2025 Women's Lacrosse Cumulative Statistics

Team (2-13, 1-9)

Overall Team Statistics
Statistic Randolph Opponents
Scoring
Goals 41 277
Assists 13 131
Shots 147 551
Shot Percentage .279 .503
Shots On Goal 50 225
Shots On Goal Percentage .66 .797
Shots Per Game 9.8 36.7
Goal Breakdown
Free Position 8 42
Woman-up 2 22
Woman-down 1 5
Unassisted 28 146
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 8-28 42-97
Free Position: % .286 .433
Miscellaneous
Ground Balls 178 274
Turnovers 349 217
Caused Turnovers 114 179
Draw Controls 113 249
Clears 98-234 149-180
Clear Percentage .419 .828

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Woodson, Mackenzie Woodson, Mackenzie 15-15 18 3 21 44 .409 33 .750 1 3 9 31 61 24 24 8 0-13-3
2 Moore, Jaci Moore, Jaci 11-9 8 5 13 36 .222 23 .639 0 3 6 5 21 6 25 0 0-2-0
15 Friel, Maddie Friel, Maddie 15-15 6 0 6 23 .261 16 .696 0 2 6 16 40 14 10 0 0-1-2
1 Taduran, Emille Taduran, Emille 15-15 2 1 3 15 .133 9 .600 0 0 3 8 26 12 30 1 0-4-2
13 Bagby, Henley Bagby, Henley 13-13 1 2 3 4 .250 3 .750 0 0 1 3 12 0 0 3 0-1-0
9 DeMartino, Piper DeMartino, Piper 15-15 2 0 2 5 .400 3 .600 0 0 0 0 12 2 1 1 0-1-1
17 Oliver, Gracie Oliver, Gracie 15-15 2 0 2 6 .333 4 .667 0 0 0 11 24 8 0 5 0-1-0
14 Darmante, Hallie Darmante, Hallie 6-5 1 1 2 3 .333 1 .333 0 0 0 7 5 6 1 1 0-0-0
10 Green, Zoe Green, Zoe 11-11 1 1 2 5 .200 3 .600 0 0 0 15 31 13 1 5 0-3-4
4 Baldwin, Maddi Baldwin, Maddi 10-2 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
7 Brigman, Abi Brigman, Abi 15-15 0 0 0 5 .000 2 .400 0 0 2 13 18 10 10 1 0-1-0
11 Bundy, Cydney Bundy, Cydney 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Gutierrez, Stephanie Gutierrez, Stephanie 15-15 0 0 0 0 .000 0 .000 0 0 0 3 4 5 0 6 0-0-0
6 Niles, Anna Niles, Anna 15-11 0 0 0 1 .000 0 .000 0 0 1 6 11 5 0 5 0-0-0
0 Norville, Mireya Norville, Mireya 15-15 0 0 0 0 .000 0 .000 0 0 0 56 56 3 0 0 0-0-0
12 Reyes, Jessica Reyes, Jessica 13-4 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0 0 0-0-0
3 Young, Abigail Young, Abigail 13-4 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 22 5 11 17 0-0-0  
Totals 15 41 13 54 147 .279 97 .660 1 8 28 178 349 114 113 53 0-27-12
Opponents 15 277 131 408 551 .503 439 .797 13 42 97 274 217 179 249 56 0-15-24

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 00:00 0 .00 2 1.000 0 0 0  
12 Reyes, Jessica Reyes, Jessica 7-0 86:19 23 15.99 9 .281 0 0 42
0 Norville, Mireya Norville, Mireya 15-15 813:41 254 18.73 151 .373 1 13 509

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Woodson, Mackenzie Woodson, Mackenzie 10-10 12 2 14 30 .400 22 .733 1 0 5 20 45 13 21 7 0-7-2
2 Moore, Jaci Moore, Jaci 6-5 5 3 8 15 .333 11 .733 0 1 4 3 5 1 11 0 0-2-0
15 Friel, Maddie Friel, Maddie 10-10 4 0 4 16 .250 11 .688 0 2 5 8 23 8 6 0 0-0-0
1 Taduran, Emille Taduran, Emille 10-10 2 1 3 12 .167 7 .583 0 0 3 6 17 6 20 1 0-2-1
13 Bagby, Henley Bagby, Henley 10-10 0 2 2 2 .000 2 1.000 0 0 1 3 10 0 0 1 0-1-0
14 Darmante, Hallie Darmante, Hallie 3-3 1 0 1 2 .500 1 .500 0 0 0 3 1 2 1 1 0-0-0
10 Green, Zoe Green, Zoe 6-6 0 1 1 2 .000 0 .000 0 0 0 7 15 7 0 3 0-3-1
4 Baldwin, Maddi Baldwin, Maddi 7-2 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
7 Brigman, Abi Brigman, Abi 10-10 0 0 0 2 .000 0 .000 0 0 2 7 9 6 9 0 0-1-0
11 Bundy, Cydney Bundy, Cydney 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 DeMartino, Piper DeMartino, Piper 10-10 0 0 0 1 .000 0 .000 0 0 0 0 7 2 1 0 0-0-1
5 Gutierrez, Stephanie Gutierrez, Stephanie 10-10 0 0 0 0 .000 0 .000 0 0 0 2 4 4 0 6 0-0-0
6 Niles, Anna Niles, Anna 10-8 0 0 0 0 .000 0 .000 0 0 0 2 10 4 0 5 0-0-0
0 Norville, Mireya Norville, Mireya 10-10 0 0 0 0 .000 0 .000 0 0 0 38 29 2 0 0 0-0-0
17 Oliver, Gracie Oliver, Gracie 10-10 0 0 0 0 .000 0 .000 0 0 0 3 11 4 0 4 0-1-0
12 Reyes, Jessica Reyes, Jessica 9-3 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0 0 0-0-0
3 Young, Abigail Young, Abigail 8-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 15 3 8 11 0-0-0  
Totals 10 24 9 33 82 .293 54 .659 1 3 20 106 207 63 77 39 0-17-5
Opponents 10 207 94 301 393 .527 318 .809 9 31 65 170 122 107 182 32 0-8-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Reyes, Jessica Reyes, Jessica 4-0 58:10 17 17.54 8 .320 0 0 30
0 Norville, Mireya Norville, Mireya 10-10 541:50 190 21.04 103 .352 1 9 363

Game-By-Game

Randolph

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 at Southern Virginia L 0-16 0 0 0 1 .000 1 1.000 0 0 0 0 0 14 35 9 3
2/28/25 Brevard L 3-14 3 1 4 15 .200 8 .533 0 1 2 1 0 14 27 11 9
3/01/25 at Greensboro L 6-17 6 1 7 23 .261 17 .739 0 2 3 0 0 12 30 6 10
3/04/25 Washington and Lee L 0-25 0 0 0 0 .000 0 .000 0 0 0 0 0 3 15 3 4
3/12/25 Ohio Northern L 0-19 0 0 0 4 .000 1 .250 0 0 0 0 0 9 22 7 5
3/15/25 Va. Wesleyan L 2-16 2 1 3 12 .167 7 .583 0 0 4 0 0 9 17 11 6
3/19/25 East. Mennonite L 1-22 1 1 2 6 .167 2 .333 0 0 2 0 0 7 21 5 6
3/29/25 at Lynchburg L 0-20 0 0 0 3 .000 2 .667 0 0 1 0 0 4 25 1 4
4/02/25 Averett L 2-25 2 0 2 8 .250 6 .750 0 1 4 0 0 11 13 3 11
4/05/25 Randolph-Macon L 1-28 1 0 1 4 .250 3 .750 0 1 1 0 0 1 16 3 5
4/09/25 at Guilford L 3-25 3 1 4 12 .250 9 .750 0 1 5 0 0 9 17 5 12
4/12/25 Bridgewater (Va.) L 1-22 1 0 1 4 .250 1 .250 0 0 1 0 0 11 23 1 9
4/15/25 at Sweet Briar W 13-3 13 6 19 22 .591 19 .864 1 0 0 1 0 37 30 26 9
4/19/25 at Ferrum L 1-21 1 0 1 11 .091 5 .455 0 0 2 0 0 14 30 5 11
4/23/25 at William Peace W 8-4 8 2 10 22 .364 16 .727 0 2 3 0 1 23 28 18 9
Randolph 41-277 41 13 54 147 .279 97 .660 1 8 28 2 1 178 349 114 113
Opponents 277-41 277 131 408 551 .503 439 .797 13 42 97 22 5 274 217 179 249

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/25 at Southern Virginia 0-16 60:00 16 16.00 12 .429 0 1 32
2/28/25 Brevard 3-14 60:00 14 14.00 7 .333 0 1 26
3/01/25 at Greensboro 6-17 60:00 17 17.00 13 .433 0 1 43
3/04/25 Washington and Lee 0-25 60:00 25 25.00 5 .167 0 1 33
3/12/25 Ohio Northern 0-19 60:00 19 19.00 13 .406 0 1 36
3/15/25 Va. Wesleyan 2-16 60:00 16 16.00 8 .333 0 1 32
3/19/25 East. Mennonite 1-22 60:00 22 22.00 8 .267 0 1 44
3/29/25 at Lynchburg 0-20 60:00 20 20.00 17 .459 0 1 42
4/02/25 Averett 2-25 60:00 25 25.00 13 .342 0 1 44
4/05/25 Randolph-Macon 1-28 60:00 28 28.00 10 .263 0 1 44
4/09/25 at Guilford 3-25 60:00 25 25.00 10 .286 0 1 43
4/12/25 Bridgewater (Va.) 1-22 60:00 22 22.00 18 .450 0 1 49
4/15/25 at Sweet Briar 13-3 60:00 3 3.00 11 .786 1 0 22
4/19/25 at Ferrum 1-21 60:00 21 21.00 11 .344 0 1 40
4/23/25 at William Peace 8-4 60:00 4 4.00 6 .600 1 0 21
Randolph 41-277 900:00 277 18.47 162 .369 2 13 551
Opponents 277-41 900:00 41 2.73 56 .577 13 2 147

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 Southern Virginia W 16-0 16 7 23 32 .500 28 .875 1 6 11 0 2 24 19 23 15
2/28/25 at Brevard W 14-3 14 8 22 26 .538 21 .808 1 2 5 4 1 19 16 13 12
3/01/25 Greensboro W 17-6 17 10 27 43 .395 30 .698 1 0 5 4 0 24 20 17 16
3/04/25 at Washington and Lee W 25-0 25 16 41 33 .758 30 .909 1 1 3 1 0 11 9 8 24
3/12/25 at Ohio Northern W 19-0 19 11 30 36 .528 32 .889 1 1 6 0 0 17 10 9 17
3/15/25 at Va. Wesleyan W 16-2 16 5 21 32 .500 24 .750 1 6 12 3 0 9 17 8 16
3/19/25 at East. Mennonite W 22-1 22 6 28 44 .500 30 .682 1 3 6 6 0 10 11 13 20
3/29/25 Lynchburg W 20-0 20 11 31 42 .476 37 .881 1 1 3 0 0 22 11 13 17
4/02/25 at Averett W 25-2 25 12 37 44 .568 38 .864 1 3 9 1 2 11 6 5 19
4/05/25 at Randolph-Macon W 28-1 28 18 46 44 .636 38 .864 1 2 3 0 0 10 7 13 25
4/09/25 Guilford W 25-3 25 8 33 43 .581 35 .814 1 6 8 0 0 19 7 10 19
4/12/25 at Bridgewater (Va.) W 22-1 22 10 32 49 .449 40 .816 1 5 9 0 0 18 7 8 17
4/15/25 Sweet Briar L 3-13 3 1 4 22 .136 14 .636 0 0 6 1 0 34 31 17 11
4/19/25 Ferrum W 21-1 21 7 28 40 .525 32 .800 1 4 6 0 0 26 16 12 14
4/23/25 William Peace L 4-8 4 1 5 21 .190 10 .476 0 2 5 2 0 20 30 10 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/25 Southern Virginia 16-0 60:00 0 0.00 1 1.000 1 0 1
2/28/25 at Brevard 14-3 60:00 3 3.00 5 .625 1 0 15
3/01/25 Greensboro 17-6 60:00 6 6.00 11 .647 1 0 23
3/04/25 at Washington and Lee 25-0 60:00 0 0.00 0 .000 1 0 0
3/12/25 at Ohio Northern 19-0 60:00 0 0.00 1 1.000 1 0 4
3/15/25 at Va. Wesleyan 16-2 60:00 2 2.00 5 .714 1 0 12
3/19/25 at East. Mennonite 22-1 60:00 1 1.00 1 .500 1 0 6
3/29/25 Lynchburg 20-0 60:00 0 0.00 2 1.000 1 0 3
4/02/25 at Averett 25-2 60:00 2 2.00 4 .667 1 0 8
4/05/25 at Randolph-Macon 28-1 60:00 1 1.00 2 .667 1 0 4
4/09/25 Guilford 25-3 60:00 3 3.00 6 .667 1 0 12
4/12/25 at Bridgewater (Va.) 22-1 60:00 1 1.00 0 .000 1 0 4
4/15/25 Sweet Briar 3-13 60:00 13 13.00 6 .316 0 1 22
4/19/25 Ferrum 21-1 60:00 1 1.00 4 .800 1 0 11
4/23/25 William Peace 4-8 60:00 8 8.00 8 .500 0 1 22
Opponents 277-41 900:00 41 2.73 56 .577 13 2 147
Randolph 41-277 900:00 277 18.47 162 .369 2 13 551

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/25 at Southern Virginia L 0-16 0/7 1/32 1/28 14/24 35/19 3/15 4-28/7-10
2/28/25 Brevard L 3-14 1/8 15/26 8/21 14/19 27/16 9/12 6-9/9-11
3/01/25 at Greensboro L 6-17 1/10 23/43 17/30 12/24 30/20 10/16 13-23/14-21
3/04/25 Washington and Lee L 0-25 0/16 0/33 0/30 3/11 15/9 4/24 0-7/8-8
3/12/25 Ohio Northern L 0-19 0/11 4/36 1/32 9/17 22/10 5/17 7-11/10-10
3/15/25 Va. Wesleyan L 2-16 1/5 12/32 7/24 9/9 17/17 6/16 9-13/15-16
3/19/25 East. Mennonite L 1-22 1/6 6/44 2/30 7/10 21/11 6/20 6-12/8-8
3/29/25 at Lynchburg L 0-20 0/11 3/42 2/37 4/22 25/11 4/17 2-23/6-6
4/02/25 Averett L 2-25 0/12 8/44 6/38 11/11 13/6 11/19 2-9/6-6
4/05/25 Randolph-Macon L 1-28 0/18 4/44 3/38 1/10 16/7 5/25 3-11/9-9
4/09/25 at Guilford L 3-25 1/8 12/43 9/35 9/19 17/7 12/19 11-14/17-17
4/12/25 Bridgewater (Va.) L 1-22 0/10 4/49 1/40 11/18 23/7 9/17 3-16/3-4
4/15/25 at Sweet Briar W 13-3 6/1 22/22 19/14 37/34 30/31 9/11 11-23/9-19
4/19/25 at Ferrum L 1-21 0/7 11/40 5/32 14/26 30/16 11/14 10-23/15-17
4/23/25 at William Peace W 8-4 2/1 22/21 16/10 23/20 28/30 9/7 11-12/13-18
Randolph 41-277 13/131 147/551 97/439 178/274 349/217 113/249 98-234/149-180
Opponents 277-41 131/13 551/147 439/97 274/178 217/349 249/113 149-180/98-234

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Sweet Briar (4/15/25)
GOALS 13 Sweet Briar (4/15/25)
ASSISTS 6 Sweet Briar (4/15/25)
SHOTS 23 Greensboro (3/01/25)
SHOTS ON GOAL 19 Sweet Briar (4/15/25)
SAVES 18 Bridgewater (Va.) (4/12/25)
GROUND BALLS 37 Sweet Briar (4/15/25)
TURNOVERS 35 Southern Virginia (2/26/25)
CAUSED TURNOVERS 26 Sweet Briar (4/15/25)
CLEARS 13 Greensboro (3/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Mackenzie Woodson Sweet Briar (4/15/25)
GOALS 6 Mackenzie Woodson Sweet Briar (4/15/25)
ASSISTS 2 Jaci Moore Sweet Briar (4/15/25)
SHOTS 7 Jaci Moore; Mackenzie Woodson Brevard (2/28/25); Greensboro (3/01/25); Sweet Briar (4/15/25); William Peace (4/23/25)
SHOTS ON GOAL 7 Jaci Moore Sweet Briar (4/15/25)
SAVES 18 Mireya Norville Bridgewater (Va.) (4/12/25)
GROUND BALLS 8 Mireya Norville Bridgewater (Va.) (4/12/25)
TURNOVERS 9 Mireya Norville Southern Virginia (2/26/25)
CAUSED TURNOVERS 8 Mackenzie Woodson Sweet Briar (4/15/25)