2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Humble, Rylee 20 Humble, Rylee .371 .930 34-23 70 7 26 5 2 0 10 35 .500 8 0 8 0 .430 1 0 1-1
8 Shupe, Riley 8 Shupe, Riley .348 .718 32-32 89 17 31 0 0 0 7 31 .348 3 0 11 0 .370 0 2 8-8
10 Herzig, Laura 10 Herzig, Laura .250 .661 31-31 84 17 21 1 2 0 6 26 .310 9 4 14 0 .351 0 1 12-16
9 Lucado, Lacey 9 Lucado, Lacey .241 .678 37-37 87 11 21 3 0 0 9 24 .276 16 8 13 0 .402 1 1 7-7
16 Scruggs, Paige 16 Scruggs, Paige 1.000 3.000 12-9 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
21 Bowen, Addie 21 Bowen, Addie .294 .681 32-20 51 10 15 2 1 0 6 19 .373 1 0 9 1 .308 0 1 4-5
3 Compton, Addy 3 Compton, Addy .294 .600 23-15 34 5 10 0 0 0 5 10 .294 1 0 9 0 .306 1 2 0-1
18 Arce, Rachel 18 Arce, Rachel .243 .506 22-8 37 1 9 0 0 0 5 9 .243 1 0 5 0 .263 0 0 0-0
15 Watson, Zoe 15 Watson, Zoe .239 .636 19-19 46 3 11 1 0 0 6 12 .261 10 0 5 0 .375 0 0 0-0
22 Martz, Bethany 22 Martz, Bethany .224 .528 23-18 49 2 11 0 0 0 6 11 .224 6 0 7 0 .304 1 2 0-0
19 Moran, Austyn 19 Moran, Austyn .217 .512 24-15 23 1 5 2 0 0 2 7 .304 0 0 2 0 .208 1 0 0-0
11 Shook, Chesney 11 Shook, Chesney .214 .532 26-23 56 9 12 0 0 0 5 12 .214 8 1 7 0 .318 1 2 1-1
13 Hawkins, Lexi 13 Hawkins, Lexi .203 .466 28-22 69 2 14 0 0 0 10 14 .203 4 2 7 0 .263 1 1 0-0
6 Jennings, Edie 6 Jennings, Edie .192 .491 21-4 26 0 5 2 0 0 2 7 .269 0 1 6 1 .222 0 2 0-0
4 Gonzalez, Haili 4 Gonzalez, Haili .182 .513 36-33 44 5 8 1 0 0 5 9 .205 5 3 13 0 .308 0 1 6-6
25 Kenney, Makenzee 25 Kenney, Makenzee .182 .482 23-8 33 2 6 1 0 0 2 7 .212 4 0 9 0 .270 0 0 0-0
30 Carroll, Sammie 30 Carroll, Sammie .182 .490 20-2 11 6 2 0 0 0 0 2 .182 2 0 5 0 .308 0 0 0-0
12 Williams, Michaela 12 Williams, Michaela .172 .422 31-22 29 4 5 0 0 0 0 5 .172 2 1 4 0 .250 0 0 2-2
5 Scott, Desiree 5 Scott, Desiree .167 .527 27-24 54 2 9 4 0 0 4 13 .241 9 0 12 0 .286 0 1 0-0
46 Wrighter, Kieran 46 Wrighter, Kieran .154 .308 18-1 13 4 2 0 0 0 1 2 .154 0 0 5 0 .154 0 0 0-0
14 Metzger, Hailey 14 Metzger, Hailey .143 .476 19-0 7 0 1 0 0 0 2 1 .143 2 0 2 0 .333 0 0 0-0
7 Wills, Kaitlyn 7 Wills, Kaitlyn .138 .426 21-9 29 4 4 0 1 0 1 6 .207 3 0 6 0 .219 0 0 0-0
24 Lawhorn, Amanda 24 Lawhorn, Amanda .071 .204 14-1 14 0 1 0 0 0 2 1 .071 1 0 3 0 .133 0 0 0-0
99 Bass, Aubree 99 Bass, Aubree .000 .000 21-4 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Sipes, Delaney 2 Sipes, Delaney .000 .200 12-0 4 1 0 0 0 0 1 0 .000 1 0 1 0 .200 0 0 0-0
Totals .238 .592 38-38 966 114 230 23 6 0 98 265 .274 96 20 164 2 .318 7 16 41-47
Opponents .327 .852 38-38 1021 246 334 63 9 13 218 454 .445 121 25 83 3 .407 11 34 88-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Humble, Rylee 20Humble, Rylee 4.63 1.85 2-6 18-11 3 0-0 0 71.0 98 62 47 33 21 16 2 4 297 .330 2 3 0 2 13
19 Moran, Austyn 19Moran, Austyn 6.32 2.01 4-11 20-15 5 1-0 0 72.0 112 79 65 33 21 19 3 4 322 .348 4 10 0 4 7
13 Hawkins, Lexi 13Hawkins, Lexi 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
18 Arce, Rachel 18Arce, Rachel 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
14 Metzger, Hailey 14Metzger, Hailey 4.94 1.73 1-0 16-0 0 0-0 0 28.1 38 28 20 11 6 10 1 0 127 .299 6 2 0 0 4
16 Scruggs, Paige 16Scruggs, Paige 6.07 1.66 0-7 11-9 0 0-0 0 27.2 32 29 24 14 9 7 2 2 113 .283 1 8 0 3 5
99 Bass, Aubree 99Bass, Aubree 6.26 1.96 1-5 16-3 0 0-0 0 34.2 42 38 31 26 25 10 1 2 144 .292 4 2 0 2 5
2 Sipes, Delaney 2Sipes, Delaney 21.00 6.00 0-0 4-0 0 0-0 0 2.2 12 8 8 4 1 1 0 1 18 .667 4 0 0 0 0
Totals 5.75 1.93 8-29 87-38 8 2 0 236.1 334 244 194 121 83 63 9 13 1021 .327 21 25 0 11 34
Opponents 2.07 1.32 30-8 78-38 12 10 3 246.2 230 114 73 96 164 23 6 0 966 .238 19 20 0 7 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Hawkins, Lexi 13 Hawkins, Lexi 55 47 8 0 1.000 0 39 2 2 0
16 Scruggs, Paige 16 Scruggs, Paige 10 3 7 0 1.000 0 15 1 0 0
7 Wills, Kaitlyn 7 Wills, Kaitlyn 9 6 3 0 1.000 0 0 0 0 0
46 Wrighter, Kieran 46 Wrighter, Kieran 8 6 2 0 1.000 1 0 0 0 0
99 Bass, Aubree 99 Bass, Aubree 6 0 6 0 1.000 0 5 2 0 0
30 Carroll, Sammie 30 Carroll, Sammie 3 2 1 0 1.000 0 0 0 0 0
6 Jennings, Edie 6 Jennings, Edie 2 2 0 0 1.000 0 3 0 0 0
5 Scott, Desiree 5 Scott, Desiree 129 118 9 2 .984 2 0 0 0 0
25 Kenney, Makenzee 25 Kenney, Makenzee 70 65 3 2 .971 1 0 0 0 0
10 Herzig, Laura 10 Herzig, Laura 60 58 0 2 .967 0 0 0 0 0
15 Watson, Zoe 15 Watson, Zoe 60 44 13 3 .950 1 41 8 2 0
12 Williams, Michaela 12 Williams, Michaela 31 28 1 2 .935 1 0 0 0 0
3 Compton, Addy 3 Compton, Addy 97 89 1 7 .928 2 0 0 0 0
9 Lucado, Lacey 9 Lucado, Lacey 190 63 113 14 .926 4 0 0 0 0
20 Humble, Rylee 20 Humble, Rylee 27 9 16 2 .926 0 24 4 0 0
8 Shupe, Riley 8 Shupe, Riley 49 42 3 4 .918 0 0 0 0 0
11 Shook, Chesney 11 Shook, Chesney 62 40 16 6 .903 0 0 0 0 0
22 Martz, Bethany 22 Martz, Bethany 10 9 0 1 .900 0 0 0 0 0
4 Gonzalez, Haili 4 Gonzalez, Haili 119 46 61 12 .899 2 0 0 0 0
21 Bowen, Addie 21 Bowen, Addie 59 27 26 6 .898 0 0 0 0 0
19 Moran, Austyn 19 Moran, Austyn 19 4 13 2 .895 0 30 4 0 0
14 Metzger, Hailey 14 Metzger, Hailey 7 0 6 1 .857 0 5 0 0 0
18 Arce, Rachel 18 Arce, Rachel 0 0 0 0 .000 0 0 0 0 0
2 Sipes, Delaney 2 Sipes, Delaney 0 0 0 0 .000 0 4 1 0 0
24 Lawhorn, Amanda 24 Lawhorn, Amanda 0 0 0 0 .000 0 0 0 0 0
Totals 1082 708 308 66 .939 8 166 22 4 0
Opponents 1055 739 267 49 .954 9 70 10 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Humble, Rylee 20Humble, Rylee .426 1.058 21-18 54 7 23 4 2 0 8 31 .574 7 0 5 0 .484 1 0 1-1
14 Metzger, Hailey 14Metzger, Hailey .333 .933 8-0 3 0 1 0 0 0 2 1 .333 2 0 0 0 .600 0 0 0-0
30 Carroll, Sammie 30Carroll, Sammie .333 .666 6-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
8 Shupe, Riley 8Shupe, Riley .328 .678 19-19 58 9 19 0 0 0 4 19 .328 2 0 8 0 .350 0 0 5-5
21 Bowen, Addie 21Bowen, Addie .323 .742 19-11 31 7 10 1 1 0 5 13 .419 0 0 3 1 .323 0 1 3-4
3 Compton, Addy 3Compton, Addy .267 .580 9-7 15 1 4 0 0 0 2 4 .267 1 0 4 0 .313 0 1 0-1
9 Lucado, Lacey 9Lucado, Lacey .254 .668 22-22 59 8 15 1 0 0 5 16 .271 11 3 8 0 .397 0 1 2-2
10 Herzig, Laura 10Herzig, Laura .239 .588 16-16 46 8 11 1 0 0 2 12 .261 3 3 10 0 .327 0 1 3-4
25 Kenney, Makenzee 25Kenney, Makenzee .235 .610 12-3 17 2 4 1 0 0 2 5 .294 2 0 6 0 .316 0 0 0-0
13 Hawkins, Lexi 13Hawkins, Lexi .234 .542 18-14 47 0 11 0 0 0 8 11 .234 3 2 5 0 .308 0 0 0-0
4 Gonzalez, Haili 4Gonzalez, Haili .217 .640 21-21 23 3 5 1 0 0 4 6 .261 3 3 5 0 .379 0 1 1-1
18 Arce, Rachel 18Arce, Rachel .200 .438 12-4 20 1 4 0 0 0 2 4 .200 1 0 4 0 .238 0 0 0-0
19 Moran, Austyn 19Moran, Austyn .188 .438 12-11 16 0 3 1 0 0 0 4 .250 0 0 2 0 .188 0 0 0-0
11 Shook, Chesney 11Shook, Chesney .184 .479 17-15 38 8 7 0 0 0 4 7 .184 5 1 6 0 .295 0 1 1-1
6 Jennings, Edie 6Jennings, Edie .176 .516 14-3 17 0 3 2 0 0 2 5 .294 0 1 4 1 .222 0 2 0-0
15 Watson, Zoe 15Watson, Zoe .148 .429 11-11 27 2 4 0 0 0 2 4 .148 5 0 3 0 .281 0 0 0-0
46 Wrighter, Kieran 46Wrighter, Kieran .143 .286 12-1 7 3 1 0 0 0 1 1 .143 0 0 4 0 .143 0 0 0-0
22 Martz, Bethany 22Martz, Bethany .129 .335 13-12 31 0 4 0 0 0 0 4 .129 3 0 5 0 .206 0 1 0-0
24 Lawhorn, Amanda 24Lawhorn, Amanda .125 .250 7-1 8 0 1 0 0 0 2 1 .125 0 0 1 0 .125 0 0 0-0
5 Scott, Desiree 5Scott, Desiree .107 .245 14-12 28 0 3 0 0 0 1 3 .107 1 0 6 0 .138 0 1 0-0
7 Wills, Kaitlyn 7Wills, Kaitlyn .077 .431 11-3 13 3 1 0 1 0 1 3 .231 2 0 4 0 .200 0 0 0-0
12 Williams, Michaela 12Williams, Michaela .000 .083 17-12 11 1 0 0 0 0 0 0 .000 1 0 3 0 .083 0 0 0-0
2 Sipes, Delaney 2Sipes, Delaney .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
99 Bass, Aubree 99Bass, Aubree .000 .000 10-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .234 .581 22-22 576 64 135 12 4 0 57 155 .269 52 13 100 2 .312 1 10 16-19
Opponents .300 .778 22-22 601 123 180 34 4 5 110 237 .394 74 13 38 3 .384 7 16 48-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Hawkins, Lexi 13Hawkins, Lexi 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
14 Metzger, Hailey 14Metzger, Hailey 1.95 1.35 0-0 8-0 0 0-0 0 14.1 13 7 4 6 1 5 0 0 59 .220 1 1 0 0 2
20 Humble, Rylee 20Humble, Rylee 4.45 1.77 2-3 9-7 3 0-0 0 45.2 57 38 29 23 12 9 1 1 185 .308 0 2 0 1 6
99 Bass, Aubree 99Bass, Aubree 4.58 1.99 1-1 9-0 0 0-0 0 18.1 20 16 12 16 6 5 0 1 73 .274 1 2 0 2 2
19 Moran, Austyn 19Moran, Austyn 4.88 1.73 4-7 11-11 5 1-0 0 57.1 79 49 40 20 16 12 3 2 245 .322 1 6 0 3 5
16 Scruggs, Paige 16Scruggs, Paige 7.30 1.67 0-3 4-4 0 0-0 0 7.2 4 9 8 8 3 3 0 0 28 .143 1 2 0 1 1
2 Sipes, Delaney 2Sipes, Delaney 14.00 4.00 0-0 2-0 0 0-0 0 2.0 7 4 4 1 0 0 0 1 11 .636 0 0 0 0 0
Totals 4.62 1.75 7-14 44-22 8 2 0 145.1 180 123 96 74 38 34 4 5 601 .300 4 13 0 7 16
Opponents 1.99 1.27 15-7 39-22 10 7 0 147.2 135 64 42 52 100 12 4 0 576 .234 10 13 0 1 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Hawkins, Lexi 13 Hawkins, Lexi 26 23 3 0 1.000 0 26 0 2 0
46 Wrighter, Kieran 46 Wrighter, Kieran 6 6 0 0 1.000 1 0 0 0 0
7 Wills, Kaitlyn 7 Wills, Kaitlyn 5 2 3 0 1.000 0 0 0 0 0
99 Bass, Aubree 99 Bass, Aubree 3 0 3 0 1.000 0 2 1 0 0
16 Scruggs, Paige 16 Scruggs, Paige 1 0 1 0 1.000 0 4 1 0 0
6 Jennings, Edie 6 Jennings, Edie 1 1 0 0 1.000 0 0 0 0 0
5 Scott, Desiree 5 Scott, Desiree 85 83 0 2 .976 2 0 0 0 0
25 Kenney, Makenzee 25 Kenney, Makenzee 42 40 1 1 .976 1 0 0 0 0
10 Herzig, Laura 10 Herzig, Laura 33 32 0 1 .970 0 0 0 0 0
3 Compton, Addy 3 Compton, Addy 53 50 1 2 .962 1 0 0 0 0
20 Humble, Rylee 20 Humble, Rylee 21 8 12 1 .952 0 14 4 0 0
15 Watson, Zoe 15 Watson, Zoe 36 22 12 2 .944 1 22 8 0 0
9 Lucado, Lacey 9 Lucado, Lacey 129 37 84 8 .938 3 0 0 0 0
8 Shupe, Riley 8 Shupe, Riley 32 27 3 2 .938 0 0 0 0 0
11 Shook, Chesney 11 Shook, Chesney 39 28 8 3 .923 0 0 0 0 0
19 Moran, Austyn 19 Moran, Austyn 13 2 10 1 .923 0 22 2 0 0
12 Williams, Michaela 12 Williams, Michaela 25 22 1 2 .920 1 0 0 0 0
21 Bowen, Addie 21 Bowen, Addie 33 16 13 4 .879 0 0 0 0 0
4 Gonzalez, Haili 4 Gonzalez, Haili 85 31 43 11 .871 1 0 0 0 0
14 Metzger, Hailey 14 Metzger, Hailey 6 0 5 1 .833 0 3 0 0 0
22 Martz, Bethany 22 Martz, Bethany 6 5 0 1 .833 0 0 0 0 0
18 Arce, Rachel 18 Arce, Rachel 0 0 0 0 .000 0 0 0 0 0
2 Sipes, Delaney 2 Sipes, Delaney 0 0 0 0 .000 0 3 1 0 0
24 Lawhorn, Amanda 24 Lawhorn, Amanda 0 0 0 0 .000 0 0 0 0 0
30 Carroll, Sammie 30 Carroll, Sammie 0 0 0 0 .000 0 0 0 0 0
Totals 680 435 203 42 .938 11 96 17 2 0
Opponents 620 442 151 27 .956 17 32 5 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2025 at Methodist L 3-4 30 3 9 2 0 0 0 3 0 1 1 0 0 1 0 5 21 8 3 .300
2/16/2025 at Methodist L 1-9 18 1 4 1 0 0 0 4 0 1 0 0 0 0 0 2 13 0 2 .222
2/26/2025 at Chris. Newport L 0-8 21 0 5 0 0 0 0 2 0 3 0 0 0 0 0 9 11 4 1 .238
2/26/2025 at Chris. Newport L 6-9 25 6 4 4 0 0 0 6 0 1 0 0 0 0 0 8 18 3 0 .160
3/1/2025 Greensboro L 0-10 21 0 5 0 1 0 0 2 0 4 0 0 2 0 0 4 18 2 3 .238
3/1/2025 Greensboro L 1-8 29 1 6 1 0 1 0 1 0 1 0 0 0 0 0 4 21 11 3 .207
3/8/2025 vs Marymount L 3-11 22 3 7 2 1 0 0 3 0 4 0 0 0 0 0 2 12 6 1 .318
3/8/2025 vs Oberlin L 4-5 28 4 5 4 1 1 0 0 0 3 0 1 0 0 0 6 21 13 2 .179
3/9/2025 vs Muhlenberg L 0-8 24 0 5 0 0 0 0 2 0 0 0 0 0 0 0 1 16 8 2 .208
3/9/2025 vs NC Wesleyan L 5-15 22 5 7 5 2 0 0 2 0 2 0 1 0 0 0 4 15 9 1 .318
3/12/2025 at Maryville (TN) L 4-7 23 4 5 4 1 0 0 3 0 1 0 1 2 2 0 5 18 5 1 .217
3/12/2025 at Maryville (TN) W 15-4 23 15 6 12 2 0 0 11 0 4 0 1 2 1 0 3 15 3 0 .261
3/15/2025 at Mary Baldwin L 2-3 31 2 10 2 0 0 0 1 0 0 1 0 0 0 0 4 20 9 1 .323
3/15/2025 at Mary Baldwin L 2-3 25 2 6 2 2 0 0 2 0 0 0 1 0 1 0 1 18 6 1 .240
3/19/2025 Mary Washington L 3-9 28 3 7 2 1 0 0 1 0 0 1 1 0 1 0 4 21 9 2 .250
3/19/2025 Mary Washington L 1-10 20 1 4 0 0 0 0 1 0 0 0 1 0 0 0 2 15 9 1 .200
3/22/2025 Averett W 3-2 27 3 4 2 3 0 0 4 0 0 0 0 1 0 0 4 24 13 0 .148
3/22/2025 Averett W 2-0 24 2 6 2 1 0 0 1 0 1 1 0 0 0 0 0 21 6 3 .250
3/26/2025 at Va. Wesleyan L 0-10 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 12 1 2 .000
3/26/2025 at Va. Wesleyan L 0-9 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 12 4 3 .000
3/29/2025 Shenandoah L 2-5 26 2 7 2 0 0 0 4 0 0 0 1 0 0 2 3 21 9 2 .269
3/29/2025 Shenandoah W 3-2 19 3 3 2 1 0 0 4 0 4 0 1 1 1 0 3 21 10 0 .158
3/30/2025 at Roanoke L 0-5 23 0 2 0 0 0 0 2 0 0 0 1 0 0 0 17 17 10 0 .087
3/30/2025 at Roanoke W 7-0 30 7 8 7 0 1 0 4 0 2 0 1 0 0 0 3 21 13 1 .267
4/5/2025 Ferrum L 0-4 25 0 3 0 0 0 0 1 0 0 0 1 0 0 0 4 21 4 2 .120
4/5/2025 Ferrum L 0-6 29 0 8 0 1 0 0 2 0 0 0 0 0 0 0 2 21 12 3 .276
4/9/2025 at Lynchburg L 1-9 20 1 5 0 0 0 0 1 0 0 0 0 1 0 0 2 14 8 3 .250
4/9/2025 at Lynchburg L 5-8 32 5 7 5 0 0 0 5 0 2 1 2 0 0 0 5 18 9 3 .219
4/12/2025 Bridgewater (Va.) L 0-1 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 21 8 1 .125
4/12/2025 Bridgewater (Va.) L 1-7 27 1 6 1 1 0 0 4 0 0 0 0 0 0 0 5 21 9 2 .222
4/13/2025 at Randolph-Macon W 6-5 38 6 9 5 1 0 0 3 0 1 0 0 3 0 0 16 30 17 1 .237
4/13/2025 at Randolph-Macon L 2-10 24 2 5 2 0 0 0 0 0 0 0 0 0 0 0 1 16 8 1 .208
4/16/2025 Guilford L 0-2 27 0 6 0 0 0 0 3 0 0 0 0 0 0 0 3 21 13 2 .222
4/16/2025 Guilford L 4-6 30 4 12 4 0 1 0 1 0 0 0 1 1 0 0 3 21 9 5 .400
4/23/2025 Sweet Briar W 6-5 26 6 6 5 1 0 0 6 0 2 0 2 0 0 0 4 21 9 1 .231
4/23/2025 Sweet Briar W 11-9 31 11 15 11 1 1 0 2 0 2 0 1 2 0 0 4 21 12 3 .484
4/26/2025 at East. Mennonite L 9-10 37 9 12 7 2 1 0 1 0 2 1 2 0 0 0 5 22 11 4 .324
4/26/2025 at East. Mennonite L 2-8 27 2 8 2 0 0 0 2 0 0 0 0 1 0 0 2 18 8 0 .296
Total 114-246 966 114 230 98 23 6 0 96 0 41 6 20 16 7 2 164 708 308 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2025 at Methodist L 3-4 7.0 6 4 1 1 4 1 2 0 2 0 2 0 0 1 0 1.00
2/16/2025 at Methodist L 1-9 4.1 14 9 8 1 6 3 0 0 1 0 1 0 0 2 0 12.92
2/26/2025 at Chris. Newport L 0-8 3.2 7 8 5 5 2 1 0 1 2 0 1 0 0 3 0 9.55
2/26/2025 at Chris. Newport L 6-9 6.0 7 9 9 2 6 1 0 3 1 0 1 0 0 4 0 10.50
3/1/2025 Greensboro L 0-10 6.0 13 10 8 1 3 4 1 0 0 0 1 0 0 5 0 9.33
3/1/2025 Greensboro L 1-8 7.0 10 8 4 1 1 3 0 0 0 0 0 0 0 6 0 4.00
3/8/2025 vs Marymount L 3-11 4.0 13 11 10 3 1 1 0 0 0 0 0 0 0 7 0 17.50
3/8/2025 vs Oberlin L 4-5 7.0 7 5 4 0 0 0 0 1 0 0 3 0 0 8 0 4.00
3/9/2025 vs Muhlenberg L 0-8 5.1 14 8 7 2 0 2 1 1 0 0 0 0 0 9 0 9.19
3/9/2025 vs NC Wesleyan L 5-15 5.0 15 15 13 7 3 3 0 1 0 0 0 0 0 10 0 18.20
3/12/2025 at Maryville (TN) L 4-7 6.0 10 7 7 6 1 1 0 1 4 0 1 0 0 11 0 8.17
3/12/2025 at Maryville (TN) W 15-4 5.0 5 4 4 3 4 1 0 0 1 0 1 0 1 11 0 5.60
3/15/2025 at Mary Baldwin L 2-3 6.2 6 3 2 1 3 3 0 0 1 0 0 0 1 12 0 2.10
3/15/2025 at Mary Baldwin L 2-3 6.0 10 3 2 2 6 2 0 0 0 0 0 0 1 13 0 2.33
3/19/2025 Mary Washington L 3-9 7.0 9 9 7 7 2 0 1 0 4 0 0 0 1 14 0 7.00
3/19/2025 Mary Washington L 1-10 5.0 8 8 7 5 3 3 0 0 1 0 1 0 1 15 0 9.80
3/22/2025 Averett W 3-2 8.0 9 2 0 0 1 1 0 0 0 0 1 0 2 15 0 0.00
3/22/2025 Averett W 2-0 7.0 1 0 0 2 0 0 0 0 0 0 1 0 3 15 0 0.00
3/26/2025 at Va. Wesleyan L 0-10 4.0 7 10 9 7 3 2 0 0 2 0 1 0 3 16 0 15.75
3/26/2025 at Va. Wesleyan L 0-9 4.0 10 9 7 3 0 2 0 0 0 0 1 0 3 17 0 12.25
3/29/2025 Shenandoah L 2-5 7.0 7 5 4 2 1 4 0 0 0 0 2 0 3 18 0 4.00
3/29/2025 Shenandoah W 3-2 7.0 6 2 2 1 2 1 0 0 0 0 1 0 4 18 0 2.00
3/30/2025 at Roanoke L 0-5 6.0 6 5 5 9 0 1 0 0 0 0 0 0 4 19 0 5.83
3/30/2025 at Roanoke W 7-0 7.0 5 0 0 1 1 0 1 0 0 0 0 0 5 19 0 0.00
4/5/2025 Ferrum L 0-4 7.0 2 4 1 6 3 2 0 0 0 0 0 0 5 20 0 1.00
4/5/2025 Ferrum L 0-6 7.0 9 6 5 3 1 2 0 0 1 0 0 0 5 21 0 5.00
4/9/2025 at Lynchburg L 1-9 4.2 9 9 9 4 0 2 0 0 0 0 0 0 5 22 0 13.50
4/9/2025 at Lynchburg L 5-8 6.0 10 8 8 4 0 1 0 1 0 0 1 0 5 23 0 9.33
4/12/2025 Bridgewater (Va.) L 0-1 7.0 6 1 1 3 1 0 0 0 0 0 1 0 5 24 0 1.00
4/12/2025 Bridgewater (Va.) L 1-7 7.0 13 7 7 3 1 1 0 0 0 0 0 0 5 25 0 7.00
4/13/2025 at Randolph-Macon W 6-5 10.0 10 5 2 4 1 0 0 0 0 0 1 0 6 25 0 1.40
4/13/2025 at Randolph-Macon L 2-10 5.1 15 10 9 6 0 3 0 3 0 0 0 0 6 26 0 11.81
4/16/2025 Guilford L 0-2 7.0 6 2 0 1 2 1 1 0 0 0 1 0 6 27 0 0.00
4/16/2025 Guilford L 4-6 7.0 7 6 4 1 5 2 0 0 0 0 2 0 6 28 0 4.00
4/23/2025 Sweet Briar W 6-5 7.0 10 5 4 1 5 2 0 1 0 0 0 0 7 28 0 4.00
4/23/2025 Sweet Briar W 11-9 7.0 14 9 5 3 4 3 1 0 0 0 0 0 8 28 0 5.00
4/26/2025 at East. Mennonite L 9-10 7.1 8 10 6 5 3 4 0 0 1 0 0 0 8 29 0 5.73
4/26/2025 at East. Mennonite L 2-8 6.0 10 8 8 5 4 0 1 0 0 0 0 0 8 30 0 9.33
Total 114-246 236.1 334 244 194 121 83 63 9 13 21 0 25 0 8 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Randolph-Macon (4/13/2025)
RUNS SCORED 15 Maryville (TN) (3/12/2025)
HITS 15 Sweet Briar (4/23/2025)
RBIS 12 Maryville (TN) (3/12/2025)
DOUBLES 3 Averett (3/22/2025)
TRIPLES 1 Greensboro (3/1/2025); Oberlin (3/8/2025); Guilford (4/16/2025); Sweet Briar (4/23/2025); Roanoke (3/30/2025)
WALKS 11 Maryville (TN) (3/12/2025)
STRIKEOUTS 17 Roanoke (3/30/2025)
SAC HITS 3 Randolph-Macon (4/13/2025)
SAC FLIES 2 Maryville (TN) (3/12/2025)
STOLEN BASES 4 Greensboro (3/1/2025); Shenandoah (3/29/2025); Marymount (3/8/2025); Maryville (TN) (3/12/2025)
HIT BY PITCH 2 Sweet Briar (4/23/2025); Lynchburg (4/9/2025); East. Mennonite (4/26/2025)
CAUGHT STEALING 1 Mary Washington (3/19/2025); Averett (3/22/2025); Methodist (2/16/2025); Mary Baldwin (3/15/2025); Lynchburg (4/9/2025)
HIT INTO DP 2 Shenandoah (3/29/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Randolph-Macon (4/13/2025)
RUNS ALLOWED 15 NC Wesleyan (3/9/2025)
EARNED RUNS 13 NC Wesleyan (3/9/2025)
WALKS ALLOWED 9 Roanoke (3/30/2025)
STRIKEOUTS 6 Methodist (2/16/2025); Chris. Newport (2/26/2025); Mary Baldwin (3/15/2025)
HITS ALLOWED 15 NC Wesleyan (3/9/2025); Randolph-Macon (4/13/2025)
DOUBLES ALLOWED 4 Greensboro (3/1/2025); Shenandoah (3/29/2025); East. Mennonite (4/26/2025)
TRIPLES ALLOWED 2 Methodist (2/16/2025)
HOME RUNS ALLOWED 3 Chris. Newport (2/26/2025); Randolph-Macon (4/13/2025)
WILD PITCHES 4 Mary Washington (3/19/2025); Maryville (TN) (3/12/2025)
HIT BATTERS 3 Oberlin (3/8/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Randolph-Macon (4/13/2025)
ASSISTS 17 Randolph-Macon (4/13/2025)
ERRORS 5 Guilford (4/16/2025)
PASSED BALLS 2 NC Wesleyan (3/9/2025); Lynchburg (4/9/2025)
