2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Humble, Rylee .309 .757 32-31 81 7 25 3 0 0 11 28 .346 14 0 6 0 .411 0 0 2-4
4 Gonzalez, Haili .309 .813 32-32 81 16 25 5 1 0 6 32 .395 8 8 8 0 .418 1 3 5-7
10 Herzig, Laura .284 .700 33-31 74 16 21 1 1 0 2 24 .324 10 1 20 0 .376 0 3 6-8
3 Compton, Addy .226 .559 29-29 84 6 19 6 0 0 15 25 .298 4 0 11 0 .261 0 1 0-0
11 Shook, Chesney .175 .411 27-27 63 2 11 1 0 0 5 12 .190 4 0 7 1 .221 1 1 1-1
12 Williams, Michaela .136 .350 30-27 59 4 8 1 0 0 6 9 .153 4 1 10 0 .197 2 0 0-0
30 Carroll, Sammie .350 .700 19-9 20 5 7 0 0 0 0 7 .350 0 0 4 0 .350 0 1 1-1
5 Shapiro, Kyndall .323 .819 16-13 31 3 10 3 0 0 3 13 .419 4 0 9 1 .400 0 0 0-0
18 Arce, Rachel .281 .649 24-21 64 0 18 1 0 0 7 19 .297 7 0 4 1 .352 0 0 0-1
1 Porretta, Victoria .250 .598 21-11 20 3 5 0 0 0 2 5 .250 3 0 2 1 .348 0 1 1-2
2 Sipes, Delaney .250 .500 22-2 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
7 Wills, Kaitlyn .227 .519 15-8 22 1 5 0 0 0 1 5 .227 2 0 6 0 .292 0 0 0-0
8 Reinwald, Alexx .212 .528 22-14 33 3 7 0 0 0 0 7 .212 2 3 6 0 .316 0 0 1-1
25 Christian, Calla .205 .610 24-21 44 0 9 1 0 0 5 10 .227 13 1 13 1 .383 2 0 0-0
24 Lawhorn, Amanda .176 .499 17-14 34 3 6 1 0 0 2 7 .206 5 1 6 1 .293 1 1 0-1
6 Jennings, Edie .103 .291 23-23 58 3 6 0 0 0 4 6 .103 6 0 5 2 .188 0 0 0-0
15 Watson, Zoe .095 .190 8-7 21 0 2 0 0 0 0 2 .095 0 0 6 0 .095 0 0 0-0
22 Slape, Brianne .000 .125 14-6 7 4 0 0 0 0 0 0 .000 1 0 0 0 .125 0 0 1-1
16 .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0  
Totals .231 .581 34-34 801 77 185 23 2 0 69 212 .265 87 16 124 8 .316 7 11 18-27
Opponents .389 .986 34-34 1005 314 391 67 8 20 272 534 .531 112 20 56 2 .455 12 26 95-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Sipes, Delaney 6.53 2.09 1-2 22-2 2 0-0 0 54.2 93 66 51 21 8 12 5 6 254 .366 7 2 0 3 9
20 Humble, Rylee 8.05 2.53 2-15 18-18 8 1-0 0 88.2 180 133 102 44 19 32 2 8 451 .399 10 3 0 7 10
19 Moran, Austyn 8.93 2.43 0-14 14-14 3 0-0 0 55.2 97 92 71 38 26 18 1 4 267 .363 8 14 0 2 7
14 Cash, Savannah 34.36 8.18 0-0 4-0 0 0-0 0 3.2 21 23 18 9 3 5 0 2 33 .636 3 1 0 0 0
Totals 8.36 2.49 3-31 58-34 13 1 0 202.2 391 314 242 112 56 67 8 20 1005 .389 28 20 0 12 26
Opponents 2.01 1.28 31-3 58-34 14 8 5 212.2 185 77 61 87 124 23 2 0 801 .231 15 16 0 7 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Porretta, Victoria 20 20 0 0 1.000 0 0 0 0 0
15 Watson, Zoe 19 16 3 0 1.000 1 12 1 1 0
5 Shapiro, Kyndall 11 8 3 0 1.000 0 0 0 0 0
30 Carroll, Sammie 9 9 0 0 1.000 0 0 0 0 0
25 Christian, Calla 141 135 5 1 .993 2 0 0 0 0
6 Jennings, Edie 57 41 13 3 .947 1 65 8 7 0
8 Reinwald, Alexx 36 28 6 2 .944 0 3 0 0 0
10 Herzig, Laura 65 60 1 4 .938 0 0 0 0 0
3 Compton, Addy 153 107 35 11 .928 2 0 0 0 0
12 Williams, Michaela 40 37 0 3 .925 0 15 0 3 0
11 Shook, Chesney 100 49 42 9 .910 1 0 0 0 0
20 Humble, Rylee 32 14 15 3 .906 0 42 2 0 0
7 Wills, Kaitlyn 29 12 14 3 .897 0 0 0 0 0
22 Slape, Brianne 19 11 6 2 .895 0 0 0 0 0
4 Gonzalez, Haili 145 46 81 18 .876 0 0 0 0 0
19 Moran, Austyn 12 1 9 2 .833 1 36 4 0 0
24 Lawhorn, Amanda 32 11 15 6 .813 1 0 0 0 0
2 Sipes, Delaney 14 1 10 3 .786 0 15 3 0 0
14 Cash, Savannah 1 0 0 1 .000 0 2 0 0 0
16 16 0 0 0 0 .000 0 0 0 0 0  
18 Arce, Rachel 0 0 0 0 .000 0 0 0 0 0
Totals 935 606 258 71 .924 6 190 18 11 0
Opponents 903 638 233 32 .965 13 36 18 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Carroll, Sammie .400 .800 9-4 10 2 4 0 0 0 0 4 .400 0 0 3 0 .400 0 0 1-1
4 Gonzalez, Haili .283 .764 20-20 53 9 15 2 1 0 0 19 .358 4 7 3 0 .406 0 1 3-3
18 Arce, Rachel .275 .656 16-14 40 0 11 1 0 0 6 12 .300 5 0 2 1 .356 0 0 0-0
1 Porretta, Victoria .250 .650 11-7 8 1 2 0 0 0 0 2 .250 2 0 0 1 .400 0 1 1-2
20 Humble, Rylee .235 .583 19-19 51 4 12 1 0 0 4 13 .255 7 0 4 0 .328 0 0 0-0
8 Reinwald, Alexx .227 .597 12-10 22 2 5 0 0 0 0 5 .227 2 3 4 0 .370 0 0 1-1
25 Christian, Calla .222 .586 14-12 27 0 6 0 0 0 3 6 .222 6 0 7 0 .364 0 0 0-0
3 Compton, Addy .208 .500 19-19 53 3 11 3 0 0 7 14 .264 2 0 8 0 .236 0 1 0-0
10 Herzig, Laura .194 .480 19-17 31 5 6 0 0 0 0 6 .194 4 0 10 0 .286 0 3 3-4
11 Shook, Chesney .179 .412 17-17 39 0 7 0 0 0 2 7 .179 3 0 4 0 .233 1 1 0-0
6 Jennings, Edie .115 .322 11-11 26 1 3 0 0 0 1 3 .115 3 0 2 2 .207 0 0 0-0
12 Williams, Michaela .111 .289 18-17 36 1 4 1 0 0 4 5 .139 2 0 8 0 .150 2 0 0-0
5 Shapiro, Kyndall .100 .200 5-4 10 0 1 0 0 0 0 1 .100 0 0 3 0 .100 0 0 0-0
15 Watson, Zoe .095 .190 8-7 21 0 2 0 0 0 0 2 .095 0 0 6 0 .095 0 0 0-0
24 Lawhorn, Amanda .053 .148 10-8 19 0 1 0 0 0 1 1 .053 1 0 4 1 .095 1 1 0-0
7 Wills, Kaitlyn .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Slape, Brianne .000 .000 8-3 2 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
16 16 .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0  
Totals .198 .498 20-20 455 31 90 8 1 0 28 100 .220 41 11 70 5 .278 4 8 10-12
Opponents .396 1.003 20-20 599 186 237 45 6 11 166 327 .546 60 11 34 2 .457 4 9 63-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Humble, Rylee 6.39 2.21 1-9 10-10 8 1-0 0 57.0 110 67 52 16 9 22 2 5 282 .390 8 0 0 2 4
19 Moran, Austyn 8.71 2.40 0-10 10-10 3 0-0 0 45.0 79 71 56 29 22 13 1 3 218 .362 6 10 0 1 4
2 Sipes, Delaney 11.41 3.31 0-0 9-0 0 0-0 0 15.1 39 35 25 11 2 7 3 2 87 .448 5 1 0 1 1
14 Cash, Savannah 56.00 13.00 0-0 2-0 0 0-0 0 1.0 9 13 8 4 1 3 0 1 12 .750 0 0 0 0 0
Totals 8.34 2.51 1-19 31-20 11 1 0 118.1 237 186 141 60 34 45 6 11 599 .396 19 11 0 4 9
Opponents 1.35 1.05 19-1 30-20 10 7 2 124.2 90 31 24 41 70 8 1 0 455 .198 3 11 0 4 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Christian, Calla 93 91 2 0 1.000 1 0 0 0 0
15 Watson, Zoe 19 16 3 0 1.000 1 12 1 1 0
1 Porretta, Victoria 11 11 0 0 1.000 0 0 0 0 0
5 Shapiro, Kyndall 6 3 3 0 1.000 0 0 0 0 0
30 Carroll, Sammie 3 3 0 0 1.000 0 0 0 0 0
7 Wills, Kaitlyn 3 1 2 0 1.000 0 0 0 0 0
11 Shook, Chesney 69 34 33 2 .971 0 0 0 0 0
6 Jennings, Edie 24 16 7 1 .958 0 39 4 2 0
20 Humble, Rylee 23 11 11 1 .957 0 24 1 0 0
10 Herzig, Laura 32 29 1 2 .938 0 0 0 0 0
3 Compton, Addy 93 62 23 8 .914 2 0 0 0 0
8 Reinwald, Alexx 21 19 0 2 .905 0 0 0 0 0
12 Williams, Michaela 18 16 0 2 .889 0 12 0 2 0
4 Gonzalez, Haili 101 30 59 12 .881 0 0 0 0 0
22 Slape, Brianne 8 5 2 1 .875 0 0 0 0 0
19 Moran, Austyn 7 0 6 1 .857 0 33 4 0 0
24 Lawhorn, Amanda 20 7 8 5 .750 1 0 0 0 0
2 Sipes, Delaney 4 0 2 2 .500 0 6 0 0 0
14 Cash, Savannah 0 0 0 0 .000 0 0 0 0 0
16 16 0 0 0 0 .000 0 0 0 0 0  
18 Arce, Rachel 0 0 0 0 .000 0 0 0 0 0
Totals 555 354 162 39 .930 5 126 10 5 0
Opponents 528 374 136 18 .966 14 20 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2026 Methodist L 2-5 24 2 5 2 1 0 0 1 0 0 0 0 0 0 0 6 21 12 1 .208
3/1/2026 Methodist L 3-11 29 3 9 3 1 0 0 3 0 0 0 1 1 0 0 4 21 10 3 .310
3/4/2026 Mary Baldwin W 8-1 27 8 10 7 2 0 0 5 0 1 0 0 0 1 0 5 21 11 0 .370
3/4/2026 Mary Baldwin L 3-6 26 3 6 0 2 0 0 8 0 1 2 0 0 0 0 4 21 4 5 .231
3/7/2026 vs Salisbury L 2-16 17 2 5 2 1 0 0 3 0 0 1 0 1 0 0 2 15 3 3 .294
3/7/2026 vs NCWESLEYANSB26 L 2-9 25 2 6 2 0 0 0 4 0 0 1 0 0 0 0 2 18 4 4 .240
3/8/2026 vs Marymount (Va) L 7-8 35 7 11 7 2 0 0 2 0 2 0 1 0 0 0 7 21 7 3 .314
3/8/2026 vs NYUW L 7-8 36 7 15 7 2 0 0 5 0 0 0 0 0 0 0 3 18 4 4 .417
3/11/2026 at Southern Virginia L 1-12 19 1 5 1 0 0 0 0 0 4 1 0 0 0 2 3 12 5 1 .263
3/11/2026 at Southern Virginia W 3-2 30 3 7 2 2 1 0 1 0 0 0 0 0 1 0 1 24 12 0 .233
3/18/2026 Chris. Newport L 5-18 16 5 3 5 2 0 0 8 0 0 0 1 0 0 1 3 15 6 1 .188
3/18/2026 Chris. Newport L 1-8 23 1 4 1 0 0 0 4 0 0 2 2 0 0 0 8 21 7 2 .174
3/21/2026 at Shenandoah L 2-10 19 2 3 2 0 0 0 6 0 1 0 0 1 1 0 4 16 9 2 .158
3/21/2026 at Shenandoah L 0-10 18 0 3 0 0 0 0 1 0 0 0 0 1 0 0 2 12 4 5 .167
3/24/2026 Va. Wesleyan L 0-30 17 0 3 0 0 0 0 2 0 0 0 0 1 0 0 4 15 10 5 .176
3/24/2026 Va. Wesleyan L 0-8 17 0 4 0 0 0 0 0 0 0 0 0 0 0 1 1 14 7 3 .235
3/25/2026 at Mary Washington L 0-10 18 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 12 6 3 .111
3/25/2026 at Mary Washington L 2-14 21 2 7 2 0 0 0 1 0 0 0 0 1 1 0 1 12 5 2 .333
3/29/2026 Lynchburg L 1-16 21 1 4 1 1 0 0 2 0 0 0 1 0 0 0 1 15 12 4 .190
3/29/2026 Lynchburg L 2-10 28 2 6 1 0 1 0 4 0 0 0 0 0 0 0 3 21 10 0 .214
4/8/2026 at Guilford L 2-3 26 2 3 1 0 0 0 2 0 0 0 0 0 0 0 4 20 8 0 .115
4/8/2026 at Guilford L 2-6 28 2 8 1 1 0 0 3 0 0 0 0 0 0 0 4 18 7 2 .286
4/11/2026 at Bridgewater (Va.) L 1-10 19 1 2 1 0 0 0 1 0 2 0 1 1 0 0 8 16 8 3 .105
4/11/2026 at Bridgewater (Va.) L 0-8 21 0 4 0 0 0 0 3 0 2 2 1 0 0 0 3 17 7 2 .190
4/12/2026 East. Mennonite L 5-11 27 5 5 5 0 0 0 3 0 1 0 1 0 1 0 7 21 9 2 .185
4/12/2026 East. Mennonite W 3-0 27 3 8 3 1 0 0 0 0 3 0 0 0 0 0 2 21 8 0 .296
4/15/2026 Roanoke L 1-9 24 1 3 1 0 0 0 3 0 0 0 0 0 0 0 5 21 13 3 .125
4/15/2026 Roanoke L 4-7 33 4 8 4 0 0 0 2 0 0 0 1 1 1 0 1 27 16 0 .242
4/18/2026 at Averett L 0-11 18 0 4 0 1 0 0 2 0 0 0 0 0 0 1 3 12 3 0 .222
4/18/2026 at Averett L 4-12 16 4 4 4 1 0 0 2 0 0 0 2 1 1 1 0 12 2 3 .250
4/21/2026 at Sweet Briar L 2-4 24 2 3 2 1 0 0 1 0 1 0 1 0 0 0 8 18 6 0 .125
4/21/2026 at Sweet Briar L 0-8 24 0 6 0 0 0 0 0 0 0 0 0 0 0 1 3 16 10 2 .250
4/25/2026 Randolph-Macon L 2-10 27 2 5 2 2 0 0 0 0 0 0 2 0 0 0 2 21 7 1 .185
4/25/2026 Randolph-Macon L 0-3 21 0 4 0 0 0 0 4 0 0 0 1 2 0 1 5 21 6 2 .190
Total 77-314 801 77 185 69 23 2 0 87 0 18 9 16 11 7 8 124 606 258 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2026 Methodist L 2-5 7.0 7 5 4 6 3 1 0 0 0 0 4 0 0 1 0 4.00
3/1/2026 Methodist L 3-11 7.0 12 11 5 6 2 2 0 0 1 0 0 0 0 2 0 5.00
3/4/2026 Mary Baldwin W 8-1 7.0 4 1 1 7 2 1 0 0 0 0 0 0 1 2 0 1.00
3/4/2026 Mary Baldwin L 3-6 7.0 9 6 2 3 0 2 0 0 2 0 0 0 1 3 0 2.00
3/7/2026 vs Salisbury L 2-16 5.0 19 16 14 2 0 2 0 1 0 0 2 0 1 4 0 19.60
3/7/2026 vs NCWESLEYANSB26 L 2-9 6.0 8 9 7 3 1 0 0 0 0 0 0 0 1 5 0 8.17
3/8/2026 vs Marymount (Va) L 7-8 7.0 14 8 6 1 3 1 0 0 0 0 2 0 1 6 0 6.00
3/8/2026 vs NYUW L 7-8 6.1 11 8 5 2 3 0 1 0 0 0 0 0 1 7 0 5.53
3/11/2026 at Southern Virginia L 1-12 4.0 10 12 11 2 1 2 0 2 1 0 1 0 1 8 0 19.25
3/11/2026 at Southern Virginia W 3-2 8.0 6 2 1 2 0 0 0 0 0 0 0 0 2 8 0 0.88
3/18/2026 Chris. Newport L 5-18 5.0 18 18 17 8 3 6 0 2 3 0 0 0 2 9 0 23.80
3/18/2026 Chris. Newport L 1-8 7.0 13 8 8 1 3 2 0 3 0 0 0 0 2 10 0 8.00
3/21/2026 at Shenandoah L 2-10 5.1 11 10 9 4 1 2 1 1 4 0 1 0 2 11 0 11.81
3/21/2026 at Shenandoah L 0-10 4.0 12 10 8 1 1 3 0 0 1 0 0 0 2 12 0 14.00
3/24/2026 Va. Wesleyan L 0-30 5.0 26 30 19 8 2 6 0 1 1 0 0 0 2 13 0 26.60
3/24/2026 Va. Wesleyan L 0-8 5.0 13 8 4 2 0 4 0 0 1 0 0 0 2 14 0 5.60
3/25/2026 at Mary Washington L 0-10 4.0 10 10 7 5 0 0 0 0 0 0 0 0 2 15 0 12.25
3/25/2026 at Mary Washington L 2-14 4.0 13 14 13 4 1 3 1 1 2 0 0 0 2 16 0 22.75
3/29/2026 Lynchburg L 1-16 5.0 14 16 8 7 0 1 1 0 3 0 0 0 2 17 0 11.20
3/29/2026 Lynchburg L 2-10 7.0 13 10 10 5 1 1 1 0 2 0 0 0 2 18 0 10.00
4/8/2026 at Guilford L 2-3 6.2 9 3 3 4 4 1 0 0 0 0 1 0 2 19 0 3.15
4/8/2026 at Guilford L 2-6 6.0 9 6 5 1 1 3 0 1 0 0 0 0 2 20 0 5.83
4/11/2026 at Bridgewater (Va.) L 1-10 5.1 8 10 7 7 6 1 0 2 1 0 1 0 2 21 0 9.19
4/11/2026 at Bridgewater (Va.) L 0-8 5.2 11 8 5 1 1 1 0 1 1 0 0 0 2 22 0 6.18
4/12/2026 East. Mennonite L 5-11 7.0 11 11 7 4 4 1 0 2 0 0 1 0 2 23 0 7.00
4/12/2026 East. Mennonite W 3-0 7.0 6 0 0 1 2 2 0 0 0 0 0 0 3 23 0 0.00
4/15/2026 Roanoke L 1-9 7.0 9 9 8 1 0 2 2 0 0 0 4 0 3 24 0 8.00
4/15/2026 Roanoke L 4-7 9.0 16 7 5 2 1 3 0 1 0 0 0 0 3 25 0 3.89
4/18/2026 at Averett L 0-11 4.0 12 11 11 5 1 1 0 0 1 0 1 0 3 26 0 19.25
4/18/2026 at Averett L 4-12 4.0 15 12 9 1 1 5 0 2 0 0 0 0 3 27 0 15.75
4/21/2026 at Sweet Briar L 2-4 6.0 7 4 4 1 4 3 0 0 0 0 2 0 3 28 0 4.67
4/21/2026 at Sweet Briar L 0-8 5.1 11 8 8 0 1 1 1 0 2 0 0 0 3 29 0 10.50
4/25/2026 Randolph-Macon L 2-10 7.0 14 10 10 3 2 3 0 0 1 0 0 0 3 30 0 10.00
4/25/2026 Randolph-Macon L 0-3 7.0 10 3 1 2 1 1 0 0 1 0 0 0 3 31 0 1.00
Total 77-314 202.2 391 314 242 112 56 67 8 20 28 0 20 0 3 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 NYUW (3/8/2026)
RUNS SCORED 8 Mary Baldwin (3/4/2026)
HITS 15 NYUW (3/8/2026)
RBIS 7 Mary Baldwin (3/4/2026); Marymount (Va) (3/8/2026); NYUW (3/8/2026)
DOUBLES 2 Mary Baldwin (3/4/2026); Mary Baldwin (3/4/2026); Marymount (Va) (3/8/2026); Chris. Newport (3/18/2026); Randolph-Macon (4/25/2026)
TRIPLES 1 Lynchburg (3/29/2026); Southern Virginia (3/11/2026)
WALKS 8 Mary Baldwin (3/4/2026); Chris. Newport (3/18/2026)
STRIKEOUTS 8 Chris. Newport (3/18/2026); Bridgewater (Va.) (4/11/2026); Sweet Briar (4/21/2026)
SAC HITS 2 Randolph-Macon (4/25/2026)
SAC FLIES 1 Mary Baldwin (3/4/2026); East. Mennonite (4/12/2026); Roanoke (4/15/2026); Southern Virginia (3/11/2026); Shenandoah (3/21/2026)
STOLEN BASES 4 Southern Virginia (3/11/2026)
HIT BY PITCH 2 Chris. Newport (3/18/2026); Randolph-Macon (4/25/2026); Averett (4/18/2026)
CAUGHT STEALING 2 Mary Baldwin (3/4/2026); Chris. Newport (3/18/2026); Bridgewater (Va.) (4/11/2026)
HIT INTO DP 2 Va. Wesleyan (3/24/2026); Southern Virginia (3/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Roanoke (4/15/2026)
RUNS ALLOWED 30 Va. Wesleyan (3/24/2026)
EARNED RUNS 19 Va. Wesleyan (3/24/2026)
WALKS ALLOWED 8 Chris. Newport (3/18/2026); Va. Wesleyan (3/24/2026)
STRIKEOUTS 6 Bridgewater (Va.) (4/11/2026)
HITS ALLOWED 26 Va. Wesleyan (3/24/2026)
DOUBLES ALLOWED 6 Chris. Newport (3/18/2026); Va. Wesleyan (3/24/2026)
TRIPLES ALLOWED 2 Roanoke (4/15/2026)
HOME RUNS ALLOWED 3 Chris. Newport (3/18/2026)
WILD PITCHES 4 Shenandoah (3/21/2026)
HIT BATTERS 4 Methodist (3/1/2026); Roanoke (4/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Roanoke (4/15/2026)
ASSISTS 16 Roanoke (4/15/2026)
ERRORS 5 Mary Baldwin (3/4/2026); Va. Wesleyan (3/24/2026); Shenandoah (3/21/2026)
PASSED BALLS 2 Chris. Newport (3/18/2026); Guilford (4/8/2026)
DPS TURNED 1 Methodist (3/1/2026); Va. Wesleyan (3/24/2026); Roanoke (4/15/2026); Southern Virginia (3/11/2026); Shenandoah (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Herzig, Laura; Edie Jennings; Compton, Addy Marymount (Va) (3/8/2026); Roanoke (4/15/2026); NYUW (3/8/2026)
RUNS SCORED 2 Laura Herzig; Porretta, Victoria; Haili Gonzalez; Williams, Michaela Mary Baldwin (3/4/2026); Marymount (Va) (3/8/2026); East. Mennonite (4/12/2026); East. Mennonite (4/12/2026); NYUW (3/8/2026)
HITS 3 L. Herzig; Calla Christian; Herzig, Laura; Haili Gonzalez Methodist (3/1/2026); Mary Baldwin (3/4/2026); NYUW (3/8/2026); Mary Washington (3/25/2026)
RBIS 3 Addy Compton; Rachel Arce Mary Baldwin (3/4/2026); East. Mennonite (4/12/2026); Averett (4/18/2026)
DOUBLES 2 Haili Gonzalez Southern Virginia (3/11/2026)
TRIPLES 1 Haili Gonzalez; Laura Herzig Lynchburg (3/29/2026); Southern Virginia (3/11/2026)
WALKS 2 Rylee Humble; Laura Herzig; Christian, Calla; Lawhorn, Amanda Mary Baldwin (3/4/2026); Mary Baldwin (3/4/2026); Chris. Newport (3/18/2026); NCWESLEYANSB26 (3/7/2026); NYUW (3/8/2026)
STRIKEOUTS 2 Kyndall Shapiro; Herzig, Laura; Laura Herzig; Zoe Watson; Addy Compton Mary Baldwin (3/4/2026); Marymount (Va) (3/8/2026); Chris. Newport (3/18/2026); East. Mennonite (4/12/2026); Shenandoah (3/21/2026)
SAC HITS 1 H. Gonzalez; Haili Gonzalez; Chesney Shook; Addy Compton Methodist (3/1/2026); Salisbury (3/7/2026); Va. Wesleyan (3/24/2026); Roanoke (4/15/2026); Randolph-Macon (4/25/2026)
SAC FLIES 1 Haili Gonzalez; Michaela Williams; Calla Christian; Chesney Shook Mary Baldwin (3/4/2026); East. Mennonite (4/12/2026); Roanoke (4/15/2026); Southern Virginia (3/11/2026); Shenandoah (3/21/2026)
STOLEN BASES 2 Haili Gonzalez Southern Virginia (3/11/2026)
HIT BY PITCH 2 Alexx Reinwald Averett (4/18/2026)
CAUGHT STEALING 1 Haili Gonzalez; Laura Herzig; Humble, Rylee; Amanda Lawhorn Mary Baldwin (3/4/2026); Salisbury (3/7/2026); Chris. Newport (3/18/2026); NCWESLEYANSB26 (3/7/2026); Southern Virginia (3/11/2026)
HIT INTO DP 1 H. Gonzalez; E. Jennings; Calla Christian; Rylee Humble; Edie Jennings Methodist (3/1/2026); Methodist (3/1/2026); Chris. Newport (3/18/2026); Va. Wesleyan (3/24/2026); Randolph-Macon (4/25/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Rylee Humble Roanoke (4/15/2026)
RUNS ALLOWED 13 Savannah Cash Va. Wesleyan (3/24/2026)
EARNED RUNS 11 Austyn Moran; Rylee Humble Va. Wesleyan (3/24/2026); Southern Virginia (3/11/2026)
WALKS ALLOWED 6 R. Humble; Rylee Humble Methodist (3/1/2026); Mary Baldwin (3/4/2026)
STRIKEOUTS 6 Austyn Moran Bridgewater (Va.) (4/11/2026)
HITS ALLOWED 16 Rylee Humble Roanoke (4/15/2026)
DOUBLES ALLOWED 5 Rylee Humble Averett (4/18/2026)
TRIPLES ALLOWED 1 Delaney Sipes; Rylee Humble; Austyn Moran; Sipes, Delaney Lynchburg (3/29/2026); Lynchburg (3/29/2026); Roanoke (4/15/2026); NYUW (3/8/2026); Shenandoah (3/21/2026)
HOME RUNS ALLOWED 3 Delaney Sipes Chris. Newport (3/18/2026)
WILD PITCHES 3 Savannah Cash; Delaney Sipes Chris. Newport (3/18/2026); Shenandoah (3/21/2026)
HIT BATTERS 4 A. Moran Methodist (3/1/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Calla Christian Roanoke (4/15/2026)
ASSISTS 7 Haili Gonzalez Roanoke (4/15/2026)
ERRORS 3 Shook, Chesney NYUW (3/8/2026)
PASSED BALLS 2 Edie Jennings; Michaela Williams Chris. Newport (3/18/2026); Guilford (4/8/2026)
DPS TURNED 1 C. Shook; Addy Compton; Calla Christian; Zoe Watson Methodist (3/1/2026); Roanoke (4/15/2026); Southern Virginia (3/11/2026); Shenandoah (3/21/2026); Sweet Briar (4/21/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Humble, Rylee.309
Gonzalez, Haili.309
Herzig, Laura.284
Compton, Addy.226
Shook, Chesney.175
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Gonzalez, Haili.395
Humble, Rylee.346
Herzig, Laura.324
Compton, Addy.298
Shook, Chesney.190
Team Leaders: Runs Scored
Runs Scored
Player High
Herzig, Laura16
Gonzalez, Haili16
Humble, Rylee7
Compton, Addy6
Williams, Michaela4
Team Leaders: Hits
Hits
Player High
Humble, Rylee25
Gonzalez, Haili25
Herzig, Laura21
Compton, Addy19
Shook, Chesney11
Team Leaders: Runs Batted In
Runs Batted In
Player High
Compton, Addy15
Humble, Rylee11
Williams, Michaela6
Gonzalez, Haili6
Shook, Chesney5
Team Leaders: Doubles
Doubles
Player High
Compton, Addy6
Gonzalez, Haili5
Humble, Rylee3
Herzig, Laura1
Shook, Chesney1
Team Leaders: Triples
Triples
Player High
Herzig, Laura1
Gonzalez, Haili1
Team Leaders: Total Bases
Total Bases
Player High
Gonzalez, Haili32
Humble, Rylee28
Compton, Addy25
Herzig, Laura24
Shook, Chesney12
Team Leaders: Walks
Walks
Player High
Humble, Rylee14
Herzig, Laura10
Gonzalez, Haili8
Shook, Chesney4
Williams, Michaela4
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Gonzalez, Haili8
Herzig, Laura1
Williams, Michaela1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Herzig, Laura3
Gonzalez, Haili3
Shook, Chesney1
Compton, Addy1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Williams, Michaela2
Shook, Chesney1
Gonzalez, Haili1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Herzig, Laura6
Gonzalez, Haili5
Humble, Rylee2
Shook, Chesney1
Team Leaders: Strikeouts
Strikeouts
Player High
Herzig, Laura20
