2025 Men's Volleyball Cumulative Statistics

Team (12-15, 4-8)

Overall Team Statistics
Statistic Randolph Opponents
Attack
Kills 1067 1170
Errors 591 592
Attempts 2966 3125
Percent .160 .185
Kills Per Set 10.3 11.3
Set
Assists 974 1054
Assists Per Set 9.4 10.1
Ball Handling Errors 2 1
Serve
Aces 115 134
Errors 298 398
Aces Per Set 1.1 1.3
Receptions
Errors 134 115
Errors Per Set 1.3 1.1
Defense
Digs 1144 1133
Digs Per Set 11.0 10.9
Blocking
Solo 63 59
Assists 250 226
Errors 28 26
Blocks 188.0 172.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Looney, Samuel 72 26 1 1.0 0.01 0 0.00 1 11 -.091 33 0.46 0 0.00 4
3 Maher, Conner 96 26 24 56.5 0.59 27 0.28 18 96 .094 788 8.21 19 0.20 43
4 Collins, Micah 11 6 0 3.0 0.27 1 0.09 1 4 .000 0 0.00 2 0.18 3
6 Johnson, Ethan 19 9 0 2.0 0.11 0 0.00 0 0 0 2 0.11 2 0.11 7
7 Elbert, Zachary 70 24 0 1.0 0.01 1 0.01 4 10 -.300 14 0.20 0 0.00 0
8 Meyer, Ethan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Furr, Noah 87 25 1 84.0 0.97 65 0.75 49 248 .065 3 0.03 15 0.17 38
10 Woods, Elijah 95 25 23 255.0 2.68 220 2.32 171 682 .072 11 0.12 14 0.15 46
11 Diallo, Ahmed 85 26 19 125.5 1.48 85 1.00 30 191 .288 8 0.09 9 0.11 17
12 Smith, Shamel 94 26 26 245.0 2.61 207 2.20 116 528 .172 5 0.05 9 0.10 25
14 Reid, Dante 67 22 14 81.5 1.22 50 0.75 27 134 .172 4 0.06 9 0.13 29
15 Septoff, Zachary 82 27 21 149.5 1.82 100 1.22 38 229 .271 12 0.15 6 0.07 22
16 Sledge, Conor 16 7 3 25.5 1.59 23 1.44 15 63 .127 2 0.13 2 0.13 13
17 Beentjes, Mats 99 26 26 311.5 3.15 266 2.69 111 716 .216 11 0.11 24 0.24 35
18 Kranz, Aiden 31 15 2 14.5 0.47 9 0.29 1 19 .421 81 2.61 3 0.10 7
99 Richardson, Blaine 20 15 2 14.5 0.73 13 0.65 9 35 .114 0 0.00 1 0.05 9
Total 104 27 1,370.0 13.17 1067 10.26 591 2966 .160 974 9.37 115 1.11 298
Opponents 104 27 1,476.0 14.19 1170 11.25 592 3125 .185 1054 10.13 134 1.29 398

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Looney, Samuel 72 135 1.88 15 374 .960 0.21 1 0 1.0 0.01 0 0
3 Maher, Conner 96 156 1.63 0 10 1.000 0.00 3 15 18.0 0.19 3 0
4 Collins, Micah 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
6 Johnson, Ethan 19 3 0.16 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Elbert, Zachary 70 153 2.19 16 324 .951 0.23 0 0 0 0.00 0 0
8 Meyer, Ethan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Furr, Noah 87 106 1.22 2 3 .333 0.02 1 6 7.0 0.08 1 0
10 Woods, Elijah 95 185 1.95 19 477 .960 0.20 9 24 33.0 0.35 2 0
11 Diallo, Ahmed 85 41 0.48 0 8 1.000 0.00 12 39 51.0 0.60 3 0
12 Smith, Shamel 94 62 0.66 2 5 .600 0.02 5 48 53.0 0.56 2 1
14 Reid, Dante 67 24 0.36 0 6 1.000 0.00 8 29 37.0 0.55 9 0
15 Septoff, Zachary 82 32 0.39 0 3 1.000 0.00 15 57 72.0 0.88 4 0
16 Sledge, Conor 16 6 0.38 1 40 .975 0.06 0 1 1.0 0.06 2 0
17 Beentjes, Mats 99 209 2.11 21 504 .958 0.21 9 25 34.0 0.34 2 0
18 Kranz, Aiden 31 17 0.55 0 0 .000 0.00 0 5 5.0 0.16 0 1
99 Richardson, Blaine 20 9 0.45 5 50 .900 0.25 0 1 1.0 0.05 0 0
Total 104 1139 10.95 134 1806 .926 1.29 63 250 188.0 1.81 28 2
Opponents 104 1133 10.89 115 1922 .940 1.11 59 226 172.0 1.65 26 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Looney, Samuel 35 12 0 0 0.00 0 0.00 1 8 -.125 14 0.40 0 0.00 0
3 Maher, Conner 46 12 11 26.5 0.58 11 0.24 10 47 .021 356 7.74 8 0.17 23
4 Collins, Micah 9 4 0 3.0 0.33 1 0.11 0 2 .500 0 0.00 2 0.22 3
6 Johnson, Ethan 9 5 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 5
7 Elbert, Zachary 34 11 0 1.0 0.03 1 0.03 1 5 .000 8 0.24 0 0.00 0
8 Meyer, Ethan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Furr, Noah 39 11 0 37.0 0.95 26 0.67 17 100 .090 1 0.03 9 0.23 15
10 Woods, Elijah 44 11 10 125.5 2.85 111 2.52 89 344 .064 2 0.05 6 0.14 20
11 Diallo, Ahmed 39 12 9 60.0 1.54 39 1.00 11 81 .346 5 0.13 7 0.18 4
12 Smith, Shamel 42 12 12 98.0 2.33 80 1.90 49 223 .139 3 0.07 3 0.07 16
14 Reid, Dante 23 8 4 36.0 1.57 21 0.91 11 53 .189 2 0.09 3 0.13 11
15 Septoff, Zachary 39 12 11 57.5 1.47 37 0.95 18 101 .188 5 0.13 2 0.05 11
16 Sledge, Conor 5 2 2 6.0 1.20 5 1.00 3 16 .125 0 0.00 1 0.20 4
17 Beentjes, Mats 43 11 11 141.0 3.28 121 2.81 58 326 .193 6 0.14 14 0.33 12
18 Kranz, Aiden 13 6 1 6.0 0.46 3 0.23 0 6 .500 16 1.23 2 0.15 4
99 Richardson, Blaine 7 5 1 3.5 0.50 3 0.43 5 13 -.154 0 0.00 0 0.00 1
Total 47 12 602.0 12.81 459 9.77 273 1325 .140 418 8.89 58 1.23 129
Opponents 47 12 678.5 14.44 539 11.47 269 1425 .189 488 10.38 55 1.17 180

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Looney, Samuel 35 67 1.91 7 190 .963 0.20 0 0 0 0.00 0 0
3 Maher, Conner 46 76 1.65 0 5 1.000 0.00 2 11 13.0 0.28 1 0
4 Collins, Micah 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
6 Johnson, Ethan 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
7 Elbert, Zachary 34 61 1.79 11 131 .916 0.32 0 0 0 0.00 0 0
8 Meyer, Ethan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Furr, Noah 39 46 1.18 0 0 .000 0.00 1 2 3.0 0.08 1 0
10 Woods, Elijah 44 77 1.75 8 206 .961 0.18 3 11 14.0 0.32 0 0
11 Diallo, Ahmed 39 25 0.64 0 4 1.000 0.00 3 22 25.0 0.64 1 0
12 Smith, Shamel 42 26 0.62 1 3 .667 0.02 1 28 29.0 0.69 1 0
14 Reid, Dante 23 8 0.35 0 4 1.000 0.00 4 16 20.0 0.87 3 0
15 Septoff, Zachary 39 14 0.36 0 1 1.000 0.00 6 25 31.0 0.79 0 0
16 Sledge, Conor 5 1 0.20 0 9 1.000 0.00 0 0 0 0.00 0 0
17 Beentjes, Mats 43 93 2.16 11 260 .958 0.26 2 8 10.0 0.23 1 0
18 Kranz, Aiden 13 5 0.38 0 0 .000 0.00 0 2 2.0 0.15 0 0
99 Richardson, Blaine 7 5 0.71 2 12 .833 0.29 0 1 1.0 0.14 0 0
Total 47 506 10.77 55 825 .933 1.17 22 126 85.0 1.81 8 0
Opponents 47 522 11.11 58 867 .933 1.23 25 119 84.5 1.80 8 1

Match-By-Match

Randolph

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2025 vs Elizabethtown L 5 51 27 119 .202 48 5 21 7 51 4 10 3 9 0 65.0
1/18/2025 at Hood W 3 38 17 93 .226 34 5 16 4 35 1 16 1 9 0 52.0
1/24/2025 at Wittenberg L 4 34 27 121 .058 30 3 16 7 44 0 8 0 4 0 41.0
1/25/2025 vs Edgewood L 5 48 31 142 .120 43 10 11 7 55 3 6 0 6 0 64.0
1/25/2025 vs Loras L 3 21 13 65 .123 18 1 9 6 11 1 2 0 2 0 24.0
2/01/2025 East. Mennonite L 3 20 23 81 -.037 18 2 13 5 26 1 4 3 3 0 25.0
2/04/2025 Roanoke L 5 40 27 128 .102 34 7 13 7 47 4 14 1 11 0 58.0
2/07/2025 at Penn St.-Altoona W 4 44 25 127 .150 43 5 12 4 53 4 16 0 12 1 61.0
2/08/2025 at Penn St.-Altoona L 3 37 24 106 .123 33 1 5 2 28 0 6 1 3 0 41.0
2/08/2025 vs Gallaudet W 3 35 16 84 .226 32 5 8 2 39 1 12 2 7 0 47.0
2/14/2025 Averett W 3 30 6 62 .387 26 10 11 2 30 2 4 0 4 0 44.0
2/15/2025 Regent W 5 55 21 128 .266 47 4 20 7 54 2 14 0 9 0 68.0
2/21/2025 at Wilson W 3 48 19 96 .302 44 1 3 5 43 2 2 2 3 0 52.0
2/22/2025 vs Eastern L 4 39 29 133 .075 34 3 9 6 49 1 4 2 3 1 45.0
2/22/2025 at Messiah L 3 20 13 70 .100 20 2 9 3 15 2 0 1 2 0 24.0
2/26/2025 at Lynchburg W 4 47 18 100 .290 46 6 13 6 38 1 8 0 5 0 58.0
3/01/2025 at Randolph-Macon L 3 28 19 75 .120 26 3 9 5 20 1 6 2 4 0 35.0
3/05/2025 at Va. Wesleyan L 4 38 25 110 .118 36 3 11 5 40 0 12 1 6 0 47.0
3/12/2025 at Averett W 3 30 17 84 .155 26 4 5 2 35 1 14 0 8 0 42.0
3/12/2025 vs Bethany (WV) W 3 33 10 75 .307 31 7 10 7 34 3 10 0 8 0 48.0
3/14/2025 at Roanoke L 5 54 32 163 .135 52 3 12 2 61 5 14 0 12 0 69.0
3/14/2025 vs Bethany (WV) W 4 49 27 121 .182 45 2 9 6 44 1 10 0 6 0 57.0
3/19/2025 Randolph-Macon L 4 35 25 122 .082 30 2 17 4 42 0 6 1 3 0 40.0
3/26/2025 Va. Wesleyan L 5 57 35 160 .138 49 6 10 7 61 3 14 0 10 0 73.0
3/29/2025 vs Regent W 5 56 19 161 .230 54 3 11 6 78 16 8 8 20 0 79.0
4/02/2025 at East. Mennonite L 5 51 36 161 .093 48 4 10 5 75 2 20 0 12 0 67.0
4/05/2025 Lynchburg W 3 29 10 79 .241 27 8 5 5 36 2 10 0 7 0 44.0
Randolph 104 1067 591 2966 .160 974 115 298 134 1144 63 250 28 188.0 2 1,370.0
Opponents 104 1170 592 3125 .185 1054 134 398 115 1133 59 226 26 172.0 1 1,476.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 10.26
Assists Per Set 9.37
Service Aces Per Set 1.11
Reception Errors Per Set 1.29
Digs Per Set 11.00
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.02
Points Per Set 13.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/18/2025 vs Elizabethtown W 5 49 27 129 .171 47 7 25 5 38 1 18 0 10 0 66.0
1/18/2025 Hood L 3 23 21 89 .022 21 4 11 5 31 3 4 1 5 0 32.0
1/24/2025 Wittenberg W 4 46 20 121 .215 40 7 16 3 54 2 12 0 8 0 61.0
1/25/2025 vs Edgewood W 5 60 27 147 .224 51 7 16 10 52 4 4 0 6 0 73.0
1/25/2025 vs Loras W 3 42 9 66 .500 35 6 15 1 26 2 6 0 5 0 53.0
2/01/2025 at East. Mennonite W 3 31 15 78 .205 25 5 15 2 31 4 6 3 7 0 43.0
2/04/2025 at Roanoke W 5 61 25 140 .257 54 7 21 7 56 2 10 0 7 0 75.0
2/07/2025 Penn St.-Altoona L 4 42 30 132 .091 38 4 14 5 46 4 10 1 9 0 55.0
2/08/2025 Penn St.-Altoona W 3 43 14 95 .305 42 2 11 1 36 2 16 1 10 0 55.0
2/08/2025 vs Gallaudet L 3 29 19 90 .111 27 2 16 5 27 1 6 0 4 0 35.0
2/14/2025 at Averett L 3 20 21 72 -.014 19 2 9 10 25 1 0 0 1 0 23.0
2/15/2025 at Regent L 5 46 22 130 .185 39 7 19 4 44 2 2 0 3 0 56.0
2/21/2025 Wilson L 3 37 18 103 .184 34 5 12 1 27 3 12 2 9 0 51.0
2/22/2025 vs Eastern W 4 44 19 118 .212 37 6 9 3 52 2 6 1 5 0 55.0
2/22/2025 Messiah W 3 49 8 75 .547 45 3 15 2 32 0 4 1 2 0 54.0
2/26/2025 Lynchburg L 4 51 16 110 .318 48 6 18 6 33 1 14 1 8 0 65.0
3/01/2025 Randolph-Macon W 3 40 12 77 .364 39 5 10 3 26 1 10 2 6 0 51.0
3/05/2025 Va. Wesleyan W 4 56 25 130 .238 54 5 20 3 43 1 12 2 7 0 68.0
3/12/2025 Averett L 3 26 25 94 .011 25 2 14 4 33 2 2 0 3 1 31.0
3/12/2025 vs Bethany (WV) L 3 29 22 91 .077 28 7 13 7 29 2 0 1 2 0 38.0
3/14/2025 Roanoke W 5 53 27 150 .173 48 2 17 3 63 5 10 0 10 0 65.0
3/14/2025 vs Bethany (WV) L 4 45 23 128 .172 40 6 20 2 39 0 7 0 3.5 0 54.5
3/19/2025 at Randolph-Macon W 4 51 29 136 .162 42 4 15 2 56 2 12 0 8 0 63.0
3/26/2025 at Va. Wesleyan W 5 53 23 150 .200 49 7 14 6 53 4 16 0 12 0 72.0
3/29/2025 vs Regent L 5 47 44 186 .016 42 6 6 3 78 6 0 10 6 0 59.0
4/02/2025 East. Mennonite W 5 62 32 190 .158 55 5 16 4 67 2 21 0 12.5 0 79.5
4/05/2025 at Lynchburg L 3 35 19 98 .163 30 5 11 8 36 0 6 0 3 0 43.0
Opponents 104 1170 592 3125 .185 1054 134 398 115 1133 59 226 26 172.0 1 1,476.0
Randolph 104 1067 591 2966 .160 974 115 298 134 1144 63 250 28 188.0 2 1,370.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.25
Assists Per Set 10.13
Service Aces Per Set 1.29
Reception Errors Per Set 1.11
Digs Per Set 10.89
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.01
Points Per Set 14.19

Leaders

Team Leaders: Kills
Player High
Kills
Beentjes, Mats 266
Woods, Elijah 220
Smith, Shamel 207
Septoff, Zachary 100
Diallo, Ahmed 85
Team Leaders: Assists
Player High
Assists
Maher, Conner 788
Kranz, Aiden 81
Looney, Samuel 33
Elbert, Zachary 14
Septoff, Zachary 12
Team Leaders: Service Aces
Player High
Service Aces
Beentjes, Mats 24
Maher, Conner 19
Furr, Noah 15
Woods, Elijah 14
Diallo, Ahmed 9
Team Leaders: Digs
Player High
Digs
Beentjes, Mats 209
Woods, Elijah 185
Maher, Conner 156
Elbert, Zachary 153
Looney, Samuel 135
Team Leaders: Blocks
Player High
Blocks
Septoff, Zachary 72.0
Smith, Shamel 53.0
Diallo, Ahmed 51.0
Reid, Dante 37.0
Beentjes, Mats 34.0