2026 Men's Volleyball Cumulative Statistics

Team (19-11, 10-6)

Overall Team Statistics
Statistic Randolph Opponents
Attack
Kills 1189 1069
Errors 519 582
Attempts 2919 2893
Percent .230 .168
Kills Per Set 11.3 10.2
Set
Assists 1045 955
Assists Per Set 10.0 9.1
Ball Handling Errors 4 0
Serve
Aces 145 137
Errors 310 327
Aces Per Set 1.4 1.3
Receptions
Errors 137 145
Errors Per Set 1.3 1.4
Defense
Digs 1071 998
Digs Per Set 10.2 9.5
Blocking
Solo 72 52
Assists 232 188
Errors 21 17
Blocks 188.0 146.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Looney, Samuel 101 30 0 3.0 0.03 3 0.03 3 23 .000 49 0.49 0 0.00 2
2 Arce, Ian 50 22 12 40.0 0.80 22 0.44 11 58 .190 369 7.38 11 0.22 24
3 Maher, Conner 67 28 18 42.0 0.63 21 0.31 9 62 .194 521 7.78 12 0.18 26
4 Collins, Micah 5 5 0 3.5 0.70 3 0.60 0 5 .600 0 0.00 0 0.00 1
5 Anderson, Sean 54 23 0 2.0 0.04 0 0.00 0 2 .000 3 0.06 2 0.04 3
8 May, Noah 48 21 6 66.0 1.38 36 0.75 16 108 .185 3 0.06 9 0.19 13
9 Brown, Samuel 75 28 6 114.0 1.52 95 1.27 54 260 .158 6 0.08 11 0.15 32
10 Hauge, Halvard 80 26 25 157.0 1.96 114 1.43 32 221 .371 7 0.09 11 0.14 24
11 Diallo, Ahmed 98 30 28 318.5 3.25 267 2.72 118 648 .230 13 0.13 20 0.20 28
12 Smith, Shamel 92 28 27 237.5 2.58 217 2.36 97 534 .225 12 0.13 10 0.11 38
13 Smith, Derek 65 24 11 92.5 1.42 83 1.28 36 202 .233 10 0.15 8 0.12 18
14 Reid, Dante 31 16 1 35.5 1.15 24 0.77 12 60 .200 2 0.06 9 0.29 17
15 Septoff, Zachary 59 20 18 125.5 2.13 87 1.47 29 187 .310 3 0.05 7 0.12 12
16 Schmid, Noel 60 24 16 156.0 2.60 136 2.27 73 343 .184 11 0.18 13 0.22 23
18 Kranz, Aiden 19 12 0 8.5 0.45 4 0.21 1 14 .214 19 1.00 3 0.16 11
20 Corey, Addison 18 10 0 10.0 0.56 6 0.33 2 15 .267 1 0.06 4 0.22 7
21 Sherwood, Connor 14 9 0 10.5 0.75 8 0.57 11 29 -.103 0 0.00 0 0.00 1
22 Noblitt, Chase 60 20 11 66.0 1.10 38 0.63 8 82 .366 6 0.10 8 0.13 15
99 Richardson, Blaine 21 13 1 33.0 1.57 25 1.19 6 63 .302 0 0.00 7 0.33 15
Total 105 30 1,521.0 14.49 1189 11.32 518 2916 .230 1035 9.86 145 1.38 310
Opponents 105 30 1,352.0 12.88 1069 10.18 582 2893 .168 955 9.10 137 1.30 327

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Looney, Samuel 101 210 2.08 9 407 .978 0.09 0 0 0 0.00 0 0
2 Arce, Ian 50 57 1.14 0 1 1.000 0.00 1 12 13.0 0.26 0 0
3 Maher, Conner 67 86 1.28 0 6 1.000 0.00 4 10 14.0 0.21 2 1
4 Collins, Micah 5 4 0.80 1 10 .900 0.20 0 1 1.0 0.20 0 0
5 Anderson, Sean 54 13 0.24 2 39 .949 0.04 0 0 0 0.00 0 0
8 May, Noah 48 29 0.60 0 0 .000 0.00 8 26 34.0 0.71 2 0
9 Brown, Samuel 75 87 1.16 12 234 .949 0.16 2 12 14.0 0.19 3 0
10 Hauge, Halvard 80 45 0.56 1 3 .667 0.01 20 24 44.0 0.55 2 0
11 Diallo, Ahmed 98 148 1.51 1 5 .800 0.01 7 49 56.0 0.57 7 1
12 Smith, Shamel 92 94 1.02 28 433 .935 0.30 4 13 17.0 0.18 2 2
13 Smith, Derek 65 96 1.48 16 261 .939 0.25 0 3 3.0 0.05 0 0
14 Reid, Dante 31 15 0.48 5 50 .900 0.16 0 5 5.0 0.16 0 0
15 Septoff, Zachary 59 21 0.36 0 4 1.000 0.00 12 39 51.0 0.86 1 0
16 Schmid, Noel 60 77 1.28 19 211 .910 0.32 4 6 10.0 0.17 1 0
18 Kranz, Aiden 19 13 0.68 0 1 1.000 0.00 1 1 2.0 0.11 0 0
20 Corey, Addison 18 17 0.94 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Sherwood, Connor 14 2 0.14 0 0 .000 0.00 1 3 4.0 0.29 0 0
22 Noblitt, Chase 60 38 0.63 0 2 1.000 0.00 8 24 32.0 0.53 1 0
99 Richardson, Blaine 21 18 0.86 4 70 .943 0.19 0 2 2.0 0.10 0 0
Total 105 1070 10.19 137 1739 .921 1.30 72 230 187.0 1.78 21 4
Opponents 105 998 9.50 145 1966 .926 1.38 52 188 146.0 1.39 17 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Looney, Samuel 52 16 0 1.0 0.02 1 0.02 2 9 -.111 24 0.46 0 0.00 0
2 Arce, Ian 31 13 6 13.0 0.42 9 0.29 4 27 .185 251 8.10 1 0.03 14
3 Maher, Conner 33 15 10 16.0 0.48 7 0.21 4 20 .150 255 7.73 5 0.15 17
4 Collins, Micah 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Anderson, Sean 27 12 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 May, Noah 17 10 1 19.0 1.12 10 0.59 3 35 .200 2 0.12 3 0.18 2
9 Brown, Samuel 37 15 0 60.0 1.62 53 1.43 30 125 .184 6 0.16 4 0.11 13
10 Hauge, Halvard 53 16 16 108.5 2.05 77 1.45 23 143 .378 4 0.08 6 0.11 16
11 Diallo, Ahmed 55 16 16 182.5 3.32 155 2.82 68 400 .218 7 0.13 8 0.15 14
12 Smith, Shamel 51 15 15 128.0 2.51 118 2.31 61 314 .182 9 0.18 6 0.12 27
13 Smith, Derek 44 16 4 62.0 1.41 55 1.25 26 138 .210 5 0.11 6 0.14 10
14 Reid, Dante 8 7 0 9.5 1.19 7 0.88 2 17 .294 1 0.13 1 0.13 3
15 Septoff, Zachary 29 9 8 57.0 1.97 35 1.21 14 83 .253 3 0.10 4 0.14 4
16 Schmid, Noel 36 13 12 106.5 2.96 93 2.58 44 224 .219 6 0.17 10 0.28 14
18 Kranz, Aiden 6 4 0 1.0 0.17 0 0.00 0 2 .000 3 0.50 1 0.17 0
20 Corey, Addison 7 4 0 6.0 0.86 4 0.57 1 7 .429 0 0.00 2 0.29 2
21 Sherwood, Connor 5 3 0 5.5 1.10 4 0.80 3 10 .100 0 0.00 0 0.00 0
22 Noblitt, Chase 28 9 7 38.0 1.36 22 0.79 4 46 .391 3 0.11 5 0.18 8
99 Richardson, Blaine 13 7 1 21.5 1.65 16 1.23 4 38 .316 0 0.00 5 0.38 10
Total 56 16 835.0 14.91 666 11.89 293 1639 .228 579 10.34 67 1.20 156
Opponents 56 16 748.5 13.37 598 10.68 322 1619 .170 534 9.54 66 1.18 148

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Looney, Samuel 52 111 2.13 1 210 .995 0.02 0 0 0 0.00 0 0
2 Arce, Ian 31 40 1.29 0 0 .000 0.00 1 4 5.0 0.16 0 0
3 Maher, Conner 33 35 1.06 0 5 1.000 0.00 1 6 7.0 0.21 2 0
4 Collins, Micah 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Anderson, Sean 27 7 0.26 0 16 1.000 0.00 0 0 0 0.00 0 0
8 May, Noah 17 11 0.65 0 0 .000 0.00 2 8 10.0 0.59 1 0
9 Brown, Samuel 37 42 1.14 8 107 .925 0.22 0 6 6.0 0.16 0 0
10 Hauge, Halvard 53 27 0.51 0 1 1.000 0.00 17 17 34.0 0.64 2 0
11 Diallo, Ahmed 55 90 1.64 0 3 1.000 0.00 3 33 36.0 0.65 1 1
12 Smith, Shamel 51 60 1.18 12 270 .956 0.24 1 6 7.0 0.14 1 1
13 Smith, Derek 44 60 1.36 10 170 .941 0.23 0 2 2.0 0.05 0 0
14 Reid, Dante 8 3 0.38 0 9 1.000 0.00 0 3 3.0 0.38 0 0
15 Septoff, Zachary 29 13 0.45 0 1 1.000 0.00 7 22 29.0 1.00 0 0
16 Schmid, Noel 36 52 1.44 14 136 .897 0.39 2 3 5.0 0.14 0 0
18 Kranz, Aiden 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
20 Corey, Addison 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
21 Sherwood, Connor 5 0 0.00 0 0 .000 0.00 1 1 2.0 0.40 0 0
22 Noblitt, Chase 28 18 0.64 0 1 1.000 0.00 4 14 18.0 0.64 0 0
99 Richardson, Blaine 13 15 1.15 2 50 .960 0.15 0 1 1.0 0.08 0 0
Total 56 602 10.75 66 981 .933 1.18 39 126 102.0 1.82 7 2
Opponents 56 567 10.13 67 1063 .937 1.20 31 107 84.5 1.51 8 0

Match-By-Match

Randolph

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2026 vs Shenandoah W 3 39 13 87 .299 34 7 10 1 38 3 0 0 3 0 49.0
1/11/2026 at Regent W 3 41 9 77 .416 36 6 9 3 33 7 0 0 7 0 54.0
1/17/2026 Mount Aloysius W 3 32 11 59 .356 29 10 12 1 21 1 10 0 6 0 48.0
1/17/2026 Southern Va. L 3 17 14 68 .044 13 3 8 10 13 0 2 0 1 0 21.0
1/20/2026 at Roanoke L 3 27 17 86 .116 26 1 7 6 32 0 8 2 4 1 32.0
1/28/2026 at Warren Wilson W 3 33 10 74 .311 33 15 13 1 27 2 8 0 6 0 54.0
2/05/2026 at Carlow W 3 33 13 66 .303 29 12 17 6 22 2 12 1 8.0 0 53.0
2/06/2026 at Grove City W 5 52 34 147 .122 44 3 21 4 53 4 14 1 11 0 66.0
2/07/2026 vs Mount Aloysius W 3 36 6 66 .455 34 2 9 4 27 2 6 6 5 0 43.0
2/07/2026 vs Olivet L 5 45 28 141 .121 41 3 6 7 45 1 8 4 5 1 53.0
2/10/2026 at Southern Va. L 3 13 22 57 -.158 11 0 12 12 14 1 4 2 3 0 16.0
2/18/2026 Randolph-Macon L 3 40 22 101 .178 36 1 15 5 32 3 0 0 3 0 44.0
2/21/2026 Roanoke L 4 46 22 114 .211 38 4 11 8 38 2 16 0 10 0 60.0
2/21/2026 Penn St.-Altoona W 3 45 12 88 .375 41 5 10 5 44 0 10 0 5 0 55.0
2/25/2026 at Lynchburg L 3 34 17 74 .230 32 2 8 12 21 4 4 0 6 0 42.0
2/28/2026 Averett W 3 41 10 83 .373 31 8 14 0 25 1 8 0 5 0 54.0
2/28/2026 Wilson W 4 50 22 133 .211 47 4 6 2 58 5 8 0 9 0 63.0
3/04/2026 at East. Mennonite W 5 58 24 135 .252 55 2 10 3 45 3 10 0 8 1 68.0
3/07/2026 Va. Wesleyan W 5 56 34 154 .143 52 5 13 4 59 5 18 0 14 0 75.0
3/11/2026 Shenandoah W 3 38 14 88 .273 33 7 3 2 35 1 4 0 3 0 48.0
3/11/2026 Bridgewater (VA) W 3 36 9 76 .355 25 7 8 3 33 1 10 0 6 0 49.0
3/14/2026 at Randolph-Macon L 3 30 19 106 .104 27 2 4 7 42 1 6 0 4 0 36.0
3/14/2026 vs Tusculum L 5 63 20 134 .321 51 5 8 5 47 0 4 0 2 1 70.0
3/21/2026 Lynchburg L 4 40 24 118 .136 32 1 9 7 43 3 12 0 9 0 50.0
3/21/2026 Regent W 3 30 5 80 .313 19 5 15 4 29 5 12 0 11 0 46.0
3/25/2026 at Averett W 3 40 11 76 .382 37 8 8 2 34 3 4 3 5 0 53.0
3/28/2026 East. Mennonite W 3 48 14 114 .298 41 5 9 0 46 5 8 1 9 0 62.0
4/01/2026 at Va. Wesleyan W 5 49 25 135 .178 47 6 17 3 43 1 16 1 9 0 64.0
4/04/2026 at Bridgewater (VA) W 3 44 19 95 .263 43 1 10 3 37 3 4 0 5 0 50.0
4/07/2026 Va. Wesleyan L 3 33 19 87 .161 28 5 8 7 35 3 6 0 6 0 44.0
Randolph 105 1189 519 2919 .230 1045 145 310 137 1071 72 232 21 188.0 4 1,522.0
Opponents 105 1069 582 2893 .168 955 137 327 145 998 52 188 17 146.0 0 1,352.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.32
Assists Per Set 9.95
Service Aces Per Set 1.38
Reception Errors Per Set 1.30
Digs Per Set 10.20
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.04
Points Per Set 14.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2026 vs Shenandoah L 3 18 18 74 .000 18 1 7 7 33 5 0 0 5 0 24.0
1/11/2026 Regent L 3 22 20 76 .026 21 3 7 6 24 3 0 0 3 0 28.0
1/17/2026 at Mount Aloysius L 3 16 17 58 -.017 14 1 14 10 12 1 6 0 4 0 21.0
1/17/2026 at Southern Va. W 3 41 9 70 .457 35 10 12 3 27 0 14 0 7 0 58.0
1/20/2026 Roanoke W 3 46 14 99 .323 42 6 10 1 34 1 6 1 4 0 56.0
1/28/2026 Warren Wilson L 3 13 14 57 -.018 13 1 10 15 22 2 2 0 3 0 17.0
2/05/2026 Carlow L 3 13 17 56 -.071 13 6 12 12 18 1 2 1 2.0 0 21.0
2/06/2026 Grove City L 5 43 28 132 .114 39 4 18 3 51 2 14 4 9 0 56.0
2/07/2026 vs Mount Aloysius L 3 33 22 85 .129 29 4 12 2 19 1 0 2 1 0 38.0
2/07/2026 vs Olivet W 5 59 23 134 .269 53 7 20 3 53 2 14 1 9 0 75.0
2/10/2026 Southern Va. W 3 29 8 52 .404 28 12 20 0 21 1 11 0 6.5 0 47.5
2/18/2026 at Randolph-Macon W 3 32 13 85 .224 24 5 5 1 29 3 6 0 6 0 43.0
2/21/2026 at Roanoke W 4 51 19 113 .283 43 8 12 4 42 3 10 0 8 0 67.0
2/21/2026 at Penn St.-Altoona L 3 22 15 86 .081 17 5 4 5 29 1 0 0 1 0 28.0
2/25/2026 Lynchburg W 3 39 13 75 .347 34 12 6 2 19 4 6 1 7 0 58.0
2/28/2026 at Averett L 3 13 22 66 -.136 9 0 4 8 21 0 4 0 2 0 15.0
2/28/2026 at Wilson L 4 47 30 144 .118 44 2 11 4 51 3 4 0 5 0 54.0
3/04/2026 East. Mennonite L 5 60 23 132 .280 55 3 17 2 43 3 7 0 6.5 0 69.5
3/07/2026 at Va. Wesleyan L 5 50 27 149 .154 48 4 8 5 54 1 12 0 7 0 61.0
3/11/2026 at Shenandoah L 3 36 17 91 .209 30 2 8 7 29 1 4 0 3 0 41.0
3/11/2026 at Bridgewater (VA) L 3 21 20 81 .012 18 3 10 7 24 0 0 0 0 0 24.0
3/14/2026 Randolph-Macon W 3 43 18 111 .225 40 7 8 2 50 1 14 2 8 0 58.0
3/14/2026 vs Tusculum W 5 78 16 154 .403 70 5 24 5 35 1 10 1 6 0 89.0
3/21/2026 at Lynchburg W 4 49 27 128 .172 38 7 16 1 45 4 6 0 7 0 63.0
3/21/2026 at Regent L 3 17 26 74 -.122 13 4 6 5 36 0 0 0 0 0 21.0
3/25/2026 Averett L 3 24 18 78 .077 23 2 8 8 20 2 4 3 4 0 30.0
3/28/2026 at East. Mennonite L 3 41 20 112 .188 38 0 10 5 43 1 6 0 4 0 45.0
4/01/2026 Va. Wesleyan L 5 50 30 132 .152 49 3 13 6 53 0 10 1 5 0 58.0
4/04/2026 Bridgewater (VA) L 3 25 23 93 .022 25 3 6 1 28 2 12 0 8 0 36.0
4/07/2026 at Va. Wesleyan W 3 38 15 96 .240 32 7 9 5 33 3 4 0 5 0 50.0
Opponents 105 1069 582 2893 .168 955 137 327 145 998 52 188 17 146.0 0 1,352.0
Randolph 105 1189 519 2919 .230 1045 145 310 137 1071 72 232 21 188.0 4 1,522.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.18
Assists Per Set 9.10
Service Aces Per Set 1.30
Reception Errors Per Set 1.38
Digs Per Set 9.50
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.00
Points Per Set 12.88

Leaders

Team Leaders: Kills
Player High
Kills
Diallo, Ahmed 267
Smith, Shamel 217
Schmid, Noel 136
Hauge, Halvard 114
Brown, Samuel 95
Team Leaders: Assists
Player High
Assists
Maher, Conner 521
Arce, Ian 369
Looney, Samuel 49
Kranz, Aiden 19
Diallo, Ahmed 13
Team Leaders: Service Aces
Player High
Service Aces
Diallo, Ahmed 20
Schmid, Noel 13
Maher, Conner 12
Arce, Ian 11
Brown, Samuel 11
Team Leaders: Digs
Player High
Digs
Looney, Samuel 210
Diallo, Ahmed 148
Smith, Derek 96
Smith, Shamel 94
Brown, Samuel 87
Team Leaders: Blocks
Player High
Blocks
Diallo, Ahmed 56.0
Septoff, Zachary 51.0
Hauge, Halvard 44.0
May, Noah 34.0
Noblitt, Chase 32.0