2026 Men's Volleyball Cumulative Statistics

Team (2-0, 1-0)

Overall Team Statistics
Statistic Randolph Opponents
Attack
Kills 80 40
Errors 22 38
Attempts 164 150
Percent .354 .013
Kills Per Set 13.3 6.7
Set
Assists 70 39
Assists Per Set 11.7 6.5
Ball Handling Errors 0 0
Serve
Aces 13 4
Errors 19 14
Aces Per Set 2.2 .7
Receptions
Errors 4 13
Errors Per Set .7 2.2
Defense
Digs 71 57
Digs Per Set 11.8 9.5
Blocking
Solo 10 8
Assists 0 0
Errors 0 0
Blocks 10.0 8.0
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Looney, Samuel 6 2 0 0 0.00 0 0.00 0 3 .000 2 0.33 0 0.00 0
2 Arce, Ian 2 1 1 3.0 1.50 2 1.00 0 5 .400 19 9.50 0 0.00 2
3 Maher, Conner 4 2 1 4.0 1.00 1 0.25 0 5 .200 45 11.25 1 0.25 2
5 Anderson, Sean 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
8 May, Noah 1 1 0 4.0 4.00 2 2.00 3 6 -.167 1 1.00 1 1.00 1
9 Brown, Samuel 5 2 0 11.0 2.20 9 1.80 0 15 .600 0 0.00 1 0.20 1
10 Hauge, Halvard 5 2 2 13.0 2.60 11 2.20 2 17 .529 1 0.20 2 0.40 2
11 Diallo, Ahmed 4 2 1 16.0 4.00 13 3.25 3 19 .526 0 0.00 2 0.50 0
12 Smith, Shamel 5 2 2 13.0 2.60 13 2.60 4 30 .300 0 0.00 0 0.00 3
13 Smith, Derek 6 2 2 14.0 2.33 11 1.83 5 29 .207 0 0.00 3 0.50 3
14 Reid, Dante 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Septoff, Zachary 5 2 2 16.0 3.20 12 2.40 3 20 .450 0 0.00 1 0.20 1
16 Schmid, Noel 4 2 1 4.0 1.00 3 0.75 2 9 .111 0 0.00 0 0.00 0
18 Kranz, Aiden 6 2 0 2.0 0.33 1 0.17 0 3 .333 1 0.17 1 0.17 2
20 Corey, Addison 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Noblitt, Chase 2 1 0 3.0 1.50 2 1.00 0 3 .667 0 0.00 1 0.50 1
Total 6 2 103.0 17.17 80 13.33 22 164 .354 70 11.67 13 2.17 19
Opponents 6 2 52.0 8.67 40 6.67 38 150 .013 39 6.50 4 0.67 14

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Looney, Samuel 6 14 2.33 0 28 1.000 0.00 0 0 0 0.00 0 0
2 Arce, Ian 2 2 1.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
3 Maher, Conner 4 2 0.50 0 0 .000 0.00 2 0 2.0 0.50 0 0
5 Anderson, Sean 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
8 May, Noah 1 3 3.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
9 Brown, Samuel 5 6 1.20 0 5 1.000 0.00 1 0 1.0 0.20 0 0
10 Hauge, Halvard 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
11 Diallo, Ahmed 4 4 1.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
12 Smith, Shamel 5 5 1.00 0 10 1.000 0.00 0 0 0 0.00 0 0
13 Smith, Derek 6 17 2.83 1 30 .967 0.17 0 0 0 0.00 0 0
14 Reid, Dante 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Septoff, Zachary 5 3 0.60 0 0 .000 0.00 3 0 3.0 0.60 0 0
16 Schmid, Noel 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
18 Kranz, Aiden 6 10 1.67 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Corey, Addison 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Noblitt, Chase 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 6 71 11.83 4 78 .949 0.67 10 0 10.0 1.67 0 0
Opponents 6 57 9.50 13 122 .893 2.17 8 0 8.0 1.33 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Looney, Samuel 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
2 Arce, Ian 2 1 1 3.0 1.50 2 1.00 0 5 .400 19 9.50 0 0.00 2
3 Maher, Conner 1 1 0 0 0.00 0 0.00 0 0 0 11 11.00 0 0.00 2
9 Brown, Samuel 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
10 Hauge, Halvard 3 1 1 7.0 2.33 6 2.00 1 10 .500 1 0.33 1 0.33 2
11 Diallo, Ahmed 3 1 1 12.0 4.00 10 3.33 2 14 .571 0 0.00 2 0.67 0
12 Smith, Shamel 3 1 1 9.0 3.00 9 3.00 3 24 .250 0 0.00 0 0.00 3
13 Smith, Derek 3 1 1 7.0 2.33 5 1.67 4 17 .059 0 0.00 2 0.67 1
15 Septoff, Zachary 3 1 1 8.0 2.67 5 1.67 2 12 .250 0 0.00 1 0.33 0
16 Schmid, Noel 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
18 Kranz, Aiden 3 1 0 1.0 0.33 0 0.00 0 1 .000 1 0.33 1 0.33 0
Total 3 1 49.0 16.33 39 13.00 13 87 .299 34 11.33 7 2.33 10
Opponents 3 1 24.0 8.00 18 6.00 18 74 .000 18 6.00 1 0.33 7

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Looney, Samuel 3 10 3.33 0 17 1.000 0.00 0 0 0 0.00 0 0
2 Arce, Ian 2 2 1.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
3 Maher, Conner 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Brown, Samuel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hauge, Halvard 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Diallo, Ahmed 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Smith, Shamel 3 5 1.67 0 8 1.000 0.00 0 0 0 0.00 0 0
13 Smith, Derek 3 8 2.67 0 13 1.000 0.00 0 0 0 0.00 0 0
15 Septoff, Zachary 3 2 0.67 0 0 .000 0.00 2 0 2.0 0.67 0 0
16 Schmid, Noel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Kranz, Aiden 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 3 38 12.67 1 38 .974 0.33 3 0 3.0 1.00 0 0
Opponents 3 33 11.00 7 60 .883 2.33 5 0 5.0 1.67 0 0

Match-By-Match

Randolph

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2026 vs Shenandoah W 3 39 13 87 .299 34 7 10 1 38 3 0 0 3 0 49.0
1/11/2026 at Regent W 3 41 9 77 .416 36 6 9 3 33 7 0 0 7 0 54.0
Randolph 6 80 22 164 .354 70 13 19 4 71 10 0 0 10.0 0 103.0
Opponents 6 40 38 150 .013 39 4 14 13 57 8 0 0 8.0 0 52.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 6
Kills Per Set 13.33
Assists Per Set 11.67
Service Aces Per Set 2.17
Reception Errors Per Set 0.67
Digs Per Set 11.83
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.00
Points Per Set 17.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2026 vs Shenandoah L 3 18 18 74 .000 18 1 7 7 33 5 0 0 5 0 24.0
1/11/2026 Regent L 3 22 20 76 .026 21 3 7 6 24 3 0 0 3 0 28.0
Opponents 6 40 38 150 .013 39 4 14 13 57 8 0 0 8.0 0 52.0
Randolph 6 80 22 164 .354 70 13 19 4 71 10 0 0 10.0 0 103.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 6
Kills Per Set 6.67
Assists Per Set 6.50
Service Aces Per Set 0.67
Reception Errors Per Set 2.17
Digs Per Set 9.50
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.00
Points Per Set 8.67

Leaders

Team Leaders: Kills
Player High
Kills
Diallo, Ahmed 13
Smith, Shamel 13
Septoff, Zachary 12
Hauge, Halvard 11
Smith, Derek 11
Team Leaders: Assists
Player High
Assists
Maher, Conner 45
Arce, Ian 19
Looney, Samuel 2
Anderson, Sean 1
Hauge, Halvard 1
Team Leaders: Service Aces
Player High
Service Aces
Smith, Derek 3
Diallo, Ahmed 2
Hauge, Halvard 2
Brown, Samuel 1
Kranz, Aiden 1
Team Leaders: Digs
Player High
Digs
Smith, Derek 17
Looney, Samuel 14
Kranz, Aiden 10
Brown, Samuel 6
Smith, Shamel 5
Team Leaders: Blocks
Player High
Blocks
Septoff, Zachary 3.0
Maher, Conner 2.0
Arce, Ian 1.0
Brown, Samuel 1.0
Diallo, Ahmed 1.0