2026 Men's Volleyball Cumulative Statistics

Team (5-2, 1-1)

Overall Team Statistics
Statistic Randolph Opponents
Attack
Kills 222 169
Errors 87 109
Attempts 517 490
Percent .261 .122
Kills Per Set 10.6 8.0
Set
Assists 200 156
Assists Per Set 9.5 7.4
Ball Handling Errors 1 0
Serve
Aces 54 28
Errors 76 72
Aces Per Set 2.6 1.3
Receptions
Errors 28 54
Errors Per Set 1.3 2.6
Defense
Digs 186 170
Digs Per Set 8.9 8.1
Blocking
Solo 15 13
Assists 40 30
Errors 3 2
Blocks 35.0 28.0
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Looney, Samuel 20 7 0 1.0 0.05 1 0.05 0 4 .250 8 0.40 0 0.00 0
2 Arce, Ian 9 6 5 16.0 1.78 7 0.78 0 13 .538 61 6.78 6 0.67 6
3 Maher, Conner 13 7 2 9.0 0.69 4 0.31 0 13 .308 113 8.69 3 0.23 7
4 Collins, Micah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Anderson, Sean 14 6 0 0 0.00 0 0.00 0 0 0 2 0.14 0 0.00 0
8 May, Noah 7 5 0 15.0 2.14 7 1.00 4 20 .150 1 0.14 4 0.57 2
9 Brown, Samuel 17 7 1 34.0 2.00 27 1.59 1 47 .553 1 0.06 5 0.29 8
10 Hauge, Halvard 15 7 6 29.0 1.93 22 1.47 5 37 .459 1 0.07 4 0.27 8
11 Diallo, Ahmed 18 7 5 65.5 3.64 51 2.83 19 101 .317 0 0.00 10 0.56 7
12 Smith, Shamel 18 7 7 35.0 1.94 31 1.72 13 77 .234 1 0.06 3 0.17 8
13 Smith, Derek 15 5 5 26.0 1.73 22 1.47 16 73 .082 0 0.00 4 0.27 5
14 Reid, Dante 6 4 1 14.0 2.33 8 1.33 5 19 .158 1 0.17 5 0.83 4
15 Septoff, Zachary 17 7 7 38.5 2.26 24 1.41 10 55 .255 0 0.00 4 0.24 6
16 Schmid, Noel 9 6 2 9.5 1.06 8 0.89 8 24 .000 0 0.00 0 0.00 3
18 Kranz, Aiden 13 7 0 5.5 0.42 2 0.15 1 10 .100 10 0.77 3 0.23 7
20 Corey, Addison 6 3 0 2.0 0.33 1 0.17 0 2 .500 1 0.17 1 0.17 1
21 Sherwood, Connor 3 3 0 1.5 0.50 1 0.33 3 5 -.400 0 0.00 0 0.00 0
22 Noblitt, Chase 8 4 1 6.5 0.81 4 0.50 1 12 .250 0 0.00 1 0.13 4
99 Richardson, Blaine 2 2 0 3.0 1.50 2 1.00 1 5 .200 0 0.00 1 0.50 0
Total 21 7 311.0 14.81 222 10.57 87 517 .261 200 9.52 54 2.57 76
Opponents 21 7 225.0 10.71 169 8.05 109 490 .122 156 7.43 28 1.33 72

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Looney, Samuel 20 34 1.70 0 88 1.000 0.00 0 0 0 0.00 0 0
2 Arce, Ian 9 7 0.78 0 1 1.000 0.00 1 4 5.0 0.56 0 0
3 Maher, Conner 13 14 1.08 0 1 1.000 0.00 2 0 2.0 0.15 0 0
4 Collins, Micah 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Anderson, Sean 14 6 0.43 1 11 .909 0.07 0 0 0 0.00 0 0
8 May, Noah 7 3 0.43 0 0 .000 0.00 2 4 6.0 0.86 0 0
9 Brown, Samuel 17 19 1.12 2 38 .947 0.12 1 2 3.0 0.18 0 0
10 Hauge, Halvard 15 7 0.47 0 0 .000 0.00 1 4 5.0 0.33 1 0
11 Diallo, Ahmed 18 18 1.00 0 1 1.000 0.00 1 7 8.0 0.44 2 1
12 Smith, Shamel 18 14 0.78 7 51 .863 0.39 0 2 2.0 0.11 0 0
13 Smith, Derek 15 25 1.67 6 78 .923 0.40 0 0 0 0.00 0 0
14 Reid, Dante 6 2 0.33 4 15 .733 0.67 0 2 2.0 0.33 0 0
15 Septoff, Zachary 17 9 0.53 0 0 .000 0.00 6 9 15.0 0.88 0 0
16 Schmid, Noel 9 5 0.56 0 3 1.000 0.00 1 1 2.0 0.22 0 0
18 Kranz, Aiden 13 11 0.85 0 1 1.000 0.00 0 1 1.0 0.08 0 0
20 Corey, Addison 6 2 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Sherwood, Connor 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
22 Noblitt, Chase 8 6 0.75 0 1 1.000 0.00 0 3 3.0 0.38 0 0
99 Richardson, Blaine 2 2 1.00 1 12 .917 0.50 0 0 0 0.00 0 0
Total 21 186 8.86 28 304 .908 1.33 15 40 35.0 1.67 3 1
Opponents 21 170 8.10 54 378 .857 2.57 13 30 28.0 1.33 2 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Looney, Samuel 5 2 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 0
2 Arce, Ian 3 2 2 3.0 1.00 2 0.67 0 5 .400 26 8.67 0 0.00 2
3 Maher, Conner 4 2 0 0 0.00 0 0.00 0 0 0 29 7.25 0 0.00 4
5 Anderson, Sean 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 May, Noah 1 1 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
9 Brown, Samuel 5 2 0 3.0 0.60 3 0.60 0 7 .429 1 0.20 0 0.00 0
10 Hauge, Halvard 5 2 2 9.0 1.80 8 1.60 2 14 .429 1 0.20 1 0.20 3
11 Diallo, Ahmed 6 2 2 27.5 4.58 23 3.83 8 45 .333 0 0.00 3 0.50 2
12 Smith, Shamel 6 2 2 13.5 2.25 13 2.17 7 35 .171 0 0.00 0 0.00 4
13 Smith, Derek 6 2 2 11.0 1.83 9 1.50 9 38 .000 0 0.00 2 0.33 2
15 Septoff, Zachary 6 2 2 12.0 2.00 7 1.17 3 21 .190 0 0.00 1 0.17 0
16 Schmid, Noel 2 1 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
18 Kranz, Aiden 4 2 0 1.0 0.25 0 0.00 0 1 .000 1 0.25 1 0.25 0
Total 6 2 81.0 13.50 66 11.00 30 173 .208 60 10.00 8 1.33 17
Opponents 6 2 80.0 13.33 64 10.67 32 173 .185 60 10.00 7 1.17 17

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Looney, Samuel 5 12 2.40 0 32 1.000 0.00 0 0 0 0.00 0 0
2 Arce, Ian 3 4 1.33 0 0 .000 0.00 1 0 1.0 0.33 0 0
3 Maher, Conner 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Anderson, Sean 2 5 2.50 0 7 1.000 0.00 0 0 0 0.00 0 0
8 May, Noah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Brown, Samuel 5 3 0.60 1 13 .923 0.20 0 0 0 0.00 0 0
10 Hauge, Halvard 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 1 0
11 Diallo, Ahmed 6 8 1.33 0 1 1.000 0.00 0 3 3.0 0.50 1 1
12 Smith, Shamel 6 7 1.17 2 16 .875 0.33 0 1 1.0 0.17 0 0
13 Smith, Derek 6 12 2.00 1 32 .969 0.17 0 0 0 0.00 0 0
15 Septoff, Zachary 6 5 0.83 0 0 .000 0.00 2 4 6.0 1.00 0 0
16 Schmid, Noel 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Kranz, Aiden 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
Total 6 70 11.67 7 101 .931 1.17 3 8 7.0 1.17 2 1
Opponents 6 67 11.17 8 108 .926 1.33 6 6 9.0 1.50 1 0

Match-By-Match

Randolph

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2026 vs Shenandoah W 3 39 13 87 .299 34 7 10 1 38 3 0 0 3 0 49.0
1/11/2026 at Regent W 3 41 9 77 .416 36 6 9 3 33 7 0 0 7 0 54.0
1/17/2026 Mount Aloysius W 3 32 11 59 .356 29 10 12 1 21 1 10 0 6 0 48.0
1/17/2026 Southern Va. L 3 17 14 68 .044 13 3 8 10 13 0 2 0 1 0 21.0
1/20/2026 at Roanoke L 3 27 17 86 .116 26 1 7 6 32 0 8 2 4 1 32.0
1/28/2026 at Warren Wilson W 3 33 10 74 .311 33 15 13 1 27 2 8 0 6 0 54.0
2/05/2026 at Carlow W 3 33 13 66 .303 29 12 17 6 22 2 12 1 8.0 0 53.0
Randolph 21 222 87 517 .261 200 54 76 28 186 15 40 3 35.0 1 311.0
Opponents 21 169 109 490 .122 156 28 72 54 170 13 30 2 28.0 0 225.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 21
Kills Per Set 10.57
Assists Per Set 9.52
Service Aces Per Set 2.57
Reception Errors Per Set 1.33
Digs Per Set 8.86
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.05
Points Per Set 14.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2026 vs Shenandoah L 3 18 18 74 .000 18 1 7 7 33 5 0 0 5 0 24.0
1/11/2026 Regent L 3 22 20 76 .026 21 3 7 6 24 3 0 0 3 0 28.0
1/17/2026 at Mount Aloysius L 3 16 17 58 -.017 14 1 14 10 12 1 6 0 4 0 21.0
1/17/2026 at Southern Va. W 3 41 9 70 .457 35 10 12 3 27 0 14 0 7 0 58.0
1/20/2026 Roanoke W 3 46 14 99 .323 42 6 10 1 34 1 6 1 4 0 56.0
1/28/2026 Warren Wilson L 3 13 14 57 -.018 13 1 10 15 22 2 2 0 3 0 17.0
2/05/2026 Carlow L 3 13 17 56 -.071 13 6 12 12 18 1 2 1 2.0 0 21.0
Opponents 21 169 109 490 .122 156 28 72 54 170 13 30 2 28.0 0 225.0
Randolph 21 222 87 517 .261 200 54 76 28 186 15 40 3 35.0 1 311.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 21
Kills Per Set 8.05
Assists Per Set 7.43
Service Aces Per Set 1.33
Reception Errors Per Set 2.57
Digs Per Set 8.10
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.00
Points Per Set 10.71

Leaders

Team Leaders: Kills
Player High
Kills
Diallo, Ahmed 51
Smith, Shamel 31
Brown, Samuel 27
Septoff, Zachary 24
Hauge, Halvard 22
Team Leaders: Assists
Player High
Assists
Maher, Conner 113
Arce, Ian 61
Kranz, Aiden 10
Looney, Samuel 8
Anderson, Sean 2
Team Leaders: Service Aces
Player High
Service Aces
Diallo, Ahmed 10
Arce, Ian 6
Brown, Samuel 5
Reid, Dante 5
Hauge, Halvard 4
Team Leaders: Digs
Player High
Digs
Looney, Samuel 34
Smith, Derek 25
Brown, Samuel 19
Diallo, Ahmed 18
Maher, Conner 14
Team Leaders: Blocks
Player High
Blocks
Septoff, Zachary 15.0
Diallo, Ahmed 8.0
May, Noah 6.0
Arce, Ian 5.0
Hauge, Halvard 5.0