2026 Men's Volleyball Cumulative Statistics

Team (16-10, 7-6)

Overall Team Statistics
Statistic Randolph Opponents
Attack
Kills 1015 915
Errors 442 494
Attempts 2488 2460
Percent .230 .171
Kills Per Set 11.2 10.1
Set
Assists 886 811
Assists Per Set 9.7 8.9
Ball Handling Errors 4 0
Serve
Aces 128 124
Errors 266 289
Aces Per Set 1.4 1.4
Receptions
Errors 124 128
Errors Per Set 1.4 1.4
Defense
Digs 910 841
Digs Per Set 10.0 9.2
Blocking
Solo 60 46
Assists 198 156
Errors 19 16
Blocks 159.0 124.0
Blocks Per Set 1.7 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Looney, Samuel 87 26 0 3.0 0.03 3 0.03 3 21 .000 39 0.45 0 0.00 2
2 Arce, Ian 41 19 10 37.5 0.91 21 0.51 10 53 .208 293 7.15 11 0.27 18
3 Maher, Conner 59 24 16 38.5 0.65 18 0.31 7 55 .200 457 7.75 12 0.20 21
4 Collins, Micah 5 5 0 3.5 0.70 3 0.60 0 5 .600 0 0.00 0 0.00 1
5 Anderson, Sean 49 20 0 2.0 0.04 0 0.00 0 2 .000 3 0.06 2 0.04 3
8 May, Noah 43 18 6 64.0 1.49 36 0.84 16 108 .185 3 0.07 7 0.16 12
9 Brown, Samuel 68 25 6 105.0 1.54 88 1.29 46 237 .177 6 0.09 10 0.15 31
10 Hauge, Halvard 66 22 21 131.0 1.98 99 1.50 27 183 .393 6 0.09 10 0.15 20
11 Diallo, Ahmed 84 26 24 261.0 3.11 217 2.58 96 516 .234 10 0.12 18 0.21 25
12 Smith, Shamel 78 24 23 193.5 2.48 180 2.31 85 445 .213 9 0.12 6 0.08 30
13 Smith, Derek 53 20 10 71.5 1.35 65 1.23 29 159 .226 10 0.19 6 0.11 11
14 Reid, Dante 31 16 1 35.5 1.15 24 0.77 12 60 .200 2 0.06 9 0.29 17
15 Septoff, Zachary 45 16 14 98.0 2.18 67 1.49 21 151 .305 2 0.04 6 0.13 8
16 Schmid, Noel 52 21 13 129.0 2.48 113 2.17 61 287 .181 10 0.19 9 0.17 18
18 Kranz, Aiden 19 12 0 8.5 0.45 4 0.21 1 14 .214 19 1.00 3 0.16 11
20 Corey, Addison 18 10 0 10.0 0.56 6 0.33 2 15 .267 1 0.06 4 0.22 7
21 Sherwood, Connor 14 9 0 10.5 0.75 8 0.57 11 29 -.103 0 0.00 0 0.00 1
22 Noblitt, Chase 60 20 11 66.0 1.10 38 0.63 8 82 .366 6 0.10 8 0.13 15
99 Richardson, Blaine 20 12 1 33.0 1.65 25 1.25 6 63 .302 0 0.00 7 0.35 15
Total 91 26 1,301.0 14.30 1015 11.15 441 2485 .231 876 9.63 128 1.41 266
Opponents 91 26 1,163.0 12.78 915 10.05 494 2460 .171 811 8.91 124 1.36 289

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Looney, Samuel 87 167 1.92 8 336 .976 0.09 0 0 0 0.00 0 0
2 Arce, Ian 41 43 1.05 0 1 1.000 0.00 1 9 10.0 0.24 0 0
3 Maher, Conner 59 77 1.31 0 4 1.000 0.00 4 9 13.0 0.22 0 1
4 Collins, Micah 5 4 0.80 1 10 .900 0.20 0 1 1.0 0.20 0 0
5 Anderson, Sean 49 13 0.27 2 37 .946 0.04 0 0 0 0.00 0 0
8 May, Noah 43 26 0.60 0 0 .000 0.00 8 26 34.0 0.79 2 0
9 Brown, Samuel 68 82 1.21 11 216 .949 0.16 1 12 13.0 0.19 3 0
10 Hauge, Halvard 66 40 0.61 1 2 .500 0.02 13 18 31.0 0.47 2 0
11 Diallo, Ahmed 84 121 1.44 1 4 .750 0.01 5 42 47.0 0.56 7 1
12 Smith, Shamel 78 73 0.94 25 330 .924 0.32 3 9 12.0 0.15 2 2
13 Smith, Derek 53 82 1.55 15 227 .934 0.28 0 1 1.0 0.02 0 0
14 Reid, Dante 31 15 0.48 5 50 .900 0.16 0 5 5.0 0.16 0 0
15 Septoff, Zachary 45 13 0.29 0 3 1.000 0.00 11 28 39.0 0.87 1 0
16 Schmid, Noel 52 65 1.25 17 191 .911 0.33 4 6 10.0 0.19 1 0
18 Kranz, Aiden 19 13 0.68 0 1 1.000 0.00 1 1 2.0 0.11 0 0
20 Corey, Addison 18 17 0.94 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Sherwood, Connor 14 2 0.14 0 0 .000 0.00 1 3 4.0 0.29 0 0
22 Noblitt, Chase 60 38 0.63 0 2 1.000 0.00 8 24 32.0 0.53 1 0
99 Richardson, Blaine 20 18 0.90 3 67 .955 0.15 0 2 2.0 0.10 0 0
Total 91 909 9.99 124 1483 .916 1.36 60 196 158.0 1.74 19 4
Opponents 91 841 9.24 128 1695 .924 1.41 46 156 124.0 1.36 16 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Looney, Samuel 41 13 0 1.0 0.02 1 0.02 2 7 -.143 17 0.41 0 0.00 0
2 Arce, Ian 24 11 5 11.5 0.48 9 0.38 4 26 .192 185 7.71 1 0.04 9
3 Maher, Conner 27 12 8 14.5 0.54 6 0.22 2 16 .250 205 7.59 5 0.19 12
4 Collins, Micah 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Anderson, Sean 22 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 May, Noah 15 8 1 18.0 1.20 10 0.67 3 35 .200 2 0.13 2 0.13 2
9 Brown, Samuel 33 13 0 56.0 1.70 49 1.48 28 116 .181 6 0.18 4 0.12 12
10 Hauge, Halvard 42 13 13 86.5 2.06 64 1.52 19 111 .405 3 0.07 6 0.14 13
11 Diallo, Ahmed 44 13 13 136.5 3.10 114 2.59 50 293 .218 5 0.11 7 0.16 11
12 Smith, Shamel 40 12 12 97.0 2.43 91 2.28 52 244 .160 6 0.15 3 0.08 20
13 Smith, Derek 35 13 4 44.0 1.26 40 1.14 21 105 .181 5 0.14 4 0.11 7
14 Reid, Dante 8 7 0 9.5 1.19 7 0.88 2 17 .294 1 0.13 1 0.13 3
15 Septoff, Zachary 18 6 5 33.0 1.83 18 1.00 8 53 .189 2 0.11 3 0.17 0
16 Schmid, Noel 28 10 9 79.5 2.84 70 2.50 32 168 .226 5 0.18 6 0.21 9
18 Kranz, Aiden 6 4 0 1.0 0.17 0 0.00 0 2 .000 3 0.50 1 0.17 0
20 Corey, Addison 7 4 0 6.0 0.86 4 0.57 1 7 .429 0 0.00 2 0.29 2
21 Sherwood, Connor 5 3 0 5.5 1.10 4 0.80 3 10 .100 0 0.00 0 0.00 0
22 Noblitt, Chase 28 9 7 38.0 1.36 22 0.79 4 46 .391 3 0.11 5 0.18 8
99 Richardson, Blaine 12 6 1 21.5 1.79 16 1.33 4 38 .316 0 0.00 5 0.42 10
Total 45 13 659.0 14.64 525 11.67 235 1295 .224 448 9.96 55 1.22 120
Opponents 45 13 609.5 13.54 482 10.71 249 1282 .182 422 9.38 60 1.33 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Looney, Samuel 41 77 1.88 1 157 .994 0.02 0 0 0 0.00 0 0
2 Arce, Ian 24 29 1.21 0 0 .000 0.00 1 1 2.0 0.08 0 0
3 Maher, Conner 27 29 1.07 0 3 1.000 0.00 1 5 6.0 0.22 0 0
4 Collins, Micah 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Anderson, Sean 22 7 0.32 0 14 1.000 0.00 0 0 0 0.00 0 0
8 May, Noah 15 10 0.67 0 0 .000 0.00 2 8 10.0 0.67 1 0
9 Brown, Samuel 33 39 1.18 7 95 .926 0.21 0 6 6.0 0.18 0 0
10 Hauge, Halvard 42 23 0.55 0 0 .000 0.00 10 13 23.0 0.55 2 0
11 Diallo, Ahmed 44 66 1.50 0 2 1.000 0.00 2 27 29.0 0.66 1 1
12 Smith, Shamel 40 45 1.13 10 192 .948 0.25 1 4 5.0 0.13 1 1
13 Smith, Derek 35 49 1.40 10 148 .932 0.29 0 0 0 0.00 0 0
14 Reid, Dante 8 3 0.38 0 9 1.000 0.00 0 3 3.0 0.38 0 0
15 Septoff, Zachary 18 8 0.44 0 0 .000 0.00 6 12 18.0 1.00 0 0
16 Schmid, Noel 28 40 1.43 12 116 .897 0.43 2 3 5.0 0.18 0 0
18 Kranz, Aiden 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
20 Corey, Addison 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
21 Sherwood, Connor 5 0 0.00 0 0 .000 0.00 1 1 2.0 0.40 0 0
22 Noblitt, Chase 28 18 0.64 0 1 1.000 0.00 4 14 18.0 0.64 0 0
99 Richardson, Blaine 12 15 1.25 1 47 .979 0.08 0 1 1.0 0.08 0 0
Total 45 476 10.58 60 786 .924 1.33 30 98 79.0 1.76 5 2
Opponents 45 443 9.84 55 847 .935 1.22 28 79 67.5 1.50 7 0

Match-By-Match

Randolph

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2026 vs Shenandoah W 3 39 13 87 .299 34 7 10 1 38 3 0 0 3 0 49.0
1/11/2026 at Regent W 3 41 9 77 .416 36 6 9 3 33 7 0 0 7 0 54.0
1/17/2026 Mount Aloysius W 3 32 11 59 .356 29 10 12 1 21 1 10 0 6 0 48.0
1/17/2026 Southern Va. L 3 17 14 68 .044 13 3 8 10 13 0 2 0 1 0 21.0
1/20/2026 at Roanoke L 3 27 17 86 .116 26 1 7 6 32 0 8 2 4 1 32.0
1/28/2026 at Warren Wilson W 3 33 10 74 .311 33 15 13 1 27 2 8 0 6 0 54.0
2/05/2026 at Carlow W 3 33 13 66 .303 29 12 17 6 22 2 12 1 8.0 0 53.0
2/06/2026 at Grove City W 5 52 34 147 .122 44 3 21 4 53 4 14 1 11 0 66.0
2/07/2026 vs Mount Aloysius W 3 36 6 66 .455 34 2 9 4 27 2 6 6 5 0 43.0
2/07/2026 vs Olivet L 5 45 28 141 .121 41 3 6 7 45 1 8 4 5 1 53.0
2/10/2026 at Southern Va. L 3 13 22 57 -.158 11 0 12 12 14 1 4 2 3 0 16.0
2/18/2026 Randolph-Macon L 3 40 22 101 .178 36 1 15 5 32 3 0 0 3 0 44.0
2/21/2026 Roanoke L 4 46 22 114 .211 38 4 11 8 38 2 16 0 10 0 60.0
2/21/2026 Penn St.-Altoona W 3 45 12 88 .375 41 5 10 5 44 0 10 0 5 0 55.0
2/25/2026 at Lynchburg L 3 34 17 74 .230 32 2 8 12 21 4 4 0 6 0 42.0
2/28/2026 Averett W 3 41 10 83 .373 31 8 14 0 25 1 8 0 5 0 54.0
2/28/2026 Wilson W 4 50 22 133 .211 47 4 6 2 58 5 8 0 9 0 63.0
3/04/2026 at East. Mennonite W 5 58 24 135 .252 55 2 10 3 45 3 10 0 8 1 68.0
3/07/2026 Va. Wesleyan W 5 56 34 154 .143 52 5 13 4 59 5 18 0 14 0 75.0
3/11/2026 Shenandoah W 3 38 14 88 .273 33 7 3 2 35 1 4 0 3 0 48.0
3/11/2026 Bridgewater (VA) W 3 36 9 76 .355 25 7 8 3 33 1 10 0 6 0 49.0
3/14/2026 at Randolph-Macon L 3 30 19 106 .104 27 2 4 7 42 1 6 0 4 0 36.0
3/14/2026 vs Tusculum L 5 63 20 134 .321 51 5 8 5 47 0 4 0 2 1 70.0
3/21/2026 Lynchburg L 4 40 24 118 .136 32 1 9 7 43 3 12 0 9 0 50.0
3/21/2026 Regent W 3 30 5 80 .313 19 5 15 4 29 5 12 0 11 0 46.0
3/25/2026 at Averett W 3 40 11 76 .382 37 8 8 2 34 3 4 3 5 0 53.0
Randolph 91 1015 442 2488 .230 886 128 266 124 910 60 198 19 159.0 4 1,302.0
Opponents 91 915 494 2460 .171 811 124 289 128 841 46 156 16 124.0 0 1,163.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 11.15
Assists Per Set 9.74
Service Aces Per Set 1.41
Reception Errors Per Set 1.36
Digs Per Set 10.00
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.04
Points Per Set 14.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2026 vs Shenandoah L 3 18 18 74 .000 18 1 7 7 33 5 0 0 5 0 24.0
1/11/2026 Regent L 3 22 20 76 .026 21 3 7 6 24 3 0 0 3 0 28.0
1/17/2026 at Mount Aloysius L 3 16 17 58 -.017 14 1 14 10 12 1 6 0 4 0 21.0
1/17/2026 at Southern Va. W 3 41 9 70 .457 35 10 12 3 27 0 14 0 7 0 58.0
1/20/2026 Roanoke W 3 46 14 99 .323 42 6 10 1 34 1 6 1 4 0 56.0
1/28/2026 Warren Wilson L 3 13 14 57 -.018 13 1 10 15 22 2 2 0 3 0 17.0
2/05/2026 Carlow L 3 13 17 56 -.071 13 6 12 12 18 1 2 1 2.0 0 21.0
2/06/2026 Grove City L 5 43 28 132 .114 39 4 18 3 51 2 14 4 9 0 56.0
2/07/2026 vs Mount Aloysius L 3 33 22 85 .129 29 4 12 2 19 1 0 2 1 0 38.0
2/07/2026 vs Olivet W 5 59 23 134 .269 53 7 20 3 53 2 14 1 9 0 75.0
2/10/2026 Southern Va. W 3 29 8 52 .404 28 12 20 0 21 1 11 0 6.5 0 47.5
2/18/2026 at Randolph-Macon W 3 32 13 85 .224 24 5 5 1 29 3 6 0 6 0 43.0
2/21/2026 at Roanoke W 4 51 19 113 .283 43 8 12 4 42 3 10 0 8 0 67.0
2/21/2026 at Penn St.-Altoona L 3 22 15 86 .081 17 5 4 5 29 1 0 0 1 0 28.0
2/25/2026 Lynchburg W 3 39 13 75 .347 34 12 6 2 19 4 6 1 7 0 58.0
2/28/2026 at Averett L 3 13 22 66 -.136 9 0 4 8 21 0 4 0 2 0 15.0
2/28/2026 at Wilson L 4 47 30 144 .118 44 2 11 4 51 3 4 0 5 0 54.0
3/04/2026 East. Mennonite L 5 60 23 132 .280 55 3 17 2 43 3 7 0 6.5 0 69.5
3/07/2026 at Va. Wesleyan L 5 50 27 149 .154 48 4 8 5 54 1 12 0 7 0 61.0
3/11/2026 at Shenandoah L 3 36 17 91 .209 30 2 8 7 29 1 4 0 3 0 41.0
3/11/2026 at Bridgewater (VA) L 3 21 20 81 .012 18 3 10 7 24 0 0 0 0 0 24.0
3/14/2026 Randolph-Macon W 3 43 18 111 .225 40 7 8 2 50 1 14 2 8 0 58.0
3/14/2026 vs Tusculum W 5 78 16 154 .403 70 5 24 5 35 1 10 1 6 0 89.0
3/21/2026 at Lynchburg W 4 49 27 128 .172 38 7 16 1 45 4 6 0 7 0 63.0
3/21/2026 at Regent L 3 17 26 74 -.122 13 4 6 5 36 0 0 0 0 0 21.0
3/25/2026 Averett L 3 24 18 78 .077 23 2 8 8 20 2 4 3 4 0 30.0
Opponents 91 915 494 2460 .171 811 124 289 128 841 46 156 16 124.0 0 1,163.0
Randolph 91 1015 442 2488 .230 886 128 266 124 910 60 198 19 159.0 4 1,302.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 10.05
Assists Per Set 8.91
Service Aces Per Set 1.36
Reception Errors Per Set 1.41
Digs Per Set 9.24
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.00
Points Per Set 12.78

Leaders

Team Leaders: Kills
Player High
Kills
Diallo, Ahmed 217
Smith, Shamel 180
Schmid, Noel 113
Hauge, Halvard 99
Brown, Samuel 88
Team Leaders: Assists
Player High
Assists
Maher, Conner 457
Arce, Ian 293
Looney, Samuel 39
Kranz, Aiden 19
Diallo, Ahmed 10
Team Leaders: Service Aces
Player High
Service Aces
Diallo, Ahmed 18
Maher, Conner 12
Arce, Ian 11
Brown, Samuel 10
Hauge, Halvard 10
Team Leaders: Digs
Player High
Digs
Looney, Samuel 167
Diallo, Ahmed 121
Brown, Samuel 82
Smith, Derek 82
Maher, Conner 77
Team Leaders: Blocks
Player High
Blocks
Diallo, Ahmed 47.0
Septoff, Zachary 39.0
May, Noah 34.0
Noblitt, Chase 32.0
Hauge, Halvard 31.0