2025 Men's Lacrosse Cumulative Statistics

Team (1-16, 0-10)

Overall Team Statistics
Statistic Randolph Opponents
Scoring
Goals 113 347
Assists 70 216
Shots 440 926
Shot Percentage .257 .375
Shots On Goal 241 534
Shots On Goal Percentage .595 .646
Shots Per Game 25.9 54.5
Goal Breakdown
Man-up 6 13
Man-down 1 1
Unassisted 43 131
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-65 13-39
Power Plays: Percentage .092 .333
Miscellaneous
Ground Balls 411 672
Turnovers 442 301
Caused Turnovers 94 192
Faceoffs: W-L 177-334 334-177
Faceoffs: Percentage .346 .654
Clears 270-412 279-314
Clear Percentage .655 .889
Penalties 40 65
Penalty Minutes 29:30 54:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Brightly, Leyton Brightly, Leyton 17-17 30 16 46 101 .297 59 .584 1 1 1 57 34 9 0-0 .000 3-01:30
22 Baldwin, Michael Baldwin, Michael 15-15 33 5 38 99 .333 63 .636 0 2 0 10 35 3 0-0 .000 3-02:30
3 Caldwell, Ethan Caldwell, Ethan 17-3 14 18 32 80 .175 41 .513 0 1 0 15 33 1 0-0 .000 0-00:00
11 Callahan, Noah Callahan, Noah 17-16 19 10 29 60 .317 43 .717 0 1 0 21 26 3 15-42 .357 0-00:00
7 Callan, Chase Callan, Chase 14-9 3 13 16 30 .100 17 .567 0 1 0 12 22 3 0-0 .000 3-01:30
8 Pradachith, Nathan Pradachith, Nathan 16-14 5 4 9 19 .263 14 .737 0 0 0 62 18 0 106-255 .416 2-02:00
12 Briggs, Harrison Briggs, Harrison 16-10 5 0 5 24 .208 13 .542 0 0 0 9 24 4 0-0 .000 1-01:00
9 Parker, Josh Parker, Josh 16-1 1 1 2 5 .200 2 .400 0 0 0 25 24 2 28-94 .298 1-00:30
19 Smith, Shane Smith, Shane 16-7 1 1 2 2 .500 2 1.000 0 0 0 25 17 9 0-0 .000 2-01:30
1 Eastman, Parker Eastman, Parker 17-15 1 0 1 1 1.000 1 1.000 0 0 0 19 9 6 0-4 .000 1-00:30
74 Malcolm, Britton Malcolm, Britton 17-10 1 0 1 6 .167 4 .667 0 0 0 29 28 9 0-1 .000 10-08:30
2 Gurban, Zak Gurban, Zak 13-0 0 1 1 1 .000 0 .000 0 0 0 9 3 4 25-101 .248 1-01:00
5 Ross, Kalon Ross, Kalon 17-14 0 1 1 0 .000 0 .000 0 0 0 20 23 7 0-0 .000 1-00:30
31 Balint, Tyler Balint, Tyler 7-0 0 0 0 1 .000 0 .000 0 0 0 1 3 0 3-9 .333 7-05:00
21 Condon, Ethan Condon, Ethan 9-0 0 0 0 5 .000 1 .200 0 0 0 0 7 0 0-0 .000 0-00:00
6 Fulks, Nick Fulks, Nick 13-5 0 0 0 2 .000 2 1.000 0 0 0 9 5 2 0-0 .000 0-00:00
4 Gordon, Kareem Gordon, Kareem 10-0 0 0 0 0 .000 0 .000 0 0 0 0 4 2 0-4 .000 1-00:30
29 Hanna, Jake Hanna, Jake 11-2 0 0 0 0 .000 0 .000 0 0 0 9 12 2 0-0 .000 0-00:00
18 Maple, Gavin Maple, Gavin 17-17 0 0 0 2 .000 0 .000 0 0 0 20 24 12 0-0 .000 0-00:00
10 Mendoza, Martin Mendoza, Martin 14-0 0 0 0 0 .000 0 .000 0 0 0 8 8 4 0-0 .000 2-01:30
13 Nutter, Jordan Nutter, Jordan 10-0 0 0 0 1 .000 0 .000 0 0 0 4 7 3 0-1 .000 1-00:30
17 Sherzad, Jawed Sherzad, Jawed 15-0 0 0 0 0 .000 0 .000 0 0 0 5 5 3 0-0 .000 1-01:00
30 Slider, Keegan Slider, Keegan 13-4 0 0 0 0 .000 0 .000 0 0 0 13 17 4 0-0 .000 0-00:00
0 Ulffers, Adam Ulffers, Adam 13-11 0 0 0 0 .000 0 .000 0 0 0 28 16 0 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 1 .000 0 .000 0 0 0 1 38 2 0-0 .000 0-00:00  
Totals 17 113 70 183 440 .257 262 .595 1 6 1 411 442 94 177-511 .346 40-29:30
Opponents 17 347 216 563 926 .375 598 .646 15 13 1 672 301 192 334-511 .654 65-54:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
30 Slider, Keegan Slider, Keegan 13-4 318:14 106 19.99 63 .373 0 3 260
0 Ulffers, Adam Ulffers, Adam 13-10 467:12 163 20.93 129 .442 1 9 464
29 Hanna, Jake Hanna, Jake 10-2 204:28 78 22.89 58 .426 0 2 202

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Brightly, Leyton Brightly, Leyton 10-10 9 6 15 44 .205 25 .568 0 0 1 23 18 3 0-0 .000 2-01:00
3 Caldwell, Ethan Caldwell, Ethan 10-1 6 6 12 35 .171 19 .543 0 0 0 6 14 0 0-0 .000 0-00:00
22 Baldwin, Michael Baldwin, Michael 9-9 11 0 11 36 .306 22 .611 0 1 0 5 21 0 0-0 .000 0-00:00
7 Callan, Chase Callan, Chase 9-7 2 6 8 16 .125 9 .563 0 1 0 7 16 1 0-0 .000 0-00:00
12 Briggs, Harrison Briggs, Harrison 10-5 4 0 4 13 .308 9 .692 0 0 0 4 12 0 0-0 .000 1-01:00
11 Callahan, Noah Callahan, Noah 10-10 3 0 3 20 .150 11 .550 0 0 0 7 12 0 5-27 .185 0-00:00
8 Pradachith, Nathan Pradachith, Nathan 9-7 2 1 3 6 .333 4 .667 0 0 0 27 14 0 55-150 .367 0-00:00
5 Ross, Kalon Ross, Kalon 10-8 0 1 1 0 .000 0 .000 0 0 0 11 17 4 0-0 .000 0-00:00
31 Balint, Tyler Balint, Tyler 5-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 3-9 .333 5-03:30
21 Condon, Ethan Condon, Ethan 7-0 0 0 0 2 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00
1 Eastman, Parker Eastman, Parker 10-8 0 0 0 0 .000 0 .000 0 0 0 11 8 1 0-2 .000 0-00:00
6 Fulks, Nick Fulks, Nick 8-2 0 0 0 1 .000 1 1.000 0 0 0 4 5 1 0-0 .000 0-00:00
4 Gordon, Kareem Gordon, Kareem 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0-4 .000 0-00:00
2 Gurban, Zak Gurban, Zak 8-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 13-64 .203 0-00:00
29 Hanna, Jake Hanna, Jake 6-2 0 0 0 0 .000 0 .000 0 0 0 4 8 1 0-0 .000 0-00:00
74 Malcolm, Britton Malcolm, Britton 10-7 0 0 0 1 .000 1 1.000 0 0 0 16 18 2 0-1 .000 7-05:30
18 Maple, Gavin Maple, Gavin 10-10 0 0 0 1 .000 0 .000 0 0 0 12 17 4 0-0 .000 0-00:00
10 Mendoza, Martin Mendoza, Martin 8-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 2-01:30
13 Nutter, Jordan Nutter, Jordan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 4 3 0-0 .000 0-00:00
9 Parker, Josh Parker, Josh 9-1 0 0 0 0 .000 0 .000 0 0 0 10 13 0 12-58 .207 0-00:00
17 Sherzad, Jawed Sherzad, Jawed 8-0 0 0 0 0 .000 0 .000 0 0 0 1 2 3 0-0 .000 0-00:00
30 Slider, Keegan Slider, Keegan 7-2 0 0 0 0 .000 0 .000 0 0 0 5 12 0 0-0 .000 0-00:00
19 Smith, Shane Smith, Shane 9-5 0 0 0 0 .000 0 .000 0 0 0 13 11 1 0-0 .000 0-00:00
0 Ulffers, Adam Ulffers, Adam 8-6 0 0 0 0 .000 0 .000 0 0 0 19 11 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 17 1 0-0 .000 0-00:00  
Totals 10 37 20 57 176 .210 101 .574 0 2 1 192 264 27 88-315 .279 17-12:30
Opponents 10 243 152 395 592 .410 376 .635 9 6 0 450 158 129 227-315 .721 28-20:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Ulffers, Adam Ulffers, Adam 8-6 281:48 110 23.42 74 .402 0 6 295
30 Slider, Keegan Slider, Keegan 7-2 173:39 74 25.57 32 .302 0 1 162
29 Hanna, Jake Hanna, Jake 6-2 122:47 59 28.83 27 .314 0 2 135

Game-By-Game

Randolph

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/25 Roanoke L 0-29 0 0 0 8 .000 6 .750 0 0 0 8 27 2 1-32 0-00:00
3/01/25 Alvernia L 2-17 2 2 4 17 .118 10 .588 0 0 0 11 24 5 4-17 0-00:00
3/05/25 at Bridgewater (Va.) L 2-29 2 1 3 13 .154 4 .308 0 0 0 27 37 4 12-23 0-00:00
3/09/25 at Oglethorpe L 9-14 9 5 14 30 .300 22 .733 0 0 0 51 31 4 15-11 0-00:00
3/12/25 at William Peace L 13-15 13 9 22 32 .406 17 .531 0 0 0 25 24 14 11-18 2-02:00
3/16/25 Juniata L 10-16 10 7 17 34 .294 22 .647 0 0 0 27 25 4 8-22 7-04:30
3/19/25 Averett L 12-14 12 7 19 37 .324 21 .568 0 1 0 23 21 4 20-10 1-00:30
3/26/25 Randolph-Macon L 3-26 3 2 5 6 .500 5 .833 0 0 0 7 22 4 3-29 3-02:00
3/29/25 Greensboro L 9-20 9 8 17 23 .391 17 .739 0 2 0 32 28 8 13-19 4-03:30
4/02/25 Washington and Lee L 0-31 0 0 0 8 .000 5 .625 0 0 0 13 24 1 2-32 1-00:30
4/05/25 Warren Wilson W 19-2 19 11 30 63 .302 36 .571 1 0 0 32 24 22 17-5 3-02:00
4/09/25 at Hampden-Sydney L 3-25 3 1 4 14 .214 9 .643 0 0 0 14 31 1 15-17 2-02:00
4/12/25 at Va. Wesleyan L 8-17 8 5 13 30 .267 19 .633 0 1 0 41 37 3 12-16 4-03:00
4/16/25 Guilford L 5-22 5 2 7 29 .172 17 .586 0 0 1 18 21 3 12-19 4-03:00
4/19/25 at Bethany (WV) L 14-20 14 8 22 65 .215 37 .569 0 2 0 41 22 10 21-15 7-05:00
4/22/25 at Lynchburg L 1-25 1 0 1 6 .167 2 .333 0 0 0 9 20 0 2-27 0-00:00
4/25/25 at Shenandoah L 3-25 3 2 5 25 .120 13 .520 0 0 0 32 24 5 9-22 2-01:30
Randolph 113-347 113 70 183 440 .257 262 .595 1 6 1 411 442 94 177-334 40-29:30
Opponents 347-113 347 216 563 926 .375 598 .646 15 13 1 672 301 192 334-177 65-54:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/25 Roanoke 0-29 52:22 29 33.23 14 .326 0 1 58
3/01/25 Alvernia 2-17 60:00 17 17.00 18 .514 0 1 49
3/05/25 at Bridgewater (Va.) 2-29 60:00 29 29.00 7 .194 0 1 64
3/09/25 at Oglethorpe 9-14 60:00 14 14.00 23 .622 0 1 51
3/12/25 at William Peace 13-15 54:57 15 16.38 13 .464 0 1 51
3/16/25 Juniata 10-16 60:00 16 16.00 26 .619 0 1 63
3/19/25 Averett 12-14 45:52 14 18.31 14 .500 0 1 47
3/26/25 Randolph-Macon 3-26 60:00 26 26.00 13 .333 0 1 50
3/29/25 Greensboro 9-20 56:43 20 21.16 16 .444 0 1 54
4/02/25 Washington and Lee 0-31 60:00 31 31.00 10 .244 0 1 69
4/05/25 Warren Wilson 19-2 60:00 2 2.00 8 .800 1 0 20
4/09/25 at Hampden-Sydney 3-25 60:00 25 25.00 10 .286 0 1 58
4/12/25 at Va. Wesleyan 8-17 60:00 17 17.00 19 .528 0 1 63
4/16/25 Guilford 5-22 60:00 22 22.00 17 .436 0 1 62
4/19/25 at Bethany (WV) 14-20 60:00 20 20.00 14 .412 0 1 46
4/22/25 at Lynchburg 1-25 60:00 25 25.00 13 .342 0 1 58
4/25/25 at Shenandoah 3-25 60:00 25 25.00 16 .390 0 1 63
Randolph 113-347 989:54 347 21.03 251 .420 1 16 926
Opponents 347-113 989:54 113 6.85 149 .569 16 1 440

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/25 at Roanoke W 29-0 29 18 47 58 .500 43 .741 1 0 0 50 10 11 32-1 3-02:00
3/01/25 at Alvernia W 17-2 17 14 31 49 .347 35 .714 1 0 0 22 17 13 17-4 3-03:30
3/05/25 Bridgewater (Va.) W 29-2 29 16 45 64 .453 36 .563 1 0 0 57 22 12 23-12 3-02:30
3/09/25 Oglethorpe W 14-9 14 8 22 51 .275 37 .725 1 0 0 59 24 10 11-15 4-03:00
3/12/25 William Peace W 15-13 15 8 23 51 .294 28 .549 1 1 0 31 21 12 18-11 7-06:30
3/16/25 at Juniata W 16-10 16 10 26 63 .254 42 .667 1 2 0 36 10 5 22-8 1-00:30
3/19/25 at Averett W 14-12 14 8 22 47 .298 28 .596 1 0 0 16 14 12 10-20 3-02:00
3/26/25 at Randolph-Macon W 26-3 26 18 44 50 .520 39 .780 1 0 0 41 15 15 29-3 0-00:00
3/29/25 at Greensboro W 20-9 20 10 30 54 .370 36 .667 1 1 0 32 19 8 19-13 10-08:30
4/02/25 at Washington and Lee W 31-0 31 28 59 69 .449 41 .594 1 1 0 47 17 15 32-2 4-03:30
4/05/25 at Warren Wilson L 2-19 2 1 3 20 .100 10 .500 0 0 0 5 30 4 5-17 3-03:30
4/09/25 Hampden-Sydney W 25-3 25 17 42 58 .431 35 .603 1 1 0 52 18 11 17-15 2-01:00
4/12/25 Va. Wesleyan W 17-8 17 14 31 63 .270 36 .571 1 1 0 50 21 29 16-12 8-06:30
4/16/25 at Guilford W 22-5 22 11 33 62 .355 39 .629 1 2 0 38 15 8 19-12 2-01:00
4/19/25 Bethany (WV) W 20-14 20 13 33 46 .435 34 .739 1 3 1 37 22 11 15-21 9-08:00
4/22/25 Lynchburg W 25-1 25 14 39 58 .431 38 .655 0 0 0 54 14 8 27-2 1-01:00
4/25/25 Shenandoah W 25-3 25 8 33 63 .397 41 .651 1 1 0 45 12 8 22-9 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/25 at Roanoke 29-0 52:22 0 0.00 6 1.000 1 0 8
3/01/25 at Alvernia 17-2 60:00 2 2.00 8 .800 1 0 17
3/05/25 Bridgewater (Va.) 29-2 60:00 2 2.00 2 .500 1 0 13
3/09/25 Oglethorpe 14-9 60:00 9 9.00 13 .591 1 0 30
3/12/25 William Peace 15-13 54:57 13 14.19 4 .235 1 0 32
3/16/25 at Juniata 16-10 60:00 10 10.00 12 .545 1 0 34
3/19/25 at Averett 14-12 45:52 12 15.70 9 .429 1 0 37
3/26/25 at Randolph-Macon 26-3 60:00 3 3.00 2 .400 1 0 6
3/29/25 at Greensboro 20-9 56:43 9 9.52 8 .471 1 0 23
4/02/25 at Washington and Lee 31-0 60:00 0 0.00 5 1.000 1 0 8
4/05/25 at Warren Wilson 2-19 60:00 19 19.00 17 .472 0 1 63
4/09/25 Hampden-Sydney 25-3 60:00 3 3.00 6 .667 1 0 14
4/12/25 Va. Wesleyan 17-8 60:00 8 8.00 11 .579 1 0 30
4/16/25 at Guilford 22-5 60:00 5 5.00 12 .706 1 0 29
4/19/25 Bethany (WV) 20-14 60:00 14 14.00 23 .622 1 0 65
4/22/25 Lynchburg 25-1 60:00 1 1.00 1 .500 1 0 6
4/25/25 Shenandoah 25-3 60:00 3 3.00 10 .769 1 0 25
Opponents 347-113 989:54 113 6.85 149 .569 16 1 440
Randolph 113-347 989:54 347 21.03 251 .420 1 16 926

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/25 Roanoke L 0-29 0/18 8/58 6/43 8/50 27/10 1/32 14-20/9-9 0-00:00/3-02:00
3/01/25 Alvernia L 2-17 2/14 17/49 10/35 11/22 24/17 4/17 19-20/13-13 0-00:00/3-03:30
3/05/25 at Bridgewater (Va.) L 2-29 1/16 13/64 4/36 27/57 37/22 12/23 11-28/20-21 0-00:00/3-02:30
3/09/25 at Oglethorpe L 9-14 5/8 30/51 22/37 51/59 31/24 15/11 18-29/22-26 0-00:00/4-03:00
3/12/25 at William Peace L 13-15 9/8 32/51 17/28 25/31 24/21 11/18 13-17/14-16 2-02:00/7-06:30
3/16/25 Juniata L 10-16 7/10 34/63 22/42 27/36 25/10 8/22 25-31/14-15 7-04:30/1-00:30
3/19/25 Averett L 12-14 7/8 37/47 21/28 23/16 21/14 20/10 21-28/22-24 1-00:30/3-02:00
3/26/25 Randolph-Macon L 3-26 2/18 6/50 5/39 7/41 22/15 3/29 19-23/9-9 3-02:00/0-00:00
3/29/25 Greensboro L 9-20 8/10 23/54 17/36 32/32 28/19 13/19 19-22/17-19 4-03:30/10-08:30
4/02/25 Washington and Lee L 0-31 0/28 8/69 5/41 13/47 24/17 2/32 12-21/12-12 1-00:30/4-03:30
4/05/25 Warren Wilson W 19-2 11/1 63/20 36/10 32/5 24/30 17/5 27-31/23-33 3-02:00/3-03:30
4/09/25 at Hampden-Sydney L 3-25 1/17 14/58 9/35 14/52 31/18 15/17 9-23/18-21 2-02:00/2-01:00
4/12/25 at Va. Wesleyan L 8-17 5/14 30/63 19/36 41/50 37/21 12/16 11-34/21-23 4-03:00/8-06:30
4/16/25 Guilford L 5-22 2/11 29/62 17/39 18/38 21/15 12/19 13-18/12-13 4-03:00/2-01:00
4/19/25 at Bethany (WV) L 14-20 8/13 65/46 37/34 41/37 22/22 21/15 10-16/18-24 7-05:00/9-08:00
4/22/25 at Lynchburg L 1-25 0/14 6/58 2/38 9/54 20/14 2/27 10-22/11-11 0-00:00/1-01:00
4/25/25 at Shenandoah L 3-25 2/8 25/63 13/41 32/45 24/12 9/22 19-29/24-25 2-01:30/2-01:00
Randolph 113-347 70/216 440/926 262/598 411/672 442/301 177/334 270-412/279-314 40-29:30/65-54:00
Opponents 347-113 216/70 926/440 598/262 672/411 301/442 334/177 279-314/270-412 65-54:00/40-29:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Warren Wilson (4/05/25)
GOALS 19 Warren Wilson (4/05/25)
ASSISTS 11 Warren Wilson (4/05/25)
SHOTS 65 Bethany (WV) (4/19/25)
SHOTS ON GOAL 37 Bethany (WV) (4/19/25)
SAVES 26 Juniata (3/16/25)
GROUND BALLS 51 Oglethorpe (3/09/25)
TURNOVERS 37 Bridgewater (Va.) (3/05/25); Va. Wesleyan (4/12/25)
CAUSED TURNOVERS 22 Warren Wilson (4/05/25)
CLEARS 27 Warren Wilson (4/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Leyton Brightly Warren Wilson (4/05/25)
GOALS 9 Leyton Brightly Warren Wilson (4/05/25)
ASSISTS 4 Ethan Caldwell; Leyton Brightly Warren Wilson (4/05/25); William Peace (3/12/25)
SHOTS 18 Michael Baldwin Bethany (WV) (4/19/25)
SHOTS ON GOAL 11 Michael Baldwin Bethany (WV) (4/19/25)
SAVES 19 Adam Ulffers Va. Wesleyan (4/12/25)
GROUND BALLS 15 Adam Ulffers Va. Wesleyan (4/12/25)
TURNOVERS 9 Team Warren Wilson (4/05/25)
CAUSED TURNOVERS 5 Britton Malcolm Warren Wilson (4/05/25)