2024 Men's Lacrosse Cumulative Statistics

Team (4-11, 2-7)

Overall Team Statistics
Statistic Randolph College Opponents
Scoring
Goals 123 266
Assists 72 172
Shots 432 783
Shot Percentage .285 .340
Shots On Goal 64 56
Shots On Goal Percentage .641 .662
Shots Per Game 28.8 52.2
Goal Breakdown
Man-up 13 4
Man-down 0 1
Unassisted 51 94
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-44 4-26
Power Plays: Percentage .295 .154
Miscellaneous
Ground Balls 349 552
Turnovers 354 266
Caused Turnovers 61 134
Faceoffs: W-L 180-258 258-180
Faceoffs: Percentage .411 .589
Clears 230-347 210-247
Clear Percentage .663 .850
Penalties 27 47
Penalty Minutes 19:30 37:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Callan, Chase Callan, Chase 15-9 27 15 42 73 .370 54 .740 0 1 0 10 29 3 0-0 .000 0-00:00
22 Baldwin, Michael Baldwin, Michael 15-13 32 5 37 80 .400 58 .725 3 5 0 10 30 2 0-0 .000 4-02:30
4 Brightly, Leyton Brightly, Leyton 15-14 19 16 35 84 .226 46 .548 0 1 0 30 28 6 0-0 .000 2-01:00
3 Caldwell, Ethan Caldwell, Ethan 12-0 11 12 23 70 .157 38 .543 0 0 0 10 25 0 0-0 .000 0-00:00
55 Patterson, Bruce Patterson, Bruce 13-13 10 8 18 26 .385 17 .654 1 2 0 7 16 3 0-0 .000 1-01:00
9 Callan, Cooper Callan, Cooper 15-9 8 9 17 36 .222 25 .694 0 3 0 8 9 3 0-0 .000 0-00:00
8 Pradachith, Nathan Pradachith, Nathan 13-11 10 5 15 28 .357 20 .714 0 0 0 64 26 2 119-248 .480 1-00:30
14 Stahler, Tom Stahler, Tom 15-11 3 0 3 15 .200 6 .400 0 1 0 66 45 6 34-89 .382 4-02:30
1 Stanley, Shamar Stanley, Shamar 8-1 3 0 3 5 .600 5 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
29 Parker, Josh Parker, Josh 15-4 0 2 2 5 .000 2 .400 0 0 0 11 12 4 26-99 .263 1-00:30
10 Aultice, Andrew Aultice, Andrew 11-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 2-01:00
21 Condon, Ethan Condon, Ethan 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 3 0 0-0 .000 1-00:30
32 Eastman, Parker Eastman, Parker 5-5 0 0 0 0 .000 0 .000 0 0 0 15 3 1 0-0 .000 2-01:30
5 Lopez, Carlos Lopez, Carlos 15-15 0 0 0 0 .000 0 .000 0 0 0 18 15 12 0-0 .000 0-00:00
74 Malcolm, Britton Malcolm, Britton 15-2 0 0 0 9 .000 5 .556 0 0 0 19 19 5 0-0 .000 6-06:00
18 Maple, Gavin Maple, Gavin 12-11 0 0 0 0 .000 0 .000 0 0 0 4 7 1 1-1 1.000 1-00:30
24 Ross, Kalon Ross, Kalon 15-15 0 0 0 0 .000 0 .000 0 0 0 23 18 9 0-0 .000 2-02:00
17 Sherzad, Jawed Sherzad, Jawed 8-2 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
0 Ulffers, Adam Ulffers, Adam 15-15 0 0 0 0 .000 0 .000 0 0 0 47 47 1 0-1 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 3 19 0 0-0 .000 0-00:00  
Totals 15 123 72 195 432 .285 277 .641 4 13 0 349 354 61 180-438 .411 27-19:30
Opponents 15 266 172 438 783 .340 518 .662 11 4 1 552 266 134 258-438 .589 47-37:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
0 Ulffers, Adam Ulffers, Adam 15-15 897:25 266 17.78 251 .485 3 11 741

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Callan, Chase Callan, Chase 8-2 13 1 14 33 .394 28 .848 0 0 0 7 14 0 0-0 .000 0-00:00
22 Baldwin, Michael Baldwin, Michael 8-8 11 2 13 31 .355 19 .613 0 0 0 3 13 0 0-0 .000 1-00:30
3 Caldwell, Ethan Caldwell, Ethan 8-0 7 5 12 36 .194 19 .528 0 0 0 7 22 0 0-0 .000 0-00:00
4 Brightly, Leyton Brightly, Leyton 8-7 4 6 10 18 .222 10 .556 0 0 0 13 17 3 0-0 .000 0-00:00
55 Patterson, Bruce Patterson, Bruce 8-8 3 3 6 11 .273 5 .455 1 1 0 1 9 2 0-0 .000 1-01:00
9 Callan, Cooper Callan, Cooper 8-5 2 3 5 9 .222 6 .667 0 0 0 6 4 1 0-0 .000 0-00:00
8 Pradachith, Nathan Pradachith, Nathan 6-5 2 1 3 6 .333 4 .667 0 0 0 26 6 2 54-144 .375 1-00:30
14 Stahler, Tom Stahler, Tom 8-8 1 0 1 2 .500 1 .500 0 0 0 26 25 4 6-38 .158 0-00:00
10 Aultice, Andrew Aultice, Andrew 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
21 Condon, Ethan Condon, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
5 Lopez, Carlos Lopez, Carlos 8-8 0 0 0 0 .000 0 .000 0 0 0 14 14 5 0-0 .000 0-00:00
74 Malcolm, Britton Malcolm, Britton 8-2 0 0 0 2 .000 2 1.000 0 0 0 10 13 1 0-0 .000 3-03:00
18 Maple, Gavin Maple, Gavin 5-4 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 1-00:30
29 Parker, Josh Parker, Josh 8-4 0 0 0 0 .000 0 .000 0 0 0 7 8 2 10-64 .156 1-00:30
24 Ross, Kalon Ross, Kalon 8-8 0 0 0 0 .000 0 .000 0 0 0 12 16 6 0-0 .000 1-01:00
17 Sherzad, Jawed Sherzad, Jawed 5-2 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
1 Stanley, Shamar Stanley, Shamar 5-1 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Ulffers, Adam Ulffers, Adam 8-8 0 0 0 0 .000 0 .000 0 0 0 25 30 1 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 3 8 0 0-0 .000 0-00:00  
Totals 8 43 21 64 150 .287 96 .640 1 1 0 164 207 30 70-246 .285 9-07:00
Opponents 8 173 117 290 489 .354 319 .652 7 1 1 352 141 80 176-246 .715 15-10:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Ulffers, Adam Ulffers, Adam 8-8 480:00 173 21.63 146 .458 1 7 489

Game-By-Game

Randolph College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/24 PACERs W 15-14 15 10 25 44 .341 32 .727 1 3 0 29 16 5 21-6 2-01:30
3/02/24 Oglethorpe L 12-16 12 8 20 44 .273 27 .614 0 1 0 19 23 6 12-20 3-02:00
3/04/24 Bethany (WV) W 11-10 11 7 18 48 .229 29 .604 1 1 0 29 20 5 17-7 5-03:30
3/06/24 Husson L 12-18 12 7 19 40 .300 22 .550 0 2 0 32 20 4 15-20 5-04:00
3/09/24 at Greensboro L 7-19 7 5 12 32 .219 20 .625 0 2 0 19 25 1 14-14 1-00:30
3/13/24 at Warren Wilson W 18-4 18 10 28 45 .400 33 .733 1 1 0 26 10 6 20-5 1-00:30
3/16/24 at Juniata L 5-12 5 4 9 29 .172 18 .621 0 2 0 31 33 4 11-10 1-00:30
3/20/24 at Hampden-Sydney L 1-19 1 1 2 21 .048 10 .476 0 0 0 32 36 9 11-13 0-00:00
3/27/24 at Guilford L 3-20 3 0 3 23 .130 10 .435 0 0 0 15 33 1 10-17 1-01:00
3/30/24 Va. Wesleyan L 9-25 9 5 14 14 .643 12 .857 0 0 0 20 33 2 11-27 2-01:30
4/05/24 Shenandoah L 3-22 3 1 4 13 .231 10 .769 0 0 0 14 16 4 5-24 3-02:00
4/10/24 Lynchburg L 0-23 0 0 0 8 .000 7 .875 0 0 0 9 27 0 3-23 1-01:00
4/13/24 at Averett W 16-8 16 10 26 52 .308 32 .615 1 1 0 37 19 7 19-8 2-01:30
4/19/24 Washington and Lee L 5-31 5 4 9 9 .556 7 .778 0 0 0 16 18 2 5-35 0-00:00
4/27/24 at Randolph-Macon L 6-25 6 0 6 10 .600 8 .800 0 0 0 21 25 5 6-29 0-00:00
Randolph College 123-266 123 72 195 432 .285 277 .641 4 13 0 349 354 61 180-258 27-19:30
Opponents 266-123 266 172 438 783 .340 518 .662 11 4 1 552 266 134 258-180 47-37:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/24 PACERs 15-14 60:00 14 14.00 17 .548 1 0 0
3/02/24 Oglethorpe 12-16 60:00 16 16.00 12 .429 0 1 36
3/04/24 Bethany (WV) 11-10 60:00 10 10.00 14 .583 1 0 39
3/06/24 Husson 12-18 60:00 18 18.00 15 .455 0 1 46
3/09/24 at Greensboro 7-19 60:00 19 19.00 15 .441 0 1 60
3/13/24 at Warren Wilson 18-4 57:25 4 4.18 9 .692 1 0 18
3/16/24 at Juniata 5-12 60:00 12 12.00 24 .667 0 1 53
3/20/24 at Hampden-Sydney 1-19 60:00 19 19.00 8 .296 0 1 48
3/27/24 at Guilford 3-20 60:00 20 20.00 14 .412 0 1 65
3/30/24 Va. Wesleyan 9-25 60:00 25 25.00 24 .490 0 1 75
4/05/24 Shenandoah 3-22 60:00 22 22.00 30 .577 0 1 78
4/10/24 Lynchburg 0-23 60:00 23 23.00 22 .489 0 1 64
4/13/24 at Averett 16-8 60:00 8 8.00 17 .680 1 0 36
4/19/24 Washington and Lee 5-31 60:00 31 31.00 15 .326 0 1 63
4/27/24 at Randolph-Macon 6-25 60:00 25 25.00 16 .390 0 1 60
Randolph College 123-266 897:25 266 17.78 252 .486 4 11 741
Opponents 266-123 897:25 123 8.22 154 .556 11 4 388

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/24 at PACERs L 14-15 14 9 23 42 .333 31 .738 0 0 0 18 15 4 6-21 4-04:00
3/02/24 at Oglethorpe W 16-12 16 10 26 36 .444 28 .778 1 2 0 37 22 6 20-12 4-03:30
3/04/24 at Bethany (WV) L 10-11 10 7 17 39 .256 24 .615 0 1 0 18 22 6 7-17 3-03:00
3/06/24 at Husson W 18-12 18 10 28 46 .391 33 .717 1 0 0 30 17 9 20-15 5-04:30
3/09/24 Greensboro W 19-7 19 11 30 60 .317 34 .567 1 0 0 38 17 12 14-14 6-03:30
3/13/24 Warren Wilson L 4-18 4 0 4 18 .222 13 .722 0 0 0 18 19 3 5-20 2-01:00
3/16/24 Juniata W 12-5 12 8 20 53 .226 36 .679 1 0 0 41 13 14 10-11 8-07:30
3/20/24 Hampden-Sydney W 19-1 19 15 34 48 .396 27 .563 1 0 0 50 32 15 13-11 5-04:00
3/27/24 Guilford W 20-3 20 12 32 65 .308 34 .523 1 0 0 34 25 11 17-10 3-02:00
3/30/24 at Va. Wesleyan W 25-9 25 17 42 75 .333 49 .653 1 0 0 50 13 10 27-11 0-00:00
4/05/24 at Shenandoah W 22-3 22 11 33 78 .282 52 .667 1 1 0 46 12 4 24-5 2-01:00
4/10/24 at Lynchburg W 23-0 23 15 38 64 .359 45 .703 1 0 0 39 16 11 23-3 0-00:00
4/13/24 Averett L 8-16 8 5 13 36 .222 25 .694 0 0 1 25 18 9 8-19 5-03:00
4/19/24 at Washington and Lee W 31-5 31 26 57 63 .492 46 .730 1 0 0 55 11 9 35-5 0-00:00
4/27/24 Randolph-Macon W 25-6 25 16 41 60 .417 41 .683 1 0 0 53 14 11 29-6 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/24 at PACERs 14-15 60:00 15 15.00 17 .531 0 1 0
3/02/24 at Oglethorpe 16-12 60:00 12 12.00 15 .556 1 0 44
3/04/24 at Bethany (WV) 10-11 60:00 11 11.00 18 .621 0 1 48
3/06/24 at Husson 18-12 60:00 12 12.00 10 .455 1 0 40
3/09/24 Greensboro 19-7 60:00 7 7.00 13 .650 1 0 32
3/13/24 Warren Wilson 4-18 57:25 18 18.81 15 .455 0 1 45
3/16/24 Juniata 12-5 60:00 5 5.00 13 .722 1 0 29
3/20/24 Hampden-Sydney 19-1 60:00 1 1.00 9 .900 1 0 21
3/27/24 Guilford 20-3 60:00 3 3.00 7 .700 1 0 23
3/30/24 at Va. Wesleyan 25-9 60:00 9 9.00 3 .250 1 0 14
4/05/24 at Shenandoah 22-3 60:00 3 3.00 7 .700 1 0 13
4/10/24 at Lynchburg 23-0 60:00 0 0.00 7 1.000 1 0 8
4/13/24 Averett 8-16 60:00 16 16.00 16 .500 0 1 52
4/19/24 at Washington and Lee 31-5 60:00 5 5.00 2 .286 1 0 9
4/27/24 Randolph-Macon 25-6 60:00 6 6.00 2 .250 1 0 10
Opponents 266-123 897:25 123 8.22 154 .556 11 4 388
Randolph College 123-266 897:25 266 17.78 252 .486 4 11 741

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/24 PACERs W 15-14 10/9 44/42 32/31 29/18 16/15 21/6 18-22/14-15 2-01:30/4-04:00
3/02/24 Oglethorpe L 12-16 8/10 44/36 27/28 19/37 23/22 12/20 16-20/13-16 3-02:00/4-03:30
3/04/24 Bethany (WV) W 11-10 7/7 48/39 29/24 29/18 20/22 17/7 14-17/14-20 5-03:30/3-03:00
3/06/24 Husson L 12-18 7/10 40/46 22/33 32/30 20/17 15/20 17-20/14-15 5-04:00/5-04:30
3/09/24 at Greensboro L 7-19 5/11 32/60 20/34 19/38 25/17 14/14 13-18/23-24 1-00:30/6-03:30
3/13/24 at Warren Wilson W 18-4 10/0 45/18 33/13 26/18 10/19 20/5 19-20/7-14 1-00:30/2-01:00
3/16/24 at Juniata L 5-12 4/8 29/53 18/36 31/41 33/13 11/10 18-31/23-23 1-00:30/8-07:30
3/20/24 at Hampden-Sydney L 1-19 1/15 21/48 10/27 32/50 36/32 11/13 14-32/17-20 0-00:00/5-04:00
3/27/24 at Guilford L 3-20 0/12 23/65 10/34 15/34 33/25 10/17 15-29/22-29 1-01:00/3-02:00
3/30/24 Va. Wesleyan L 9-25 5/17 14/75 12/49 20/50 33/13 11/27 21-33/11-12 2-01:30/0-00:00
4/05/24 Shenandoah L 3-22 1/11 13/78 10/52 14/46 16/12 5/24 14-18/13-13 3-02:00/2-01:00
4/10/24 Lynchburg L 0-23 0/15 8/64 7/45 9/39 27/16 3/23 16-24/5-6 1-01:00/0-00:00
4/13/24 at Averett W 16-8 10/5 52/36 32/25 37/25 19/18 19/8 14-21/16-21 2-01:30/5-03:00
4/19/24 Washington and Lee L 5-31 4/26 9/63 7/46 16/55 18/11 5/35 8-17/6-6 0-00:00/0-00:00
4/27/24 at Randolph-Macon L 6-25 0/16 10/60 8/41 21/53 25/14 6/29 13-25/12-13 0-00:00/0-00:00
Randolph College 123-266 72/172 432/783 277/518 349/552 354/266 180/258 230-347/210-247 27-19:30/47-37:00
Opponents 266-123 172/72 783/432 518/277 552/349 266/354 258/180 210-247/230-347 47-37:00/27-19:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Warren Wilson (3/13/24)
GOALS 18 Warren Wilson (3/13/24)
ASSISTS 10 PACERs (2/24/24); Warren Wilson (3/13/24); Averett (4/13/24)
SHOTS 52 Averett (4/13/24)
SHOTS ON GOAL 33 Warren Wilson (3/13/24)
SAVES 30 Shenandoah (4/05/24)
GROUND BALLS 37 Averett (4/13/24)
TURNOVERS 36 Hampden-Sydney (3/20/24)
CAUSED TURNOVERS 9 Hampden-Sydney (3/20/24)
CLEARS 21 Va. Wesleyan (3/30/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Michael Baldwin PACERs (2/24/24)
GOALS 6 Michael Baldwin PACERs (2/24/24)
ASSISTS 4 Chase Callan; Leyton Brightly Bethany (WV) (3/04/24); Averett (4/13/24)
SHOTS 15 Leyton Brightly; Michael Baldwin Husson (3/06/24); Averett (4/13/24)
SHOTS ON GOAL 9 Michael Baldwin; Chase Callan PACERs (2/24/24); Averett (4/13/24)
SAVES 30 Adam Ullfers Shenandoah (4/05/24)
GROUND BALLS 12 Nathan Pradachith PACERs (2/24/24)
TURNOVERS 6 Tom Stahler; Adam Ullfers; Nathan Pradachith Shenandoah (4/05/24); Lynchburg (4/10/24); Greensboro (3/09/24); Juniata (3/16/24); Hampden-Sydney (3/20/24); Randolph-Macon (4/27/24)
CAUSED TURNOVERS 3 Kalon Ross Hampden-Sydney (3/20/24)