2024-25 Men's Basketball Cumulative Statistics

Team Stats (9-16, 3-13)

Overall Team Statistics
Statistic Randolph Opponents
Scoring
Total Points 2028 2163
Points Per Game 81.1 86.5
Scoring Margin -5.4 --
Shooting
FG: Made-Attempted 723-1669 754-1583
FG: Percentage .433 .476
FG: Per Game 28.9 30.2
3PT: Made-Attempted 218-706 194-560
3PT: Percentage .309 .346
3PT: Per Game 8.7 7.8
FT: Made-Attempted 364-498 461-655
FT: Percentage .731 .704
FT: Per Game 14.6 18.4
Rebounding
Total 905 966
Per Game 36.2 38.6
Margin -2.4 --
Assists
Total 269 297
Per Game 10.8 11.9
Turnovers
Total 342 327
Per Game 13.7 13.1
Margin -0.6 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.0 16.8
Steals
Total 186 193
Per Game 7.4 7.7
Blocks
Total 57 65
Per Game 2.3 2.6
Attendance
Total 1737 3761
Per Game 12-145 12-313

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Phillips-McLoyd, Jordan 25 23 778 31.1 158 360 .439 43 133 .323 139 161 .863 498 19.9 13 83 96 3.8 51 87 74 28 3
00 Gorham, Amari 25 24 583 23.3 97 155 .626 6 19 .316 37 65 .569 237 9.5 42 46 88 3.5 58 20 31 15 11
13 Wagoner, Landon 25 20 458 18.3 64 157 .408 29 85 .341 20 32 .625 177 7.1 37 80 117 4.7 54 13 23 12 14
03 Wiehe, Evan 24 22 495 20.6 48 150 .320 30 115 .261 17 21 .810 143 6.0 13 58 71 3.0 33 24 21 25 0
22 Cox, Elijah 24 3 305 12.7 47 111 .423 31 76 .408 9 10 .900 134 5.6 13 29 42 1.8 41 5 14 5 2
05 Graham, Rayvon 24 4 431 18.0 51 130 .392 5 27 .185 24 31 .774 131 5.5 12 43 55 2.3 35 38 29 13 3
04 Diop, Moustapha 25 11 319 12.8 47 92 .511 16 34 .471 25 37 .676 135 5.4 21 37 58 2.3 24 9 31 12 2
25 Parson, Viktor 22 0 200 9.1 41 105 .390 19 62 .306 18 27 .667 119 5.4 5 6 11 0.5 20 4 11 4 0
20 Watlington, Bryce 21 3 304 14.5 42 67 .627 1 7 .143 7 10 .700 92 4.4 23 56 79 3.8 26 15 15 18 4
12 James Jr., TJ 23 0 212 9.2 31 79 .392 12 44 .273 19 24 .792 93 4.0 6 15 21 0.9 36 9 16 9 5
14 Davis, Maurice 24 1 266 11.1 26 61 .426 0 6 .000 17 32 .531 69 2.9 31 47 78 3.3 43 13 27 15 5
33 Viruso, Ryan 19 1 161 8.5 18 43 .419 12 31 .387 6 8 .750 54 2.8 7 9 16 0.8 30 4 9 6 0
11 Perry, Cole 25 13 342 13.7 26 79 .329 5 34 .147 9 11 .818 66 2.6 24 38 62 2.5 34 20 17 8 4
15 Liero, Ryan 12 0 65 5.4 11 24 .458 4 7 .571 5 7 .714 31 2.6 4 9 13 1.1 11 3 3 3 0
23 Coleman, Kyler 8 0 32 4.0 5 21 .238 2 10 .200 2 6 .333 14 1.8 6 5 11 1.4 7 2 5 5 2
10 Taylor, Camden 7 0 22 3.1 5 11 .455 1 2 .500 1 2 .500 12 1.7 1 1 2 0.3 1 1 3 3 0
02 Scott, Marcus 14 0 77 5.5 3 12 .250 2 8 .250 8 12 .667 16 1.1 6 9 15 1.1 11 2 5 3 2
24 Williams, Hudson 8 0 23 2.9 3 11 .273 0 6 .000 1 2 .500 7 0.9 2 4 6 0.8 0 0 0 1 0
44 McMillan, Simieon 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 40 64 2.6 0 0 7 0 0  
Total 25 5075 203.0 723 1669 .433 218 706 .309 364 498 .731 2028 81.12 290 615 905 36.2 515 269 342 186 57
Opponents 25 5075 203.0 754 1583 .476 194 560 .346 461 655 .704 2163 86.52 281 685 966 38.6 429 297 327 193 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Phillips-McLoyd, Jordan 16 14 522 32.6 99 240 .413 22 84 .262 89 107 .832 309 19.3 7 44 51 3.2 36 55 3.4 58 20 3
00 Gorham, Amari 16 15 345 21.6 45 72 .625 5 12 .417 12 25 .480 107 6.7 21 27 48 3.0 40 13 0.8 16 2 7
04 Diop, Moustapha 16 10 224 14.0 39 72 .542 15 29 .517 13 21 .619 106 6.6 17 25 42 2.6 18 5 0.3 22 5 1
05 Graham, Rayvon 15 3 278 18.5 42 95 .442 1 15 .067 10 15 .667 95 6.3 6 32 38 2.5 20 28 1.9 19 9 2
22 Cox, Elijah 15 2 220 14.7 32 69 .464 20 51 .392 6 6 1.000 90 6.0 7 18 25 1.7 30 3 0.2 9 3 2
13 Wagoner, Landon 16 12 265 16.6 32 83 .386 17 57 .298 6 14 .429 87 5.4 15 39 54 3.4 37 5 0.3 15 6 12
20 Watlington, Bryce 13 2 234 18.0 31 52 .596 1 5 .200 6 7 .857 69 5.3 17 39 56 4.3 19 9 0.7 12 14 4
25 Parson, Viktor 15 0 143 9.5 29 73 .397 15 44 .341 12 17 .706 85 5.7 2 3 5 0.3 16 1 0.1 7 4 0
03 Wiehe, Evan 15 14 282 18.8 24 83 .289 16 66 .242 6 6 1.000 70 4.7 7 30 37 2.5 21 12 0.8 12 12 0
12 James Jr., TJ 14 0 135 9.6 20 48 .417 7 26 .269 19 24 .792 66 4.7 4 9 13 0.9 19 5 0.4 15 5 4
11 Perry, Cole 16 6 203 12.7 16 45 .356 3 19 .158 6 7 .857 41 2.6 11 19 30 1.9 24 9 0.6 11 3 3
14 Davis, Maurice 15 1 195 13.0 15 36 .417 0 4 .000 9 19 .474 39 2.6 13 30 43 2.9 30 10 0.7 15 10 4
33 Viruso, Ryan 11 1 101 9.2 9 22 .409 7 16 .438 3 4 .750 28 2.5 6 7 13 1.2 15 0 0.0 5 4 0
23 Coleman, Kyler 4 0 10 2.5 2 9 .222 1 3 .333 1 4 .250 6 1.5 3 2 5 1.3 1 0 0.0 1 1 1
15 Liero, Ryan 7 0 38 5.4 2 11 .182 0 2 .000 3 4 .750 7 1.0 2 4 6 0.9 1 1 0.1 2 2 0
02 Scott, Marcus 9 0 44 4.9 2 5 .400 1 4 .250 8 10 .800 13 1.4 3 6 9 1.0 8 1 0.1 4 3 1
10 Taylor, Camden 2 0 3 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 34 55 3.4 0 0 0.0 2 0 0  
24 Williams, Hudson 4 0 8 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.5 0 0 0.0 0 0 0
Total 16 3250 203.1 439 1019 .431 131 438 .299 209 290 .721 1218 76.13 164 369 533 33.3 335 157 9.8 225 103 44
Opponents 16 3250 203.1 511 1022 .500 134 363 .369 297 433 .686 1453 90.81 195 447 642 40.1 258 206 12.9 188 133 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Phillips-McLoyd, Jordan 25 23 778 158 360 .439 43 133 .323 139 161 .863 498 19.9
00 Gorham, Amari 25 24 583 97 155 .626 6 19 .316 37 65 .569 237 9.5
13 Wagoner, Landon 25 20 458 64 157 .408 29 85 .341 20 32 .625 177 7.1
03 Wiehe, Evan 24 22 495 48 150 .320 30 115 .261 17 21 .810 143 6.0
04 Diop, Moustapha 25 11 319 47 92 .511 16 34 .471 25 37 .676 135 5.4
05 Graham, Rayvon 24 4 431 51 130 .392 5 27 .185 24 31 .774 131 5.5
22 Cox, Elijah 24 3 305 47 111 .423 31 76 .408 9 10 .900 134 5.6
25 Parson, Viktor 22 0 200 41 105 .390 19 62 .306 18 27 .667 119 5.4
20 Watlington, Bryce 21 3 304 42 67 .627 1 7 .143 7 10 .700 92 4.4
12 James Jr., TJ 23 0 212 31 79 .392 12 44 .273 19 24 .792 93 4.0
11 Perry, Cole 25 13 342 26 79 .329 5 34 .147 9 11 .818 66 2.6
14 Davis, Maurice 24 1 266 26 61 .426 0 6 .000 17 32 .531 69 2.9
33 Viruso, Ryan 19 1 161 18 43 .419 12 31 .387 6 8 .750 54 2.8
15 Liero, Ryan 12 0 65 11 24 .458 4 7 .571 5 7 .714 31 2.6
23 Coleman, Kyler 8 0 32 5 21 .238 2 10 .200 2 6 .333 14 1.8
02 Scott, Marcus 14 0 77 3 12 .250 2 8 .250 8 12 .667 16 1.1
10 Taylor, Camden 7 0 22 5 11 .455 1 2 .500 1 2 .500 12 1.7
44 McMillan, Simieon 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Williams, Hudson 8 0 23 3 11 .273 0 6 .000 1 2 .500 7 0.9
Total 25 5075 723 1669 .433 218 706 .309 364 498 .731 2028 81.12
Opponents 25 5075 754 1583 .476 194 560 .346 461 655 .704 2163 86.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Phillips-McLoyd, Jordan 25 31.1 .439 .323 .863 0.5 3.3 3.8 3.5 1.1 0.1 19.9
00 Gorham, Amari 25 23.3 .626 .316 .569 1.7 1.8 3.5 0.8 0.6 0.4 9.5
13 Wagoner, Landon 25 18.3 .408 .341 .625 1.5 3.2 4.7 0.5 0.5 0.6 7.1
03 Wiehe, Evan 24 20.6 .320 .261 .810 0.5 2.4 3.0 1.0 1.0 0.0 6.0
04 Diop, Moustapha 25 12.8 .511 .471 .676 0.8 1.5 2.3 0.4 0.5 0.1 5.4
05 Graham, Rayvon 24 18.0 .392 .185 .774 0.5 1.8 2.3 1.6 0.5 0.1 5.5
22 Cox, Elijah 24 12.7 .423 .408 .900 0.5 1.2 1.8 0.2 0.2 0.1 5.6
25 Parson, Viktor 22 9.1 .390 .306 .667 0.2 0.3 0.5 0.2 0.2 0.0 5.4
20 Watlington, Bryce 21 14.5 .627 .143 .700 1.1 2.7 3.8 0.7 0.9 0.2 4.4
12 James Jr., TJ 23 9.2 .392 .273 .792 0.3 0.7 0.9 0.4 0.4 0.2 4.0
11 Perry, Cole 25 13.7 .329 .147 .818 1.0 1.5 2.5 0.8 0.3 0.2 2.6
14 Davis, Maurice 24 11.1 .426 .000 .531 1.3 2.0 3.3 0.5 0.6 0.2 2.9
33 Viruso, Ryan 19 8.5 .419 .387 .750 0.4 0.5 0.8 0.2 0.3 0.0 2.8
15 Liero, Ryan 12 5.4 .458 .571 .714 0.3 0.8 1.1 0.3 0.3 0.0 2.6
23 Coleman, Kyler 8 4.0 .238 .200 .333 0.8 0.6 1.4 0.3 0.6 0.3 1.8
02 Scott, Marcus 14 5.5 .250 .250 .667 0.4 0.6 1.1 0.1 0.2 0.1 1.1
10 Taylor, Camden 7 3.1 .455 .500 .500 0.1 0.1 0.3 0.1 0.4 0.0 1.7
44 McMillan, Simieon 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
24 Williams, Hudson 8 2.9 .273 .000 .500 0.3 0.5 0.8 0.0 0.1 0.0 0.9
Total 25 203.0 .433 .309 .731 11.6 24.6 36.2 10.8 7.4 2.3 81.12
Opponents 25 203.0 .476 .346 .704 11.2 27.4 38.6 11.9 7.7 2.6 86.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Brevard 11/09/24 101-93 W (OT) 31-63 .492 7-21 .333 32-34 .941 9 28 37 37.0 21 13 20 3 10 101 101.0
at Methodist 11/15/24 67-64 W 22-54 .407 6-18 .333 17-26 .654 10 22 32 34.5 15 9 14 2 8 67 84.0
vs William Peace 11/23/24 85-46 W 32-77 .416 10-34 .294 11-21 .524 17 39 56 41.7 21 6 11 0 11 85 84.3
at Roanoke 11/26/24 82-88 L 27-60 .450 9-27 .333 19-25 .760 13 24 37 40.5 31 9 16 5 6 82 83.8
vs JWU (Charlotte) 11/30/24 93-86 W 30-75 .400 15-37 .405 18-19 .947 16 20 36 39.6 22 19 9 0 11 93 85.6
at Shenandoah 12/04/24 86-80 W 34-68 .500 11-27 .407 7-9 .778 10 30 40 39.7 12 13 9 2 2 86 85.7
vs Guilford 12/07/24 82-91 L 31-72 .431 14-41 .341 6-7 .857 11 17 28 38.0 19 14 5 5 7 82 85.1
at Southern Va. 12/14/24 73-83 L 23-65 .354 6-24 .250 21-28 .750 13 24 37 37.9 22 13 12 1 10 73 83.6
at Nazareth 12/17/24 90-96 L 30-65 .462 10-27 .370 20-23 .870 10 23 33 37.3 26 9 12 2 3 90 84.3
at Mary Baldwin 12/30/24 65-87 L 22-55 .400 2-14 .143 19-29 .655 10 26 36 37.2 20 4 17 1 4 65 82.4
vs Wash. & Lee 01/04/25 65-69 L 23-61 .377 6-27 .222 13-15 .867 13 28 41 37.5 25 11 16 2 6 65 80.8
at Randolph-Macon 01/08/25 69-95 L 21-61 .344 10-32 .313 17-24 .708 5 28 33 37.2 18 13 12 2 7 69 79.8
vs Averett 01/10/25 82-89 L 32-67 .478 5-23 .217 13-23 .565 14 28 42 37.5 27 9 10 3 4 82 80.0
at Bridgewater (VA) 01/15/25 63-75 L 23-59 .390 9-30 .300 8-20 .400 18 24 42 37.9 25 8 19 4 8 63 78.8
vs East. Mennonite 01/18/25 69-79 L 27-58 .466 8-30 .267 7-12 .583 10 22 32 37.5 18 11 17 3 4 69 78.1
vs Hampden-Sydney 01/22/25 92-105 L 34-65 .523 14-33 .424 10-15 .667 3 22 25 36.7 24 6 15 2 9 92 79.0
vs Regent 01/25/25 116-61 W 45-97 .464 16-44 .364 10-17 .588 26 36 62 38.2 15 14 12 3 14 116 81.2
vs Ferrum 01/29/25 96-89 W 36-69 .522 10-29 .345 14-17 .824 10 24 34 37.9 19 11 11 5 3 96 82.0
at Va. Wesleyan 02/01/25 72-96 L 23-53 .434 3-14 .214 23-34 .676 7 20 27 37.4 25 6 15 1 13 72 81.5
at Lynchburg 02/05/25 78-106 L 25-56 .446 5-16 .313 23-29 .793 7 19 26 36.8 16 11 20 1 7 78 81.3
vs Roanoke 02/08/25 66-94 L 24-74 .324 7-35 .200 11-14 .786 14 17 31 36.5 23 7 16 3 8 66 80.6
at Averett 02/15/25 97-95 W (2 OT) 34-74 .459 10-27 .370 19-23 .826 12 23 35 36.5 26 14 9 4 7 97 81.3
at Ferrum 02/16/25 65-93 L 25-67 .373 5-25 .200 10-13 .769 12 22 34 36.3 15 8 16 0 7 65 80.6
vs Warren Wilson 02/18/25 120-94 W 49-99 .495 15-49 .306 7-11 .636 15 28 43 36.6 18 25 10 1 12 120 82.3
vs Randolph-Macon 02/22/25 54-109 L 20-55 .364 5-22 .227 9-10 .900 5 21 26 36.2 12 6 19 2 5 54 81.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brevard 11/09/24 93-101 L (OT) 33-62 .532 11-29 .379 16-25 .640 6 23 29 29.0 28 18 18 7 11 93 93.0
Methodist 11/15/24 64-67 L 26-65 .400 4-12 .333 8-10 .800 17 24 41 35.0 22 12 19 4 4 64 78.5
William Peace 11/23/24 46-85 L 15-59 .254 3-32 .094 13-18 .722 5 28 33 34.3 17 1 13 1 4 46 67.7
Roanoke 11/26/24 88-82 W 26-53 .491 6-16 .375 30-43 .698 11 25 36 34.8 18 13 12 5 8 88 72.8
JWU (Charlotte) 11/30/24 86-93 L 26-51 .510 7-15 .467 27-31 .871 7 30 37 35.2 21 10 17 5 6 86 75.4
Shenandoah 12/04/24 80-86 L 35-74 .473 6-21 .286 4-10 .400 14 26 40 36.0 14 14 8 0 6 80 76.2
Guilford 12/07/24 91-82 W 32-62 .516 10-21 .476 17-21 .810 14 28 42 36.9 13 2 12 4 2 91 78.3
Southern Va. 12/14/24 83-73 W 25-53 .472 8-18 .444 25-35 .714 8 31 39 37.1 21 13 13 4 8 83 78.9
Nazareth 12/17/24 96-90 W 29-63 .460 7-16 .438 31-37 .838 12 24 36 37.0 18 9 7 2 10 96 80.8
Mary Baldwin 12/30/24 87-65 W 32-71 .451 4-21 .190 19-24 .792 11 23 34 36.7 23 6 7 2 10 87 81.4
Wash. & Lee 01/04/25 69-65 W 23-49 .469 7-20 .350 16-28 .571 4 27 31 36.2 13 12 13 0 7 69 80.3
Randolph-Macon 01/08/25 95-69 W 36-76 .474 13-33 .394 10-16 .625 16 39 55 37.8 21 21 11 4 9 95 81.5
Averett 01/10/25 89-82 W 28-59 .475 7-18 .389 26-38 .684 6 28 34 37.5 19 8 8 3 8 89 82.1
Bridgewater (VA) 01/15/25 75-63 W 23-54 .426 7-17 .412 22-35 .629 15 26 41 37.7 18 11 12 1 12 75 81.6
East. Mennonite 01/18/25 79-69 W 28-53 .528 8-19 .421 15-19 .789 6 22 28 37.1 12 6 11 2 7 79 81.4
Hampden-Sydney 01/22/25 105-92 W 34-68 .500 8-24 .333 29-39 .744 15 28 43 37.4 13 12 12 1 11 105 82.9
Regent 01/25/25 61-116 L 22-69 .319 3-26 .115 14-23 .609 12 23 35 37.3 11 7 22 2 2 61 81.6
Ferrum 01/29/25 89-96 L 30-73 .411 13-34 .382 16-22 .727 16 17 33 37.1 16 11 9 3 6 89 82.0
Va. Wesleyan 02/01/25 96-72 W 31-55 .564 12-24 .500 22-31 .710 9 31 40 37.2 24 20 16 4 9 96 82.7
Lynchburg 02/05/25 106-78 W 41-72 .569 9-28 .321 15-21 .714 12 26 38 37.3 21 22 12 0 11 106 83.9
Roanoke 02/08/25 94-66 W 33-63 .524 4-14 .286 24-36 .667 11 30 41 37.4 12 10 17 1 11 94 84.4
Averett 02/15/25 95-97 L (2 OT) 30-63 .476 4-18 .222 31-39 .795 15 31 46 37.8 19 5 14 4 4 95 84.9
Ferrum 02/16/25 93-65 W 35-69 .507 9-26 .346 14-22 .636 16 32 48 38.3 9 19 14 4 8 93 85.2
Warren Wilson 02/18/25 94-120 L 35-68 .515 13-28 .464 11-19 .579 8 32 40 38.3 10 15 23 1 5 94 85.6
Randolph-Macon 02/22/25 109-54 W 46-79 .582 11-30 .367 6-13 .462 15 31 46 38.6 16 20 7 1 14 109 86.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brevard 11/09/24 101-93 8 31-63/33-62 .492/.532 7-21/11-29 .333/.379 32-34/16-25 .941-.640 37/29 8 13/18 20/18 3/7 10/11 21/28
Methodist 11/15/24 67-64 3 22-54/26-65 .407/.400 6-18/4-12 .333/.333 17-26/8-10 .654-.800 32/41 -9 9/12 14/19 2/4 8/4 15/22
William Peace 11/23/24 85-46 39 32-77/15-59 .416/.254 10-34/3-32 .294/.094 11-21/13-18 .524-.722 56/33 23 6/1 11/13 0/1 11/4 21/17
Roanoke 11/26/24 82-88 -6 27-60/26-53 .450/.491 9-27/6-16 .333/.375 19-25/30-43 .760-.698 37/36 1 9/13 16/12 5/5 6/8 31/18
JWU (Charlotte) 11/30/24 93-86 7 30-75/26-51 .400/.510 15-37/7-15 .405/.467 18-19/27-31 .947-.871 36/37 -1 19/10 9/17 0/5 11/6 22/21
Shenandoah 12/04/24 86-80 6 34-68/35-74 .500/.473 11-27/6-21 .407/.286 7-9/4-10 .778-.400 40/40 0 13/14 9/8 2/0 2/6 12/14
Guilford 12/07/24 82-91 -9 31-72/32-62 .431/.516 14-41/10-21 .341/.476 6-7/17-21 .857-.810 28/42 -14 14/2 5/12 5/4 7/2 19/13
Southern Va. 12/14/24 73-83 -10 23-65/25-53 .354/.472 6-24/8-18 .250/.444 21-28/25-35 .750-.714 37/39 -2 13/13 12/13 1/4 10/8 22/21
Nazareth 12/17/24 90-96 -6 30-65/29-63 .462/.460 10-27/7-16 .370/.438 20-23/31-37 .870-.838 33/36 -3 9/9 12/7 2/2 3/10 26/18
Mary Baldwin 12/30/24 65-87 -22 22-55/32-71 .400/.451 2-14/4-21 .143/.190 19-29/19-24 .655-.792 36/34 2 4/6 17/7 1/2 4/10 20/23
Wash. & Lee 01/04/25 65-69 -4 23-61/23-49 .377/.469 6-27/7-20 .222/.350 13-15/16-28 .867-.571 41/31 10 11/12 16/13 2/0 6/7 25/13
Randolph-Macon 01/08/25 69-95 -26 21-61/36-76 .344/.474 10-32/13-33 .313/.394 17-24/10-16 .708-.625 33/55 -22 13/21 12/11 2/4 7/9 18/21
Averett 01/10/25 82-89 -7 32-67/28-59 .478/.475 5-23/7-18 .217/.389 13-23/26-38 .565-.684 42/34 8 9/8 10/8 3/3 4/8 27/19
Bridgewater (VA) 01/15/25 63-75 -12 23-59/23-54 .390/.426 9-30/7-17 .300/.412 8-20/22-35 .400-.629 42/41 1 8/11 19/12 4/1 8/12 25/18
East. Mennonite 01/18/25 69-79 -10 27-58/28-53 .466/.528 8-30/8-19 .267/.421 7-12/15-19 .583-.789 32/28 4 11/6 17/11 3/2 4/7 18/12
Hampden-Sydney 01/22/25 92-105 -13 34-65/34-68 .523/.500 14-33/8-24 .424/.333 10-15/29-39 .667-.744 25/43 -18 6/12 15/12 2/1 9/11 24/13
Regent 01/25/25 116-61 55 45-97/22-69 .464/.319 16-44/3-26 .364/.115 10-17/14-23 .588-.609 62/35 27 14/7 12/22 3/2 14/2 15/11
Ferrum 01/29/25 96-89 7 36-69/30-73 .522/.411 10-29/13-34 .345/.382 14-17/16-22 .824-.727 34/33 1 11/11 11/9 5/3 3/6 19/16
Va. Wesleyan 02/01/25 72-96 -24 23-53/31-55 .434/.564 3-14/12-24 .214/.500 23-34/22-31 .676-.710 27/40 -13 6/20 15/16 1/4 13/9 25/24
Lynchburg 02/05/25 78-106 -28 25-56/41-72 .446/.569 5-16/9-28 .313/.321 23-29/15-21 .793-.714 26/38 -12 11/22 20/12 1/0 7/11 16/21
Roanoke 02/08/25 66-94 -28 24-74/33-63 .324/.524 7-35/4-14 .200/.286 11-14/24-36 .786-.667 31/41 -10 7/10 16/17 3/1 8/11 23/12
Averett 02/15/25 97-95 2 34-74/30-63 .459/.476 10-27/4-18 .370/.222 19-23/31-39 .826-.795 35/46 -11 14/5 9/14 4/4 7/4 26/19
Ferrum 02/16/25 65-93 -28 25-67/35-69 .373/.507 5-25/9-26 .200/.346 10-13/14-22 .769-.636 34/48 -14 8/19 16/14 0/4 7/8 15/9
Warren Wilson 02/18/25 120-94 26 49-99/35-68 .495/.515 15-49/13-28 .306/.464 7-11/11-19 .636-.579 43/40 3 25/15 10/23 1/1 12/5 18/10
Randolph-Macon 02/22/25 54-109 -55 20-55/46-79 .364/.582 5-22/11-30 .227/.367 9-10/6-13 .900-.462 26/46 -20 6/20 19/7 2/1 5/14 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Warren Wilson (02/18/25)
FIELD GOALS MADE 49 Warren Wilson (02/18/25)
FIELD GOAL ATTEMPTS 99 Warren Wilson (02/18/25)
3 PT FIELD GOALS MADE 16 Regent (01/25/25)
3 PT FG ATTEMPTS 49 Warren Wilson (02/18/25)
FREE THROWS MADE 32 Brevard (11/09/24)
FREE THROW ATTEMPTS 34 Brevard (11/09/24); Va. Wesleyan (02/01/25)
REBOUNDS 62 Regent (01/25/25)
ASSISTS 25 Warren Wilson (02/18/25)
STEALS 14 Regent (01/25/25)
BLOCKED SHOTS 5 Guilford (12/07/24); Ferrum (01/29/25); Roanoke (11/26/24)
TURNOVERS 20 Brevard (11/09/24); Lynchburg (02/05/25)
FOULS 31 Roanoke (11/26/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Phillips-McLoyd,Jordan Brevard (11/09/24); Nazareth (12/17/24)
FIELD GOALS MADE 12 Phillips-McLoyd,Jordan Nazareth (12/17/24)
FIELD GOAL ATTEMPTS 21 Phillips-McLoyd,Jordan Guilford (12/07/24); Ferrum (01/29/25); Averett (02/15/25)
3 PT FIELD GOALS MADE 6 Wagoner,Landon JWU (Charlotte) (11/30/24)
3 PT FG ATTEMPTS 14 Wiehe,Evan Wash. & Lee (01/04/25)
FREE THROWS MADE 15 Phillips-McLoyd,Jordan Roanoke (11/26/24)
FREE THROW ATTEMPTS 17 Phillips-McLoyd,Jordan Roanoke (11/26/24)
REBOUNDS 13 Davis,Maurice; Wagoner,Landon Regent (01/25/25); Brevard (11/09/24)
ASSISTS 7 Phillips-McLoyd,Jordan Southern Va. (12/14/24)
STEALS 5 Wiehe,Evan JWU (Charlotte) (11/30/24)
BLOCKED SHOTS 4 Wagoner,Landon Averett (02/15/25)
TURNOVERS 6 Phillips-McLoyd,Jordan Randolph-Macon (01/08/25); Lynchburg (02/05/25)
FOULS 5 Phillips-McLoyd,Jordan; Watlington,Bryce; Viruso,Ryan; Wagoner,Landon; Cox,Elijah; Scott,Marcus Wash. & Lee (01/04/25); Averett (01/10/25); Brevard (11/09/24); Roanoke (11/26/24); Southern Va. (12/14/24); Bridgewater (VA) (01/15/25); Averett (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Phillips-McLoyd, Jordan 25 498 19.9
#00 Gorham, Amari 25 237 9.5
#13 Wagoner, Landon 25 177 7.1
#03 Wiehe, Evan 24 143 6.0
#04 Diop, Moustapha 25 135 5.4
#22 Cox, Elijah 24 134 5.6
#05 Graham, Rayvon 24 131 5.5
#25 Parson, Viktor 22 119 5.4
#12 James Jr., TJ 23 93 4.0
#20 Watlington, Bryce 21 92 4.4
#14 Davis, Maurice 24 69 2.9
#11 Perry, Cole 25 66 2.6
#33 Viruso, Ryan 19 54 2.8
#15 Liero, Ryan 12 31 2.6
#02 Scott, Marcus 14 16 1.1
#23 Coleman, Kyler 8 14 1.8
#10 Taylor, Camden 7 12 1.7
#24 Williams, Hudson 8 7 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Phillips-McLoyd, Jordan 25 158 360 .439 6.3 14.4
#00 Gorham, Amari 25 97 155 .626 3.9 6.2
#13 Wagoner, Landon 25 64 157 .408 2.6 6.3
#05 Graham, Rayvon 24 51 130 .392 2.1 5.4
#03 Wiehe, Evan 24 48 150 .320 2.0 6.3
#22 Cox, Elijah 24 47 111 .423 2.0 4.6
#04 Diop, Moustapha 25 47 92 .511 1.9 3.7
#20 Watlington, Bryce 21 42 67 .627 2.0 3.2
#25 Parson, Viktor 22 41 105 .390 1.9 4.8
#12 James Jr., TJ 23 31 79 .392 1.3 3.4
#14 Davis, Maurice 24 26 61 .426 1.1 2.5
#11 Perry, Cole 25 26 79 .329 1.0 3.2
#33 Viruso, Ryan 19 18 43 .419 0.9 2.3
#15 Liero, Ryan 12 11 24 .458 0.9 2.0
#23 Coleman, Kyler 8 5 21 .238 0.6 2.6
#10 Taylor, Camden 7 5 11 .455 0.7 1.6
#02 Scott, Marcus 14 3 12 .250 0.2 0.9
#24 Williams, Hudson 8 3 11 .273 0.4 1.4
#44 McMillan, Simieon 1 0 1 .000 0.0 1.0

Three-Point Field Goals

