2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Randolph Opponents
Scoring
Total Points 147 161
Points Per Game 73.5 80.5
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 52-130 51-114
FG: Percentage .400 .447
FG: Per Game 26.0 25.5
3PT: Made-Attempted 10-43 14-43
3PT: Percentage .233 .326
3PT: Per Game 5.0 7.0
FT: Made-Attempted 33-50 45-61
FT: Percentage .660 .738
FT: Per Game 16.5 22.5
Rebounding
Total 84 73
Per Game 42.0 36.5
Margin 5.5 --
Assists
Total 16 15
Per Game 8.0 7.5
Turnovers
Total 26 25
Per Game 13.0 12.5
Margin -0.5 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 16.0 17.0
Steals
Total 8 16
Per Game 4.0 8.0
Blocks
Total 2 6
Per Game 1.0 3.0
Attendance
Total 425 0
Per Game 2-213 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Parson, Viktor 2 2 61 30.5 16 32 .500 4 10 .400 2 4 .500 38 19.0 6 4 10 5.0 6 4 2 1 0
00 Tucker, Aveion 1 1 29 29.0 5 10 .500 0 3 .000 3 5 .600 13 13.0 0 5 5 5.0 3 2 3 0 0
35 Burgess Jr., Steven 2 1 42 21.0 6 15 .400 1 7 .143 6 10 .600 19 9.5 1 7 8 4.0 4 4 5 1 0
24 Caple, Khalil 2 2 46 23.0 5 18 .278 1 7 .143 7 9 .778 18 9.0 1 8 9 4.5 7 4 4 4 0
13 Cox, Elijah 2 0 51 25.5 5 13 .385 1 6 .167 5 6 .833 16 8.0 3 7 10 5.0 8 0 2 0 1
33 Byrd, Stacy 2 2 51 25.5 3 7 .429 1 1 1.000 5 8 .625 12 6.0 7 4 11 5.5 1 0 1 0 0
01 James Jr., TJ 2 0 35 17.5 3 10 .300 1 6 .167 4 6 .667 11 5.5 0 5 5 2.5 4 0 4 0 1
10 Miller, Trey 2 2 44 22.0 5 14 .357 0 0 .000 0 0 .000 10 5.0 5 7 12 6.0 9 2 3 1 0
15 Thompson, Brent 1 0 10 10.0 1 5 .200 1 2 .500 0 0 .000 3 3.0 0 2 2 2.0 0 0 0 0 0
14 Donohue, Brian 1 0 4 4.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
30 Hayes, Chris 2 0 13 6.5 1 2 .500 0 0 .000 1 2 .500 3 1.5 1 0 1 0.5 2 0 0 0 0
04 Depriest, Chase 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
44 Barone, Ayden 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Scott, Marcus 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 7 11 5.5 0 0 0 0 0  
Total 2 400 200.0 52 130 .400 10 43 .233 33 50 .660 147 73.50 28 56 84 42.0 46 16 26 8 2
Opponents 2 400 200.0 51 114 .447 14 43 .326 45 61 .738 161 80.50 14 59 73 36.5 38 15 25 16 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Parson, Viktor 2 2 61 16 32 .500 4 10 .400 2 4 .500 38 19.0
00 Tucker, Aveion 1 1 29 5 10 .500 0 3 .000 3 5 .600 13 13.0
24 Caple, Khalil 2 2 46 5 18 .278 1 7 .143 7 9 .778 18 9.0
35 Burgess Jr., Steven 2 1 42 6 15 .400 1 7 .143 6 10 .600 19 9.5
13 Cox, Elijah 2 0 51 5 13 .385 1 6 .167 5 6 .833 16 8.0
33 Byrd, Stacy 2 2 51 3 7 .429 1 1 1.000 5 8 .625 12 6.0
10 Miller, Trey 2 2 44 5 14 .357 0 0 .000 0 0 .000 10 5.0
01 James Jr., TJ 2 0 35 3 10 .300 1 6 .167 4 6 .667 11 5.5
15 Thompson, Brent 1 0 10 1 5 .200 1 2 .500 0 0 .000 3 3.0
14 Donohue, Brian 1 0 4 1 2 .500 0 0 .000 0 0 .000 2 2.0
04 Depriest, Chase 2 0 5 1 1 1.000 0 0 .000 0 0 .000 2 1.0
30 Hayes, Chris 2 0 13 1 2 .500 0 0 .000 1 2 .500 3 1.5
44 Barone, Ayden 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Scott, Marcus 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 52 130 .400 10 43 .233 33 50 .660 147 73.50
Opponents 2 400 51 114 .447 14 43 .326 45 61 .738 161 80.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Parson, Viktor 2 30.5 .500 .400 .500 3.0 2.0 5.0 2.0 0.5 0.0 19.0
00 Tucker, Aveion 1 29.0 .500 .000 .600 0.0 5.0 5.0 2.0 0.0 0.0 13.0
24 Caple, Khalil 2 23.0 .278 .143 .778 0.5 4.0 4.5 2.0 2.0 0.0 9.0
35 Burgess Jr., Steven 2 21.0 .400 .143 .600 0.5 3.5 4.0 2.0 0.5 0.0 9.5
13 Cox, Elijah 2 25.5 .385 .167 .833 1.5 3.5 5.0 0.0 0.0 0.5 8.0
33 Byrd, Stacy 2 25.5 .429 1.000 .625 3.5 2.0 5.5 0.0 0.0 0.0 6.0
10 Miller, Trey 2 22.0 .357 .000 .000 2.5 3.5 6.0 1.0 0.5 0.0 5.0
01 James Jr., TJ 2 17.5 .300 .167 .667 0.0 2.5 2.5 0.0 0.0 0.5 5.5
15 Thompson, Brent 1 10.0 .200 .500 .000 0.0 2.0 2.0 0.0 0.0 0.0 3.0
14 Donohue, Brian 1 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
04 Depriest, Chase 2 2.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
30 Hayes, Chris 2 6.5 .500 .000 .500 0.5 0.0 0.5 0.0 0.0 0.0 1.5
44 Barone, Ayden 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Scott, Marcus 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 2 200.0 .400 .233 .660 14.0 28.0 42.0 8.0 4.0 1.0 73.50
Opponents 2 200.0 .447 .326 .738 7.0 29.5 36.5 7.5 8.0 3.0 80.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs N.C. Wesleyan 11/15/25 73-77 L 27-56 .482 5-24 .208 14-21 .667 7 31 38 38.0 23 9 15 1 3 73 73.0
vs Regent 11/16/25 74-84 L 25-74 .338 5-19 .263 19-29 .655 21 25 46 42.0 23 7 11 1 5 74 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.C. Wesleyan 11/15/25 77-73 W 25-59 .424 3-16 .188 24-29 .828 5 27 32 32.0 19 3 9 2 10 77 77.0
Regent 11/16/25 84-74 W 26-55 .473 11-27 .407 21-32 .656 9 32 41 36.5 19 12 16 4 6 84 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.C. Wesleyan 11/15/25 73-77 -4 27-56/25-59 .482/.424 5-24/3-16 .208/.188 14-21/24-29 .667-.828 38/32 6 9/3 15/9 1/2 3/10 23/19
Regent 11/16/25 74-84 -10 25-74/26-55 .338/.473 5-19/11-27 .263/.407 19-29/21-32 .655-.656 46/41 5 7/12 11/16 1/4 5/6 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Regent (11/16/25)
FIELD GOALS MADE 27 N.C. Wesleyan (11/15/25)
FIELD GOAL ATTEMPTS 74 Regent (11/16/25)
3 PT FIELD GOALS MADE 5 N.C. Wesleyan (11/15/25); Regent (11/16/25)
3 PT FG ATTEMPTS 24 N.C. Wesleyan (11/15/25)
FREE THROWS MADE 19 Regent (11/16/25)
FREE THROW ATTEMPTS 29 Regent (11/16/25)
REBOUNDS 46 Regent (11/16/25)
ASSISTS 9 N.C. Wesleyan (11/15/25)
STEALS 5 Regent (11/16/25)
BLOCKED SHOTS 1 N.C. Wesleyan (11/15/25); Regent (11/16/25)
TURNOVERS 15 N.C. Wesleyan (11/15/25)
FOULS 23 N.C. Wesleyan (11/15/25); Regent (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Parson,Viktor Regent (11/16/25)
FIELD GOALS MADE 8 Parson,Viktor N.C. Wesleyan (11/15/25); Regent (11/16/25)
FIELD GOAL ATTEMPTS 18 Parson,Viktor Regent (11/16/25)
3 PT FIELD GOALS MADE 2 Parson,Viktor N.C. Wesleyan (11/15/25); Regent (11/16/25)
3 PT FG ATTEMPTS 6 Parson,Viktor N.C. Wesleyan (11/15/25)
FREE THROWS MADE 5 Burgess Jr.,Steven Regent (11/16/25)
FREE THROW ATTEMPTS 9 Burgess Jr.,Steven Regent (11/16/25)
REBOUNDS 8 Miller,Trey Regent (11/16/25)
ASSISTS 4 Burgess Jr.,Steven Regent (11/16/25)
STEALS 4 Caple,Khalil Regent (11/16/25)
BLOCKED SHOTS 1 Cox,Elijah; James Jr.,TJ N.C. Wesleyan (11/15/25); Regent (11/16/25)
TURNOVERS 3 Tucker,Aveion; Burgess Jr.,Steven N.C. Wesleyan (11/15/25); Regent (11/16/25)
FOULS 5 Miller,Trey Regent (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Parson, Viktor 2 38 19.0
#35 Burgess Jr., Steven 2 19 9.5
#24 Caple, Khalil 2 18 9.0
#13 Cox, Elijah 2 16 8.0
#00 Tucker, Aveion 1 13 13.0
#33 Byrd, Stacy 2 12 6.0
#01 James Jr., TJ 2 11 5.5
#10 Miller, Trey 2 10 5.0
#30 Hayes, Chris 2 3 1.5
#15 Thompson, Brent 1 3 3.0
#04 Depriest, Chase 2 2 1.0
#14 Donohue, Brian 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Parson, Viktor 2 16 32 .500 8.0 16.0
#35 Burgess Jr., Steven 2 6 15 .400 3.0 7.5
#24 Caple, Khalil 2 5 18 .278 2.5 9.0
#13 Cox, Elijah 2 5 13 .385 2.5 6.5
#10 Miller, Trey 2 5 14 .357 2.5 7.0
#00 Tucker, Aveion 1 5 10 .500 5.0 10.0
#33 Byrd, Stacy 2 3 7 .429 1.5 3.5
#01 James Jr., TJ 2 3 10 .300 1.5 5.0
#04 Depriest, Chase 2 1 1 1.000 0.5 0.5
#14 Donohue, Brian 1 1 2 .500 1.0 2.0
#30 Hayes, Chris 2 1 2 .500 0.5 1.0
#15 Thompson, Brent 1 1 5 .200 1.0 5.0
#05 Scott, Marcus 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Parson, Viktor 2 4 10 .400 2.0 5.0
#35 Burgess Jr., Steven 2 1 7 .143 0.5 3.5
#33 Byrd, Stacy 2 1 1 1.000 0.5 0.5
#24 Caple, Khalil 2 1 7 .143 0.5 3.5
#13 Cox, Elijah 2 1 6 .167 0.5 3.0
#01 James Jr., TJ 2 1 6 .167 0.5 3.0
#15 Thompson, Brent 1 1 2 .500 1.0 2.0
#05 Scott, Marcus 1 0 1 .000 0.0 1.0
#00 Tucker, Aveion 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Caple, Khalil 2 7 9 .778 3.5 4.5
#35 Burgess Jr., Steven 2 6 10 .600 3.0 5.0
#33 Byrd, Stacy 2 5 8 .625 2.5 4.0
#13 Cox, Elijah 2 5 6 .833 2.5 3.0
#01 James Jr., TJ 2 4 6 .667 2.0 3.0
#00 Tucker, Aveion 1 3 5 .600 3.0 5.0
#12 Parson, Viktor 2 2 4 .500 1.0 2.0
#30 Hayes, Chris 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Miller, Trey 2 12 6.0 5 2.5 7 3.5
#33 Byrd, Stacy 2 11 5.5 7 3.5 4 2.0
#TM Team 2 11 5.5 4 2.0 7 3.5
#13 Cox, Elijah 2 10 5.0 3 1.5 7 3.5
#12 Parson, Viktor 2 10 5.0 6 3.0 4 2.0
#24 Caple, Khalil 2 9 4.5 1 0.5 8 4.0
#35 Burgess Jr., Steven 2 8 4.0 1 0.5 7 3.5
#01 James Jr., TJ 2 5 2.5 0 0.0 5 2.5
#00 Tucker, Aveion 1 5 5.0 0 0.0 5 5.0
#15 Thompson, Brent 1 2 2.0 0 0.0 2 2.0
#30 Hayes, Chris 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#35 Burgess Jr., Steven 2 4 2.0
#24 Caple, Khalil 2 4 2.0
#12 Parson, Viktor 2 4 2.0
#10 Miller, Trey 2 2 1.0
#00 Tucker, Aveion 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Cox, Elijah 2 1 0.5
#01 James Jr., TJ 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Caple, Khalil 2 4 2.0
#35 Burgess Jr., Steven 2 1 0.5
#10 Miller, Trey 2 1 0.5
#12 Parson, Viktor 2 1 0.5
#05 Scott, Marcus 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#35 Burgess Jr., Steven 2 5 2.5
#24 Caple, Khalil 2 4 2.0
#01 James Jr., TJ 2 4 2.0
#10 Miller, Trey 2 3 1.5
#00 Tucker, Aveion 1 3 3.0
#13 Cox, Elijah 2 2 1.0
#12 Parson, Viktor 2 2 1.0
#33 Byrd, Stacy 2 1 0.5
#14 Donohue, Brian 1 1 1.0
#05 Scott, Marcus 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Miller, Trey 2 9 4.5
#13 Cox, Elijah 2 8 4.0
#24 Caple, Khalil 2 7 3.5
#12 Parson, Viktor 2 6 3.0
#35 Burgess Jr., Steven 2 4 2.0
#01 James Jr., TJ 2 4 2.0
#00 Tucker, Aveion 1 3 3.0
#30 Hayes, Chris 2 2 1.0
#05 Scott, Marcus 1 2 2.0
#33 Byrd, Stacy 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Parson, Viktor 2 61 30.5
#33 Byrd, Stacy 2 51 25.5
#13 Cox, Elijah 2 51 25.5
#24 Caple, Khalil 2 46 23.0
#10 Miller, Trey 2 44 22.0
#35 Burgess Jr., Steven 2 42 21.0
#01 James Jr., TJ 2 35 17.5
#00 Tucker, Aveion 1 29 29.0
#30 Hayes, Chris 2 13 6.5
#15 Thompson, Brent 1 10 10.0
#44 Barone, Ayden 1 5 5.0
#04 Depriest, Chase 2 5 2.5
#14 Donohue, Brian 1 4 4.0
#05 Scott, Marcus 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Parson, Viktor 2 4 2 2.00
#24 Caple, Khalil 2 4 4 1.00