2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-11, 0-6)

Overall Team Statistics
Statistic Randolph Opponents
Scoring
Total Points 1063 1141
Points Per Game 70.9 76.1
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 377-903 389-868
FG: Percentage .417 .448
FG: Per Game 25.1 25.9
3PT: Made-Attempted 114-356 107-307
3PT: Percentage .320 .349
3PT: Per Game 7.6 7.1
FT: Made-Attempted 195-294 256-375
FT: Percentage .663 .683
FT: Per Game 13.0 17.1
Rebounding
Total 545 564
Per Game 36.3 37.6
Margin -1.3 --
Assists
Total 155 162
Per Game 10.3 10.8
Turnovers
Total 198 180
Per Game 13.2 12.0
Margin -1.2 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 12.8 14.9
Steals
Total 79 109
Per Game 5.3 7.3
Blocks
Total 20 39
Per Game 1.3 2.6
Attendance
Total 1226 1730
Per Game 7-175 7-247

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Tucker, Aveion 9 6 273 30.3 39 91 .429 11 28 .393 17 30 .567 106 11.8 2 24 26 2.9 15 38 17 7 0
35 Burgess Jr., Steven 12 9 309 25.8 42 108 .389 23 68 .338 25 34 .735 132 11.0 7 26 33 2.8 28 30 27 18 1
10 Miller, Trey 12 9 329 27.4 51 119 .429 6 16 .375 16 28 .571 124 10.3 36 63 99 8.3 36 13 18 5 3
13 Cox, Elijah 14 12 437 31.2 50 119 .420 13 53 .245 27 44 .614 140 10.0 18 50 68 4.9 41 18 24 6 2
12 Parson, Viktor 15 13 347 23.1 55 135 .407 21 65 .323 18 28 .643 149 9.9 12 26 38 2.5 33 19 14 9 1
24 Caple, Khalil 15 9 299 19.9 40 112 .357 8 33 .242 42 56 .750 130 8.7 8 46 54 3.6 46 18 35 14 2
01 James Jr., TJ 15 0 229 15.3 28 67 .418 9 33 .273 22 29 .759 87 5.8 2 19 21 1.4 26 7 12 4 2
33 Byrd, Stacy 14 8 240 17.1 24 43 .558 4 11 .364 14 22 .636 66 4.7 21 32 53 3.8 16 1 12 5 4
04 Depriest, Chase 15 9 223 14.9 24 50 .480 15 36 .417 3 4 .750 66 4.4 18 30 48 3.2 23 3 11 5 3
03 Taylor, Camden 4 0 18 4.5 3 4 .750 0 1 .000 1 2 .500 7 1.8 0 1 1 0.3 2 2 3 1 0
44 Barone, Ayden 10 0 78 7.8 5 7 .714 3 5 .600 1 3 .333 14 1.4 2 15 17 1.7 10 1 3 0 1
11 Gaines, Devin 8 0 26 3.3 4 12 .333 0 1 .000 2 2 1.000 10 1.3 1 3 4 0.5 5 0 5 0 0
30 Hayes, Chris 14 0 77 5.5 6 15 .400 0 1 .000 4 8 .500 16 1.1 9 5 14 1.0 10 0 3 1 0
25 Perkins, Daisaun 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
14 Donohue, Brian 8 0 42 5.3 3 6 .500 0 0 .000 1 1 1.000 7 0.9 2 7 9 1.1 2 1 3 0 0
15 Thompson, Brent 4 0 21 5.3 1 7 .143 1 4 .250 0 0 .000 3 0.8 0 3 3 0.8 0 2 1 1 0
02 Brown, Marcus 4 0 18 4.5 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 1 1 0
05 Scott, Marcus 5 0 24 4.8 0 2 .000 0 1 .000 2 3 .667 2 0.4 2 3 5 1.0 3 2 3 2 1
34 Gilreath, Ragan 3 0 8 2.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 30 49 3.3 0 0 5 0 0  
Total 15 3000 200.0 377 903 .417 114 356 .320 195 294 .663 1063 70.87 160 385 545 36.3 297 155 198 79 20
Opponents 15 3001 200.1 389 868 .448 107 307 .349 256 375 .683 1141 76.07 149 415 564 37.6 257 162 180 109 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Miller, Trey 4 2 115 28.8 22 48 .458 4 9 .444 13 20 .650 61 15.3 8 19 27 6.8 11 1 0.3 12 1 2
00 Tucker, Aveion 4 4 137 34.3 15 43 .349 8 16 .500 7 14 .500 45 11.3 1 11 12 3.0 9 20 5.0 7 5 0
35 Burgess Jr., Steven 3 2 79 26.3 10 27 .370 6 17 .353 6 8 .750 32 10.7 4 5 9 3.0 6 6 2.0 11 3 0
13 Cox, Elijah 5 5 154 30.8 16 40 .400 2 16 .125 13 21 .619 47 9.4 6 13 19 3.8 15 9 1.8 11 4 1
12 Parson, Viktor 6 4 148 24.7 19 59 .322 9 32 .281 7 10 .700 54 9.0 5 12 17 2.8 13 7 1.2 6 4 1
24 Caple, Khalil 6 3 104 17.3 12 35 .343 2 10 .200 11 15 .733 37 6.2 2 17 19 3.2 15 5 0.8 12 6 1
04 Depriest, Chase 6 6 111 18.5 8 20 .400 6 15 .400 0 0 .000 22 3.7 11 14 25 4.2 14 2 0.3 7 3 2
33 Byrd, Stacy 6 4 103 17.2 8 18 .444 1 4 .250 3 5 .600 20 3.3 6 20 26 4.3 8 1 0.2 8 3 3
01 James Jr., TJ 6 0 88 14.7 7 22 .318 1 7 .143 6 9 .667 21 3.5 1 6 7 1.2 9 3 0.5 4 1 1
05 Scott, Marcus 1 0 5 5.0 0 0 .000 0 0 .000 2 3 .667 2 2.0 0 2 2 2.0 0 0 0.0 0 0 0
03 Taylor, Camden 3 0 17 5.7 3 4 .750 0 1 .000 1 2 .500 7 2.3 0 1 1 0.3 1 1 0.3 3 1 0
44 Barone, Ayden 4 0 46 11.5 2 3 .667 2 3 .667 0 0 .000 6 1.5 2 8 10 2.5 7 1 0.3 1 0 0
11 Gaines, Devin 4 0 21 5.3 2 9 .222 0 0 .000 2 2 1.000 6 1.5 1 3 4 1.0 3 0 0.0 4 0 0
30 Hayes, Chris 5 0 33 6.6 2 7 .286 0 1 .000 3 4 .750 7 1.4 6 3 9 1.8 5 0 0.0 1 0 0
25 Perkins, Daisaun 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Brown, Marcus 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
14 Donohue, Brian 5 0 24 4.8 1 3 .333 0 0 .000 0 0 .000 2 0.4 1 3 4 0.8 0 0 0.0 2 0 0
34 Gilreath, Ragan 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 9 16 2.7 0 0 0.0 4 0 0  
15 Thompson, Brent 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 6 1200 200.0 128 342 .374 41 132 .311 74 113 .655 371 61.83 61 148 209 34.8 116 56 9.3 93 31 11
Opponents 6 1200 200.0 162 353 .459 39 117 .333 102 148 .689 465 77.50 65 177 242 40.3 105 69 11.5 66 51 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Burgess Jr., Steven 12 9 309 42 108 .389 23 68 .338 25 34 .735 132 11.0
00 Tucker, Aveion 9 6 273 39 91 .429 11 28 .393 17 30 .567 106 11.8
13 Cox, Elijah 14 12 437 50 119 .420 13 53 .245 27 44 .614 140 10.0
10 Miller, Trey 12 9 329 51 119 .429 6 16 .375 16 28 .571 124 10.3
12 Parson, Viktor 15 13 347 55 135 .407 21 65 .323 18 28 .643 149 9.9
24 Caple, Khalil 15 9 299 40 112 .357 8 33 .242 42 56 .750 130 8.7
01 James Jr., TJ 15 0 229 28 67 .418 9 33 .273 22 29 .759 87 5.8
04 Depriest, Chase 15 9 223 24 50 .480 15 36 .417 3 4 .750 66 4.4
33 Byrd, Stacy 14 8 240 24 43 .558 4 11 .364 14 22 .636 66 4.7
44 Barone, Ayden 10 0 78 5 7 .714 3 5 .600 1 3 .333 14 1.4
11 Gaines, Devin 8 0 26 4 12 .333 0 1 .000 2 2 1.000 10 1.3
30 Hayes, Chris 14 0 77 6 15 .400 0 1 .000 4 8 .500 16 1.1
25 Perkins, Daisaun 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
03 Taylor, Camden 4 0 18 3 4 .750 0 1 .000 1 2 .500 7 1.8
02 Brown, Marcus 4 0 18 1 3 .333 0 0 .000 0 0 .000 2 0.5
14 Donohue, Brian 8 0 42 3 6 .500 0 0 .000 1 1 1.000 7 0.9
34 Gilreath, Ragan 3 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
05 Scott, Marcus 5 0 24 0 2 .000 0 1 .000 2 3 .667 2 0.4
15 Thompson, Brent 4 0 21 1 7 .143 1 4 .250 0 0 .000 3 0.8
Total 15 3000 377 903 .417 114 356 .320 195 294 .663 1063 70.87
Opponents 15 3001 389 868 .448 107 307 .349 256 375 .683 1141 76.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Burgess Jr., Steven 12 25.8 .389 .338 .735 0.6 2.2 2.8 2.5 1.5 0.1 11.0
00 Tucker, Aveion 9 30.3 .429 .393 .567 0.2 2.7 2.9 4.2 0.8 0.0 11.8
13 Cox, Elijah 14 31.2 .420 .245 .614 1.3 3.6 4.9 1.3 0.4 0.1 10.0
10 Miller, Trey 12 27.4 .429 .375 .571 3.0 5.3 8.3 1.1 0.4 0.3 10.3
12 Parson, Viktor 15 23.1 .407 .323 .643 0.8 1.7 2.5 1.3 0.6 0.1 9.9
24 Caple, Khalil 15 19.9 .357 .242 .750 0.5 3.1 3.6 1.2 0.9 0.1 8.7
01 James Jr., TJ 15 15.3 .418 .273 .759 0.1 1.3 1.4 0.5 0.3 0.1 5.8
04 Depriest, Chase 15 14.9 .480 .417 .750 1.2 2.0 3.2 0.2 0.3 0.2 4.4
33 Byrd, Stacy 14 17.1 .558 .364 .636 1.5 2.3 3.8 0.1 0.4 0.3 4.7
44 Barone, Ayden 10 7.8 .714 .600 .333 0.2 1.5 1.7 0.1 0.0 0.1 1.4
11 Gaines, Devin 8 3.3 .333 .000 1.000 0.1 0.4 0.5 0.0 0.0 0.0 1.3
30 Hayes, Chris 14 5.5 .400 .000 .500 0.6 0.4 1.0 0.0 0.1 0.0 1.1
25 Perkins, Daisaun 2 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
03 Taylor, Camden 4 4.5 .750 .000 .500 0.0 0.3 0.3 0.5 0.3 0.0 1.8
02 Brown, Marcus 4 4.5 .333 .000 .000 0.0 0.5 0.5 0.0 0.3 0.0 0.5
14 Donohue, Brian 8 5.3 .500 .000 1.000 0.3 0.9 1.1 0.1 0.0 0.0 0.9
34 Gilreath, Ragan 3 2.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
05 Scott, Marcus 5 4.8 .000 .000 .667 0.4 0.6 1.0 0.4 0.4 0.2 0.4
15 Thompson, Brent 4 5.3 .143 .250 .000 0.0 0.8 0.8 0.5 0.3 0.0 0.8
Total 15 200.0 .417 .320 .663 10.7 25.7 36.3 10.3 5.3 1.3 70.87
Opponents 15 200.1 .448 .349 .683 9.9 27.7 37.6 10.8 7.3 2.6 76.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs N.C. Wesleyan 11/15/25 73-77 L 27-56 .482 5-24 .208 14-21 .667 7 31 38 38.0 23 9 15 1 3 73 73.0
vs Regent 11/16/25 74-84 L 25-74 .338 5-19 .263 19-29 .655 21 25 46 42.0 23 7 11 1 5 74 73.5
vs Methodist 11/19/25 77-71 W 27-54 .500 9-26 .346 14-25 .560 9 24 33 39.0 15 17 13 0 5 77 74.7
at Johnson & Wales - Charlotte 11/22/25 80-72 W 26-62 .419 9-25 .360 19-21 .905 15 34 49 41.5 16 9 12 1 5 80 76.0
vs Mary Baldwin 11/25/25 75-78 L 26-61 .426 9-28 .321 14-21 .667 7 31 38 40.8 24 10 11 0 4 75 75.8
at Regent 11/29/25 89-63 W 35-70 .500 9-19 .474 10-14 .714 14 21 35 39.8 22 11 10 2 10 89 78.0
vs Lynchburg 12/03/25 53-81 L 18-64 .281 4-29 .138 13-18 .722 12 35 47 40.9 17 6 18 0 2 53 74.4
at Va. Wesleyan 12/06/25 62-71 L 22-52 .423 8-18 .444 10-18 .556 12 23 35 40.1 24 8 21 3 5 62 72.9
vs Southern Va. 12/10/25 87-95 L 32-64 .500 12-32 .375 11-19 .579 8 17 25 38.4 20 15 8 2 5 87 74.4
at Greensboro 12/16/25 55-64 L 20-55 .364 5-23 .217 10-17 .588 11 31 42 38.8 16 10 19 1 4 55 72.5
at William Peace 01/02/26 82-72 W 31-65 .477 10-28 .357 10-14 .714 7 23 30 38.0 22 11 6 1 7 82 73.4
at Bridgewater (VA) 01/07/26 76-87 L 24-59 .407 12-26 .462 16-24 .667 14 23 37 37.9 18 12 16 1 8 76 73.6
vs East. Mennonite 01/10/26 60-75 L 20-54 .370 3-17 .176 17-25 .680 7 19 26 37.0 19 13 12 4 5 60 72.5
at Averett 01/14/26 55-74 L 20-58 .345 5-20 .250 10-14 .714 10 17 27 36.3 19 7 13 2 9 55 71.3
at Wash. & Lee 01/17/26 65-77 L 24-55 .436 9-22 .409 8-14 .571 6 31 37 36.3 19 10 13 1 2 65 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.C. Wesleyan 11/15/25 77-73 W 25-59 .424 3-16 .188 24-29 .828 5 27 32 32.0 19 3 9 2 10 77 77.0
Regent 11/16/25 84-74 W 26-55 .473 11-27 .407 21-32 .656 9 32 41 36.5 19 12 16 4 6 84 80.5
Methodist 11/19/25 71-77 L 24-56 .429 10-25 .400 13-18 .722 9 24 33 35.3 21 12 15 0 6 71 77.3
Johnson & Wales - Charlotte 11/22/25 72-80 L 26-65 .400 6-25 .240 14-22 .636 10 23 33 34.8 18 11 8 3 8 72 76.0
Mary Baldwin 11/25/25 78-75 W 27-61 .443 7-21 .333 17-33 .515 12 30 42 36.2 17 8 10 0 6 78 76.4
Regent 11/29/25 63-89 L 22-49 .449 8-17 .471 11-24 .458 7 16 23 34.0 15 11 17 5 5 63 74.2
Lynchburg 12/03/25 81-53 W 30-69 .435 8-24 .333 13-23 .565 9 39 48 36.0 15 14 8 6 8 81 75.1
Va. Wesleyan 12/06/25 71-62 W 21-54 .389 4-19 .211 25-31 .806 12 24 36 36.0 21 7 13 3 8 71 74.6
Southern Va. 12/10/25 95-87 W 35-63 .556 9-19 .474 16-22 .727 16 29 45 37.0 17 18 12 1 5 95 76.9
Greensboro 12/16/25 64-55 W 20-54 .370 8-19 .421 16-20 .800 5 27 32 36.5 12 10 11 3 9 64 75.6
William Peace 01/02/26 72-82 L 22-53 .415 6-21 .286 22-27 .815 11 30 41 36.9 14 8 16 2 3 72 75.3
Bridgewater (VA) 01/07/26 87-76 W 33-61 .541 6-14 .429 15-21 .714 9 23 32 36.5 19 11 11 0 12 87 76.3
East. Mennonite 01/10/26 75-60 W 26-52 .500 7-12 .583 16-26 .615 11 30 41 36.8 22 14 15 3 8 75 76.2
Averett 01/14/26 74-55 W 27-59 .458 3-20 .150 17-22 .773 17 32 49 37.7 16 9 13 5 8 74 76.0
Wash. & Lee 01/17/26 77-65 W 25-58 .431 11-28 .393 16-25 .640 7 29 36 37.6 12 14 6 2 7 77 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.C. Wesleyan 11/15/25 73-77 -4 27-56/25-59 .482/.424 5-24/3-16 .208/.188 14-21/24-29 .667-.828 38/32 6 9/3 15/9 1/2 3/10 23/19
Regent 11/16/25 74-84 -10 25-74/26-55 .338/.473 5-19/11-27 .263/.407 19-29/21-32 .655-.656 46/41 5 7/12 11/16 1/4 5/6 23/19
Methodist 11/19/25 77-71 6 27-54/24-56 .500/.429 9-26/10-25 .346/.400 14-25/13-18 .560-.722 33/33 0 17/12 13/15 0/0 5/6 15/21
Johnson & Wales - Charlotte 11/22/25 80-72 8 26-62/26-65 .419/.400 9-25/6-25 .360/.240 19-21/14-22 .905-.636 49/33 16 9/11 12/8 1/3 5/8 16/18
Mary Baldwin 11/25/25 75-78 -3 26-61/27-61 .426/.443 9-28/7-21 .321/.333 14-21/17-33 .667-.515 38/42 -4 10/8 11/10 0/0 4/6 24/17
Regent 11/29/25 89-63 26 35-70/22-49 .500/.449 9-19/8-17 .474/.471 10-14/11-24 .714-.458 35/23 12 11/11 10/17 2/5 10/5 22/15
Lynchburg 12/03/25 53-81 -28 18-64/30-69 .281/.435 4-29/8-24 .138/.333 13-18/13-23 .722-.565 47/48 -1 6/14 18/8 0/6 2/8 17/15
Va. Wesleyan 12/06/25 62-71 -9 22-52/21-54 .423/.389 8-18/4-19 .444/.211 10-18/25-31 .556-.806 35/36 -1 8/7 21/13 3/3 5/8 24/21
Southern Va. 12/10/25 87-95 -8 32-64/35-63 .500/.556 12-32/9-19 .375/.474 11-19/16-22 .579-.727 25/45 -20 15/18 8/12 2/1 5/5 20/17
Greensboro 12/16/25 55-64 -9 20-55/20-54 .364/.370 5-23/8-19 .217/.421 10-17/16-20 .588-.800 42/32 10 10/10 19/11 1/3 4/9 16/12
William Peace 01/02/26 82-72 10 31-65/22-53 .477/.415 10-28/6-21 .357/.286 10-14/22-27 .714-.815 30/41 -11 11/8 6/16 1/2 7/3 22/14
Bridgewater (VA) 01/07/26 76-87 -11 24-59/33-61 .407/.541 12-26/6-14 .462/.429 16-24/15-21 .667-.714 37/32 5 12/11 16/11 1/0 8/12 18/19
East. Mennonite 01/10/26 60-75 -15 20-54/26-52 .370/.500 3-17/7-12 .176/.583 17-25/16-26 .680-.615 26/41 -15 13/14 12/15 4/3 5/8 19/22
Averett 01/14/26 55-74 -19 20-58/27-59 .345/.458 5-20/3-20 .250/.150 10-14/17-22 .714-.773 27/49 -22 7/9 13/13 2/5 9/8 19/16
Wash. & Lee 01/17/26 65-77 -12 24-55/25-58 .436/.431 9-22/11-28 .409/.393 8-14/16-25 .571-.640 37/36 1 10/14 13/6 1/2 2/7 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Regent (11/29/25)
FIELD GOALS MADE 35 Regent (11/29/25)
FIELD GOAL ATTEMPTS 74 Regent (11/16/25)
3 PT FIELD GOALS MADE 12 Southern Va. (12/10/25); Bridgewater (VA) (01/07/26)
3 PT FG ATTEMPTS 32 Southern Va. (12/10/25)
FREE THROWS MADE 19 Regent (11/16/25); Johnson & Wales - Charlotte (11/22/25)
FREE THROW ATTEMPTS 29 Regent (11/16/25)
REBOUNDS 49 Johnson & Wales - Charlotte (11/22/25)
ASSISTS 17 Methodist (11/19/25)
STEALS 10 Regent (11/29/25)
BLOCKED SHOTS 4 East. Mennonite (01/10/26)
TURNOVERS 21 Va. Wesleyan (12/06/25)
FOULS 24 Mary Baldwin (11/25/25); Va. Wesleyan (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Miller,Trey Bridgewater (VA) (01/07/26)
FIELD GOALS MADE 8 Parson,Viktor; Tucker,Aveion; Miller,Trey N.C. Wesleyan (11/15/25); Regent (11/16/25); William Peace (01/02/26); Bridgewater (VA) (01/07/26)
FIELD GOAL ATTEMPTS 18 Parson,Viktor Regent (11/16/25)
3 PT FIELD GOALS MADE 4 Burgess Jr.,Steven; James Jr.,TJ; Depriest,Chase; Steven Burgess Jr. Methodist (11/19/25); Mary Baldwin (11/25/25); Southern Va. (12/10/25); Johnson & Wales - Charlotte (11/22/25); Va. Wesleyan (12/06/25)
3 PT FG ATTEMPTS 10 Burgess Jr.,Steven Southern Va. (12/10/25)
FREE THROWS MADE 8 Caple,Khalil Methodist (11/19/25)
FREE THROW ATTEMPTS 11 Caple,Khalil Methodist (11/19/25)
REBOUNDS 17 Trey Miller Johnson & Wales - Charlotte (11/22/25)
ASSISTS 8 Tucker,Aveion Bridgewater (VA) (01/07/26)
STEALS 4 Caple,Khalil; Burgess Jr.,Steven Regent (11/16/25); Regent (11/29/25)
BLOCKED SHOTS 2 Miller,Trey; Depriest,Chase; Byrd,Stacy East. Mennonite (01/10/26); Va. Wesleyan (12/06/25); Averett (01/14/26)
TURNOVERS 6 Burgess Jr.,Steven Va. Wesleyan (12/06/25)
FOULS 5 Miller,Trey; Caple,Khalil Regent (11/16/25); Mary Baldwin (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Parson, Viktor 15 149 9.9
#13 Cox, Elijah 14 140 10.0
#35 Burgess Jr., Steven 12 132 11.0
#24 Caple, Khalil 15 130 8.7
#10 Miller, Trey 12 124 10.3
#00 Tucker, Aveion 9 106 11.8
#01 James Jr., TJ 15 87 5.8
#33 Byrd, Stacy 14 66 4.7
#04 Depriest, Chase 15 66 4.4
#30 Hayes, Chris 14 16 1.1
#44 Barone, Ayden 10 14 1.4
#11 Gaines, Devin 8 10 1.3
#14 Donohue, Brian 8 7 0.9
#03 Taylor, Camden 4 7 1.8
#15 Thompson, Brent 4 3 0.8
#02 Brown, Marcus 4 2 0.5
#25 Perkins, Daisaun 2 2 1.0
#05 Scott, Marcus 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Parson, Viktor 15 55 135 .407 3.7 9.0
#10 Miller, Trey 12 51 119 .429 4.3 9.9
#13 Cox, Elijah 14 50 119 .420 3.6 8.5
#35 Burgess Jr., Steven 12 42 108 .389 3.5 9.0
#24 Caple, Khalil 15 40 112 .357 2.7 7.5
#00 Tucker, Aveion 9 39 91 .429 4.3 10.1
#01 James Jr., TJ 15 28 67 .418 1.9 4.5
#33 Byrd, Stacy 14 24 43 .558 1.7 3.1
#04 Depriest, Chase 15 24 50 .480 1.6 3.3
#30 Hayes, Chris 14 6 15 .400 0.4 1.1
#44 Barone, Ayden 10 5 7 .714 0.5 0.7
#11 Gaines, Devin 8 4 12 .333 0.5 1.5
#14 Donohue, Brian 8 3 6 .500 0.4 0.8
#03 Taylor, Camden 4 3 4 .750 0.8 1.0
#02 Brown, Marcus 4 1 3 .333 0.3 0.8
#25 Perkins, Daisaun 2 1 1 1.000 0.5 0.5
#15 Thompson, Brent 4 1 7 .143 0.3 1.8
#34 Gilreath, Ragan 3 0 2 .000 0.0 0.7
#05 Scott, Marcus 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Burgess Jr., Steven 12 23 68 .338 1.9 5.7
#12 Parson, Viktor 15 21 65 .323 1.4 4.3
#04 Depriest, Chase 15 15 36 .417 1.0 2.4
#13 Cox, Elijah 14 13 53 .245 0.9 3.8
#00 Tucker, Aveion 9 11 28 .393 1.2 3.1
#01 James Jr., TJ 15 9 33 .273 0.6 2.2
#24 Caple, Khalil 15 8 33 .242 0.5 2.2
#10 Miller, Trey 12 6 16 .375 0.5 1.3
#33 Byrd, Stacy 14 4 11 .364 0.3 0.8
#44 Barone, Ayden 10 3 5 .600 0.3 0.5
#15 Thompson, Brent 4 1 4 .250 0.3 1.0
#11 Gaines, Devin 8 0 1 .000 0.0 0.1
#30 Hayes, Chris 14 0 1 .000 0.0 0.1
#05 Scott, Marcus 5 0 1 .000 0.0 0.2
#03 Taylor, Camden 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Caple, Khalil 15 42 56 .750 2.8 3.7
#13 Cox, Elijah 14 27 44 .614 1.9 3.1
#35 Burgess Jr., Steven 12 25 34 .735 2.1 2.8
#01 James Jr., TJ 15 22 29 .759 1.5 1.9
#12 Parson, Viktor 15 18 28 .643 1.2 1.9
#00 Tucker, Aveion 9 17 30 .567 1.9 3.3
#10 Miller, Trey 12 16 28 .571 1.3 2.3
#33 Byrd, Stacy 14 14 22 .636 1.0 1.6
#30 Hayes, Chris 14 4 8 .500 0.3 0.6
#04 Depriest, Chase 15 3 4 .750 0.2 0.3
#11 Gaines, Devin 8 2 2 1.000 0.3 0.3
#05 Scott, Marcus 5 2 3 .667 0.4 0.6
#44 Barone, Ayden 10 1 3 .333 0.1 0.3
#14 Donohue, Brian 8 1 1 1.000 0.1 0.1
#03 Taylor, Camden 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Miller, Trey 12 99 8.3 36 3.0 63 5.3
#13 Cox, Elijah 14 68 4.9 18 1.3 50 3.6
#24 Caple, Khalil 15 54 3.6 8 0.5 46 3.1
#33 Byrd, Stacy 14 53 3.8 21 1.5 32 2.3
#TM Team 15 49 3.3 19 1.3 30 2.0
#04 Depriest, Chase 15 48 3.2 18 1.2 30 2.0
#12 Parson, Viktor 15 38 2.5 12 0.8 26 1.7
#35 Burgess Jr., Steven 12 33 2.8 7 0.6 26 2.2
#00 Tucker, Aveion 9 26 2.9 2 0.2 24 2.7
#01 James Jr., TJ 15 21 1.4 2 0.1 19 1.3
#44 Barone, Ayden 10 17 1.7 2 0.2 15 1.5
#30 Hayes, Chris 14 14 1.0 9 0.6 5 0.4
#14 Donohue, Brian 8 9 1.1 2 0.3 7 0.9
#05 Scott, Marcus 5 5 1.0 2 0.4 3 0.6
#11 Gaines, Devin 8 4 0.5 1 0.1 3 0.4
#15 Thompson, Brent 4 3 0.8 0 0.0 3 0.8
#02 Brown, Marcus 4 2 0.5 0 0.0 2 0.5
#34 Gilreath, Ragan 3 1 0.3 1 0.3 0 0.0
#03 Taylor, Camden 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Tucker, Aveion 9 38 4.2
#35 Burgess Jr., Steven 12 30 2.5
#12 Parson, Viktor 15 19 1.3
#24 Caple, Khalil 15 18 1.2
#13 Cox, Elijah 14 18 1.3
#10 Miller, Trey 12 13 1.1
#01 James Jr., TJ 15 7 0.5
#04 Depriest, Chase 15 3 0.2
#05 Scott, Marcus 5 2 0.4
#03 Taylor, Camden 4 2 0.5
#15 Thompson, Brent 4 2 0.5
#44 Barone, Ayden 10 1 0.1
#33 Byrd, Stacy 14 1 0.1
#14 Donohue, Brian 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Byrd, Stacy 14 4 0.3
#04 Depriest, Chase 15 3 0.2
