2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-7, 0-2)

Overall Team Statistics
Statistic Randolph Opponents
Scoring
Total Points 725 756
Points Per Game 72.5 75.6
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 258-612 256-585
FG: Percentage .422 .438
FG: Per Game 25.8 25.6
3PT: Made-Attempted 75-243 74-212
3PT: Percentage .309 .349
3PT: Per Game 7.5 7.4
FT: Made-Attempted 134-203 170-254
FT: Percentage .660 .669
FT: Per Game 13.4 17.0
Rebounding
Total 388 365
Per Game 38.8 36.5
Margin 2.3 --
Assists
Total 102 106
Per Game 10.2 10.6
Turnovers
Total 138 119
Per Game 13.8 11.9
Margin -1.9 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 12.6 15.8
Steals
Total 48 71
Per Game 4.8 7.1
Blocks
Total 11 27
Per Game 1.1 2.7
Attendance
Total 1151 886
Per Game 6-192 3-295

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Burgess Jr., Steven 10 9 258 25.8 35 93 .376 19 58 .328 20 28 .714 109 10.9 7 22 29 2.9 26 26 23 12 1
00 Tucker, Aveion 4 1 102 25.5 16 33 .485 2 8 .250 6 11 .545 40 10.0 1 12 13 3.3 5 14 8 1 0
12 Parson, Viktor 10 10 228 22.8 38 91 .418 12 40 .300 11 18 .611 99 9.9 7 17 24 2.4 19 14 11 5 0
13 Cox, Elijah 10 8 304 30.4 35 84 .417 9 37 .243 18 28 .643 97 9.7 12 42 54 5.4 29 12 18 4 1
10 Miller, Trey 9 9 249 27.7 34 86 .395 2 10 .200 9 18 .500 79 8.8 27 46 73 8.1 29 11 11 3 0
24 Caple, Khalil 10 6 209 20.9 23 71 .324 7 23 .304 29 39 .744 82 8.2 5 35 40 4.0 33 13 28 9 2
33 Byrd, Stacy 9 3 162 18.0 21 31 .677 3 7 .429 14 22 .636 59 6.6 20 16 36 4.0 10 0 6 3 1
01 James Jr., TJ 10 0 163 16.3 20 47 .426 7 25 .280 17 22 .773 64 6.4 1 14 15 1.5 17 5 9 3 1
04 Depriest, Chase 10 4 140 14.0 19 37 .514 12 25 .480 3 4 .750 53 5.3 11 22 33 3.3 12 1 6 3 3
25 Perkins, Daisaun 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
03 Taylor, Camden 2 0 5 2.5 2 3 .667 0 1 .000 0 0 .000 4 2.0 0 1 1 0.5 1 1 0 0 0
44 Barone, Ayden 5 0 29 5.8 3 4 .750 1 2 .500 1 3 .333 8 1.6 0 7 7 1.4 3 0 2 0 1
14 Donohue, Brian 4 0 20 5.0 2 3 .667 0 0 .000 1 1 1.000 5 1.3 1 4 5 1.3 2 1 1 0 0
30 Hayes, Chris 10 0 52 5.2 5 10 .500 0 1 .000 3 6 .500 13 1.3 5 1 6 0.6 6 0 3 1 0
11 Gaines, Devin 4 0 8 2.0 2 4 .500 0 1 .000 0 0 .000 4 1.0 0 3 3 0.8 4 0 3 0 0
15 Thompson, Brent 4 0 21 5.3 1 7 .143 1 4 .250 0 0 .000 3 0.8 0 3 3 0.8 0 2 1 1 0
02 Brown, Marcus 4 0 18 4.5 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 1 1 0
05 Scott, Marcus 5 0 24 4.8 0 2 .000 0 1 .000 2 3 .667 2 0.4 2 3 5 1.0 3 2 3 2 1
34 Gilreath, Ragan 2 0 7 3.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 22 38 3.8 0 0 3 0 0  
Total 10 2000 200.0 258 612 .422 75 243 .309 134 203 .660 725 72.50 116 272 388 38.8 200 102 138 48 11
Opponents 10 2001 200.1 256 585 .438 74 212 .349 170 254 .669 756 75.60 94 271 365 36.5 174 106 119 71 27

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Miller, Trey 2 2 58 29.0 8 23 .348 0 3 .000 6 11 .545 22 11.0 4 10 14 7.0 7 0 0.0 6 0 0
35 Burgess Jr., Steven 2 2 53 26.5 6 19 .316 3 11 .273 1 2 .500 16 8.0 4 4 8 4.0 5 5 2.5 8 0 0
33 Byrd, Stacy 2 0 39 19.5 6 7 .857 1 1 1.000 3 5 .600 16 8.0 5 5 10 5.0 4 0 0.0 2 1 0
13 Cox, Elijah 2 2 52 26.0 5 13 .385 1 6 .167 4 6 .667 15 7.5 1 7 8 4.0 6 3 1.5 5 2 0
12 Parson, Viktor 2 2 49 24.5 5 22 .227 2 12 .167 2 2 1.000 14 7.0 0 4 4 2.0 3 3 1.5 3 1 0
04 Depriest, Chase 2 2 41 20.5 4 9 .444 4 6 .667 0 0 .000 12 6.0 4 7 11 5.5 5 0 0.0 2 1 2
03 Taylor, Camden 1 0 4 4.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0.0 0 0 0
24 Caple, Khalil 2 0 42 21.0 2 8 .250 1 3 .333 2 3 .667 7 3.5 0 8 8 4.0 6 2 1.0 7 2 1
30 Hayes, Chris 2 0 9 4.5 1 2 .500 0 1 .000 2 2 1.000 4 2.0 2 0 2 1.0 1 0 0.0 1 0 0
25 Perkins, Daisaun 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Scott, Marcus 1 0 5 5.0 0 0 .000 0 0 .000 2 3 .667 2 2.0 0 2 2 2.0 0 0 0.0 0 0 0
02 Brown, Marcus 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
14 Donohue, Brian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Gaines, Devin 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 2 0 0.0 2 0 0
34 Gilreath, Ragan 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 James Jr., TJ 2 0 30 15.0 0 5 .000 0 2 .000 1 2 .500 1 0.5 0 1 1 0.5 2 1 0.5 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 4.0 0 0 0.0 2 0 0  
15 Thompson, Brent 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 2 400 200.0 40 116 .345 12 47 .255 23 36 .639 115 57.50 24 58 82 41.0 41 14 7.0 39 7 3
Opponents 2 400 200.0 51 123 .415 12 43 .279 38 54 .704 152 76.00 21 63 84 42.0 36 21 10.5 21 16 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Burgess Jr., Steven 10 9 258 35 93 .376 19 58 .328 20 28 .714 109 10.9
00 Tucker, Aveion 4 1 102 16 33 .485 2 8 .250 6 11 .545 40 10.0
12 Parson, Viktor 10 10 228 38 91 .418 12 40 .300 11 18 .611 99 9.9
13 Cox, Elijah 10 8 304 35 84 .417 9 37 .243 18 28 .643 97 9.7
10 Miller, Trey 9 9 249 34 86 .395 2 10 .200 9 18 .500 79 8.8
24 Caple, Khalil 10 6 209 23 71 .324 7 23 .304 29 39 .744 82 8.2
33 Byrd, Stacy 9 3 162 21 31 .677 3 7 .429 14 22 .636 59 6.6
01 James Jr., TJ 10 0 163 20 47 .426 7 25 .280 17 22 .773 64 6.4
04 Depriest, Chase 10 4 140 19 37 .514 12 25 .480 3 4 .750 53 5.3
25 Perkins, Daisaun 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
03 Taylor, Camden 2 0 5 2 3 .667 0 1 .000 0 0 .000 4 2.0
44 Barone, Ayden 5 0 29 3 4 .750 1 2 .500 1 3 .333 8 1.6
14 Donohue, Brian 4 0 20 2 3 .667 0 0 .000 1 1 1.000 5 1.3
11 Gaines, Devin 4 0 8 2 4 .500 0 1 .000 0 0 .000 4 1.0
30 Hayes, Chris 10 0 52 5 10 .500 0 1 .000 3 6 .500 13 1.3
02 Brown, Marcus 4 0 18 1 3 .333 0 0 .000 0 0 .000 2 0.5
34 Gilreath, Ragan 2 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
05 Scott, Marcus 5 0 24 0 2 .000 0 1 .000 2 3 .667 2 0.4
15 Thompson, Brent 4 0 21 1 7 .143 1 4 .250 0 0 .000 3 0.8
Total 10 2000 258 612 .422 75 243 .309 134 203 .660 725 72.50
Opponents 10 2001 256 585 .438 74 212 .349 170 254 .669 756 75.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Burgess Jr., Steven 10 25.8 .376 .328 .714 0.7 2.2 2.9 2.6 1.2 0.1 10.9
00 Tucker, Aveion 4 25.5 .485 .250 .545 0.3 3.0 3.3 3.5 0.3 0.0 10.0
12 Parson, Viktor 10 22.8 .418 .300 .611 0.7 1.7 2.4 1.4 0.5 0.0 9.9
13 Cox, Elijah 10 30.4 .417 .243 .643 1.2 4.2 5.4 1.2 0.4 0.1 9.7
10 Miller, Trey 9 27.7 .395 .200 .500 3.0 5.1 8.1 1.2 0.3 0.0 8.8
24 Caple, Khalil 10 20.9 .324 .304 .744 0.5 3.5 4.0 1.3 0.9 0.2 8.2
33 Byrd, Stacy 9 18.0 .677 .429 .636 2.2 1.8 4.0 0.0 0.3 0.1 6.6
01 James Jr., TJ 10 16.3 .426 .280 .773 0.1 1.4 1.5 0.5 0.3 0.1 6.4
04 Depriest, Chase 10 14.0 .514 .480 .750 1.1 2.2 3.3 0.1 0.3 0.3 5.3
25 Perkins, Daisaun 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
03 Taylor, Camden 2 2.5 .667 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 2.0
44 Barone, Ayden 5 5.8 .750 .500 .333 0.0 1.4 1.4 0.0 0.0 0.2 1.6
14 Donohue, Brian 4 5.0 .667 .000 1.000 0.3 1.0 1.3 0.3 0.0 0.0 1.3
11 Gaines, Devin 4 2.0 .500 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 1.0
30 Hayes, Chris 10 5.2 .500 .000 .500 0.5 0.1 0.6 0.0 0.1 0.0 1.3
02 Brown, Marcus 4 4.5 .333 .000 .000 0.0 0.5 0.5 0.0 0.3 0.0 0.5
34 Gilreath, Ragan 2 3.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
05 Scott, Marcus 5 4.8 .000 .000 .667 0.4 0.6 1.0 0.4 0.4 0.2 0.4
15 Thompson, Brent 4 5.3 .143 .250 .000 0.0 0.8 0.8 0.5 0.3 0.0 0.8
Total 10 200.0 .422 .309 .660 11.6 27.2 38.8 10.2 4.8 1.1 72.50
Opponents 10 200.1 .438 .349 .669 9.4 27.1 36.5 10.6 7.1 2.7 75.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs N.C. Wesleyan 11/15/25 73-77 L 27-56 .482 5-24 .208 14-21 .667 7 31 38 38.0 23 9 15 1 3 73 73.0
vs Regent 11/16/25 74-84 L 25-74 .338 5-19 .263 19-29 .655 21 25 46 42.0 23 7 11 1 5 74 73.5
vs Methodist 11/19/25 77-71 W 27-54 .500 9-26 .346 14-25 .560 9 24 33 39.0 15 17 13 0 5 77 74.7
at Johnson & Wales - Charlotte 11/22/25 80-72 W 26-62 .419 9-25 .360 19-21 .905 15 34 49 41.5 16 9 12 1 5 80 76.0
vs Mary Baldwin 11/25/25 75-78 L 26-61 .426 9-28 .321 14-21 .667 7 31 38 40.8 24 10 11 0 4 75 75.8
at Regent 11/29/25 89-63 W 35-70 .500 9-19 .474 10-14 .714 14 21 35 39.8 22 11 10 2 10 89 78.0
vs Lynchburg 12/03/25 53-81 L 18-64 .281 4-29 .138 13-18 .722 12 35 47 40.9 17 6 18 0 2 53 74.4
at Va. Wesleyan 12/06/25 62-71 L 22-52 .423 8-18 .444 10-18 .556 12 23 35 40.1 24 8 21 3 5 62 72.9
vs Southern Va. 12/10/25 87-95 L 32-64 .500 12-32 .375 11-19 .579 8 17 25 38.4 20 15 8 2 5 87 74.4
at Greensboro 12/16/25 55-64 L 20-55 .364 5-23 .217 10-17 .588 11 31 42 38.8 16 10 19 1 4 55 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.C. Wesleyan 11/15/25 77-73 W 25-59 .424 3-16 .188 24-29 .828 5 27 32 32.0 19 3 9 2 10 77 77.0
Regent 11/16/25 84-74 W 26-55 .473 11-27 .407 21-32 .656 9 32 41 36.5 19 12 16 4 6 84 80.5
Methodist 11/19/25 71-77 L 24-56 .429 10-25 .400 13-18 .722 9 24 33 35.3 21 12 15 0 6 71 77.3
Johnson & Wales - Charlotte 11/22/25 72-80 L 26-65 .400 6-25 .240 14-22 .636 10 23 33 34.8 18 11 8 3 8 72 76.0
Mary Baldwin 11/25/25 78-75 W 27-61 .443 7-21 .333 17-33 .515 12 30 42 36.2 17 8 10 0 6 78 76.4
Regent 11/29/25 63-89 L 22-49 .449 8-17 .471 11-24 .458 7 16 23 34.0 15 11 17 5 5 63 74.2
Lynchburg 12/03/25 81-53 W 30-69 .435 8-24 .333 13-23 .565 9 39 48 36.0 15 14 8 6 8 81 75.1
Va. Wesleyan 12/06/25 71-62 W 21-54 .389 4-19 .211 25-31 .806 12 24 36 36.0 21 7 13 3 8 71 74.6
Southern Va. 12/10/25 95-87 W 35-63 .556 9-19 .474 16-22 .727 16 29 45 37.0 17 18 12 1 5 95 76.9
Greensboro 12/16/25 64-55 W 20-54 .370 8-19 .421 16-20 .800 5 27 32 36.5 12 10 11 3 9 64 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.C. Wesleyan 11/15/25 73-77 -4 27-56/25-59 .482/.424 5-24/3-16 .208/.188 14-21/24-29 .667-.828 38/32 6 9/3 15/9 1/2 3/10 23/19
Regent 11/16/25 74-84 -10 25-74/26-55 .338/.473 5-19/11-27 .263/.407 19-29/21-32 .655-.656 46/41 5 7/12 11/16 1/4 5/6 23/19
Methodist 11/19/25 77-71 6 27-54/24-56 .500/.429 9-26/10-25 .346/.400 14-25/13-18 .560-.722 33/33 0 17/12 13/15 0/0 5/6 15/21
Johnson & Wales - Charlotte 11/22/25 80-72 8 26-62/26-65 .419/.400 9-25/6-25 .360/.240 19-21/14-22 .905-.636 49/33 16 9/11 12/8 1/3 5/8 16/18
Mary Baldwin 11/25/25 75-78 -3 26-61/27-61 .426/.443 9-28/7-21 .321/.333 14-21/17-33 .667-.515 38/42 -4 10/8 11/10 0/0 4/6 24/17
Regent 11/29/25 89-63 26 35-70/22-49 .500/.449 9-19/8-17 .474/.471 10-14/11-24 .714-.458 35/23 12 11/11 10/17 2/5 10/5 22/15
Lynchburg 12/03/25 53-81 -28 18-64/30-69 .281/.435 4-29/8-24 .138/.333 13-18/13-23 .722-.565 47/48 -1 6/14 18/8 0/6 2/8 17/15
Va. Wesleyan 12/06/25 62-71 -9 22-52/21-54 .423/.389 8-18/4-19 .444/.211 10-18/25-31 .556-.806 35/36 -1 8/7 21/13 3/3 5/8 24/21
Southern Va. 12/10/25 87-95 -8 32-64/35-63 .500/.556 12-32/9-19 .375/.474 11-19/16-22 .579-.727 25/45 -20 15/18 8/12 2/1 5/5 20/17
Greensboro 12/16/25 55-64 -9 20-55/20-54 .364/.370 5-23/8-19 .217/.421 10-17/16-20 .588-.800 42/32 10 10/10 19/11 1/3 4/9 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Regent (11/29/25)
FIELD GOALS MADE 35 Regent (11/29/25)
FIELD GOAL ATTEMPTS 74 Regent (11/16/25)
3 PT FIELD GOALS MADE 12 Southern Va. (12/10/25)
3 PT FG ATTEMPTS 32 Southern Va. (12/10/25)
FREE THROWS MADE 19 Regent (11/16/25); Johnson & Wales - Charlotte (11/22/25)
FREE THROW ATTEMPTS 29 Regent (11/16/25)
REBOUNDS 49 Johnson & Wales - Charlotte (11/22/25)
ASSISTS 17 Methodist (11/19/25)
STEALS 10 Regent (11/29/25)
BLOCKED SHOTS 3 Va. Wesleyan (12/06/25)
TURNOVERS 21 Va. Wesleyan (12/06/25)
FOULS 24 Mary Baldwin (11/25/25); Va. Wesleyan (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Parson,Viktor; Caple,Khalil; Steven Burgess Jr. Regent (11/16/25); Methodist (11/19/25); Johnson & Wales - Charlotte (11/22/25)
FIELD GOALS MADE 8 Parson,Viktor N.C. Wesleyan (11/15/25); Regent (11/16/25)
FIELD GOAL ATTEMPTS 18 Parson,Viktor Regent (11/16/25)
3 PT FIELD GOALS MADE 4 Burgess Jr.,Steven; James Jr.,TJ; Depriest,Chase; Steven Burgess Jr. Methodist (11/19/25); Mary Baldwin (11/25/25); Southern Va. (12/10/25); Johnson & Wales - Charlotte (11/22/25); Va. Wesleyan (12/06/25)
3 PT FG ATTEMPTS 10 Burgess Jr.,Steven Southern Va. (12/10/25)
FREE THROWS MADE 8 Caple,Khalil Methodist (11/19/25)
FREE THROW ATTEMPTS 11 Caple,Khalil Methodist (11/19/25)
REBOUNDS 17 Trey Miller Johnson & Wales - Charlotte (11/22/25)
ASSISTS 6 Tucker,Aveion Greensboro (12/16/25)
STEALS 4 Caple,Khalil; Burgess Jr.,Steven Regent (11/16/25); Regent (11/29/25)
BLOCKED SHOTS 2 Depriest,Chase Va. Wesleyan (12/06/25)
TURNOVERS 6 Burgess Jr.,Steven Va. Wesleyan (12/06/25)
FOULS 5 Miller,Trey; Caple,Khalil Regent (11/16/25); Mary Baldwin (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Burgess Jr., Steven 10 109 10.9
#12 Parson, Viktor 10 99 9.9
#13 Cox, Elijah 10 97 9.7
#24 Caple, Khalil 10 82 8.2
#10 Miller, Trey 9 79 8.8
#01 James Jr., TJ 10 64 6.4
#33 Byrd, Stacy 9 59 6.6
#04 Depriest, Chase 10 53 5.3
#00 Tucker, Aveion 4 40 10.0
#30 Hayes, Chris 10 13 1.3
#44 Barone, Ayden 5 8 1.6
#14 Donohue, Brian 4 5 1.3
#11 Gaines, Devin 4 4 1.0
#03 Taylor, Camden 2 4 2.0
#15 Thompson, Brent 4 3 0.8
#02 Brown, Marcus 4 2 0.5
#25 Perkins, Daisaun 1 2 2.0
#05 Scott, Marcus 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Parson, Viktor 10 38 91 .418 3.8 9.1
#13 Cox, Elijah 10 35 84 .417 3.5 8.4
#35 Burgess Jr., Steven 10 35 93 .376 3.5 9.3
#10 Miller, Trey 9 34 86 .395 3.8 9.6
#24 Caple, Khalil 10 23 71 .324 2.3 7.1
#33 Byrd, Stacy 9 21 31 .677 2.3 3.4
#01 James Jr., TJ 10 20 47 .426 2.0 4.7
#04 Depriest, Chase 10 19 37 .514 1.9 3.7
#00 Tucker, Aveion 4 16 33 .485 4.0 8.3
#30 Hayes, Chris 10 5 10 .500 0.5 1.0
#44 Barone, Ayden 5 3 4 .750 0.6 0.8
#14 Donohue, Brian 4 2 3 .667 0.5 0.8
#11 Gaines, Devin 4 2 4 .500 0.5 1.0
#03 Taylor, Camden 2 2 3 .667 1.0 1.5
#02 Brown, Marcus 4 1 3 .333 0.3 0.8
#25 Perkins, Daisaun 1 1 1 1.000 1.0 1.0
#15 Thompson, Brent 4 1 7 .143 0.3 1.8
#34 Gilreath, Ragan 2 0 2 .000 0.0 1.0
#05 Scott, Marcus 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Burgess Jr., Steven 10 19 58 .328 1.9 5.8
#04 Depriest, Chase 10 12 25 .480 1.2 2.5
#12 Parson, Viktor 10 12 40 .300 1.2 4.0
#13 Cox, Elijah 10 9 37 .243 0.9 3.7
#24 Caple, Khalil 10 7 23 .304 0.7 2.3
#01 James Jr., TJ 10 7 25 .280 0.7 2.5
#33 Byrd, Stacy 9 3 7 .429 0.3 0.8
#10 Miller, Trey 9 2 10 .200 0.2 1.1
#00 Tucker, Aveion 4 2 8 .250 0.5 2.0
#44 Barone, Ayden 5 1 2 .500 0.2 0.4
#15 Thompson, Brent 4 1 4 .250 0.3 1.0
#11 Gaines, Devin 4 0 1 .000 0.0 0.3
#30 Hayes, Chris 10 0 1 .000 0.0 0.1
#05 Scott, Marcus 5 0 1 .000 0.0 0.2
#03 Taylor, Camden 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Caple, Khalil 10 29 39 .744 2.9 3.9
#35 Burgess Jr., Steven 10 20 28 .714 2.0 2.8
#13 Cox, Elijah 10 18 28 .643 1.8 2.8
#01 James Jr., TJ 10 17 22 .773 1.7 2.2
#33 Byrd, Stacy 9 14 22 .636 1.6 2.4
#12 Parson, Viktor 10 11 18 .611 1.1 1.8
#10 Miller, Trey 9 9 18 .500 1.0 2.0
#00 Tucker, Aveion 4 6 11 .545 1.5 2.8
#04 Depriest, Chase 10 3 4 .750 0.3 0.4
#30 Hayes, Chris 10 3 6 .500 0.3 0.6
#05 Scott, Marcus 5 2 3 .667 0.4 0.6
#44 Barone, Ayden 5 1 3 .333 0.2 0.6
#14 Donohue, Brian 4 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Miller, Trey 9 73 8.1 27 3.0 46 5.1
#13 Cox, Elijah 10 54 5.4 12 1.2 42 4.2
#24 Caple, Khalil 10 40 4.0 5 0.5 35 3.5
#TM Team 10 38 3.8 16 1.6 22 2.2
#33 Byrd, Stacy 9 36 4.0 20 2.2 16 1.8
#04 Depriest, Chase 10 33 3.3 11 1.1 22 2.2
#35 Burgess Jr., Steven 10 29 2.9 7 0.7 22 2.2
#12 Parson, Viktor 10 24 2.4 7 0.7 17 1.7
#01 James Jr., TJ 10 15 1.5 1 0.1 14 1.4
#00 Tucker, Aveion 4 13 3.3 1 0.3 12 3.0
#44 Barone, Ayden 5 7 1.4 0 0.0 7 1.4
#30 Hayes, Chris 10 6 0.6 5 0.5 1 0.1
#14 Donohue, Brian 4 5 1.3 1 0.3 4 1.0
#05 Scott, Marcus 5 5 1.0 2 0.4 3 0.6
#11 Gaines, Devin 4 3 0.8 0 0.0 3 0.8
#15 Thompson, Brent 4 3 0.8 0 0.0 3 0.8
#02 Brown, Marcus 4 2 0.5 0 0.0 2 0.5
#34 Gilreath, Ragan 2 1 0.5 1 0.5 0 0.0
#03 Taylor, Camden 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#35 Burgess Jr., Steven 10 26 2.6
#12 Parson, Viktor 10 14 1.4
#00 Tucker, Aveion 4 14 3.5
#24 Caple, Khalil 10 13 1.3
#13 Cox, Elijah 10 12 1.2
#10 Miller, Trey 9 11 1.2
#01 James Jr., TJ 10 5 0.5
#05 Scott, Marcus 5 2 0.4
#15 Thompson, Brent 4 2 0.5
#04 Depriest, Chase 10 1 0.1
#14 Donohue, Brian 4 1 0.3
#03 Taylor, Camden 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Depriest, Chase 10 3 0.3
#24 Caple, Khalil 10 2 0.2
#44 Barone, Ayden 5 1 0.2
#33 Byrd, Stacy 9 1 0.1
#13 Cox, Elijah 10 1 0.1
#35 Burgess Jr., Steven 10 1 0.1
#01 James Jr., TJ 10 1 0.1
#05 Scott, Marcus 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#35 Burgess Jr., Steven 10 12 1.2
#24 Caple, Khalil 10 9 0.9
#12 Parson, Viktor 10 5 0.5
#13 Cox, Elijah 10 4 0.4
#33 Byrd, Stacy 9 3 0.3
#04 Depriest, Chase 10 3 0.3
#01 James Jr., TJ 10 3 0.3
#10 Miller, Trey 9 3 0.3
#05 Scott, Marcus 5 2 0.4
#02 Brown, Marcus 4 1 0.3
#30 Hayes, Chris 10 1 0.1
#15 Thompson, Brent 4 1 0.3
#00 Tucker, Aveion 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Caple, Khalil 10 28 2.8
#35 Burgess Jr., Steven 10 23 2.3
#13 Cox, Elijah 10 18 1.8
#10 Miller, Trey 9 11 1.2
#12 Parson, Viktor 10 11 1.1
#01 James Jr., TJ 10 9 0.9
#00 Tucker, Aveion 4 8 2.0
#33 Byrd, Stacy 9 6 0.7
#04 Depriest, Chase 10 6 0.6
#11 Gaines, Devin 4 3 0.8
#30 Hayes, Chris 10 3 0.3
#05 Scott, Marcus 5 3 0.6
#TM Team 10 3 0.3
#44 Barone, Ayden 5 2 0.4
#02 Brown, Marcus 4 1 0.3
#14 Donohue, Brian 4 1 0.3
#34 Gilreath, Ragan 2 1 0.5
#15 Thompson, Brent 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Caple, Khalil 10 33 3.3
#13 Cox, Elijah 10 29 2.9
#10 Miller, Trey 9 29 3.2
#35 Burgess Jr., Steven 10 26 2.6
#12 Parson, Viktor 10 19 1.9
#01 James Jr., TJ 10 17 1.7
#04 Depriest, Chase 10 12 1.2
#33 Byrd, Stacy 9 10 1.1
#30 Hayes, Chris 10 6 0.6
#00 Tucker, Aveion 4 5 1.3
#11 Gaines, Devin 4 4 1.0
#44 Barone, Ayden 5 3 0.6
#05 Scott, Marcus 5 3 0.6
#14 Donohue, Brian 4 2 0.5
#34 Gilreath, Ragan 2 1 0.5
#03 Taylor, Camden 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Cox, Elijah 10 304 30.4
#35 Burgess Jr., Steven 10 258 25.8
#10 Miller, Trey 9 249 27.7
#12 Parson, Viktor 10 228 22.8
#24 Caple, Khalil 10 209 20.9
#01 James Jr., TJ 10 163 16.3
#33 Byrd, Stacy 9 162 18.0
#04 Depriest, Chase 10 140 14.0
#00 Tucker, Aveion 4 102 25.5
#30 Hayes, Chris 10 52 5.2
#44 Barone, Ayden 5 29 5.8
#05 Scott, Marcus 5 24 4.8
#15 Thompson, Brent 4 21 5.3
#14 Donohue, Brian 4 20 5.0
#02 Brown, Marcus 4 18 4.5
