2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-17, 0-12)

Overall Team Statistics
Statistic Randolph Opponents
Scoring
Total Points 1422 1711
Points Per Game 67.7 81.5
Scoring Margin -13.8 --
Shooting
FG: Made-Attempted 509-1252 608-1283
FG: Percentage .407 .474
FG: Per Game 24.2 29.0
3PT: Made-Attempted 146-480 163-447
3PT: Percentage .304 .365
3PT: Per Game 7.0 7.8
FT: Made-Attempted 258-385 332-493
FT: Percentage .670 .673
FT: Per Game 12.3 15.8
Rebounding
Total 717 842
Per Game 34.1 40.1
Margin -6.0 --
Assists
Total 217 288
Per Game 10.3 13.7
Turnovers
Total 298 242
Per Game 14.2 11.5
Margin -2.7 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 12.0 16.8
Steals
Total 105 168
Per Game 5.0 8.0
Blocks
Total 31 55
Per Game 1.5 2.6
Attendance
Total 1510 2327
Per Game 11-137 9-259

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Tucker, Aveion 15 12 475 31.7 70 174 .402 18 60 .300 29 49 .592 187 12.5 5 41 46 3.1 24 59 43 10 0
35 Burgess Jr., Steven 12 9 309 25.8 42 108 .389 23 68 .338 25 34 .735 132 11.0 7 26 33 2.8 28 30 27 18 1
24 Caple, Khalil 20 12 420 21.0 71 170 .418 9 42 .214 55 73 .753 206 10.3 10 62 72 3.6 64 26 52 21 3
10 Miller, Trey 13 9 339 26.1 53 124 .427 6 17 .353 16 28 .571 128 9.8 37 65 102 7.8 37 13 19 5 3
12 Parson, Viktor 19 15 422 22.2 61 158 .386 23 76 .303 22 33 .667 167 8.8 13 28 41 2.2 39 21 19 9 1
13 Cox, Elijah 20 18 600 30.0 59 150 .393 15 63 .238 34 56 .607 167 8.4 23 63 86 4.3 56 27 27 10 3
01 James Jr., TJ 21 1 357 17.0 34 93 .366 11 43 .256 33 42 .786 112 5.3 3 30 33 1.6 37 17 18 6 4
04 Depriest, Chase 21 14 352 16.8 36 87 .414 21 58 .362 5 6 .833 98 4.7 22 44 66 3.1 29 5 20 6 3
33 Byrd, Stacy 20 13 331 16.6 31 57 .544 5 15 .333 16 24 .667 83 4.2 28 45 73 3.7 32 1 17 6 5
03 Taylor, Camden 10 0 57 5.7 11 20 .550 2 5 .400 2 6 .333 26 2.6 0 4 4 0.4 5 6 7 3 0
30 Hayes, Chris 20 0 168 8.4 18 38 .474 3 7 .429 4 9 .444 43 2.2 15 17 32 1.6 17 1 9 4 2
44 Barone, Ayden 14 1 151 10.8 10 20 .500 7 13 .538 1 3 .333 28 2.0 3 21 24 1.7 13 3 7 2 2
11 Gaines, Devin 13 1 68 5.2 6 26 .231 1 5 .200 9 14 .643 22 1.7 2 7 9 0.7 5 3 12 1 3
14 Donohue, Brian 11 0 59 5.4 3 8 .375 0 0 .000 5 5 1.000 11 1.0 3 9 12 1.1 2 1 3 0 0
15 Thompson, Brent 4 0 21 5.3 1 7 .143 1 4 .250 0 0 .000 3 0.8 0 3 3 0.8 0 2 1 1 0
02 Brown, Marcus 4 0 18 4.5 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 1 1 0
34 Gilreath, Ragan 7 0 21 3.0 1 5 .200 1 2 .500 0 0 .000 3 0.4 1 1 2 0.3 2 0 1 0 0
25 Perkins, Daisaun 5 0 8 1.6 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 0 0 0.0 1 0 1 0 0
05 Scott, Marcus 5 0 24 4.8 0 2 .000 0 1 .000 2 3 .667 2 0.4 2 3 5 1.0 3 2 3 2 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 43 72 3.4 0 0 11 0 0  
Total 21 4200 200.0 509 1252 .407 146 480 .304 258 385 .670 1422 67.71 203 514 717 34.1 394 217 298 105 31
Opponents 21 4201 200.0 608 1283 .474 163 447 .365 332 493 .673 1711 81.48 237 605 842 40.1 340 288 242 168 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Miller, Trey 5 2 125 25.0 24 53 .453 4 10 .400 13 20 .650 65 13.0 9 21 30 6.0 12 1 0.2 13 1 2
00 Tucker, Aveion 10 10 339 33.9 46 126 .365 15 48 .313 19 33 .576 126 12.6 4 28 32 3.2 18 41 4.1 33 8 0
24 Caple, Khalil 11 6 225 20.5 43 93 .462 3 19 .158 24 32 .750 113 10.3 4 33 37 3.4 33 13 1.2 29 13 2
35 Burgess Jr., Steven 3 2 79 26.3 10 27 .370 6 17 .353 6 8 .750 32 10.7 4 5 9 3.0 6 6 2.0 11 3 0
12 Parson, Viktor 10 6 223 22.3 25 82 .305 11 43 .256 11 15 .733 72 7.2 6 14 20 2.0 19 9 0.9 11 4 1
13 Cox, Elijah 11 11 317 28.8 25 71 .352 4 26 .154 20 33 .606 74 6.7 11 26 37 3.4 30 18 1.6 14 8 2
04 Depriest, Chase 12 11 240 20.0 20 57 .351 12 37 .324 2 2 1.000 54 4.5 15 28 43 3.6 20 4 0.3 16 4 2
33 Byrd, Stacy 12 9 194 16.2 15 32 .469 2 8 .250 5 7 .714 37 3.1 13 33 46 3.8 24 1 0.1 13 4 4
01 James Jr., TJ 12 1 216 18.0 13 48 .271 3 17 .176 17 22 .773 46 3.8 2 17 19 1.6 20 13 1.1 10 3 3
30 Hayes, Chris 11 0 124 11.3 14 30 .467 3 7 .429 3 5 .600 34 3.1 12 15 27 2.5 12 1 0.1 7 3 2
44 Barone, Ayden 8 1 119 14.9 7 16 .438 6 11 .545 0 0 .000 20 2.5 3 14 17 2.1 10 3 0.4 5 2 1
11 Gaines, Devin 9 1 63 7.0 4 23 .174 1 4 .250 9 14 .643 18 2.0 2 7 9 1.0 3 3 0.3 11 1 3
05 Scott, Marcus 1 0 5 5.0 0 0 .000 0 0 .000 2 3 .667 2 2.0 0 2 2 2.0 0 0 0.0 0 0 0
03 Taylor, Camden 9 0 56 6.2 11 20 .550 2 5 .400 2 6 .333 26 2.9 0 4 4 0.4 4 5 0.6 7 3 0
02 Brown, Marcus 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
14 Donohue, Brian 8 0 41 5.1 1 5 .200 0 0 .000 4 4 1.000 6 0.8 2 5 7 0.9 0 0 0.0 2 0 0
34 Gilreath, Ragan 6 0 18 3.0 1 4 .250 1 2 .500 0 0 .000 3 0.5 0 1 1 0.2 1 0 0.0 0 0 0
25 Perkins, Daisaun 5 0 8 1.6 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 22 39 3.3 0 0 0.0 10 0 0  
15 Thompson, Brent 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 12 2400 200.0 260 691 .376 73 256 .285 137 204 .672 730 60.83 104 277 381 31.8 213 118 9.8 193 57 22
Opponents 12 2400 200.0 381 768 .496 95 257 .370 178 266 .669 1035 86.25 153 367 520 43.3 188 195 16.3 128 110 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Tucker, Aveion 15 12 475 70 174 .402 18 60 .300 29 49 .592 187 12.5
35 Burgess Jr., Steven 12 9 309 42 108 .389 23 68 .338 25 34 .735 132 11.0
24 Caple, Khalil 20 12 420 71 170 .418 9 42 .214 55 73 .753 206 10.3
10 Miller, Trey 13 9 339 53 124 .427 6 17 .353 16 28 .571 128 9.8
13 Cox, Elijah 20 18 600 59 150 .393 15 63 .238 34 56 .607 167 8.4
12 Parson, Viktor 19 15 422 61 158 .386 23 76 .303 22 33 .667 167 8.8
01 James Jr., TJ 21 1 357 34 93 .366 11 43 .256 33 42 .786 112 5.3
04 Depriest, Chase 21 14 352 36 87 .414 21 58 .362 5 6 .833 98 4.7
33 Byrd, Stacy 20 13 331 31 57 .544 5 15 .333 16 24 .667 83 4.2
44 Barone, Ayden 14 1 151 10 20 .500 7 13 .538 1 3 .333 28 2.0
30 Hayes, Chris 20 0 168 18 38 .474 3 7 .429 4 9 .444 43 2.2
03 Taylor, Camden 10 0 57 11 20 .550 2 5 .400 2 6 .333 26 2.6
11 Gaines, Devin 13 1 68 6 26 .231 1 5 .200 9 14 .643 22 1.7
14 Donohue, Brian 11 0 59 3 8 .375 0 0 .000 5 5 1.000 11 1.0
02 Brown, Marcus 4 0 18 1 3 .333 0 0 .000 0 0 .000 2 0.5
34 Gilreath, Ragan 7 0 21 1 5 .200 1 2 .500 0 0 .000 3 0.4
25 Perkins, Daisaun 5 0 8 1 2 .500 0 1 .000 0 0 .000 2 0.4
05 Scott, Marcus 5 0 24 0 2 .000 0 1 .000 2 3 .667 2 0.4
15 Thompson, Brent 4 0 21 1 7 .143 1 4 .250 0 0 .000 3 0.8
Total 21 4200 509 1252 .407 146 480 .304 258 385 .670 1422 67.71
Opponents 21 4201 608 1283 .474 163 447 .365 332 493 .673 1711 81.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Tucker, Aveion 15 31.7 .402 .300 .592 0.3 2.7 3.1 3.9 0.7 0.0 12.5
35 Burgess Jr., Steven 12 25.8 .389 .338 .735 0.6 2.2 2.8 2.5 1.5 0.1 11.0
24 Caple, Khalil 20 21.0 .418 .214 .753 0.5 3.1 3.6 1.3 1.1 0.2 10.3
10 Miller, Trey 13 26.1 .427 .353 .571 2.8 5.0 7.8 1.0 0.4 0.2 9.8
13 Cox, Elijah 20 30.0 .393 .238 .607 1.2 3.2 4.3 1.4 0.5 0.2 8.4
12 Parson, Viktor 19 22.2 .386 .303 .667 0.7 1.5 2.2 1.1 0.5 0.1 8.8
01 James Jr., TJ 21 17.0 .366 .256 .786 0.1 1.4 1.6 0.8 0.3 0.2 5.3
04 Depriest, Chase 21 16.8 .414 .362 .833 1.0 2.1 3.1 0.2 0.3 0.1 4.7
33 Byrd, Stacy 20 16.6 .544 .333 .667 1.4 2.3 3.7 0.1 0.3 0.3 4.2
44 Barone, Ayden 14 10.8 .500 .538 .333 0.2 1.5 1.7 0.2 0.1 0.1 2.0
30 Hayes, Chris 20 8.4 .474 .429 .444 0.8 0.9 1.6 0.1 0.2 0.1 2.2
03 Taylor, Camden 10 5.7 .550 .400 .333 0.0 0.4 0.4 0.6 0.3 0.0 2.6
11 Gaines, Devin 13 5.2 .231 .200 .643 0.2 0.5 0.7 0.2 0.1 0.2 1.7
14 Donohue, Brian 11 5.4 .375 .000 1.000 0.3 0.8 1.1 0.1 0.0 0.0 1.0
02 Brown, Marcus 4 4.5 .333 .000 .000 0.0 0.5 0.5 0.0 0.3 0.0 0.5
34 Gilreath, Ragan 7 3.0 .200 .500 .000 0.1 0.1 0.3 0.0 0.0 0.0 0.4
25 Perkins, Daisaun 5 1.6 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
05 Scott, Marcus 5 4.8 .000 .000 .667 0.4 0.6 1.0 0.4 0.4 0.2 0.4
15 Thompson, Brent 4 5.3 .143 .250 .000 0.0 0.8 0.8 0.5 0.3 0.0 0.8
Total 21 200.0 .407 .304 .670 9.7 24.5 34.1 10.3 5.0 1.5 67.71
Opponents 21 200.0 .474 .365 .673 11.3 28.8 40.1 13.7 8.0 2.6 81.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs N.C. Wesleyan 11/15/25 73-77 L 27-56 .482 5-24 .208 14-21 .667 7 31 38 38.0 23 9 15 1 3 73 73.0
vs Regent 11/16/25 74-84 L 25-74 .338 5-19 .263 19-29 .655 21 25 46 42.0 23 7 11 1 5 74 73.5
vs Methodist 11/19/25 77-71 W 27-54 .500 9-26 .346 14-25 .560 9 24 33 39.0 15 17 13 0 5 77 74.7
at Johnson & Wales - Charlotte 11/22/25 80-72 W 26-62 .419 9-25 .360 19-21 .905 15 34 49 41.5 16 9 12 1 5 80 76.0
vs Mary Baldwin 11/25/25 75-78 L 26-61 .426 9-28 .321 14-21 .667 7 31 38 40.8 24 10 11 0 4 75 75.8
at Regent 11/29/25 89-63 W 35-70 .500 9-19 .474 10-14 .714 14 21 35 39.8 22 11 10 2 10 89 78.0
vs Lynchburg 12/03/25 53-81 L 18-64 .281 4-29 .138 13-18 .722 12 35 47 40.9 17 6 18 0 2 53 74.4
at Va. Wesleyan 12/06/25 62-71 L 22-52 .423 8-18 .444 10-18 .556 12 23 35 40.1 24 8 21 3 5 62 72.9
vs Southern Va. 12/10/25 87-95 L 32-64 .500 12-32 .375 11-19 .579 8 17 25 38.4 20 15 8 2 5 87 74.4
at Greensboro 12/16/25 55-64 L 20-55 .364 5-23 .217 10-17 .588 11 31 42 38.8 16 10 19 1 4 55 72.5
at William Peace 01/02/26 82-72 W 31-65 .477 10-28 .357 10-14 .714 7 23 30 38.0 22 11 6 1 7 82 73.4
at Bridgewater (VA) 01/07/26 76-87 L 24-59 .407 12-26 .462 16-24 .667 14 23 37 37.9 18 12 16 1 8 76 73.6
vs East. Mennonite 01/10/26 60-75 L 20-54 .370 3-17 .176 17-25 .680 7 19 26 37.0 19 13 12 4 5 60 72.5
at Averett 01/14/26 55-74 L 20-58 .345 5-20 .250 10-14 .714 10 17 27 36.3 19 7 13 2 9 55 71.3
at Wash. & Lee 01/17/26 65-77 L 24-55 .436 9-22 .409 8-14 .571 6 31 37 36.3 19 10 13 1 2 65 70.9
vs Hampden-Sydney 01/21/26 61-97 L 23-59 .390 5-28 .179 10-16 .625 9 14 23 35.5 9 10 15 0 3 61 70.3
vs Randolph-Macon 01/23/26 36-94 L 13-58 .224 3-14 .214 7-9 .778 8 16 24 34.8 10 11 10 2 4 36 68.2
vs Roanoke 01/28/26 74-86 L 27-62 .435 9-25 .360 11-11 1.000 5 25 30 34.6 29 11 19 0 5 74 68.6
at Shenandoah 01/31/26 68-87 L 23-58 .397 7-21 .333 15-24 .625 6 20 26 34.1 19 8 9 1 6 68 68.5
at Guilford 02/04/26 68-127 L 28-63 .444 4-21 .190 8-13 .615 8 27 35 34.2 14 13 27 6 3 68 68.5
vs Va. Wesleyan 02/07/26 52-79 L 18-49 .367 4-15 .267 12-18 .667 7 27 34 34.1 16 9 20 2 5 52 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.C. Wesleyan 11/15/25 77-73 W 25-59 .424 3-16 .188 24-29 .828 5 27 32 32.0 19 3 9 2 10 77 77.0
Regent 11/16/25 84-74 W 26-55 .473 11-27 .407 21-32 .656 9 32 41 36.5 19 12 16 4 6 84 80.5
Methodist 11/19/25 71-77 L 24-56 .429 10-25 .400 13-18 .722 9 24 33 35.3 21 12 15 0 6 71 77.3
Johnson & Wales - Charlotte 11/22/25 72-80 L 26-65 .400 6-25 .240 14-22 .636 10 23 33 34.8 18 11 8 3 8 72 76.0
Mary Baldwin 11/25/25 78-75 W 27-61 .443 7-21 .333 17-33 .515 12 30 42 36.2 17 8 10 0 6 78 76.4
Regent 11/29/25 63-89 L 22-49 .449 8-17 .471 11-24 .458 7 16 23 34.0 15 11 17 5 5 63 74.2
Lynchburg 12/03/25 81-53 W 30-69 .435 8-24 .333 13-23 .565 9 39 48 36.0 15 14 8 6 8 81 75.1
Va. Wesleyan 12/06/25 71-62 W 21-54 .389 4-19 .211 25-31 .806 12 24 36 36.0 21 7 13 3 8 71 74.6
Southern Va. 12/10/25 95-87 W 35-63 .556 9-19 .474 16-22 .727 16 29 45 37.0 17 18 12 1 5 95 76.9
Greensboro 12/16/25 64-55 W 20-54 .370 8-19 .421 16-20 .800 5 27 32 36.5 12 10 11 3 9 64 75.6
William Peace 01/02/26 72-82 L 22-53 .415 6-21 .286 22-27 .815 11 30 41 36.9 14 8 16 2 3 72 75.3
Bridgewater (VA) 01/07/26 87-76 W 33-61 .541 6-14 .429 15-21 .714 9 23 32 36.5 19 11 11 0 12 87 76.3
East. Mennonite 01/10/26 75-60 W 26-52 .500 7-12 .583 16-26 .615 11 30 41 36.8 22 14 15 3 8 75 76.2
Averett 01/14/26 74-55 W 27-59 .458 3-20 .150 17-22 .773 17 32 49 37.7 16 9 13 5 8 74 76.0
Wash. & Lee 01/17/26 77-65 W 25-58 .431 11-28 .393 16-25 .640 7 29 36 37.6 12 14 6 2 7 77 76.1
Hampden-Sydney 01/21/26 97-61 W 39-64 .609 10-24 .417 9-13 .692 13 31 44 38.0 16 22 14 2 6 97 77.4
Randolph-Macon 01/23/26 94-36 W 35-60 .583 13-23 .565 11-12 .917 10 38 48 38.6 6 29 10 2 7 94 78.4
Roanoke 01/28/26 86-74 W 32-65 .492 4-14 .286 18-34 .529 16 30 46 39.0 13 9 14 1 11 86 78.8
Shenandoah 01/31/26 87-68 W 29-59 .492 10-24 .417 19-28 .679 13 33 46 39.4 18 15 10 3 5 87 79.2
Guilford 02/04/26 127-68 W 53-97 .546 14-32 .438 7-14 .500 21 31 52 40.0 17 28 6 6 21 127 81.6
Va. Wesleyan 02/07/26 79-52 W 31-70 .443 5-23 .217 12-17 .706 15 27 42 40.1 13 23 8 2 9 79 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.C. Wesleyan 11/15/25 73-77 -4 27-56/25-59 .482/.424 5-24/3-16 .208/.188 14-21/24-29 .667-.828 38/32 6 9/3 15/9 1/2 3/10 23/19
Regent 11/16/25 74-84 -10 25-74/26-55 .338/.473 5-19/11-27 .263/.407 19-29/21-32 .655-.656 46/41 5 7/12 11/16 1/4 5/6 23/19
Methodist 11/19/25 77-71 6 27-54/24-56 .500/.429 9-26/10-25 .346/.400 14-25/13-18 .560-.722 33/33 0 17/12 13/15 0/0 5/6 15/21
Johnson & Wales - Charlotte 11/22/25 80-72 8 26-62/26-65 .419/.400 9-25/6-25 .360/.240 19-21/14-22 .905-.636 49/33 16 9/11 12/8 1/3 5/8 16/18
Mary Baldwin 11/25/25 75-78 -3 26-61/27-61 .426/.443 9-28/7-21 .321/.333 14-21/17-33 .667-.515 38/42 -4 10/8 11/10 0/0 4/6 24/17
Regent 11/29/25 89-63 26 35-70/22-49 .500/.449 9-19/8-17 .474/.471 10-14/11-24 .714-.458 35/23 12 11/11 10/17 2/5 10/5 22/15
Lynchburg 12/03/25 53-81 -28 18-64/30-69 .281/.435 4-29/8-24 .138/.333 13-18/13-23 .722-.565 47/48 -1 6/14 18/8 0/6 2/8 17/15
Va. Wesleyan 12/06/25 62-71 -9 22-52/21-54 .423/.389 8-18/4-19 .444/.211 10-18/25-31 .556-.806 35/36 -1 8/7 21/13 3/3 5/8 24/21
Southern Va. 12/10/25 87-95 -8 32-64/35-63 .500/.556 12-32/9-19 .375/.474 11-19/16-22 .579-.727 25/45 -20 15/18 8/12 2/1 5/5 20/17
Greensboro 12/16/25 55-64 -9 20-55/20-54 .364/.370 5-23/8-19 .217/.421 10-17/16-20 .588-.800 42/32 10 10/10 19/11 1/3 4/9 16/12
William Peace 01/02/26 82-72 10 31-65/22-53 .477/.415 10-28/6-21 .357/.286 10-14/22-27 .714-.815 30/41 -11 11/8 6/16 1/2 7/3 22/14
Bridgewater (VA) 01/07/26 76-87 -11 24-59/33-61 .407/.541 12-26/6-14 .462/.429 16-24/15-21 .667-.714 37/32 5 12/11 16/11 1/0 8/12 18/19
East. Mennonite 01/10/26 60-75 -15 20-54/26-52 .370/.500 3-17/7-12 .176/.583 17-25/16-26 .680-.615 26/41 -15 13/14 12/15 4/3 5/8 19/22
Averett 01/14/26 55-74 -19 20-58/27-59 .345/.458 5-20/3-20 .250/.150 10-14/17-22 .714-.773 27/49 -22 7/9 13/13 2/5 9/8 19/16
Wash. & Lee 01/17/26 65-77 -12 24-55/25-58 .436/.431 9-22/11-28 .409/.393 8-14/16-25 .571-.640 37/36 1 10/14 13/6 1/2 2/7 19/12
Hampden-Sydney 01/21/26 61-97 -36 23-59/39-64 .390/.609 5-28/10-24 .179/.417 10-16/9-13 .625-.692 23/44 -21 10/22 15/14 0/2 3/6 9/16
Randolph-Macon 01/23/26 36-94 -58 13-58/35-60 .224/.583 3-14/13-23 .214/.565 7-9/11-12 .778-.917 24/48 -24 11/29 10/10 2/2 4/7 10/6
Roanoke 01/28/26 74-86 -12 27-62/32-65 .435/.492 9-25/4-14 .360/.286 11-11/18-34 1.000-.529 30/46 -16 11/9 19/14 0/1 5/11 29/13
Shenandoah 01/31/26 68-87 -19 23-58/29-59 .397/.492 7-21/10-24 .333/.417 15-24/19-28 .625-.679 26/46 -20 8/15 9/10 1/3 6/5 19/18
Guilford 02/04/26 68-127 -59 28-63/53-97 .444/.546 4-21/14-32 .190/.438 8-13/7-14 .615-.500 35/52 -17 13/28 27/6 6/6 3/21 14/17
Va. Wesleyan 02/07/26 52-79 -27 18-49/31-70 .367/.443 4-15/5-23 .267/.217 12-18/12-17 .667-.706 34/42 -8 9/23 20/8 2/2 5/9 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Regent (11/29/25)
FIELD GOALS MADE 35 Regent (11/29/25)
FIELD GOAL ATTEMPTS 74 Regent (11/16/25)
3 PT FIELD GOALS MADE 12 Southern Va. (12/10/25); Bridgewater (VA) (01/07/26)
3 PT FG ATTEMPTS 32 Southern Va. (12/10/25)
FREE THROWS MADE 19 Regent (11/16/25); Johnson & Wales - Charlotte (11/22/25)
FREE THROW ATTEMPTS 29 Regent (11/16/25)
REBOUNDS 49 Johnson & Wales - Charlotte (11/22/25)
ASSISTS 17 Methodist (11/19/25)
STEALS 10 Regent (11/29/25)
BLOCKED SHOTS 6 Guilford (02/04/26)
TURNOVERS 27 Guilford (02/04/26)
FOULS 29 Roanoke (01/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Miller,Trey Bridgewater (VA) (01/07/26)
FIELD GOALS MADE 9 Caple,Khalil Guilford (02/04/26)
FIELD GOAL ATTEMPTS 18 Parson,Viktor; Tucker,Aveion Regent (11/16/25); Roanoke (01/28/26)
3 PT FIELD GOALS MADE 4 Burgess Jr.,Steven; James Jr.,TJ; Depriest,Chase; Steven Burgess Jr. Methodist (11/19/25); Mary Baldwin (11/25/25); Southern Va. (12/10/25); Johnson & Wales - Charlotte (11/22/25); Va. Wesleyan (12/06/25)
3 PT FG ATTEMPTS 10 Burgess Jr.,Steven Southern Va. (12/10/25)
FREE THROWS MADE 8 Caple,Khalil Methodist (11/19/25)
FREE THROW ATTEMPTS 11 Caple,Khalil Methodist (11/19/25)
REBOUNDS 17 Trey Miller Johnson & Wales - Charlotte (11/22/25)
ASSISTS 8 Tucker,Aveion Bridgewater (VA) (01/07/26)
STEALS 4 Caple,Khalil; Burgess Jr.,Steven Regent (11/16/25); Regent (11/29/25)
BLOCKED SHOTS 2 Miller,Trey; Depriest,Chase; Byrd,Stacy; James Jr.,TJ East. Mennonite (01/10/26); Va. Wesleyan (12/06/25); Averett (01/14/26); Guilford (02/04/26)
TURNOVERS 8 Tucker,Aveion Guilford (02/04/26)
FOULS 5 Miller,Trey; Caple,Khalil; Parson,Viktor Regent (11/16/25); Mary Baldwin (11/25/25); Roanoke (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Caple, Khalil 20 206 10.3
#00 Tucker, Aveion 15 187 12.5
#13 Cox, Elijah 20 167 8.4
#12 Parson, Viktor 19 167 8.8
#35 Burgess Jr., Steven 12 132 11.0
#10 Miller, Trey 13 128 9.8
#01 James Jr., TJ 21 112 5.3
#04 Depriest, Chase 21 98 4.7
#33 Byrd, Stacy 20 83 4.2
#30 Hayes, Chris 20 43 2.2
#44 Barone, Ayden 14 28 2.0
#03 Taylor, Camden 10 26 2.6
#11 Gaines, Devin 13 22 1.7
#14 Donohue, Brian 11 11 1.0
#34 Gilreath, Ragan 7 3 0.4
#15 Thompson, Brent 4 3 0.8
#02 Brown, Marcus 4 2 0.5
#25 Perkins, Daisaun 5 2 0.4
#05 Scott, Marcus 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Caple, Khalil 20 71 170 .418 3.6 8.5
#00 Tucker, Aveion 15 70 174 .402 4.7 11.6
#12 Parson, Viktor 19 61 158 .386 3.2 8.3
#13 Cox, Elijah 20 59 150 .393 3.0 7.5
#10 Miller, Trey 13 53 124 .427 4.1 9.5
#35 Burgess Jr., Steven 12 42 108 .389 3.5 9.0
#04 Depriest, Chase 21 36 87 .414 1.7 4.1
#01 James Jr., TJ 21 34 93 .366 1.6 4.4
#33 Byrd, Stacy 20 31 57 .544 1.6 2.9
#30 Hayes, Chris 20 18 38 .474 0.9 1.9
#03 Taylor, Camden 10 11 20 .550 1.1 2.0
#44 Barone, Ayden 14 10 20 .500 0.7 1.4
#11 Gaines, Devin 13 6 26 .231 0.5 2.0
#14 Donohue, Brian 11 3 8 .375 0.3 0.7
#02 Brown, Marcus 4 1 3 .333 0.3 0.8
#34 Gilreath, Ragan 7 1 5 .200 0.1 0.7
#25 Perkins, Daisaun 5 1 2 .500 0.2 0.4
#15 Thompson, Brent 4 1 7 .143 0.3 1.8
#05 Scott, Marcus 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Burgess Jr., Steven 12 23 68 .338 1.9 5.7
#12 Parson, Viktor 19 23 76 .303 1.2 4.0
#04 Depriest, Chase 21 21 58 .362 1.0 2.8
#00 Tucker, Aveion 15 18 60 .300 1.2 4.0
#13 Cox, Elijah 20 15 63 .238 0.8 3.2
#01 James Jr., TJ 21 11 43 .256 0.5 2.0
#24 Caple, Khalil 20 9 42 .214 0.5 2.1
#44 Barone, Ayden 14 7 13 .538 0.5 0.9
#10 Miller, Trey 13 6 17 .353 0.5 1.3
#33 Byrd, Stacy 20 5 15 .333 0.3 0.8
#30 Hayes, Chris 20 3 7 .429 0.2 0.4
#03 Taylor, Camden 10 2 5 .400 0.2 0.5
#11 Gaines, Devin 13 1 5 .200 0.1 0.4
#34 Gilreath, Ragan 7 1 2 .500 0.1 0.3
#15 Thompson, Brent 4 1 4 .250 0.3 1.0
#25 Perkins, Daisaun 5 0 1 .000 0.0 0.2
#05 Scott, Marcus 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Caple, Khalil 20 55 73 .753 2.8 3.7
#13 Cox, Elijah 20 34 56 .607 1.7 2.8
#01 James Jr., TJ 21 33 42 .786 1.6 2.0
#00 Tucker, Aveion 15 29 49 .592 1.9 3.3
#35 Burgess Jr., Steven 12 25 34 .735 2.1 2.8
#12 Parson, Viktor 19 22 33 .667 1.2 1.7
#33 Byrd, Stacy 20 16 24 .667 0.8 1.2
#10 Miller, Trey 13 16 28 .571 1.2 2.2
#11 Gaines, Devin 13 9 14 .643 0.7 1.1
#04 Depriest, Chase 21 5 6 .833 0.2 0.3
