2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-5, 0-2)

Overall Team Statistics
Statistic Randolph Opponents
Scoring
Total Points 583 597
Points Per Game 72.9 74.6
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 206-493 201-468
FG: Percentage .418 .429
FG: Per Game 25.8 25.1
3PT: Made-Attempted 58-188 57-174
3PT: Percentage .309 .328
3PT: Per Game 7.3 7.1
FT: Made-Attempted 113-167 138-212
FT: Percentage .677 .651
FT: Per Game 14.1 17.3
Rebounding
Total 321 288
Per Game 40.1 36.0
Margin 4.1 --
Assists
Total 77 78
Per Game 9.6 9.8
Turnovers
Total 111 96
Per Game 13.9 12.0
Margin -1.9 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 12.6 15.9
Steals
Total 39 57
Per Game 4.9 7.1
Blocks
Total 8 23
Per Game 1.0 2.9
Attendance
Total 1061 886
Per Game 5-212 3-295

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Parson, Viktor 8 8 204 25.5 35 82 .427 11 35 .314 11 16 .688 92 11.5 7 16 23 2.9 16 12 9 4 0
35 Burgess Jr., Steven 8 7 217 27.1 30 80 .375 15 47 .319 16 23 .696 91 11.4 7 21 28 3.5 23 22 20 10 1
13 Cox, Elijah 8 6 239 29.9 28 63 .444 6 26 .231 18 27 .667 80 10.0 7 34 41 5.1 22 10 14 3 1
00 Tucker, Aveion 2 1 43 21.5 7 16 .438 1 4 .250 5 7 .714 20 10.0 1 6 7 3.5 3 5 5 0 0
10 Miller, Trey 8 8 218 27.3 31 78 .397 2 8 .250 9 18 .500 73 9.1 26 42 68 8.5 27 8 10 3 0
24 Caple, Khalil 8 6 175 21.9 19 55 .345 5 19 .263 25 33 .758 68 8.5 4 31 35 4.4 28 11 20 9 2
01 James Jr., TJ 8 0 127 15.9 16 38 .421 7 20 .350 13 17 .765 52 6.5 1 9 10 1.3 11 4 8 1 1
33 Byrd, Stacy 7 2 115 16.4 12 18 .667 2 3 .667 10 15 .667 36 5.1 16 12 28 4.0 6 0 4 3 0
04 Depriest, Chase 8 2 105 13.1 14 27 .519 8 17 .471 0 0 .000 36 4.5 9 18 27 3.4 10 0 6 2 2
25 Perkins, Daisaun 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
03 Taylor, Camden 2 0 5 2.5 2 3 .667 0 1 .000 0 0 .000 4 2.0 0 1 1 0.5 1 1 0 0 0
14 Donohue, Brian 3 0 18 6.0 2 3 .667 0 0 .000 1 1 1.000 5 1.7 1 4 5 1.7 2 0 1 0 0
30 Hayes, Chris 8 0 44 5.5 4 9 .444 0 1 .000 3 6 .500 11 1.4 5 0 5 0.6 6 0 3 1 0
11 Gaines, Devin 4 0 8 2.0 2 4 .500 0 1 .000 0 0 .000 4 1.0 0 3 3 0.8 4 0 3 0 0
15 Thompson, Brent 4 0 21 5.3 1 7 .143 1 4 .250 0 0 .000 3 0.8 0 3 3 0.8 0 2 1 1 0
44 Barone, Ayden 4 0 15 3.8 1 2 .500 0 1 .000 0 1 .000 2 0.5 0 3 3 0.8 2 0 1 0 0
02 Brown, Marcus 4 0 18 4.5 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 1 1 0
05 Scott, Marcus 4 0 20 5.0 0 2 .000 0 1 .000 2 3 .667 2 0.5 1 2 3 0.8 2 2 2 1 1
34 Gilreath, Ragan 2 0 7 3.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 17 28 3.5 0 0 2 0 0  
Total 8 1600 200.0 206 493 .418 58 188 .309 113 167 .677 583 72.88 97 224 321 40.1 164 77 111 39 8
Opponents 8 1601 200.1 201 468 .429 57 174 .328 138 212 .651 597 74.63 73 215 288 36.0 145 78 96 57 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Miller, Trey 2 2 58 29.0 8 23 .348 0 3 .000 6 11 .545 22 11.0 4 10 14 7.0 7 0 0.0 6 0 0
35 Burgess Jr., Steven 2 2 53 26.5 6 19 .316 3 11 .273 1 2 .500 16 8.0 4 4 8 4.0 5 5 2.5 8 0 0
33 Byrd, Stacy 2 0 39 19.5 6 7 .857 1 1 1.000 3 5 .600 16 8.0 5 5 10 5.0 4 0 0.0 2 1 0
13 Cox, Elijah 2 2 52 26.0 5 13 .385 1 6 .167 4 6 .667 15 7.5 1 7 8 4.0 6 3 1.5 5 2 0
12 Parson, Viktor 2 2 49 24.5 5 22 .227 2 12 .167 2 2 1.000 14 7.0 0 4 4 2.0 3 3 1.5 3 1 0
04 Depriest, Chase 2 2 41 20.5 4 9 .444 4 6 .667 0 0 .000 12 6.0 4 7 11 5.5 5 0 0.0 2 1 2
03 Taylor, Camden 1 0 4 4.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0.0 0 0 0
24 Caple, Khalil 2 0 42 21.0 2 8 .250 1 3 .333 2 3 .667 7 3.5 0 8 8 4.0 6 2 1.0 7 2 1
30 Hayes, Chris 2 0 9 4.5 1 2 .500 0 1 .000 2 2 1.000 4 2.0 2 0 2 1.0 1 0 0.0 1 0 0
25 Perkins, Daisaun 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Scott, Marcus 1 0 5 5.0 0 0 .000 0 0 .000 2 3 .667 2 2.0 0 2 2 2.0 0 0 0.0 0 0 0
02 Brown, Marcus 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
14 Donohue, Brian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Gaines, Devin 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 2 0 0.0 2 0 0
34 Gilreath, Ragan 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 James Jr., TJ 2 0 30 15.0 0 5 .000 0 2 .000 1 2 .500 1 0.5 0 1 1 0.5 2 1 0.5 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 4.0 0 0 0.0 2 0 0  
15 Thompson, Brent 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 2 400 200.0 40 116 .345 12 47 .255 23 36 .639 115 57.50 24 58 82 41.0 41 14 7.0 39 7 3
Opponents 2 400 200.0 51 123 .415 12 43 .279 38 54 .704 152 76.00 21 63 84 42.0 36 21 10.5 21 16 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Parson, Viktor 8 8 204 35 82 .427 11 35 .314 11 16 .688 92 11.5
35 Burgess Jr., Steven 8 7 217 30 80 .375 15 47 .319 16 23 .696 91 11.4
13 Cox, Elijah 8 6 239 28 63 .444 6 26 .231 18 27 .667 80 10.0
00 Tucker, Aveion 2 1 43 7 16 .438 1 4 .250 5 7 .714 20 10.0
10 Miller, Trey 8 8 218 31 78 .397 2 8 .250 9 18 .500 73 9.1
24 Caple, Khalil 8 6 175 19 55 .345 5 19 .263 25 33 .758 68 8.5
01 James Jr., TJ 8 0 127 16 38 .421 7 20 .350 13 17 .765 52 6.5
33 Byrd, Stacy 7 2 115 12 18 .667 2 3 .667 10 15 .667 36 5.1
04 Depriest, Chase 8 2 105 14 27 .519 8 17 .471 0 0 .000 36 4.5
25 Perkins, Daisaun 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
03 Taylor, Camden 2 0 5 2 3 .667 0 1 .000 0 0 .000 4 2.0
14 Donohue, Brian 3 0 18 2 3 .667 0 0 .000 1 1 1.000 5 1.7
11 Gaines, Devin 4 0 8 2 4 .500 0 1 .000 0 0 .000 4 1.0
30 Hayes, Chris 8 0 44 4 9 .444 0 1 .000 3 6 .500 11 1.4
44 Barone, Ayden 4 0 15 1 2 .500 0 1 .000 0 1 .000 2 0.5
02 Brown, Marcus 4 0 18 1 3 .333 0 0 .000 0 0 .000 2 0.5
34 Gilreath, Ragan 2 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
05 Scott, Marcus 4 0 20 0 2 .000 0 1 .000 2 3 .667 2 0.5
15 Thompson, Brent 4 0 21 1 7 .143 1 4 .250 0 0 .000 3 0.8
Total 8 1600 206 493 .418 58 188 .309 113 167 .677 583 72.88
Opponents 8 1601 201 468 .429 57 174 .328 138 212 .651 597 74.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Parson, Viktor 8 25.5 .427 .314 .688 0.9 2.0 2.9 1.5 0.5 0.0 11.5
35 Burgess Jr., Steven 8 27.1 .375 .319 .696 0.9 2.6 3.5 2.8 1.3 0.1 11.4
13 Cox, Elijah 8 29.9 .444 .231 .667 0.9 4.3 5.1 1.3 0.4 0.1 10.0
00 Tucker, Aveion 2 21.5 .438 .250 .714 0.5 3.0 3.5 2.5 0.0 0.0 10.0
10 Miller, Trey 8 27.3 .397 .250 .500 3.3 5.3 8.5 1.0 0.4 0.0 9.1
24 Caple, Khalil 8 21.9 .345 .263 .758 0.5 3.9 4.4 1.4 1.1 0.3 8.5
01 James Jr., TJ 8 15.9 .421 .350 .765 0.1 1.1 1.3 0.5 0.1 0.1 6.5
33 Byrd, Stacy 7 16.4 .667 .667 .667 2.3 1.7 4.0 0.0 0.4 0.0 5.1
04 Depriest, Chase 8 13.1 .519 .471 .000 1.1 2.3 3.4 0.0 0.3 0.3 4.5
25 Perkins, Daisaun 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
03 Taylor, Camden 2 2.5 .667 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 2.0
14 Donohue, Brian 3 6.0 .667 .000 1.000 0.3 1.3 1.7 0.0 0.0 0.0 1.7
11 Gaines, Devin 4 2.0 .500 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 1.0
30 Hayes, Chris 8 5.5 .444 .000 .500 0.6 0.0 0.6 0.0 0.1 0.0 1.4
44 Barone, Ayden 4 3.8 .500 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.5
02 Brown, Marcus 4 4.5 .333 .000 .000 0.0 0.5 0.5 0.0 0.3 0.0 0.5
34 Gilreath, Ragan 2 3.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
05 Scott, Marcus 4 5.0 .000 .000 .667 0.3 0.5 0.8 0.5 0.3 0.3 0.5
15 Thompson, Brent 4 5.3 .143 .250 .000 0.0 0.8 0.8 0.5 0.3 0.0 0.8
Total 8 200.0 .418 .309 .677 12.1 28.0 40.1 9.6 4.9 1.0 72.88
Opponents 8 200.1 .429 .328 .651 9.1 26.9 36.0 9.8 7.1 2.9 74.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs N.C. Wesleyan 11/15/25 73-77 L 27-56 .482 5-24 .208 14-21 .667 7 31 38 38.0 23 9 15 1 3 73 73.0
vs Regent 11/16/25 74-84 L 25-74 .338 5-19 .263 19-29 .655 21 25 46 42.0 23 7 11 1 5 74 73.5
vs Methodist 11/19/25 77-71 W 27-54 .500 9-26 .346 14-25 .560 9 24 33 39.0 15 17 13 0 5 77 74.7
at Johnson & Wales - Charlotte 11/22/25 80-72 W 26-62 .419 9-25 .360 19-21 .905 15 34 49 41.5 16 9 12 1 5 80 76.0
vs Mary Baldwin 11/25/25 75-78 L 26-61 .426 9-28 .321 14-21 .667 7 31 38 40.8 24 10 11 0 4 75 75.8
at Regent 11/29/25 89-63 W 35-70 .500 9-19 .474 10-14 .714 14 21 35 39.8 22 11 10 2 10 89 78.0
vs Lynchburg 12/03/25 53-81 L 18-64 .281 4-29 .138 13-18 .722 12 35 47 40.9 17 6 18 0 2 53 74.4
at Va. Wesleyan 12/06/25 62-71 L 22-52 .423 8-18 .444 10-18 .556 12 23 35 40.1 24 8 21 3 5 62 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.C. Wesleyan 11/15/25 77-73 W 25-59 .424 3-16 .188 24-29 .828 5 27 32 32.0 19 3 9 2 10 77 77.0
Regent 11/16/25 84-74 W 26-55 .473 11-27 .407 21-32 .656 9 32 41 36.5 19 12 16 4 6 84 80.5
Methodist 11/19/25 71-77 L 24-56 .429 10-25 .400 13-18 .722 9 24 33 35.3 21 12 15 0 6 71 77.3
Johnson & Wales - Charlotte 11/22/25 72-80 L 26-65 .400 6-25 .240 14-22 .636 10 23 33 34.8 18 11 8 3 8 72 76.0
Mary Baldwin 11/25/25 78-75 W 27-61 .443 7-21 .333 17-33 .515 12 30 42 36.2 17 8 10 0 6 78 76.4
Regent 11/29/25 63-89 L 22-49 .449 8-17 .471 11-24 .458 7 16 23 34.0 15 11 17 5 5 63 74.2
Lynchburg 12/03/25 81-53 W 30-69 .435 8-24 .333 13-23 .565 9 39 48 36.0 15 14 8 6 8 81 75.1
Va. Wesleyan 12/06/25 71-62 W 21-54 .389 4-19 .211 25-31 .806 12 24 36 36.0 21 7 13 3 8 71 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.C. Wesleyan 11/15/25 73-77 -4 27-56/25-59 .482/.424 5-24/3-16 .208/.188 14-21/24-29 .667-.828 38/32 6 9/3 15/9 1/2 3/10 23/19
Regent 11/16/25 74-84 -10 25-74/26-55 .338/.473 5-19/11-27 .263/.407 19-29/21-32 .655-.656 46/41 5 7/12 11/16 1/4 5/6 23/19
Methodist 11/19/25 77-71 6 27-54/24-56 .500/.429 9-26/10-25 .346/.400 14-25/13-18 .560-.722 33/33 0 17/12 13/15 0/0 5/6 15/21
Johnson & Wales - Charlotte 11/22/25 80-72 8 26-62/26-65 .419/.400 9-25/6-25 .360/.240 19-21/14-22 .905-.636 49/33 16 9/11 12/8 1/3 5/8 16/18
Mary Baldwin 11/25/25 75-78 -3 26-61/27-61 .426/.443 9-28/7-21 .321/.333 14-21/17-33 .667-.515 38/42 -4 10/8 11/10 0/0 4/6 24/17
Regent 11/29/25 89-63 26 35-70/22-49 .500/.449 9-19/8-17 .474/.471 10-14/11-24 .714-.458 35/23 12 11/11 10/17 2/5 10/5 22/15
Lynchburg 12/03/25 53-81 -28 18-64/30-69 .281/.435 4-29/8-24 .138/.333 13-18/13-23 .722-.565 47/48 -1 6/14 18/8 0/6 2/8 17/15
Va. Wesleyan 12/06/25 62-71 -9 22-52/21-54 .423/.389 8-18/4-19 .444/.211 10-18/25-31 .556-.806 35/36 -1 8/7 21/13 3/3 5/8 24/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Regent (11/29/25)
FIELD GOALS MADE 35 Regent (11/29/25)
FIELD GOAL ATTEMPTS 74 Regent (11/16/25)
3 PT FIELD GOALS MADE 9 Methodist (11/19/25); Mary Baldwin (11/25/25); Johnson & Wales - Charlotte (11/22/25); Regent (11/29/25)
3 PT FG ATTEMPTS 29 Lynchburg (12/03/25)
FREE THROWS MADE 19 Regent (11/16/25); Johnson & Wales - Charlotte (11/22/25)
FREE THROW ATTEMPTS 29 Regent (11/16/25)
REBOUNDS 49 Johnson & Wales - Charlotte (11/22/25)
ASSISTS 17 Methodist (11/19/25)
STEALS 10 Regent (11/29/25)
BLOCKED SHOTS 3 Va. Wesleyan (12/06/25)
TURNOVERS 21 Va. Wesleyan (12/06/25)
FOULS 24 Mary Baldwin (11/25/25); Va. Wesleyan (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Parson,Viktor; Caple,Khalil; Steven Burgess Jr. Regent (11/16/25); Methodist (11/19/25); Johnson & Wales - Charlotte (11/22/25)
FIELD GOALS MADE 8 Parson,Viktor N.C. Wesleyan (11/15/25); Regent (11/16/25)
FIELD GOAL ATTEMPTS 18 Parson,Viktor Regent (11/16/25)
3 PT FIELD GOALS MADE 4 Burgess Jr.,Steven; James Jr.,TJ; Steven Burgess Jr.; Depriest,Chase Methodist (11/19/25); Mary Baldwin (11/25/25); Johnson & Wales - Charlotte (11/22/25); Va. Wesleyan (12/06/25)
3 PT FG ATTEMPTS 9 Burgess Jr.,Steven; James Jr.,TJ Methodist (11/19/25); Mary Baldwin (11/25/25)
FREE THROWS MADE 8 Caple,Khalil Methodist (11/19/25)
FREE THROW ATTEMPTS 11 Caple,Khalil Methodist (11/19/25)
REBOUNDS 17 Trey Miller Johnson & Wales - Charlotte (11/22/25)
ASSISTS 5 Burgess Jr.,Steven Mary Baldwin (11/25/25)
STEALS 4 Caple,Khalil; Burgess Jr.,Steven Regent (11/16/25); Regent (11/29/25)
BLOCKED SHOTS 2 Depriest,Chase Va. Wesleyan (12/06/25)
TURNOVERS 6 Burgess Jr.,Steven Va. Wesleyan (12/06/25)
FOULS 5 Miller,Trey; Caple,Khalil Regent (11/16/25); Mary Baldwin (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Parson, Viktor 8 92 11.5
#35 Burgess Jr., Steven 8 91 11.4
#13 Cox, Elijah 8 80 10.0
#10 Miller, Trey 8 73 9.1
#24 Caple, Khalil 8 68 8.5
#01 James Jr., TJ 8 52 6.5
#33 Byrd, Stacy 7 36 5.1
#04 Depriest, Chase 8 36 4.5
#00 Tucker, Aveion 2 20 10.0
#30 Hayes, Chris 8 11 1.4
#14 Donohue, Brian 3 5 1.7
#11 Gaines, Devin 4 4 1.0
#03 Taylor, Camden 2 4 2.0
#15 Thompson, Brent 4 3 0.8
#44 Barone, Ayden 4 2 0.5
#02 Brown, Marcus 4 2 0.5
#25 Perkins, Daisaun 1 2 2.0
#05 Scott, Marcus 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Parson, Viktor 8 35 82 .427 4.4 10.3
#10 Miller, Trey 8 31 78 .397 3.9 9.8
#35 Burgess Jr., Steven 8 30 80 .375 3.8 10.0
#13 Cox, Elijah 8 28 63 .444 3.5 7.9
#24 Caple, Khalil 8 19 55 .345 2.4 6.9
#01 James Jr., TJ 8 16 38 .421 2.0 4.8
#04 Depriest, Chase 8 14 27 .519 1.8 3.4
#33 Byrd, Stacy 7 12 18 .667 1.7 2.6
#00 Tucker, Aveion 2 7 16 .438 3.5 8.0
#30 Hayes, Chris 8 4 9 .444 0.5 1.1
#14 Donohue, Brian 3 2 3 .667 0.7 1.0
#11 Gaines, Devin 4 2 4 .500 0.5 1.0
#03 Taylor, Camden 2 2 3 .667 1.0 1.5
#44 Barone, Ayden 4 1 2 .500 0.3 0.5
#02 Brown, Marcus 4 1 3 .333 0.3 0.8
#25 Perkins, Daisaun 1 1 1 1.000 1.0 1.0
#15 Thompson, Brent 4 1 7 .143 0.3 1.8
#34 Gilreath, Ragan 2 0 2 .000 0.0 1.0
#05 Scott, Marcus 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Burgess Jr., Steven 8 15 47 .319 1.9 5.9
#12 Parson, Viktor 8 11 35 .314 1.4 4.4
#04 Depriest, Chase 8 8 17 .471 1.0 2.1
#01 James Jr., TJ 8 7 20 .350 0.9 2.5
#13 Cox, Elijah 8 6 26 .231 0.8 3.3
#24 Caple, Khalil 8 5 19 .263 0.6 2.4
#33 Byrd, Stacy 7 2 3 .667 0.3 0.4
#10 Miller, Trey 8 2 8 .250 0.3 1.0
#15 Thompson, Brent 4 1 4 .250 0.3 1.0
#00 Tucker, Aveion 2 1 4 .250 0.5 2.0
#44 Barone, Ayden 4 0 1 .000 0.0 0.3
#11 Gaines, Devin 4 0 1 .000 0.0 0.3
#30 Hayes, Chris 8 0 1 .000 0.0 0.1
#05 Scott, Marcus 4 0 1 .000 0.0 0.3
#03 Taylor, Camden 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Caple, Khalil 8 25 33 .758 3.1 4.1
#13 Cox, Elijah 8 18 27 .667 2.3 3.4
#35 Burgess Jr., Steven 8 16 23 .696 2.0 2.9
#01 James Jr., TJ 8 13 17 .765 1.6 2.1
#12 Parson, Viktor 8 11 16 .688 1.4 2.0
#33 Byrd, Stacy 7 10 15 .667 1.4 2.1
#10 Miller, Trey 8 9 18 .500 1.1 2.3
#00 Tucker, Aveion 2 5 7 .714 2.5 3.5
#30 Hayes, Chris 8 3 6 .500 0.4 0.8
#05 Scott, Marcus 4 2 3 .667 0.5 0.8
#14 Donohue, Brian 3 1 1 1.000 0.3 0.3
#44 Barone, Ayden 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Miller, Trey 8 68 8.5 26 3.3 42 5.3
#13 Cox, Elijah 8 41 5.1 7 0.9 34 4.3
#24 Caple, Khalil 8 35 4.4 4 0.5 31 3.9
#33 Byrd, Stacy 7 28 4.0 16 2.3 12 1.7
#35 Burgess Jr., Steven 8 28 3.5 7 0.9 21 2.6
#TM Team 8 28 3.5 11 1.4 17 2.1
#04 Depriest, Chase 8 27 3.4 9 1.1 18 2.3
#12 Parson, Viktor 8 23 2.9 7 0.9 16 2.0
#01 James Jr., TJ 8 10 1.3 1 0.1 9 1.1
#00 Tucker, Aveion 2 7 3.5 1 0.5 6 3.0
#14 Donohue, Brian 3 5 1.7 1 0.3 4 1.3
#30 Hayes, Chris 8 5 0.6 5 0.6 0 0.0
#44 Barone, Ayden 4 3 0.8 0 0.0 3 0.8
#11 Gaines, Devin 4 3 0.8 0 0.0 3 0.8
#05 Scott, Marcus 4 3 0.8 1 0.3 2 0.5
#15 Thompson, Brent 4 3 0.8 0 0.0 3 0.8
#02 Brown, Marcus 4 2 0.5 0 0.0 2 0.5
#34 Gilreath, Ragan 2 1 0.5 1 0.5 0 0.0
#03 Taylor, Camden 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#35 Burgess Jr., Steven 8 22 2.8
#12 Parson, Viktor 8 12 1.5
#24 Caple, Khalil 8 11 1.4
#13 Cox, Elijah 8 10 1.3
#10 Miller, Trey 8 8 1.0
#00 Tucker, Aveion 2 5 2.5
#01 James Jr., TJ 8 4 0.5
#05 Scott, Marcus 4 2 0.5
#15 Thompson, Brent 4 2 0.5
#03 Taylor, Camden 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Caple, Khalil 8 2 0.3
#04 Depriest, Chase 8 2 0.3
#13 Cox, Elijah 8 1 0.1
#35 Burgess Jr., Steven 8 1 0.1
#01 James Jr., TJ 8 1 0.1
#05 Scott, Marcus 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#35 Burgess Jr., Steven 8 10 1.3
#24 Caple, Khalil 8 9 1.1
#12 Parson, Viktor 8 4 0.5
#33 Byrd, Stacy 7 3 0.4
#13 Cox, Elijah 8 3 0.4
#10 Miller, Trey 8 3 0.4
#04 Depriest, Chase 8 2 0.3
#02 Brown, Marcus 4 1 0.3
#30 Hayes, Chris 8 1 0.1
#01 James Jr., TJ 8 1 0.1
#05 Scott, Marcus 4 1 0.3
#15 Thompson, Brent 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Caple, Khalil 8 20 2.5
#35 Burgess Jr., Steven 8 20 2.5
#13 Cox, Elijah 8 14 1.8
#10 Miller, Trey 8 10 1.3
#12 Parson, Viktor 8 9 1.1
#01 James Jr., TJ 8 8 1.0
#04 Depriest, Chase 8 6 0.8
#00 Tucker, Aveion 2 5 2.5
#33 Byrd, Stacy 7 4 0.6
#11 Gaines, Devin 4 3 0.8
#30 Hayes, Chris 8 3 0.4
#05 Scott, Marcus 4 2 0.5
#TM Team 8 2 0.3
#44 Barone, Ayden 4 1 0.3
#02 Brown, Marcus 4 1 0.3
#14 Donohue, Brian 3 1 0.3
#34 Gilreath, Ragan 2 1 0.5
#15 Thompson, Brent 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Caple, Khalil 8 28 3.5
#10 Miller, Trey 8 27 3.4
#35 Burgess Jr., Steven 8 23 2.9
#13 Cox, Elijah 8 22 2.8
#12 Parson, Viktor 8 16 2.0
#01 James Jr., TJ 8 11 1.4
#04 Depriest, Chase 8 10 1.3
#33 Byrd, Stacy 7 6 0.9
#30 Hayes, Chris 8 6 0.8
#11 Gaines, Devin 4 4 1.0
#00 Tucker, Aveion 2 3 1.5
#44 Barone, Ayden 4 2 0.5
#14 Donohue, Brian 3 2 0.7
#05 Scott, Marcus 4 2 0.5
#34 Gilreath, Ragan 2 1 0.5
#03 Taylor, Camden 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Cox, Elijah 8 239 29.9
#10 Miller, Trey 8 218 27.3
#35 Burgess Jr., Steven 8 217 27.1
#12 Parson, Viktor 8 204 25.5
#24 Caple, Khalil 8 175 21.9
#01 James Jr., TJ 8 127 15.9
#33 Byrd, Stacy 7 115 16.4
#04 Depriest, Chase 8 105 13.1
#30 Hayes, Chris 8 44 5.5
#00 Tucker, Aveion 2 43 21.5
#15 Thompson, Brent 4 21 5.3
#05 Scott, Marcus 4 20 5.0
#02 Brown, Marcus 4 18 4.5
#14 Donohue, Brian 3 18 6.0
#44 Barone, Ayden 4 15 3.8
#11 Gaines, Devin 4 8 2.0
#34 Gilreath, Ragan 2 7 3.5
#03 Taylor, Camden 2 5 2.5
#25 Perkins, Daisaun 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Thompson, Brent 4 2 1 2.00
#35 Burgess Jr., Steven 8 22 20 1.10
#12 Parson, Viktor 8 12 9 1.33
#05 Scott, Marcus 4 2 2 1.00
#00 Tucker, Aveion 2 5 5 1.00