Eastern University (1-1)-VS-Randolph College (0-2)

Box Score

Eastern University logo
18
vs
Randolph College logo
0

Eastern University (1-1)
-VS-
Randolph College (0-2)

Team Score By Period
Team F Total
Winner Eastern University 3 8 4 3 18
Randolph College 0 0 0 0 0
EUML
Ben O'Donnell (3); Matt Wagner (3); Erik Nelson (3); Michael Ryan (2); Nick Mandia (2); Matt Colello (2); Jimmy Caiola (1); Joey Wilmot (1); Ben Horton (1)
RANDM
Date:
3/4/2009
Start:
6:45 PM
Time:
2:00
Attendance:
45
Location:
Lynchburg, VA
VIEW
Match History vs Eastern University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By EUML RANDM
EUML 1st 09:59 Nick Mandia Matt Mandia 1 0
EUML 1st 09:08 Ben O'Donnell (UP) Michael Hofmeister 2 0
EUML 1st 07:01 Matt Colello Nick Mandia 3 0
EUML 2nd 10:56 Matt Wagner Jimmy Caiola 4 0
EUML 2nd 07:38 Michael Ryan Michael Hofmeister 5 0
EUML 2nd 05:33 Nick Mandia Unassisted 6 0
EUML 2nd 04:35 Matt Wagner Ben O'Donnell 7 0
EUML 2nd 04:27 Joey Wilmot Nick Mandia 8 0
EUML 2nd 02:39 Matt Wagner (UP) Michael Ryan 9 0
EUML 2nd 00:35 Ben O'Donnell Unassisted 10 0
EUML 2nd 00:10 Jimmy Caiola Matt Colello 11 0
EUML 3rd 13:12 Michael Ryan Nick Mandia 12 0
EUML 3rd 12:00 Ben O'Donnell Dan Sharbaugh 13 0
EUML 3rd 03:02 Erik Nelson Michael Ryan 14 0
EUML 3rd 01:57 Ben Horton Unassisted 15 0
EUML 4th 11:53 Matt Colello Nick Mandia 16 0
EUML 4th 10:18 Erik Nelson (UP) Unassisted 17 0
EUML 4th 07:02 Erik Nelson Nick Mandia 18 0

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
EUML 1st 13:00 Michael Ryan 03:00 ILLEGAL EQUIPMENT
RANDM 1st 10:47 POTAPOFF, MICHAEL 00:30 OFFSIDE
RANDM 1st 09:42 RANDALL, NICK 00:30 PUSHING
EUML 2nd 09:21 Mike Gibeault 01:00 TRIPPING
EUML 2nd 07:31 Joey Wilmot 00:30 OFFSIDE
RANDM 2nd 02:54 RANDALL, NICK 00:30 INTERFERENCE
RANDM 4th 10:52 RANDALL, NICK 01:00 SLASHING
EUML 4th 07:44 Ben Horton 00:30 PUSHING
RANDM 4th 02:24 RANDALL, NICK 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Eastern University 16 20 12 10 58
Randolph College 1 5 2 1 9
Shots On Goal
Eastern University 9 12 9 6 36
Randolph College 0 2 0 0 2
Saves
Eastern University 0 2 0 0 2
Randolph College 6 4 5 3 18
Turnovers
Eastern University 0 0 0 0 0
Randolph College 0 0 0 0 0
Clears
Eastern University 6-7 7-7 8-9 5-5 26-28
Randolph College 2-7 3-6 6-11 3-8 14-32
Ground Balls
Eastern University 17 18 22 10 67
Randolph College 3 11 11 9 34
Face Offs
Eastern University 2 6 5 4 17
Randolph College 2 2 1 1 6
Extra Man Opportunities
Eastern University 1-2 1-1 0-0 1-2 3-5
Randolph College 0-1 0-2 0-0 0-1 0-4

Individual Statistics

Eastern University 18

Eastern University 18
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Pat Dempsey 0 0 0 6 3 1 0 0 - -
2 Michael Ryan 2 2 4 9 7 2 0 0 - 1-03:00
3 Chris Hannon 0 0 0 0 0 0 0 0 - -
5 Nick Mandia 2 5 7 8 5 8 0 0 - -
7 Nate Trunfio 0 0 0 1 0 4 0 0 - -
8 Matt Mandia 0 1 1 0 0 1 0 0 - -
G 10 Zach Rivest 0 0 0 0 0 0 0 0 - -
11 Chris Nelson 0 0 0 1 0 0 0 0 - -
13 Jimmy Caiola 1 1 2 1 1 8 0 0 15-20 -
15 Josh McClelland 0 0 0 0 0 2 0 0 - -
17 Dillard Brooks 0 0 0 0 0 0 0 0 - -
19 Ben O'Donnell 3 1 4 11 6 12 0 0 - -
20 Matt Wagner 3 0 3 7 4 3 0 0 - -
21 Tim Dempsey 0 0 0 0 0 1 0 0 - -
22 Joey Wilmot 1 0 1 1 1 2 0 0 - 1-00:30
23 Erik Nelson 3 0 3 6 4 4 0 0 - -
24 Dan Sharbaugh 0 1 1 0 0 5 0 0 - -
25 Michael Hofmeister 0 2 2 4 2 4 0 0 - -
30 Ben Horton 1 0 1 1 1 0 0 0 1-2 1-00:30
31 Matt Colello 2 1 3 2 2 3 0 0 - -
32 Mike Gibeault 0 0 0 0 0 2 0 0 - 1-01:00
33 Evan Ridington 0 0 0 0 0 4 0 0 1-1 -
34 Dave Hoger 0 0 0 0 0 0 0 0 - -
35 Paul Macerino 0 0 0 0 0 1 0 0 - -
Totals 18 14 32 58 36 67 0 0 17-23 4-05:00

Randolph College 0

Randolph College 0
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Blackwell, Ryan 0 0 0 2 1 5 0 0 0-1 -
4 Berke, William 0 0 0 0 0 0 0 0 - -
7 Allman, Stephen 0 0 0 0 0 0 0 0 - -
8 Potapoff, Michael 0 0 0 0 0 2 0 0 - 1-00:30
9 SHACKLETTE, AARON 0 0 0 0 0 2 0 0 - -
10 FOWLER, TIMOTHY 0 0 0 0 0 2 0 0 - -
11 Roza, Cody 0 0 0 0 0 3 0 0 - -
12 Herrick, Greg 0 0 0 0 0 8 0 0 - -
15 Colbert, Rashan 0 0 0 1 0 5 0 0 - -
G 16 McCracken, Kevin 0 0 0 0 0 0 0 0 - -
21 Randall, Nick 0 0 0 2 0 3 0 0 - 4-03:00
22 McHorney, Ian 0 0 0 4 1 3 0 0 6-22 -
42 Croney, John 0 0 0 0 0 1 0 0 - -
44 George, Stephen 0 0 0 0 0 0 0 0 - -
Totals 0 0 0 9 2 34 0 0 6-23 5-03:30

Goalkeeping Statistics

EUML - Goalkeeping
# Player Minutes GA Saves Dec
10 Zach Rivest 45:00 0 2 W
17 Dillard Brooks 15:00 0 0
Totals 0 2
RANDM - Goalkeeping
# Player Minutes GA Saves Dec
16 McCracken, Kevin 60:00 18 18 L
Totals 18 18

Play By Play