2026 Men's Lacrosse Cumulative Statistics

Team (3-7, 1-2)

Overall Team Statistics
Statistic Randolph Opponents
Scoring
Goals 64 129
Assists 44 73
Shots 283 456
Shot Percentage .226 .283
Shots On Goal 179 297
Shots On Goal Percentage .633 .651
Shots Per Game 28.3 45.6
Goal Breakdown
Man-up 14 8
Man-down 1 2
Unassisted 20 56
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-55 8-31
Power Plays: Percentage .255 .258
Miscellaneous
Ground Balls 286 371
Turnovers 294 221
Caused Turnovers 80 123
Faceoffs: W-L 98-131 131-98
Faceoffs: Percentage .428 .572
Clears 176-249 168-201
Clear Percentage .707 .836
Penalties 27 51
Penalty Minutes 22:00 42:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Callan, Chase Callan, Chase 9-9 10 12 22 43 .233 25 .581 0 3 0 12 15 5 1-1 1.000 3-03:30
5 Callan, Cooper Callan, Cooper 8-8 11 7 18 56 .196 33 .589 1 3 1 11 23 1 0-0 .000 3-03:30
17 Callahan, Noah Callahan, Noah 10-9 12 5 17 55 .218 38 .691 0 2 0 24 17 4 35-64 .547 1-00:30
10 Bucceri, Jacob Bucceri, Jacob 10-8 8 4 12 35 .229 21 .600 1 1 0 10 21 2 0-0 .000 1-00:30
13 Nutter, Jordan Nutter, Jordan 10-0 8 3 11 19 .421 17 .895 0 2 0 9 20 2 0-1 .000 1-01:00
9 Parker, Josh Parker, Josh 10-10 2 6 8 13 .154 7 .538 0 1 0 32 22 4 36-91 .396 1-00:30
11 Robbins, Cole Robbins, Cole 10-10 1 5 6 11 .091 7 .636 0 0 0 31 14 12 0-0 .000 2-01:30
74 Malcolm, Britton Malcolm, Britton 9-1 5 0 5 23 .217 13 .565 0 2 0 13 17 7 3-5 .600 3-02:30
1 Eastman, Parker Eastman, Parker 9-5 3 1 4 17 .176 8 .471 0 0 0 30 18 3 22-63 .349 3-02:00
3 Maple, Gavin Maple, Gavin 8-7 2 0 2 2 1.000 2 1.000 1 0 0 14 16 5 0-0 .000 0-00:00
21 Condon, Ethan Condon, Ethan 6-0 1 0 1 5 .200 4 .800 0 0 0 1 5 0 0-0 .000 1-00:30
0 Sherzad, Jawed Sherzad, Jawed 9-0 1 0 1 1 1.000 1 1.000 0 0 0 5 10 2 0-0 .000 1-01:00
19 Smith, Shane Smith, Shane 8-0 0 1 1 1 .000 1 1.000 0 0 0 15 11 2 1-3 .333 2-01:30
6 Fulks, Nick Fulks, Nick 8-6 0 0 0 0 .000 0 .000 0 0 0 10 9 4 0-0 .000 1-00:30
4 Gordon, Kareem Gordon, Kareem 10-7 0 0 0 1 .000 1 1.000 0 0 0 8 4 9 0-0 .000 2-01:30
8 Gurban, Zak Gurban, Zak 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-1 .000 0-00:00
33 Rosado, Jayden Rosado, Jayden 6-0 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0-0 .000 0-00:00
2 Ross, Kalon Ross, Kalon 9-9 0 0 0 0 .000 0 .000 0 0 0 26 18 16 0-0 .000 2-01:30
30 Slider, Keegan Slider, Keegan 10-10 0 0 0 0 .000 0 .000 0 0 0 27 19 1 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 1 .000 1 1.000 0 0 0 1 31 1 0-0 .000 0-00:00  
Totals 10 64 44 108 283 .226 179 .633 3 14 1 286 294 80 98-229 .428 27-22:00
Opponents 10 129 73 202 456 .283 297 .651 7 8 2 371 221 123 131-229 .572 51-42:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Slider, Keegan Slider, Keegan 10-10 545:16 113 12.43 157 .581 2 7 420
33 Rosado, Jayden Rosado, Jayden 4-0 54:44 16 17.54 11 .407 0 0 36

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Bucceri, Jacob Bucceri, Jacob 3-3 3 1 4 9 .333 5 .556 1 1 0 3 6 2 0-0 .000 0-00:00
7 Callan, Chase Callan, Chase 3-3 3 1 4 10 .300 5 .500 0 0 0 0 7 0 1-1 1.000 1-00:30
17 Callahan, Noah Callahan, Noah 3-3 2 2 4 11 .182 8 .727 0 1 0 7 7 1 7-16 .438 1-00:30
13 Nutter, Jordan Nutter, Jordan 3-0 2 2 4 3 .667 3 1.000 0 0 0 1 5 0 0-0 .000 0-00:00
9 Parker, Josh Parker, Josh 3-3 0 4 4 2 .000 0 .000 0 0 0 9 7 0 8-29 .276 0-00:00
5 Callan, Cooper Callan, Cooper 1-1 1 1 2 5 .200 3 .600 0 0 0 1 5 0 0-0 .000 0-00:00
21 Condon, Ethan Condon, Ethan 2-0 1 0 1 3 .333 2 .667 0 0 0 0 2 0 0-0 .000 1-00:30
1 Eastman, Parker Eastman, Parker 3-2 1 0 1 4 .250 1 .250 0 0 0 8 7 0 5-21 .238 0-00:00
6 Fulks, Nick Fulks, Nick 3-2 0 0 0 0 .000 0 .000 0 0 0 6 7 2 0-0 .000 0-00:00
4 Gordon, Kareem Gordon, Kareem 3-3 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
8 Gurban, Zak Gurban, Zak 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
74 Malcolm, Britton Malcolm, Britton 3-0 0 0 0 2 .000 1 .500 0 0 0 1 5 1 2-3 .667 0-00:00
3 Maple, Gavin Maple, Gavin 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
11 Robbins, Cole Robbins, Cole 3-3 0 0 0 4 .000 1 .250 0 0 0 5 3 2 0-0 .000 0-00:00
33 Rosado, Jayden Rosado, Jayden 2-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
2 Ross, Kalon Ross, Kalon 3-3 0 0 0 0 .000 0 .000 0 0 0 12 10 7 0-0 .000 1-01:00
0 Sherzad, Jawed Sherzad, Jawed 3-0 0 0 0 0 .000 0 .000 0 0 0 3 6 1 0-0 .000 1-01:00
30 Slider, Keegan Slider, Keegan 3-3 0 0 0 0 .000 0 .000 0 0 0 15 6 0 0-0 .000 0-00:00
19 Smith, Shane Smith, Shane 3-0 0 0 0 0 .000 0 .000 0 0 0 6 3 0 1-3 .333 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 3 13 11 24 53 .245 29 .547 1 2 0 82 104 18 24-74 .324 6-04:30
Opponents 3 50 28 78 186 .269 120 .645 2 2 1 127 53 36 50-74 .676 14-10:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Slider, Keegan Slider, Keegan 3-3 155:16 40 15.46 65 .619 1 2 166
33 Rosado, Jayden Rosado, Jayden 2-0 24:44 10 24.26 5 .333 0 0 20

Game-By-Game

Randolph

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 at Greensboro L 6-20 6 3 9 19 .316 14 .737 0 4 0 32 36 5 12-18 2-01:00
2/21/26 Brevard W 15-8 15 10 25 65 .231 45 .692 1 3 1 31 11 19 19-8 5-03:30
3/04/26 William Peace L 4-13 4 4 8 26 .154 14 .538 0 0 0 22 26 2 11-10 4-06:00
3/08/26 at Spalding L 7-11 7 5 12 27 .259 18 .667 0 0 0 28 27 14 7-14 1-01:00
3/10/26 Hiram L 7-8 7 4 11 31 .226 20 .645 0 2 0 22 27 3 10-9 3-02:00
3/14/26 Pitt.-Bradford L 1-12 1 1 2 19 .053 13 .684 0 0 0 28 34 6 5-11 2-01:30
3/18/26 at Warren Wilson W 11-7 11 6 17 43 .256 26 .605 1 3 0 41 29 13 10-11 4-02:30
3/21/26 at Averett W 10-8 10 8 18 30 .333 18 .600 1 1 0 40 34 12 10-12 3-02:00
3/25/26 Va. Wesleyan L 1-25 1 1 2 13 .077 6 .462 0 0 0 22 34 3 7-22 1-00:30
3/28/26 Bridgewater (Va.) L 2-17 2 2 4 10 .200 5 .500 0 1 0 20 36 3 7-16 2-02:00
Randolph 64-129 64 44 108 283 .226 179 .633 3 14 1 286 294 80 98-131 27-22:00
Opponents 129-64 129 73 202 456 .283 297 .651 7 8 2 371 221 123 131-98 51-42:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 at Greensboro 6-20 60:00 20 20.00 20 .500 0 1 53
2/21/26 Brevard 15-8 60:00 8 8.00 5 .385 1 0 19
3/04/26 William Peace 4-13 60:00 13 13.00 11 .458 0 1 37
3/08/26 at Spalding 7-11 60:00 11 11.00 19 .633 0 1 44
3/10/26 Hiram 7-8 60:00 8 8.00 14 .636 0 1 33
3/14/26 Pitt.-Bradford 1-12 60:00 12 12.00 17 .586 0 1 51
3/18/26 at Warren Wilson 11-7 60:00 7 7.00 12 .632 1 0 33
3/21/26 at Averett 10-8 60:00 8 8.00 19 .704 1 0 47
3/25/26 Va. Wesleyan 1-25 60:00 25 25.00 24 .490 0 1 67
3/28/26 Bridgewater (Va.) 2-17 60:00 17 17.00 27 .614 0 1 72
Randolph 64-129 600:00 129 12.90 168 .566 3 7 456
Opponents 129-64 600:00 64 6.40 115 .642 7 3 283

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 Greensboro W 20-6 20 15 35 53 .377 40 .755 1 1 1 55 24 16 18-12 8-05:30
2/21/26 at Brevard L 8-15 8 1 9 19 .421 13 .684 0 0 0 10 26 4 8-19 4-03:00
3/04/26 at William Peace W 13-4 13 6 19 37 .351 24 .649 1 1 0 36 19 17 10-11 9-09:30
3/08/26 Spalding W 11-7 11 5 16 44 .250 30 .682 1 1 0 34 24 16 14-7 4-03:30
3/10/26 at Hiram W 8-7 8 5 13 33 .242 22 .667 1 1 0 29 22 8 9-10 4-03:00
3/14/26 at Pitt.-Bradford W 12-1 12 9 21 51 .235 29 .569 1 1 0 35 26 15 11-5 3-02:30
3/18/26 Warren Wilson L 7-11 7 4 11 33 .212 19 .576 0 1 0 45 27 11 11-10 5-04:30
3/21/26 Averett L 8-10 8 2 10 47 .170 27 .574 0 1 0 48 25 16 12-10 6-03:30
3/25/26 at Va. Wesleyan W 25-1 25 16 41 67 .373 49 .731 1 0 1 42 12 8 22-7 4-04:00
3/28/26 at Bridgewater (Va.) W 17-2 17 10 27 72 .236 44 .611 1 1 0 37 16 12 16-7 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 Greensboro 20-6 60:00 6 6.00 8 .571 1 0 19
2/21/26 at Brevard 8-15 60:00 15 15.00 30 .667 0 1 65
3/04/26 at William Peace 13-4 60:00 4 4.00 10 .714 1 0 26
3/08/26 Spalding 11-7 60:00 7 7.00 11 .611 1 0 27
3/10/26 at Hiram 8-7 60:00 7 7.00 13 .650 1 0 31
3/14/26 at Pitt.-Bradford 12-1 60:00 1 1.00 12 .923 1 0 19
3/18/26 Warren Wilson 7-11 49:21 11 13.37 15 .577 0 1 43
3/21/26 Averett 8-10 60:00 10 10.00 8 .444 0 1 30
3/25/26 at Va. Wesleyan 25-1 60:00 1 1.00 5 .833 1 0 13
3/28/26 at Bridgewater (Va.) 17-2 60:00 2 2.00 3 .600 1 0 10
Opponents 129-64 600:00 64 6.40 115 .642 7 3 283
Randolph 64-129 600:00 129 12.90 168 .566 3 7 456

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 at Greensboro L 6-20 3/15 19/53 14/40 32/55 36/24 12/18 14-22/17-22 2-01:00/8-05:30
2/21/26 Brevard W 15-8 10/1 65/19 45/13 31/10 11/26 19/8 16-16/19-21 5-03:30/4-03:00
3/04/26 William Peace L 4-13 4/6 26/37 14/24 22/36 26/19 11/10 12-17/20-24 4-06:00/9-09:30
3/08/26 at Spalding L 7-11 5/5 27/44 18/30 28/34 27/24 7/14 20-27/20-23 1-01:00/4-03:30
3/10/26 Hiram L 7-8 4/5 31/33 20/22 22/29 27/22 10/9 14-21/13-15 3-02:00/4-03:00
3/14/26 Pitt.-Bradford L 1-12 1/9 19/51 13/29 28/35 34/26 5/11 17-28/16-19 2-01:30/3-02:30
3/18/26 at Warren Wilson W 11-7 6/4 43/33 26/19 41/45 29/27 10/11 28-30/25-34 4-02:30/5-04:30
3/21/26 at Averett W 10-8 8/2 30/47 18/27 40/48 34/25 10/12 22-29/19-23 3-02:00/6-03:30
3/25/26 Va. Wesleyan L 1-25 1/16 13/67 6/49 22/42 34/12 7/22 17-31/10-11 1-00:30/4-04:00
3/28/26 Bridgewater (Va.) L 2-17 2/10 10/72 5/44 20/37 36/16 7/16 16-28/9-9 2-02:00/4-03:00
Randolph 64-129 44/73 283/456 179/297 286/371 294/221 98/131 176-249/168-201 27-22:00/51-42:00
Opponents 129-64 73/44 456/283 297/179 371/286 221/294 131/98 168-201/176-249 51-42:00/27-22:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Brevard (2/21/26)
GOALS 15 Brevard (2/21/26)
ASSISTS 10 Brevard (2/21/26)
SHOTS 65 Brevard (2/21/26)
SHOTS ON GOAL 45 Brevard (2/21/26)
SAVES 27 Bridgewater (Va.) (3/28/26)
GROUND BALLS 41 Warren Wilson (3/18/26)
TURNOVERS 36 Bridgewater (Va.) (3/28/26); Greensboro (2/13/26)
CAUSED TURNOVERS 19 Brevard (2/21/26)
CLEARS 28 Warren Wilson (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Chase Callan Brevard (2/21/26); Warren Wilson (3/18/26)
GOALS 4 Cooper Callan Brevard (2/21/26)
ASSISTS 4 Chase Callan; Josh Parker Warren Wilson (3/18/26); Averett (3/21/26)
SHOTS 19 Cooper Callan Brevard (2/21/26)
SHOTS ON GOAL 13 Cooper Callan Brevard (2/21/26)
SAVES 24 Keegan Slider Bridgewater (Va.) (3/28/26)
GROUND BALLS 9 Parker Eastman Brevard (2/21/26)
TURNOVERS 6 TEAM Averett (3/21/26)
CAUSED TURNOVERS 5 Kalon Ross Warren Wilson (3/18/26)