Washington and Lee (66, 5-1, 1-1 ODAC) vs Randolph (68, 5-2, 2-0 ODAC)

Box Score

Randolph logo
68
vs
66
Washington and Lee logo
5-2, 2-0 ODAC
5-1, 1-1 ODAC
Team Score By Half
Team 1 2 Total F Records
Winner RAND Randolph 29 39 68 5-2, 2-0 ODAC
WLU Washington and Lee 32 34 66 5-1, 1-1 ODAC

Randolph 68

Randolph 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Pearson, Caleb * 30 5-9 4-7 1-1 0-4 4 1 2 1 0 0 15
05 05 Hunt, Colton * 30 7-8 0-1 0-0 0-5 5 2 2 1 0 3 14
31 31 Hamilton, Pete * 29 2-10 2-6 0-0 0-1 1 2 3 2 0 0 6
45 45 Woods-Morrow, Derrick * 25 1-5 0-0 1-1 3-4 7 4 0 0 1 0 3
04 04 Nelson, Malcolm * 24 1-7 0-2 1-2 1-1 2 3 2 1 0 0 3
03 03 Ehilegbu, Mike 20 4-6 0-1 5-6 0-2 2 1 1 0 0 1 13
40 40 Shiflett, Dylan 16 3-4 0-0 5-8 1-1 2 1 0 2 1 0 11
10 10 Colquitt, Cameron 13 1-3 0-1 1-2 1-1 2 0 0 1 0 0 3
30 30 Clarke, Timmy 13 0-0 0-0 0-0 0-0 0 0 1 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 24-52 6-18 14-20 7-21 28 14 11 10 2 4 68
Team Summary FG 3PT FT
Total 24-52 6-18 14-20
46.2 % 33.3 % 70.0 %
Column One Column Two Column Three

Washington and Lee 66

Washington and Lee 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 GUEST, Jon * 18 6-10 0-0 0-0 1-2 3 2 1 3 0 1 12
23 23 ADKINS, Jeremy * 29 4-9 1-4 2-2 0-2 2 2 0 1 0 0 11
53 53 GILFILLAN, Taylor * 18 4-6 0-0 0-1 2-4 6 3 0 2 3 0 8
22 22 BOND, Kyle * 21 2-5 1-1 0-0 1-1 2 1 3 0 0 0 5
44 44 EY, J.D. * 26 1-4 0-0 2-2 4-7 11 1 2 2 1 1 4
42 42 RICE, John 17 3-9 0-0 3-5 4-2 6 3 0 1 0 1 9
50 50 GILL, Kevin 22 3-5 2-4 0-0 0-0 0 0 0 1 0 1 8
34 34 WHITAKER, Larry 14 2-3 0-0 1-2 2-3 5 3 0 2 0 0 5
12 12 CIMINO, Jason 19 1-5 1-3 1-2 0-1 1 3 3 0 0 0 4
30 30 COURSEY, Jackson 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
40 40 HARRIS, Hans 5 0-2 0-1 0-0 0-0 0 2 0 0 0 0 0
54 54 SMITH, Will 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 26-59 5-13 9-14 14-24 38 20 9 12 4 4 66
Team Summary FG 3PT FT
Total 26-59 5-13 9-14
44.1 % 38.5 % 64.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Randolph
Washington and Lee
2nd Chance Points
Team Total
Randolph
Washington and Lee
Bench Points
Team Total
Randolph
Washington and Lee
Lead Gained By
Team Total
Randolph
Washington and Lee
Points in Paint
Team Total
Randolph
Washington and Lee
Fast Break Points
Team Total
Randolph
Washington and Lee
Score Tied By
Team Total
Randolph
Washington and Lee