Mary Baldwin (0-9) -VS- Randolph (8-4)

Box Score

Mary Baldwin logo
0
vs
Randolph logo
3

Mary Baldwin (0-9)
-VS-
Randolph (8-4)

Team Score By Period
Team 1 2 3
Mary Baldwin MBC 9 23 10
Winner Randolph RAND 25 25 25
Date:
9/13/2014
Time:
9:00 AM
Site:
Salem, VA (Bast Gym)
Attendance:
74
VIEW
Match History vs Mary Baldwin

Match Details

Game Statistics By Set
Set Mary Baldwin Randolph
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MBC - RAND
Points
26.5
44.0
Kills
17
31
Aces
4
12
Blocks
5
1
Assists
13
22
Digs
38
31

Game Leaders

MBC - Leaders
Statistic Leaders
Kills Katelyn Rice (6), Jessica Hickman (5), Kennedy Quick (5)
Aces Reilly Kelly (3), Kennedy Quick (1)
Blocks Reilly Kelly (4), Kennedy Quick (3), Tyla Kelley (1)
Assists Reilly Kelly (11), Tyla Kelley (1), Xenna Belfield (1)
Digs Xenna Belfield (14), Katelyn Rice (8), Reilly Kelly (6)
RAND - Leaders
Statistic Leaders
Kills Templin, Jordan (10), Mariona, Alex (7), McClinton, Marissa (5)
Aces Lesnak, Katherine (5), McMichael, Kerry (2), Mariona, Alex (2)
Blocks Mariona, Alex (2)
Assists McMichael, Kerry (17), Mewhinney, Andrea (2), Harrington, Lexi (1)
Digs Lesnak, Katherine (11), Harrington, Lexi (9), Templin, Jordan (5)

Individual Statistics

Mary Baldwin (0-9)

MBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tyla Kelley 3 0 0 1 .000 1 0 0 0 0-0 0 1 2 0 0 0 0.5
2 2 Reilly Kelly 3 0 0 4 .000 11 0 3 0 3-0 1 3 2 6 0 0 5.5
4 4 Katelyn Rice 3 6 5 33 .030 0 0 0 0 0-0 0 1 0 8 0 0 6.5
6 6 Xenna Belfield 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 14 0 0 0.0
10 10 Sarah Crumbly 3 1 3 8 -.250 0 0 0 0 0-0 0 0 1 4 0 0 1.0
15 15 Jessica Hickman 3 5 1 17 .235 0 0 0 2 0-2 0 1 1 2 0 0 5.5
16 16 Kennedy Quick 3 5 2 13 .231 0 0 1 0 1-0 0 3 0 1 0 0 7.5
18 18 Makayla Scott 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Kenia Castro-Cantu 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Farrah Fullerton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 17 12 78 .064 13 0 4 3 4-3 1 9 6 38 0 0 26.5
MBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tyla Kelley 3 0 1 2 0 0 0 0.5
2 2 Reilly Kelly 3 1 3 2 6 0 0 5.5
4 4 Katelyn Rice 3 0 1 0 8 0 0 6.5
6 6 Xenna Belfield 3 0 0 0 14 0 0 0.0
10 10 Sarah Crumbly 3 0 0 1 4 0 0 1.0
15 15 Jessica Hickman 3 0 1 1 2 0 0 5.5
16 16 Kennedy Quick 3 0 3 0 1 0 0 7.5
18 18 Makayla Scott 3 0 0 0 1 0 0 0.0
5 5 Kenia Castro-Cantu 2 0 0 0 2 0 0 0.0
12 12 Farrah Fullerton 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 9 6 38 0 0 26.5

Randolph (8-4)

RAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Harrington, Lexi 3 0 0 0 0 1 0 1 0 1-0 0 0 0 9 0 3 1.0
6 6 Lesnak, Katherine 3 2 1 7 .143 1 0 5 0 5-0 0 0 0 11 0 0 7.0
7 7 Sanborn, Jenny 3 2 1 3 .333 0 0 0 0 0-0 0 0 1 0 0 0 2.0
8 8 McClinton, Marissa 3 5 0 12 .417 1 0 1 0 1-0 0 0 2 1 0 0 6.0
9 9 McMichael, Kerry 3 2 1 5 .200 17 0 2 1 2-1 0 0 0 1 0 0 4.0
10 10 Wojciechowski, Noelle 3 3 0 11 .273 0 0 0 1 0-1 0 0 0 0 0 0 3.0
14 14 Mewhinney, Andrea 3 0 0 0 0 2 0 1 1 1-1 0 0 0 2 0 0 1.0
17 17 Mariona, Alex 3 7 3 14 .286 0 0 2 0 2-0 0 2 1 0 0 1 10.0
22 22 Templin, Jordan 3 10 3 23 .304 0 0 0 0 0-0 0 0 0 5 0 0 10.0
4 4 Price, Elisabeth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Rabidou, Bailey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Brown, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 9 75 .293 22 0 12 3 12-3 0 2 4 31 0 4 44
RAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Harrington, Lexi 3 0 0 0 9 0 3 1.0
6 6 Lesnak, Katherine 3 0 0 0 11 0 0 7.0
7 7 Sanborn, Jenny 3 0 0 1 0 0 0 2.0
8 8 McClinton, Marissa 3 0 0 2 1 0 0 6.0
9 9 McMichael, Kerry 3 0 0 0 1 0 0 4.0
10 10 Wojciechowski, Noelle 3 0 0 0 0 0 0 3.0
14 14 Mewhinney, Andrea 3 0 0 0 2 0 0 1.0
17 17 Mariona, Alex 3 0 2 1 0 0 1 10.0
22 22 Templin, Jordan 3 0 0 0 5 0 0 10.0
4 4 Price, Elisabeth 1 0 0 0 1 0 0 0.0
11 11 Rabidou, Bailey 1 0 0 0 0 0 0 0.0
23 23 Brown, Katie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 2 4 31 0 4 44