2026 Women's Volleyball Cumulative Statistics

Team (15-14, 4-8)

Overall Team Statistics
Statistic Randolph Opponents
Attack
Kills 1066 1180
Errors 552 588
Attempts 3794 3894
Percent .135 .152
Kills Per Set 10.1 11.1
Set
Assists 951 1057
Assists Per Set 9.0 10.0
Ball Handling Errors 13 9
Serve
Aces 227 189
Errors 195 215
Aces Per Set 2.1 1.8
Receptions
Errors 189 233
Errors Per Set 1.8 2.2
Defense
Digs 1646 1738
Digs Per Set 15.5 16.4
Blocking
Solo 40 43
Assists 235 199
Errors 18 22
Blocks 157.5 142.5
Blocks Per Set 1.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schopp, Carly 102 29 24 76.5 0.75 33 0.32 8 218 .115 532 5.22 38 0.37 9
3 Towle, Caroline 43 13 0 26.0 0.60 0 0.00 0 5 .000 5 0.12 26 0.60 16
4 Hinkle, Jaelle 25 15 3 9.5 0.38 3 0.12 8 43 -.116 2 0.08 6 0.24 4
5 Thompson, Alyssa 70 21 19 150.5 2.15 130 1.86 93 420 .088 3 0.04 0 0.00 0
6 Park, Mary 50 23 6 72.5 1.45 65 1.30 42 247 .093 0 0.00 0 0.00 0
7 Bowler, Kelsey 97 28 27 264.0 2.72 248 2.56 128 807 .149 6 0.06 2 0.02 2
8 Waiters, Makayla 106 29 29 232.5 2.19 155 1.46 70 415 .205 7 0.07 34 0.32 54
9 Dearman, Chloe 6 5 0 3.0 0.50 3 0.50 4 20 -.050 0 0.00 0 0.00 0
10 Carr, Tiffany 27 17 0 12.0 0.44 0 0.00 2 18 -.111 92 3.41 12 0.44 10
11 Warrior, Nadia 103 29 29 105.5 1.02 71 0.69 53 270 .067 3 0.03 1 0.01 2
12 Padgett, McKayla 93 26 0 4.0 0.04 4 0.04 1 61 .049 69 0.74 0 0.00 0
13 Kesler, Meagan 54 22 1 12.0 0.22 1 0.02 1 15 .000 11 0.20 11 0.20 14
15 Fenton, Gabby 14 7 0 15.0 1.07 15 1.07 11 62 .065 0 0.00 0 0.00 0
17 Berger, Ava 42 16 5 19.0 0.45 6 0.14 4 31 .065 161 3.83 13 0.31 10
18 Cox, Cameron 92 28 0 25.0 0.27 0 0.00 3 31 -.097 19 0.21 25 0.27 26
20 Elliott, Caroline 64 27 3 70.0 1.09 52 0.81 47 218 .023 7 0.11 0 0.00 0
21 Van Deusen, Kira 73 25 0 11.0 0.15 0 0.00 0 12 .000 17 0.23 11 0.15 18
24 Ambers, Destanie 98 28 28 342.5 3.49 280 2.86 77 901 .225 17 0.17 48 0.49 30
Total 106 29 1,450.5 13.68 1066 10.06 552 3794 .135 951 8.97 227 2.14 195
Opponents 106 29 1,511.5 14.26 1180 11.13 588 3894 .152 1057 9.97 189 1.78 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schopp, Carly 102 242 2.37 0 13 1.000 0.00 0 11 11.0 0.11 0 0
3 Towle, Caroline 43 42 0.98 5 50 .900 0.12 0 0 0 0.00 0 0
4 Hinkle, Jaelle 25 29 1.16 6 73 .918 0.24 0 1 1.0 0.04 1 0
5 Thompson, Alyssa 70 38 0.54 2 48 .958 0.03 8 25 33.0 0.47 2 0
6 Park, Mary 50 36 0.72 1 14 .929 0.02 1 13 14.0 0.28 2 0
7 Bowler, Kelsey 97 125 1.29 33 325 .898 0.34 2 24 26.0 0.27 3 4
8 Waiters, Makayla 106 48 0.45 0 5 1.000 0.00 15 57 72.0 0.68 3 3
9 Dearman, Chloe 6 3 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Carr, Tiffany 27 44 1.63 0 2 1.000 0.00 0 0 0 0.00 0 2
11 Warrior, Nadia 103 17 0.17 0 5 1.000 0.00 5 57 62.0 0.60 1 0
12 Padgett, McKayla 93 274 2.95 26 469 .945 0.28 0 0 0 0.00 0 0
13 Kesler, Meagan 54 42 0.78 9 68 .868 0.17 0 0 0 0.00 0 0
15 Fenton, Gabby 14 11 0.79 1 26 .962 0.07 0 0 0 0.00 0 1
17 Berger, Ava 42 68 1.62 0 1 1.000 0.00 0 0 0 0.00 0 3
18 Cox, Cameron 92 137 1.49 24 283 .915 0.26 0 0 0 0.00 0 0
20 Elliott, Caroline 64 19 0.30 0 2 1.000 0.00 6 24 30.0 0.47 5 0
21 Van Deusen, Kira 73 104 1.42 14 172 .919 0.19 0 0 0 0.00 0 0
24 Ambers, Destanie 98 367 3.74 30 469 .936 0.31 3 23 26.0 0.27 1 0
Total 106 1646 15.53 189 2029 .907 1.78 40 235 157.5 1.49 18 13
Opponents 106 1738 16.40 233 1995 .883 2.20 43 199 142.5 1.34 22 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schopp, Carly 44 11 9 32.0 0.73 15 0.34 5 124 .081 227 5.16 12 0.27 5
3 Towle, Caroline 25 7 0 11.0 0.44 0 0.00 0 2 .000 1 0.04 11 0.44 6
4 Hinkle, Jaelle 4 3 1 1.0 0.25 1 0.25 2 14 -.071 0 0.00 0 0.00 0
5 Thompson, Alyssa 31 9 8 50.0 1.61 42 1.35 39 158 .019 1 0.03 0 0.00 0
6 Park, Mary 11 7 1 13.5 1.23 12 1.09 11 58 .017 0 0.00 0 0.00 0
7 Bowler, Kelsey 43 11 10 101.0 2.35 96 2.23 65 349 .089 5 0.12 0 0.00 0
8 Waiters, Makayla 44 11 11 92.5 2.10 62 1.41 29 188 .176 1 0.02 11 0.25 18
10 Carr, Tiffany 4 3 0 0 0.00 0 0.00 0 6 .000 10 2.50 0 0.00 1
11 Warrior, Nadia 43 11 11 40.5 0.94 22 0.51 22 111 .000 2 0.05 0 0.00 0
12 Padgett, McKayla 41 10 0 0 0.00 0 0.00 0 31 .000 22 0.54 0 0.00 0
13 Kesler, Meagan 22 7 0 2.0 0.09 0 0.00 0 2 .000 2 0.09 2 0.09 6
15 Fenton, Gabby 4 2 0 3.0 0.75 3 0.75 4 17 -.059 0 0.00 0 0.00 0
17 Berger, Ava 15 5 2 4.0 0.27 1 0.07 3 16 -.125 57 3.80 3 0.20 5
18 Cox, Cameron 41 11 0 9.0 0.22 0 0.00 2 11 -.182 5 0.12 9 0.22 12
20 Elliott, Caroline 26 10 2 28.5 1.10 20 0.77 21 94 -.011 4 0.15 0 0.00 0
21 Van Deusen, Kira 31 9 0 3.0 0.10 0 0.00 0 6 .000 5 0.16 3 0.10 6
24 Ambers, Destanie 41 11 11 142.5 3.48 121 2.95 40 425 .191 10 0.24 13 0.32 14
Total 44 11 533.5 12.13 395 8.98 243 1612 .094 352 8.00 64 1.45 73
Opponents 44 11 677.0 15.39 533 12.11 238 1675 .176 472 10.73 73 1.66 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schopp, Carly 44 96 2.18 0 4 1.000 0.00 0 10 10.0 0.23 0 0
3 Towle, Caroline 25 15 0.60 1 21 .952 0.04 0 0 0 0.00 0 0
4 Hinkle, Jaelle 4 2 0.50 0 15 1.000 0.00 0 0 0 0.00 0 0
5 Thompson, Alyssa 31 20 0.65 1 9 .889 0.03 1 14 15.0 0.48 1 0
6 Park, Mary 11 13 1.18 0 1 1.000 0.00 0 3 3.0 0.27 1 0
7 Bowler, Kelsey 43 65 1.51 14 169 .917 0.33 1 8 9.0 0.21 1 1
8 Waiters, Makayla 44 11 0.25 0 1 1.000 0.00 4 31 35.0 0.80 0 1
10 Carr, Tiffany 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
11 Warrior, Nadia 43 7 0.16 0 1 1.000 0.00 2 33 35.0 0.81 0 0
12 Padgett, McKayla 41 124 3.02 15 252 .940 0.37 0 0 0 0.00 0 0
13 Kesler, Meagan 22 7 0.32 3 13 .769 0.14 0 0 0 0.00 0 0
15 Fenton, Gabby 4 1 0.25 0 7 1.000 0.00 0 0 0 0.00 0 0
17 Berger, Ava 15 23 1.53 0 0 .000 0.00 0 0 0 0.00 0 2
18 Cox, Cameron 41 56 1.37 8 123 .935 0.20 0 0 0 0.00 0 0
20 Elliott, Caroline 26 11 0.42 0 0 .000 0.00 1 15 16.0 0.62 3 0
21 Van Deusen, Kira 31 44 1.42 5 75 .933 0.16 0 0 0 0.00 0 0
24 Ambers, Destanie 41 147 3.59 13 200 .935 0.32 0 17 17.0 0.41 0 0
Total 44 646 14.68 73 891 .918 1.66 9 131 74.5 1.69 6 5
Opponents 44 749 17.02 68 783 .913 1.55 15 112 71.0 1.61 4 3

Match-By-Match

Randolph

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Johnson & Wales - Charlotte W 3 35 9 96 .271 30 10 7 2 39 1 16 0 9.0 0 54.0
9/04/2026 vs Mount Aloysius W 3 43 13 98 .306 37 13 5 5 51 2 0 3 2 1 58.0
9/04/2026 vs Mary Baldwin W 3 40 10 88 .341 36 6 5 1 49 4 10 2 9 1 55.0
9/05/2026 at N.C. Wesleyan W 4 55 23 162 .198 47 11 5 11 67 4 4 3 6 3 72.0
9/05/2026 vs Regent W 4 45 26 179 .106 41 12 10 7 95 10 0 1 10 1 67.0
9/11/2026 vs Greensboro L 3 27 22 112 .045 26 8 6 11 46 0 8 1 4 0 39.0
9/11/2026 vs Methodist L 3 27 21 101 .059 25 7 6 8 34 0 6 0 3 0 37.0
9/12/2026 vs N.C. Wesleyan L 3 30 13 110 .155 30 2 7 8 46 1 4 1 3 0 35.0
9/12/2026 vs Brevard W 4 49 22 160 .169 45 14 4 9 83 2 4 0 4 0 67.0
9/16/2026 Randolph-Macon L 4 24 17 131 .053 24 4 7 8 61 3 20 1 13 1 41.0
9/19/2026 vs Hood W 3 32 1 86 .360 30 15 6 2 44 1 8 0 5 0 52.0
9/19/2026 at St. Mary's (MD) L 4 36 19 145 .117 33 7 7 10 64 0 2 0 1 0 44.0
9/23/2026 Regent W 4 42 27 146 .103 31 11 8 3 59 2 4 1 4 0 57.0
9/25/2026 Hollins W 4 52 19 176 .188 48 7 11 2 75 0 6 0 3 1 62.0
9/30/2026 at Guilford W 5 50 28 171 .129 49 12 10 13 70 1 10 0 6 0 68.0
10/03/2026 Batten L 3 20 11 108 .083 16 3 2 8 35 0 8 0 4 0 27.0
10/06/2026 Mary Baldwin W 4 47 15 149 .215 43 12 7 5 69 1 16 0 9 0 68.0
10/09/2026 at Wash. & Lee L 3 25 24 117 .009 24 4 5 6 41 1 6 0 4 1 33.0
10/13/2026 Sweet Briar W 3 29 12 88 .193 20 13 8 3 44 0 2 0 1 1 43.0
10/16/2026 at Lynchburg L 4 32 23 137 .066 30 6 2 8 60 1 15 3 8.5 0 46.5
10/17/2026 at Bridgewater (VA) L 3 25 19 93 .065 21 3 4 6 38 1 14 0 8 1 36.0
10/17/2026 vs Stevens L 3 23 17 76 .079 21 1 4 10 31 0 4 0 2 0 26.0
10/21/2026 at Averett L 4 49 22 170 .159 46 4 9 9 77 1 16 1 9 0 62.0
10/24/2026 vs JWU Charlotte W 3 45 14 105 .295 44 4 11 7 48 1 4 0 3 0 52.0
10/24/2026 at Chris. Newport L 3 22 16 94 .064 22 4 3 8 43 1 0 0 1 0 27.0
10/27/2026 Shenandoah L 5 45 23 203 .108 31 4 9 3 64 1 12 0 7 0 56.0
10/31/2026 at East. Mennonite W 4 37 22 136 .110 33 12 8 2 61 0 10 1 5 1 54.0
11/04/2026 Roanoke L 5 36 35 170 .006 30 5 6 8 64 0 14 0 7 0 48.0
11/06/2026 JWU Charlotte W 5 44 29 187 .080 38 13 13 6 88 1 12 0 7 1 64.0
Randolph 106 1066 552 3794 .135 951 227 195 189 1646 40 235 18 157.5 13 1,450.5
Opponents 106 1180 588 3894 .152 1057 189 215 233 1738 43 199 22 142.5 9 1,511.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 10.06
Assists Per Set 8.97
Service Aces Per Set 2.14
Reception Errors Per Set 1.78
Digs Per Set 15.53
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.12
Points Per Set 13.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Johnson & Wales - Charlotte L 3 25 21 104 .038 23 2 6 11 47 0 5 2 2.5 0 29.5
9/04/2026 vs Mount Aloysius L 3 24 9 89 .169 22 5 5 13 37 4 0 3 4 1 33.0
9/04/2026 vs Mary Baldwin L 3 21 20 96 .010 19 1 5 6 34 4 0 2 4 0 26.0
9/05/2026 N.C. Wesleyan L 4 50 25 154 .162 44 11 7 11 73 0 2 1 1 2 62.0
9/05/2026 vs Regent L 4 48 28 181 .110 42 7 5 12 99 5 0 0 5 1 60.0
9/11/2026 vs Greensboro W 3 35 11 99 .242 34 11 2 8 55 1 12 0 7 0 53.0
9/11/2026 vs Methodist W 3 39 16 99 .232 38 8 7 7 45 1 14 1 8 0 55.0
9/12/2026 vs N.C. Wesleyan W 3 46 18 115 .243 45 8 6 2 63 0 0 1 0 0 54.0
9/12/2026 vs Brevard L 4 47 21 155 .168 42 9 12 14 76 0 6 2 3 0 59.0
9/16/2026 at Randolph-Macon W 4 49 26 164 .140 40 8 17 4 67 1 8 0 5 0 62.0
9/19/2026 vs Hood L 3 28 20 102 .078 21 2 7 15 41 0 0 1 0 0 30.0
9/19/2026 St. Mary's (MD) W 4 60 21 159 .245 59 10 12 7 81 2 4 0 4 1 74.0
9/23/2026 at Regent L 4 30 18 148 .081 26 3 6 11 50 1 10 0 6 0 39.0
9/25/2026 at Hollins L 4 38 15 176 .131 32 2 5 7 67 0 4 0 2 0 42.0
9/30/2026 Guilford L 5 56 20 160 .225 55 13 12 16 81 2 8 1 6 0 75.0
10/03/2026 at Batten W 3 45 12 121 .273 41 8 4 3 55 0 12 0 6 0 59.0
10/06/2026 at Mary Baldwin L 4 30 24 151 .040 27 5 6 12 51 0 4 0 2 1 37.0
10/09/2026 Wash. & Lee W 3 39 10 96 .302 35 6 2 4 62 3 10 0 8 0 53.0
10/13/2026 at Sweet Briar L 3 10 14 79 -.051 8 3 13 13 27 2 2 0 3 0 16.0
10/16/2026 Lynchburg W 4 62 22 158 .253 56 8 7 6 72 1 20 2 11 0 81.0
10/17/2026 Bridgewater (VA) W 3 44 19 108 .231 41 6 5 3 43 2 6 0 5 0 55.0
10/17/2026 vs Stevens W 3 44 14 101 .297 40 10 7 1 34 1 4 0 3 0 57.0
10/21/2026 Averett W 4 58 26 174 .184 52 9 10 4 92 1 6 0 4 0 71.0
10/24/2026 vs JWU Charlotte L 3 20 23 97 -.031 14 7 4 4 33 2 4 3 4 0 31.0
10/24/2026 Chris. Newport W 3 47 12 110 .318 44 8 9 4 51 5 4 2 7 0 62.0
10/27/2026 at Shenandoah W 5 48 32 194 .082 40 3 5 4 76 2 12 0 8 2 59.0
10/31/2026 East. Mennonite L 4 45 36 149 .060 43 2 7 12 69 2 10 1 7 1 54.0
11/04/2026 at Roanoke W 5 49 20 175 .166 37 8 11 5 65 1 16 0 9 0 66.0
11/06/2026 at JWU Charlotte L 5 43 35 180 .044 37 6 11 14 92 0 16 0 8 0 57.0
Opponents 106 1180 588 3894 .152 1057 189 215 233 1738 43 199 22 142.5 9 1,511.5
Randolph 106 1066 552 3794 .135 951 227 195 189 1646 40 235 18 157.5 13 1,450.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.13
Assists Per Set 9.97
Service Aces Per Set 1.78
Reception Errors Per Set 2.20
Digs Per Set 16.40
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.08
Points Per Set 14.26

Leaders

Team Leaders: Kills
Player High
Kills
Ambers, Destanie 280
Bowler, Kelsey 248
Waiters, Makayla 155
Thompson, Alyssa 130
Warrior, Nadia 71
Team Leaders: Assists
Player High
Assists
Schopp, Carly 532
Berger, Ava 161
Carr, Tiffany 92
Padgett, McKayla 69
Cox, Cameron 19
Team Leaders: Service Aces
Player High
Service Aces
Ambers, Destanie 48
Schopp, Carly 38
Waiters, Makayla 34
Towle, Caroline 26
Cox, Cameron 25
Team Leaders: Digs
Player High
Digs
Ambers, Destanie 367
Padgett, McKayla 274
Schopp, Carly 242
Cox, Cameron 137
Bowler, Kelsey 125
Team Leaders: Blocks
Player High
Blocks
Waiters, Makayla 72.0
Warrior, Nadia 62.0
Thompson, Alyssa 33.0
Elliott, Caroline 30.0
Ambers, Destanie 26.0