2026 Women's Volleyball Cumulative Statistics

Team (12-10, 3-5)

Overall Team Statistics
Statistic Randolph Opponents
Attack
Kills 788 870
Errors 391 404
Attempts 2729 2815
Percent .145 .166
Kills Per Set 10.2 11.3
Set
Assists 707 790
Assists Per Set 9.2 10.3
Ball Handling Errors 11 6
Serve
Aces 181 146
Errors 136 158
Aces Per Set 2.4 1.9
Receptions
Errors 146 186
Errors Per Set 1.9 2.4
Defense
Digs 1201 1260
Digs Per Set 15.6 16.4
Blocking
Solo 35 30
Assists 167 131
Errors 16 16
Blocks 118.5 95.5
Blocks Per Set 1.5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schopp, Carly 74 22 20 54.0 0.73 19 0.26 6 134 .097 395 5.34 31 0.42 8
3 Towle, Caroline 19 7 0 11.0 0.58 0 0.00 0 3 .000 2 0.11 11 0.58 7
4 Hinkle, Jaelle 17 12 2 6.5 0.38 3 0.18 7 39 -.103 2 0.12 3 0.18 1
5 Thompson, Alyssa 42 14 13 96.5 2.30 81 1.93 56 262 .095 1 0.02 0 0.00 0
6 Park, Mary 48 21 6 69.0 1.44 62 1.29 39 235 .098 0 0.00 0 0.00 0
7 Bowler, Kelsey 68 21 20 188.5 2.77 179 2.63 88 573 .159 6 0.09 1 0.01 2
8 Waiters, Makayla 77 22 22 187.5 2.44 120 1.56 51 293 .235 6 0.08 30 0.39 41
9 Dearman, Chloe 6 5 0 3.0 0.50 3 0.50 4 20 -.050 0 0.00 0 0.00 0
10 Carr, Tiffany 26 16 0 12.0 0.46 0 0.00 1 17 -.059 82 3.15 12 0.46 9
11 Warrior, Nadia 74 22 22 73.5 0.99 52 0.70 38 194 .072 1 0.01 1 0.01 2
12 Padgett, McKayla 67 20 0 4.0 0.06 4 0.06 1 38 .079 52 0.78 0 0.00 0
13 Kesler, Meagan 43 18 0 12.0 0.28 1 0.02 0 12 .083 10 0.23 11 0.26 11
15 Fenton, Gabby 3 3 0 1.0 0.33 1 0.33 1 7 .000 0 0.00 0 0.00 0
17 Berger, Ava 26 11 2 12.0 0.46 5 0.19 3 21 .095 105 4.04 7 0.27 4
18 Cox, Cameron 64 21 0 21.0 0.33 0 0.00 3 21 -.143 14 0.22 21 0.33 18
20 Elliott, Caroline 46 21 3 49.0 1.07 34 0.74 32 145 .014 7 0.15 0 0.00 0
21 Van Deusen, Kira 57 20 0 9.0 0.16 0 0.00 0 7 .000 13 0.23 9 0.16 11
24 Ambers, Destanie 77 22 22 278.0 3.61 224 2.91 61 708 .230 11 0.14 44 0.57 22
Total 77 22 1,087.5 14.12 788 10.23 391 2729 .145 707 9.18 181 2.35 136
Opponents 77 22 1,111.5 14.44 870 11.30 404 2815 .166 790 10.26 146 1.90 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schopp, Carly 74 184 2.49 0 9 1.000 0.00 0 8 8.0 0.11 0 0
3 Towle, Caroline 19 26 1.37 5 37 .865 0.26 0 0 0 0.00 0 0
4 Hinkle, Jaelle 17 16 0.94 5 43 .884 0.29 0 1 1.0 0.06 1 0
5 Thompson, Alyssa 42 27 0.64 1 36 .972 0.02 8 15 23.0 0.55 1 0
6 Park, Mary 48 32 0.67 1 14 .929 0.02 1 12 13.0 0.27 2 0
7 Bowler, Kelsey 68 82 1.21 24 248 .903 0.35 0 17 17.0 0.25 3 3
8 Waiters, Makayla 77 37 0.48 0 3 1.000 0.00 14 47 61.0 0.79 3 3
9 Dearman, Chloe 6 3 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Carr, Tiffany 26 42 1.62 0 2 1.000 0.00 0 0 0 0.00 0 2
11 Warrior, Nadia 74 13 0.18 0 5 1.000 0.00 4 33 37.0 0.50 1 0
12 Padgett, McKayla 67 187 2.79 18 314 .943 0.27 0 0 0 0.00 0 0
13 Kesler, Meagan 43 31 0.72 4 41 .902 0.09 0 0 0 0.00 0 0
15 Fenton, Gabby 3 2 0.67 0 5 1.000 0.00 0 0 0 0.00 0 0
17 Berger, Ava 26 40 1.54 0 1 1.000 0.00 0 0 0 0.00 0 3
18 Cox, Cameron 64 96 1.50 19 212 .910 0.30 0 0 0 0.00 0 0
20 Elliott, Caroline 46 12 0.26 0 2 1.000 0.00 5 20 25.0 0.54 4 0
21 Van Deusen, Kira 57 80 1.40 12 131 .908 0.21 0 0 0 0.00 0 0
24 Ambers, Destanie 77 291 3.78 26 364 .929 0.34 3 14 17.0 0.22 1 0
Total 77 1201 15.60 146 1471 .901 1.90 35 167 118.5 1.54 16 11
Opponents 77 1260 16.36 186 1445 .871 2.42 30 131 95.5 1.24 16 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schopp, Carly 26 7 6 16.5 0.63 5 0.19 4 54 .019 135 5.19 8 0.31 4
3 Towle, Caroline 11 4 0 3.0 0.27 0 0.00 0 1 .000 1 0.09 3 0.27 2
4 Hinkle, Jaelle 3 2 1 1.0 0.33 1 0.33 2 14 -.071 0 0.00 0 0.00 0
5 Thompson, Alyssa 14 5 4 19.5 1.39 15 1.07 20 67 -.075 0 0.00 0 0.00 0
6 Park, Mary 10 6 1 11.0 1.10 10 1.00 9 49 .020 0 0.00 0 0.00 0
7 Bowler, Kelsey 25 7 6 57.5 2.30 55 2.20 34 205 .102 5 0.20 0 0.00 0
8 Waiters, Makayla 26 7 7 60.5 2.33 38 1.46 20 111 .162 0 0.00 8 0.31 14
10 Carr, Tiffany 4 3 0 0 0.00 0 0.00 0 6 .000 10 2.50 0 0.00 1
11 Warrior, Nadia 25 7 7 23.5 0.94 14 0.56 10 65 .062 1 0.04 0 0.00 0
12 Padgett, McKayla 23 6 0 0 0.00 0 0.00 0 17 .000 12 0.52 0 0.00 0
13 Kesler, Meagan 16 5 0 2.0 0.13 0 0.00 0 2 .000 2 0.13 2 0.13 4
17 Berger, Ava 9 3 1 1.0 0.11 1 0.11 2 11 -.091 35 3.89 0 0.00 2
18 Cox, Cameron 23 7 0 6.0 0.26 0 0.00 2 5 -.400 2 0.09 6 0.26 5
20 Elliott, Caroline 18 7 2 15.0 0.83 8 0.44 12 52 -.077 4 0.22 0 0.00 0
21 Van Deusen, Kira 16 5 0 1.0 0.06 0 0.00 0 1 .000 1 0.06 1 0.06 1
24 Ambers, Destanie 26 7 7 96.0 3.69 81 3.12 26 273 .201 4 0.15 11 0.42 8
Total 26 7 313.5 12.06 228 8.77 141 933 .093 212 8.15 39 1.50 41
Opponents 26 7 427.0 16.42 333 12.81 124 983 .213 300 11.54 51 1.96 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schopp, Carly 26 62 2.38 0 2 1.000 0.00 0 7 7.0 0.27 0 0
3 Towle, Caroline 11 6 0.55 1 21 .952 0.09 0 0 0 0.00 0 0
4 Hinkle, Jaelle 3 1 0.33 0 10 1.000 0.00 0 0 0 0.00 0 0
5 Thompson, Alyssa 14 10 0.71 1 3 .667 0.07 1 7 8.0 0.57 0 0
6 Park, Mary 10 9 0.90 0 1 1.000 0.00 0 2 2.0 0.20 1 0
7 Bowler, Kelsey 25 40 1.60 10 129 .922 0.40 0 5 5.0 0.20 1 0
8 Waiters, Makayla 26 6 0.23 0 1 1.000 0.00 3 23 26.0 1.00 0 1
10 Carr, Tiffany 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
11 Warrior, Nadia 25 3 0.12 0 1 1.000 0.00 2 15 17.0 0.68 0 0
12 Padgett, McKayla 23 69 3.00 9 136 .934 0.39 0 0 0 0.00 0 0
13 Kesler, Meagan 16 3 0.19 1 3 .667 0.06 0 0 0 0.00 0 0
17 Berger, Ava 9 15 1.67 0 0 .000 0.00 0 0 0 0.00 0 2
18 Cox, Cameron 23 34 1.48 6 78 .923 0.26 0 0 0 0.00 0 0
20 Elliott, Caroline 18 6 0.33 0 0 .000 0.00 1 12 13.0 0.72 2 0
21 Van Deusen, Kira 16 22 1.38 3 35 .914 0.19 0 0 0 0.00 0 0
24 Ambers, Destanie 26 90 3.46 11 125 .912 0.42 0 8 8.0 0.31 0 0
Total 26 380 14.62 51 545 .906 1.96 7 79 46.5 1.79 4 4
Opponents 26 447 17.19 43 441 .902 1.65 9 68 43.0 1.65 3 0

Match-By-Match

Randolph

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Johnson & Wales - Charlotte W 3 35 9 96 .271 30 10 7 2 39 1 16 0 9.0 0 54.0
9/04/2026 vs Mount Aloysius W 3 43 13 98 .306 37 13 5 5 51 2 0 3 2 1 58.0
9/04/2026 vs Mary Baldwin W 3 40 10 88 .341 36 6 5 1 49 4 10 2 9 1 55.0
9/05/2026 at N.C. Wesleyan W 4 55 23 162 .198 47 11 5 11 67 4 4 3 6 3 72.0
9/05/2026 vs Regent W 4 45 26 179 .106 41 12 10 7 95 10 0 1 10 1 67.0
9/11/2026 vs Greensboro L 3 27 22 112 .045 26 8 6 11 46 0 8 1 4 0 39.0
9/11/2026 vs Methodist L 3 27 21 101 .059 25 7 6 8 34 0 6 0 3 0 37.0
9/12/2026 vs N.C. Wesleyan L 3 30 13 110 .155 30 2 7 8 46 1 4 1 3 0 35.0
9/12/2026 vs Brevard W 4 49 22 160 .169 45 14 4 9 83 2 4 0 4 0 67.0
9/16/2026 Randolph-Macon L 4 24 17 131 .053 24 4 7 8 61 3 20 1 13 1 41.0
9/19/2026 vs Hood W 3 32 1 86 .360 30 15 6 2 44 1 8 0 5 0 52.0
9/19/2026 at St. Mary's (MD) L 4 36 19 145 .117 33 7 7 10 64 0 2 0 1 0 44.0
9/23/2026 Regent W 4 42 27 146 .103 31 11 8 3 59 2 4 1 4 0 57.0
9/25/2026 Hollins W 4 52 19 176 .188 48 7 11 2 75 0 6 0 3 1 62.0
9/30/2026 at Guilford W 5 50 28 171 .129 49 12 10 13 70 1 10 0 6 0 68.0
10/03/2026 Batten L 3 20 11 108 .083 16 3 2 8 35 0 8 0 4 0 27.0
10/06/2026 Mary Baldwin W 4 47 15 149 .215 43 12 7 5 69 1 16 0 9 0 68.0
10/09/2026 at Wash. & Lee L 3 25 24 117 .009 24 4 5 6 41 1 6 0 4 1 33.0
10/13/2026 Sweet Briar W 3 29 12 88 .193 20 13 8 3 44 0 2 0 1 1 43.0
10/16/2026 at Lynchburg L 4 32 23 137 .066 30 6 2 8 60 1 15 3 8.5 0 46.5
10/17/2026 at Bridgewater (VA) L 3 25 19 93 .065 21 3 4 6 38 1 14 0 8 1 36.0
10/17/2026 vs Stevens L 3 23 17 76 .079 21 1 4 10 31 0 4 0 2 0 26.0
Randolph 77 788 391 2729 .145 707 181 136 146 1201 35 167 16 118.5 11 1,087.5
Opponents 77 870 404 2815 .166 790 146 158 186 1260 30 131 16 95.5 6 1,111.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 10.23
Assists Per Set 9.18
Service Aces Per Set 2.35
Reception Errors Per Set 1.90
Digs Per Set 15.60
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.14
Points Per Set 14.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Johnson & Wales - Charlotte L 3 25 21 104 .038 23 2 6 11 47 0 5 2 2.5 0 29.5
9/04/2026 vs Mount Aloysius L 3 24 9 89 .169 22 5 5 13 37 4 0 3 4 1 33.0
9/04/2026 vs Mary Baldwin L 3 21 20 96 .010 19 1 5 6 34 4 0 2 4 0 26.0
9/05/2026 N.C. Wesleyan L 4 50 25 154 .162 44 11 7 11 73 0 2 1 1 2 62.0
9/05/2026 vs Regent L 4 48 28 181 .110 42 7 5 12 99 5 0 0 5 1 60.0
9/11/2026 vs Greensboro W 3 35 11 99 .242 34 11 2 8 55 1 12 0 7 0 53.0
9/11/2026 vs Methodist W 3 39 16 99 .232 38 8 7 7 45 1 14 1 8 0 55.0
9/12/2026 vs N.C. Wesleyan W 3 46 18 115 .243 45 8 6 2 63 0 0 1 0 0 54.0
9/12/2026 vs Brevard L 4 47 21 155 .168 42 9 12 14 76 0 6 2 3 0 59.0
9/16/2026 at Randolph-Macon W 4 49 26 164 .140 40 8 17 4 67 1 8 0 5 0 62.0
9/19/2026 vs Hood L 3 28 20 102 .078 21 2 7 15 41 0 0 1 0 0 30.0
9/19/2026 St. Mary's (MD) W 4 60 21 159 .245 59 10 12 7 81 2 4 0 4 1 74.0
9/23/2026 at Regent L 4 30 18 148 .081 26 3 6 11 50 1 10 0 6 0 39.0
9/25/2026 at Hollins L 4 38 15 176 .131 32 2 5 7 67 0 4 0 2 0 42.0
9/30/2026 Guilford L 5 56 20 160 .225 55 13 12 16 81 2 8 1 6 0 75.0
10/03/2026 at Batten W 3 45 12 121 .273 41 8 4 3 55 0 12 0 6 0 59.0
10/06/2026 at Mary Baldwin L 4 30 24 151 .040 27 5 6 12 51 0 4 0 2 1 37.0
10/09/2026 Wash. & Lee W 3 39 10 96 .302 35 6 2 4 62 3 10 0 8 0 53.0
10/13/2026 at Sweet Briar L 3 10 14 79 -.051 8 3 13 13 27 2 2 0 3 0 16.0
10/16/2026 Lynchburg W 4 62 22 158 .253 56 8 7 6 72 1 20 2 11 0 81.0
10/17/2026 Bridgewater (VA) W 3 44 19 108 .231 41 6 5 3 43 2 6 0 5 0 55.0
10/17/2026 vs Stevens W 3 44 14 101 .297 40 10 7 1 34 1 4 0 3 0 57.0
Opponents 77 870 404 2815 .166 790 146 158 186 1260 30 131 16 95.5 6 1,111.5
Randolph 77 788 391 2729 .145 707 181 136 146 1201 35 167 16 118.5 11 1,087.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.30
Assists Per Set 10.26
Service Aces Per Set 1.90
Reception Errors Per Set 2.42
Digs Per Set 16.36
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.08
Points Per Set 14.44

Leaders

Team Leaders: Kills
Player High
Kills
Ambers, Destanie 224
Bowler, Kelsey 179
Waiters, Makayla 120
Thompson, Alyssa 81
Park, Mary 62
Team Leaders: Assists
Player High
Assists
Schopp, Carly 395
Berger, Ava 105
Carr, Tiffany 82
Padgett, McKayla 52
Cox, Cameron 14
Team Leaders: Service Aces
Player High
Service Aces
Ambers, Destanie 44
Schopp, Carly 31
Waiters, Makayla 30
Cox, Cameron 21
Carr, Tiffany 12
Team Leaders: Digs
Player High
Digs
Ambers, Destanie 291
Padgett, McKayla 187
Schopp, Carly 184
Cox, Cameron 96
Bowler, Kelsey 82
Team Leaders: Blocks
Player High
Blocks
Waiters, Makayla 61.0
Warrior, Nadia 37.0
Elliott, Caroline 25.0
Thompson, Alyssa 23.0
Ambers, Destanie 17.0