2026 Women's Volleyball Cumulative Statistics

Team (9-5, 1-1)

Overall Team Statistics
Statistic Randolph Opponents
Attack
Kills 537 540
Errors 242 269
Attempts 1790 1841
Percent .165 .147
Kills Per Set 11.0 11.0
Set
Assists 483 487
Assists Per Set 9.9 9.9
Ball Handling Errors 8 5
Serve
Aces 127 87
Errors 94 102
Aces Per Set 2.6 1.8
Receptions
Errors 87 128
Errors Per Set 1.8 2.6
Defense
Digs 813 835
Digs Per Set 16.6 17.0
Blocking
Solo 30 19
Assists 92 65
Errors 13 13
Blocks 76.0 51.5
Blocks Per Set 1.6 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schopp, Carly 48 14 14 35.5 0.74 11 0.23 1 70 .143 268 5.58 23 0.48 6
4 Hinkle, Jaelle 14 9 2 5.5 0.39 3 0.21 7 37 -.108 2 0.14 2 0.14 1
5 Thompson, Alyssa 19 6 6 63.5 3.34 55 2.89 28 154 .175 1 0.05 0 0.00 0
6 Park, Mary 38 14 6 56.5 1.49 50 1.32 32 200 .090 0 0.00 0 0.00 0
7 Bowler, Kelsey 41 13 12 115.5 2.82 108 2.63 51 348 .164 3 0.07 1 0.02 2
8 Waiters, Makayla 49 14 14 119.5 2.44 76 1.55 34 182 .231 5 0.10 18 0.37 29
9 Dearman, Chloe 4 3 0 2.0 0.50 2 0.50 2 13 .000 0 0.00 0 0.00 0
10 Carr, Tiffany 22 12 0 12.0 0.55 0 0.00 1 15 -.067 75 3.41 12 0.55 7
11 Warrior, Nadia 49 14 14 54.5 1.11 41 0.84 25 140 .114 1 0.02 1 0.02 2
12 Padgett, McKayla 46 14 0 4.0 0.09 4 0.09 1 30 .100 38 0.83 0 0.00 0
13 Kesler, Meagan 29 13 0 10.0 0.34 0 0.00 0 6 .000 8 0.28 10 0.34 7
15 Fenton, Gabby 3 3 0 1.0 0.33 1 0.33 1 7 .000 0 0.00 0 0.00 0
17 Berger, Ava 10 5 0 7.0 0.70 4 0.40 1 7 .429 46 4.60 3 0.30 1
18 Cox, Cameron 41 14 0 16.0 0.39 0 0.00 2 14 -.143 12 0.29 16 0.39 13
20 Elliott, Caroline 27 13 2 34.5 1.28 25 0.93 21 97 .041 5 0.19 0 0.00 0
21 Van Deusen, Kira 43 14 0 8.0 0.19 0 0.00 0 6 .000 12 0.28 8 0.19 11
24 Ambers, Destanie 49 14 14 195.0 3.98 157 3.20 35 464 .263 7 0.14 33 0.67 15
Total 49 14 740.0 15.10 537 10.96 242 1790 .165 483 9.86 127 2.59 94
Opponents 49 14 678.5 13.85 540 11.02 269 1841 .147 487 9.94 87 1.78 102

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schopp, Carly 48 136 2.83 0 7 1.000 0.00 0 3 3.0 0.06 0 0
4 Hinkle, Jaelle 14 14 1.00 4 33 .879 0.29 0 1 1.0 0.07 1 0
5 Thompson, Alyssa 19 17 0.89 0 30 1.000 0.00 7 3 10.0 0.53 1 0
6 Park, Mary 38 28 0.74 1 14 .929 0.03 1 11 12.0 0.32 1 0
7 Bowler, Kelsey 41 49 1.20 15 133 .887 0.37 0 13 13.0 0.32 2 3
8 Waiters, Makayla 49 23 0.47 0 1 1.000 0.00 14 23 37.0 0.76 3 2
9 Dearman, Chloe 4 2 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Carr, Tiffany 22 36 1.64 0 2 1.000 0.00 0 0 0 0.00 0 2
11 Warrior, Nadia 49 10 0.20 0 3 1.000 0.00 2 21 23.0 0.47 1 0
12 Padgett, McKayla 46 124 2.70 9 207 .957 0.20 0 0 0 0.00 0 0
13 Kesler, Meagan 29 17 0.59 2 28 .929 0.07 0 0 0 0.00 0 0
15 Fenton, Gabby 3 2 0.67 0 5 1.000 0.00 0 0 0 0.00 0 0
17 Berger, Ava 10 14 1.40 0 0 .000 0.00 0 0 0 0.00 0 1
18 Cox, Cameron 41 64 1.56 13 143 .909 0.32 0 0 0 0.00 0 0
20 Elliott, Caroline 27 7 0.26 0 2 1.000 0.00 4 11 15.0 0.56 3 0
21 Van Deusen, Kira 43 63 1.47 5 100 .950 0.12 0 0 0 0.00 0 0
24 Ambers, Destanie 49 207 4.22 17 215 .921 0.35 2 6 8.0 0.16 1 0
Total 49 813 16.59 87 926 .906 1.78 30 92 76.0 1.55 13 8
Opponents 49 835 17.04 128 971 .868 2.61 19 65 51.5 1.05 13 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schopp, Carly 8 2 2 4.5 0.56 0 0.00 0 19 .000 46 5.75 3 0.38 2
4 Hinkle, Jaelle 2 1 1 1.0 0.50 1 0.50 2 12 -.083 0 0.00 0 0.00 0
6 Park, Mary 6 2 1 6.5 1.08 6 1.00 6 36 .000 0 0.00 0 0.00 0
7 Bowler, Kelsey 7 2 1 13.5 1.93 13 1.86 5 48 .167 2 0.29 0 0.00 0
8 Waiters, Makayla 8 2 2 17.0 2.13 9 1.13 10 32 -.031 0 0.00 2 0.25 7
10 Carr, Tiffany 3 2 0 0 0.00 0 0.00 0 6 .000 10 3.33 0 0.00 1
11 Warrior, Nadia 8 2 2 9.5 1.19 6 0.75 1 25 .200 1 0.13 0 0.00 0
12 Padgett, McKayla 8 2 0 0 0.00 0 0.00 0 10 .000 7 0.88 0 0.00 0
13 Kesler, Meagan 8 2 0 1.0 0.13 0 0.00 0 2 .000 2 0.25 1 0.13 1
18 Cox, Cameron 6 2 0 1.0 0.17 0 0.00 1 1 -1.000 0 0.00 1 0.17 2
20 Elliott, Caroline 6 2 1 9.0 1.50 6 1.00 6 23 .000 2 0.33 0 0.00 0
21 Van Deusen, Kira 7 2 0 0 0.00 0 0.00 0 1 .000 1 0.14 0 0.00 1
24 Ambers, Destanie 8 2 2 40.0 5.00 35 4.38 5 92 .326 1 0.13 4 0.50 4
Total 8 2 103.0 12.88 76 9.50 36 307 .130 72 9.00 11 1.38 18
Opponents 8 2 104.0 13.00 87 10.88 41 340 .135 72 9.00 10 1.25 22

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schopp, Carly 8 29 3.63 0 0 .000 0.00 0 3 3.0 0.38 0 0
4 Hinkle, Jaelle 2 1 0.50 0 9 1.000 0.00 0 0 0 0.00 0 0
6 Park, Mary 6 7 1.17 0 1 1.000 0.00 0 1 1.0 0.17 0 0
7 Bowler, Kelsey 7 11 1.57 3 38 .921 0.43 0 1 1.0 0.14 0 0
8 Waiters, Makayla 8 1 0.13 0 0 .000 0.00 3 6 9.0 1.13 0 1
10 Carr, Tiffany 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 1
11 Warrior, Nadia 8 2 0.25 0 0 .000 0.00 0 7 7.0 0.88 0 0
12 Padgett, McKayla 8 17 2.13 1 45 .978 0.13 0 0 0 0.00 0 0
13 Kesler, Meagan 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
18 Cox, Cameron 6 8 1.33 1 16 .938 0.17 0 0 0 0.00 0 0
20 Elliott, Caroline 6 3 0.50 0 0 .000 0.00 0 6 6.0 1.00 1 0
21 Van Deusen, Kira 7 9 1.29 0 15 1.000 0.00 0 0 0 0.00 0 0
24 Ambers, Destanie 8 43 5.38 2 31 .935 0.25 0 2 2.0 0.25 0 0
Total 8 136 17.00 10 155 .935 1.25 3 26 16.0 2.00 1 2
Opponents 8 134 16.75 11 153 .928 1.38 1 12 7.0 0.88 0 0

Match-By-Match

Randolph

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Johnson & Wales - Charlotte W 3 35 9 96 .271 30 10 7 2 39 1 16 0 9.0 0 54.0
9/04/2026 vs Mount Aloysius W 3 43 13 98 .306 37 13 5 5 51 2 0 3 2 1 58.0
9/04/2026 vs Mary Baldwin W 3 40 10 88 .341 36 6 5 1 49 4 10 2 9 1 55.0
9/05/2026 at N.C. Wesleyan W 4 55 23 162 .198 47 11 5 11 67 4 4 3 6 3 72.0
9/05/2026 vs Regent W 4 45 26 179 .106 41 12 10 7 95 10 0 1 10 1 67.0
9/11/2026 vs Greensboro L 3 27 22 112 .045 26 8 6 11 46 0 8 1 4 0 39.0
9/11/2026 vs Methodist L 3 27 21 101 .059 25 7 6 8 34 0 6 0 3 0 37.0
9/12/2026 vs N.C. Wesleyan L 3 30 13 110 .155 30 2 7 8 46 1 4 1 3 0 35.0
9/12/2026 vs Brevard W 4 49 22 160 .169 45 14 4 9 83 2 4 0 4 0 67.0
9/16/2026 Randolph-Macon L 4 24 17 131 .053 24 4 7 8 61 3 20 1 13 1 41.0
9/19/2026 vs Hood W 3 32 1 86 .360 30 15 6 2 44 1 8 0 5 0 52.0
9/19/2026 at St. Mary's (MD) L 4 36 19 145 .117 33 7 7 10 64 0 2 0 1 0 44.0
9/23/2026 Regent W 4 42 27 146 .103 31 11 8 3 59 2 4 1 4 0 57.0
9/25/2026 Hollins W 4 52 19 176 .188 48 7 11 2 75 0 6 0 3 1 62.0
Randolph 49 537 242 1790 .165 483 127 94 87 813 30 92 13 76.0 8 740.0
Opponents 49 540 269 1841 .147 487 87 102 128 835 19 65 13 51.5 5 678.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 10.96
Assists Per Set 9.86
Service Aces Per Set 2.59
Reception Errors Per Set 1.78
Digs Per Set 16.59
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.16
Points Per Set 15.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Johnson & Wales - Charlotte L 3 25 21 104 .038 23 2 6 11 47 0 5 2 2.5 0 29.5
9/04/2026 vs Mount Aloysius L 3 24 9 89 .169 22 5 5 13 37 4 0 3 4 1 33.0
9/04/2026 vs Mary Baldwin L 3 21 20 96 .010 19 1 5 6 34 4 0 2 4 0 26.0
9/05/2026 N.C. Wesleyan L 4 50 25 154 .162 44 11 7 11 73 0 2 1 1 2 62.0
9/05/2026 vs Regent L 4 48 28 181 .110 42 7 5 12 99 5 0 0 5 1 60.0
9/11/2026 vs Greensboro W 3 35 11 99 .242 34 11 2 8 55 1 12 0 7 0 53.0
9/11/2026 vs Methodist W 3 39 16 99 .232 38 8 7 7 45 1 14 1 8 0 55.0
9/12/2026 vs N.C. Wesleyan W 3 46 18 115 .243 45 8 6 2 63 0 0 1 0 0 54.0
9/12/2026 vs Brevard L 4 47 21 155 .168 42 9 12 14 76 0 6 2 3 0 59.0
9/16/2026 at Randolph-Macon W 4 49 26 164 .140 40 8 17 4 67 1 8 0 5 0 62.0
9/19/2026 vs Hood L 3 28 20 102 .078 21 2 7 15 41 0 0 1 0 0 30.0
9/19/2026 St. Mary's (MD) W 4 60 21 159 .245 59 10 12 7 81 2 4 0 4 1 74.0
9/23/2026 at Regent L 4 30 18 148 .081 26 3 6 11 50 1 10 0 6 0 39.0
9/25/2026 at Hollins L 4 38 15 176 .131 32 2 5 7 67 0 4 0 2 0 42.0
Opponents 49 540 269 1841 .147 487 87 102 128 835 19 65 13 51.5 5 678.5
Randolph 49 537 242 1790 .165 483 127 94 87 813 30 92 13 76.0 8 740.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 11.02
Assists Per Set 9.94
Service Aces Per Set 1.78
Reception Errors Per Set 2.61
Digs Per Set 17.04
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.10
Points Per Set 13.85

Leaders

Team Leaders: Kills
Player High
Kills
Ambers, Destanie 157
Bowler, Kelsey 108
Waiters, Makayla 76
Thompson, Alyssa 55
Park, Mary 50
Team Leaders: Assists
Player High
Assists
Schopp, Carly 268
Carr, Tiffany 75
Berger, Ava 46
Padgett, McKayla 38
Cox, Cameron 12
Team Leaders: Service Aces
Player High
Service Aces
Ambers, Destanie 33
Schopp, Carly 23
Waiters, Makayla 18
Cox, Cameron 16
Carr, Tiffany 12
Team Leaders: Digs
Player High
Digs
Ambers, Destanie 207
Schopp, Carly 136
Padgett, McKayla 124
Cox, Cameron 64
Van Deusen, Kira 63
Team Leaders: Blocks
Player High
Blocks
Waiters, Makayla 37.0
Warrior, Nadia 23.0
Elliott, Caroline 15.0
Bowler, Kelsey 13.0
Park, Mary 12.0