Randolph () -VS- Johnson & Wales - Charlotte ()

Box Score

Randolph logo
3
vs
Johnson & Wales - Charlotte logo
0

Randolph ()
-VS-
Johnson & Wales - Charlotte ()

Team Score By Period
Team 1 2 3
Winner Randolph RANDOLPH 25 25 25
Johnson & Wales - Charlotte JOHNSON 17 21 12
Date:
9/1/2026
Time:
6:00 PM
Site:
Charlotte, NC, 28202 ()
Attendance:
0
VIEW
Match History vs Johnson & Wales - Charlotte

Match Details

Game Statistics By Set
Set Randolph Johnson & Wales - Charlotte
K E TA % K E TA %
Set #1 8 2 33 .182 9 11 40 -.050
Set #2 14 5 33 .273 11 3 33 .242
Set #3 12 2 27 .370 5 7 27 -.074
Total 34 9 93 .269 25 21 100 .040
Team Statistical Comparison
Statistic Team Comparison
RANDOLPH - JOHNSON
Points
54.0
29.5
Kills
35
25
Aces
10
2
Blocks
9
2
Assists
30
23
Digs
39
47

Game Leaders

RANDOLPH - Leaders
Statistic Leaders
Kills Ambers, Destanie (10), Thompson, Alyssa (7), Bowler, Kelsey (7)
Aces Schopp, Carly (3), Waiters, Makayla (2), Ambers, Destanie (2)
Blocks Bowler, Kelsey (5.0), Waiters, Makayla (4.0), Warrior, Nadia (3.0)
Assists Schopp, Carly (13), Berger, Ava (7), Carr, Tiffany (4)
Digs Schopp, Carly (7), Padgett, McKayla (6), Van Deusen, Kira (6)
JOHNSON - Leaders
Statistic Leaders
Kills Jordan Mann (7), Tatiana Bailey (6), Marion Bataoel (5)
Aces Alex Jackson (1), Loshi Ward (1)
Blocks Taylor Green (2.0), Erica Rawlings (2.0), Jordan Mann (1.0)
Assists Madison Leslie (11), Loshi Ward (7), Aiyanna McKinnon (3)
Digs Aiyanna McKinnon (10), Loshi Ward (9), Madison Leslie (6)

Individual Statistics

Randolph

RANDOLPH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schopp, Carly 3 0 0 0 0 13 0 3 0 3-0 0 0 0 7 0 0 3.0
5 5 Thompson, Alyssa 3 7 2 15 .333 1 0 0 0 0-0 1 1 0 1 0 0 8.5
7 7 Bowler, Kelsey 3 7 2 20 .250 0 0 0 0 0-0 0 5 0 2 0 0 9.5
8 8 Waiters, Makayla 3 3 1 9 .222 1 0 2 2 2-2 0 4 0 1 0 0 7.0
11 11 Warrior, Nadia 3 5 1 7 .571 0 0 1 1 1-1 0 3 0 0 0 0 7.5
12 12 Padgett, McKayla 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
21 21 Van Deusen, Kira 3 0 0 0 0 3 0 0 1 0-1 0 0 0 6 0 1 0.0
24 24 Ambers, Destanie 3 10 2 24 .333 0 0 2 1 2-1 0 1 0 6 0 1 12.5
6 6 Park, Mary 2 1 1 10 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
10 10 Carr, Tiffany 2 0 0 2 .000 4 0 1 0 1-0 0 0 0 4 0 0 1.0
13 13 Kesler, Meagan 2 0 0 0 0 1 0 0 2 0-2 0 0 0 1 0 0 0.0
17 17 Berger, Ava 2 1 0 3 .333 7 0 0 0 0-0 0 0 0 2 0 0 1.0
4 4 Hinkle, Jaelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Fenton, Gabby 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 Cox, Cameron 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
20 20 Elliott, Caroline 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 35 9 96 .271 30 0 10 7 10-7 1 16 0 39 0 2 54
RANDOLPH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schopp, Carly 3 0 0 0 7 0 0 3.0
5 5 Thompson, Alyssa 3 1 1 0 1 0 0 8.5
7 7 Bowler, Kelsey 3 0 5 0 2 0 0 9.5
8 8 Waiters, Makayla 3 0 4 0 1 0 0 7.0
11 11 Warrior, Nadia 3 0 3 0 0 0 0 7.5
12 12 Padgett, McKayla 3 0 0 0 6 0 0 0.0
21 21 Van Deusen, Kira 3 0 0 0 6 0 1 0.0
24 24 Ambers, Destanie 3 0 1 0 6 0 1 12.5
6 6 Park, Mary 2 0 2 0 0 0 0 2.0
10 10 Carr, Tiffany 2 0 0 0 4 0 0 1.0
13 13 Kesler, Meagan 2 0 0 0 1 0 0 0.0
17 17 Berger, Ava 2 0 0 0 2 0 0 1.0
4 4 Hinkle, Jaelle 1 0 0 0 2 0 0 0.0
15 15 Fenton, Gabby 1 0 0 0 1 0 0 1.0
18 18 Cox, Cameron 1 0 0 0 0 0 0 1.0
20 20 Elliott, Caroline 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 16 0 39 0 2 54

Johnson & Wales - Charlotte

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor Green 3 0 3 12 -.250 0 0 0 0 0-0 0 2 0 3 0 0 1.0
3 3 Jordan Mann 3 7 4 26 .115 0 0 0 0 0-0 0 1 0 3 0 0 7.5
4 4 MiLani McGill 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
6 6 Loshi Ward 3 0 1 2 -.500 7 0 1 1 1-1 0 0 0 9 0 0 1.0
7 7 Jordyn Ranaudo 3 4 5 16 -.063 0 0 0 0 0-0 0 0 0 2 0 2 4.0
8 8 Marion Bataoel 3 5 2 15 .200 0 0 0 2 0-2 0 0 0 0 0 0 5.0
10 10 Jasmine Sullivan-Thompson 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 5 0 0 0.0
11 11 Aiyanna McKinnon 3 0 0 0 0 3 0 0 0 0-0 0 0 0 10 0 2 0.0
15 15 Erica Rawlings 3 3 1 8 .250 1 0 0 2 0-2 0 2 1 2 0 0 4.0
17 17 Tatiana Bailey 3 6 1 16 .313 0 0 0 0 0-0 0 0 0 1 0 1 6.0
18 18 Madison Leslie 3 0 2 3 -.667 11 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Alex Jackson 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 1 1.0
1 1 Kayden Faglier 1 0 2 4 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0.0
13 13 Ayanna Portillo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 25 21 104 .038 23 0 2 6 2-6 0 5 2 47 0 8 29.5
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor Green 3 0 2 0 3 0 0 1.0
3 3 Jordan Mann 3 0 1 0 3 0 0 7.5
4 4 MiLani McGill 3 0 0 0 4 0 2 0.0
6 6 Loshi Ward 3 0 0 0 9 0 0 1.0
7 7 Jordyn Ranaudo 3 0 0 0 2 0 2 4.0
8 8 Marion Bataoel 3 0 0 0 0 0 0 5.0
10 10 Jasmine Sullivan-Thompson 3 0 0 0 5 0 0 0.0
11 11 Aiyanna McKinnon 3 0 0 0 10 0 2 0.0
15 15 Erica Rawlings 3 0 2 1 2 0 0 4.0
17 17 Tatiana Bailey 3 0 0 0 1 0 1 6.0
18 18 Madison Leslie 3 0 0 0 6 0 0 0.0
5 5 Alex Jackson 2 0 0 0 1 0 1 1.0
1 1 Kayden Faglier 1 0 0 1 0 0 0 0.0
13 13 Ayanna Portillo 1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 0 5 2 47 0 8 29.5