2025 Women's Volleyball Cumulative Statistics

Team (7-14, 1-6)

Overall Team Statistics
Statistic Randolph Opponents
Attack
Kills 764 913
Errors 464 419
Attempts 2738 2758
Percent .110 .179
Kills Per Set 9.8 11.7
Set
Assists 673 828
Assists Per Set 8.6 10.6
Ball Handling Errors 2 1
Serve
Aces 164 156
Errors 155 194
Aces Per Set 2.1 2.0
Receptions
Errors 156 164
Errors Per Set 2.0 2.1
Defense
Digs 1212 1311
Digs Per Set 15.5 16.8
Blocking
Solo 39 34
Assists 146 168
Errors 8 9
Blocks 112.0 118.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 O'Hare, Maggie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Langston, Tatianna 12 8 1 9.5 0.79 8 0.67 16 51 -.157 0 0.00 0 0.00 2
3 Towle, Caroline 70 19 19 173.0 2.47 119 1.70 104 532 .028 8 0.11 47 0.67 26
4 Hinkle, Jaelle 38 14 0 12.0 0.32 7 0.18 6 26 .038 4 0.11 5 0.13 4
5 Woodson, Mackenzie 69 20 4 36.5 0.53 32 0.46 29 170 .018 8 0.12 2 0.03 2
6 Park, Mary 5 5 0 1.0 0.20 1 0.20 4 8 -.375 1 0.20 0 0.00 1
7 Bowler, Kelsey 78 21 20 198.5 2.54 177 2.27 102 634 .118 5 0.06 12 0.15 14
8 Finnerty, Brooklyn 76 21 20 229.0 3.01 177 2.33 54 433 .284 4 0.05 17 0.22 22
9 Galinis, Jamie 70 20 18 209.5 2.99 167 2.39 105 514 .121 12 0.17 27 0.39 49
10 Maldonado, Abby 78 21 1 20.0 0.26 4 0.05 2 38 .053 33 0.42 16 0.21 9
12 Padgett, McKayla 60 17 0 1.0 0.02 1 0.02 1 11 .000 11 0.18 0 0.00 0
13 Kesler, Meagan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 York, Caroline 30 10 7 27.5 0.92 18 0.60 8 67 .149 1 0.03 0 0.00 0
15 Lymas, Neiah 4 3 0 1.0 0.25 1 0.25 0 2 .500 2 0.50 0 0.00 0
16 Turner, Kailee 78 21 21 80.5 1.03 34 0.44 12 160 .138 581 7.45 30 0.38 22
18 Cox, Cameron 48 15 0 8.0 0.17 0 0.00 3 13 -.231 2 0.04 8 0.17 4
24 Warrior, Nadia 51 15 15 33.0 0.65 18 0.35 18 79 .000 1 0.02 0 0.00 0
Total 78 21 1,040.0 13.33 764 9.79 464 2738 .110 673 8.63 164 2.10 155
Opponents 78 21 1,187.0 15.22 913 11.71 419 2758 .179 828 10.62 156 2.00 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 O'Hare, Maggie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Langston, Tatianna 12 5 0.42 0 0 .000 0.00 0 3 3.0 0.25 0 0
3 Towle, Caroline 70 233 3.33 21 389 .946 0.30 2 10 12.0 0.17 0 0
4 Hinkle, Jaelle 38 32 0.84 14 97 .856 0.37 0 0 0 0.00 0 0
5 Woodson, Mackenzie 69 140 2.03 16 240 .933 0.23 1 3 4.0 0.06 0 0
6 Park, Mary 5 7 1.40 1 14 .929 0.20 0 0 0 0.00 0 0
7 Bowler, Kelsey 78 124 1.59 18 165 .891 0.23 2 15 17.0 0.22 0 1
8 Finnerty, Brooklyn 76 43 0.57 1 3 .667 0.01 16 38 54.0 0.71 3 0
9 Galinis, Jamie 70 62 0.89 0 3 1.000 0.00 5 21 26.0 0.37 2 0
10 Maldonado, Abby 78 247 3.17 32 284 .887 0.41 0 0 0 0.00 0 0
12 Padgett, McKayla 60 106 1.77 16 170 .906 0.27 0 0 0 0.00 0 0
13 Kesler, Meagan 2 0 0.00 3 4 .250 1.50 0 0 0 0.00 0 0
14 York, Caroline 30 5 0.17 1 1 .000 0.03 2 15 17.0 0.57 1 0
15 Lymas, Neiah 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Turner, Kailee 78 147 1.88 1 6 .833 0.01 6 21 27.0 0.35 1 1
18 Cox, Cameron 48 57 1.19 10 94 .894 0.21 0 0 0 0.00 0 0
24 Warrior, Nadia 51 4 0.08 0 1 1.000 0.00 5 20 25.0 0.49 1 0
Total 78 1212 15.54 156 1530 .898 2.00 39 146 112.0 1.44 8 2
Opponents 78 1311 16.81 164 1433 .886 2.10 34 168 118.0 1.51 9 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Langston, Tatianna 3 2 0 1.0 0.33 1 0.33 5 15 -.267 0 0.00 0 0.00 0
3 Towle, Caroline 25 7 7 66.0 2.64 49 1.96 26 204 .113 1 0.04 14 0.56 11
4 Hinkle, Jaelle 5 3 0 3.0 0.60 1 0.20 1 3 .000 0 0.00 2 0.40 2
5 Woodson, Mackenzie 23 7 0 3.5 0.15 2 0.09 4 33 -.061 1 0.04 1 0.04 1
6 Park, Mary 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Bowler, Kelsey 25 7 7 54.5 2.18 48 1.92 46 217 .009 2 0.08 2 0.08 6
8 Finnerty, Brooklyn 25 7 7 59.0 2.36 46 1.84 22 134 .179 0 0.00 4 0.16 6
9 Galinis, Jamie 23 7 7 53.5 2.33 44 1.91 38 159 .038 2 0.09 5 0.22 20
10 Maldonado, Abby 25 7 0 6.0 0.24 2 0.08 2 19 .000 13 0.52 4 0.16 6
12 Padgett, McKayla 14 4 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0
14 York, Caroline 16 4 4 9.5 0.59 4 0.25 3 25 .040 0 0.00 0 0.00 0
16 Turner, Kailee 25 7 7 22.0 0.88 9 0.36 4 54 .093 169 6.76 6 0.24 6
18 Cox, Cameron 16 4 0 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0
24 Warrior, Nadia 9 3 3 6.0 0.67 4 0.44 3 17 .059 0 0.00 0 0.00 0
Total 25 7 284.0 11.36 210 8.40 156 891 .061 188 7.52 38 1.52 58
Opponents 25 7 382.5 15.30 302 12.08 139 919 .177 274 10.96 46 1.84 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Langston, Tatianna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Towle, Caroline 25 84 3.36 7 162 .957 0.28 2 2 4.0 0.16 0 0
4 Hinkle, Jaelle 5 3 0.60 5 18 .722 1.00 0 0 0 0.00 0 0
5 Woodson, Mackenzie 23 51 2.22 7 84 .917 0.30 0 1 1.0 0.04 0 0
6 Park, Mary 1 2 2.00 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Bowler, Kelsey 25 39 1.56 4 46 .913 0.16 2 5 7.0 0.28 0 1
8 Finnerty, Brooklyn 25 17 0.68 1 2 .500 0.04 3 12 15.0 0.60 0 0
9 Galinis, Jamie 23 28 1.22 0 2 1.000 0.00 1 7 8.0 0.35 0 0
10 Maldonado, Abby 25 96 3.84 9 125 .928 0.36 0 0 0 0.00 0 0
12 Padgett, McKayla 14 25 1.79 2 33 .939 0.14 0 0 0 0.00 0 0
14 York, Caroline 16 4 0.25 1 1 .000 0.06 1 9 10.0 0.63 0 0
16 Turner, Kailee 25 46 1.84 1 1 .000 0.04 3 8 11.0 0.44 1 1
18 Cox, Cameron 16 13 0.81 2 25 .920 0.13 0 0 0 0.00 0 0
24 Warrior, Nadia 9 0 0.00 0 0 .000 0.00 1 2 3.0 0.33 0 0
Total 25 408 16.32 46 504 .909 1.84 13 46 36.0 1.44 1 2
Opponents 25 451 18.04 38 418 .909 1.52 6 57 34.5 1.38 1 1

Match-By-Match

Randolph

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Plymouth St. L 4 39 23 151 .106 31 14 8 9 63 0 10 0 5 0 58.0
8/30/2025 vs Westminster (MO) L 3 16 17 86 -.012 16 5 4 7 31 1 6 0 4 0 25.0
9/05/2025 vs Salem (NC) L 4 45 30 151 .099 40 14 6 6 66 2 6 1 5 0 64.0
9/05/2025 vs N.C. Wesleyan L 5 44 19 163 .153 41 19 15 17 70 0 10 1 5 0 68.0
9/06/2025 vs Methodist L 3 27 23 102 .039 25 8 3 7 46 2 4 2 4 0 39.0
9/06/2025 vs Brevard W 3 43 18 114 .219 36 7 8 9 51 1 12 0 7 0 57.0
9/10/2025 at Randolph-Macon L 3 19 19 97 .000 14 4 6 9 37 3 0 0 3 0 26.0
9/12/2025 Clinton W 5 59 29 170 .176 54 8 9 6 75 6 4 0 8 0 75.0
9/12/2025 Pfeiffer W 3 31 21 121 .083 26 7 6 7 57 5 6 0 8 0 46.0
9/13/2025 Hood W 4 46 17 100 .290 37 9 11 8 46 0 8 1 4 0 59.0
9/17/2025 Lynchburg L 3 20 20 104 .000 17 3 11 3 48 1 4 0 3 0 26.0
9/19/2025 Wash. & Lee L 3 22 24 139 -.014 19 5 7 3 69 0 4 0 2 0 29.0
9/20/2025 vs Bridgewater (VA) L 3 19 21 106 -.019 19 2 1 10 44 0 0 1 0 0 21.0
9/23/2025 St. Mary's (MD) W 5 43 23 135 .148 35 17 9 6 52 0 6 0 3 0 63.0
9/27/2025 Pitt.-Bradford W 4 54 25 160 .181 51 3 6 6 84 1 14 0 8 0 65.0
10/01/2025 Guilford L 5 56 32 183 .131 50 7 11 10 92 3 12 0 9 0 72.0
10/03/2025 Shenandoah L 3 24 16 93 .086 24 6 11 5 35 6 6 0 9 0 39.0
10/07/2025 at Virginia Union L 3 33 20 131 .099 27 7 5 7 57 1 8 1 5.0 0 45.0
10/11/2025 at Roanoke W 5 50 24 169 .154 45 11 11 6 83 0 20 0 10 2 71.0
10/18/2025 vs Pfeiffer L 4 44 26 164 .110 39 4 6 7 68 3 0 1 3 0 51.0
10/18/2025 at Greensboro L 3 30 17 99 .131 27 4 1 8 38 4 6 0 7 0 41.0
Randolph 78 764 464 2738 .110 673 164 155 156 1212 39 146 8 112.0 2 1,040.0
Opponents 78 913 419 2758 .179 828 156 194 164 1311 34 168 9 118.0 1 1,187.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 9.79
Assists Per Set 8.63
Service Aces Per Set 2.10
Reception Errors Per Set 2.00
Digs Per Set 15.54
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.03
Points Per Set 13.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Plymouth St. W 4 50 26 156 .154 50 9 12 14 79 5 10 1 10 0 69.0
8/30/2025 vs Westminster (MO) W 3 44 12 91 .352 38 7 7 5 48 0 14 1 7 0 58.0
9/05/2025 vs Salem (NC) W 4 48 14 137 .248 44 6 3 14 71 2 8 1 6 0 60.0
9/05/2025 vs N.C. Wesleyan W 5 52 26 163 .160 48 17 10 19 83 0 6 0 3 0 72.0
9/06/2025 vs Methodist W 3 41 15 106 .245 38 7 8 8 47 2 10 2 7 0 55.0
9/06/2025 vs Brevard L 3 27 18 100 .090 25 9 6 7 48 1 6 0 4 0 40.0
9/10/2025 Randolph-Macon W 3 39 16 98 .235 38 9 9 4 47 4 2 0 5 1 53.0
9/12/2025 at Clinton L 5 49 28 166 .127 45 6 4 8 72 4 8 0 8 0 63.0
9/12/2025 at Pfeiffer L 3 33 21 120 .100 28 7 11 7 64 1 6 0 4 0 44.0
9/13/2025 at Hood L 4 24 19 99 .051 20 8 16 9 30 1 8 0 5 0 37.0
9/17/2025 at Lynchburg W 3 36 14 104 .212 30 3 12 3 47 1 4 1 3 0 42.0
9/19/2025 at Wash. & Lee W 3 39 16 138 .167 37 3 8 5 84 0 2 0 1 0 43.0
9/20/2025 vs Bridgewater (VA) W 3 39 11 101 .277 32 10 8 2 56 0 12 0 6 0 55.0
9/23/2025 at St. Mary's (MD) L 5 51 22 133 .218 46 6 11 17 62 0 6 0 3 0 60.0
9/27/2025 at Pitt.-Bradford L 4 44 27 167 .102 35 6 13 3 71 1 4 0 3 0 53.0
10/01/2025 at Guilford W 5 52 23 179 .162 46 10 13 7 83 0 14 0 7 0 69.0
10/03/2025 at Shenandoah W 3 41 23 110 .164 38 5 8 6 47 1 6 0 4 0 50.0
10/07/2025 Virginia Union W 3 44 15 129 .225 42 7 9 7 58 1 13 1 7.5 0 58.5
10/11/2025 Roanoke L 5 56 36 189 .106 53 6 11 11 87 0 17 0 8.5 0 70.5
10/18/2025 vs Pfeiffer W 4 56 22 161 .211 51 7 11 4 80 6 10 1 11 0 74.0
10/18/2025 Greensboro W 3 48 15 111 .297 44 8 4 4 47 4 2 1 5 0 61.0
Opponents 78 913 419 2758 .179 828 156 194 164 1311 34 168 9 118.0 1 1,187.0
Randolph 78 764 464 2738 .110 673 164 155 156 1212 39 146 8 112.0 2 1,040.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.71
Assists Per Set 10.62
Service Aces Per Set 2.00
Reception Errors Per Set 2.10
Digs Per Set 16.81
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.01
Points Per Set 15.22

Leaders

Team Leaders: Kills
Player High
Kills
Bowler, Kelsey 177
Finnerty, Brooklyn 177
Galinis, Jamie 167
Towle, Caroline 119
Turner, Kailee 34
Team Leaders: Assists
Player High
Assists
Turner, Kailee 581
Maldonado, Abby 33
Galinis, Jamie 12
Padgett, McKayla 11
Towle, Caroline 8
Team Leaders: Service Aces
Player High
Service Aces
Towle, Caroline 47
Turner, Kailee 30
Galinis, Jamie 27
Finnerty, Brooklyn 17
Maldonado, Abby 16
Team Leaders: Digs
Player High
Digs
Maldonado, Abby 247
Towle, Caroline 233
Turner, Kailee 147
Woodson, Mackenzie 140
Bowler, Kelsey 124
Team Leaders: Blocks
Player High
Blocks
Finnerty, Brooklyn 54.0
Turner, Kailee 27.0
Galinis, Jamie 26.0
Warrior, Nadia 25.0
Bowler, Kelsey 17.0