2025 Women's Volleyball Cumulative Statistics

Team (11-17, 3-8)

Overall Team Statistics
Statistic Randolph Opponents
Attack
Kills 995 1184
Errors 582 587
Attempts 3490 3615
Percent .118 .165
Kills Per Set 9.9 11.7
Set
Assists 878 1073
Assists Per Set 8.7 10.6
Ball Handling Errors 2 2
Serve
Aces 201 197
Errors 187 234
Aces Per Set 2.0 2.0
Receptions
Errors 197 201
Errors Per Set 2.0 2.0
Defense
Digs 1556 1675
Digs Per Set 15.4 16.6
Blocking
Solo 53 44
Assists 198 210
Errors 12 10
Blocks 152.0 149.0
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 O'Hare, Maggie 3 2 0 2.0 0.67 0 0.00 0 0 0 1 0.33 2 0.67 0
2 Langston, Tatianna 19 12 2 16.5 0.87 15 0.79 20 81 -.062 0 0.00 0 0.00 2
3 Towle, Caroline 71 20 19 175.0 2.46 119 1.68 104 532 .028 8 0.11 49 0.69 26
4 Hinkle, Jaelle 56 20 0 18.0 0.32 11 0.20 9 38 .053 4 0.07 7 0.13 5
5 Woodson, Mackenzie 90 27 11 85.5 0.95 76 0.84 53 336 .068 8 0.09 5 0.06 6
6 Park, Mary 8 7 0 8.0 1.00 7 0.88 6 17 .059 2 0.25 1 0.13 3
7 Bowler, Kelsey 99 28 27 243.5 2.46 214 2.16 139 810 .093 7 0.07 17 0.17 17
8 Finnerty, Brooklyn 97 28 27 292.0 3.01 229 2.36 63 538 .309 8 0.08 18 0.19 22
9 Galinis, Jamie 87 26 24 256.0 2.94 199 2.29 127 611 .118 12 0.14 34 0.39 62
10 Maldonado, Abby 99 28 1 25.0 0.25 5 0.05 2 51 .059 38 0.38 20 0.20 12
12 Padgett, McKayla 80 23 0 1.0 0.01 1 0.01 1 19 .000 13 0.16 0 0.00 0
13 Kesler, Meagan 6 5 0 1.0 0.17 0 0.00 0 0 0 3 0.50 1 0.17 2
14 York, Caroline 52 17 14 67.5 1.30 46 0.88 19 134 .201 2 0.04 0 0.00 2
15 Lymas, Neiah 6 4 0 5.0 0.83 5 0.83 0 7 .714 2 0.33 0 0.00 0
16 Turner, Kailee 101 28 28 101.0 1.00 43 0.43 15 205 .137 766 7.58 36 0.36 23
18 Cox, Cameron 69 22 0 12.0 0.17 1 0.01 4 20 -.150 3 0.04 11 0.16 5
24 Warrior, Nadia 55 18 15 39.0 0.71 24 0.44 20 91 .044 1 0.02 0 0.00 0
Total 101 28 1,348.0 13.35 995 9.85 582 3490 .118 878 8.69 201 1.99 187
Opponents 101 28 1,530.0 15.15 1184 11.72 587 3615 .165 1073 10.62 197 1.95 234

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 O'Hare, Maggie 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Langston, Tatianna 19 9 0.47 0 0 .000 0.00 0 3 3.0 0.16 0 0
3 Towle, Caroline 71 233 3.28 21 389 .946 0.30 2 10 12.0 0.17 0 0
4 Hinkle, Jaelle 56 53 0.95 20 138 .855 0.36 0 0 0 0.00 0 0
5 Woodson, Mackenzie 90 198 2.20 20 370 .946 0.22 1 7 8.0 0.09 1 0
6 Park, Mary 8 17 2.13 1 19 .947 0.13 0 0 0 0.00 0 0
7 Bowler, Kelsey 99 156 1.58 21 198 .894 0.21 3 19 22.0 0.22 0 1
8 Finnerty, Brooklyn 97 54 0.56 1 4 .750 0.01 20 50 70.0 0.72 5 0
9 Galinis, Jamie 87 81 0.93 1 5 .800 0.01 7 32 39.0 0.45 2 0
10 Maldonado, Abby 99 308 3.11 35 343 .898 0.35 0 0 0 0.00 0 0
12 Padgett, McKayla 80 138 1.73 18 240 .925 0.23 0 0 0 0.00 0 0
13 Kesler, Meagan 6 6 1.00 6 14 .571 1.00 0 0 0 0.00 0 0
14 York, Caroline 52 9 0.17 1 2 .500 0.02 7 29 36.0 0.69 2 0
15 Lymas, Neiah 6 1 0.17 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Turner, Kailee 101 190 1.88 2 8 .750 0.02 8 28 36.0 0.36 1 1
18 Cox, Cameron 69 97 1.41 16 160 .900 0.23 0 0 0 0.00 0 0
24 Warrior, Nadia 55 5 0.09 0 1 1.000 0.00 5 20 25.0 0.45 1 0
Total 101 1556 15.41 197 1954 .899 1.95 53 198 152.0 1.50 12 2
Opponents 101 1675 16.58 201 1882 .893 1.99 44 210 149.0 1.48 10 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Langston, Tatianna 7 4 0 7.0 1.00 7 1.00 8 36 -.028 0 0.00 0 0.00 0
3 Towle, Caroline 25 7 7 66.0 2.64 49 1.96 26 204 .113 1 0.04 14 0.56 11
4 Hinkle, Jaelle 17 7 0 4.0 0.24 2 0.12 2 7 .000 0 0.00 2 0.12 2
5 Woodson, Mackenzie 37 11 4 34.5 0.93 28 0.76 22 142 .042 1 0.03 4 0.11 4
6 Park, Mary 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
7 Bowler, Kelsey 39 11 11 85.0 2.18 74 1.90 76 347 -.006 3 0.08 5 0.13 8
8 Finnerty, Brooklyn 39 11 11 100.5 2.58 80 2.05 28 205 .254 3 0.08 4 0.10 6
9 Galinis, Jamie 35 11 11 84.5 2.41 66 1.89 51 225 .067 2 0.06 9 0.26 26
10 Maldonado, Abby 39 11 0 7.0 0.18 2 0.05 2 28 .000 16 0.41 5 0.13 8
12 Padgett, McKayla 28 8 0 0 0.00 0 0.00 0 11 .000 1 0.04 0 0.00 0
13 Kesler, Meagan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 York, Caroline 30 8 8 29.5 0.98 15 0.50 8 62 .113 1 0.03 0 0.00 0
16 Turner, Kailee 39 11 11 36.0 0.92 16 0.41 4 84 .143 274 7.03 11 0.28 6
18 Cox, Cameron 30 8 0 1.0 0.03 0 0.00 3 10 -.300 1 0.03 1 0.03 1
24 Warrior, Nadia 10 4 3 6.0 0.60 4 0.40 3 19 .053 0 0.00 0 0.00 0
Total 39 11 461.0 11.82 343 8.79 233 1380 .080 304 7.79 55 1.41 72
Opponents 39 11 632.5 16.22 494 12.67 240 1484 .171 456 11.69 80 2.05 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Langston, Tatianna 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
3 Towle, Caroline 25 84 3.36 7 162 .957 0.28 2 2 4.0 0.16 0 0
4 Hinkle, Jaelle 17 18 1.06 10 49 .796 0.59 0 0 0 0.00 0 0
5 Woodson, Mackenzie 37 90 2.43 10 180 .944 0.27 0 5 5.0 0.14 0 0
6 Park, Mary 2 6 3.00 0 7 1.000 0.00 0 0 0 0.00 0 0
7 Bowler, Kelsey 39 58 1.49 7 74 .905 0.18 2 8 10.0 0.26 0 1
8 Finnerty, Brooklyn 39 27 0.69 1 2 .500 0.03 6 21 27.0 0.69 0 0
9 Galinis, Jamie 35 41 1.17 1 4 .750 0.03 2 15 17.0 0.49 0 0
10 Maldonado, Abby 39 138 3.54 11 146 .925 0.28 0 0 0 0.00 0 0
12 Padgett, McKayla 28 47 1.68 3 80 .963 0.11 0 0 0 0.00 0 0
13 Kesler, Meagan 2 1 0.50 3 5 .400 1.50 0 0 0 0.00 0 0
14 York, Caroline 30 5 0.17 1 2 .500 0.03 5 19 24.0 0.80 1 0
16 Turner, Kailee 39 66 1.69 1 2 .500 0.03 3 12 15.0 0.38 1 1
18 Cox, Cameron 30 40 1.33 6 76 .921 0.20 0 0 0 0.00 0 0
24 Warrior, Nadia 10 0 0.00 0 0 .000 0.00 1 2 3.0 0.30 0 0
Total 39 625 16.03 80 789 .899 2.05 21 84 63.0 1.62 2 2
Opponents 39 705 18.08 55 689 .920 1.41 12 93 58.5 1.50 1 2

Match-By-Match

Randolph

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Plymouth St. L 4 39 23 151 .106 31 14 8 9 63 0 10 0 5 0 58.0
8/30/2025 vs Westminster (MO) L 3 16 17 86 -.012 16 5 4 7 31 1 6 0 4 0 25.0
9/05/2025 vs Salem (NC) L 4 45 30 151 .099 40 14 6 6 66 2 6 1 5 0 64.0
9/05/2025 vs N.C. Wesleyan L 5 44 19 163 .153 41 19 15 17 70 0 10 1 5 0 68.0
9/06/2025 vs Methodist L 3 27 23 102 .039 25 8 3 7 46 2 4 2 4 0 39.0
9/06/2025 vs Brevard W 3 43 18 114 .219 36 7 8 9 51 1 12 0 7 0 57.0
9/10/2025 at Randolph-Macon L 3 19 19 97 .000 14 4 6 9 37 3 0 0 3 0 26.0
9/12/2025 Clinton W 5 59 29 170 .176 54 8 9 6 75 6 4 0 8 0 75.0
9/12/2025 Pfeiffer W 3 31 21 121 .083 26 7 6 7 57 5 6 0 8 0 46.0
9/13/2025 Hood W 4 46 17 100 .290 37 9 11 8 46 0 8 1 4 0 59.0
9/17/2025 Lynchburg L 3 20 20 104 .000 17 3 11 3 48 1 4 0 3 0 26.0
9/19/2025 Wash. & Lee L 3 22 24 139 -.014 19 5 7 3 69 0 4 0 2 0 29.0
9/20/2025 vs Bridgewater (VA) L 3 19 21 106 -.019 19 2 1 10 44 0 0 1 0 0 21.0
9/23/2025 St. Mary's (MD) W 5 43 23 135 .148 35 17 9 6 52 0 6 0 3 0 63.0
9/27/2025 Pitt.-Bradford W 4 54 25 160 .181 51 3 6 6 84 1 14 0 8 0 65.0
10/01/2025 Guilford L 5 56 32 183 .131 50 7 11 10 92 3 12 0 9 0 72.0
10/03/2025 Shenandoah L 3 24 16 93 .086 24 6 11 5 35 6 6 0 9 0 39.0
10/07/2025 at Virginia Union L 3 33 20 131 .099 27 7 5 7 57 1 8 1 5.0 0 45.0
10/11/2025 at Roanoke W 5 50 24 169 .154 45 11 11 6 83 0 20 0 10 2 71.0
10/18/2025 vs Pfeiffer L 4 44 26 164 .110 39 4 6 7 68 3 0 1 3 0 51.0
10/18/2025 at Greensboro L 3 30 17 99 .131 27 4 1 8 38 4 6 0 7 0 41.0
10/21/2025 Averett W 4 43 25 164 .110 34 4 3 4 73 2 12 0 8 0 55.0
10/25/2025 Sweet Briar W 3 37 9 68 .412 33 14 7 0 39 2 4 0 4 0 55.0
10/25/2025 Regent W 3 40 15 116 .216 36 2 5 2 66 1 10 0 6 0 48.0
10/29/2025 at Hollins W 4 37 20 127 .134 35 7 5 7 48 3 20 1 13 0 57.0
11/01/2025 East. Mennonite L 3 32 17 115 .130 29 4 4 9 62 3 4 0 5 0 41.0
11/05/2025 at Va. Wesleyan L 3 21 15 83 .072 18 2 2 14 34 0 2 0 1 0 24.0
11/08/2025 at Mary Washington L 3 21 17 79 .051 20 4 6 5 22 3 0 3 3.0 0 28.0
Randolph 101 995 582 3490 .118 878 201 187 197 1556 53 198 12 152.0 2 1,348.0
Opponents 101 1184 587 3615 .165 1073 197 234 201 1675 44 210 10 149.0 2 1,530.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 9.85
Assists Per Set 8.69
Service Aces Per Set 1.99
Reception Errors Per Set 1.95
Digs Per Set 15.41
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.02
Points Per Set 13.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Plymouth St. W 4 50 26 156 .154 50 9 12 14 79 5 10 1 10 0 69.0
8/30/2025 vs Westminster (MO) W 3 44 12 91 .352 38 7 7 5 48 0 14 1 7 0 58.0
9/05/2025 vs Salem (NC) W 4 48 14 137 .248 44 6 3 14 71 2 8 1 6 0 60.0
9/05/2025 vs N.C. Wesleyan W 5 52 26 163 .160 48 17 10 19 83 0 6 0 3 0 72.0
9/06/2025 vs Methodist W 3 41 15 106 .245 38 7 8 8 47 2 10 2 7 0 55.0
9/06/2025 vs Brevard L 3 27 18 100 .090 25 9 6 7 48 1 6 0 4 0 40.0
9/10/2025 Randolph-Macon W 3 39 16 98 .235 38 9 9 4 47 4 2 0 5 1 53.0
9/12/2025 at Clinton L 5 49 28 166 .127 45 6 4 8 72 4 8 0 8 0 63.0
9/12/2025 at Pfeiffer L 3 33 21 120 .100 28 7 11 7 64 1 6 0 4 0 44.0
9/13/2025 at Hood L 4 24 19 99 .051 20 8 16 9 30 1 8 0 5 0 37.0
9/17/2025 at Lynchburg W 3 36 14 104 .212 30 3 12 3 47 1 4 1 3 0 42.0
9/19/2025 at Wash. & Lee W 3 39 16 138 .167 37 3 8 5 84 0 2 0 1 0 43.0
9/20/2025 vs Bridgewater (VA) W 3 39 11 101 .277 32 10 8 2 56 0 12 0 6 0 55.0
9/23/2025 at St. Mary's (MD) L 5 51 22 133 .218 46 6 11 17 62 0 6 0 3 0 60.0
9/27/2025 at Pitt.-Bradford L 4 44 27 167 .102 35 6 13 3 71 1 4 0 3 0 53.0
10/01/2025 at Guilford W 5 52 23 179 .162 46 10 13 7 83 0 14 0 7 0 69.0
10/03/2025 at Shenandoah W 3 41 23 110 .164 38 5 8 6 47 1 6 0 4 0 50.0
10/07/2025 Virginia Union W 3 44 15 129 .225 42 7 9 7 58 1 13 1 7.5 0 58.5
10/11/2025 Roanoke L 5 56 36 189 .106 53 6 11 11 87 0 17 0 8.5 0 70.5
10/18/2025 vs Pfeiffer W 4 56 22 161 .211 51 7 11 4 80 6 10 1 11 0 74.0
10/18/2025 Greensboro W 3 48 15 111 .297 44 8 4 4 47 4 2 1 5 0 61.0
10/21/2025 at Averett L 4 53 31 177 .124 49 4 6 4 84 3 4 0 5 0 62.0
10/25/2025 at Sweet Briar L 3 5 17 62 -.194 2 0 3 14 18 0 0 0 0 0 5.0
10/25/2025 at Regent L 3 29 27 137 .015 24 2 4 2 53 2 4 0 4 0 35.0
10/29/2025 Hollins L 4 54 42 161 .075 50 7 3 7 61 2 10 0 7 1 68.0
11/01/2025 at East. Mennonite W 3 44 14 131 .229 40 9 9 4 62 1 10 0 6 0 59.0
11/05/2025 Va. Wesleyan W 3 41 14 96 .281 43 14 7 2 47 0 12 0 6 0 61.0
11/08/2025 Mary Washington W 3 45 23 93 .237 37 5 8 4 39 2 2 1 3.0 0 53.0
Opponents 101 1184 587 3615 .165 1073 197 234 201 1675 44 210 10 149.0 2 1,530.0
Randolph 101 995 582 3490 .118 878 201 187 197 1556 53 198 12 152.0 2 1,348.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.72
Assists Per Set 10.62
Service Aces Per Set 1.95
Reception Errors Per Set 1.99
Digs Per Set 16.58
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.02
Points Per Set 15.15

Leaders

Team Leaders: Kills
Player High
Kills
Finnerty, Brooklyn 229
Bowler, Kelsey 214
Galinis, Jamie 199
Towle, Caroline 119
Woodson, Mackenzie 76
Team Leaders: Assists
Player High
Assists
Turner, Kailee 766
Maldonado, Abby 38
Padgett, McKayla 13
Galinis, Jamie 12
Finnerty, Brooklyn 8
Team Leaders: Service Aces
Player High
Service Aces
Towle, Caroline 49
Turner, Kailee 36
Galinis, Jamie 34
Maldonado, Abby 20
Finnerty, Brooklyn 18
Team Leaders: Digs
Player High
Digs
Maldonado, Abby 308
Towle, Caroline 233
Woodson, Mackenzie 198
Turner, Kailee 190
Bowler, Kelsey 156
Team Leaders: Blocks
Player High
Blocks
Finnerty, Brooklyn 70.0
Galinis, Jamie 39.0
Turner, Kailee 36.0
York, Caroline 36.0
Warrior, Nadia 25.0