Frostburg St. (2-3) -VS- Randolph (1-2)

Box Score

Frostburg St. logo
3
vs
Randolph logo
0

Frostburg St. (2-3)
-VS-
Randolph (1-2)

Team Score By Period
Team 1 2 3
Winner Frostburg St. FSU 25 25 25
Randolph RANDVB 21 21 20
Date:
9/4/2016
Time:
2:00 pm
Site:
Danville, Va. (Grant Center)
Attendance:
40
VIEW
Match History vs Frostburg St.

Match Details

Game Statistics By Set
Set Frostburg St. Randolph
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
FSU - RANDVB
Points
40.0
33.0
Kills
31
25
Aces
7
4
Blocks
2
4
Assists
27
23
Digs
30
57

Game Leaders

FSU - Leaders
Statistic Leaders
Kills Naya Cheatem (8), Karli Grimes (8), Zoe Harris (5)
Aces Hannah Brown (2), Kathryn Lough (1), Cori Smothers (1)
Blocks Zoe Harris (1), Madelyn Torres (1), Stephanie Bartylla (1)
Assists Madelyn Torres (23), Cori Smothers (2), Biamba Tshitenge (2)
Digs Cori Smothers (8), Madelyn Torres (6), Hannah Brown (6)
RANDVB - Leaders
Statistic Leaders
Kills Mariona, Alex (7), Morgan, Lauren (5), Lesnak, Rebecca (5)
Aces Morgan, Lauren (3), Gillerlain, Brooks (1)
Blocks Pullin, Olivia (1), Morgan, Lauren (1), Lesnak, Rebecca (1)
Assists Gillerlain, Brooks (18), Pullin, Olivia (4), Mariona, Alex (1)
Digs Verhaagen, Sam (13), Troxell, Autumn (11), Gillerlain, Brooks (8)

Individual Statistics

Frostburg St. (2-3)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kathryn Lough 3 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 1 1.0
3 3 Cori Smothers 3 0 0 0 0 2 0 1 0 1-0 0 0 0 8 0 2 1.0
5 5 Madelyn Torres 3 4 0 9 .444 23 0 1 1 1-1 0 1 0 6 1 0 5.5
8 8 Naya Cheatem 3 8 4 20 .200 0 0 0 0 0-0 0 0 0 2 0 0 8.0
13 13 Hannah Brown 3 1 0 1 1.000 0 0 2 1 2-1 0 0 0 6 0 0 3.0
14 14 Karli Grimes 3 8 3 25 .200 0 0 1 2 1-2 0 0 0 4 0 2 9.0
15 15 Biamba Tshitenge 3 2 1 9 .111 2 0 0 0 0-0 0 1 0 0 0 0 2.5
2 2 Zoe Harris 2 5 2 11 .273 0 0 0 0 0-0 0 1 0 0 0 0 5.5
9 9 Stephanie Bartylla 2 1 1 3 .000 0 0 1 1 1-1 0 1 0 0 0 0 2.5
4 4 Kayla Porter 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Jessica Bugtong 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Chelsea Parinello 1 1 1 8 .000 0 0 0 0 0-0 0 0 0 0 1 0 1.0
TM TM TEAM 0 0 -
Totals 31 13 89 .202 27 0 7 7 7-7 0 4 0 30 2 5 40
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kathryn Lough 3 0 0 0 4 0 1 1.0
3 3 Cori Smothers 3 0 0 0 8 0 2 1.0
5 5 Madelyn Torres 3 0 1 0 6 1 0 5.5
8 8 Naya Cheatem 3 0 0 0 2 0 0 8.0
13 13 Hannah Brown 3 0 0 0 6 0 0 3.0
14 14 Karli Grimes 3 0 0 0 4 0 2 9.0
15 15 Biamba Tshitenge 3 0 1 0 0 0 0 2.5
2 2 Zoe Harris 2 0 1 0 0 0 0 5.5
9 9 Stephanie Bartylla 2 0 1 0 0 0 0 2.5
4 4 Kayla Porter 1 0 0 0 0 0 0 0.0
6 6 Jessica Bugtong 1 0 0 0 0 0 0 1.0
7 7 Chelsea Parinello 1 0 0 0 0 1 0 1.0
TM TM TEAM 0
Totals 0 4 0 30 2 5 40

Randolph (1-2)

RANDVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Webb, Taylor 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
2 2 Verhaagen, Sam 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 13 0 0 0.0
3 3 Webb, Kennedy 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 7 0 0 2.0
6 6 Gillerlain, Brooks 3 1 0 3 .333 18 0 1 1 1-1 0 0 0 8 0 0 2.0
7 7 Pullin, Olivia 3 1 0 2 .500 4 0 0 0 0-0 1 0 1 8 0 0 2.0
10 10 Morgan, Lauren 3 5 2 11 .273 0 0 3 2 3-2 0 1 1 1 0 0 8.5
11 11 Lesnak, Rebecca 3 5 4 19 .053 0 0 0 0 0-0 1 0 0 1 0 0 6.0
14 14 Bergum, Shelby 3 2 3 13 -.077 0 0 0 0 0-0 0 1 2 2 0 0 2.5
15 15 Troxell, Autumn 3 2 7 27 -.185 0 0 0 1 0-1 0 1 0 11 0 0 2.5
17 17 Mariona, Alex 3 7 1 20 .300 1 0 0 1 0-1 0 1 2 0 0 0 7.5
TM TM TEAM 0 0 -
Totals 25 20 101 .050 23 0 4 5 4-5 2 4 6 57 0 0 33
RANDVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Webb, Taylor 3 0 0 0 6 0 0 0.0
2 2 Verhaagen, Sam 3 0 0 0 13 0 0 0.0
3 3 Webb, Kennedy 3 0 0 0 7 0 0 2.0
6 6 Gillerlain, Brooks 3 0 0 0 8 0 0 2.0
7 7 Pullin, Olivia 3 1 0 1 8 0 0 2.0
10 10 Morgan, Lauren 3 0 1 1 1 0 0 8.5
11 11 Lesnak, Rebecca 3 1 0 0 1 0 0 6.0
14 14 Bergum, Shelby 3 0 1 2 2 0 0 2.5
15 15 Troxell, Autumn 3 0 1 0 11 0 0 2.5
17 17 Mariona, Alex 3 0 1 2 0 0 0 7.5
TM TM TEAM 0
Totals 2 4 6 57 0 0 33