Lycoming (21-12) -VS- Randolph College (9-23)

Box Score

Lycoming logo
0
vs
Randolph College logo
3

Lycoming (21-12)
-VS-
Randolph College (9-23)

Team Score By Period
Team 1 2 3
Lycoming LYCO 19 22 20
Winner Randolph College RAND 25 25 25
Date:
10/27/2012
Time:
3:00 pm
Site:
St. Mary's City, Md. (Somerset Gymnasium)
Attendance:
30
VIEW
Match History vs Lycoming

Match Details

Game Statistics By Set
Set Lycoming Randolph College
K E TA % K E TA %
Set #1 11 4 29 .241 13 5 27 .296
Set #2 11 4 41 .171 9 2 28 .250
Set #3 9 2 31 .226 13 3 23 .435
Total 31 10 101 .208 35 10 78 .321
Team Statistical Comparison
Statistic Team Comparison
LYCO - RAND
Points
37.0
43.0
Kills
32
35
Aces
4
3
Blocks
1
5
Assists
32
33
Digs
49
55

Game Leaders

LYCO - Leaders
Statistic Leaders
Kills Bethany Richardson (9), Kylee Sutton (8), Chelsee Strine (6)
Aces Bethany Richardson (2), Kylee Sutton (1), Katelyn McKillop (1)
Blocks Jackie Oliva (2)
Assists Katelyn McKillop (25), Shelby Gear (2), Bethany Richardson (2)
Digs Kristin Whitehead (17), Katelyn McKillop (12), Bethany Richardson (6)
RAND - Leaders
Statistic Leaders
Kills Templin, Jordan (9), Rhodes, Celine (8), Darden, Grayce (5)
Aces Darden, Grayce (1), McMichael, Kerry (1), Andrea Mewhinney (1)
Blocks Darden, Grayce (3), Rhodes, Celine (2), Sublett, Sam (2)
Assists McMichael, Kerry (15), Andrea Mewhinney (12), Darden, Grayce (3)
Digs Harrington, Lexi (16), Lesnak, Katherine (10), Andrea Mewhinney (6)

Individual Statistics

Lycoming (21-12)

LYCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
23 23 Chelsee Strine 6 6 0 15 .400 0 0 0 2 0-2 0 0 1 4 1 0 6.0
5 5 Kristin Whitehead 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 17 0 1 0.0
8 8 Bethany Richardson 3 9 3 28 .214 2 0 2 0 2-0 0 0 0 6 1 5 11.0
13 13 Kylee Sutton 3 8 2 25 .240 1 0 1 1 1-1 0 0 4 3 0 0 9.0
15 15 Jackie Oliva 3 5 1 14 .286 1 0 0 0 0-0 0 2 0 1 0 1 6.0
16 16 Chamya Reed 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 3 0.0
28 28 Katelyn McKillop 3 2 1 7 .143 25 0 1 1 1-1 0 0 3 12 0 0 3.0
7 7 Shelby Gear 2 2 4 9 -.222 2 0 0 1 0-1 0 0 1 1 1 1 2.0
6 6 Lora Doebler 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Kati Stankovich 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
33 33 Cortney Tice 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 11 101 .208 32 0 4 7 4-7 0 2 9 49 3 11 37
LYCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
23 23 Chelsee Strine 6 0 0 1 4 1 0 6.0
5 5 Kristin Whitehead 3 0 0 0 17 0 1 0.0
8 8 Bethany Richardson 3 0 0 0 6 1 5 11.0
13 13 Kylee Sutton 3 0 0 4 3 0 0 9.0
15 15 Jackie Oliva 3 0 2 0 1 0 1 6.0
16 16 Chamya Reed 3 0 0 0 5 0 3 0.0
28 28 Katelyn McKillop 3 0 0 3 12 0 0 3.0
7 7 Shelby Gear 2 0 0 1 1 1 1 2.0
6 6 Lora Doebler 1 0 0 0 0 0 0 0.0
20 20 Kati Stankovich 1 0 0 0 0 0 0 0.0
33 33 Cortney Tice 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 9 49 3 11 37

Randolph College (9-23)

RAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Darden, Grayce 3 5 0 9 .556 3 0 1 0 1-0 1 2 1 3 0 0 8.0
3 3 Harrington, Lexi 3 0 0 0 0 2 0 0 1 0-1 0 0 0 16 0 1 0.0
5 5 Rhodes, Celine 3 8 2 12 .500 0 0 0 0 0-0 0 2 1 1 1 0 9.0
6 6 Lesnak, Katherine 3 1 0 1 1.000 1 0 0 0 0-0 0 1 0 10 0 0 1.5
8 8 McClinton, Marissa 3 4 2 12 .167 0 0 0 0 0-0 0 0 0 2 0 0 4.0
9 9 McMichael, Kerry 3 0 0 1 .000 15 0 1 1 1-1 0 0 0 5 2 0 1.0
13 13 Sublett, Sam 3 4 1 11 .273 0 0 0 0 0-0 0 2 0 0 0 0 5.0
14 14 Andrea Mewhinney 3 0 0 0 0 12 0 1 0 1-0 0 0 0 6 1 0 1.0
15 15 Henson, Sydney 3 3 0 8 .375 0 0 0 0 0-0 0 0 0 3 0 0 3.0
22 22 Templin, Jordan 3 9 5 21 .190 0 0 0 1 0-1 0 1 0 6 0 1 9.5
4 4 Price, Elisabeth 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
11 11 Sanabria, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Lange, Tori 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 35 10 78 .321 33 0 3 4 3-4 1 8 2 55 4 2 43
RAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Darden, Grayce 3 1 2 1 3 0 0 8.0
3 3 Harrington, Lexi 3 0 0 0 16 0 1 0.0
5 5 Rhodes, Celine 3 0 2 1 1 1 0 9.0
6 6 Lesnak, Katherine 3 0 1 0 10 0 0 1.5
8 8 McClinton, Marissa 3 0 0 0 2 0 0 4.0
9 9 McMichael, Kerry 3 0 0 0 5 2 0 1.0
13 13 Sublett, Sam 3 0 2 0 0 0 0 5.0
14 14 Andrea Mewhinney 3 0 0 0 6 1 0 1.0
15 15 Henson, Sydney 3 0 0 0 3 0 0 3.0
22 22 Templin, Jordan 3 0 1 0 6 0 1 9.5
4 4 Price, Elisabeth 1 0 0 0 2 0 0 0.0
11 11 Sanabria, Jessica 1 0 0 0 1 0 0 0.0
16 16 Lange, Tori 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 8 2 55 4 2 43