2025 Women's Soccer Cumulative Statistics

Team (6-9-1, 3-7)

Overall Team Statistics
Statistic Randolph Opponents
Shots
Goals 20 29
Goals Per Game 1.25 1.81
Shots 203 219
Shots Per Game 12.7 13.7
Shots Percentage 0.099 0.132
Shots On Goal 112-203 110-219
Shots On Goal Percentage 0.552 0.502
Penalties
Yellow Cards 3 9
Red Cards 0 1
Miscellaneous
Assists 11 15
Saves 81 92
Fouls 79 109
Corner Kicks 66 83
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Booker, Madison 8Booker, Madison 16 16 1160 6 2 14 37 0.162 21 0.568 1-0 2 0-0
12 Serttas, Casey 12Serttas, Casey 16 16 1123 3 1 7 54 0.056 33 0.611 0-0 1 0-0
10 Brandenburg, Ava 10Brandenburg, Ava 16 7 773 2 2 6 24 0.083 13 0.542 0-0 0 0-0
7 Marion, Keghan 7Marion, Keghan 16 16 1392 2 2 6 14 0.143 6 0.429 0-0 1 0-0
22 Ellis, Alana 22Ellis, Alana 15 15 1227 2 1 5 13 0.154 6 0.462 0-0 1 0-0
3 Ballowe, Alana 3Ballowe, Alana 16 0 334 2 0 4 6 0.333 4 0.667 0-0 0 0-0
13 Bermingham, Holly 13Bermingham, Holly 12 12 816 1 0 2 14 0.071 8 0.571 0-0 0 0-0
11 Henry, Lauren 11Henry, Lauren 14 0 287 1 0 2 4 0.250 4 1.000 0-0 0 0-0
15 Jackson, Rozzalyn 15Jackson, Rozzalyn 16 14 1164 0 2 2 15 0.000 7 0.467 0-0 0 0-0
23 Kaiser, Noelle 23Kaiser, Noelle 15 4 598 1 0 2 2 0.500 2 1.000 0-0 1 0-0
19 Lockette, Kyla 19Lockette, Kyla 16 13 1023 0 1 1 2 0.000 0 0.000 0-0 0 0-0
5 Day, Jessica 5Day, Jessica 7 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Fant, Alina 18Fant, Alina 5 4 317 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Fields, Rachel 00Fields, Rachel 16 16 1311 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gilbert, Abby 1Gilbert, Abby 7 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Johnson, Emma 4Johnson, Emma 16 16 1381 0 0 0 3 0.000 1 0.333 1-0 0 0-0
9 Meyers, Adyson 9Meyers, Adyson 16 16 1332 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 O'Connell, Ellie 2O'Connell, Ellie 10 0 220 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Ramirez-Rodriguez, Amanda 14Ramirez-Rodriguez, Amanda 11 11 923 0 0 0 8 0.000 4 0.500 1-0 0 0-0
25 Ray, Madison 25Ray, Madison 11 0 230 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 16 - 15840 20 11 51 203 0.099 112 0.552 3-0 6 0-0
Opponent 16 - 15832 29 15 73 219 0.132 110 0.502 9-1 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Fields, Rachel 00Fields, Rachel 16 16 1306:38 26 1.79 75 0.743 6 9 1 2/2 205
1 Gilbert, Abby 1Gilbert, Abby 7 0 133:22 3 2.02 3 0.500 0 0 0 0/2 15
Total 16 - 1440:00 29 1.81 78 0.729 6 9 1 4 220
Opponents 16 - 1440:00 20 1.25 91 0.820 8 203

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Booker, Madison 8Booker, Madison 10 10 700 3 1 7 17 0.176 10 0.588 1-0 1 0-0
12 Serttas, Casey 12Serttas, Casey 10 10 702 3 1 7 25 0.120 17 0.680 0-0 1 0-0
3 Ballowe, Alana 3Ballowe, Alana 10 0 214 2 0 4 5 0.400 3 0.600 0-0 0 0-0
22 Ellis, Alana 22Ellis, Alana 9 9 729 2 0 4 8 0.250 6 0.750 0-0 1 0-0
7 Marion, Keghan 7Marion, Keghan 10 10 878 1 2 4 5 0.200 1 0.200 0-0 0 0-0
10 Brandenburg, Ava 10Brandenburg, Ava 10 4 431 1 1 3 16 0.063 8 0.500 0-0 0 0-0
13 Bermingham, Holly 13Bermingham, Holly 9 9 679 0 0 0 11 0.000 6 0.545 0-0 0 0-0
5 Day, Jessica 5Day, Jessica 7 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Fant, Alina 18Fant, Alina 3 2 177 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Fields, Rachel 00Fields, Rachel 10 10 807 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gilbert, Abby 1Gilbert, Abby 5 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Henry, Lauren 11Henry, Lauren 8 0 139 0 0 0 2 0.000 2 1.000 0-0 0 0-0
15 Jackson, Rozzalyn 15Jackson, Rozzalyn 10 10 734 0 0 0 7 0.000 1 0.143 0-0 0 0-0
4 Johnson, Emma 4Johnson, Emma 10 10 841 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Kaiser, Noelle 23Kaiser, Noelle 9 2 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lockette, Kyla 19Lockette, Kyla 10 7 600 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Meyers, Adyson 9Meyers, Adyson 10 10 819 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 O'Connell, Ellie 2O'Connell, Ellie 9 0 198 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Ramirez-Rodriguez, Amanda 14Ramirez-Rodriguez, Amanda 7 7 608 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Ray, Madison 25Ray, Madison 6 0 161 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 12 5 29 104 0.115 58 0.558 3-0 3 0-0
Opponent 10 - 9895 24 13 61 179 0.134 83 0.464 9-1 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Fields, Rachel 00Fields, Rachel 10 10 803:54 21 2.35 55 0.724 3 7 0 1/1 167
1 Gilbert, Abby 1Gilbert, Abby 5 0 96:06 3 2.81 2 0.400 0 0 0 0/1 13
Total 10 - 900:00 24 2.40 57 0.704 3 7 0 2 180
Opponents 10 - 900:00 12 1.20 45 0.789 7 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2025 at Mary Baldwin L 0-1 (0-1-0, 0-0-0) 0-0-0 0
09/06/2025 vs William Peace W 2-0 (1-1-0, 0-0-0) 0-0-0 135 Noelle Kaiser (1)
Ava Brandenburg (1) (Kyla Lockette)
09/10/2025 at N.C. Wesleyan L 1-2 (1-2-0, 0-0-0) 0-0-0 50 Madison Booker (1) (Rozzalyn Jackson)
09/13/2025 vs Regent W 2-0 (2-2-0, 0-0-0) 0-0-0 50 Madison Booker (3)
Madison Booker (3) (Alana Ellis)
09/17/2025 at Meredith T 1-1 (2-2-1, 0-0-0) 0-0-0 188 Holly Bermingham (1) (Madison Booker)
09/20/2025 vs Salem (NC) W 2-1 (3-2-1, 0-0-0) 0-0-0 60 Lauren Henry (1) (Rozzalyn Jackson)
Keghan Marion (1) (Ava Brandenburg)
09/24/2025 at Lynchburg L 0-5 (3-3-1, 0-1-0) 0-1-0 113
09/27/2025 vs East. Mennonite L 0-1 (3-4-1, 0-2-0) 0-2-0 200
10/01/2025 vs Sweet Briar W 3-0 (4-4-1, 1-2-0) 1-2-0 50 Casey Serttas (1)
Madison Booker (4)
Keghan Marion (2)
10/04/2025 at Hollins W 7-1 (5-4-1, 2-2-0) 2-2-0 178 Casey Serttas (3)
Madison Booker (6) (Ava Brandenburg)
Casey Serttas (3)
Madison Booker (6)
Alana Ballowe (2) (Keghan Marion)
Ava Brandenburg (2)
Alana Ballowe (2) (Casey Serttas)
10/08/2025 vs Averett W 2-0 (6-4-1, 3-2-0) 3-2-0 90 Alana Ellis (2) (Madison Booker)
Alana Ellis (2) (Keghan Marion)
10/15/2025 at Roanoke L 0-2 (6-5-1, 3-3-0) 3-3-0 65
10/18/2025 vs Shenandoah L 0-4 (6-6-1, 3-4-0) 3-4-0 125
10/22/2025 at Wash. & Lee L 0-4 (6-7-1, 3-5-0) 3-5-0 134
10/25/2025 at Randolph-Macon L 0-5 (6-8-1, 3-6-0) 3-6-0 250
10/29/2025 vs Va. Wesleyan L 0-2 (6-9-1, 3-7-0) 3-7-0 56

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2025 at Mary Baldwin 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/06/2025 vs William Peace 2-0 2 1 5 24 0.083 8 0.333 0-0 1 0-0 990
09/10/2025 at N.C. Wesleyan 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
09/13/2025 vs Regent 2-0 2 1 5 28 0.071 18 0.643 0-0 1 0-0 990
09/17/2025 at Meredith 1-1 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/20/2025 vs Salem (NC) 2-1 2 2 6 19 0.105 14 0.737 0-0 1 0-0 990
09/24/2025 at Lynchburg 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
09/27/2025 vs East. Mennonite 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
10/01/2025 vs Sweet Briar 3-0 3 0 6 20 0.150 12 0.600 0-0 1 0-0 990
10/04/2025 at Hollins 7-1 7 3 17 31 0.226 19 0.613 0-0 1 0-0 990
10/08/2025 vs Averett 2-0 2 2 6 22 0.091 11 0.500 0-0 1 0-0 990
10/15/2025 at Roanoke 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/18/2025 vs Shenandoah 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/22/2025 at Wash. & Lee 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/25/2025 at Randolph-Macon 0-5 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/29/2025 vs Va. Wesleyan 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
Total 20-29 20 11 51 203 0.099 112 0.552 3-0 6 0-0 15840
Opponent - 29 15 73 219 0.132 110 0.502 9-1 9 - 15832

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2025 Mary Baldwin 0-1 90:00 1 1.00 1 0.500 0 1 0 0 4
09/06/2025 William Peace 2-0 90:00 0 0.50 1 1.000 1 0 0 1 1
09/10/2025 N.C. Wesleyan 1-2 90:00 2 1.00 3 0.600 0 1 0 0 8
09/13/2025 Regent 2-0 90:00 0 0.75 3 1.000 1 0 0 1 3
09/17/2025 Meredith 1-1 90:00 1 0.80 5 0.833 0 0 1 0 13
09/20/2025 Salem (NC) 2-1 90:00 1 0.83 8 0.889 1 0 0 0 11
09/24/2025 Lynchburg 0-5 90:00 5 1.43 8 0.615 0 1 0 0 21
09/27/2025 East. Mennonite 0-1 90:00 1 1.38 6 0.857 0 1 0 0 12
10/01/2025 Sweet Briar 3-0 90:00 0 1.22 0 0.00 1 0 0 1 1
10/04/2025 Hollins 7-1 90:00 1 1.20 1 0.500 1 0 0 0 9
10/08/2025 Averett 2-0 90:00 0 1.09 1 1.000 1 0 0 1 2
10/15/2025 Roanoke 0-2 90:00 2 1.17 11 0.846 0 1 0 0 27
10/18/2025 Shenandoah 0-4 90:00 4 1.38 5 0.556 0 1 0 0 24
10/22/2025 Wash. & Lee 0-4 90:00 4 1.57 13 0.765 0 1 0 0 47
10/25/2025 Randolph-Macon 0-5 90:00 5 1.80 9 0.643 0 1 0 0 27
10/29/2025 Va. Wesleyan 0-2 90:00 2 1.81 3 0.600 0 1 0 0 10
Totals - 1440 29 1.81 78 0.729 6 9 1 4 220
Opponent - 1440:00 20 1.25 91 0.820 9 6 1 8 203

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2025 Mary Baldwin 1-0 1 1 3 4 0.250 2 0.500 2-0 1 0-0 987
09/06/2025 William Peace 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/10/2025 N.C. Wesleyan 2-1 2 1 5 8 0.250 6 0.750 0-0 1 0-0 990
09/13/2025 Regent 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
09/17/2025 Meredith 1-1 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
09/20/2025 Salem (NC) 1-2 1 0 2 11 0.091 9 0.818 0-0 0 0-0 990
09/24/2025 Lynchburg 5-0 5 1 11 21 0.238 13 0.619 0-0 1 0-0 990
09/27/2025 East. Mennonite 1-0 1 1 3 12 0.083 8 0.667 1-0 1 0-0 990
10/01/2025 Sweet Briar 0-3 0 0 0 1 0.000 0 0.000 1-1 0 0-0 986
10/04/2025 Hollins 1-7 1 1 3 9 0.111 2 0.222 0-0 0 0-0 990
10/08/2025 Averett 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/15/2025 Roanoke 2-0 2 1 5 26 0.077 12 0.462 1-0 1 0-0 990
10/18/2025 Shenandoah 4-0 4 2 10 24 0.167 10 0.417 1-0 1 0-0 990
10/22/2025 Wash. & Lee 4-0 4 4 12 47 0.085 18 0.383 0-0 1 0-0 989
10/25/2025 Randolph-Macon 5-0 5 2 12 27 0.185 14 0.519 2-0 1 1-1 990
10/29/2025 Va. Wesleyan 2-0 2 1 5 10 0.200 5 0.500 0-0 1 0-0 990
Total 29-20 29 15 73 219 0.132 110 0.502 9-1 9 1-1 15832
Randolph - 20 11 51 203 0.099 112 0.552 3-0 6 - 15840

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2025 Mary Baldwin 1-0 90:00 0 0.00 6 1.000 1 0 0 1 10
09/06/2025 William Peace 0-2 90:00 2 1.00 6 0.750 0 1 0 0 24
09/10/2025 N.C. Wesleyan 2-1 90:00 1 1.00 4 0.800 1 0 0 0 11
09/13/2025 Regent 0-2 90:00 2 1.25 16 0.889 0 1 0 0 28
09/17/2025 Meredith 1-1 90:00 1 1.20 2 0.667 0 0 1 0 7
09/20/2025 Salem (NC) 1-2 90:00 2 1.33 12 0.857 0 1 0 0 19
09/24/2025 Lynchburg 5-0 90:00 0 1.14 2 1.000 1 0 0 1 2
09/27/2025 East. Mennonite 1-0 90:00 0 1.00 3 1.000 1 0 0 1 14
10/01/2025 Sweet Briar 0-3 90:00 3 1.22 9 0.750 0 1 0 0 20
10/04/2025 Hollins 1-7 90:00 7 1.80 12 0.632 0 1 0 0 31
10/08/2025 Averett 0-2 90:00 2 1.82 9 0.818 0 1 0 0 22
10/15/2025 Roanoke 2-0 90:00 0 1.67 2 1.000 1 0 0 1 3
10/18/2025 Shenandoah 4-0 90:00 0 1.54 1 1.000 1 0 0 1 2
10/22/2025 Wash. & Lee 4-0 90:00 0 1.43 0 0.00 1 0 0 1 1
10/25/2025 Randolph-Macon 5-0 90:00 0 1.33 3 1.000 1 0 0 1 5
10/29/2025 Va. Wesleyan 2-0 90:00 0 1.25 4 1.000 1 0 0 1 4
Totals - 1440 20 1.25 91 0.820 9 6 1 8 203
Randolph - 1440:00 29 1.81 78 0.729 6 9 1 4 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2025 at Mary Baldwin 0-1 0/1 0/1 10/4 6/2 8/2 0/2 0/0
09/06/2025 vs William Peace 2-0 2/0 1/0 24/1 8/1 8/1 0/0 0/0
09/10/2025 at N.C. Wesleyan 1-2 1/2 1/1 11/8 5/6 7/4 0/0 0/0
09/13/2025 vs Regent 2-0 2/0 1/0 28/3 18/3 6/2 0/0 0/0
09/17/2025 at Meredith 1-1 1/1 1/0 7/13 3/6 3/8 0/0 0/0
09/20/2025 vs Salem (NC) 2-1 2/1 2/0 19/11 14/9 2/1 0/0 0/0
09/24/2025 at Lynchburg 0-5 0/5 0/1 2/21 2/13 1/9 0/0 0/0
09/27/2025 vs East. Mennonite 0-1 0/1 0/1 14/12 4/8 7/2 0/1 0/0
10/01/2025 vs Sweet Briar 3-0 3/0 0/0 20/1 12/0 7/2 0/1 0/1
10/04/2025 at Hollins 7-1 7/1 3/1 31/9 19/2 4/1 0/0 0/0
10/08/2025 vs Averett 2-0 2/0 2/0 22/2 11/1 6/2 0/1 0/0
10/15/2025 at Roanoke 0-2 0/2 0/1 3/26 2/12 0/9 1/1 0/0
10/18/2025 vs Shenandoah 0-4 0/4 0/2 2/24 1/10 2/13 0/1 0/0
10/22/2025 at Wash. & Lee 0-4 0/4 0/4 1/47 0/18 2/15 0/0 0/0
10/25/2025 at Randolph-Macon 0-5 0/5 0/2 5/27 3/14 3/3 2/2 0/0
10/29/2025 vs Va. Wesleyan 0-2 0/2 0/1 4/10 4/5 0/9 0/0 0/0
Totals 20/29 11/15 203/219 112/110 66/83 3/9 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Hollins (10/04/2025)
GOALS 7 Hollins (10/04/2025)
ASSISTS 3 Hollins (10/04/2025)
SHOTS 31 Hollins (10/04/2025)
SHOTS ON GOAL 19 Hollins (10/04/2025)
SAVES 13 Wash. & Lee (10/22/2025)
FOULS 10 East. Mennonite (09/27/2025)
CORNER KICKS 8 Mary Baldwin (09/01/2025)
William Peace (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Wash. & Lee (10/22/2025)
Randolph-Macon (10/25/2025)
GOALS 5 Lynchburg (09/24/2025)
Randolph-Macon (10/25/2025)
ASSISTS 4 Wash. & Lee (10/22/2025)
SHOTS 47 Wash. & Lee (10/22/2025)
SHOTS ON GOAL 18 Wash. & Lee (10/22/2025)
SAVES 16 Regent (09/13/2025)
FOULS 11 Roanoke (10/15/2025)
Shenandoah (10/18/2025)
CORNER KICKS 15 Wash. & Lee (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 N.C. Wesleyan (09/10/2025)
Meredith (09/17/2025)
GOALS 1 N.C. Wesleyan (09/10/2025)
Meredith (09/17/2025)
ASSISTS 1 William Peace (09/06/2025)
N.C. Wesleyan (09/10/2025)
Regent (09/13/2025)
Meredith (09/17/2025)
SHOTS 1 Lynchburg (09/24/2025)
Shenandoah (10/18/2025)
Wash. & Lee (10/22/2025)
SHOTS ON GOAL 1 Shenandoah (10/18/2025)
SAVES 1 Mary Baldwin (09/01/2025)
William Peace (09/06/2025)
Hollins (10/04/2025)
Averett (10/08/2025)
FOULS 1 Averett (10/08/2025)
CORNER KICKS 1 Lynchburg (09/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Meredith (09/17/2025)
Salem (NC) (09/20/2025)
GOALS 1 Mary Baldwin (09/01/2025)
Meredith (09/17/2025)
Salem (NC) (09/20/2025)
East. Mennonite (09/27/2025)
Hollins (10/04/2025)
ASSISTS 1 Mary Baldwin (09/01/2025)
N.C. Wesleyan (09/10/2025)
Lynchburg (09/24/2025)
East. Mennonite (09/27/2025)
Hollins (10/04/2025)
Roanoke (10/15/2025)
Va. Wesleyan (10/29/2025)
SHOTS 1 William Peace (09/06/2025)
Sweet Briar (10/01/2025)
Averett (10/08/2025)
SHOTS ON GOAL 1 William Peace (09/06/2025)
Averett (10/08/2025)
SAVES 1 Shenandoah (10/18/2025)
FOULS 1 Mary Baldwin (09/01/2025)
Wash. & Lee (10/22/2025)
CORNER KICKS 1 Mary Baldwin (09/01/2025)
William Peace (09/06/2025)
Regent (09/13/2025)
Salem (NC) (09/20/2025)
East. Mennonite (09/27/2025)
Sweet Briar (10/01/2025)
Hollins (10/04/2025)
Averett (10/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Hollins (10/04/2025)
GOALS 2 Regent (09/13/2025)
Hollins (10/04/2025)
Averett (10/08/2025)
ASSISTS 1 William Peace (09/06/2025)
N.C. Wesleyan (09/10/2025)
Regent (09/13/2025)
Meredith (09/17/2025)
Salem (NC) (09/20/2025)
Hollins (10/04/2025)
Averett (10/08/2025)
SHOTS 7 N.C. Wesleyan (09/10/2025)
Regent (09/13/2025)
Salem (NC) (09/20/2025)
Hollins (10/04/2025)
Averett (10/08/2025)
SHOTS ON GOAL 6 Regent (09/13/2025)
SAVES 13 Wash. & Lee (10/22/2025)
FOULS 3 William Peace (09/06/2025)
Lynchburg (09/24/2025)
East. Mennonite (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Hollins (10/04/2025)
GOALS 7 Hollins (10/04/2025)
ASSISTS 3 Hollins (10/04/2025)
SHOTS 31 Hollins (10/04/2025)
SHOTS ON GOAL 19 Hollins (10/04/2025)
SAVES 13 Wash. & Lee (10/22/2025)
FOULS 10 East. Mennonite (09/27/2025)
CORNER KICKS 8 Mary Baldwin (09/01/2025)
William Peace (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Serttas, Casey
Hollins (10/04/2025)
GOALS 2 Booker, Madison
Ballowe, Alana
Ellis, Alana
Regent (09/13/2025)
Hollins (10/04/2025)
Averett (10/08/2025)
ASSISTS 1 Lockette, Kyla
Jackson, Rozzalyn
Ellis, Alana
Booker, Madison
Brandenburg, Ava
Marion, Keghan
Marion, Keghan
William Peace (09/06/2025)
N.C. Wesleyan (09/10/2025)
Regent (09/13/2025)
Meredith (09/17/2025)
Salem (NC) (09/20/2025)
Hollins (10/04/2025)
Averett (10/08/2025)
SHOTS 7 Serttas, Casey
Booker, Madison
Serttas, Casey
Brandenburg, Ava
Serttas, Casey
N.C. Wesleyan (09/10/2025)
Regent (09/13/2025)
Salem (NC) (09/20/2025)
Hollins (10/04/2025)
Averett (10/08/2025)
SHOTS ON GOAL 6 Booker, Madison
Regent (09/13/2025)
SAVES 13 Fields, Rachel
Wash. & Lee (10/22/2025)
FOULS 3 Booker, Madison
Ramirez-Rodriguez, Amanda
Booker, Madison
William Peace (09/06/2025)
Lynchburg (09/24/2025)
East. Mennonite (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Booker, Madison 14
Serttas, Casey 7
Brandenburg, Ava 6
Marion, Keghan 6
Ellis, Alana 5
Team Leaders: Goals
Player High
Goals
Booker, Madison 6
Serttas, Casey 3
Brandenburg, Ava 2
Marion, Keghan 2
Ellis, Alana 2
Team Leaders: Assists
Player High
Assists
Booker, Madison 2
Brandenburg, Ava 2
Marion, Keghan 2
Jackson, Rozzalyn 2
Serttas, Casey 1
Team Leaders: Shots
Player High
Shots
Serttas, Casey 54
Booker, Madison 37
Brandenburg, Ava 24
Jackson, Rozzalyn 15
Marion, Keghan 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Serttas, Casey 33
Booker, Madison 21
Brandenburg, Ava 13
Bermingham, Holly 8
Jackson, Rozzalyn 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Booker, Madison 2
Serttas, Casey 1
Marion, Keghan 1
Ellis, Alana 1
Kaiser, Noelle 1