2026 Women's Soccer Cumulative Statistics

Team (8-6-3, 4-5-1)

Overall Team Statistics
Statistic Randolph Opponents
Shots
Goals 37 21
Goals Per Game 2.18 1.24
Shots 260 252
Shots Per Game 15.3 14.8
Shots Percentage 0.142 0.083
Shots On Goal 148-260 129-252
Shots On Goal Percentage 0.569 0.512
Penalties
Yellow Cards 11 9
Red Cards 0 1
Miscellaneous
Assists 12 15
Saves 108 111
Fouls 119 117
Corner Kicks 62 85
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Richardson, Bailey 16 16 1095 8 2 18 47 0.170 30 0.638 4-0 2 0-0
12 Serttas, Casey 17 17 978 7 3 17 50 0.140 25 0.500 0-0 3 0-0
13 Bermingham, Holly 17 17 1246 6 1 13 27 0.222 12 0.444 0-0 2 0-0
3 Booker, Madison 15 15 1018 4 1 9 36 0.111 24 0.667 5-0 1 0-0
14 Ramirez-Rodriguez, Amanda 17 17 1472 3 1 7 12 0.250 8 0.667 0-0 0 0-0
10 Brandenburg, Ava 17 4 579 3 0 6 16 0.188 9 0.563 1-0 0 0-0
17 Rossi, Kloe 17 1 539 2 1 5 13 0.154 8 0.615 1-0 0 0-0
4 Martinez, Jackelin 15 0 321 2 0 4 6 0.333 4 0.667 0-0 0 0-0
2 Amaya, Kambelly 5 0 96 1 0 2 4 0.250 3 0.750 0-0 0 0-0
22 Fant, Alina 13 11 706 0 2 2 11 0.000 1 0.091 0-0 0 0-0
16 Toth, Molly 17 17 1367 1 0 2 6 0.167 5 0.833 0-0 0 0-0
23 Kaiser, Noelle 17 14 886 0 1 1 6 0.000 4 0.667 0-0 0 0-0
21 Anderson, Jordyn 10 0 250 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Arredondo, Sam 4 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Brandenburg, Olivia 12 0 294 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Coffin, Bella 4 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Day, Jessica 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gilbert, Abby 4 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Henry, Lauren 14 1 530 0 0 0 4 0.000 4 1.000 0-0 0 0-0
19 Lockette, Kyla 16 6 842 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Marion, Keghan 16 16 1204 0 0 0 10 0.000 4 0.400 0-0 0 0-0
9 Meyers, Ady 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Meyers, Adyson 13 13 1071 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ray, Madison 13 4 473 0 0 0 4 0.000 4 1.000 0-0 0 0-0
25 Ray, Madison 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Steger, Avery 2 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Walker, Kacie 17 17 1373 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16847 37 12 86 260 0.142 148 0.569 11-0 8 0-0
Opponent 17 - 16825 21 15 57 252 0.083 129 0.512 9-1 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Arredondo, Sam 4 0 83:05 1 1.08 7 0.875 0 0 0 0/2 10
1 Gilbert, Abby 4 0 91:29 3 2.95 6 0.667 0 0 0 0/3 14
0 Walker, Kacie 17 17 1355:26 17 1.13 94 0.847 8 6 3 5/3 219
Total 17 - 1530:00 21 1.24 107 0.836 8 6 3 8 243
Opponents 17 - 1530:00 37 2.18 110 0.748 7 252

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Serttas, Casey 10 10 579 5 3 13 31 0.161 16 0.516 0-0 2 0-0
15 Richardson, Bailey 9 9 608 5 0 10 21 0.238 14 0.667 1-0 1 0-0
13 Bermingham, Holly 10 10 711 4 0 8 16 0.250 6 0.375 0-0 0 0-0
3 Booker, Madison 9 9 615 3 1 7 22 0.136 12 0.545 3-0 1 0-0
17 Rossi, Kloe 10 0 278 2 1 5 8 0.250 6 0.750 1-0 0 0-0
2 Amaya, Kambelly 3 0 78 1 0 2 4 0.250 3 0.750 0-0 0 0-0
10 Brandenburg, Ava 10 2 333 1 0 2 9 0.111 5 0.556 0-0 0 0-0
22 Fant, Alina 9 9 487 0 2 2 5 0.000 1 0.200 0-0 0 0-0
14 Ramirez-Rodriguez, Amanda 10 10 842 1 0 2 7 0.143 5 0.714 0-0 0 0-0
16 Toth, Molly 10 10 762 1 0 2 3 0.333 2 0.667 0-0 0 0-0
23 Kaiser, Noelle 10 7 548 0 1 1 5 0.000 3 0.600 0-0 0 0-0
21 Anderson, Jordyn 7 0 205 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Arredondo, Sam 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Brandenburg, Olivia 6 0 133 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Coffin, Bella 3 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Day, Jessica 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gilbert, Abby 3 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Henry, Lauren 9 0 304 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Lockette, Kyla 10 5 548 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Marion, Keghan 10 10 740 0 0 0 5 0.000 1 0.200 0-0 0 0-0
4 Martinez, Jackelin 8 0 142 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Meyers, Adyson 8 8 670 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ray, Madison 7 1 256 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Steger, Avery 2 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Walker, Kacie 10 10 781 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9916 23 8 54 148 0.155 81 0.547 11-0 4 0-0
Opponent 10 - 9882 16 11 43 166 0.096 86 0.518 9-1 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Arredondo, Sam 3 0 64:44 1 1.39 6 0.857 0 0 0 0/1 9
1 Gilbert, Abby 3 0 71:36 3 3.77 6 0.667 0 0 0 0/2 13
0 Walker, Kacie 10 10 763:40 12 1.41 58 0.829 4 5 1 2/2 144
Total 10 - 900:00 16 1.60 70 0.814 4 5 1 4 166
Opponents 10 - 900:00 23 2.30 57 0.713 6 148

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Meredith T 1-1 (0-0-1, 0-0-0) 0-0-0 60 Ava Brandenburg (1) (Bailey Richardson)
09/04/2026 vs Pfeiffer W 2-0 (1-0-1, 0-0-0) 0-0-0 110 Holly Bermingham (1) (Amanda Ramirez-Rodriguez)
Amanda Ramirez-Rodriguez (1)
09/09/2026 vs N.C. Wesleyan T 1-1 (1-0-2, 0-0-0) 0-0-0 110 Jackelin Martinez (1)
09/12/2026 at William Peace W 2-0 (2-0-2, 0-0-0) 0-0-0 50 Holly Bermingham (2) (Bailey Richardson)
Bailey Richardson (1)
09/16/2026 at Salem (NC) W 6-0 (3-0-2, 0-0-0) 0-0-0 123 Casey Serttas (2)
Ava Brandenburg (2)
Casey Serttas (2)
Bailey Richardson (2)
Jackelin Martinez (2)
Amanda Ramirez-Rodriguez (2)
9/19/2026 at Carolina (N.C.) W 2-0 (4-0-2) 63 Bailey Richardson (3) (Holly Bermingham)
Madison Booker (1)
09/23/2026 at Averett W 5-0 (5-0-2, 1-0-0) 1-0-0 50 Bailey Richardson (6) (Casey Serttas)
Bailey Richardson (6)
Bailey Richardson (6) (Noelle Kaiser)
Holly Bermingham (4) (Alina Fant)
Holly Bermingham (4)
09/26/2026 vs Wash. & Lee L 0-6 (5-1-2, 1-1-0) 1-1-0 228
09/30/2026 at Batten L 0-2 (5-2-2, 1-2-0) 1-2-0 200
10/03/2026 vs Hollins W 10-0 (6-2-2, 2-2-0) 2-2-0 200 Casey Serttas (5)
Madison Booker (3) (Casey Serttas)
Casey Serttas (5)
Molly Toth (1)
Casey Serttas (5) (Alina Fant)
Madison Booker (3) (Casey Serttas)
Holly Bermingham (6) (Madison Booker)
Holly Bermingham (6)
Kloe Rossi (1)
Kambelly Amaya (1) (Kloe Rossi)
10/07/2026 vs Roanoke T 0-0 (6-2-3, 2-2-1) 2-2-1 120
10/10/2026 at East. Mennonite W 1-0 (7-2-3, 3-2-1) 3-2-1 267 Madison Booker (4)
10/14/2026 vs Lynchburg L 0-1 (7-3-3, 3-3-1) 3-3-1 200
10/16/2026 at Shenandoah L 0-4 (7-4-3, 3-4-1) 3-4-1 251
10/21/2026 at Sweet Briar W 7-1 (8-4-3, 4-4-1) 4-4-1 83 Casey Serttas (7)
Casey Serttas (7)
Bailey Richardson (8)
Amanda Ramirez-Rodriguez (3)
Bailey Richardson (8)
Kloe Rossi (2)
Ava Brandenburg (3)
10/28/2026 vs Randolph-Macon L 0-2 (8-5-3, 4-5-1) 4-5-1 256
10/31/2026 at Wash. & Lee L 0-3 (8-6-3, 4-5-1) 4-5-1 149

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Meredith 1-1 1 1 3 22 0.045 10 0.455 1-0 0 0-0 990
09/04/2026 vs Pfeiffer 2-0 2 1 5 8 0.250 4 0.500 2-0 1 0-0 990
09/09/2026 vs N.C. Wesleyan 1-1 1 0 2 18 0.056 12 0.667 1-0 0 0-0 990
09/12/2026 at William Peace 2-0 2 1 5 19 0.105 13 0.684 1-0 1 0-0 990
09/16/2026 at Salem (NC) 6-0 6 0 12 30 0.200 22 0.733 0-0 1 0-0 990
9/19/2026 at Carolina (N.C.) 2-0 2 1 5 12 0.167 4 0.333 1-0 1 0-0 991
09/23/2026 at Averett 5-0 5 3 13 38 0.132 16 0.421 0-0 1 0-0 990
09/26/2026 vs Wash. & Lee 0-6 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/30/2026 at Batten 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/03/2026 vs Hollins 10-0 10 5 25 31 0.323 22 0.710 0-0 1 0-0 990
10/07/2026 vs Roanoke 0-0 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
10/10/2026 at East. Mennonite 1-0 1 0 2 18 0.056 9 0.500 1-0 1 0-0 990
10/14/2026 vs Lynchburg 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/16/2026 at Shenandoah 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1006
10/21/2026 at Sweet Briar 7-1 7 0 14 31 0.226 19 0.613 0-0 1 0-0 990
10/28/2026 vs Randolph-Macon 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/31/2026 at Wash. & Lee 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
Total 37-21 37 12 86 260 0.142 148 0.569 11-0 8 0-0 16847
Opponent - 21 15 57 252 0.083 129 0.512 9-1 6 - 16825

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Meredith 1-1 90:00 1 1.00 3 0.750 0 0 1 0 7
09/04/2026 Pfeiffer 2-0 90:00 0 0.50 5 1.000 1 0 0 1 10
09/09/2026 N.C. Wesleyan 1-1 90:00 1 0.67 6 0.857 0 0 1 0 11
09/12/2026 William Peace 2-0 90:00 0 0.50 1 1.000 1 0 0 1 1
09/16/2026 Salem (NC) 6-0 90:00 0 0.40 1 1.000 1 0 0 1 2
9/19/2026 Carolina (N.C.) 2-0 90:00 0 0.33 7 1.000 1 0 0 1 7
09/23/2026 Averett 5-0 90:00 0 0.29 2 1.000 1 0 0 1 2
09/26/2026 Wash. & Lee 0-6 90:00 6 1.00 8 0.571 0 1 0 0 36
09/30/2026 Batten 0-2 90:00 2 1.11 6 0.750 0 1 0 0 22
10/03/2026 Hollins 10-0 90:00 0 1.00 5 1.000 1 0 0 1 7
10/07/2026 Roanoke 0-0 90:00 0 0.91 6 1.000 0 0 1 1 10
10/10/2026 East. Mennonite 1-0 90:00 0 0.83 4 1.000 1 0 0 1 9
10/14/2026 Lynchburg 0-1 90:00 1 0.85 14 0.933 0 1 0 0 27
10/16/2026 Shenandoah 0-4 90:00 4 1.07 9 0.692 0 1 0 0 20
10/21/2026 Sweet Briar 7-1 90:00 1 1.07 10 0.909 1 0 0 0 18
10/28/2026 Randolph-Macon 0-2 90:00 2 1.13 6 0.750 0 1 0 0 15
10/31/2026 Wash. & Lee 0-3 90:00 3 1.24 14 0.824 0 1 0 0 39
Totals - 1530 21 1.24 107 0.836 8 6 3 8 243
Opponent - 1530:00 37 2.18 110 0.748 6 8 3 7 252

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Meredith 1-1 1 0 2 7 0.143 4 0.571 1-1 0 0-0 955
09/04/2026 Pfeiffer 0-2 0 0 0 10 0.000 5 0.500 2-0 0 0-0 984
09/09/2026 N.C. Wesleyan 1-1 1 1 3 11 0.091 7 0.636 1-0 0 0-0 990
09/12/2026 William Peace 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/16/2026 Salem (NC) 0-6 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
9/19/2026 Carolina (N.C.) 0-2 0 0 0 16 0.000 7 0.438 0-0 0 0-0 1044
09/23/2026 Averett 0-5 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
09/26/2026 Wash. & Lee 6-0 6 3 15 36 0.167 14 0.389 1-0 1 2-2 990
09/30/2026 Batten 2-0 2 1 5 22 0.091 8 0.364 1-0 1 0-0 990
10/03/2026 Hollins 0-10 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/07/2026 Roanoke 0-0 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
10/10/2026 East. Mennonite 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/14/2026 Lynchburg 1-0 1 1 3 27 0.037 15 0.556 0-0 1 0-0 990
10/16/2026 Shenandoah 4-0 4 4 12 20 0.200 13 0.650 0-0 1 0-0 989
10/21/2026 Sweet Briar 1-7 1 0 2 18 0.056 11 0.611 0-0 0 0-0 974
10/28/2026 Randolph-Macon 2-0 2 2 6 15 0.133 8 0.533 0-0 1 0-0 989
10/31/2026 Wash. & Lee 3-0 3 3 9 39 0.077 18 0.462 0-0 1 0-0 990
Total 21-37 21 15 57 252 0.083 129 0.512 9-1 6 2-2 16825
Randolph - 37 12 86 260 0.142 148 0.569 11-0 8 - 16847

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Meredith 1-1 90:00 1 1.00 9 0.900 0 0 1 0 22
09/04/2026 Pfeiffer 0-2 90:00 2 1.50 2 0.500 0 1 0 0 8
09/09/2026 N.C. Wesleyan 1-1 90:00 1 1.33 11 0.917 0 0 1 0 18
09/12/2026 William Peace 0-2 90:00 2 1.50 11 0.846 0 1 0 0 19
09/16/2026 Salem (NC) 0-6 90:00 6 2.40 16 0.727 0 1 0 0 30
9/19/2026 Carolina (N.C.) 0-2 90:00 2 2.33 2 0.500 0 1 0 0 4
09/23/2026 Averett 0-5 90:00 5 2.71 11 0.688 0 1 0 0 38
09/26/2026 Wash. & Lee 6-0 90:00 0 2.38 1 1.000 1 0 0 1 4
09/30/2026 Batten 2-0 90:00 0 2.11 2 1.000 1 0 0 1 4
10/03/2026 Hollins 0-10 90:00 10 2.90 12 0.545 0 1 0 0 31
10/07/2026 Roanoke 0-0 90:00 0 2.64 4 1.000 0 0 1 1 4
10/10/2026 East. Mennonite 0-1 90:00 1 2.50 7 0.875 0 1 0 0 18
10/14/2026 Lynchburg 1-0 90:00 0 2.31 1 1.000 1 0 0 1 2
10/16/2026 Shenandoah 4-0 90:00 0 2.14 4 1.000 1 0 0 1 8
10/21/2026 Sweet Briar 1-7 90:00 7 2.47 12 0.632 0 1 0 0 31
10/28/2026 Randolph-Macon 2-0 90:00 0 2.31 3 1.000 1 0 0 1 8
10/31/2026 Wash. & Lee 3-0 90:00 0 2.18 2 1.000 1 0 0 1 3
Totals - 1530 37 2.18 110 0.748 6 8 3 7 252
Randolph - 1530:00 21 1.24 107 0.836 8 6 3 8 243

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Meredith 1-1 1/1 1/0 22/7 10/4 0/2 1/1 0/1
09/04/2026 vs Pfeiffer 2-0 2/0 1/0 8/10 4/5 0/8 2/2 0/0
09/09/2026 vs N.C. Wesleyan 1-1 1/1 0/1 18/11 12/7 5/0 1/1 0/0
09/12/2026 at William Peace 2-0 2/0 1/0 19/1 13/1 7/0 1/0 0/0
09/16/2026 at Salem (NC) 6-0 6/0 0/0 30/2 22/1 10/1 0/1 0/0
9/19/2026 at Carolina (N.C.) 2-0 2/0 1/0 12/16 4/7 5/4 1/0 0/0
09/23/2026 at Averett 5-0 5/0 3/0 38/2 16/2 5/0 0/1 0/0
09/26/2026 vs Wash. & Lee 0-6 0/6 0/3 4/36 1/14 2/13 0/1 0/0
09/30/2026 at Batten 0-2 0/2 0/1 4/22 2/8 1/9 2/1 0/0
10/03/2026 vs Hollins 10-0 10/0 5/0 31/7 22/5 13/3 0/0 0/0
10/07/2026 vs Roanoke 0-0 0/0 0/0 4/10 4/6 0/2 1/1 0/0
10/10/2026 at East. Mennonite 1-0 1/0 0/0 18/9 9/4 5/6 1/0 0/0
10/14/2026 vs Lynchburg 0-1 0/1 0/1 2/27 1/15 0/6 1/0 0/0
10/16/2026 at Shenandoah 0-4 0/4 0/4 8/20 4/13 1/8 0/0 0/0
10/21/2026 at Sweet Briar 7-1 7/1 0/0 31/18 19/11 3/6 0/0 0/0
10/28/2026 vs Randolph-Macon 0-2 0/2 0/2 8/15 3/8 5/4 0/0 0/0
10/31/2026 at Wash. & Lee 0-3 0/3 0/3 3/39 2/18 0/13 0/0 0/0
Totals 37/21 12/15 260/252 148/129 62/85 11/9 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Hollins (10/03/2026)
GOALS 10 Hollins (10/03/2026)
ASSISTS 5 Hollins (10/03/2026)
SHOTS 38 Averett (09/23/2026)
SHOTS ON GOAL 22 Salem (NC) (09/16/2026)
Hollins (10/03/2026)
SAVES 14 Lynchburg (10/14/2026)
Wash. & Lee (10/31/2026)
FOULS 14 Carolina (N.C.) (9/19/2026)
CORNER KICKS 13 Hollins (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Wash. & Lee (09/26/2026)
GOALS 6 Wash. & Lee (09/26/2026)
ASSISTS 4 Shenandoah (10/16/2026)
SHOTS 39 Wash. & Lee (10/31/2026)
SHOTS ON GOAL 18 Wash. & Lee (10/31/2026)
SAVES 16 Salem (NC) (09/16/2026)
FOULS 15 East. Mennonite (10/10/2026)
CORNER KICKS 13 Wash. & Lee (09/26/2026)
Wash. & Lee (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 N.C. Wesleyan (09/09/2026)
East. Mennonite (10/10/2026)
GOALS 1 Meredith (09/01/2026)
N.C. Wesleyan (09/09/2026)
East. Mennonite (10/10/2026)
ASSISTS 1 Meredith (09/01/2026)
Pfeiffer (09/04/2026)
William Peace (09/12/2026)
Carolina (N.C.) (9/19/2026)
SHOTS 2 Lynchburg (10/14/2026)
Wash. & Lee (10/31/2026)
SHOTS ON GOAL 1 Wash. & Lee (09/26/2026)
Batten (09/30/2026)
Lynchburg (10/14/2026)
Wash. & Lee (10/31/2026)
SAVES 1 William Peace (09/12/2026)
Salem (NC) (09/16/2026)
Averett (09/23/2026)
FOULS 2 Salem (NC) (09/16/2026)
Hollins (10/03/2026)
Randolph-Macon (10/28/2026)
CORNER KICKS 1 Batten (09/30/2026)
Shenandoah (10/16/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Meredith (09/01/2026)
Sweet Briar (10/21/2026)
GOALS 1 Meredith (09/01/2026)
N.C. Wesleyan (09/09/2026)
Lynchburg (10/14/2026)
Sweet Briar (10/21/2026)
ASSISTS 1 N.C. Wesleyan (09/09/2026)
Batten (09/30/2026)
Lynchburg (10/14/2026)
SHOTS 1 William Peace (09/12/2026)
Salem (NC) (09/16/2026)
Averett (09/23/2026)
SHOTS ON GOAL 1 William Peace (09/12/2026)
Salem (NC) (09/16/2026)
Averett (09/23/2026)
SAVES 1 Pfeiffer (09/04/2026)
Carolina (N.C.) (9/19/2026)
Wash. & Lee (09/26/2026)
Batten (09/30/2026)
Lynchburg (10/14/2026)
Wash. & Lee (10/31/2026)
FOULS 2 N.C. Wesleyan (09/09/2026)
Wash. & Lee (09/26/2026)
Hollins (10/03/2026)
CORNER KICKS 1 Salem (NC) (09/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Hollins (10/03/2026)
GOALS 3 Averett (09/23/2026)
Hollins (10/03/2026)
ASSISTS 2 Hollins (10/03/2026)
SHOTS 11 Averett (09/23/2026)
SHOTS ON GOAL 5 Averett (09/23/2026)
Hollins (10/03/2026)
Sweet Briar (10/21/2026)
SAVES 14 Lynchburg (10/14/2026)
Wash. & Lee (10/31/2026)
FOULS 4 Carolina (N.C.) (9/19/2026)
East. Mennonite (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Hollins (10/03/2026)
GOALS 10 Hollins (10/03/2026)
ASSISTS 5 Hollins (10/03/2026)
SHOTS 38 Averett (09/23/2026)
SHOTS ON GOAL 22 Salem (NC) (09/16/2026)
Hollins (10/03/2026)
SAVES 14 Lynchburg (10/14/2026)
Wash. & Lee (10/31/2026)
FOULS 14 Carolina (N.C.) (9/19/2026)
CORNER KICKS 13 Hollins (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Serttas, Casey
Hollins (10/03/2026)
GOALS 3 Richardson, Bailey
Serttas, Casey
Averett (09/23/2026)
Hollins (10/03/2026)
ASSISTS 2 Serttas, Casey
Hollins (10/03/2026)
SHOTS 11 Serttas, Casey
Averett (09/23/2026)
SHOTS ON GOAL 5 Richardson, Bailey
Booker, Madison
Serttas, Casey
Averett (09/23/2026)
Hollins (10/03/2026)
Sweet Briar (10/21/2026)
SAVES 14 Walker, Kacie
Walker, Kacie
Lynchburg (10/14/2026)
Wash. & Lee (10/31/2026)
FOULS 4 Kloe Rossi
Richardson, Bailey
Carolina (N.C.) (9/19/2026)
East. Mennonite (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Richardson, Bailey 18
Serttas, Casey 17
Bermingham, Holly 13
Booker, Madison 9
Ramirez-Rodriguez, Amanda 7
Team Leaders: Goals
Player High
Goals
Richardson, Bailey 8
Serttas, Casey 7
Bermingham, Holly 6
Booker, Madison 4
Ramirez-Rodriguez, Amanda 3
Team Leaders: Assists
Player High
Assists
Serttas, Casey 3
Richardson, Bailey 2
Fant, Alina 2
Bermingham, Holly 1
Booker, Madison 1
Team Leaders: Shots
Player High
Shots
Serttas, Casey 50
Richardson, Bailey 47
Booker, Madison 36
Bermingham, Holly 27
Brandenburg, Ava 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Richardson, Bailey 30
Serttas, Casey 25
Booker, Madison 24
Bermingham, Holly 12
Brandenburg, Ava 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Serttas, Casey 3
Richardson, Bailey 2
Bermingham, Holly 2
Booker, Madison 1