2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Randolph Opponents
Scoring
Total Points 113 123
Points Per Game 56.5 61.5
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 45-139 39-103
FG: Percentage .324 .379
FG: Per Game 22.5 19.5
3PT: Made-Attempted 8-40 12-41
3PT: Percentage .200 .293
3PT: Per Game 4.0 6.0
FT: Made-Attempted 15-22 33-51
FT: Percentage .682 .647
FT: Per Game 7.5 16.5
Rebounding
Total 87 83
Per Game 43.5 41.5
Margin 2.0 --
Assists
Total 29 21
Per Game 14.5 10.5
Turnovers
Total 44 48
Per Game 22.0 24.0
Margin 2.0 --
Assist/Turnover Ratio 0.7 0.4
Points Off Turnovers 17.0 19.5
Steals
Total 27 26
Per Game 13.5 13.0
Blocks
Total 2 5
Per Game 1.0 2.5
Attendance
Total 200 0
Per Game 1-200 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Minor, Pariz 2 2 53 26.5 12 23 .522 0 2 .000 0 0 .000 24 12.0 9 12 21 10.5 6 3 6 6 1
02 Scott, Makiah 2 2 52 26.0 8 30 .267 1 6 .167 5 8 .625 22 11.0 1 6 7 3.5 6 8 7 2 0
20 Pabon, Maddie 2 2 53 26.5 8 23 .348 5 13 .385 0 2 .000 21 10.5 2 4 6 3.0 3 4 9 4 1
11 Jackson, Taniya 1 0 25 25.0 1 3 .333 1 2 .500 4 4 1.000 7 7.0 0 6 6 6.0 2 2 4 4 0
05 Thrash, Amaya 2 0 30 15.0 5 20 .250 1 12 .083 1 2 .500 12 6.0 0 1 1 0.5 4 0 2 3 0
25 Oge, Lexanna 2 2 37 18.5 4 10 .400 0 1 .000 1 2 .500 9 4.5 4 4 8 4.0 2 2 5 2 0
03 Stevens, Sophia 2 2 64 32.0 3 15 .200 0 2 .000 2 2 1.000 8 4.0 2 1 3 1.5 6 5 2 2 0
04 Hillery, Jaellen 1 0 8 8.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 2 0 2 2.0 3 0 1 0 0
01 Edmond, Talia 2 0 52 26.0 3 9 .333 0 1 .000 0 0 .000 6 3.0 10 6 16 8.0 8 4 3 3 0
21 Lewis, Kamora 2 0 22 11.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 3 5 8 4.0 0 0 3 1 0
10 Rawls, Imogen 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 8 9 4.5 0 0 1 0 0  
Total 2 400 200.0 45 139 .324 8 40 .200 15 22 .682 113 56.50 34 53 87 43.5 40 29 44 27 2
Opponents 2 400 200.0 39 103 .379 12 41 .293 33 51 .647 123 61.50 21 62 83 41.5 31 21 48 26 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Minor, Pariz 2 2 53 12 23 .522 0 2 .000 0 0 .000 24 12.0
02 Scott, Makiah 2 2 52 8 30 .267 1 6 .167 5 8 .625 22 11.0
20 Pabon, Maddie 2 2 53 8 23 .348 5 13 .385 0 2 .000 21 10.5
11 Jackson, Taniya 1 0 25 1 3 .333 1 2 .500 4 4 1.000 7 7.0
05 Thrash, Amaya 2 0 30 5 20 .250 1 12 .083 1 2 .500 12 6.0
25 Oge, Lexanna 2 2 37 4 10 .400 0 1 .000 1 2 .500 9 4.5
03 Stevens, Sophia 2 2 64 3 15 .200 0 2 .000 2 2 1.000 8 4.0
04 Hillery, Jaellen 1 0 8 1 2 .500 0 0 .000 2 2 1.000 4 4.0
01 Edmond, Talia 2 0 52 3 9 .333 0 1 .000 0 0 .000 6 3.0
21 Lewis, Kamora 2 0 22 0 4 .000 0 1 .000 0 0 .000 0 0.0
10 Rawls, Imogen 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 45 139 .324 8 40 .200 15 22 .682 113 56.50
Opponents 2 400 39 103 .379 12 41 .293 33 51 .647 123 61.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Minor, Pariz 2 26.5 .522 .000 .000 4.5 6.0 10.5 1.5 3.0 0.5 12.0
02 Scott, Makiah 2 26.0 .267 .167 .625 0.5 3.0 3.5 4.0 1.0 0.0 11.0
20 Pabon, Maddie 2 26.5 .348 .385 .000 1.0 2.0 3.0 2.0 2.0 0.5 10.5
11 Jackson, Taniya 1 25.0 .333 .500 1.000 0.0 6.0 6.0 2.0 4.0 0.0 7.0
05 Thrash, Amaya 2 15.0 .250 .083 .500 0.0 0.5 0.5 0.0 1.5 0.0 6.0
25 Oge, Lexanna 2 18.5 .400 .000 .500 2.0 2.0 4.0 1.0 1.0 0.0 4.5
03 Stevens, Sophia 2 32.0 .200 .000 1.000 1.0 0.5 1.5 2.5 1.0 0.0 4.0
04 Hillery, Jaellen 1 8.0 .500 .000 1.000 2.0 0.0 2.0 0.0 0.0 0.0 4.0
01 Edmond, Talia 2 26.0 .333 .000 .000 5.0 3.0 8.0 2.0 1.5 0.0 3.0
21 Lewis, Kamora 2 11.0 .000 .000 .000 1.5 2.5 4.0 0.0 0.5 0.0 0.0
10 Rawls, Imogen 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 2 200.0 .324 .200 .682 17.0 26.5 43.5 14.5 13.5 1.0 56.50
Opponents 2 200.0 .379 .293 .647 10.5 31.0 41.5 10.5 13.0 2.5 61.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Peace 11/07/25 41-65 L 16-69 .232 2-15 .133 7-10 .700 17 26 43 43.0 20 11 23 1 10 41 41.0
at Mary Baldwin 11/12/25 72-58 W 29-70 .414 6-25 .240 8-12 .667 17 27 44 43.5 20 18 21 1 17 72 56.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Peace 11/07/25 65-41 W 21-55 .382 7-20 .350 16-26 .615 14 37 51 51.0 16 13 26 4 16 65 65.0
Mary Baldwin 11/12/25 58-72 L 18-48 .375 5-21 .238 17-25 .680 7 25 32 41.5 15 8 22 1 10 58 61.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Peace 11/07/25 41-65 -24 16-69/21-55 .232/.382 2-15/7-20 .133/.350 7-10/16-26 .700-.615 43/51 -8 11/13 23/26 1/4 10/16 20/16
Mary Baldwin 11/12/25 72-58 14 29-70/18-48 .414/.375 6-25/5-21 .240/.238 8-12/17-25 .667-.680 44/32 12 18/8 21/22 1/1 17/10 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Mary Baldwin (11/12/25)
FIELD GOALS MADE 29 Mary Baldwin (11/12/25)
FIELD GOAL ATTEMPTS 70 Mary Baldwin (11/12/25)
3 PT FIELD GOALS MADE 6 Mary Baldwin (11/12/25)
3 PT FG ATTEMPTS 25 Mary Baldwin (11/12/25)
FREE THROWS MADE 8 Mary Baldwin (11/12/25)
FREE THROW ATTEMPTS 12 Mary Baldwin (11/12/25)
REBOUNDS 44 Mary Baldwin (11/12/25)
ASSISTS 18 Mary Baldwin (11/12/25)
STEALS 17 Mary Baldwin (11/12/25)
BLOCKED SHOTS 1 William Peace (11/07/25); Mary Baldwin (11/12/25)
TURNOVERS 23 William Peace (11/07/25)
FOULS 20 William Peace (11/07/25); Mary Baldwin (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Pabon,Maddie Mary Baldwin (11/12/25)
FIELD GOALS MADE 7 Pabon,Maddie Mary Baldwin (11/12/25)
FIELD GOAL ATTEMPTS 16 Scott,Makiah Mary Baldwin (11/12/25)
3 PT FIELD GOALS MADE 4 Pabon,Maddie Mary Baldwin (11/12/25)
3 PT FG ATTEMPTS 9 Pabon,Maddie Mary Baldwin (11/12/25)
FREE THROWS MADE 4 Jackson,Taniya Mary Baldwin (11/12/25)
FREE THROW ATTEMPTS 4 Scott,Makiah William Peace (11/07/25); Mary Baldwin (11/12/25)
REBOUNDS 13 Minor,Pariz William Peace (11/07/25)
ASSISTS 4 Scott,Makiah William Peace (11/07/25); Mary Baldwin (11/12/25)
STEALS 4 Jackson,Taniya Mary Baldwin (11/12/25)
BLOCKED SHOTS 1 Minor,Pariz; Pabon,Maddie William Peace (11/07/25); Mary Baldwin (11/12/25)
TURNOVERS 6 Pabon,Maddie Mary Baldwin (11/12/25)
FOULS 5 Edmond,Talia William Peace (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Minor, Pariz 2 24 12.0
#02 Scott, Makiah 2 22 11.0
#20 Pabon, Maddie 2 21 10.5
#05 Thrash, Amaya 2 12 6.0
#25 Oge, Lexanna 2 9 4.5
#03 Stevens, Sophia 2 8 4.0
#11 Jackson, Taniya 1 7 7.0
#01 Edmond, Talia 2 6 3.0
#04 Hillery, Jaellen 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Minor, Pariz 2 12 23 .522 6.0 11.5
#20 Pabon, Maddie 2 8 23 .348 4.0 11.5
#02 Scott, Makiah 2 8 30 .267 4.0 15.0
#05 Thrash, Amaya 2 5 20 .250 2.5 10.0
#25 Oge, Lexanna 2 4 10 .400 2.0 5.0
#01 Edmond, Talia 2 3 9 .333 1.5 4.5
#03 Stevens, Sophia 2 3 15 .200 1.5 7.5
#04 Hillery, Jaellen 1 1 2 .500 1.0 2.0
#11 Jackson, Taniya 1 1 3 .333 1.0 3.0
#21 Lewis, Kamora 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Pabon, Maddie 2 5 13 .385 2.5 6.5
#11 Jackson, Taniya 1 1 2 .500 1.0 2.0
#02 Scott, Makiah 2 1 6 .167 0.5 3.0
#05 Thrash, Amaya 2 1 12 .083 0.5 6.0
#01 Edmond, Talia 2 0 1 .000 0.0 0.5
#21 Lewis, Kamora 2 0 1 .000 0.0 0.5
#00 Minor, Pariz 2 0 2 .000 0.0 1.0
#25 Oge, Lexanna 2 0 1 .000 0.0 0.5
#03 Stevens, Sophia 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Scott, Makiah 2 5 8 .625 2.5 4.0
#11 Jackson, Taniya 1 4 4 1.000 4.0 4.0
#04 Hillery, Jaellen 1 2 2 1.000 2.0 2.0
#03 Stevens, Sophia 2 2 2 1.000 1.0 1.0
#25 Oge, Lexanna 2 1 2 .500 0.5 1.0
#05 Thrash, Amaya 2 1 2 .500 0.5 1.0
#20 Pabon, Maddie 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Minor, Pariz 2 21 10.5 9 4.5 12 6.0
#01 Edmond, Talia 2 16 8.0 10 5.0 6 3.0
#TM Team 2 9 4.5 1 0.5 8 4.0
#21 Lewis, Kamora 2 8 4.0 3 1.5 5 2.5
#25 Oge, Lexanna 2 8 4.0 4 2.0 4 2.0
#02 Scott, Makiah 2 7 3.5 1 0.5 6 3.0
#11 Jackson, Taniya 1 6 6.0 0 0.0 6 6.0
#20 Pabon, Maddie 2 6 3.0 2 1.0 4 2.0
#03 Stevens, Sophia 2 3 1.5 2 1.0 1 0.5
#04 Hillery, Jaellen 1 2 2.0 2 2.0 0 0.0
#05 Thrash, Amaya 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Scott, Makiah 2 8 4.0
#03 Stevens, Sophia 2 5 2.5
#01 Edmond, Talia 2 4 2.0
#20 Pabon, Maddie 2 4 2.0
#00 Minor, Pariz 2 3 1.5
#11 Jackson, Taniya 1 2 2.0
#25 Oge, Lexanna 2 2 1.0
#10 Rawls, Imogen 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Minor, Pariz 2 1 0.5
#20 Pabon, Maddie 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Minor, Pariz 2 6 3.0
#11 Jackson, Taniya 1 4 4.0
#20 Pabon, Maddie 2 4 2.0
#01 Edmond, Talia 2 3 1.5
#05 Thrash, Amaya 2 3 1.5
#25 Oge, Lexanna 2 2 1.0
#02 Scott, Makiah 2 2 1.0
#03 Stevens, Sophia 2 2 1.0
#21 Lewis, Kamora 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Pabon, Maddie 2 9 4.5
#02 Scott, Makiah 2 7 3.5
#00 Minor, Pariz 2 6 3.0
#25 Oge, Lexanna 2 5 2.5
#11 Jackson, Taniya 1 4 4.0
#01 Edmond, Talia 2 3 1.5
#21 Lewis, Kamora 2 3 1.5
#03 Stevens, Sophia 2 2 1.0
#05 Thrash, Amaya 2 2 1.0
#04 Hillery, Jaellen 1 1 1.0
#10 Rawls, Imogen 1 1 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Edmond, Talia 2 8 4.0
#00 Minor, Pariz 2 6 3.0
#02 Scott, Makiah 2 6 3.0
#03 Stevens, Sophia 2 6 3.0
#05 Thrash, Amaya 2 4 2.0
#04 Hillery, Jaellen 1 3 3.0
#20 Pabon, Maddie 2 3 1.5
#11 Jackson, Taniya 1 2 2.0
#25 Oge, Lexanna 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Stevens, Sophia 2 64 32.0
#00 Minor, Pariz 2 53 26.5
#20 Pabon, Maddie 2 53 26.5
#01 Edmond, Talia 2 52 26.0
#02 Scott, Makiah 2 52 26.0
#25 Oge, Lexanna 2 37 18.5
#05 Thrash, Amaya 2 30 15.0
#11 Jackson, Taniya 1 25 25.0
#21 Lewis, Kamora 2 22 11.0
#04 Hillery, Jaellen 1 8 8.0
#10 Rawls, Imogen 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Stevens, Sophia 2 5 2 2.50
#01 Edmond, Talia 2 4 3 1.33
#10 Rawls, Imogen 1 1 1 1.00
#02 Scott, Makiah 2 8 7 1.14