2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Randolph Opponents
Scoring
Total Points 139 83
Points Per Game 69.5 41.5
Scoring Margin 28.0 --
Shooting
FG: Made-Attempted 51-123 33-111
FG: Percentage .415 .297
FG: Per Game 25.5 16.5
3PT: Made-Attempted 13-38 9-44
3PT: Percentage .342 .205
3PT: Per Game 6.5 4.5
FT: Made-Attempted 24-38 8-17
FT: Percentage .632 .471
FT: Per Game 12.0 4.0
Rebounding
Total 91 54
Per Game 45.5 27.0
Margin 18.5 --
Assists
Total 25 18
Per Game 12.5 9.0
Turnovers
Total 26 31
Per Game 13.0 15.5
Margin 2.5 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 20.5 9.5
Steals
Total 17 11
Per Game 8.5 5.5
Blocks
Total 3 8
Per Game 1.5 4.0
Attendance
Total 100 65
Per Game 1-100 1-65

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Stevens, Sophia 2 2 67 33.5 13 23 .565 0 2 .000 2 3 .667 28 14.0 6 13 19 9.5 1 10 6 4 0
04 Hillery, Jaellen 2 2 47 23.5 6 15 .400 3 7 .429 6 8 .750 21 10.5 2 10 12 6.0 6 5 2 1 0
25 Oge, Lexanna 2 2 39 19.5 7 12 .583 0 0 .000 4 5 .800 18 9.0 7 5 12 6.0 3 2 2 2 1
02 Scott, Makiah 2 2 49 24.5 7 21 .333 0 2 .000 4 8 .500 18 9.0 3 4 7 3.5 4 2 3 3 1
20 Pabon, Maddie 2 2 60 30.0 5 15 .333 4 12 .333 1 2 .500 15 7.5 2 8 10 5.0 2 1 3 4 0
01 Jackson-sweezy, Olivi 2 0 42 21.0 5 10 .500 3 7 .429 0 0 .000 13 6.5 1 5 6 3.0 4 4 2 2 0  
00 Minor, Pariz 2 0 33 16.5 4 12 .333 0 0 .000 5 10 .500 13 6.5 5 6 11 5.5 3 1 3 1 0
11 Rodriguez, Erica 2 0 33 16.5 3 9 .333 3 8 .375 0 0 .000 9 4.5 0 1 1 0.5 0 0 0 0 0
22 Johnson, Taliyah 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0 0 0
33 Gillikin, Alexa 2 0 9 4.5 0 4 .000 0 0 .000 2 2 1.000 2 1.0 1 0 1 0.5 0 0 0 0 1
24 Bush, Sierra 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 1 0 1 0 0
21 Lewis, Kamora 1 0 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 2 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 2.0 0 0 3 0 0  
Total 2 400 200.0 51 123 .415 13 38 .342 24 38 .632 139 69.50 31 60 91 45.5 26 25 26 17 3
Opponents 2 400 200.0 33 111 .297 9 44 .205 8 17 .471 83 41.50 16 38 54 27.0 29 18 31 11 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Stevens, Sophia 2 2 67 13 23 .565 0 2 .000 2 3 .667 28 14.0
04 Hillery, Jaellen 2 2 47 6 15 .400 3 7 .429 6 8 .750 21 10.5
25 Oge, Lexanna 2 2 39 7 12 .583 0 0 .000 4 5 .800 18 9.0
02 Scott, Makiah 2 2 49 7 21 .333 0 2 .000 4 8 .500 18 9.0
20 Pabon, Maddie 2 2 60 5 15 .333 4 12 .333 1 2 .500 15 7.5
01 Jackson-sweezy, Olivi 2 0 42 5 10 .500 3 7 .429 0 0 .000 13 6.5
00 Minor, Pariz 2 0 33 4 12 .333 0 0 .000 5 10 .500 13 6.5
11 Rodriguez, Erica 2 0 33 3 9 .333 3 8 .375 0 0 .000 9 4.5
22 Johnson, Taliyah 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
33 Gillikin, Alexa 2 0 9 0 4 .000 0 0 .000 2 2 1.000 2 1.0
24 Bush, Sierra 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Lewis, Kamora 1 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 51 123 .415 13 38 .342 24 38 .632 139 69.50
Opponents 2 400 33 111 .297 9 44 .205 8 17 .471 83 41.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Stevens, Sophia 2 33.5 .565 .000 .667 3.0 6.5 9.5 5.0 2.0 0.0 14.0
04 Hillery, Jaellen 2 23.5 .400 .429 .750 1.0 5.0 6.0 2.5 0.5 0.0 10.5
25 Oge, Lexanna 2 19.5 .583 .000 .800 3.5 2.5 6.0 1.0 1.0 0.5 9.0
02 Scott, Makiah 2 24.5 .333 .000 .500 1.5 2.0 3.5 1.0 1.5 0.5 9.0
20 Pabon, Maddie 2 30.0 .333 .333 .500 1.0 4.0 5.0 0.5 2.0 0.0 7.5
01 Jackson-sweezy, Olivi 2 21.0 .500 .429 .000 0.5 2.5 3.0 2.0 1.0 0.0 6.5
00 Minor, Pariz 2 16.5 .333 .000 .500 2.5 3.0 5.5 0.5 0.5 0.0 6.5
11 Rodriguez, Erica 2 16.5 .333 .375 .000 0.0 0.5 0.5 0.0 0.0 0.0 4.5
22 Johnson, Taliyah 1 3.0 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
33 Gillikin, Alexa 2 4.5 .000 .000 1.000 0.5 0.0 0.5 0.0 0.0 0.5 1.0
24 Bush, Sierra 1 6.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
21 Lewis, Kamora 1 12.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 0.0
Total 2 200.0 .415 .342 .632 15.5 30.0 45.5 12.5 8.5 1.5 69.50
Opponents 2 200.0 .297 .205 .471 8.0 19.0 27.0 9.0 5.5 4.0 41.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mary Baldwin 11/12/26 84-39 W 31-70 .443 9-23 .391 13-18 .722 16 31 47 47.0 13 16 13 2 11 84 84.0
at William Peace 11/17/26 55-44 W 20-53 .377 4-15 .267 11-20 .550 15 29 44 45.5 13 9 13 1 6 55 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary Baldwin 11/12/26 39-84 L 16-59 .271 6-27 .222 1-3 .333 6 17 23 23.0 13 10 17 3 3 39 39.0
William Peace 11/17/26 44-55 L 17-52 .327 3-17 .176 7-14 .500 10 21 31 27.0 16 8 14 5 8 44 41.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary Baldwin 11/12/26 84-39 45 31-70/16-59 .443/.271 9-23/6-27 .391/.222 13-18/1-3 .722-.333 47/23 24 16/10 13/17 2/3 11/3 13/13
William Peace 11/17/26 55-44 11 20-53/17-52 .377/.327 4-15/3-17 .267/.176 11-20/7-14 .550-.500 44/31 13 9/8 13/14 1/5 6/8 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Mary Baldwin (11/12/26)
FIELD GOALS MADE 31 Mary Baldwin (11/12/26)
FIELD GOAL ATTEMPTS 70 Mary Baldwin (11/12/26)
3 PT FIELD GOALS MADE 9 Mary Baldwin (11/12/26)
3 PT FG ATTEMPTS 23 Mary Baldwin (11/12/26)
FREE THROWS MADE 13 Mary Baldwin (11/12/26)
FREE THROW ATTEMPTS 20 William Peace (11/17/26)
REBOUNDS 47 Mary Baldwin (11/12/26)
ASSISTS 16 Mary Baldwin (11/12/26)
STEALS 11 Mary Baldwin (11/12/26)
BLOCKED SHOTS 2 Mary Baldwin (11/12/26)
TURNOVERS 13 Mary Baldwin (11/12/26); William Peace (11/17/26)
FOULS 13 Mary Baldwin (11/12/26); William Peace (11/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Stevens,Sophia Mary Baldwin (11/12/26)
FIELD GOALS MADE 7 Stevens,Sophia Mary Baldwin (11/12/26)
FIELD GOAL ATTEMPTS 13 Scott,Makiah Mary Baldwin (11/12/26)
3 PT FIELD GOALS MADE 3 Pabon,Maddie Mary Baldwin (11/12/26)
3 PT FG ATTEMPTS 7 Pabon,Maddie Mary Baldwin (11/12/26)
FREE THROWS MADE 4 Oge,Lexanna Mary Baldwin (11/12/26)
FREE THROW ATTEMPTS 6 Minor,Pariz William Peace (11/17/26)
REBOUNDS 13 Stevens,Sophia William Peace (11/17/26)
ASSISTS 6 Stevens,Sophia Mary Baldwin (11/12/26)
STEALS 3 Stevens,Sophia Mary Baldwin (11/12/26)
BLOCKED SHOTS 1 Oge,Lexanna; Scott,Makiah Mary Baldwin (11/12/26); William Peace (11/17/26)
TURNOVERS 3 Stevens,Sophia Mary Baldwin (11/12/26); William Peace (11/17/26)
FOULS 4 Hillery,Jaellen William Peace (11/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Stevens, Sophia 2 28 14.0
#04 Hillery, Jaellen 2 21 10.5
#25 Oge, Lexanna 2 18 9.0
#02 Scott, Makiah 2 18 9.0
#20 Pabon, Maddie 2 15 7.5
#01 Jackson-sweezy, Olivi 2 13 6.5
#00 Minor, Pariz 2 13 6.5
#11 Rodriguez, Erica 2 9 4.5
#33 Gillikin, Alexa 2 2 1.0
#22 Johnson, Taliyah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Stevens, Sophia 2 13 23 .565 6.5 11.5
#25 Oge, Lexanna 2 7 12 .583 3.5 6.0
#02 Scott, Makiah 2 7 21 .333 3.5 10.5
#04 Hillery, Jaellen 2 6 15 .400 3.0 7.5
#01 Jackson-sweezy, Olivi 2 5 10 .500 2.5 5.0
#20 Pabon, Maddie 2 5 15 .333 2.5 7.5
#00 Minor, Pariz 2 4 12 .333 2.0 6.0
#11 Rodriguez, Erica 2 3 9 .333 1.5 4.5
#22 Johnson, Taliyah 1 1 1 1.000 1.0 1.0
#24 Bush, Sierra 1 0 1 .000 0.0 1.0
#33 Gillikin, Alexa 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Pabon, Maddie 2 4 12 .333 2.0 6.0
#04 Hillery, Jaellen 2 3 7 .429 1.5 3.5
#01 Jackson-sweezy, Olivi 2 3 7 .429 1.5 3.5
#11 Rodriguez, Erica 2 3 8 .375 1.5 4.0
#02 Scott, Makiah 2 0 2 .000 0.0 1.0
#03 Stevens, Sophia 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Hillery, Jaellen 2 6 8 .750 3.0 4.0
#00 Minor, Pariz 2 5 10 .500 2.5 5.0
#25 Oge, Lexanna 2 4 5 .800 2.0 2.5
#02 Scott, Makiah 2 4 8 .500 2.0 4.0
#33 Gillikin, Alexa 2 2 2 1.000 1.0 1.0
#03 Stevens, Sophia 2 2 3 .667 1.0 1.5
#20 Pabon, Maddie 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Stevens, Sophia 2 19 9.5 6 3.0 13 6.5
#04 Hillery, Jaellen 2 12 6.0 2 1.0 10 5.0
#25 Oge, Lexanna 2 12 6.0 7 3.5 5 2.5
#00 Minor, Pariz 2 11 5.5 5 2.5 6 3.0
#20 Pabon, Maddie 2 10 5.0 2 1.0 8 4.0
#02 Scott, Makiah 2 7 3.5 3 1.5 4 2.0
#01 Jackson-sweezy, Olivi 2 6 3.0 1 0.5 5 2.5
#TM Team 2 4 2.0 2 1.0 2 1.0
#24 Bush, Sierra 1 3 3.0 1 1.0 2 2.0
#21 Lewis, Kamora 1 3 3.0 0 0.0 3 3.0
#22 Johnson, Taliyah 1 2 2.0 1 1.0 1 1.0
#33 Gillikin, Alexa 2 1 0.5 1 0.5 0 0.0
#11 Rodriguez, Erica 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Stevens, Sophia 2 10 5.0
#04 Hillery, Jaellen 2 5 2.5
#01 Jackson-sweezy, Olivi 2 4 2.0
#25 Oge, Lexanna 2 2 1.0
#02 Scott, Makiah 2 2 1.0
#00 Minor, Pariz 2 1 0.5
#20 Pabon, Maddie 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Gillikin, Alexa 2 1 0.5
#25 Oge, Lexanna 2 1 0.5
#02 Scott, Makiah 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Pabon, Maddie 2 4 2.0
#03 Stevens, Sophia 2 4 2.0
#02 Scott, Makiah 2 3 1.5
#01 Jackson-sweezy, Olivi 2 2 1.0
#25 Oge, Lexanna 2 2 1.0
#04 Hillery, Jaellen 2 1 0.5
#00 Minor, Pariz 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Stevens, Sophia 2 6 3.0
#00 Minor, Pariz 2 3 1.5
#20 Pabon, Maddie 2 3 1.5
#02 Scott, Makiah 2 3 1.5
#TM Team 2 3 1.5
#04 Hillery, Jaellen 2 2 1.0
#01 Jackson-sweezy, Olivi 2 2 1.0
#25 Oge, Lexanna 2 2 1.0
#24 Bush, Sierra 1 1 1.0
#21 Lewis, Kamora 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Hillery, Jaellen 2 6 3.0
#01 Jackson-sweezy, Olivi 2 4 2.0
#02 Scott, Makiah 2 4 2.0
#00 Minor, Pariz 2 3 1.5
#25 Oge, Lexanna 2 3 1.5
#21 Lewis, Kamora 1 2 2.0
#20 Pabon, Maddie 2 2 1.0
#24 Bush, Sierra 1 1 1.0
#03 Stevens, Sophia 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Stevens, Sophia 2 67 33.5
#20 Pabon, Maddie 2 60 30.0
#02 Scott, Makiah 2 49 24.5
#04 Hillery, Jaellen 2 47 23.5
#01 Jackson-sweezy, Olivi 2 42 21.0
#25 Oge, Lexanna 2 39 19.5
#00 Minor, Pariz 2 33 16.5
#11 Rodriguez, Erica 2 33 16.5
#21 Lewis, Kamora 1 12 12.0
#33 Gillikin, Alexa 2 9 4.5
#24 Bush, Sierra 1 6 6.0
#22 Johnson, Taliyah 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Hillery, Jaellen 2 5 2 2.50
#01 Jackson-sweezy, Olivi 2 4 2 2.00
#25 Oge, Lexanna 2 2 2 1.00
#03 Stevens, Sophia 2 10 6 1.67