2025 Men's Soccer Cumulative Statistics

Team (2-5-3, 0-1)

Overall Team Statistics
Statistic Randolph Opponents
Shots
Goals 11 14
Goals Per Game 1.10 1.40
Shots 100 128
Shots Per Game 10.0 12.8
Shots Percentage 0.110 0.109
Shots On Goal 40-100 61-128
Shots On Goal Percentage 0.400 0.477
Penalties
Yellow Cards 17 16
Red Cards 0 0
Miscellaneous
Assists 8 10
Saves 47 29
Fouls 96 113
Corner Kicks 47 40
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Cortes, Marcus 21Cortes, Marcus 9 8 659 3 0 6 22 0.136 6 0.273 6-0 0 0-0
18 Richardson, Tyler 18Richardson, Tyler 10 9 609 2 0 4 8 0.250 6 0.750 1-0 0 0-0
3 Leiva-Membreno, Bryan 3Leiva-Membreno, Bryan 9 9 757 0 3 3 3 0.000 1 0.333 1-0 0 0-0
26 Sigmon, Ian 26Sigmon, Ian 9 4 514 1 1 3 3 0.333 1 0.333 0-0 0 0-0
13 Campbell, Matthew 13Campbell, Matthew 7 7 458 1 0 2 3 0.333 1 0.333 2-0 1 0-0
9 Conboy, Nick 9Conboy, Nick 10 10 613 0 2 2 8 0.000 5 0.625 0-0 0 0-0
6 Dockman, Trace 6Dockman, Trace 10 9 701 1 0 2 7 0.143 3 0.429 0-0 1 0-0
2 McCall, Brad 2McCall, Brad 9 3 430 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Williams, Corey 11Williams, Corey 6 6 421 1 0 2 2 0.500 1 0.500 2-0 0 0-0
23 Yeboah, Lance 23Yeboah, Lance 9 3 321 1 0 2 7 0.143 2 0.286 1-0 0 0-0
10 Ngoy, Anelka 10Ngoy, Anelka 8 7 476 0 1 1 12 0.000 3 0.250 0-0 0 0-0
8 Samuel, Eyouel 8Samuel, Eyouel 9 7 557 0 1 1 6 0.000 2 0.333 1-0 0 0-0
7 Babonye, Prince 7Babonye, Prince 9 0 162 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Blome, Tyler 1Blome, Tyler 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bryson, Jonas 00Bryson, Jonas 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Coles, Michael 31Coles, Michael 4 0 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Cortes, Dominic 30Cortes, Dominic 10 10 891 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dombrovkis, Sage 22Dombrovkis, Sage 9 3 370 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Dombrovkis, Sage 22Dombrovkis, Sage 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Flores, Javi 17Flores, Javi 10 0 189 0 0 0 4 0.000 3 0.750 0-0 0 0-0
12 Graham, Thomas 12Graham, Thomas 4 0 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Hernandez, Sixto 14Hernandez, Sixto 2 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Leiva-Membreno, Bryan 3Leiva-Membreno, Bryan 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Meyer, Hudson 15Meyer, Hudson 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Paraskevopoulos, Nicko 4Paraskevopoulos, Nicko 1 0 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Paraskevopoulos, Nicko 27Paraskevopoulos, Nicko 8 0 137 0 0 0 3 0.000 2 0.667 1-0 0 0-0
19 Quinteros, Fernando 19Quinteros, Fernando 6 4 337 0 0 0 4 0.000 0 0.000 0-0 0 0-0
28 Ramos, Wendell 28Ramos, Wendell 7 7 514 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Stickle, Devan 5Stickle, Devan 10 3 469 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 10 - 9942 11 8 30 100 0.110 40 0.400 17-0 2 0-0
Opponent 10 - 9887 14 10 38 128 0.109 61 0.477 16-0 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Blome, Tyler 1Blome, Tyler 1 0 04:07 0 0.00 0 0 0 0 0 0/1 0
00 Bryson, Jonas 00Bryson, Jonas 1 0 05:09 0 0.00 0 0 0 0 0 0/1 0
30 Cortes, Dominic 30Cortes, Dominic 10 10 890:44 14 1.41 47 0.770 2 5 3 2/1 128
Total 10 - 900:00 14 1.40 47 0.770 2 5 3 3 128
Opponents 10 - 900:00 11 1.10 29 0.725 4 100

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Cortes, Marcus 21Cortes, Marcus 1 1 72 1 0 2 4 0.250 2 0.500 1-0 0 0-0
26 Sigmon, Ian 26Sigmon, Ian 1 0 9 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Leiva-Membreno, Bryan 3Leiva-Membreno, Bryan 1 1 83 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Babonye, Prince 7Babonye, Prince 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Campbell, Matthew 13Campbell, Matthew 1 1 74 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Coles, Michael 31Coles, Michael 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Conboy, Nick 9Conboy, Nick 1 1 68 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Cortes, Dominic 30Cortes, Dominic 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dockman, Trace 6Dockman, Trace 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dombrovkis, Sage 22Dombrovkis, Sage 1 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Flores, Javi 17Flores, Javi 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 McCall, Brad 2McCall, Brad 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Quinteros, Fernando 19Quinteros, Fernando 1 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Ramos, Wendell 28Ramos, Wendell 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Richardson, Tyler 18Richardson, Tyler 1 1 75 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Samuel, Eyouel 8Samuel, Eyouel 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Stickle, Devan 5Stickle, Devan 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Williams, Corey 11Williams, Corey 1 1 68 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Yeboah, Lance 23Yeboah, Lance 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 2 1 5 10 0.200 5 0.500 17-0 0 0-0
Opponent 1 - 990 3 3 9 14 0.214 6 0.429 16-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Cortes, Dominic 30Cortes, Dominic 1 1 90:00 3 3.00 3 0.500 0 1 0 0/0 14
Total 1 - 90:00 3 3.00 3 0.500 0 1 0 0 14
Opponents 1 - 90:00 2 2.00 3 0.600 0 10

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Marymount (VA) T 1-1 (0-0-1, 0-0-0) 0-0-0 200 Marcus Cortes (1) (Nick Conboy)
08/30/2025 vs Southern Va. W 1-0 (1-0-1, 0-0-0) 0-0-0 450 Matthew Campbell (1) (Anelka Ngoy)
09/03/2025 at Greensboro T 2-2 (1-0-2, 0-0-0) 0-0-0 100 Lance Yeboah (1) (Ian Sigmon)
Tyler Richardson (1) (Nick Conboy)
09/06/2025 vs William Peace L 0-1 (1-1-2, 0-0-0) 0-0-0 110
09/10/2025 vs Mary Baldwin W 4-0 (2-1-2, 0-0-0) 0-0-0 150 Trace Dockman (1) (Bryan Leiva-Membreno)
Marcus Cortes (2)
Tyler Richardson (2) (Eyouel Samuel)
Corey Williams (1)
9/13/2025 at McDaniel L 0-3 (2-2-2) 183
09/17/2025 at Pfeiffer L 0-2 (2-2-2, 0-0-0) 0-0-0 215
09/20/2025 at Hampden-Sydney L 1-2 (2-3-2, 0-0-0) 0-0-0 186 Brad McCall (1) (Bryan Leiva-Membreno)
09/22/2025 at Concord T 0-0 (2-3-3, 0-1-0) 0-1-0 81
09/27/2025 vs Bridgewater (VA) L 2-3 (2-4-3, 0-2-0) 0-2-0 400 Marcus Cortes (3) (Bryan Leiva-Membreno)
Ian Sigmon (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Marymount (VA) 1-1 1 1 3 10 0.100 4 0.400 3-0 0 0-0 990
08/30/2025 vs Southern Va. 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 1029
09/03/2025 at Greensboro 2-2 2 2 6 10 0.200 5 0.500 3-0 0 0-0 990
09/06/2025 vs William Peace 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/10/2025 vs Mary Baldwin 4-0 4 2 10 24 0.167 12 0.500 0-0 1 0-0 990
9/13/2025 at McDaniel 0-3 0 0 0 7 0.000 2 0.286 3-0 0 0-0 994
09/17/2025 at Pfeiffer 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
09/20/2025 at Hampden-Sydney 1-2 1 1 3 7 0.143 1 0.143 2-0 0 0-0 989
09/22/2025 at Concord 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/27/2025 vs Bridgewater (VA) 2-3 2 1 5 10 0.200 5 0.500 3-0 0 0-0 990
Total 11-14 11 8 30 100 0.110 40 0.400 17-0 2 0-0 9942
Opponent - 14 10 38 128 0.109 61 0.477 16-0 5 - 9887

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Marymount (VA) 1-1 90:00 1 1.00 5 0.833 0 0 1 0 8
08/30/2025 Southern Va. 1-0 90:00 0 0.50 6 1.000 1 0 0 1 11
09/03/2025 Greensboro 2-2 90:00 2 1.00 7 0.778 0 0 1 0 17
09/06/2025 William Peace 0-1 90:00 1 1.00 6 0.857 0 1 0 0 13
09/10/2025 Mary Baldwin 4-0 90:00 0 0.80 3 1.000 1 0 0 1 7
9/13/2025 McDaniel 0-3 90:00 3 1.17 4 0.571 0 1 0 0 15
09/17/2025 Pfeiffer 0-2 90:00 2 1.29 6 0.750 0 1 0 0 16
09/20/2025 Hampden-Sydney 1-2 90:00 2 1.38 6 0.750 0 1 0 0 21
09/22/2025 Concord 0-0 90:00 0 1.22 1 1.000 0 0 1 1 6
09/27/2025 Bridgewater (VA) 2-3 90:00 3 1.40 3 0.500 0 1 0 0 14
Totals - 900 14 1.40 47 0.770 2 5 3 3 128
Opponent - 900:00 11 1.10 29 0.725 5 2 3 4 100

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Marymount (VA) 1-1 1 0 2 8 0.125 6 0.750 3-0 0 1-1 983
08/30/2025 Southern Va. 0-1 0 0 0 11 0.000 6 0.545 3-0 0 0-0 988
09/03/2025 Greensboro 2-2 2 1 5 17 0.118 9 0.529 2-0 0 1-1 990
09/06/2025 William Peace 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 990
09/10/2025 Mary Baldwin 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
9/13/2025 McDaniel 3-0 3 3 9 15 0.200 7 0.467 3-0 1 0-0 990
09/17/2025 Pfeiffer 2-0 2 1 5 16 0.125 8 0.500 3-0 1 0-0 987
09/20/2025 Hampden-Sydney 2-1 2 1 5 21 0.095 8 0.381 0-0 1 0-0 990
09/22/2025 Concord 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 989
09/27/2025 Bridgewater (VA) 3-2 3 3 9 14 0.214 6 0.429 1-0 1 0-0 990
Total 14-11 14 10 38 128 0.109 61 0.477 16-0 5 2-2 9887
Randolph - 11 8 30 100 0.110 40 0.400 17-0 2 - 9942

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Marymount (VA) 1-1 90:00 1 1.00 3 0.750 0 0 1 0 10
08/30/2025 Southern Va. 0-1 90:00 1 1.00 5 0.833 0 1 0 0 13
09/03/2025 Greensboro 2-2 90:00 2 1.33 3 0.600 0 0 1 0 10
09/06/2025 William Peace 1-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/10/2025 Mary Baldwin 0-4 90:00 4 1.60 8 0.667 0 1 0 0 24
9/13/2025 McDaniel 3-0 90:00 0 1.33 2 1.000 1 0 0 1 7
09/17/2025 Pfeiffer 2-0 90:00 0 1.14 1 1.000 1 0 0 1 6
09/20/2025 Hampden-Sydney 2-1 90:00 1 1.13 0 0.000 1 0 0 0 7
09/22/2025 Concord 0-0 90:00 0 1.00 2 1.000 0 0 1 1 7
09/27/2025 Bridgewater (VA) 3-2 90:00 2 1.10 3 0.600 1 0 0 0 10
Totals - 900 11 1.10 29 0.725 5 2 3 4 100
Randolph - 900:00 14 1.40 47 0.770 2 5 3 3 128

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Marymount (VA) 1-1 1/1 1/0 10/8 4/6 2/3 3/3 0/0
08/30/2025 vs Southern Va. 1-0 1/0 1/0 13/11 6/6 4/3 1/3 0/0
09/03/2025 at Greensboro 2-2 2/2 2/1 10/17 5/9 3/3 3/2 0/0
09/06/2025 vs William Peace 0-1 0/1 0/1 6/13 2/7 6/5 0/1 0/0
09/10/2025 vs Mary Baldwin 4-0 4/0 2/0 24/7 12/3 8/1 0/0 0/0
9/13/2025 at McDaniel 0-3 0/3 0/3 7/15 2/7 2/7 3/3 0/0
09/17/2025 at Pfeiffer 0-2 0/2 0/1 6/16 1/8 4/6 2/3 0/0
09/20/2025 at Hampden-Sydney 1-2 1/2 1/1 7/21 1/8 4/5 2/0 0/0
09/22/2025 at Concord 0-0 0/0 0/0 7/6 2/1 10/2 0/0 0/0
09/27/2025 vs Bridgewater (VA) 2-3 2/3 1/3 10/14 5/6 4/5 3/1 0/0
Totals 11/14 8/10 100/128 40/61 47/40 17/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Mary Baldwin (09/10/2025)
GOALS 4 Mary Baldwin (09/10/2025)
ASSISTS 2 Greensboro (09/03/2025)
Mary Baldwin (09/10/2025)
SHOTS 24 Mary Baldwin (09/10/2025)
SHOTS ON GOAL 12 Mary Baldwin (09/10/2025)
SAVES 7 Greensboro (09/03/2025)
FOULS 17 Pfeiffer (09/17/2025)
CORNER KICKS 10 Concord (09/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 McDaniel (9/13/2025)
Bridgewater (VA) (09/27/2025)
GOALS 3 McDaniel (9/13/2025)
Bridgewater (VA) (09/27/2025)
ASSISTS 3 McDaniel (9/13/2025)
Bridgewater (VA) (09/27/2025)
SHOTS 21 Hampden-Sydney (09/20/2025)
SHOTS ON GOAL 9 Greensboro (09/03/2025)
SAVES 8 Mary Baldwin (09/10/2025)
FOULS 15 Southern Va. (08/30/2025)
McDaniel (9/13/2025)
Pfeiffer (09/17/2025)
CORNER KICKS 7 McDaniel (9/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Marymount (VA) (08/29/2025)
Southern Va. (08/30/2025)
Hampden-Sydney (09/20/2025)
GOALS 1 Marymount (VA) (08/29/2025)
Southern Va. (08/30/2025)
Hampden-Sydney (09/20/2025)
ASSISTS 1 Marymount (VA) (08/29/2025)
Southern Va. (08/30/2025)
Hampden-Sydney (09/20/2025)
Bridgewater (VA) (09/27/2025)
SHOTS 6 William Peace (09/06/2025)
McDaniel (9/13/2025)
Pfeiffer (09/17/2025)
Hampden-Sydney (09/20/2025)
Concord (09/22/2025)
SHOTS ON GOAL 1 William Peace (09/06/2025)
McDaniel (9/13/2025)
Pfeiffer (09/17/2025)
Hampden-Sydney (09/20/2025)
Concord (09/22/2025)
SAVES 1 Mary Baldwin (09/10/2025)
Concord (09/22/2025)
Bridgewater (VA) (09/27/2025)
FOULS 3 Southern Va. (08/30/2025)
William Peace (09/06/2025)
Mary Baldwin (09/10/2025)
McDaniel (9/13/2025)
Concord (09/22/2025)
CORNER KICKS 2 Marymount (VA) (08/29/2025)
Greensboro (09/03/2025)
McDaniel (9/13/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marymount (VA) (08/29/2025)
GOALS 1 Marymount (VA) (08/29/2025)
William Peace (09/06/2025)
ASSISTS 1 Greensboro (09/03/2025)
William Peace (09/06/2025)
Pfeiffer (09/17/2025)
Hampden-Sydney (09/20/2025)
SHOTS 6 Mary Baldwin (09/10/2025)
Concord (09/22/2025)
SHOTS ON GOAL 1 Mary Baldwin (09/10/2025)
Concord (09/22/2025)
SAVES 1 Pfeiffer (09/17/2025)
FOULS 6 Mary Baldwin (09/10/2025)
Bridgewater (VA) (09/27/2025)
CORNER KICKS 1 Mary Baldwin (09/10/2025)
Concord (09/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Marymount (VA) (08/29/2025)
Southern Va. (08/30/2025)
Greensboro (09/03/2025)
Mary Baldwin (09/10/2025)
Hampden-Sydney (09/20/2025)
Bridgewater (VA) (09/27/2025)
GOALS 1 Marymount (VA) (08/29/2025)
Southern Va. (08/30/2025)
Greensboro (09/03/2025)
Mary Baldwin (09/10/2025)
Hampden-Sydney (09/20/2025)
Bridgewater (VA) (09/27/2025)
ASSISTS 1 Marymount (VA) (08/29/2025)
Southern Va. (08/30/2025)
Greensboro (09/03/2025)
Mary Baldwin (09/10/2025)
Hampden-Sydney (09/20/2025)
Bridgewater (VA) (09/27/2025)
SHOTS 4 Marymount (VA) (08/29/2025)
Mary Baldwin (09/10/2025)
Hampden-Sydney (09/20/2025)
Bridgewater (VA) (09/27/2025)
SHOTS ON GOAL 2 Southern Va. (08/30/2025)
Greensboro (09/03/2025)
Mary Baldwin (09/10/2025)
McDaniel (9/13/2025)
Bridgewater (VA) (09/27/2025)
SAVES 7 Greensboro (09/03/2025)
FOULS 5 Pfeiffer (09/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Mary Baldwin (09/10/2025)
GOALS 4 Mary Baldwin (09/10/2025)
ASSISTS 2 Greensboro (09/03/2025)
Mary Baldwin (09/10/2025)
SHOTS 24 Mary Baldwin (09/10/2025)
SHOTS ON GOAL 12 Mary Baldwin (09/10/2025)
SAVES 7 Greensboro (09/03/2025)
FOULS 17 Pfeiffer (09/17/2025)
CORNER KICKS 10 Concord (09/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Cortes, Marcus
Campbell, Matthew
Richardson, Tyler
Dockman, Trace
McCall, Brad
Cortes, Marcus
Marymount (VA) (08/29/2025)
Southern Va. (08/30/2025)
Greensboro (09/03/2025)
Mary Baldwin (09/10/2025)
Hampden-Sydney (09/20/2025)
Bridgewater (VA) (09/27/2025)
GOALS 1 Cortes, Marcus
Campbell, Matthew
Richardson, Tyler
Dockman, Trace
McCall, Brad
Cortes, Marcus
Marymount (VA) (08/29/2025)
Southern Va. (08/30/2025)
Greensboro (09/03/2025)
Mary Baldwin (09/10/2025)
Hampden-Sydney (09/20/2025)
Bridgewater (VA) (09/27/2025)
ASSISTS 1 Conboy, Nick
Ngoy, Anelka
Conboy, Nick
Leiva-Membreno, Bryan
Leiva-Membreno, Bryan
Leiva-Membreno, Bryan
Marymount (VA) (08/29/2025)
Southern Va. (08/30/2025)
Greensboro (09/03/2025)
Mary Baldwin (09/10/2025)
Hampden-Sydney (09/20/2025)
Bridgewater (VA) (09/27/2025)
SHOTS 4 Cortes, Marcus
Cortes, Marcus
Cortes, Marcus
Cortes, Marcus
Marymount (VA) (08/29/2025)
Mary Baldwin (09/10/2025)
Hampden-Sydney (09/20/2025)
Bridgewater (VA) (09/27/2025)
SHOTS ON GOAL 2 Samuel, Eyouel
Conboy, Nick
Dockman, Trace
Marcus Cortes
Cortes, Marcus
Southern Va. (08/30/2025)
Greensboro (09/03/2025)
Mary Baldwin (09/10/2025)
McDaniel (9/13/2025)
Bridgewater (VA) (09/27/2025)
SAVES 7 Cortes, Dominic
Greensboro (09/03/2025)
FOULS 5 Strickle, Devan
Pfeiffer (09/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Cortes, Marcus 6
Richardson, Tyler 4
Leiva-Membreno, Bryan 3
Sigmon, Ian 3
Campbell, Matthew 2
Team Leaders: Goals
Player High
Goals
Cortes, Marcus 3
Richardson, Tyler 2
Sigmon, Ian 1
Campbell, Matthew 1
Dockman, Trace 1
Team Leaders: Assists
Player High
Assists
Leiva-Membreno, Bryan 3
Conboy, Nick 2
Sigmon, Ian 1
Ngoy, Anelka 1
Samuel, Eyouel 1
Team Leaders: Shots
Player High
Shots
Cortes, Marcus 22
Ngoy, Anelka 12
Richardson, Tyler 8
Conboy, Nick 8
Dockman, Trace 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cortes, Marcus 6
Richardson, Tyler 6
Conboy, Nick 5
Dockman, Trace 3
Ngoy, Anelka 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Campbell, Matthew 1
Dockman, Trace 1