2025 Men's Soccer Cumulative Statistics

Team (5-10-4, 3-5-1)

Overall Team Statistics
Statistic Randolph Opponents
Shots
Goals 22 37
Goals Per Game 1.16 1.95
Shots 169 275
Shots Per Game 8.9 14.5
Shots Percentage 0.130 0.135
Shots On Goal 71-169 126-275
Shots On Goal Percentage 0.420 0.458
Penalties
Yellow Cards 34 30
Red Cards 0 0
Miscellaneous
Assists 17 28
Saves 89 49
Fouls 187 189
Corner Kicks 76 81
Penalty Kicks: Goals-Attempts 2-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Cortes, Marcus 21Cortes, Marcus 17 16 1310 7 2 16 37 0.189 11 0.297 7-0 1 2-2
11 Williams, Corey 11Williams, Corey 14 14 938 3 1 7 7 0.429 4 0.571 5-0 0 0-0
9 Conboy, Nick 9Conboy, Nick 19 19 1188 1 3 5 10 0.100 6 0.600 0-0 0 0-0
26 Sigmon, Ian 26Sigmon, Ian 17 9 1005 2 1 5 6 0.333 4 0.667 2-0 0 0-0
22 Dombrovkis, Sage 22Dombrovkis, Sage 18 8 759 2 0 4 11 0.182 5 0.455 1-0 1 0-0
3 Leiva-Membreno, Bryan 3Leiva-Membreno, Bryan 18 18 1513 0 4 4 5 0.000 1 0.200 1-0 0 0-0
18 Richardson, Tyler 18Richardson, Tyler 19 17 1181 2 0 4 11 0.182 7 0.636 2-0 0 0-0
23 Yeboah, Lance 23Yeboah, Lance 18 3 554 2 0 4 11 0.182 4 0.364 3-0 1 0-0
6 Dockman, Trace 6Dockman, Trace 17 13 1052 1 1 3 7 0.143 3 0.429 0-0 1 0-0
13 Campbell, Matthew 13Campbell, Matthew 14 14 860 1 0 2 6 0.167 2 0.333 4-0 1 0-0
2 McCall, Brad 2McCall, Brad 18 6 876 1 0 2 2 0.500 2 1.000 1-0 0 0-0
10 Ngoy, Anelka 10Ngoy, Anelka 15 13 921 0 2 2 23 0.000 6 0.261 0-0 0 0-0
8 Samuel, Eyouel 8Samuel, Eyouel 18 16 1114 0 2 2 9 0.000 4 0.444 2-0 0 0-0
17 Flores, Javi 17Flores, Javi 19 0 439 0 1 1 8 0.000 5 0.625 0-0 0 0-0
7 Babonye, Prince 7Babonye, Prince 11 0 183 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Blome, Tyler 1Blome, Tyler 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bryson, Jonas 00Bryson, Jonas 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Coles, Michael 31Coles, Michael 12 0 114 0 0 0 2 0.000 2 1.000 0-0 0 0-0
30 Cortes, Dominic 30Cortes, Dominic 19 19 1686 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dombrovkis, Sage 22Dombrovkis, Sage 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Graham, Thomas 12Graham, Thomas 6 0 112 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Hernandez, Sixto 14Hernandez, Sixto 4 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Leiva-Membreno, Bryan 3Leiva-Membreno, Bryan 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Meyer, Hudson 15Meyer, Hudson 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Paraskevopoulos, Nicko 4Paraskevopoulos, Nicko 1 0 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Paraskevopoulos, Nicko 27Paraskevopoulos, Nicko 8 0 137 0 0 0 3 0.000 2 0.667 1-0 0 0-0
19 Quinteros, Fernando 19Quinteros, Fernando 15 4 571 0 0 0 4 0.000 0 0.000 0-0 0 0-0
28 Ramos, Wendell 28Ramos, Wendell 16 16 1284 0 0 0 1 0.000 1 1.000 2-0 0 0-0
5 Stickle, Devan 5Stickle, Devan 19 3 788 0 0 0 5 0.000 2 0.400 1-0 0 0-0
Total 19 - 18852 22 17 61 169 0.130 71 0.420 34-0 5 2-2
Opponent 19 - 18797 37 28 102 275 0.135 126 0.458 30-0 10 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Blome, Tyler 1Blome, Tyler 2 0 11:57 0 0.00 0 0 0 0 0 0/1 2
00 Bryson, Jonas 00Bryson, Jonas 2 0 13:11 0 0.00 0 0 0 0 0 0/1 1
30 Cortes, Dominic 30Cortes, Dominic 19 19 1684:52 37 1.98 87 0.702 5 10 4 2/1 272
Total 19 - 1710:00 37 1.95 87 0.702 5 10 4 3 275
Opponents 19 - 1710:00 22 1.16 47 0.681 6 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Cortes, Marcus 21Cortes, Marcus 8 8 638 4 2 10 18 0.222 6 0.333 2-0 1 1-1
11 Williams, Corey 11Williams, Corey 8 8 512 2 1 5 5 0.400 3 0.600 4-0 0 0-0
22 Dombrovkis, Sage 22Dombrovkis, Sage 9 5 392 2 0 4 7 0.286 3 0.429 1-0 1 0-0
26 Sigmon, Ian 26Sigmon, Ian 8 4 410 2 0 4 4 0.500 3 0.750 2-0 0 0-0
9 Conboy, Nick 9Conboy, Nick 9 9 581 1 1 3 3 0.333 2 0.667 0-0 0 0-0
3 Leiva-Membreno, Bryan 3Leiva-Membreno, Bryan 9 9 749 0 2 2 2 0.000 0 0.000 0-0 0 0-0
23 Yeboah, Lance 23Yeboah, Lance 9 0 246 1 0 2 4 0.250 2 0.500 1-0 1 0-0
6 Dockman, Trace 6Dockman, Trace 8 5 441 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Flores, Javi 17Flores, Javi 9 0 230 0 1 1 3 0.000 1 0.333 0-0 0 0-0
10 Ngoy, Anelka 10Ngoy, Anelka 7 6 445 0 1 1 11 0.000 3 0.273 0-0 0 0-0
8 Samuel, Eyouel 8Samuel, Eyouel 9 9 550 0 1 1 3 0.000 2 0.667 1-0 0 0-0
7 Babonye, Prince 7Babonye, Prince 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Blome, Tyler 1Blome, Tyler 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bryson, Jonas 00Bryson, Jonas 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Campbell, Matthew 13Campbell, Matthew 7 7 405 0 0 0 2 0.000 1 0.500 2-0 0 0-0
31 Coles, Michael 31Coles, Michael 8 0 58 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Cortes, Dominic 30Cortes, Dominic 9 9 795 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Graham, Thomas 12Graham, Thomas 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hernandez, Sixto 14Hernandez, Sixto 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 McCall, Brad 2McCall, Brad 9 3 432 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Meyer, Hudson 15Meyer, Hudson 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Quinteros, Fernando 19Quinteros, Fernando 9 0 244 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Ramos, Wendell 28Ramos, Wendell 9 9 770 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Richardson, Tyler 18Richardson, Tyler 9 8 569 0 0 0 5 0.000 2 0.400 1-0 0 0-0
5 Stickle, Devan 5Stickle, Devan 9 0 326 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 9 - 8910 12 10 34 73 0.164 32 0.438 34-0 3 1-1
Opponent 9 - 8910 22 17 61 141 0.156 62 0.440 30-0 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Blome, Tyler 1Blome, Tyler 1 0 07:50 0 0.00 0 0 0 0 0 0/0 2
00 Bryson, Jonas 00Bryson, Jonas 1 0 08:02 0 0.00 0 0 0 0 0 0/0 1
30 Cortes, Dominic 30Cortes, Dominic 9 9 794:08 22 2.49 38 0.633 3 5 1 0/0 138
Total 9 - 810:00 22 2.44 38 0.633 3 5 1 0 141
Opponents 9 - 810:00 12 1.33 18 0.600 2 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Marymount (VA) T 1-1 (0-0-1, 0-0-0) 0-0-0 200 Marcus Cortes (1) (Nick Conboy)
08/30/2025 vs Southern Va. W 1-0 (1-0-1, 0-0-0) 0-0-0 450 Matthew Campbell (1) (Anelka Ngoy)
09/03/2025 at Greensboro T 2-2 (1-0-2, 0-0-0) 0-0-0 100 Lance Yeboah (1) (Ian Sigmon)
Tyler Richardson (1) (Nick Conboy)
09/06/2025 vs William Peace L 0-1 (1-1-2, 0-0-0) 0-0-0 110
09/10/2025 vs Mary Baldwin W 4-0 (2-1-2, 0-0-0) 0-0-0 150 Trace Dockman (1) (Bryan Leiva-Membreno)
Marcus Cortes (2)
Tyler Richardson (2) (Eyouel Samuel)
Corey Williams (1)
9/13/2025 at McDaniel L 0-3 (2-2-2) 183
09/17/2025 at Pfeiffer L 0-2 (2-2-2, 0-0-0) 0-0-0 215
09/20/2025 at Hampden-Sydney L 1-2 (2-3-2, 0-0-0) 0-0-0 186 Brad McCall (1) (Bryan Leiva-Membreno)
09/22/2025 at Concord T 0-0 (2-3-3, 0-1-0) 0-1-0 81
09/27/2025 vs Bridgewater (VA) L 2-3 (2-4-3, 0-2-0) 0-2-0 400 Marcus Cortes (3) (Bryan Leiva-Membreno)
Ian Sigmon (1) (Marcus Cortes)
10/01/2025 at Lynchburg L 0-3 (2-5-3, 0-3-0) 0-3-0 214
10/04/2025 vs Shenandoah W 2-1 (3-5-2, 1-3-0) 1-3-0 135 Marcus Cortes (4) (Corey Williams)
Sage Dombrovkis (1)
10/11/2025 at East. Mennonite L 1-2 (3-7-3, 1-3-0) 1-3-0 265 Sage Dombrovkis (2) (Trace Dockman)
10/15/2025 vs Roanoke L 1-5 (3-7-2, 1-5-0) 1-5-0 167 Corey Williams (2) (Marcus Cortes)
10/18/2025 at Averett W 3-2 (4-8-3, 2-4-0) 2-4-0 150 Marcus Cortes (5) (Nick Conboy)
Nick Conboy (1) (Anelka Ngoy)
Lance Yeboah (2) (Javi Flores)
10/22/2025 vs Guilford W 2-1 (5-7-2, 3-5-0) 3-5-0 150 Corey Williams (3) (Eyouel Samuel)
Marcus Cortes (5)
10/25/2025 vs Randolph-Macon T 1-1 (5-7-3, 3-4-1) 3-4-1 100 Ian Sigmon (2) (Bryan Leiva-Membreno)
10/29/2025 at Va. Wesleyan L 0-4 (5-8-3, 3-5-1) 3-5-1 345
11/01/2025 at Hampden-Sydney L 1-4 (5-9-3, 3-5-1) 3-5-1 234 Marcus Cortes (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Marymount (VA) 1-1 1 1 3 10 0.100 4 0.400 3-0 0 0-0 990
08/30/2025 vs Southern Va. 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 1029
09/03/2025 at Greensboro 2-2 2 2 6 10 0.200 5 0.500 3-0 0 0-0 990
09/06/2025 vs William Peace 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/10/2025 vs Mary Baldwin 4-0 4 2 10 24 0.167 12 0.500 0-0 1 0-0 990
9/13/2025 at McDaniel 0-3 0 0 0 7 0.000 2 0.286 3-0 0 0-0 994
09/17/2025 at Pfeiffer 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
09/20/2025 at Hampden-Sydney 1-2 1 1 3 7 0.143 1 0.143 2-0 0 0-0 989
09/22/2025 at Concord 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/27/2025 vs Bridgewater (VA) 2-3 2 2 6 10 0.200 5 0.500 3-0 0 0-0 990
10/01/2025 at Lynchburg 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/04/2025 vs Shenandoah 2-1 2 1 5 8 0.250 6 0.750 1-0 1 0-0 990
10/11/2025 at East. Mennonite 1-2 1 1 3 13 0.077 3 0.231 2-0 0 0-0 990
10/15/2025 vs Roanoke 1-5 1 1 3 8 0.125 2 0.250 3-0 0 0-0 990
10/18/2025 at Averett 3-2 3 3 9 9 0.333 5 0.556 2-0 1 0-0 990
10/22/2025 vs Guilford 2-1 2 1 5 8 0.250 4 0.500 2-0 1 1-1 990
10/25/2025 vs Randolph-Macon 1-1 1 1 3 7 0.143 5 0.714 2-0 0 0-0 990
10/29/2025 at Va. Wesleyan 0-4 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
11/01/2025 at Hampden-Sydney 1-4 1 0 2 6 0.167 4 0.667 3-0 0 1-1 990
Total 22-37 22 17 61 169 0.130 71 0.420 34-0 5 2-2 18852
Opponent - 37 28 102 275 0.135 126 0.458 30-0 10 - 18797

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Marymount (VA) 1-1 90:00 1 1.00 5 0.833 0 0 1 0 8
08/30/2025 Southern Va. 1-0 90:00 0 0.50 6 1.000 1 0 0 1 11
09/03/2025 Greensboro 2-2 90:00 2 1.00 7 0.778 0 0 1 0 17
09/06/2025 William Peace 0-1 90:00 1 1.00 6 0.857 0 1 0 0 13
09/10/2025 Mary Baldwin 4-0 90:00 0 0.80 3 1.000 1 0 0 1 7
9/13/2025 McDaniel 0-3 90:00 3 1.17 4 0.571 0 1 0 0 15
09/17/2025 Pfeiffer 0-2 90:00 2 1.29 6 0.750 0 1 0 0 16
09/20/2025 Hampden-Sydney 1-2 90:00 2 1.38 6 0.750 0 1 0 0 21
09/22/2025 Concord 0-0 90:00 0 1.22 1 1.000 0 0 1 1 6
09/27/2025 Bridgewater (VA) 2-3 90:00 3 1.40 3 0.500 0 1 0 0 14
10/01/2025 Lynchburg 0-3 90:00 3 1.55 6 0.667 0 1 0 0 16
10/04/2025 Shenandoah 2-1 90:00 1 1.50 5 0.833 1 0 0 0 13
10/11/2025 East. Mennonite 1-2 90:00 2 1.54 5 0.714 0 1 0 0 16
10/15/2025 Roanoke 1-5 90:00 5 1.79 5 0.500 0 1 0 0 16
10/18/2025 Averett 3-2 90:00 2 1.80 2 0.500 1 0 0 0 17
10/22/2025 Guilford 2-1 90:00 1 1.75 6 0.857 1 0 0 0 13
10/25/2025 Randolph-Macon 1-1 90:00 1 1.71 4 0.800 0 0 1 0 15
10/29/2025 Va. Wesleyan 0-4 90:00 4 1.83 2 0.333 0 1 0 0 21
11/01/2025 Hampden-Sydney 1-4 90:00 4 1.95 5 0.556 0 1 0 0 20
Totals - 1710 37 1.95 87 0.702 5 10 4 3 275
Opponent - 1710:00 22 1.16 47 0.681 10 5 4 6 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Marymount (VA) 1-1 1 0 2 8 0.125 6 0.750 3-0 0 1-1 983
08/30/2025 Southern Va. 0-1 0 0 0 11 0.000 6 0.545 3-0 0 0-0 988
09/03/2025 Greensboro 2-2 2 1 5 17 0.118 9 0.529 2-0 0 1-1 990
09/06/2025 William Peace 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 990
09/10/2025 Mary Baldwin 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
9/13/2025 McDaniel 3-0 3 3 9 15 0.200 7 0.467 3-0 1 0-0 990
09/17/2025 Pfeiffer 2-0 2 1 5 16 0.125 8 0.500 3-0 1 0-0 987
09/20/2025 Hampden-Sydney 2-1 2 1 5 21 0.095 8 0.381 0-0 1 0-0 990
09/22/2025 Concord 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 989
09/27/2025 Bridgewater (VA) 3-2 3 3 9 14 0.214 6 0.429 1-0 1 0-0 990
10/01/2025 Lynchburg 3-0 3 4 10 16 0.188 9 0.563 0-0 1 0-0 990
10/04/2025 Shenandoah 1-2 1 0 2 13 0.077 6 0.462 1-0 0 0-0 990
10/11/2025 East. Mennonite 2-1 2 4 8 16 0.125 7 0.438 1-0 1 0-0 990
10/15/2025 Roanoke 5-1 5 3 13 16 0.313 10 0.625 2-0 1 0-0 990
10/18/2025 Averett 2-3 2 0 4 17 0.118 5 0.294 2-0 0 0-0 990
10/22/2025 Guilford 1-2 1 0 2 13 0.077 7 0.538 1-0 0 1-1 990
10/25/2025 Randolph-Macon 1-1 1 0 2 15 0.067 5 0.333 3-0 0 1-1 990
10/29/2025 Va. Wesleyan 4-0 4 3 11 21 0.190 7 0.333 1-0 1 0-0 990
11/01/2025 Hampden-Sydney 4-1 4 4 12 20 0.200 9 0.450 3-0 1 0-1 990
Total 37-22 37 28 102 275 0.135 126 0.458 30-0 10 4-5 18797
Randolph - 22 17 61 169 0.130 71 0.420 34-0 5 - 18852

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Marymount (VA) 1-1 90:00 1 1.00 3 0.750 0 0 1 0 10
08/30/2025 Southern Va. 0-1 90:00 1 1.00 5 0.833 0 1 0 0 13
09/03/2025 Greensboro 2-2 90:00 2 1.33 3 0.600 0 0 1 0 10
09/06/2025 William Peace 1-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/10/2025 Mary Baldwin 0-4 90:00 4 1.60 8 0.667 0 1 0 0 24
9/13/2025 McDaniel 3-0 90:00 0 1.33 2 1.000 1 0 0 1 7
09/17/2025 Pfeiffer 2-0 90:00 0 1.14 1 1.000 1 0 0 1 6
09/20/2025 Hampden-Sydney 2-1 90:00 1 1.13 0 0.000 1 0 0 0 7
09/22/2025 Concord 0-0 90:00 0 1.00 2 1.000 0 0 1 1 7
09/27/2025 Bridgewater (VA) 3-2 90:00 2 1.10 3 0.600 1 0 0 0 10
10/01/2025 Lynchburg 3-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/04/2025 Shenandoah 1-2 90:00 2 1.08 4 0.667 0 1 0 0 8
10/11/2025 East. Mennonite 2-1 90:00 1 1.08 2 0.667 1 0 0 0 13
10/15/2025 Roanoke 5-1 90:00 1 1.07 0 0.000 1 0 0 0 8
10/18/2025 Averett 2-3 90:00 3 1.20 2 0.400 0 1 0 0 9
10/22/2025 Guilford 1-2 90:00 2 1.25 2 0.500 0 1 0 0 8
10/25/2025 Randolph-Macon 1-1 90:00 1 1.24 3 0.750 0 0 1 0 7
10/29/2025 Va. Wesleyan 4-0 90:00 0 1.17 1 1.000 1 0 0 1 9
11/01/2025 Hampden-Sydney 4-1 90:00 1 1.16 3 0.750 1 0 0 0 6
Totals - 1710 22 1.16 47 0.681 10 5 4 6 169
Randolph - 1710:00 37 1.95 87 0.702 5 10 4 3 275

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Marymount (VA) 1-1 1/1 1/0 10/8 4/6 2/3 3/3 0/0
08/30/2025 vs Southern Va. 1-0 1/0 1/0 13/11 6/6 4/3 1/3 0/0
09/03/2025 at Greensboro 2-2 2/2 2/1 10/17 5/9 3/3 3/2 0/0
09/06/2025 vs William Peace 0-1 0/1 0/1 6/13 2/7 6/5 0/1 0/0
09/10/2025 vs Mary Baldwin 4-0 4/0 2/0 24/7 12/3 8/1 0/0 0/0
9/13/2025 at McDaniel 0-3 0/3 0/3 7/15 2/7 2/7 3/3 0/0
09/17/2025 at Pfeiffer 0-2 0/2 0/1 6/16 1/8 4/6 2/3 0/0
09/20/2025 at Hampden-Sydney 1-2 1/2 1/1 7/21 1/8 4/5 2/0 0/0
09/22/2025 at Concord 0-0 0/0 0/0 7/6 2/1 10/2 0/0 0/0
09/27/2025 vs Bridgewater (VA) 2-3 2/3 2/3 10/14 5/6 4/5 3/1 0/0
10/01/2025 at Lynchburg 0-3 0/3 0/4 1/16 1/9 1/3 1/0 0/0
10/04/2025 vs Shenandoah 2-1 2/1 1/0 8/13 6/6 0/8 1/1 0/0
10/11/2025 at East. Mennonite 1-2 1/2 1/4 13/16 3/7 6/4 2/1 0/0
10/15/2025 vs Roanoke 1-5 1/5 1/3 8/16 2/10 5/3 3/2 0/0
10/18/2025 at Averett 3-2 3/2 3/0 9/17 5/5 4/4 2/2 0/0
10/22/2025 vs Guilford 2-1 2/1 1/0 8/13 4/7 4/6 2/1 0/0
10/25/2025 vs Randolph-Macon 1-1 1/1 1/0 7/15 5/5 3/2 2/3 0/0
10/29/2025 at Va. Wesleyan 0-4 0/4 0/3 9/21 1/7 3/8 1/1 0/0
11/01/2025 at Hampden-Sydney 1-4 1/4 0/4 6/20 4/9 3/3 3/3 0/0
Totals 22/37 17/28 169/275 71/126 76/81 34/30 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Mary Baldwin (09/10/2025)
GOALS 4 Mary Baldwin (09/10/2025)
ASSISTS 3 Averett (10/18/2025)
SHOTS 24 Mary Baldwin (09/10/2025)
SHOTS ON GOAL 12 Mary Baldwin (09/10/2025)
SAVES 7 Greensboro (09/03/2025)
FOULS 17 Pfeiffer (09/17/2025)
CORNER KICKS 10 Concord (09/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Roanoke (10/15/2025)
GOALS 5 Roanoke (10/15/2025)
ASSISTS 4 Lynchburg (10/01/2025)
East. Mennonite (10/11/2025)
Hampden-Sydney (11/01/2025)
SHOTS 21 Hampden-Sydney (09/20/2025)
Va. Wesleyan (10/29/2025)
SHOTS ON GOAL 10 Roanoke (10/15/2025)
SAVES 8 Mary Baldwin (09/10/2025)
FOULS 15 Southern Va. (08/30/2025)
McDaniel (9/13/2025)
Pfeiffer (09/17/2025)
CORNER KICKS 8 Shenandoah (10/04/2025)
Va. Wesleyan (10/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hampden-Sydney (11/01/2025)
GOALS 1 Marymount (VA) (08/29/2025)
Southern Va. (08/30/2025)
Hampden-Sydney (09/20/2025)
East. Mennonite (10/11/2025)
Roanoke (10/15/2025)
Randolph-Macon (10/25/2025)
Hampden-Sydney (11/01/2025)
ASSISTS 1 Marymount (VA) (08/29/2025)
Southern Va. (08/30/2025)
Hampden-Sydney (09/20/2025)
Shenandoah (10/04/2025)
East. Mennonite (10/11/2025)
Roanoke (10/15/2025)
Guilford (10/22/2025)
Randolph-Macon (10/25/2025)
SHOTS 1 William Peace (09/06/2025)
Pfeiffer (09/17/2025)
Lynchburg (10/01/2025)
Hampden-Sydney (11/01/2025)
SHOTS ON GOAL 1 William Peace (09/06/2025)
McDaniel (9/13/2025)
Pfeiffer (09/17/2025)
Hampden-Sydney (09/20/2025)
Concord (09/22/2025)
Lynchburg (10/01/2025)
Roanoke (10/15/2025)
Va. Wesleyan (10/29/2025)
SAVES 1 Concord (09/22/2025)
Averett (10/18/2025)
Va. Wesleyan (10/29/2025)
FOULS 3 Mary Baldwin (09/10/2025)
Roanoke (10/15/2025)
CORNER KICKS 1 Lynchburg (10/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marymount (VA) (08/29/2025)
Shenandoah (10/04/2025)
Guilford (10/22/2025)
Randolph-Macon (10/25/2025)
GOALS 1 Marymount (VA) (08/29/2025)
William Peace (09/06/2025)
Shenandoah (10/04/2025)
Guilford (10/22/2025)
Randolph-Macon (10/25/2025)
ASSISTS 1 Greensboro (09/03/2025)
William Peace (09/06/2025)
Pfeiffer (09/17/2025)
Hampden-Sydney (09/20/2025)
SHOTS 6 Mary Baldwin (09/10/2025)
Concord (09/22/2025)
SHOTS ON GOAL 1 Mary Baldwin (09/10/2025)
Concord (09/22/2025)
SAVES 1 Pfeiffer (09/17/2025)
Lynchburg (10/01/2025)
Va. Wesleyan (10/29/2025)
FOULS 6 Bridgewater (VA) (09/27/2025)
Lynchburg (10/01/2025)
Shenandoah (10/04/2025)
Roanoke (10/15/2025)
Guilford (10/22/2025)
CORNER KICKS 1 Mary Baldwin (09/10/2025)
Concord (09/22/2025)
Randolph-Macon (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Bridgewater (VA) (09/27/2025)
Averett (10/18/2025)
GOALS 1 Marymount (VA) (08/29/2025)
Southern Va. (08/30/2025)
Greensboro (09/03/2025)
Mary Baldwin (09/10/2025)
Hampden-Sydney (09/20/2025)
Bridgewater (VA) (09/27/2025)
Shenandoah (10/04/2025)
East. Mennonite (10/11/2025)
Roanoke (10/15/2025)
Averett (10/18/2025)
Guilford (10/22/2025)
Randolph-Macon (10/25/2025)
Hampden-Sydney (11/01/2025)
ASSISTS 1 Marymount (VA) (08/29/2025)
Southern Va. (08/30/2025)
Greensboro (09/03/2025)
Mary Baldwin (09/10/2025)
Hampden-Sydney (09/20/2025)
Bridgewater (VA) (09/27/2025)
Shenandoah (10/04/2025)
East. Mennonite (10/11/2025)
Roanoke (10/15/2025)
Averett (10/18/2025)
Guilford (10/22/2025)
Randolph-Macon (10/25/2025)
SHOTS 5 East. Mennonite (10/11/2025)
SHOTS ON GOAL 2 Southern Va. (08/30/2025)
Greensboro (09/03/2025)
Mary Baldwin (09/10/2025)
McDaniel (9/13/2025)
Bridgewater (VA) (09/27/2025)
SAVES 7 Greensboro (09/03/2025)
FOULS 5 Pfeiffer (09/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Mary Baldwin (09/10/2025)
GOALS 4 Mary Baldwin (09/10/2025)
ASSISTS 3 Averett (10/18/2025)
SHOTS 24 Mary Baldwin (09/10/2025)
SHOTS ON GOAL 12 Mary Baldwin (09/10/2025)
SAVES 7 Greensboro (09/03/2025)
FOULS 17 Pfeiffer (09/17/2025)
CORNER KICKS 10 Concord (09/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Cortes, Marcus
Conboy, Nick
Bridgewater (VA) (09/27/2025)
Averett (10/18/2025)
GOALS 1 Cortes, Marcus
Campbell, Matthew
Richardson, Tyler
Dockman, Trace
McCall, Brad
Cortes, Marcus
Cortes, Marcus
Dombrovkis, Sage
Williams, Corey
Conboy, Nick
Williams, Corey
Sigmon, Ian
Cortes, Marcus
Marymount (VA) (08/29/2025)
Southern Va. (08/30/2025)
Greensboro (09/03/2025)
Mary Baldwin (09/10/2025)
Hampden-Sydney (09/20/2025)
Bridgewater (VA) (09/27/2025)
Shenandoah (10/04/2025)
East. Mennonite (10/11/2025)
Roanoke (10/15/2025)
Averett (10/18/2025)
Guilford (10/22/2025)
Randolph-Macon (10/25/2025)
Hampden-Sydney (11/01/2025)
ASSISTS 1 Conboy, Nick
Ngoy, Anelka
Conboy, Nick
Leiva-Membreno, Bryan
Leiva-Membreno, Bryan
Leiva-Membreno, Bryan
Williams, Corey
Dockman, Trace
Cortes, Marcus
Conboy, Nick
Samuel, Eyouel
Leiva-Membreno, Bryan
Marymount (VA) (08/29/2025)
Southern Va. (08/30/2025)
Greensboro (09/03/2025)
