2026 Men's Soccer Cumulative Statistics

Team (4-6-2, 1-3-1)

Overall Team Statistics
Statistic Randolph Opponents
Shots
Goals 15 17
Goals Per Game 1.25 1.42
Shots 127 145
Shots Per Game 10.6 12.1
Shots Percentage 0.118 0.117
Shots On Goal 53-127 70-145
Shots On Goal Percentage 0.417 0.483
Penalties
Yellow Cards 17 23
Red Cards 2 0
Miscellaneous
Assists 8 13
Saves 53 38
Fouls 98 124
Corner Kicks 68 57
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Cortes, Marcus 9 9 674 2 2 6 22 0.091 11 0.500 0-1 0 0-0
22 Dombrovkis, Sage 12 12 681 3 0 6 14 0.214 4 0.286 0-0 2 0-0
3 Leiva-Membreno, Bryan 12 12 1015 2 1 5 9 0.222 5 0.556 0-0 1 0-0
9 Clark, John 8 0 204 1 1 3 3 0.333 1 0.333 0-0 0 0-0
19 Quinteros, Fernando 12 2 535 1 1 3 8 0.125 4 0.500 2-0 1 0-0
33 Richardson, Tyler 11 11 820 1 1 3 17 0.059 8 0.471 2-0 0 0-0
10 Williams, Corey 11 11 624 1 1 3 6 0.167 3 0.500 4-0 0 0-0
14 Hernandez, Sixto 3 0 51 1 0 2 2 0.500 2 1.000 0-0 0 0-1
2 McCall, Brad 12 12 1007 1 0 2 4 0.250 2 0.500 1-0 0 0-0
5 Stickle, Devan 10 5 632 1 0 2 2 0.500 1 0.500 1-0 0 0-0
18 Wolford, KJ 12 10 794 1 0 2 7 0.143 3 0.429 1-0 0 0-0
11 Conboy, Nick 12 12 726 0 1 1 6 0.000 1 0.167 0-0 0 0-0
32 Ogaldez Jr., Alonzo 9 0 296 0 0 0 5 0.000 2 0.400 0-0 0 0-0
7 Babonye, Prince 4 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Blome, Tyler 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Coles, Michael 7 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Cortes, Dominic 12 12 1054 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dockman, Trace 5 1 124 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Flores, Javi 9 0 178 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Marquez, Johnny 4 0 46 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Mercer, Johnny 5 0 38 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Meyer, Hudson 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Pineda, Brayden 9 0 150 0 0 0 5 0.000 1 0.200 0-0 0 0-0
28 Ramos, Wendell 11 11 947 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Samuel, Eyouel 12 9 714 0 0 0 5 0.000 2 0.400 2-0 0 0-0
00 Stoothoff, Terje 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Thomas, Junior 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Vallecabrerea, Carlos 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Yeboah, Lance 11 3 322 0 0 0 5 0.000 1 0.200 1-1 0 0-0
Total 12 - 11897 15 8 38 126 0.119 53 0.421 17-2 4 0-1
Opponent 12 - 11885 17 13 47 145 0.117 70 0.483 23-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Blome, Tyler 1 0 14:06 0 0.00 1 1.000 0 0 0 0/1 1
30 Cortes, Dominic 12 12 1053:02 17 1.45 51 0.750 4 6 2 2/1 142
00 Stoothoff, Terje 1 0 12:52 0 0.00 0 0 0 0 0 0/1 2
Total 12 - 1080:00 17 1.42 52 0.754 4 6 2 3 145
Opponents 12 - 1080:00 15 1.25 37 0.712 5 127

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Cortes, Marcus 5 5 406 1 2 4 10 0.100 5 0.500 0-0 0 0-0
22 Dombrovkis, Sage 5 5 283 2 0 4 5 0.400 2 0.400 0-0 1 0-0
14 Hernandez, Sixto 1 0 34 1 0 2 2 0.500 2 1.000 0-0 0 0-1
33 Richardson, Tyler 5 5 379 1 0 2 6 0.167 2 0.333 0-0 0 0-0
5 Stickle, Devan 5 2 284 1 0 2 2 0.500 1 0.500 1-0 0 0-0
11 Conboy, Nick 5 5 265 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Leiva-Membreno, Bryan 5 5 416 0 1 1 4 0.000 1 0.250 0-0 0 0-0
19 Quinteros, Fernando 5 1 238 0 1 1 2 0.000 2 1.000 1-0 0 0-0
32 Ogaldez Jr., Alonzo 4 0 178 0 0 0 4 0.000 1 0.250 0-0 0 0-0
7 Babonye, Prince 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Blome, Tyler 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Clark, John 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Coles, Michael 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Cortes, Dominic 5 5 424 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dockman, Trace 1 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Flores, Javi 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Marquez, Johnny 1 0 22 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 McCall, Brad 5 5 415 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Mercer, Johnny 2 0 30 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Meyer, Hudson 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Pineda, Brayden 3 0 32 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Ramos, Wendell 4 4 325 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Samuel, Eyouel 5 5 365 0 0 0 4 0.000 2 0.500 1-0 0 0-0
00 Stoothoff, Terje 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Thomas, Junior 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Vallecabrerea, Carlos 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Williams, Corey 4 4 225 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Wolford, KJ 5 4 323 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Yeboah, Lance 5 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 5 - 4968 6 5 17 49 0.122 20 0.408 17-2 1 0-1
Opponent 5 - 4966 6 4 16 58 0.103 30 0.517 23-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Blome, Tyler 1 0 14:06 0 0.00 1 1.000 0 0 0 0/1 1
30 Cortes, Dominic 5 5 423:02 6 1.28 23 0.793 1 3 1 1/1 55
00 Stoothoff, Terje 1 0 12:52 0 0.00 0 0 0 0 0 0/1 2
Total 5 - 450:00 6 1.20 24 0.800 1 3 1 2 58
Opponents 5 - 450:00 6 1.20 14 0.700 3 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Southern Va. W 3-2 (1-0-0, 0-0-0) 0-0-0 105 Marcus Cortes (1) (Corey Williams)
Brad McCall (1)
Sage Dombrovkis (1) (John Clark)
09/05/2026 vs JWU Charlotte W 2-1 (2-0-0, 0-0-0) 0-0-0 126 Corey Williams (1)
Fernando Quinteros (1) (Tyler Richardson)
09/09/2026 at Mary Baldwin T 0-0 (2-0-1, 0-0-0) 0-0-0 100
09/12/2026 vs Regent W 2-1 (3-0-1, 0-0-0) 0-0-0 130 John Clark (1)
Bryan Leiva-Membreno (1)
09/15/2026 vs Pfeiffer L 0-2 (3-1-1, 0-0-0) 0-0-0 150
09/19/2026 vs Hampden-Sydney L 1-2 (3-2-1, 0-0-0) 0-0-0 327 KJ Wolford (1)
09/23/2026 vs Greensboro L 1-3 (3-3-1, 0-0-0) 0-0-0 30 Bryan Leiva-Membreno (2)
09/26/2026 vs Averett W 5-0 (4-3-1, 1-0-0) 1-0-0 271 Sage Dombrovkis (3) (Marcus Cortes)
Devan Strickle (1) (Bryan Leiva-Membreno , Marcus Cortes)
Sage Dombrovkis (3) (Nick Conboy)
Tyler Richardson (1) (Fernando Quinteros)
Sixto Hernandez (1)
09/30/2026 at Roanoke L 1-3 (4-4-1, 1-1-0) 1-1-0 155 Marcus Cortes (2)
10/03/2026 at Randolph-Macon L 0-2 (4-5-1, 1-2-0) 1-2-0 140
10/10/2026 at Bridgewater (VA) T 0-0 (4-5-2, 1-2-1) 1-2-1 134
10/14/2026 at Guilford L 0-1 (4-6-2, 1-3-1) 1-3-1 89

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Southern Va. 3-2 3 2 8 16 0.188 10 0.625 2-0 1 0-0 990
09/05/2026 vs JWU Charlotte 2-1 2 1 5 13 0.154 7 0.538 2-0 1 0-0 990
09/09/2026 at Mary Baldwin 0-0 0 0 0 13 0.000 0 0.000 2-2 0 0-0 989
09/12/2026 vs Regent 2-1 2 0 4 13 0.154 3 0.231 1-0 1 0-0 990
09/15/2026 vs Pfeiffer 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/19/2026 vs Hampden-Sydney 1-2 1 0 2 7 0.143 5 0.714 2-0 0 0-0 990
09/23/2026 vs Greensboro 1-3 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
09/26/2026 vs Averett 5-0 5 5 15 21 0.238 9 0.429 2-0 1 0-1 990
09/30/2026 at Roanoke 1-3 1 0 2 9 0.111 2 0.222 1-0 0 0-0 990
10/03/2026 at Randolph-Macon 0-2 0 0 0 4 0.000 3 0.750 3-0 0 0-0 990
10/10/2026 at Bridgewater (VA) 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/14/2026 at Guilford 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1008
Total 15-17 15 8 38 127 0.118 53 0.417 17-2 4 0-1 11897
Opponent - 17 13 47 145 0.117 70 0.483 23-0 6 - 11885

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Southern Va. 3-2 90:00 2 2.00 2 0.500 1 0 0 0 9
09/05/2026 JWU Charlotte 2-1 90:00 1 1.50 2 0.667 1 0 0 0 7
09/09/2026 Mary Baldwin 0-0 90:00 0 1.00 0 0.00 0 0 1 1 5
09/12/2026 Regent 2-1 90:00 1 1.00 1 0.500 1 0 0 0 10
09/15/2026 Pfeiffer 0-2 90:00 2 1.20 7 0.778 0 1 0 0 14
09/19/2026 Hampden-Sydney 1-2 90:00 2 1.33 6 0.750 0 1 0 0 17
09/23/2026 Greensboro 1-3 90:00 3 1.57 10 0.769 0 1 0 0 25
09/26/2026 Averett 5-0 90:00 0 1.38 2 1.000 1 0 0 1 6
09/30/2026 Roanoke 1-3 90:00 3 1.56 7 0.700 0 1 0 0 16
10/03/2026 Randolph-Macon 0-2 90:00 2 1.60 6 0.750 0 1 0 0 14
10/10/2026 Bridgewater (VA) 0-0 90:00 0 1.45 6 1.000 0 0 1 1 17
10/14/2026 Guilford 0-1 90:00 1 1.42 3 0.750 0 1 0 0 5
Totals - 1080 17 1.42 52 0.754 4 6 2 3 145
Opponent - 1080:00 15 1.25 37 0.712 6 4 2 5 127

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Southern Va. 2-3 2 1 5 9 0.222 4 0.444 4-0 0 1-1 990
09/05/2026 JWU Charlotte 1-2 1 0 2 7 0.143 3 0.429 1-0 0 0-0 990
09/09/2026 Mary Baldwin 0-0 0 0 0 5 0.000 0 0.000 2-0 0 0-0 988
09/12/2026 Regent 1-2 1 0 2 10 0.100 2 0.200 0-0 0 0-0 981
09/15/2026 Pfeiffer 2-0 2 0 4 14 0.143 9 0.643 3-0 1 0-0 990
09/19/2026 Hampden-Sydney 2-1 2 4 8 17 0.118 8 0.471 2-0 1 0-0 990
09/23/2026 Greensboro 3-1 3 4 10 25 0.120 14 0.560 3-0 1 0-0 990
09/26/2026 Averett 0-5 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/30/2026 Roanoke 3-1 3 2 8 16 0.188 10 0.625 2-0 1 0-0 990
10/03/2026 Randolph-Macon 2-0 2 2 6 14 0.143 8 0.571 1-0 1 0-0 990
10/10/2026 Bridgewater (VA) 0-0 0 0 0 17 0.000 6 0.353 1-0 0 0-0 990
10/14/2026 Guilford 1-0 1 0 2 5 0.200 4 0.800 1-0 1 0-0 1006
Total 17-15 17 13 47 145 0.117 70 0.483 23-0 6 1-1 11885
Randolph - 15 8 38 127 0.118 53 0.417 17-2 4 - 11897

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Southern Va. 2-3 90:00 3 3.00 6 0.667 0 1 0 0 16
09/05/2026 JWU Charlotte 1-2 90:00 2 2.50 5 0.714 0 1 0 0 13
09/09/2026 Mary Baldwin 0-0 90:00 0 1.67 0 0.00 0 0 1 1 13
09/12/2026 Regent 1-2 90:00 2 1.75 1 0.333 0 1 0 0 13
09/15/2026 Pfeiffer 2-0 90:00 0 1.40 3 1.000 1 0 0 1 4
09/19/2026 Hampden-Sydney 2-1 90:00 1 1.33 4 0.800 1 0 0 0 7
09/23/2026 Greensboro 3-1 90:00 1 1.29 4 0.800 1 0 0 0 12
09/26/2026 Averett 0-5 90:00 5 1.75 4 0.444 0 1 0 0 21
09/30/2026 Roanoke 3-1 90:00 1 1.67 1 0.500 1 0 0 0 9
10/03/2026 Randolph-Macon 2-0 90:00 0 1.50 3 1.000 1 0 0 1 4
10/10/2026 Bridgewater (VA) 0-0 90:00 0 1.36 4 1.000 0 0 1 1 9
10/14/2026 Guilford 1-0 90:00 0 1.25 2 1.000 1 0 0 1 6
Totals - 1080 15 1.25 37 0.712 6 4 2 5 127
Randolph - 1080:00 17 1.42 52 0.754 4 6 2 3 145

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Southern Va. 3-2 3/2 2/1 16/9 10/4 8/4 2/4 0/0
09/05/2026 vs JWU Charlotte 2-1 2/1 1/0 13/7 7/3 11/0 2/1 0/0
09/09/2026 at Mary Baldwin 0-0 0/0 0/0 13/5 0/0 12/3 2/2 2/0
09/12/2026 vs Regent 2-1 2/1 0/0 13/10 3/2 3/7 1/0 0/0
09/15/2026 vs Pfeiffer 0-2 0/2 0/0 4/14 3/9 3/9 0/3 0/0
09/19/2026 vs Hampden-Sydney 1-2 1/2 0/4 7/17 5/8 2/6 2/2 0/0
09/23/2026 vs Greensboro 1-3 1/3 0/4 12/25 5/14 5/10 0/3 0/0
09/26/2026 vs Averett 5-0 5/0 5/0 21/6 9/2 15/2 2/3 0/0
09/30/2026 at Roanoke 1-3 1/3 0/2 9/16 2/10 1/7 1/2 0/0
10/03/2026 at Randolph-Macon 0-2 0/2 0/2 4/14 3/8 3/3 3/1 0/0
10/10/2026 at Bridgewater (VA) 0-0 0/0 0/0 9/17 4/6 0/5 2/1 0/0
10/14/2026 at Guilford 0-1 0/1 0/0 6/5 2/4 5/1 0/1 0/0
Totals 15/17 8/13 127/145 53/70 68/57 17/23 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Averett (09/26/2026)
GOALS 5 Averett (09/26/2026)
ASSISTS 5 Averett (09/26/2026)
SHOTS 21 Averett (09/26/2026)
SHOTS ON GOAL 10 Southern Va. (09/01/2026)
SAVES 10 Greensboro (09/23/2026)
FOULS 14 JWU Charlotte (09/05/2026)
CORNER KICKS 15 Averett (09/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Greensboro (09/23/2026)
GOALS 3 Greensboro (09/23/2026)
Roanoke (09/30/2026)
ASSISTS 4 Hampden-Sydney (09/19/2026)
Greensboro (09/23/2026)
SHOTS 25 Greensboro (09/23/2026)
SHOTS ON GOAL 14 Greensboro (09/23/2026)
SAVES 6 Southern Va. (09/01/2026)
FOULS 17 Guilford (10/14/2026)
CORNER KICKS 10 Greensboro (09/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hampden-Sydney (09/19/2026)
Greensboro (09/23/2026)
Roanoke (09/30/2026)
GOALS 1 Hampden-Sydney (09/19/2026)
Greensboro (09/23/2026)
Roanoke (09/30/2026)
ASSISTS 1 JWU Charlotte (09/05/2026)
SHOTS 4 Pfeiffer (09/15/2026)
Randolph-Macon (10/03/2026)
Guilford (10/14/2026)
SHOTS ON GOAL 2 Roanoke (09/30/2026)
Guilford (10/14/2026)
SAVES 1 Regent (09/12/2026)
FOULS 2 Pfeiffer (09/15/2026)
Greensboro (09/23/2026)
CORNER KICKS 1 Roanoke (09/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 JWU Charlotte (09/05/2026)
Regent (09/12/2026)
Guilford (10/14/2026)
GOALS 1 JWU Charlotte (09/05/2026)
Regent (09/12/2026)
Guilford (10/14/2026)
ASSISTS 1 Southern Va. (09/01/2026)
SHOTS 5 Mary Baldwin (09/09/2026)
Averett (09/26/2026)
Guilford (10/14/2026)
SHOTS ON GOAL 2 Regent (09/12/2026)
Averett (09/26/2026)
SAVES 1 Regent (09/12/2026)
Roanoke (09/30/2026)
FOULS 4 Pfeiffer (09/15/2026)
Randolph-Macon (10/03/2026)
CORNER KICKS 1 Guilford (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Averett (09/26/2026)
GOALS 2 Averett (09/26/2026)
ASSISTS 2 Averett (09/26/2026)
SHOTS 6 Southern Va. (09/01/2026)
SHOTS ON GOAL 4 Southern Va. (09/01/2026)
SAVES 10 Greensboro (09/23/2026)
FOULS 4 Guilford (10/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Averett (09/26/2026)
GOALS 5 Averett (09/26/2026)
ASSISTS 5 Averett (09/26/2026)
SHOTS 21 Averett (09/26/2026)
SHOTS ON GOAL 10 Southern Va. (09/01/2026)
SAVES 10 Greensboro (09/23/2026)
FOULS 14 JWU Charlotte (09/05/2026)
CORNER KICKS 15 Averett (09/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dombrovkis, Sage
Averett (09/26/2026)
GOALS 2 Dombrovkis, Sage
Averett (09/26/2026)
ASSISTS 2 Cortes, Marcus
Averett (09/26/2026)
SHOTS 6 Cortes, Marcus
Southern Va. (09/01/2026)
SHOTS ON GOAL 4 Cortes, Marcus
Southern Va. (09/01/2026)
SAVES 10 Cortes, Dominic
Greensboro (09/23/2026)
FOULS 4 Samuel, Eyouel
Guilford (10/14/2026)

Leaders

Team Leaders: Points
Player High
Points
Cortes, Marcus 6
Dombrovkis, Sage 6
Leiva-Membreno, Bryan 5
Clark, John 3
Quinteros, Fernando 3
Team Leaders: Goals
Player High
Goals
Dombrovkis, Sage 3
Cortes, Marcus 2
Leiva-Membreno, Bryan 2
Clark, John 1
Quinteros, Fernando 1
Team Leaders: Assists
Player High
Assists
Cortes, Marcus 2
Leiva-Membreno, Bryan 1
Clark, John 1
Quinteros, Fernando 1
Richardson, Tyler 1
Team Leaders: Shots
Player High
Shots
Cortes, Marcus 22
Richardson, Tyler 17
Dombrovkis, Sage 14
Leiva-Membreno, Bryan 9
Quinteros, Fernando 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cortes, Marcus 11
Richardson, Tyler 8
Leiva-Membreno, Bryan 5
Dombrovkis, Sage 4
Quinteros, Fernando 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dombrovkis, Sage 2
Leiva-Membreno, Bryan 1
Quinteros, Fernando 1