2026 Men's Soccer Cumulative Statistics

Team (5-8-3, 2-5-2)

Overall Team Statistics
Statistic Randolph Opponents
Shots
Goals 21 26
Goals Per Game 1.31 1.63
Shots 172 198
Shots Per Game 10.8 12.4
Shots Percentage 0.122 0.131
Shots On Goal 75-172 94-198
Shots On Goal Percentage 0.436 0.475
Penalties
Yellow Cards 29 26
Red Cards 2 0
Miscellaneous
Assists 13 16
Saves 68 54
Fouls 135 172
Corner Kicks 86 73
Penalty Kicks: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Cortes, Marcus 13 13 1034 3 2 8 34 0.088 15 0.441 1-1 0 0-0
22 Dombrovkis, Sage 16 16 987 4 0 8 19 0.211 6 0.316 0-0 2 0-0
33 Richardson, Tyler 15 15 1174 3 1 7 21 0.143 10 0.476 2-0 1 0-0
11 Conboy, Nick 16 16 1029 2 2 6 12 0.167 5 0.417 0-0 0 0-0
3 Leiva-Membreno, Bryan 16 16 1369 2 2 6 15 0.133 9 0.600 1-0 1 0-0
9 Clark, John 9 0 210 1 1 3 3 0.333 1 0.333 0-0 0 0-0
2 McCall, Brad 16 16 1361 1 1 3 4 0.250 2 0.500 3-0 0 0-0
19 Quinteros, Fernando 16 3 695 1 1 3 10 0.100 4 0.400 2-0 1 0-0
10 Williams, Corey 14 14 810 1 1 3 10 0.100 5 0.500 6-0 0 0-0
18 Wolford, KJ 14 12 968 1 1 3 9 0.111 5 0.556 2-0 0 0-0
14 Hernandez, Sixto 4 0 57 1 0 2 2 0.500 2 1.000 0-0 0 0-1
5 Stickle, Devan 12 7 808 1 0 2 2 0.500 1 0.500 1-0 0 0-0
8 Samuel, Eyouel 16 13 1051 0 1 1 6 0.000 3 0.500 4-0 0 0-0
32 Ogaldez Jr., Alonzo 12 0 334 0 0 0 5 0.000 2 0.400 0-0 0 0-0
7 Babonye, Prince 5 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Blome, Tyler 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Coles, Michael 7 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Cortes, Dominic 16 16 1414 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dockman, Trace 7 1 134 0 0 0 2 0.000 1 0.500 1-0 0 0-0
17 Flores, Javi 11 0 200 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Marquez, Johnny 4 0 46 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Mercer, Johnny 7 0 60 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Meyer, Hudson 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Pineda, Brayden 10 0 166 0 0 0 5 0.000 1 0.200 0-0 0 0-0
28 Ramos, Wendell 15 15 1301 0 0 0 0 0.000 0 0.000 2-0 0 0-0
00 Stoothoff, Terje 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Thomas, Junior 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Vallecabrerea, Carlos 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Yeboah, Lance 15 3 379 0 0 0 8 0.000 2 0.250 2-1 0 0-0
Total 16 - 15858 21 13 55 171 0.123 75 0.439 29-2 5 0-1
Opponent 16 - 15845 26 16 68 198 0.131 94 0.475 26-0 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Blome, Tyler 1 0 14:06 0 0.00 1 1.000 0 0 0 0/1 1
30 Cortes, Dominic 16 16 1413:02 26 1.66 66 0.717 5 8 3 2/1 195
00 Stoothoff, Terje 1 0 12:52 0 0.00 0 0 0 0 0 0/1 2
Total 16 - 1440:00 26 1.63 67 0.720 5 8 3 3 198
Opponents 16 - 1440:00 21 1.31 53 0.716 7 172

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Conboy, Nick 9 9 568 2 2 6 7 0.286 4 0.571 0-0 0 0-0
21 Cortes, Marcus 9 9 766 2 2 6 22 0.091 9 0.409 1-0 0 0-0
22 Dombrovkis, Sage 9 9 589 3 0 6 10 0.300 4 0.400 0-0 1 0-0
33 Richardson, Tyler 9 9 733 3 0 6 10 0.300 4 0.400 0-0 1 0-0
14 Hernandez, Sixto 2 0 40 1 0 2 2 0.500 2 1.000 0-0 0 0-1
3 Leiva-Membreno, Bryan 9 9 770 0 2 2 10 0.000 5 0.500 1-0 0 0-0
5 Stickle, Devan 7 4 460 1 0 2 2 0.500 1 0.500 1-0 0 0-0
2 McCall, Brad 9 9 769 0 1 1 1 0.000 0 0.000 2-0 0 0-0
19 Quinteros, Fernando 9 2 398 0 1 1 4 0.000 2 0.500 1-0 0 0-0
8 Samuel, Eyouel 9 9 702 0 1 1 5 0.000 3 0.600 3-0 0 0-0
18 Wolford, KJ 7 6 497 0 1 1 4 0.000 3 0.750 2-0 0 0-0
32 Ogaldez Jr., Alonzo 7 0 216 0 0 0 4 0.000 1 0.250 0-0 0 0-0
7 Babonye, Prince 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Blome, Tyler 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Clark, John 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Coles, Michael 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Cortes, Dominic 9 9 784 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dockman, Trace 3 0 45 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Flores, Javi 6 0 82 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Marquez, Johnny 1 0 22 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Mercer, Johnny 4 0 52 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Meyer, Hudson 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Pineda, Brayden 4 0 48 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Ramos, Wendell 8 8 679 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Stoothoff, Terje 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Thomas, Junior 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Vallecabrerea, Carlos 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Williams, Corey 7 7 411 0 0 0 4 0.000 2 0.500 4-0 0 0-0
13 Yeboah, Lance 9 0 132 0 0 0 4 0.000 1 0.250 1-0 0 0-0
Total 9 - 8929 12 10 34 94 0.128 42 0.447 29-2 2 0-1
Opponent 9 - 8926 15 7 37 111 0.135 54 0.486 26-0 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Blome, Tyler 1 0 14:06 0 0.00 1 1.000 0 0 0 0/1 1
30 Cortes, Dominic 9 9 783:02 15 1.72 38 0.717 2 5 2 1/1 108
00 Stoothoff, Terje 1 0 12:52 0 0.00 0 0 0 0 0 0/1 2
Total 9 - 810:00 15 1.67 39 0.722 2 5 2 2 111
Opponents 9 - 810:00 12 1.33 30 0.714 5 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Southern Va. W 3-2 (1-0-0, 0-0-0) 0-0-0 105 Marcus Cortes (1) (Corey Williams)
Brad McCall (1)
Sage Dombrovkis (1) (John Clark)
09/05/2026 vs JWU Charlotte W 2-1 (2-0-0, 0-0-0) 0-0-0 126 Corey Williams (1)
Fernando Quinteros (1) (Tyler Richardson)
09/09/2026 at Mary Baldwin T 0-0 (2-0-1, 0-0-0) 0-0-0 100
09/12/2026 vs Regent W 2-1 (3-0-1, 0-0-0) 0-0-0 130 John Clark (1)
Bryan Leiva-Membreno (1)
09/15/2026 vs Pfeiffer L 0-2 (3-1-1, 0-0-0) 0-0-0 150
09/19/2026 vs Hampden-Sydney L 1-2 (3-2-1, 0-0-0) 0-0-0 327 KJ Wolford (1)
09/23/2026 vs Greensboro L 1-3 (3-3-1, 0-0-0) 0-0-0 30 Bryan Leiva-Membreno (2)
09/26/2026 vs Averett W 5-0 (4-3-1, 1-0-0) 1-0-0 271 Sage Dombrovkis (3) (Marcus Cortes)
Devan Strickle (1) (Bryan Leiva-Membreno , Marcus Cortes)
Sage Dombrovkis (3) (Nick Conboy)
Tyler Richardson (1) (Fernando Quinteros)
Sixto Hernandez (1)
09/30/2026 at Roanoke L 1-3 (4-4-1, 1-1-0) 1-1-0 155 Marcus Cortes (2)
10/03/2026 at Randolph-Macon L 0-2 (4-5-1, 1-2-0) 1-2-0 140
10/10/2026 at Bridgewater (VA) T 0-0 (4-5-2, 1-2-1) 1-2-1 134
10/14/2026 at Guilford L 0-1 (4-6-2, 1-3-1) 1-3-1 89
10/17/2026 vs East. Mennonite W 3-1 (5-6-2, 2-3-1) 2-3-1 100 Nick Conboy (1) (Brad McCall)
Tyler Richardson (3)
Tyler Richardson (3) (Bryan Leiva-Membreno)
10/21/2026 vs Batten L 0-1 (5-7-2, 2-4-1) 2-4-1 100
10/24/2026 at Shenandoah T 3-3 (5-7-3, 2-4-2) 2-4-2 147 Marcus Cortes (3)
Sage Dombrovkis (4) (Nick Conboy , Eyouel Samuel)
Nick Conboy (2) (KJ Wolford)
10/28/2026 vs Lynchburg L 0-4 (5-8-3, 2-5-2) 2-5-2 351

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Southern Va. 3-2 3 2 8 16 0.188 10 0.625 2-0 1 0-0 990
09/05/2026 vs JWU Charlotte 2-1 2 1 5 13 0.154 7 0.538 2-0 1 0-0 990
09/09/2026 at Mary Baldwin 0-0 0 0 0 13 0.000 0 0.000 2-2 0 0-0 989
09/12/2026 vs Regent 2-1 2 0 4 13 0.154 3 0.231 1-0 1 0-0 990
09/15/2026 vs Pfeiffer 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/19/2026 vs Hampden-Sydney 1-2 1 0 2 7 0.143 5 0.714 2-0 0 0-0 990
09/23/2026 vs Greensboro 1-3 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
09/26/2026 vs Averett 5-0 5 5 15 21 0.238 9 0.429 2-0 1 0-1 990
09/30/2026 at Roanoke 1-3 1 0 2 9 0.111 2 0.222 1-0 0 0-0 990
10/03/2026 at Randolph-Macon 0-2 0 0 0 4 0.000 3 0.750 3-0 0 0-0 990
10/10/2026 at Bridgewater (VA) 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/14/2026 at Guilford 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1008
10/17/2026 vs East. Mennonite 3-1 3 2 8 19 0.158 9 0.474 1-0 1 0-0 990
10/21/2026 vs Batten 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/24/2026 at Shenandoah 3-3 3 3 9 12 0.250 9 0.750 4-0 0 0-0 990
10/28/2026 vs Lynchburg 0-4 0 0 0 7 0.000 2 0.286 5-0 0 0-0 991
Total 21-26 21 13 55 172 0.122 75 0.436 29-2 5 0-1 15858
Opponent - 26 16 68 198 0.131 94 0.475 26-0 8 - 15845

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Southern Va. 3-2 90:00 2 2.00 2 0.500 1 0 0 0 9
09/05/2026 JWU Charlotte 2-1 90:00 1 1.50 2 0.667 1 0 0 0 7
09/09/2026 Mary Baldwin 0-0 90:00 0 1.00 0 0.00 0 0 1 1 5
09/12/2026 Regent 2-1 90:00 1 1.00 1 0.500 1 0 0 0 10
09/15/2026 Pfeiffer 0-2 90:00 2 1.20 7 0.778 0 1 0 0 14
09/19/2026 Hampden-Sydney 1-2 90:00 2 1.33 6 0.750 0 1 0 0 17
09/23/2026 Greensboro 1-3 90:00 3 1.57 10 0.769 0 1 0 0 25
09/26/2026 Averett 5-0 90:00 0 1.38 2 1.000 1 0 0 1 6
09/30/2026 Roanoke 1-3 90:00 3 1.56 7 0.700 0 1 0 0 16
10/03/2026 Randolph-Macon 0-2 90:00 2 1.60 6 0.750 0 1 0 0 14
10/10/2026 Bridgewater (VA) 0-0 90:00 0 1.45 6 1.000 0 0 1 1 17
10/14/2026 Guilford 0-1 90:00 1 1.42 3 0.750 0 1 0 0 5
10/17/2026 East. Mennonite 3-1 90:00 1 1.38 4 0.800 1 0 0 0 10
10/21/2026 Batten 0-1 90:00 1 1.36 4 0.800 0 1 0 0 9
10/24/2026 Shenandoah 3-3 90:00 3 1.47 3 0.500 0 0 1 0 13
10/28/2026 Lynchburg 0-4 90:00 4 1.63 4 0.500 0 1 0 0 21
Totals - 1440 26 1.63 67 0.720 5 8 3 3 198
Opponent - 1440:00 21 1.31 53 0.716 8 5 3 7 172

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Southern Va. 2-3 2 1 5 9 0.222 4 0.444 4-0 0 1-1 990
09/05/2026 JWU Charlotte 1-2 1 0 2 7 0.143 3 0.429 1-0 0 0-0 990
09/09/2026 Mary Baldwin 0-0 0 0 0 5 0.000 0 0.000 2-0 0 0-0 988
09/12/2026 Regent 1-2 1 0 2 10 0.100 2 0.200 0-0 0 0-0 981
09/15/2026 Pfeiffer 2-0 2 0 4 14 0.143 9 0.643 3-0 1 0-0 990
09/19/2026 Hampden-Sydney 2-1 2 4 8 17 0.118 8 0.471 2-0 1 0-0 990
09/23/2026 Greensboro 3-1 3 4 10 25 0.120 14 0.560 3-0 1 0-0 990
09/26/2026 Averett 0-5 0 0 0 6 0.000 2 0.333 3-0 0 0-0 990
09/30/2026 Roanoke 3-1 3 2 8 16 0.188 10 0.625 2-0 1 0-0 990
10/03/2026 Randolph-Macon 2-0 2 2 6 14 0.143 8 0.571 1-0 1 0-0 990
10/10/2026 Bridgewater (VA) 0-0 0 0 0 17 0.000 6 0.353 1-0 0 0-0 990
10/14/2026 Guilford 1-0 1 0 2 5 0.200 4 0.800 1-0 1 0-0 1006
10/17/2026 East. Mennonite 1-3 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/21/2026 Batten 1-0 1 0 2 9 0.111 5 0.556 0-0 1 0-0 990
10/24/2026 Shenandoah 3-3 3 1 7 13 0.231 6 0.462 1-0 0 2-2 990
10/28/2026 Lynchburg 4-0 4 1 9 21 0.190 8 0.381 1-0 1 0-0 990
Total 26-21 26 16 68 198 0.131 94 0.475 26-0 8 3-3 15845
Randolph - 21 13 55 172 0.122 75 0.436 29-2 5 - 15858

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Southern Va. 2-3 90:00 3 3.00 6 0.667 0 1 0 0 16
09/05/2026 JWU Charlotte 1-2 90:00 2 2.50 5 0.714 0 1 0 0 13
09/09/2026 Mary Baldwin 0-0 90:00 0 1.67 0 0.00 0 0 1 1 13
09/12/2026 Regent 1-2 90:00 2 1.75 1 0.333 0 1 0 0 13
09/15/2026 Pfeiffer 2-0 90:00 0 1.40 3 1.000 1 0 0 1 4
09/19/2026 Hampden-Sydney 2-1 90:00 1 1.33 4 0.800 1 0 0 0 7
09/23/2026 Greensboro 3-1 90:00 1 1.29 4 0.800 1 0 0 0 12
09/26/2026 Averett 0-5 90:00 5 1.75 4 0.444 0 1 0 0 21
09/30/2026 Roanoke 3-1 90:00 1 1.67 1 0.500 1 0 0 0 9
10/03/2026 Randolph-Macon 2-0 90:00 0 1.50 3 1.000 1 0 0 1 4
10/10/2026 Bridgewater (VA) 0-0 90:00 0 1.36 4 1.000 0 0 1 1 9
10/14/2026 Guilford 1-0 90:00 0 1.25 2 1.000 1 0 0 1 6
10/17/2026 East. Mennonite 1-3 90:00 3 1.38 6 0.667 0 1 0 0 19
10/21/2026 Batten 1-0 90:00 0 1.29 2 1.000 1 0 0 1 7
10/24/2026 Shenandoah 3-3 90:00 3 1.40 6 0.667 0 0 1 0 12
10/28/2026 Lynchburg 4-0 90:00 0 1.31 2 1.000 1 0 0 1 7
Totals - 1440 21 1.31 53 0.716 8 5 3 7 172
Randolph - 1440:00 26 1.63 67 0.720 5 8 3 3 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Southern Va. 3-2 3/2 2/1 16/9 10/4 8/4 2/4 0/0
09/05/2026 vs JWU Charlotte 2-1 2/1 1/0 13/7 7/3 11/0 2/1 0/0
09/09/2026 at Mary Baldwin 0-0 0/0 0/0 13/5 0/0 12/3 2/2 2/0
09/12/2026 vs Regent 2-1 2/1 0/0 13/10 3/2 3/7 1/0 0/0
09/15/2026 vs Pfeiffer 0-2 0/2 0/0 4/14 3/9 3/9 0/3 0/0
09/19/2026 vs Hampden-Sydney 1-2 1/2 0/4 7/17 5/8 2/6 2/2 0/0
09/23/2026 vs Greensboro 1-3 1/3 0/4 12/25 5/14 5/10 0/3 0/0
09/26/2026 vs Averett 5-0 5/0 5/0 21/6 9/2 15/2 2/3 0/0
09/30/2026 at Roanoke 1-3 1/3 0/2 9/16 2/10 1/7 1/2 0/0
10/03/2026 at Randolph-Macon 0-2 0/2 0/2 4/14 3/8 3/3 3/1 0/0
10/10/2026 at Bridgewater (VA) 0-0 0/0 0/0 9/17 4/6 0/5 2/1 0/0
10/14/2026 at Guilford 0-1 0/1 0/0 6/5 2/4 5/1 0/1 0/0
10/17/2026 vs East. Mennonite 3-1 3/1 2/1 19/10 9/5 6/3 1/1 0/0
10/21/2026 vs Batten 0-1 0/1 0/0 7/9 2/5 7/4 2/0 0/0
10/24/2026 at Shenandoah 3-3 3/3 3/1 12/13 9/6 4/5 4/1 0/0
10/28/2026 vs Lynchburg 0-4 0/4 0/1 7/21 2/8 1/4 5/1 0/0
Totals 21/26 13/16 172/198 75/94 86/73 29/26 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Averett (09/26/2026)
GOALS 5 Averett (09/26/2026)
ASSISTS 5 Averett (09/26/2026)
SHOTS 21 Averett (09/26/2026)
SHOTS ON GOAL 10 Southern Va. (09/01/2026)
SAVES 10 Greensboro (09/23/2026)
FOULS 16 Shenandoah (10/24/2026)
CORNER KICKS 15 Averett (09/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Greensboro (09/23/2026)
GOALS 4 Lynchburg (10/28/2026)
ASSISTS 4 Hampden-Sydney (09/19/2026)
Greensboro (09/23/2026)
SHOTS 25 Greensboro (09/23/2026)
SHOTS ON GOAL 14 Greensboro (09/23/2026)
SAVES 6 Southern Va. (09/01/2026)
East. Mennonite (10/17/2026)
Shenandoah (10/24/2026)
FOULS 17 Guilford (10/14/2026)
Shenandoah (10/24/2026)
CORNER KICKS 10 Greensboro (09/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hampden-Sydney (09/19/2026)
Greensboro (09/23/2026)
Roanoke (09/30/2026)
GOALS 1 Hampden-Sydney (09/19/2026)
Greensboro (09/23/2026)
Roanoke (09/30/2026)
ASSISTS 1 JWU Charlotte (09/05/2026)
SHOTS 4 Pfeiffer (09/15/2026)
Randolph-Macon (10/03/2026)
Guilford (10/14/2026)
SHOTS ON GOAL 2 Roanoke (09/30/2026)
Guilford (10/14/2026)
Batten (10/21/2026)
Lynchburg (10/28/2026)
SAVES 1 Regent (09/12/2026)
FOULS 2 Pfeiffer (09/15/2026)
Greensboro (09/23/2026)
CORNER KICKS 1 Roanoke (09/30/2026)
Lynchburg (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 JWU Charlotte (09/05/2026)
Regent (09/12/2026)
Guilford (10/14/2026)
Batten (10/21/2026)
GOALS 1 JWU Charlotte (09/05/2026)
Regent (09/12/2026)
Guilford (10/14/2026)
East. Mennonite (10/17/2026)
Batten (10/21/2026)
ASSISTS 1 Southern Va. (09/01/2026)
East. Mennonite (10/17/2026)
Shenandoah (10/24/2026)
Lynchburg (10/28/2026)
SHOTS 5 Mary Baldwin (09/09/2026)
Averett (09/26/2026)
Guilford (10/14/2026)
SHOTS ON GOAL 2 Regent (09/12/2026)
Averett (09/26/2026)
SAVES 1 Regent (09/12/2026)
Roanoke (09/30/2026)
FOULS 4 Pfeiffer (09/15/2026)
Randolph-Macon (10/03/2026)
CORNER KICKS 1 Guilford (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Averett (09/26/2026)
East. Mennonite (10/17/2026)
GOALS 2 Averett (09/26/2026)
East. Mennonite (10/17/2026)
ASSISTS 2 Averett (09/26/2026)
SHOTS 6 Southern Va. (09/01/2026)
SHOTS ON GOAL 4 Southern Va. (09/01/2026)
SAVES 10 Greensboro (09/23/2026)
FOULS 4 Guilford (10/14/2026)
Batten (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Averett (09/26/2026)
GOALS 5 Averett (09/26/2026)
ASSISTS 5 Averett (09/26/2026)
SHOTS 21 Averett (09/26/2026)
SHOTS ON GOAL 10 Southern Va. (09/01/2026)
SAVES 10 Greensboro (09/23/2026)
FOULS 16 Shenandoah (10/24/2026)
CORNER KICKS 15 Averett (09/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dombrovkis, Sage
Richardson, Tyler
Averett (09/26/2026)
East. Mennonite (10/17/2026)
GOALS 2 Dombrovkis, Sage
Richardson, Tyler
Averett (09/26/2026)
East. Mennonite (10/17/2026)
ASSISTS 2 Cortes, Marcus
Averett (09/26/2026)
SHOTS 6 Cortes, Marcus
Southern Va. (09/01/2026)
SHOTS ON GOAL 4 Cortes, Marcus
Southern Va. (09/01/2026)
SAVES 10 Cortes, Dominic
Greensboro (09/23/2026)
FOULS 4 Samuel, Eyouel
Cortes, Marcus
Guilford (10/14/2026)
Batten (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Cortes, Marcus 8
Dombrovkis, Sage 8
Richardson, Tyler 7
Conboy, Nick 6
Leiva-Membreno, Bryan 6
Team Leaders: Goals
Player High
Goals
Dombrovkis, Sage 4
Cortes, Marcus 3
Richardson, Tyler 3
Conboy, Nick 2
Leiva-Membreno, Bryan 2
Team Leaders: Assists
Player High
Assists
Cortes, Marcus 2
Conboy, Nick 2
Leiva-Membreno, Bryan 2
Richardson, Tyler 1
Clark, John 1
Team Leaders: Shots
Player High
Shots
Cortes, Marcus 34
Richardson, Tyler 21
Dombrovkis, Sage 19
Leiva-Membreno, Bryan 15
Conboy, Nick 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cortes, Marcus 15
Richardson, Tyler 10
Leiva-Membreno, Bryan 9
Dombrovkis, Sage 6
Conboy, Nick 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dombrovkis, Sage 2
Richardson, Tyler 1
Leiva-Membreno, Bryan 1
Quinteros, Fernando 1