Eastern Mennonite (3-13-0) -VS- Randolph College (6-17-0)

Box Score

Eastern Mennonite logo
1
vs
Randolph College logo
3

Eastern Mennonite (3-13-0)
-VS-
Randolph College (6-17-0)

Team Score By Period
Team 1 2 3 4
Eastern Mennonite EMU 25 27 17 23
Winner Randolph College RAND 20 29 25 25
Date:
10/7/2008
Time:
6:30 pm
Site:
Lynchburg, VA (WildCat Den)
Attendance:
70
VIEW
Match History vs Eastern Mennonite

Match Details

Game Statistics By Set
Set Eastern Mennonite Randolph College
K E TA % K E TA %
Set #1 0 0 0 .000 5 3 23 .087
Set #2 0 0 0 .000 14 5 33 .273
Set #3 0 0 0 .000 22 4 49 .367
Set #4 0 0 0 .000 3 1 21 .095
Total 0 0 0 .000 44 13 126 .246
Team Statistical Comparison
Statistic Team Comparison
EMU - RAND
Points
45.0
55.0
Kills
29
44
Aces
10
6
Blocks
6
5
Assists
27
44
Digs
71
70

Game Leaders

EMU - Leaders
Statistic Leaders
Kills Monika Burkholder (12), Laura Stoltzfus (4), Tabitha Bowman (4)
Aces Nicole Ropp (3), Laura Stoltzfus (3), Christine Bottles (2)
Blocks Nicole Ropp (3), Monika Burkholder (3), Laura Stoltzfus (1)
Assists Christine Bottles (26), Kathryn Taylor (1)
Digs Laura Stoltzfus (17), Tabitha Bowman (13), Jenny Blosser (13)
RAND - Leaders
Statistic Leaders
Kills Kristin Blalock (12), Montgomery, Sarah (10), Spinner, Kristin (8)
Aces Kristin Blalock (2), Spinner, Kristin (2), Montgomery, Sarah (1)
Blocks Kristin Blalock (3), English, Caroline (2), Robinson, Liz (1)
Assists English, Caroline (42), Montgomery, Sarah (1), Robinson, Liz (1)
Digs Wood, Lindsay (19), Robinson, Liz (16), Montgomery, Sarah (12)

Individual Statistics

Eastern Mennonite (3-13-0)

EMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Christine Bottles 3 2 2 7 .000 26 0 2 1 2-1 0 0 0 9 0 0 4.0
4 4 Nicole Ropp 3 3 3 17 .000 0 0 3 2 3-2 3 0 0 1 0 0 9.0
9 9 Laura Stoltzfus 3 4 2 31 .065 0 0 3 4 3-4 0 1 0 17 0 2 7.5
11 11 Tabitha Bowman 3 4 4 34 .000 0 0 0 0 0-0 0 1 0 13 0 0 4.5
12 12 Monika Burkholder 3 12 2 31 .323 0 0 0 0 0-0 1 2 0 1 0 0 14.0
13 13 Elisa Troyer 3 3 4 18 -.056 0 0 1 0 1-0 0 0 0 5 0 0 4.0
5 5 Rebecca Breeden 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Jenny Blosser 3 1 0 4 .250 0 0 1 1 1-1 0 0 0 13 0 1 2.0
1 1 Kathryn Taylor 2 0 0 3 .000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Ellie Barnhart 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Heather Leake 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 1 0 0.0
14 14 Hannah Artz 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 19 148 .068 27 0 10 8 10-8 4 4 0 71 1 3 45
EMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Christine Bottles 3 0 0 0 9 0 0 4.0
4 4 Nicole Ropp 3 3 0 0 1 0 0 9.0
9 9 Laura Stoltzfus 3 0 1 0 17 0 2 7.5
11 11 Tabitha Bowman 3 0 1 0 13 0 0 4.5
12 12 Monika Burkholder 3 1 2 0 1 0 0 14.0
13 13 Elisa Troyer 3 0 0 0 5 0 0 4.0
5 5 Rebecca Breeden 3 0 0 0 2 0 0 0.0
8 8 Jenny Blosser 3 0 0 0 13 0 1 2.0
1 1 Kathryn Taylor 2 0 0 0 1 0 0 0.0
2 2 Ellie Barnhart 2 0 0 0 4 0 0 0.0
7 7 Heather Leake 2 0 0 0 4 1 0 0.0
14 14 Hannah Artz 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 4 0 71 1 3 45

Randolph College (6-17-0)

RAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Montgomery, Sarah 4 10 2 31 .258 1 0 1 2 1-2 0 0 0 12 0 3 11.0
3 3 English, Caroline 4 7 0 11 .636 42 0 1 3 1-3 1 1 0 7 0 0 9.5
5 5 Gaussoin-Radcliffe, Emma 4 4 4 21 .000 0 0 0 0 0-0 0 0 0 8 0 0 4.0
7 7 Wood, Lindsay 4 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 3 0.0
11 11 Kristin Blalock 4 12 5 23 .304 0 0 2 2 2-2 1 2 0 1 0 0 16.0
12 12 Robinson, Liz 4 3 1 15 .133 1 0 0 3 0-3 0 1 0 16 0 4 3.5
18 18 Spinner, Kristin 4 8 1 25 .280 0 0 2 5 2-5 1 0 1 7 0 0 11.0
TM TM TEAM 0 0 -
Totals 44 13 126 .246 44 0 6 15 6-15 3 4 1 70 0 10 55
RAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Montgomery, Sarah 4 0 0 0 12 0 3 11.0
3 3 English, Caroline 4 1 1 0 7 0 0 9.5
5 5 Gaussoin-Radcliffe, Emma 4 0 0 0 8 0 0 4.0
7 7 Wood, Lindsay 4 0 0 0 19 0 3 0.0
11 11 Kristin Blalock 4 1 2 0 1 0 0 16.0
12 12 Robinson, Liz 4 0 1 0 16 0 4 3.5
18 18 Spinner, Kristin 4 1 0 1 7 0 0 11.0
TM TM TEAM 0
Totals 3 4 1 70 0 10 55