Lynchburg College (15-6, 6-1 ODAC) -VS- Randolph College (0-20, 0-7 ODAC)

Box Score

Lynchburg College logo
3
vs
Randolph College logo
1

Lynchburg College (15-6, 6-1 ODAC)
-VS-
Randolph College (0-20, 0-7 ODAC)

Team Score By Period
Team 1 2 3 4
Winner Lynchburg College LC 25 23 25 25
Randolph College RAND 15 25 19 19
Date:
10/12/2009
Time:
6:30 pm
Site:
Lynchburg, VA (PER)
Attendance:
75
VIEW
Match History vs Lynchburg College

Match Details

Game Statistics By Set
Set Lynchburg College Randolph College
K E TA % K E TA %
Set #1 0 0 0 .000 5 6 18 -.056
Set #2 0 0 0 .000 4 5 26 -.038
Set #3 0 0 0 .000 3 4 21 -.048
Set #4 0 0 0 .000 6 2 23 .174
Total 0 0 0 .000 18 17 88 .011
Team Statistical Comparison
Statistic Team Comparison
LC - RAND
Points
66.5
35.0
Kills
47
18
Aces
10
12
Blocks
9
5
Assists
37
15
Digs
43
41

Game Leaders

LC - Leaders
Statistic Leaders
Kills Micelle Boucher (12), Rebecca Loftis (11), Elena Kritter (6)
Aces Elena Kritter (5), Rebecca Loftis (2), Savannah Tinsley (1)
Blocks Mallory Stewart (4), Rebecca Loftis (4), Marion Lozano (3)
Assists Brooke Moughon (17), Rachel Turk (11), Alexis Foster (7)
Digs Savannah Tinsley (15), Elena Kritter (8), Molly Deacon (4)
RAND - Leaders
Statistic Leaders
Kills Spinner, Kristin (7), Sublett, Sam (5), Folden, Rebecca (2)
Aces English, Caroline (6), Folden, Rebecca (2), Spinner, Kristin (2)
Blocks Daniely, Jael (3), Folden, Rebecca (1), English, Caroline (1)
Assists English, Caroline (15)
Digs Wheatley, Megan (16), English, Caroline (7), Sublett, Sam (7)

Individual Statistics

Lynchburg College (15-6, 6-1 ODAC)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Savannah Tinsley 4 0 2 3 -.667 1 0 1 1 1-1 0 0 0 15 0 0 1.0
15 15 Elena Kritter 4 6 2 12 .333 0 0 5 2 5-2 1 0 0 8 0 0 12.0
16 16 Micelle Boucher 4 12 5 26 .269 0 0 0 0 0-0 0 0 0 1 0 0 12.0
22 22 Jasmine Murphy 4 1 1 2 .000 0 0 1 0 1-0 0 0 0 4 0 0 2.0
24 24 Rebecca Loftis 4 11 1 14 .714 0 0 2 3 2-3 1 3 0 1 0 0 15.5
25 25 Marion Lozano 4 6 2 12 .333 0 0 0 0 0-0 0 3 0 0 0 0 7.5
13 13 Brooke Moughon 3 0 0 0 0 17 0 1 1 1-1 0 0 0 2 0 0 1.0
14 14 Chelsea Jones 3 4 5 11 -.091 0 0 0 0 0-0 2 0 0 1 0 0 6.0
19 19 Rachel Turk 3 3 0 3 1.000 11 0 0 3 0-3 0 0 0 4 0 0 3.0
23 23 Mallory Stewart 3 1 2 4 -.250 0 0 0 0 0-0 0 4 0 1 0 0 3.0
12 12 Alexis Foster 2 1 0 1 1.000 7 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Ashley Stokes 2 2 4 10 -.200 1 0 0 0 0-0 0 1 0 1 0 0 2.5
10 10 Kara Matthews 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Molly Deacon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 24 98 .235 37 0 10 10 10-10 4 11 0 43 0 0 66.5
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Savannah Tinsley 4 0 0 0 15 0 0 1.0
15 15 Elena Kritter 4 1 0 0 8 0 0 12.0
16 16 Micelle Boucher 4 0 0 0 1 0 0 12.0
22 22 Jasmine Murphy 4 0 0 0 4 0 0 2.0
24 24 Rebecca Loftis 4 1 3 0 1 0 0 15.5
25 25 Marion Lozano 4 0 3 0 0 0 0 7.5
13 13 Brooke Moughon 3 0 0 0 2 0 0 1.0
14 14 Chelsea Jones 3 2 0 0 1 0 0 6.0
19 19 Rachel Turk 3 0 0 0 4 0 0 3.0
23 23 Mallory Stewart 3 0 4 0 1 0 0 3.0
12 12 Alexis Foster 2 0 0 0 0 0 0 1.0
18 18 Ashley Stokes 2 0 1 0 1 0 0 2.5
10 10 Kara Matthews 1 0 0 0 1 0 0 0.0
17 17 Molly Deacon 1 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 4 11 0 43 0 0 66.5

Randolph College (0-20, 0-7 ODAC)

RAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Daniely, Jael 4 0 2 6 -.333 0 0 0 0 0-0 1 2 0 0 0 0 2.0
3 3 Folden, Rebecca 4 2 4 16 -.125 0 0 2 3 2-3 0 1 0 1 0 3 4.5
4 4 English, Caroline 4 2 2 10 .000 15 0 6 2 6-2 0 1 0 7 0 0 8.5
8 8 Wheatley, Megan 4 2 3 16 -.063 0 0 1 2 1-2 0 0 0 16 0 1 3.0
9 9 Spinner, Kristin 4 7 3 23 .174 0 0 2 1 2-1 1 0 0 6 0 3 10.0
11 11 Reid, Rachel 4 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 2 0.0
13 13 Sublett, Sam 4 5 3 17 .118 0 0 1 0 1-0 1 0 0 7 0 2 7.0
10 10 Orem, Arielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 17 88 .011 15 0 12 10 12-10 3 4 0 41 0 11 35
RAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Daniely, Jael 4 1 2 0 0 0 0 2.0
3 3 Folden, Rebecca 4 0 1 0 1 0 3 4.5
4 4 English, Caroline 4 0 1 0 7 0 0 8.5
8 8 Wheatley, Megan 4 0 0 0 16 0 1 3.0
9 9 Spinner, Kristin 4 1 0 0 6 0 3 10.0
11 11 Reid, Rachel 4 0 0 0 4 0 2 0.0
13 13 Sublett, Sam 4 1 0 0 7 0 2 7.0
10 10 Orem, Arielle 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 0 41 0 11 35