Bridgewater College (5-7, 3-0 ODAC) -VS- Randolph College (0-13, 0-2 ODAC)

Box Score

Bridgewater College logo
3
vs
Randolph College logo
0

Bridgewater College (5-7, 3-0 ODAC)
-VS-
Randolph College (0-13, 0-2 ODAC)

Team Score By Period
Team 1 2 3
Winner Bridgewater College BC 25 25 25
Randolph College RAND 14 9 16
Date:
9/24/2009
Time:
6:30 pm
Site:
Lynchburg, VA ()
Attendance:
65
VIEW
Match History vs Bridgewater College

Match Details

Game Statistics By Set
Set Bridgewater College Randolph College
K E TA % K E TA %
Set #1 0 0 0 .000 6 5 24 .042
Set #2 0 0 0 .000 3 7 25 -.160
Set #3 0 0 0 .000 2 5 18 -.167
Total 0 0 0 .000 11 17 67 -.090
Team Statistical Comparison
Statistic Team Comparison
BC - RAND
Points
44.0
19.0
Kills
36
11
Aces
4
5
Blocks
4
3
Assists
30
10
Digs
42
33

Game Leaders

BC - Leaders
Statistic Leaders
Kills Ashley Scott (9), Cadie Castle (5), Mandy Hill (5)
Aces Cadie Castle (2), Ashley Foor (1), Kelsey Powell (1)
Blocks Mandy Hill (2), Ashley Scott (2), Bethany Doman (1)
Assists Ashley Foor (12), Tricia Davis (12), Mara Hogan (2)
Digs Ashley Foor (8), Kai-Lynn Stoker (6), Abby Platt (5)
RAND - Leaders
Statistic Leaders
Kills Spinner, Kristin (6), Sublett, Sam (3), Mlaka, Brooke (2)
Aces Wheatley, Megan (2), Spinner, Kristin (2), English, Caroline (1)
Blocks Spinner, Kristin (2), Folden, Rebecca (1), Mlaka, Brooke (1)
Assists English, Caroline (7), Mlaka, Brooke (3)
Digs Wood, Lindsay (11), English, Caroline (8), Spinner, Kristin (6)

Individual Statistics

Bridgewater College (5-7, 3-0 ODAC)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Ashley Foor 3 0 0 0 0 12 0 1 1 1-1 0 0 0 8 0 0 1.0
20 20 Abby Platt 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
21 21 Cadie Castle 3 5 1 12 .333 0 0 2 3 2-3 0 1 0 1 0 0 7.5
23 23 Katie Baker 3 3 0 5 .600 1 0 0 0 0-0 0 0 1 0 0 0 3.0
33 33 Mandy Hill 3 5 1 8 .500 0 0 0 0 0-0 0 2 0 3 0 0 6.0
34 34 Erika Dirnagl 3 4 0 10 .400 0 0 0 0 0-0 0 1 0 4 0 0 4.5
35 35 Ashley Scott 3 9 1 13 .615 0 0 0 0 0-0 0 2 0 5 0 0 10.0
15 15 Kai-Lynn Stoker 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 6 0 2 1.0
16 16 Casey O'Leary 2 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
30 30 Tricia Davis 2 1 1 2 .000 12 0 0 0 0-0 0 0 0 2 0 0 1.0
11 11 Christy Barron 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Bethany Doman 1 3 0 4 .750 0 0 0 0 0-0 0 1 0 0 0 0 3.5
22 22 Parla Cline 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
24 24 Liz Garber 1 0 0 0 0 0 0 0 1 0-1 0 1 0 0 0 0 0.5
25 25 Mara Hogan 1 3 0 4 .750 2 0 0 0 0-0 0 0 0 3 0 0 3.0
31 31 Kelsey Powell 1 2 0 3 .667 2 0 1 0 1-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 36 4 62 .516 30 0 4 7 4-7 0 8 1 42 0 3 44
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Ashley Foor 3 0 0 0 8 0 0 1.0
20 20 Abby Platt 3 0 0 0 5 0 1 0.0
21 21 Cadie Castle 3 0 1 0 1 0 0 7.5
23 23 Katie Baker 3 0 0 1 0 0 0 3.0
33 33 Mandy Hill 3 0 2 0 3 0 0 6.0
34 34 Erika Dirnagl 3 0 1 0 4 0 0 4.5
35 35 Ashley Scott 3 0 2 0 5 0 0 10.0
15 15 Kai-Lynn Stoker 2 0 0 0 6 0 2 1.0
16 16 Casey O'Leary 2 0 0 0 4 0 0 0.0
30 30 Tricia Davis 2 0 0 0 2 0 0 1.0
11 11 Christy Barron 1 0 0 0 1 0 0 0.0
12 12 Bethany Doman 1 0 1 0 0 0 0 3.5
22 22 Parla Cline 1 0 0 0 0 0 0 0.0
24 24 Liz Garber 1 0 1 0 0 0 0 0.5
25 25 Mara Hogan 1 0 0 0 3 0 0 3.0
31 31 Kelsey Powell 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 0 8 1 42 0 3 44

Randolph College (0-13, 0-2 ODAC)

RAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Daniely, Jael 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Folden, Rebecca 3 0 0 0 0 0 0 0 1 0-1 0 1 0 0 0 0 0.5
4 4 English, Caroline 3 0 4 8 -.500 7 0 1 3 1-3 0 0 0 8 0 1 1.0
7 7 Wood, Lindsay 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 11 0 3 0.0
8 8 Wheatley, Megan 3 0 0 12 .000 0 0 2 3 2-3 0 0 0 4 0 0 2.0
9 9 Spinner, Kristin 3 6 3 16 .188 0 0 2 2 2-2 2 0 0 6 0 4 10.0
10 10 Orem, Arielle 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Mlaka, Brooke 3 2 1 6 .167 3 0 0 0 0-0 0 1 0 2 0 1 2.5
13 13 Sublett, Sam 3 3 6 19 -.158 0 0 0 1 0-1 0 0 0 2 0 0 3.0
TM TM TEAM 0 0 -
Totals 11 17 67 -.090 10 0 5 10 5-10 2 2 0 33 0 10 19
RAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Daniely, Jael 3 0 0 0 0 0 0 0.0
3 3 Folden, Rebecca 3 0 1 0 0 0 0 0.5
4 4 English, Caroline 3 0 0 0 8 0 1 1.0
7 7 Wood, Lindsay 3 0 0 0 11 0 3 0.0
8 8 Wheatley, Megan 3 0 0 0 4 0 0 2.0
9 9 Spinner, Kristin 3 2 0 0 6 0 4 10.0
10 10 Orem, Arielle 3 0 0 0 0 0 1 0.0
12 12 Mlaka, Brooke 3 0 1 0 2 0 1 2.5
13 13 Sublett, Sam 3 0 0 0 2 0 0 3.0
TM TM TEAM 0
Totals 2 2 0 33 0 10 19