Mary Washington (0-1) -VS- Randolph (1-0)

Box Score

Mary Washington logo
1
vs
Randolph logo
3

Mary Washington (0-1)
-VS-
Randolph (1-0)

Team Score By Period
Team 1 2 3 4
Mary Washington UMW 21 25 18 24
Winner Randolph RAND 25 19 25 26
Date:
8/30/2013
Time:
Site:
Virginia Beach, Va. ()
Attendance:
0
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set Mary Washington Randolph
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UMW - RAND
Points
51.5
57.0
Kills
41
43
Aces
3
4
Blocks
7
10
Assists
40
31
Digs
55
63

Game Leaders

UMW - Leaders
Statistic Leaders
Kills WICKERSHAM, Kaitlynn (12), CRAWFORD, Kayla (9), CUMMINGS, Alexis (7)
Aces CUMMINGS, Alexis (1), OLSON, Emma (1), TRAN, Christine (1)
Blocks CUMMINGS, Alexis (4), MURPHY, Emma (3), OLSON, Emma (2)
Assists OLSON, Emma (34), WICKERSHAM, Kaitlynn (3), CRAWFORD, Kayla (2)
Digs TRAN, Christine (14), OLSON, Emma (11), PORCO, Caroline (8)

Individual Statistics

Mary Washington (0-1)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 PORCO, Caroline 4 0 0 1 .000 0 0 0 3 0-3 0 0 0 8 0 0 0.0
4 4 CUMMINGS, Alexis 4 7 4 21 .143 0 0 1 4 1-4 1 3 1 5 0 0 10.5
5 5 WICKERSHAM, Kaitlynn 4 12 2 31 .323 3 0 0 2 0-2 0 1 0 8 0 0 12.5
7 7 CRAWFORD, Kayla 4 9 6 27 .111 2 0 0 2 0-2 0 1 0 3 0 0 9.5
8 8 OLSON, Emma 4 5 2 15 .200 34 0 1 0 1-0 0 2 3 11 1 0 7.0
9 9 TRAN, Christine 4 0 0 0 0 1 0 1 1 1-1 0 0 0 14 0 2 1.0
11 11 WEBER, Sarah 4 1 4 8 -.375 0 0 0 0 0-0 0 0 0 3 2 0 1.0
12 12 STANBRO, Kelsey 4 3 6 18 -.167 0 0 0 0 0-0 0 1 2 2 0 0 3.5
18 18 MURPHY, Emma 4 4 5 19 -.053 0 0 0 0 0-0 2 1 2 1 0 0 6.5
TM TM TEAM 0 0 -
Totals 41 29 140 .086 40 0 3 12 3-12 3 9 8 55 3 2 51.5
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 PORCO, Caroline 4 0 0 0 8 0 0 0.0
4 4 CUMMINGS, Alexis 4 1 3 1 5 0 0 10.5
5 5 WICKERSHAM, Kaitlynn 4 0 1 0 8 0 0 12.5
7 7 CRAWFORD, Kayla 4 0 1 0 3 0 0 9.5
8 8 OLSON, Emma 4 0 2 3 11 1 0 7.0
9 9 TRAN, Christine 4 0 0 0 14 0 2 1.0
11 11 WEBER, Sarah 4 0 0 0 3 2 0 1.0
12 12 STANBRO, Kelsey 4 0 1 2 2 0 0 3.5
18 18 MURPHY, Emma 4 2 1 2 1 0 0 6.5
TM TM TEAM 0
Totals 3 9 8 55 3 2 51.5

Randolph (1-0)

RAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Rhodes, Celine 4 6 6 25 .000 0 0 1 1 1-1 1 2 0 5 0 0 9.0
6 6 Lesnak, Katherine 4 4 2 15 .133 1 1 1 1 1-1 0 1 1 9 0 0 5.5
8 8 McClinton, Marissa 4 5 5 27 .000 1 0 2 3 2-3 1 3 1 1 0 0 9.5
9 9 McMichael, Kerry 4 1 0 2 .500 21 4 0 1 0-1 0 3 0 9 0 0 2.5
10 10 Wojciechowski, Noelle 4 4 3 15 .067 0 0 0 0 0-0 0 3 0 0 0 0 5.5
22 22 Templin, Jordan 4 17 4 36 .361 0 0 0 0 0-0 1 1 0 14 0 0 18.5
3 3 Harrington, Lexi 4 1 0 1 1.000 1 1 0 1 0-1 0 0 0 20 0 1 1.0
15 15 Henson, Sydney 4 5 0 18 .278 0 0 0 2 0-2 0 0 1 2 0 0 5.0
14 14 Mewhinney, Andrea 2 0 0 0 0 7 0 0 0 0-0 0 0 0 2 0 0 0.0
23 23 Brown, Katie 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Sanborn, Jenny 1 0 0 0 0 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 0 0 -
Totals 43 21 141 .156 31 6 4 9 4-9 3 14 3 63 0 1 57
RAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Rhodes, Celine 4 1 2 0 5 0 0 9.0
6 6 Lesnak, Katherine 4 0 1 1 9 0 0 5.5
8 8 McClinton, Marissa 4 1 3 1 1 0 0 9.5
9 9 McMichael, Kerry 4 0 3 0 9 0 0 2.5
10 10 Wojciechowski, Noelle 4 0 3 0 0 0 0 5.5
22 22 Templin, Jordan 4 1 1 0 14 0 0 18.5
3 3 Harrington, Lexi 4 0 0 0 20 0 1 1.0
15 15 Henson, Sydney 4 0 0 1 2 0 0 5.0
14 14 Mewhinney, Andrea 2 0 0 0 2 0 0 0.0
23 23 Brown, Katie 2 0 0 0 0 0 0 0.0
7 7 Sanborn, Jenny 1 0 1 0 1 0 0 0.5
TM TM TEAM 0
Totals 3 14 3 63 0 1 57