Methodist University () -VS- Randolph College ()

Box Score

Methodist University logo
3
vs
Randolph College logo
0

Methodist University ()
-VS-
Randolph College ()

Team Score By Period
Team 1 2 3
Winner Methodist University MU 25 25 25
Randolph College RAND 19 9 19
Date:
10/8/2011
Time:
4:00 PM
Site:
Salem, Va. (Bast Center)
Attendance:
111
Officials
Scorer: Richmond Bramblet
VIEW
Match History vs Methodist University

Match Details

Game Statistics By Set
Set Methodist University Randolph College
K E TA % K E TA %
Set #1 14 4 26 .385 0 0 0 .000
Set #2 9 3 19 .316 0 0 0 .000
Set #3 13 4 29 .310 0 0 0 .000
Total 36 11 74 .338 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MU - RAND
Points
52.0
30.0
Kills
36
21
Aces
9
5
Blocks
7
4
Assists
31
18
Digs
36
10

Game Leaders

MU - Leaders
Statistic Leaders
Kills WASHINGTON, Jalesty (10), BRAMBLE, Lauren (7), WILLIAMS, Hayley (6)
Aces BRAMBLE, Lauren (4), WOOD, Stephanie (3), MILLER, Kayci (1)
Blocks McCOY, Brittany (4), WOOD, Stephanie (3), WILLIAMS, Hayley (3)
Assists MILLER, Kayci (27), EVANS, Rachel (2), WILLIAMS, Hayley (2)
Digs EVANS, Rachel (7), MILLER, Kayci (7), BRAMBLE, Lauren (5)
RAND - Leaders
Statistic Leaders
Kills Templin, Jordan (5), Nelson, Shana (5), Darden, Grayce (3)
Aces McMichael, Kerry (3), Templin, Jordan (2)
Blocks Darden, Grayce (2), Sublett, Sam (1), Lange, Tori (1)
Assists McMichael, Kerry (12), Lesnak, Katherine (3), Darden, Grayce (1)
Digs Harrington, Lexi (5), Templin, Jordan (3), Lesnak, Katherine (1)

Individual Statistics

Methodist University

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 LUDVIGSEN, Kalie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
3 3 McCOY, Brittany 3 4 1 10 .300 0 0 0 0 0-0 0 4 0 1 0 0 6.0
5 5 MILLER, Kayci 3 3 0 5 .600 27 0 1 0 1-0 0 1 0 7 1 0 4.5
8 8 WOOD, Stephanie 3 5 1 10 .400 0 0 3 2 3-2 0 3 0 2 0 0 9.5
9 9 BRAMBLE, Lauren 3 7 2 16 .313 0 0 4 1 4-1 0 0 0 5 0 0 11.0
10 10 WASHINGTON, Jalesty 3 10 3 16 .438 0 0 1 0 1-0 0 2 0 5 1 1 12.0
19 19 WILLIAMS, Hayley 3 6 3 14 .214 2 0 0 0 0-0 1 2 0 3 1 0 8.0
2 2 EVANS, Rachel 2 0 1 2 -.500 2 0 0 0 0-0 0 0 0 7 0 0 0.0
12 12 ROBINSON, Kristen 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
TM TM TEAM 0 0 -
Totals 36 11 74 .338 31 0 9 4 9-4 1 12 0 36 3 3 52
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 LUDVIGSEN, Kalie 3 0 0 0 3 0 1 0.0
3 3 McCOY, Brittany 3 0 4 0 1 0 0 6.0
5 5 MILLER, Kayci 3 0 1 0 7 1 0 4.5
8 8 WOOD, Stephanie 3 0 3 0 2 0 0 9.5
9 9 BRAMBLE, Lauren 3 0 0 0 5 0 0 11.0
10 10 WASHINGTON, Jalesty 3 0 2 0 5 1 1 12.0
19 19 WILLIAMS, Hayley 3 1 2 0 3 1 0 8.0
2 2 EVANS, Rachel 2 0 0 0 7 0 0 0.0
12 12 ROBINSON, Kristen 1 0 0 0 3 0 1 1.0
TM TM TEAM 0
Totals 1 12 0 36 3 3 52

Randolph College

RAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Darden, Grayce 3 3 3 11 .000 1 0 0 1 0-1 1 1 0 0 0 0 4.5
3 3 Harrington, Lexi 3 1 0 2 .500 0 0 0 1 0-1 0 0 0 5 0 0 1.0
6 6 Lesnak, Katherine 3 0 0 1 .000 3 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Wheatley, Megan 3 3 2 13 .077 1 0 0 1 0-1 0 0 0 0 0 0 3.0
9 9 McMichael, Kerry 3 1 0 3 .333 12 0 3 0 3-0 0 0 1 1 0 0 4.0
13 13 Sublett, Sam 3 1 1 5 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
15 15 Henson, Sydney 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Lange, Tori 3 1 0 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
22 22 Templin, Jordan 3 5 2 13 .231 1 0 2 1 2-1 1 0 0 3 0 0 8.0
23 23 Nelson, Shana 3 5 2 10 .300 0 0 0 0 0-0 0 0 0 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 21 11 68 .147 18 0 5 4 5-4 3 2 1 10 0 0 30
RAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Darden, Grayce 3 1 1 0 0 0 0 4.5
3 3 Harrington, Lexi 3 0 0 0 5 0 0 1.0
6 6 Lesnak, Katherine 3 0 0 0 1 0 0 0.0
8 8 Wheatley, Megan 3 0 0 0 0 0 0 3.0
9 9 McMichael, Kerry 3 0 0 1 1 0 0 4.0
13 13 Sublett, Sam 3 1 0 0 0 0 0 2.0
15 15 Henson, Sydney 3 0 0 0 0 0 0 1.0
16 16 Lange, Tori 3 0 1 0 0 0 0 1.5
22 22 Templin, Jordan 3 1 0 0 3 0 0 8.0
23 23 Nelson, Shana 3 0 0 0 0 0 0 5.0
TM TM TEAM 0
Totals 3 2 1 10 0 0 30