Randolph (7-20, 1-8 ODAC) -VS- Bridgewater (15-13, 4-6 ODAC)

Box Score

Randolph logo
0
vs
Bridgewater logo
3

Randolph (7-20, 1-8 ODAC)
-VS-
Bridgewater (15-13, 4-6 ODAC)

Team Score By Period
Team 1 2 3
Randolph RAND 16 20 19
Winner Bridgewater BC 25 25 25
Date:
10/26/2010
Time:
6:30 pm
Site:
Bridgewater VA (Nininger Hall)
Attendance:
155
VIEW
Match History vs Bridgewater

Match Details

Game Statistics By Set
Set Randolph Bridgewater
K E TA % K E TA %
Set #1 10 8 29 .069 0 0 0 .000
Set #2 7 5 40 .050 0 0 0 .000
Set #3 11 7 28 .143 0 0 0 .000
Total 28 20 97 .082 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RAND - BC
Points
37.0
49.0
Kills
28
35
Aces
6
10
Blocks
3
4
Assists
26
32
Digs
51
46

Game Leaders

RAND - Leaders
Statistic Leaders
Kills Spinner, Kristin (11), Glennen, Caitlin (3), Wheatley, Megan (3)
Aces English, Caroline (3), Gibson, Kristin (2), Wheatley, Megan (1)
Blocks Daniely, Jael (2), Wheatley, Megan (1), Spinner, Kristin (1)
Assists English, Caroline (23), Sublett, Sam (2), Spinner, Kristin (1)
Digs Wheatley, Megan (10), Helton, Julie (10), Glennen, Caitlin (9)
BC - Leaders
Statistic Leaders
Kills Cadie Castle (10), Katie Baker (8), Katie Long (6)
Aces Kai-Lynn Stoker (2), Katie Baker (2), Lindsay Kallam (2)
Blocks Katie Baker (2), Lindsay Kallam (2), Bethany Doman (1)
Assists Lindsay Kallam (30), Kai-Lynn Stoker (1), Casey O'Leary (1)
Digs Casey O'Leary (13), Kai-Lynn Stoker (10), Candice Guy (8)

Individual Statistics

Randolph (7-20, 1-8 ODAC)

RAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Daniely, Jael 3 2 0 5 .400 0 0 0 0 0-0 1 1 1 0 0 0 3.5
2 2 Glennen, Caitlin 3 3 3 9 .000 0 0 0 0 0-0 0 0 0 9 0 0 3.0
4 4 English, Caroline 3 2 2 10 .000 23 0 3 3 3-3 0 0 3 7 0 0 5.0
7 7 Gibson, Kristin 3 2 1 3 .333 0 0 2 0 2-0 0 0 0 3 0 0 4.0
8 8 Wheatley, Megan 3 3 3 9 .000 0 0 1 0 1-0 0 1 0 10 0 0 4.5
9 9 Spinner, Kristin 3 11 3 26 .308 1 0 0 2 0-2 1 0 1 7 0 0 12.0
13 13 Sublett, Sam 3 2 4 16 -.125 2 0 0 1 0-1 0 0 4 2 0 0 2.0
14 14 Helton, Julie 3 2 4 17 -.118 0 0 0 0 0-0 0 0 1 10 0 0 2.0
15 15 Henson, Sydney 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
16 16 Wood, Kelly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Orem, Arielle 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 28 20 97 .082 26 0 6 7 6-7 2 2 10 51 0 0 37
RAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Daniely, Jael 3 1 1 1 0 0 0 3.5
2 2 Glennen, Caitlin 3 0 0 0 9 0 0 3.0
4 4 English, Caroline 3 0 0 3 7 0 0 5.0
7 7 Gibson, Kristin 3 0 0 0 3 0 0 4.0
8 8 Wheatley, Megan 3 0 1 0 10 0 0 4.5
9 9 Spinner, Kristin 3 1 0 1 7 0 0 12.0
13 13 Sublett, Sam 3 0 0 4 2 0 0 2.0
14 14 Helton, Julie 3 0 0 1 10 0 0 2.0
15 15 Henson, Sydney 3 0 0 0 1 0 0 0.0
16 16 Wood, Kelly 3 0 0 0 2 0 0 0.0
10 10 Orem, Arielle 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 2 10 51 0 0 37

Bridgewater (15-13, 4-6 ODAC)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Candice Guy 3 5 3 13 .154 0 0 1 0 1-0 0 0 0 8 0 0 6.0
15 15 Kai-Lynn Stoker 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 10 0 0 2.0
21 21 Cadie Castle 3 10 1 17 .529 0 0 0 0 0-0 0 1 0 0 0 1 10.5
23 23 Katie Baker 3 8 4 21 .190 0 0 2 14 2-14 0 2 0 1 0 0 11.0
24 24 Lindsay Kallam 3 3 0 4 .750 30 0 2 0 2-0 0 2 0 3 1 0 6.0
16 16 Casey O'Leary 3 0 0 0 0 1 0 2 2 2-2 0 0 0 13 0 2 2.0
33 33 Mara Hogan 3 0 1 4 -.250 0 0 1 0 1-0 0 0 0 6 0 1 1.0
12 12 Bethany Doman 2 0 1 6 -.167 0 0 0 0 0-0 1 0 0 2 0 0 1.0
22 22 Katie Long 2 6 2 19 .211 0 0 0 0 0-0 0 1 0 2 0 1 6.5
31 31 Ashley Scott 2 3 1 10 .200 0 0 0 0 0-0 0 0 0 1 0 0 3.0
26 26 Carly Whiting 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 13 97 .227 32 0 10 16 10-16 1 6 0 46 1 5 49
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Candice Guy 3 0 0 0 8 0 0 6.0
15 15 Kai-Lynn Stoker 3 0 0 0 10 0 0 2.0
21 21 Cadie Castle 3 0 1 0 0 0 1 10.5
23 23 Katie Baker 3 0 2 0 1 0 0 11.0
24 24 Lindsay Kallam 3 0 2 0 3 1 0 6.0
16 16 Casey O'Leary 3 0 0 0 13 0 2 2.0
33 33 Mara Hogan 3 0 0 0 6 0 1 1.0
12 12 Bethany Doman 2 1 0 0 2 0 0 1.0
22 22 Katie Long 2 0 1 0 2 0 1 6.5
31 31 Ashley Scott 2 0 0 0 1 0 0 3.0
26 26 Carly Whiting 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 0 46 1 5 49