Ferrum College () -VS- Randolph College ()

Box Score

Ferrum College logo
0
vs
Randolph College logo
3

Ferrum College ()
-VS-
Randolph College ()

Team Score By Period
Team 1 2 3
Ferrum College FC 18 21 20
Winner Randolph College RAND 25 25 25
Date:
10/9/2010
Time:
12 pm
Site:
Salem, VA (Bast Center)
Attendance:
89
VIEW
Match History vs Ferrum College

Match Details

Game Statistics By Set
Set Ferrum College Randolph College
K E TA % K E TA %
Set #1 0 0 0 .000 10 4 31 .194
Set #2 0 0 0 .000 10 5 27 .185
Set #3 0 0 0 .000 12 7 32 .156
Total 0 0 0 .000 32 16 90 .178
Team Statistical Comparison
Statistic Team Comparison
FC - RAND
Points
0
46.0
Kills
0
32
Aces
0
10
Blocks
0
4
Assists
0
32
Digs
0
39

Game Leaders

FC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
RAND - Leaders
Statistic Leaders
Kills Spinner, Kristin (8), Helton, Julie (7), Wheatley, Megan (4)
Aces Glennen, Caitlin (2), English, Caroline (2), Gibson, Kristin (2)
Blocks Helton, Julie (2), Thompson, Morgan (1), Spinner, Kristin (1)
Assists English, Caroline (30), Helton, Julie (1), Henson, Sydney (1)
Digs Wood, Kelly (12), Spinner, Kristin (8), Helton, Julie (8)

Individual Statistics

Ferrum College

FC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
FC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Randolph College

RAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Glennen, Caitlin 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 4 0 0 2.0
4 4 English, Caroline 3 2 0 4 .500 30 0 2 2 2-2 0 0 1 2 0 0 4.0
5 5 Thompson, Morgan 3 2 1 7 .143 0 0 0 0 0-0 0 1 1 0 0 0 2.5
7 7 Gibson, Kristin 3 3 0 6 .500 0 0 2 1 2-1 0 0 1 1 0 0 5.0
8 8 Wheatley, Megan 3 4 4 11 .000 0 0 0 0 0-0 0 0 0 1 0 0 4.0
9 9 Spinner, Kristin 3 8 3 22 .227 0 0 0 0 0-0 1 0 0 8 0 0 9.0
14 14 Helton, Julie 3 7 3 16 .250 1 0 1 1 1-1 1 1 1 8 0 0 9.5
16 16 Wood, Kelly 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 0 0.0
3 3 Lynch, Kalyne 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Henson, Sydney 2 3 3 12 .000 1 0 2 1 2-1 0 0 0 1 0 0 5.0
1 1 Daniely, Jael 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Orem, Arielle 1 3 1 6 .333 0 0 0 0 0-0 0 0 1 0 0 0 3.0
13 13 Sublett, Sam 1 0 1 2 -.500 0 0 1 1 1-1 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 32 16 90 .178 32 0 10 7 10-7 3 2 5 39 0 0 46
RAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Glennen, Caitlin 3 0 0 0 4 0 0 2.0
4 4 English, Caroline 3 0 0 1 2 0 0 4.0
5 5 Thompson, Morgan 3 0 1 1 0 0 0 2.5
7 7 Gibson, Kristin 3 0 0 1 1 0 0 5.0
8 8 Wheatley, Megan 3 0 0 0 1 0 0 4.0
9 9 Spinner, Kristin 3 1 0 0 8 0 0 9.0
14 14 Helton, Julie 3 1 1 1 8 0 0 9.5
16 16 Wood, Kelly 3 0 0 0 12 0 0 0.0
3 3 Lynch, Kalyne 2 0 0 0 2 0 0 0.0
15 15 Henson, Sydney 2 0 0 0 1 0 0 5.0
1 1 Daniely, Jael 1 0 0 0 0 0 0 0.0
10 10 Orem, Arielle 1 0 0 1 0 0 0 3.0
13 13 Sublett, Sam 1 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 2 5 39 0 0 46