Greensboro (4-2) -VS- Randolph (2-2)

Box Score

Greensboro logo
3
vs
Randolph logo
0

Greensboro (4-2)
-VS-
Randolph (2-2)

Team Score By Period
Team 1 2 3
Winner Greensboro GBORO 25 25 25
Randolph RAND 4 21 6
Date:
9/7/2010
Time:
7 p.m.
Site:
Lynchburg, VA (PER)
Attendance:
87
VIEW
Match History vs Greensboro

Match Details

Game Statistics By Set
Set Greensboro Randolph
K E TA % K E TA %
Set #1 0 0 0 .000 3 5 22 -.091
Set #2 0 0 0 .000 9 10 51 -.020
Set #3 0 0 0 .000 3 4 17 -.059
Total 0 0 0 .000 15 19 90 -.044
Team Statistical Comparison
Statistic Team Comparison
GBORO - RAND
Points
51.0
19.0
Kills
38
15
Aces
10
2
Blocks
3
2
Assists
34
13
Digs
60
56

Game Leaders

GBORO - Leaders
Statistic Leaders
Kills HUNSUCKER, Brittany (13), MCDUFFIE, Sha (11), RIFFANACHT, Karen (5)
Aces SANDKNOP, Dana (3), CATES, Siarra (3), RIFFANACHT, Karen (2)
Blocks MCDUFFIE, Sha (3), SANDKNOP, Dana (1), SMITH, Megan (1)
Assists SANDKNOP, Dana (25), ELLIS, Tracy (5), CHARALAMBOUS,Rebecca (1)
Digs SIMPSON, Danielle (15), MCDUFFIE, Sha (8), THOMPSON, Emily (7)
RAND - Leaders
Statistic Leaders
Kills Helton, Julie (4), Spinner, Kristin (3), Sublett, Sam (3)
Aces English, Caroline (1), Sublett, Sam (1)
Blocks English, Caroline (1), Gibson, Kristin (1), Spinner, Kristin (1)
Assists English, Caroline (12), Wood, Kelly (1)
Digs Wood, Kelly (17), Spinner, Kristin (13), Glennen, Caitlin (7)

Individual Statistics

Greensboro (4-2)

GBORO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 THOMPSON, Emily 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 7 0 0 1.0
2 2 CHARALAMBOUS,Rebecca 3 3 1 9 .222 1 0 0 0 0-0 0 0 1 3 0 0 3.0
3 3 SANDKNOP, Dana 3 1 0 8 .125 25 0 3 0 3-0 0 1 0 6 2 0 4.5
6 6 HUNSUCKER, Brittany 3 13 3 25 .400 0 0 0 0 0-0 0 0 0 3 0 0 13.0
7 7 SMITH, Megan 3 1 0 3 .333 0 0 0 0 0-0 0 1 0 2 1 0 1.5
8 8 MCDUFFIE, Sha 3 11 5 23 .261 1 0 1 0 1-0 1 2 0 8 1 0 14.0
10 10 SIMPSON, Danielle 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 15 2 1 1.0
11 11 CATES, Siarra 3 0 0 1 .000 1 0 3 2 3-2 0 0 0 6 0 0 3.0
12 12 RIFFANACHT, Karen 3 5 0 17 .294 0 0 2 0 2-0 0 0 0 6 0 1 7.0
16 16 TAYLOR, Heather 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 ELLIS, Tracy 1 1 0 1 1.000 5 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 BORAWSKI, Laura 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 JEFFRIES, Haley 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 9 94 .309 34 0 10 3 10-3 1 4 1 60 6 2 51
GBORO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 THOMPSON, Emily 3 0 0 0 7 0 0 1.0
2 2 CHARALAMBOUS,Rebecca 3 0 0 1 3 0 0 3.0
3 3 SANDKNOP, Dana 3 0 1 0 6 2 0 4.5
6 6 HUNSUCKER, Brittany 3 0 0 0 3 0 0 13.0
7 7 SMITH, Megan 3 0 1 0 2 1 0 1.5
8 8 MCDUFFIE, Sha 3 1 2 0 8 1 0 14.0
10 10 SIMPSON, Danielle 3 0 0 0 15 2 1 1.0
11 11 CATES, Siarra 3 0 0 0 6 0 0 3.0
12 12 RIFFANACHT, Karen 3 0 0 0 6 0 1 7.0
16 16 TAYLOR, Heather 2 0 0 0 0 0 0 2.0
4 4 ELLIS, Tracy 1 0 0 0 1 0 0 1.0
13 13 BORAWSKI, Laura 1 0 0 0 1 0 0 0.0
14 14 JEFFRIES, Haley 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 4 1 60 6 2 51

Randolph (2-2)

RAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 English, Caroline 3 0 1 11 -.091 12 0 1 1 1-1 0 1 0 4 0 0 1.5
7 7 Gibson, Kristin 3 1 2 7 -.143 0 0 0 0 0-0 0 1 0 0 0 0 1.5
8 8 Wheatley, Megan 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 6 0 0 1.0
9 9 Spinner, Kristin 3 3 6 16 -.188 0 0 0 1 0-1 0 1 1 13 0 0 3.5
13 13 Sublett, Sam 3 3 3 16 .000 0 0 1 1 1-1 0 1 2 2 0 0 4.5
14 14 Helton, Julie 3 4 4 20 .000 0 0 0 1 0-1 0 0 1 5 0 0 4.0
15 15 Henson, Sydney 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
16 16 Wood, Kelly 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 17 0 0 1.0
2 2 Glennen, Caitlin 2 2 2 13 .000 0 0 0 0 0-0 0 0 0 7 0 0 2.0
6 6 Lynch, Kalyne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Orem, Arielle 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 15 19 90 -.044 13 0 2 5 2-5 0 4 5 56 0 0 19
RAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 English, Caroline 3 0 1 0 4 0 0 1.5
7 7 Gibson, Kristin 3 0 1 0 0 0 0 1.5
8 8 Wheatley, Megan 3 0 0 0 6 0 0 1.0
9 9 Spinner, Kristin 3 0 1 1 13 0 0 3.5
13 13 Sublett, Sam 3 0 1 2 2 0 0 4.5
14 14 Helton, Julie 3 0 0 1 5 0 0 4.0
15 15 Henson, Sydney 3 0 0 0 1 0 0 0.0
16 16 Wood, Kelly 3 0 0 0 17 0 0 1.0
2 2 Glennen, Caitlin 2 0 0 0 7 0 0 2.0
6 6 Lynch, Kalyne 1 0 0 0 1 0 0 0.0
10 10 Orem, Arielle 1 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 5 56 0 0 19