Mary Baldwin College (0-1) -VS- Randolph (1-0)

Box Score

Mary Baldwin College logo
0
vs
Randolph logo
3

Mary Baldwin College (0-1)
-VS-
Randolph (1-0)

Team Score By Period
Team 1 2 3
Mary Baldwin College MBC 17 17 14
Winner Randolph RAND 25 25 25
Date:
9/1/2010
Time:
7 p.m.
Site:
Lynchburg, VA (PER)
Attendance:
103
VIEW
Match History vs Mary Baldwin College

Match Details

Game Statistics By Set
Set Mary Baldwin College Randolph
K E TA % K E TA %
Set #1 6 6 24 .000 13 2 28 .393
Set #2 7 3 27 .148 7 4 21 .143
Set #3 2 8 17 -.353 5 3 18 .111
Total 15 17 68 -.029 25 9 67 .239
Team Statistical Comparison
Statistic Team Comparison
MBC - RAND
Points
21.5
39.0
Kills
16
25
Aces
1
13
Blocks
4
1
Assists
9
25
Digs
25
39

Game Leaders

MBC - Leaders
Statistic Leaders
Kills KINDLE, Brittany (4), MILLER, Amanda (3), EUBANKS, Brittany (3)
Aces MILLER, Amanda (1)
Blocks FLESHER, Tiffany (4), BABB, Paige (2), MILLER, Amanda (1)
Assists BABB, Paige (9)
Digs MILLER, Amanda (7), MAYBERRY, Rebecca (6), PETTWAY, Candace (4)
RAND - Leaders
Statistic Leaders
Kills Spinner, Kristin (8), Glennen, Caitlin (6), Sublett, Sam (5)
Aces English, Caroline (4), Henson, Sydney (4), Sublett, Sam (2)
Blocks English, Caroline (1), Orem, Arielle (1)
Assists English, Caroline (22), Helton, Julie (2), Spinner, Kristin (1)
Digs English, Caroline (8), Glennen, Caitlin (7), Helton, Julie (7)

Individual Statistics

Mary Baldwin College (0-1)

MBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 PETTWAY, Candace 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 4 0 1 0.0
7 7 BABB, Paige 3 1 0 1 1.000 9 0 0 1 0-1 0 2 0 4 0 0 2.0
8 8 MAYBERRY, Rebecca 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 7 0.0
10 10 MILLER, Amanda 3 3 6 14 -.214 0 0 1 3 1-3 0 1 0 7 0 8 4.5
12 12 EUBANKS, Brittany 3 3 0 15 .200 0 0 0 0 0-0 0 1 0 0 0 0 3.5
14 14 KINDLE, Brittany 3 4 2 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 4.5
16 16 FLESHER, Tiffany 3 2 0 7 .286 0 0 0 2 0-2 0 4 0 1 0 1 4.0
17 17 UPDIKE, Melanie 2 3 7 14 -.286 0 0 0 0 0-0 0 0 0 2 0 1 3.0
6 6 THOMAS, Mel 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 17 67 -.015 9 0 1 8 1-8 0 9 0 25 0 18 21.5
MBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 PETTWAY, Candace 3 0 0 0 4 0 1 0.0
7 7 BABB, Paige 3 0 2 0 4 0 0 2.0
8 8 MAYBERRY, Rebecca 3 0 0 0 6 0 7 0.0
10 10 MILLER, Amanda 3 0 1 0 7 0 8 4.5
12 12 EUBANKS, Brittany 3 0 1 0 0 0 0 3.5
14 14 KINDLE, Brittany 3 0 1 0 0 0 0 4.5
16 16 FLESHER, Tiffany 3 0 4 0 1 0 1 4.0
17 17 UPDIKE, Melanie 2 0 0 0 2 0 1 3.0
6 6 THOMAS, Mel 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 9 0 25 0 18 21.5

Randolph (1-0)

RAND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 English, Caroline 3 0 1 1 -1.000 22 0 4 3 4-3 0 1 0 8 0 0 4.5
9 9 Spinner, Kristin 3 8 3 19 .263 1 0 0 3 0-3 0 0 0 1 0 0 8.0
13 13 Sublett, Sam 3 5 0 9 .556 0 0 2 4 2-4 0 0 1 1 0 0 7.0
2 2 Glennen, Caitlin 2 6 1 11 .455 0 0 0 1 0-1 0 0 1 7 0 0 6.0
3 3 Lynch, Kalyne 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Gibson, Kristin 2 0 1 4 -.250 0 0 1 1 1-1 0 0 0 1 0 0 1.0
8 8 Wheatley, Megan 2 4 0 10 .400 0 0 0 2 0-2 0 0 0 5 0 0 4.0
10 10 Orem, Arielle 2 2 0 2 1.000 0 0 0 0 0-0 0 1 1 1 0 0 2.5
14 14 Helton, Julie 2 0 2 8 -.250 2 0 2 0 2-0 0 0 0 7 0 0 2.0
15 15 Henson, Sydney 2 0 0 0 0 0 0 4 0 4-0 0 0 0 0 0 0 4.0
16 16 Wood, Kelly 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
1 1 Daniely, Jael 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Lynch, Kalyne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 9 67 .239 25 0 13 14 13-14 0 2 3 39 0 0 39
RAND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 English, Caroline 3 0 1 0 8 0 0 4.5
9 9 Spinner, Kristin 3 0 0 0 1 0 0 8.0
13 13 Sublett, Sam 3 0 0 1 1 0 0 7.0
2 2 Glennen, Caitlin 2 0 0 1 7 0 0 6.0
3 3 Lynch, Kalyne 2 0 0 0 3 0 0 0.0
7 7 Gibson, Kristin 2 0 0 0 1 0 0 1.0
8 8 Wheatley, Megan 2 0 0 0 5 0 0 4.0
10 10 Orem, Arielle 2 0 1 1 1 0 0 2.5
14 14 Helton, Julie 2 0 0 0 7 0 0 2.0
15 15 Henson, Sydney 2 0 0 0 0 0 0 4.0
16 16 Wood, Kelly 2 0 0 0 5 0 0 0.0
1 1 Daniely, Jael 1 0 0 0 0 0 0 0.0
6 6 Lynch, Kalyne 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 3 39 0 0 39