2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cahue, Sophia 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Combs, Rachel 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Mills, Maddie 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Rigg, Amy 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Smith, Mikayla 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Thompson, Natalie 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Total 2-9 0-0 2-9 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .182 .000 .182 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mills, Maddie / Thompson, Natalie Thompson, Natalie 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Smith, Mikayla / Cahue, Sophia Cahue, Sophia 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Rigg, Amy / Combs, Rachel Combs, Rachel 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Total 0-6 0-0 0-6 0-0  —   —   —  0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mills, Maddie 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Cahue, Sophia 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Smith, Mikayla 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Thompson, Natalie 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Rigg, Amy 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Combs, Rachel 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Total 0-6 0-0 0-6 0-0  —   —   —  0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/20/25 Battle of the Blue Ridge - Sweet Briar, Va.