2026 Women's Lacrosse Cumulative Statistics

Team (1-14, 1-7)

Overall Team Statistics
Statistic Randolph Opponents
Scoring
Goals 53 262
Assists 26 149
Shots 130 566
Shot Percentage .408 .463
Shots On Goal 90 401
Shots On Goal Percentage .8 .804
Shots Per Game 8.7 37.7
Goal Breakdown
Free Position 8 35
Woman-up 11 45
Woman-down 4 3
Unassisted 27 113
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 8-17 35-70
Free Position: % .471 .500
Miscellaneous
Ground Balls 181 282
Turnovers 377 213
Caused Turnovers 104 211
Draw Controls 111 227
Clears 111-260 162-181
Clear Percentage .427 .895

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Woodson, Mackenzie 15-15 31 6 37 60 .517 48 .800 1 5 7 27 88 21 45 19 0-7-14
1 Taduran, Emille 15-15 4 11 15 21 .190 15 .714 0 0 4 24 26 19 27 2 0-7-2
2 Moore, Jaci 7-6 7 2 9 16 .438 14 .875 0 1 3 3 12 5 8 0 0-1-1
13 Bagby, Henley 14-14 4 3 7 10 .400 8 .800 0 2 2 7 32 3 1 0 0-1-0
10 Green, Zoe 11-11 4 2 6 9 .444 7 .778 0 0 0 24 24 22 2 1 0-4-4
7 Brigman, Abi 14-12 2 1 3 6 .333 5 .833 0 0 0 13 28 4 13 4 0-0-0
4 Baldwin, Maddi 13-12 1 0 1 4 .250 4 1.000 0 0 0 4 10 1 0 0 0-0-3
9 Horne, Ally 14-14 0 1 1 0 .000 0 .000 0 0 0 4 21 0 3 1 0-0-0
20 Brigman, Kylie 6-2 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 0 0-0-0
14 Darmante, Hallie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-1
16 Elliott, Koda 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-1
15 Escotto, Angela 10-10 0 0 0 1 .000 0 .000 0 0 1 1 2 0 1 1 0-0-1
12 Fuentes, Makayla 10-9 0 0 0 0 .000 0 .000 0 0 0 1 5 3 0 2 0-0-0
6 Garcia, Jennifer 12-12 0 0 0 1 .000 1 1.000 0 0 0 2 4 0 0 0 0-0-0
11 Jennings, Alanna 9-8 0 0 0 2 .000 2 1.000 0 0 0 5 16 2 4 4 0-3-2
0 Norville, Mireya 15-15 0 0 0 0 .000 0 .000 0 0 0 59 69 14 0 0 0-0-0
5 Reyes, Jessica 9-8 0 0 0 0 .000 0 .000 0 0 0 1 6 0 0 1 0-1-0
3 Ricard, Rainie 3-1 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0 0 0-0-0
17 Casillas Torres, Daisy 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
19 Winfield, Maria 10-7 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-1
18 Young, Abigail 4-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 18 6 7 1 0-0-0  
Totals 15 53 26 79 130 .408 104 .800 1 8 17 181 377 104 111 38 0-24-30
Opponents 15 262 149 411 566 .463 455 .804 12 35 70 282 213 211 227 20 0-20-44

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
0 Norville, Mireya 15-15 895:02 262 17.56 192 .423 1 14 566

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Woodson, Mackenzie 7-7 13 1 14 22 .591 20 .909 1 0 0 8 32 9 20 6 0-3-10
1 Taduran, Emille 7-7 2 9 11 10 .200 7 .700 0 0 3 7 9 6 10 1 0-3-0
2 Moore, Jaci 3-3 5 2 7 10 .500 10 1.000 0 0 1 1 6 2 5 0 0-1-1
13 Bagby, Henley 7-7 1 2 3 3 .333 3 1.000 0 1 1 1 10 1 0 0 0-0-0
10 Green, Zoe 5-5 2 0 2 3 .667 3 1.000 0 0 0 8 10 10 2 0 0-2-2
4 Baldwin, Maddi 5-4 0 0 0 0 .000 0 .000 0 0 0 2 5 0 0 0 0-0-1
7 Brigman, Abi 6-5 0 0 0 0 .000 0 .000 0 0 0 4 10 3 1 1 0-0-0
20 Brigman, Kylie 6-2 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 0 0-0-0
14 Darmante, Hallie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
16 Elliott, Koda 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-1
15 Escotto, Angela 6-6 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
12 Fuentes, Makayla 5-4 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0 1 0-0-0
6 Garcia, Jennifer 6-6 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Horne, Ally 7-7 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0 0 0-0-0
11 Jennings, Alanna 7-6 0 0 0 2 .000 2 1.000 0 0 0 1 11 0 4 3 0-3-1
0 Norville, Mireya 7-7 0 0 0 0 .000 0 .000 0 0 0 27 34 7 0 0 0-0-0
5 Reyes, Jessica 6-6 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 1 0-0-0
3 Ricard, Rainie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
17 Casillas Torres, Daisy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
19 Winfield, Maria 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-1
18 Young, Abigail 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 3 5 0 0-0-0  
Totals 7 23 14 37 50 .460 45 .900 1 1 5 63 162 45 48 14 0-12-17
Opponents 7 136 92 228 268 .507 220 .821 5 13 35 107 90 103 123 1 0-5-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
0 Norville, Mireya 7-7 420:00 136 19.43 83 .379 1 6 268

Game-By-Game

Randolph

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 at Pfeiffer L 0-16 0 0 0 4 .000 3 .750 0 0 1 0 0 9 27 8 6
2/28/26 at N.C. Wesleyan L 8-12 8 2 10 12 .667 11 .917 0 1 1 1 1 14 25 7 10
3/05/26 Cedar Crest L 1-16 1 0 1 9 .111 4 .444 0 0 1 1 0 22 26 5 7
3/11/26 at Tennessee Wesleyan L 2-25 2 1 3 2 1.000 2 1.000 0 0 0 1 1 10 26 2 9
3/13/26 at Brevard L 8-14 8 5 13 21 .381 17 .810 0 1 3 1 0 23 28 12 8
3/18/26 Warren Wilson L 6-11 6 4 10 16 .375 12 .750 0 1 1 0 0 8 25 11 11
3/21/26 Sweet Briar W 18-6 18 12 30 32 .563 29 .906 1 1 3 2 2 17 18 17 14
3/28/26 at East. Mennonite L 1-14 1 0 1 4 .250 2 .500 0 1 2 1 0 26 35 7 3
4/01/26 Lees-McRae L 4-18 4 0 4 12 .333 8 .667 0 3 3 2 0 6 23 7 9
4/04/26 Guilford L 4-17 4 2 6 14 .286 13 .929 0 0 2 2 0 8 22 9 7
4/08/26 at Bridgewater (Va.) L 0-22 0 0 0 0 .000 0 .000 0 0 0 0 0 7 25 1 7
4/11/26 at Va. Wesleyan L 0-21 0 0 0 2 .000 2 1.000 0 0 0 0 0 11 27 5 9
4/15/26 Roanoke L 0-25 0 0 0 0 .000 0 .000 0 0 0 0 0 5 21 1 3
4/18/26 at Randolph-Macon L 0-24 0 0 0 0 .000 0 .000 0 0 0 0 0 10 19 6 2
4/22/26 Lynchburg L 1-21 1 0 1 2 .500 1 .500 0 0 0 0 0 5 30 6 6
Randolph 53-262 53 26 79 130 .408 104 .800 1 8 17 11 4 181 377 104 111
Opponents 262-53 262 149 411 566 .463 455 .804 12 35 70 45 3 282 213 211 227

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/26 at Pfeiffer 0-16 60:00 16 16.00 16 .500 0 1 40
2/28/26 at N.C. Wesleyan 8-12 60:00 12 12.00 9 .429 0 1 26
3/05/26 Cedar Crest 1-16 60:00 16 16.00 14 .467 0 1 43
3/11/26 at Tennessee Wesleyan 2-25 60:00 25 25.00 18 .419 0 1 45
3/13/26 at Brevard 8-14 60:00 14 14.00 15 .517 0 1 38
3/18/26 Warren Wilson 6-11 60:00 11 11.00 8 .421 0 1 27
3/21/26 Sweet Briar 18-6 60:00 6 6.00 3 .333 1 0 17
3/28/26 at East. Mennonite 1-14 60:00 14 14.00 15 .517 0 1 40
4/01/26 Lees-McRae 4-18 55:02 18 19.62 14 .438 0 1 39
4/04/26 Guilford 4-17 60:00 17 17.00 16 .485 0 1 40
4/08/26 at Bridgewater (Va.) 0-22 60:00 22 22.00 11 .333 0 1 41
4/11/26 at Va. Wesleyan 0-21 60:00 21 21.00 15 .417 0 1 50
4/15/26 Roanoke 0-25 60:00 25 25.00 18 .419 0 1 47
4/18/26 at Randolph-Macon 0-24 60:00 24 24.00 9 .273 0 1 35
4/22/26 Lynchburg 1-21 60:00 21 21.00 12 .364 0 1 38
Randolph 53-262 895:02 262 17.56 193 .424 1 14 566
Opponents 262-53 895:02 53 3.55 51 .490 14 1 130

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 Pfeiffer W 16-0 16 10 26 40 .400 32 .800 1 3 4 0 0 29 13 21 11
2/28/26 N.C. Wesleyan W 12-8 12 3 15 26 .462 21 .808 0 3 6 4 0 14 17 12 11
3/05/26 at Cedar Crest W 16-1 16 9 25 43 .372 30 .698 1 4 8 1 0 19 11 8 13
3/11/26 Tennessee Wesleyan W 25-2 25 11 36 45 .556 43 .956 1 3 3 25 0 29 9 13 20
3/13/26 Brevard W 14-8 14 5 19 38 .368 29 .763 1 0 0 1 1 29 20 12 15
3/18/26 at Warren Wilson W 11-6 11 6 17 27 .407 19 .704 1 3 3 1 0 12 19 11 8
3/21/26 at Sweet Briar L 6-18 6 2 8 17 .353 9 .529 0 4 9 0 0 9 25 12 11
3/28/26 East. Mennonite W 14-1 14 5 19 40 .350 29 .725 1 2 6 0 0 28 22 16 14
4/01/26 at Lees-McRae W 18-4 18 8 26 39 .462 32 .821 1 4 5 2 1 15 12 15 12
4/04/26 at Guilford W 17-4 17 9 26 40 .425 33 .825 1 2 5 3 1 11 15 7 16
4/08/26 Bridgewater (Va.) W 22-0 22 15 37 41 .537 33 .805 1 1 6 0 0 24 9 18 16
4/11/26 Va. Wesleyan W 21-0 21 15 36 50 .420 36 .720 1 2 7 0 0 32 7 22 14
4/15/26 at Roanoke W 25-0 25 14 39 47 .532 43 .915 0 0 1 2 0 6 8 13 24
4/18/26 Randolph-Macon W 24-0 24 21 45 35 .686 33 .943 1 0 0 4 0 20 12 10 24
4/22/26 at Lynchburg W 21-1 21 16 37 38 .553 33 .868 1 4 7 2 0 5 14 21 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/26 Pfeiffer 16-0 60:00 0 0.00 3 1.000 1 0 4
2/28/26 N.C. Wesleyan 12-8 60:00 8 8.00 3 .273 1 0 12
3/05/26 at Cedar Crest 16-1 60:00 1 1.00 3 .750 1 0 9
3/11/26 Tennessee Wesleyan 25-2 60:00 2 2.00 0 .000 1 0 2
3/13/26 Brevard 14-8 60:00 8 8.00 9 .529 1 0 21
3/18/26 at Warren Wilson 11-6 60:00 6 6.00 6 .500 1 0 16
3/21/26 at Sweet Briar 6-18 60:00 18 18.00 11 .379 0 1 32
3/28/26 East. Mennonite 14-1 60:00 1 1.00 1 .500 1 0 4
4/01/26 at Lees-McRae 18-4 55:02 4 4.36 4 .500 1 0 12
4/04/26 at Guilford 17-4 60:00 4 4.00 9 .692 1 0 14
4/08/26 Bridgewater (Va.) 22-0 60:00 0 0.00 0 .000 1 0 0
4/11/26 Va. Wesleyan 21-0 60:00 0 0.00 2 1.000 1 0 2
4/15/26 at Roanoke 25-0 60:00 0 0.00 0 .000 1 0 0
4/18/26 Randolph-Macon 24-0 60:00 0 0.00 0 .000 1 0 0
4/22/26 at Lynchburg 21-1 60:00 1 1.00 0 .000 1 0 2
Opponents 262-53 895:02 53 3.55 51 .490 14 1 130
Randolph 53-262 895:02 262 17.56 193 .424 1 14 566

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/26 at Pfeiffer L 0-16 0/10 4/40 3/32 9/29 27/13 6/11 10-20/10-11
2/28/26 at N.C. Wesleyan L 8-12 2/3 12/26 11/21 14/14 25/17 10/11 3-6/0-0
3/05/26 Cedar Crest L 1-16 0/9 9/43 4/30 22/19 26/11 7/13 8-19/9-9
3/11/26 at Tennessee Wesleyan L 2-25 1/11 2/45 2/43 10/29 26/9 9/20 3-5/12-12
3/13/26 at Brevard L 8-14 5/5 21/38 17/29 23/29 28/20 8/15 18-28/19-24
3/18/26 Warren Wilson L 6-11 4/6 16/27 12/19 8/12 25/19 11/8 10-17/16-17
3/21/26 Sweet Briar W 18-6 12/2 32/17 29/9 17/9 18/25 14/11 18-21/14-19
3/28/26 at East. Mennonite L 1-14 0/5 4/40 2/29 26/28 35/22 3/14 5-32/8-11
4/01/26 Lees-McRae L 4-18 0/8 12/39 8/32 6/15 23/12 9/12 8-19/14-18
4/04/26 Guilford L 4-17 2/9 14/40 13/33 8/11 22/15 7/16 11-14/16-16
4/08/26 at Bridgewater (Va.) L 0-22 0/15 0/41 0/33 7/24 25/9 7/16 1-16/14-14
4/11/26 at Va. Wesleyan L 0-21 0/15 2/50 2/36 11/32 27/7 9/14 3-16/12-12
4/15/26 Roanoke L 0-25 0/14 0/47 0/43 5/6 21/8 3/24 5-18/3-3
4/18/26 at Randolph-Macon L 0-24 0/21 0/35 0/33 10/20 19/12 2/24 2-16/5-5
4/22/26 Lynchburg L 1-21 0/16 2/38 1/33 5/5 30/14 6/18 6-13/10-10
Randolph 53-262 26/149 130/566 104/455 181/282 377/213 111/227 111-260/162-181
Opponents 262-53 149/26 566/130 455/104 282/181 213/377 227/111 162-181/111-260

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Sweet Briar (3/21/26)
GOALS 18 Sweet Briar (3/21/26)
ASSISTS 12 Sweet Briar (3/21/26)
SHOTS 32 Sweet Briar (3/21/26)
SHOTS ON GOAL 29 Sweet Briar (3/21/26)
SAVES 18 Roanoke (4/15/26); Tennessee Wesleyan (3/11/26)
GROUND BALLS 26 East. Mennonite (3/28/26)
TURNOVERS 35 East. Mennonite (3/28/26)
CAUSED TURNOVERS 17 Sweet Briar (3/21/26)
CLEARS 18 Sweet Briar (3/21/26); Brevard (3/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Mackenzie Woodson Sweet Briar (3/21/26)
GOALS 9 Mackenzie Woodson Sweet Briar (3/21/26)
ASSISTS 7 Emille Taduran Sweet Briar (3/21/26)
SHOTS 11 Mackenzie Woodson Brevard (3/13/26)
SHOTS ON GOAL 10 Jaci Moore; Mackenzie Woodson Sweet Briar (3/21/26); Brevard (3/13/26)
SAVES 18 Mireya Norville Roanoke (4/15/26); Tennessee Wesleyan (3/11/26)
GROUND BALLS 9 Mireya Norville East. Mennonite (3/28/26)
TURNOVERS 15 Mireya Norville East. Mennonite (3/28/26)
CAUSED TURNOVERS 6 Zoe Green Sweet Briar (3/21/26)