2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Afriyie, Prince 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
De Asis, Angelo 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Duval, Jason 3-1 2-0 1-1 1-0  —   —   —   —  1-0 1-0 W 1 3-1 0-0 0-0
Forte, Ashton 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Haupt, Carlos 3-0 2-0 1-0 1-0  —   —   —  1-0 1-0  —  W 3 3-0 0-0 0-0
Loiseau, Omar 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Marchese, Vincenzo 4-3 2-0 2-3 1-0  —  1-0 1-0  —   —   —  W 1 4-3 0-0 0-0
Martin, Jacob 4-1 1-0 3-1 0-0  —  1-0  —   —   —   —  W 2 4-1 0-0 0-0
Mulner, Andreas 4-3 2-0 2-3 1-0 2-0  —   —   —   —   —  L 1 4-3 0-0 0-0
Quisbert, Nate 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Rathgeb, Lukas 2-1 1-0 1-1 1-0  —   —   —   —   —  1-0 W 1 2-1 0-0 0-0
Tinnes-Rimehaug, Aksel 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Tinnes-Rimehaug, Aksel 2-1 1-0 1-1 0-0  —   —   —  1-0  —   —  L 1 2-1 0-0 0-0
Total 24-16 12-0 12-16 6-0 2-0 2-0 2-0 2-0 2-0 2-0 0-0 0-0
Percentage .600 1.000 .429 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
De Asis, Angelo / Forte, Ashton Forte, Ashton 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Haupt, Carlos / Marchese, Vincenzo Marchese, Vincenzo 5-2 2-0 3-2 1-0  —  2-0  —  L 1 5-2 0-0 0-0
Mulner, Andreas / Martin, Jacob Martin, Jacob 5-2 2-0 3-2 1-0 2-0  —   —  L 1 5-2 0-0 0-0
Rathgeb, Lukas / Quisbert, Nate Quisbert, Nate 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Tinnes-Rimehaug, Aksel / Duval, Jason Duval, Jason 5-1 1-0 4-1 0-0  —   —  1-0 W 2 5-1 0-0 0-0
Tinnes-Rimehaug, Aksel / Duval, Jason Duval, Jason 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Loiseau, Omar / Afriyie, Prince Afriyie, Prince 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Total 18-9 6-0 12-9 3-0 2-0 2-0 2-0 0-0 0-0
Percentage .667 1.000 .571 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Afriyie, Prince 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
De Asis, Angelo 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Duval, Jason 6-1 2-0 4-1 1-0  —   —  2-0 W 3 6-1 0-0 0-0
Forte, Ashton 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Haupt, Carlos 5-2 2-0 3-2 1-0  —  2-0  —  L 1 5-2 0-0 0-0
Marchese, Vincenzo 5-2 2-0 3-2 1-0  —  2-0  —  L 1 5-2 0-0 0-0
Martin, Jacob 5-2 2-0 3-2 1-0 2-0  —   —  L 1 5-2 0-0 0-0
Mulner, Andreas 5-2 2-0 3-2 1-0 2-0  —   —  L 1 5-2 0-0 0-0
Quisbert, Nate 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Rathgeb, Lukas 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Tinnes-Rimehaug, Aksel 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Tinnes-Rimehaug, Aksel 5-1 1-0 4-1 0-0  —   —  1-0 W 2 5-1 0-0 0-0
Loiseau, Omar 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Total 18-9 6-0 12-9 3-0 2-0 2-0 2-0 0-0 0-0
Percentage .667 1.000 .571 1.000 1.000 1.000 1.000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Duval, Jason 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Haupt, Carlos 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Marchese, Vincenzo 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Mulner, Andreas 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Rathgeb, Lukas 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Tinnes-Rimehaug, Aksel 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Total 6-0 1-0 1-0 1-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 1.000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Haupt, Carlos / Marchese, Vincenzo Marchese, Vincenzo 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Mulner, Andreas / Martin, Jacob Martin, Jacob 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Tinnes-Rimehaug, Aksel / Duval, Jason Duval, Jason 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Duval, Jason 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Haupt, Carlos 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Marchese, Vincenzo 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Martin, Jacob 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Mulner, Andreas 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Tinnes-Rimehaug, Aksel 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 3-0 1-0 1-0 1-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19/25 Southern VIrginia University W 7-0 W W W W W W W W W
10/5/25 ITA Regionals - Mary Washington
10/26/25 at RMC Men's Tennis 2025-26 W 7-0 W W W W W W W W W
11/3/25 WildCat Invitational - Lynchburg, Va.