Randolph ()-VS-Berry (5-9)

Box Score

Randolph logo
4
vs
Berry logo
9

Randolph ()
-VS-
Berry (5-9)

Team Score By Period
Team F Total
Randolph 1 1 1 1 4
Winner Berry 3 1 2 3 9
RAND
Allman, Stephen (2); Crosby, Bobby (1); Wood, Colton (1)
BCM
Maxwell Smerka (3); Bryan Byers (3); Cal Supik (1); Kyle Lombardi (1); Tommy Edgeworth (1)
Date:
4/14/2012
Start:
Noon
Time:
2:00
Attendance:
100
Location:
Charlotte, NC
VIEW
Match History vs Berry

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RAND BCM

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BCM 1st 10:02 Nate Mayer 00:30 PUSHING
BCM 1st 08:20 Maxwell Smerka 00:30 OFFSIDE
BCM 2nd 08:09 Maxwell Smerka 00:30 OFFSIDE
BCM 3rd 05:35 Maxwell Smerka 00:30 HOLDING
BCM 2nd 04:00 Kyle Lombardi 00:30 PUSHING
RAND 2nd 02:05 Jon O'Hara 00:30 OFFSIDE
RAND 3rd 04:01 Matt Bray 00:30 PUSHING
BCM 3rd 02:55 Wes Goldsberry 01:00 SLASHING
BCM 4th 13:39 Madison Moss 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Randolph 0 0 0 0 0
Berry 0 0 0 0 0
Shots On Goal
Randolph 3 4 3 2 12
Berry 3 3 2 4 12
Saves
Randolph 0 2 0 1 3
Berry 2 3 2 1 8
Turnovers
Randolph 0 0 0 0 0
Berry 0 0 0 0 0
Clears
Randolph 1-1 5-6 3-4 3-3 12-14
Berry 2-2 7-8 5-5 7-7 21-22
Ground Balls
Randolph 0 0 0 0 0
Berry 0 0 0 0 0
Face Offs
Randolph 4 2 4 4 14
Berry 1 1 0 1 3
Extra Man Opportunities
Randolph 0-2 1-3 0-1 0-1 1-7
Berry 0-0 1-1 0-1 0-0 1-2

Individual Statistics

Randolph 4

Randolph 4
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Crosby, Bobby 1 0 1 2 1 1 0 0 - -
2 Shrank, Jake 0 0 0 0 0 0 0 0 - -
5 Valentine, Nick 0 0 0 0 0 0 0 0 - -
M 6 O'Hara, Jon 0 0 0 4 0 2 0 0 - 1-00:30
7 Allman, Stephen 2 1 3 7 2 4 0 0 - -
8 Mahon, Ryan 0 0 0 0 0 3 0 0 - -
A 9 Wood, Colton 1 0 1 8 1 0 0 0 - -
10 Bray, Matt 0 0 0 0 0 0 0 0 - 1-00:30
12 Herrick, Greg 0 0 0 0 0 5 0 0 - -
M 14 Borgelt, Josh 0 0 0 0 0 2 0 0 - -
G 16 McCracken, Kevin 0 0 0 0 0 0 0 0 - -
17 Hickman, Keenan 0 0 0 0 0 0 0 0 - -
D 18 Pearson, Ryan 0 0 0 0 0 1 0 0 - -
D 21 Blackwell, Ryan 0 0 0 0 0 3 0 0 - -
22 Orshoski, Clay 0 0 0 0 0 0 0 0 - -
23 Speelman, Zach 0 0 0 0 0 0 0 0 - -
D 24 Baker, Justin 0 0 0 0 0 4 0 0 - -
30 Mangano, Anthony 0 0 0 1 0 1 0 0 - -
M 32 Grundy, John 0 0 0 1 0 8 0 0 - -
A 42 Croney, John 0 0 0 0 0 1 0 0 - -
Totals 4 1 5 23 4 35 0 0 0-0 2-01:00

Berry 9

Berry 9
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Andy Kurila 0 0 0 0 0 2 0 0 - -
5 Cal Supik 1 1 2 3 1 0 0 0 - -
6 Madison Moss 0 0 0 0 0 1 0 0 - 1-00:30
M 10 Grant Philips 0 0 0 0 0 2 0 0 - -
11 Nat Morey 0 0 0 4 0 0 0 0 - -
A 12 Maxwell Smerka 3 2 5 6 3 4 0 0 - 3-01:30
G 14 Jordan Boreman 0 0 0 0 0 1 0 0 - -
D 16 Jake Lane 0 0 0 0 0 2 0 0 - -
M 17 Marshall Henderson 0 1 1 0 0 1 0 0 - -
20 Michael Harper 0 0 0 0 0 2 0 0 - -
A 22 Cory Hall 0 1 1 2 0 3 0 0 - -
23 Nate Mayer 0 0 0 0 0 1 0 0 - 1-00:30
D 25 Jack Chase 0 0 0 0 0 4 0 0 - -
27 Wes Goldsberry 0 0 0 0 0 0 0 0 - 1-01:00
M 28 Bryan Byers 3 1 4 4 3 1 0 0 - -
A 30 Kyle Lombardi 1 1 2 1 1 2 0 0 - 1-00:30
D 33 Mike Voso 0 0 0 0 0 4 0 0 - -
43 Michael Emanuelo 0 0 0 2 0 0 0 0 - -
47 Tommy Edgeworth 1 0 1 1 1 0 0 0 - -
Totals 9 7 16 23 9 30 0 0 0-0 7-04:00

Goalkeeping Statistics

RAND - Goalkeeping
# Player Minutes GA Saves Dec
16 McCracken, Kevin 60:00 9 3 L
Totals 9 3
BCM - Goalkeeping
# Player Minutes GA Saves Dec
14 Jordan Boreman 60:00 4 8 W
Totals 4 8

Play By Play