2023-24 Men's Basketball Cumulative Statistics

Team Stats (9-16, 3-13)

Overall Team Statistics
Statistic Randolph Opponents
Scoring
Total Points 1658 1799
Points Per Game 66.3 72.0
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 597-1474 634-1495
FG: Percentage .405 .424
FG: Per Game 23.9 25.4
3PT: Made-Attempted 205-581 186-570
3PT: Percentage .353 .326
3PT: Per Game 8.2 7.4
FT: Made-Attempted 259-358 345-507
FT: Percentage .723 .680
FT: Per Game 10.4 13.8
Rebounding
Total 907 963
Per Game 36.3 38.5
Margin -2.2 --
Assists
Total 305 307
Per Game 12.2 12.3
Turnovers
Total 333 285
Per Game 13.3 11.4
Margin -1.9 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 11.7 15.4
Steals
Total 153 176
Per Game 6.1 7.0
Blocks
Total 50 62
Per Game 2.0 2.5
Attendance
Total 2475 4084
Per Game 11-225 12-340

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Bickey, Danny 25 25 777 31.1 136 356 .382 68 191 .356 74 86 .860 414 16.6 13 73 86 3.4 33 44 61 25 1
03 Wiehe, Evan 25 2 538 21.5 72 177 .407 47 126 .373 21 27 .778 212 8.5 7 47 54 2.2 31 41 33 16 0
13 Wagoner, Landon 25 24 548 21.9 64 151 .424 26 65 .400 15 36 .417 169 6.8 34 91 125 5.0 60 16 32 12 19
00 Gorham, Amari 24 19 543 22.6 57 104 .548 0 3 .000 38 57 .667 152 6.3 30 70 100 4.2 37 23 29 12 3
01 Graham, Rayvon 24 22 428 17.8 52 133 .391 14 35 .400 18 20 .900 136 5.7 12 54 66 2.8 21 39 20 19 1
11 Perry, Cole 25 25 647 25.9 56 124 .452 3 14 .214 14 22 .636 129 5.2 59 110 169 6.8 63 58 40 24 7
04 Diop, Moustapha 25 1 403 16.1 40 94 .426 4 22 .182 30 43 .698 114 4.6 13 49 62 2.5 59 22 43 6 10
05 Clingerman, Ty 24 2 322 13.4 33 74 .446 11 20 .550 20 27 .741 97 4.0 13 19 32 1.3 33 34 11 16 1
14 Frye, Nehemiah 23 0 205 8.9 30 76 .395 13 32 .406 2 3 .667 75 3.3 9 30 39 1.7 24 4 8 1 2
10 Davis, Ryan 19 4 237 12.5 22 62 .355 7 22 .318 8 14 .571 59 3.1 10 13 23 1.2 32 5 15 7 4
33 Viruso, Ryan 24 0 204 8.5 23 69 .333 10 35 .286 4 5 .800 60 2.5 10 9 19 0.8 28 11 15 4 1
15 Beamon, Dejsani 14 0 103 7.4 6 29 .207 0 6 .000 8 9 .889 20 1.4 6 15 21 1.5 10 6 11 6 0
24 Pitts, Jalin 7 0 34 4.9 3 7 .429 1 1 1.000 3 3 1.000 10 1.4 1 6 7 1.0 6 0 3 3 1
25 Liero, Ryan 3 0 6 2.0 1 3 .333 0 0 .000 1 1 1.000 3 1.0 1 0 1 0.3 0 0 0 1 0
02 Henke, Ryan 7 1 17 2.4 1 3 .333 0 0 .000 3 5 .600 5 0.7 1 3 4 0.6 1 0 0 0 0
12 Clay, Kris 7 0 23 3.3 1 4 .250 1 3 .333 0 0 .000 3 0.4 0 2 2 0.3 1 2 0 0 0
21 Graves, Ryan 5 0 8 1.6 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
35 Harvey, Bishop 4 0 6 1.5 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
31 Marshburn, Chris 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 58 94 3.8 0 0 11 0 0  
Total 25 5050 202.0 597 1474 .405 205 581 .353 259 358 .723 1658 66.32 255 651 906 36.2 439 305 333 153 50
Opponents 25 5050 202.0 634 1495 .424 186 570 .326 345 507 .680 1799 71.96 297 666 963 38.5 372 307 285 176 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Bickey, Danny 16 16 499 31.2 83 224 .371 37 112 .330 46 53 .868 249 15.6 9 39 48 3.0 25 27 1.7 39 12 0
03 Wiehe, Evan 16 2 362 22.6 48 112 .429 32 81 .395 14 19 .737 142 8.9 3 34 37 2.3 23 29 1.8 21 10 0
00 Gorham, Amari 15 13 369 24.6 35 57 .614 0 1 .000 27 39 .692 97 6.5 19 50 69 4.6 25 16 1.1 24 10 3
11 Perry, Cole 16 16 423 26.4 35 79 .443 2 11 .182 10 15 .667 82 5.1 34 70 104 6.5 35 36 2.3 29 15 4
13 Wagoner, Landon 16 15 344 21.5 32 86 .372 14 41 .341 9 18 .500 87 5.4 17 57 74 4.6 40 10 0.6 23 7 11
01 Graham, Rayvon 15 13 266 17.7 31 88 .352 8 23 .348 8 8 1.000 78 5.2 9 36 45 3.0 17 24 1.6 12 6 0
04 Diop, Moustapha 16 1 279 17.4 32 75 .427 4 18 .222 21 30 .700 89 5.6 7 35 42 2.6 34 16 1.0 30 5 5
05 Clingerman, Ty 15 2 214 14.3 24 53 .453 9 13 .692 11 15 .733 68 4.5 7 10 17 1.1 19 18 1.2 7 9 0
14 Frye, Nehemiah 15 0 156 10.4 24 59 .407 12 30 .400 2 3 .667 62 4.1 8 23 31 2.1 16 4 0.3 6 1 2
10 Davis, Ryan 10 1 115 11.5 9 24 .375 2 8 .250 2 2 1.000 22 2.2 5 3 8 0.8 18 1 0.1 7 3 1
15 Beamon, Dejsani 5 0 31 6.2 3 8 .375 0 2 .000 5 6 .833 11 2.2 1 5 6 1.2 3 0 0.0 1 2 0
24 Pitts, Jalin 4 0 16 4.0 2 3 .667 1 1 1.000 3 3 1.000 8 2.0 1 4 5 1.3 3 0 0.0 3 2 1
33 Viruso, Ryan 15 0 135 9.0 13 43 .302 4 22 .182 3 3 1.000 33 2.2 5 6 11 0.7 20 5 0.3 11 3 0
02 Henke, Ryan 4 1 12 3.0 1 2 .500 0 0 .000 3 5 .600 5 1.3 1 1 2 0.5 0 0 0.0 0 0 0
25 Liero, Ryan 2 0 5 2.5 1 2 .500 0 0 .000 1 1 1.000 3 1.5 0 0 0 0.0 0 0 0.0 0 1 0
12 Clay, Kris 4 0 16 4.0 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 2 2 0.5 1 2 0.5 0 0 0
21 Graves, Ryan 3 0 5 1.7 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Harvey, Bishop 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 39 64 4.0 0 0 0.0 6 0 0  
Total 16 3250 203.1 374 923 .405 126 370 .341 165 220 .750 1039 64.94 151 415 566 35.4 279 188 11.8 219 86 27
Opponents 16 3250 203.1 423 966 .438 134 391 .343 223 321 .695 1203 75.19 184 425 609 38.1 235 210 13.1 164 118 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Bickey, Danny 25 25 777 136 356 .382 68 191 .356 74 86 .860 414 16.6
03 Wiehe, Evan 25 2 538 72 177 .407 47 126 .373 21 27 .778 212 8.5
13 Wagoner, Landon 25 24 548 64 151 .424 26 65 .400 15 36 .417 169 6.8
00 Gorham, Amari 24 19 543 57 104 .548 0 3 .000 38 57 .667 152 6.3
11 Perry, Cole 25 25 647 56 124 .452 3 14 .214 14 22 .636 129 5.2
01 Graham, Rayvon 24 22 428 52 133 .391 14 35 .400 18 20 .900 136 5.7
05 Clingerman, Ty 24 2 322 33 74 .446 11 20 .550 20 27 .741 97 4.0
04 Diop, Moustapha 25 1 403 40 94 .426 4 22 .182 30 43 .698 114 4.6
10 Davis, Ryan 19 4 237 22 62 .355 7 22 .318 8 14 .571 59 3.1
14 Frye, Nehemiah 23 0 205 30 76 .395 13 32 .406 2 3 .667 75 3.3
33 Viruso, Ryan 24 0 204 23 69 .333 10 35 .286 4 5 .800 60 2.5
15 Beamon, Dejsani 14 0 103 6 29 .207 0 6 .000 8 9 .889 20 1.4
25 Liero, Ryan 3 0 6 1 3 .333 0 0 .000 1 1 1.000 3 1.0
24 Pitts, Jalin 7 0 34 3 7 .429 1 1 1.000 3 3 1.000 10 1.4
02 Henke, Ryan 7 1 17 1 3 .333 0 0 .000 3 5 .600 5 0.7
12 Clay, Kris 7 0 23 1 4 .250 1 3 .333 0 0 .000 3 0.4
21 Graves, Ryan 5 0 8 0 4 .000 0 4 .000 0 0 .000 0 0.0
35 Harvey, Bishop 4 0 6 0 4 .000 0 2 .000 0 0 .000 0 0.0
31 Marshburn, Chris 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5050 597 1474 .405 205 581 .353 259 358 .723 1658 66.32
Opponents 25 5050 634 1495 .424 186 570 .326 345 507 .680 1799 71.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Bickey, Danny 25 31.1 .382 .356 .860 0.5 2.9 3.4 1.8 1.0 0.0 16.6
03 Wiehe, Evan 25 21.5 .407 .373 .778 0.3 1.9 2.2 1.6 0.6 0.0 8.5
13 Wagoner, Landon 25 21.9 .424 .400 .417 1.4 3.6 5.0 0.6 0.5 0.8 6.8
00 Gorham, Amari 24 22.6 .548 .000 .667 1.3 2.9 4.2 1.0 0.5 0.1 6.3
11 Perry, Cole 25 25.9 .452 .214 .636 2.4 4.4 6.8 2.3 1.0 0.3 5.2
01 Graham, Rayvon 24 17.8 .391 .400 .900 0.5 2.3 2.8 1.6 0.8 0.0 5.7
05 Clingerman, Ty 24 13.4 .446 .550 .741 0.5 0.8 1.3 1.4 0.7 0.0 4.0
04 Diop, Moustapha 25 16.1 .426 .182 .698 0.5 2.0 2.5 0.9 0.2 0.4 4.6
10 Davis, Ryan 19 12.5 .355 .318 .571 0.5 0.7 1.2 0.3 0.4 0.2 3.1
14 Frye, Nehemiah 23 8.9 .395 .406 .667 0.4 1.3 1.7 0.2 0.0 0.1 3.3
33 Viruso, Ryan 24 8.5 .333 .286 .800 0.4 0.4 0.8 0.5 0.2 0.0 2.5
15 Beamon, Dejsani 14 7.4 .207 .000 .889 0.4 1.1 1.5 0.4 0.4 0.0 1.4
25 Liero, Ryan 3 2.0 .333 .000 1.000 0.3 0.0 0.3 0.0 0.3 0.0 1.0
24 Pitts, Jalin 7 4.9 .429 1.000 1.000 0.1 0.9 1.0 0.0 0.4 0.1 1.4
02 Henke, Ryan 7 2.4 .333 .000 .600 0.1 0.4 0.6 0.0 0.0 0.0 0.7
12 Clay, Kris 7 3.3 .250 .333 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.4
21 Graves, Ryan 5 1.6 .000 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.0
35 Harvey, Bishop 4 1.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
31 Marshburn, Chris 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 25 202.0 .405 .353 .723 10.2 26.0 36.2 12.2 6.1 2.0 66.32
Opponents 25 202.0 .424 .326 .680 11.9 26.6 38.5 12.3 7.0 2.5 71.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at N.C. Wesleyan 11/08/23 67-78 L 24-56 .429 3-13 .231 16-22 .727 9 26 35 35.0 18 10 16 2 7 67 67.0
at William Peace 11/15/23 80-73 W 30-70 .429 7-18 .389 13-16 .813 12 21 33 34.0 16 16 5 0 8 80 73.5
at Greensboro 11/18/23 50-49 W 19-50 .380 8-23 .348 4-8 .500 3 24 27 31.7 20 7 17 2 9 50 65.7
vs Bridgewater (VA) 11/26/23 67-68 L 26-52 .500 5-15 .333 10-15 .667 6 34 40 33.8 22 7 22 5 3 67 66.0
at Lynchburg 11/29/23 63-79 L 22-55 .400 4-21 .190 15-16 .938 5 30 35 34.0 19 12 14 1 6 63 65.4
vs Randolph-Macon 12/02/23 52-71 L 17-42 .405 3-15 .200 15-19 .789 6 26 32 33.7 9 5 15 3 2 52 63.2
at East. Mennonite 12/06/23 95-86 W (OT) 34-73 .466 9-22 .409 18-24 .750 15 32 47 35.6 19 16 12 0 4 95 67.7
vs Mary Baldwin 12/09/23 48-67 L 14-51 .275 6-18 .333 14-19 .737 8 30 38 35.9 21 9 18 2 6 48 65.3
vs Southern Va. 12/16/23 92-69 W 33-70 .471 14-31 .452 12-19 .632 14 22 36 35.9 25 13 6 2 13 92 68.2
at Marymount (VA) 12/19/23 63-59 W 21-55 .382 11-26 .423 10-16 .625 9 23 32 35.5 15 12 12 5 8 63 67.7
at Centre 12/20/23 74-65 W 27-65 .415 12-34 .353 8-9 .889 18 31 49 36.7 15 21 15 3 6 74 68.3
vs Brevard 12/30/23 79-56 W 30-72 .417 10-24 .417 9-12 .750 19 34 53 38.1 14 17 10 2 5 79 69.2
at Carolina University 01/03/24 66-80 L 25-62 .403 8-24 .333 8-17 .471 12 25 37 38.0 16 12 15 5 5 66 68.9
vs Averett 01/05/24 80-83 L (OT) 26-66 .394 8-26 .308 20-23 .870 11 25 36 37.9 18 12 9 1 7 80 69.7
at Guilford 01/10/24 47-68 L 16-55 .291 6-22 .273 9-13 .692 12 21 33 37.5 15 6 11 4 7 47 68.2
at Roanoke 01/13/24 53-79 L 19-56 .339 7-25 .280 8-9 .889 12 23 35 37.4 24 10 18 5 5 53 67.3
vs Hampden-Sydney 01/17/24 63-77 L 23-48 .479 8-17 .471 9-12 .750 8 26 34 37.2 17 13 14 0 2 63 67.0
at Va. Wesleyan 01/20/24 49-72 L 18-59 .305 4-22 .182 9-13 .692 11 32 43 37.5 18 8 16 2 4 49 66.0
at Wash. & Lee 01/24/24 77-82 L 30-71 .423 13-32 .406 4-5 .800 7 23 30 37.1 20 14 7 1 11 77 66.6
vs Shenandoah 01/27/24 63-74 L 24-51 .471 9-18 .500 6-12 .500 6 23 29 36.7 19 13 19 2 7 63 66.4
at Ferrum 01/31/24 67-82 L 22-65 .338 9-27 .333 14-19 .737 18 20 38 36.8 23 11 14 1 6 67 66.4
vs East. Mennonite 02/03/24 77-67 W 28-69 .406 14-36 .389 7-11 .636 7 35 42 37.0 18 17 3 0 1 77 66.9
vs Lynchburg 02/07/24 66-65 W 25-57 .439 12-30 .400 4-7 .571 11 24 35 36.9 9 16 12 1 9 66 66.9
at Hampden-Sydney 02/10/24 68-78 L 24-56 .429 10-26 .385 10-13 .769 11 23 34 36.8 18 15 20 1 7 68 66.9
vs Va. Wesleyan 02/17/24 52-72 L 20-48 .417 5-16 .313 7-9 .778 5 18 23 36.2 11 13 13 0 5 52 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.C. Wesleyan 11/08/23 78-67 W 31-68 .456 6-16 .375 10-21 .476 15 24 39 39.0 18 16 9 3 7 78 78.0
William Peace 11/15/23 73-80 L 25-52 .481 10-24 .417 13-24 .542 9 27 36 37.5 14 20 15 0 1 73 75.5
Greensboro 11/18/23 49-50 L 19-47 .404 3-10 .300 8-16 .500 7 25 32 35.7 13 7 18 3 10 49 66.7
Bridgewater (VA) 11/26/23 68-67 W 21-65 .323 6-22 .273 20-32 .625 16 22 38 36.3 13 8 11 0 11 68 67.0
Lynchburg 11/29/23 79-63 W 30-63 .476 9-22 .409 10-17 .588 8 26 34 35.8 16 15 11 1 6 79 69.4
Randolph-Macon 12/02/23 71-52 W 27-60 .450 12-30 .400 5-6 .833 7 22 29 34.7 14 11 4 1 11 71 69.7
East. Mennonite 12/06/23 86-95 L (OT) 30-64 .469 9-28 .321 17-27 .630 9 27 36 34.9 22 17 10 3 10 86 72.0
Mary Baldwin 12/09/23 67-48 W 21-64 .328 6-22 .273 19-25 .760 17 33 50 36.8 15 6 11 4 10 67 71.4
Southern Va. 12/16/23 69-92 L 18-48 .375 4-17 .235 29-36 .806 10 28 38 36.9 22 6 16 1 2 69 71.1
Marymount (VA) 12/19/23 59-63 L 23-60 .383 5-17 .294 8-13 .615 16 28 44 37.6 17 8 16 6 9 59 69.9
Centre 12/20/23 65-74 L 23-62 .371 7-22 .318 12-19 .632 14 20 34 37.3 12 8 11 3 6 65 69.5
Brevard 12/30/23 56-79 L 22-66 .333 4-27 .148 8-12 .667 13 26 39 37.4 11 11 12 4 4 56 68.3
Carolina University 01/03/24 80-66 W 29-62 .468 7-24 .292 15-20 .750 12 30 42 37.8 15 15 13 5 9 80 69.2
Averett 01/05/24 83-80 W (OT) 28-62 .452 9-19 .474 18-22 .818 11 31 42 38.1 19 12 14 1 5 83 70.2
Guilford 01/10/24 68-47 W 22-56 .393 10-27 .370 14-18 .778 13 28 41 38.3 12 10 11 2 6 68 70.1
Roanoke 01/13/24 79-53 W 28-63 .444 7-20 .350 16-26 .615 17 25 42 38.5 14 16 9 1 5 79 70.6
Hampden-Sydney 01/17/24 77-63 W 29-60 .483 8-21 .381 11-17 .647 9 19 28 37.9 14 12 3 1 8 77 71.0
Va. Wesleyan 01/20/24 72-49 W 27-66 .409 7-32 .219 11-20 .550 15 33 48 38.4 19 10 10 3 9 72 71.1
Wash. & Lee 01/24/24 82-77 W 29-63 .460 7-31 .226 17-28 .607 16 34 50 39.1 7 12 14 3 3 82 71.6
Shenandoah 01/27/24 74-63 W 24-51 .471 10-21 .476 16-19 .842 6 25 31 38.7 15 15 13 1 6 74 71.8
Ferrum 01/31/24 82-67 W 27-51 .529 3-14 .214 25-36 .694 10 27 37 38.6 19 10 10 8 11 82 72.2
East. Mennonite 02/03/24 67-77 L 23-64 .359 10-30 .333 11-17 .647 9 36 45 38.9 12 12 7 1 3 67 72.0
Lynchburg 02/07/24 65-66 L 24-65 .369 11-29 .379 6-7 .857 17 22 39 38.9 13 14 13 3 7 65 71.7
Hampden-Sydney 02/10/24 78-68 W 28-62 .452 8-24 .333 14-16 .875 13 23 36 38.8 16 18 13 2 9 78 72.0
Va. Wesleyan 02/17/24 72-52 W 26-51 .510 8-21 .381 12-13 .923 8 25 33 38.5 10 18 11 2 8 72 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.C. Wesleyan 11/08/23 67-78 -11 24-56/31-68 .429/.456 3-13/6-16 .231/.375 16-22/10-21 .727-.476 35/39 -4 10/16 16/9 2/3 7/7 18/18
William Peace 11/15/23 80-73 7 30-70/25-52 .429/.481 7-18/10-24 .389/.417 13-16/13-24 .813-.542 33/36 -3 16/20 5/15 0/0 8/1 16/14
Greensboro 11/18/23 50-49 1 19-50/19-47 .380/.404 8-23/3-10 .348/.300 4-8/8-16 .500-.500 27/32 -5 7/7 17/18 2/3 9/10 20/13
Bridgewater (VA) 11/26/23 67-68 -1 26-52/21-65 .500/.323 5-15/6-22 .333/.273 10-15/20-32 .667-.625 40/38 2 7/8 22/11 5/0 3/11 22/13
Lynchburg 11/29/23 63-79 -16 22-55/30-63 .400/.476 4-21/9-22 .190/.409 15-16/10-17 .938-.588 35/34 1 12/15 14/11 1/1 6/6 19/16
Randolph-Macon 12/02/23 52-71 -19 17-42/27-60 .405/.450 3-15/12-30 .200/.400 15-19/5-6 .789-.833 32/29 3 5/11 15/4 3/1 2/11 9/14
East. Mennonite 12/06/23 95-86 9 34-73/30-64 .466/.469 9-22/9-28 .409/.321 18-24/17-27 .750-.630 47/36 11 16/17 12/10 0/3 4/10 19/22
Mary Baldwin 12/09/23 48-67 -19 14-51/21-64 .275/.328 6-18/6-22 .333/.273 14-19/19-25 .737-.760 38/50 -12 9/6 18/11 2/4 6/10 21/15
Southern Va. 12/16/23 92-69 23 33-70/18-48 .471/.375 14-31/4-17 .452/.235 12-19/29-36 .632-.806 36/38 -2 13/6 6/16 2/1 13/2 25/22
Marymount (VA) 12/19/23 63-59 4 21-55/23-60 .382/.383 11-26/5-17 .423/.294 10-16/8-13 .625-.615 32/44 -12 12/8 12/16 5/6 8/9 15/17
Centre 12/20/23 74-65 9 27-65/23-62 .415/.371 12-34/7-22 .353/.318 8-9/12-19 .889-.632 49/34 15 21/8 15/11 3/3 6/6 15/12
Brevard 12/30/23 79-56 23 30-72/22-66 .417/.333 10-24/4-27 .417/.148 9-12/8-12 .750-.667 53/39 14 17/11 10/12 2/4 5/4 14/11
Carolina University 01/03/24 66-80 -14 25-62/29-62 .403/.468 8-24/7-24 .333/.292 8-17/15-20 .471-.750 37/42 -5 12/15 15/13 5/5 5/9 16/15
Averett 01/05/24 80-83 -3 26-66/28-62 .394/.452 8-26/9-19 .308/.474 20-23/18-22 .870-.818 36/42 -6 12/12 9/14 1/1 7/5 18/19
Guilford 01/10/24 47-68 -21 16-55/22-56 .291/.393 6-22/10-27 .273/.370 9-13/14-18 .692-.778 33/41 -8 6/10 11/11 4/2 7/6 15/12
Roanoke 01/13/24 53-79 -26 19-56/28-63 .339/.444 7-25/7-20 .280/.350 8-9/16-26 .889-.615 35/42 -7 10/16 18/9 5/1 5/5 24/14
Hampden-Sydney 01/17/24 63-77 -14 23-48/29-60 .479/.483 8-17/8-21 .471/.381 9-12/11-17 .750-.647 34/28 6 13/12 14/3 0/1 2/8 17/14
Va. Wesleyan 01/20/24 49-72 -23 18-59/27-66 .305/.409 4-22/7-32 .182/.219 9-13/11-20 .692-.550 43/48 -5 8/10 16/10 2/3 4/9 18/19
Wash. & Lee 01/24/24 77-82 -5 30-71/29-63 .423/.460 13-32/7-31 .406/.226 4-5/17-28 .800-.607 30/50 -20 14/12 7/14 1/3 11/3 20/7
Shenandoah 01/27/24 63-74 -11 24-51/24-51 .471/.471 9-18/10-21 .500/.476 6-12/16-19 .500-.842 29/31 -2 13/15 19/13 2/1 7/6 19/15
Ferrum 01/31/24 67-82 -15 22-65/27-51 .338/.529 9-27/3-14 .333/.214 14-19/25-36 .737-.694 38/37 1 11/10 14/10 1/8 6/11 23/19
East. Mennonite 02/03/24 77-67 10 28-69/23-64 .406/.359 14-36/10-30 .389/.333 7-11/11-17 .636-.647 42/45 -3 17/12 3/7 0/1 1/3 18/12
Lynchburg 02/07/24 66-65 1 25-57/24-65 .439/.369 12-30/11-29 .400/.379 4-7/6-7 .571-.857 35/39 -4 16/14 12/13 1/3 9/7 9/13
Hampden-Sydney 02/10/24 68-78 -10 24-56/28-62 .429/.452 10-26/8-24 .385/.333 10-13/14-16 .769-.875 34/36 -2 15/18 20/13 1/2 7/9 18/16
Va. Wesleyan 02/17/24 52-72 -20 20-48/26-51 .417/.510 5-16/8-21 .313/.381 7-9/12-13 .778-.923 23/33 -10 13/18 13/11 0/2 5/8 11/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 East. Mennonite (12/06/23)
FIELD GOALS MADE 34 East. Mennonite (12/06/23)
FIELD GOAL ATTEMPTS 73 East. Mennonite (12/06/23)
3 PT FIELD GOALS MADE 14 Southern Va. (12/16/23); East. Mennonite (02/03/24)
3 PT FG ATTEMPTS 36 East. Mennonite (02/03/24)
FREE THROWS MADE 20 Averett (01/05/24)
FREE THROW ATTEMPTS 24 East. Mennonite (12/06/23)
REBOUNDS 53 Brevard (12/30/23)
ASSISTS 21 Centre (12/20/23)
STEALS 13 Southern Va. (12/16/23)
BLOCKED SHOTS 5 Bridgewater (VA) (11/26/23); Marymount (VA) (12/19/23); Carolina University (01/03/24); Roanoke (01/13/24)
TURNOVERS 22 Bridgewater (VA) (11/26/23)
FOULS 25 Southern Va. (12/16/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Bickey,Danny Averett (01/05/24)
FIELD GOALS MADE 14 Bickey,Danny Averett (01/05/24)
FIELD GOAL ATTEMPTS 25 Bickey,Danny East. Mennonite (12/06/23)
3 PT FIELD GOALS MADE 7 Wiehe,Evan East. Mennonite (02/03/24)
3 PT FG ATTEMPTS 16 Wiehe,Evan East. Mennonite (02/03/24)
FREE THROWS MADE 10 Gorham,Amari; Bickey,Danny Averett (01/05/24); East. Mennonite (12/06/23)
FREE THROW ATTEMPTS 12 Gorham,Amari; Bickey,Danny Averett (01/05/24); East. Mennonite (12/06/23)
REBOUNDS 13 Wagoner,Landon Centre (12/20/23)
ASSISTS 6 Clingerman,Ty Centre (12/20/23)
STEALS 4 Bickey,Danny; Perry,Cole Southern Va. (12/16/23); Wash. & Lee (01/24/24)
BLOCKED SHOTS 3 Wagoner,Landon Marymount (VA) (12/19/23); Roanoke (01/13/24)
TURNOVERS 7 Bickey,Danny Greensboro (11/18/23)
FOULS 5 Gorham,Amari; Perry,Cole; Bickey,Danny; Moustapha Diop; Graham,Rayvon Bridgewater (VA) (11/26/23); Averett (01/05/24); Hampden-Sydney (01/17/24); Carolina University (01/03/24); Wash. & Lee (01/24/24); Hampden-Sydney (02/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Bickey, Danny 25 414 16.6
#03 Wiehe, Evan 25 212 8.5
#13 Wagoner, Landon 25 169 6.8
#00 Gorham, Amari 24 152 6.3
#01 Graham, Rayvon 24 136 5.7
#11 Perry, Cole 25 129 5.2
#04 Diop, Moustapha 25 114 4.6
#05 Clingerman, Ty 24 97 4.0
#14 Frye, Nehemiah 23 75 3.3
#33 Viruso, Ryan 24 60 2.5
#10 Davis, Ryan 19 59 3.1
#15 Beamon, Dejsani 14 20 1.4
#24 Pitts, Jalin 7 10 1.4
#02 Henke, Ryan 7 5 0.7
#12 Clay, Kris 7 3 0.4
#25 Liero, Ryan 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Bickey, Danny 25 136 356 .382 5.4 14.2
#03 Wiehe, Evan 25 72 177 .407 2.9 7.1
#13 Wagoner, Landon 25 64 151 .424 2.6 6.0
#00 Gorham, Amari 24 57 104 .548 2.4 4.3
#11 Perry, Cole 25 56 124 .452 2.2 5.0
#01 Graham, Rayvon 24 52 133 .391 2.2 5.5
#04 Diop, Moustapha 25 40 94 .426 1.6 3.8
#05 Clingerman, Ty 24 33 74 .446 1.4 3.1
#14 Frye, Nehemiah 23 30 76 .395 1.3 3.3
#33 Viruso, Ryan 24 23 69 .333 1.0 2.9
#10 Davis, Ryan 19 22 62 .355 1.2 3.3
#15 Beamon, Dejsani 14 6 29 .207 0.4 2.1
#24 Pitts, Jalin 7 3 7 .429 0.4 1.0
#12 Clay, Kris 7 1 4 .250 0.1 0.6
#02 Henke, Ryan 7 1 3 .333 0.1 0.4
#25 Liero, Ryan 3 1 3 .333 0.3 1.0
#21 Graves, Ryan 5 0 4 .000 0.0 0.8
#35 Harvey, Bishop 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Bickey, Danny 25 68 191 .356 2.7 7.6
