2022-23 Men's Basketball Cumulative Statistics

Team Stats (5-20, 1-15)

Overall Team Statistics
Statistic Randolph Opponents
Scoring
Total Points 1827 2020
Points Per Game 73.1 80.8
Scoring Margin -7.7 --
Shooting
FG: Made-Attempted 675-1602 708-1556
FG: Percentage .421 .455
FG: Per Game 27.0 28.3
3PT: Made-Attempted 190-543 226-654
3PT: Percentage .350 .346
3PT: Per Game 7.6 9.0
FT: Made-Attempted 287-392 378-548
FT: Percentage .732 .690
FT: Per Game 11.5 15.1
Rebounding
Total 917 979
Per Game 36.7 39.2
Margin -2.5 --
Assists
Total 334 357
Per Game 13.4 14.3
Turnovers
Total 338 319
Per Game 13.5 12.8
Margin -0.8 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.0 15.2
Steals
Total 147 188
Per Game 5.9 7.5
Blocks
Total 47 66
Per Game 1.9 2.6
Attendance
Total 2705 3274
Per Game 12-225 11-298

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Bickey, Danny 23 22 726 31.6 142 301 .472 60 130 .462 69 85 .812 413 18.0 17 52 69 3.0 45 36 43 20 0
03 Phillips-McLoyd, Jordan 25 23 616 24.6 107 309 .346 53 159 .333 55 72 .764 322 12.9 8 46 54 2.2 53 54 59 20 1
31 Goodman, Jerry 25 21 514 20.6 97 252 .385 29 91 .319 56 64 .875 279 11.2 5 14 19 0.8 20 42 57 11 0
04 Williams, Myron 12 3 164 13.7 40 86 .465 1 7 .143 3 6 .500 84 7.0 12 20 32 2.7 19 5 7 3 2
10 Davis, Ryan 10 0 104 10.4 20 40 .500 10 21 .476 7 9 .778 57 5.7 1 6 7 0.7 11 1 4 7 1
13 Wagoner, Landon 25 14 405 16.2 59 111 .532 5 19 .263 14 28 .500 137 5.5 43 77 120 4.8 61 8 24 9 16
11 Perry, Cole 25 21 685 27.4 52 120 .433 5 19 .263 13 25 .520 122 4.9 38 125 163 6.5 61 77 43 18 6
24 Verling, Hunter 25 10 366 14.6 46 83 .554 1 1 1.000 14 25 .560 107 4.3 29 80 109 4.4 54 14 21 4 7
00 Ferguson, Kyle 24 5 294 12.3 32 99 .323 18 60 .300 10 11 .909 92 3.8 5 39 44 1.8 13 14 15 10 0
05 Clingerman, Ty 25 3 429 17.2 27 79 .342 5 24 .208 11 15 .733 70 2.8 15 32 47 1.9 27 40 17 16 1
30 Crider, Micah 21 0 159 7.6 15 25 .600 0 0 .000 24 29 .828 54 2.6 17 23 40 1.9 18 5 7 7 1
22 Jamison, Will 7 1 45 6.4 6 11 .545 0 0 .000 2 6 .333 14 2.0 5 13 18 2.6 4 3 4 2 0
34 Peters, Joseph 20 1 145 7.3 16 31 .516 0 0 .000 8 14 .571 40 2.0 13 32 45 2.3 35 3 10 3 12
01 Graham, Rayvon 25 1 310 12.4 13 46 .283 3 11 .273 1 3 .333 30 1.2 8 30 38 1.5 20 32 19 17 0
15 Wallace, Josh 5 0 12 2.4 3 5 .600 0 0 .000 0 0 .000 6 1.2 1 3 4 0.8 3 0 1 0 0
02 Henke, Ryan 3 0 4 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Lowman, Zach 5 0 17 3.4 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.6 1 0 0 0 0
20 Schages, Chase 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 60 104 4.2 0 0 7 0 0  
33 Viruso, Ryan 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
Total 25 5000 200.0 675 1602 .421 190 543 .350 287 392 .732 1827 73.08 263 654 917 36.7 446 334 338 147 47
Opponents 25 5000 200.0 708 1556 .455 226 654 .346 378 548 .690 2020 80.80 274 705 979 39.2 395 357 319 188 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Bickey, Danny 14 14 444 31.7 74 162 .457 31 68 .456 39 49 .796 218 15.6 9 27 36 2.6 20 23 1.6 27 9 0
03 Phillips-McLoyd, Jordan 16 15 369 23.1 68 201 .338 31 98 .316 31 45 .689 198 12.4 5 27 32 2.0 33 27 1.7 34 11 0
31 Goodman, Jerry 16 13 333 20.8 64 170 .376 19 59 .322 27 32 .844 174 10.9 5 4 9 0.6 15 25 1.6 29 6 0
04 Williams, Myron 4 0 58 14.5 14 28 .500 0 2 .000 1 2 .500 29 7.3 4 6 10 2.5 4 3 0.8 2 2 2
13 Wagoner, Landon 16 11 268 16.8 41 77 .532 4 15 .267 5 14 .357 91 5.7 33 51 84 5.3 38 3 0.2 19 4 12
10 Davis, Ryan 9 0 94 10.4 16 34 .471 7 17 .412 7 9 .778 46 5.1 1 6 7 0.8 10 1 0.1 4 7 1
11 Perry, Cole 16 16 457 28.6 33 88 .375 3 15 .200 7 13 .538 76 4.8 24 80 104 6.5 39 44 2.8 30 12 5
00 Ferguson, Kyle 15 4 216 14.4 23 70 .329 15 41 .366 8 9 .889 69 4.6 4 28 32 2.1 8 10 0.7 13 7 0
24 Verling, Hunter 16 4 239 14.9 28 57 .491 1 1 1.000 10 18 .556 67 4.2 17 52 69 4.3 37 8 0.5 15 2 4
30 Crider, Micah 12 0 136 11.3 11 19 .579 0 0 .000 20 24 .833 42 3.5 10 21 31 2.6 14 4 0.3 6 6 1
05 Clingerman, Ty 16 2 238 14.9 13 45 .289 3 13 .231 6 9 .667 35 2.2 8 22 30 1.9 16 19 1.2 11 7 0
22 Jamison, Will 5 1 40 8.0 6 11 .545 0 0 .000 1 4 .250 13 2.6 4 13 17 3.4 4 3 0.6 3 2 0
01 Graham, Rayvon 16 0 210 13.1 12 32 .375 2 8 .250 1 3 .333 27 1.7 3 24 27 1.7 13 24 1.5 13 13 0
34 Peters, Joseph 11 0 67 6.1 7 13 .538 0 0 .000 3 6 .500 17 1.5 5 12 17 1.5 14 2 0.2 4 2 5
02 Henke, Ryan 3 0 4 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Lowman, Zach 4 0 16 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.8 1 0 0.0 0 0 0
20 Schages, Chase 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 30 61 3.8 0 0 0.0 6 0 0  
33 Viruso, Ryan 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
15 Wallace, Josh 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 16 3200 200.0 410 1010 .406 116 338 .343 166 237 .700 1102 68.88 165 405 570 35.6 268 196 12.3 216 90 30
Opponents 16 3200 200.0 464 1006 .461 155 423 .366 219 314 .697 1302 81.38 180 464 644 40.3 236 239 14.9 194 113 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Bickey, Danny 23 22 726 142 301 .472 60 130 .462 69 85 .812 413 18.0
03 Phillips-McLoyd, Jordan 25 23 616 107 309 .346 53 159 .333 55 72 .764 322 12.9
31 Goodman, Jerry 25 21 514 97 252 .385 29 91 .319 56 64 .875 279 11.2
04 Williams, Myron 12 3 164 40 86 .465 1 7 .143 3 6 .500 84 7.0
13 Wagoner, Landon 25 14 405 59 111 .532 5 19 .263 14 28 .500 137 5.5
10 Davis, Ryan 10 0 104 20 40 .500 10 21 .476 7 9 .778 57 5.7
11 Perry, Cole 25 21 685 52 120 .433 5 19 .263 13 25 .520 122 4.9
24 Verling, Hunter 25 10 366 46 83 .554 1 1 1.000 14 25 .560 107 4.3
00 Ferguson, Kyle 24 5 294 32 99 .323 18 60 .300 10 11 .909 92 3.8
05 Clingerman, Ty 25 3 429 27 79 .342 5 24 .208 11 15 .733 70 2.8
22 Jamison, Will 7 1 45 6 11 .545 0 0 .000 2 6 .333 14 2.0
34 Peters, Joseph 20 1 145 16 31 .516 0 0 .000 8 14 .571 40 2.0
30 Crider, Micah 21 0 159 15 25 .600 0 0 .000 24 29 .828 54 2.6
01 Graham, Rayvon 25 1 310 13 46 .283 3 11 .273 1 3 .333 30 1.2
15 Wallace, Josh 5 0 12 3 5 .600 0 0 .000 0 0 .000 6 1.2
02 Henke, Ryan 3 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
14 Lowman, Zach 5 0 17 0 2 .000 0 0 .000 0 0 .000 0 0.0
20 Schages, Chase 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Viruso, Ryan 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5000 675 1602 .421 190 543 .350 287 392 .732 1827 73.08
Opponents 25 5000 708 1556 .455 226 654 .346 378 548 .690 2020 80.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Bickey, Danny 23 31.6 .472 .462 .812 0.7 2.3 3.0 1.6 0.9 0.0 18.0
03 Phillips-McLoyd, Jordan 25 24.6 .346 .333 .764 0.3 1.8 2.2 2.2 0.8 0.0 12.9
31 Goodman, Jerry 25 20.6 .385 .319 .875 0.2 0.6 0.8 1.7 0.4 0.0 11.2
04 Williams, Myron 12 13.7 .465 .143 .500 1.0 1.7 2.7 0.4 0.3 0.2 7.0
13 Wagoner, Landon 25 16.2 .532 .263 .500 1.7 3.1 4.8 0.3 0.4 0.6 5.5
10 Davis, Ryan 10 10.4 .500 .476 .778 0.1 0.6 0.7 0.1 0.7 0.1 5.7
11 Perry, Cole 25 27.4 .433 .263 .520 1.5 5.0 6.5 3.1 0.7 0.2 4.9
24 Verling, Hunter 25 14.6 .554 1.000 .560 1.2 3.2 4.4 0.6 0.2 0.3 4.3
00 Ferguson, Kyle 24 12.3 .323 .300 .909 0.2 1.6 1.8 0.6 0.4 0.0 3.8
05 Clingerman, Ty 25 17.2 .342 .208 .733 0.6 1.3 1.9 1.6 0.6 0.0 2.8
22 Jamison, Will 7 6.4 .545 .000 .333 0.7 1.9 2.6 0.4 0.3 0.0 2.0
34 Peters, Joseph 20 7.3 .516 .000 .571 0.7 1.6 2.3 0.2 0.2 0.6 2.0
30 Crider, Micah 21 7.6 .600 .000 .828 0.8 1.1 1.9 0.2 0.3 0.0 2.6
01 Graham, Rayvon 25 12.4 .283 .273 .333 0.3 1.2 1.5 1.3 0.7 0.0 1.2
15 Wallace, Josh 5 2.4 .600 .000 .000 0.2 0.6 0.8 0.0 0.0 0.0 1.2
02 Henke, Ryan 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Lowman, Zach 5 3.4 .000 .000 .000 0.4 0.2 0.6 0.0 0.0 0.0 0.0
20 Schages, Chase 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Viruso, Ryan 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 25 200.0 .421 .350 .732 10.5 26.2 36.7 13.4 5.9 1.9 73.08
Opponents 25 200.0 .455 .346 .690 11.0 28.2 39.2 14.3 7.5 2.6 80.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs N.C. Wesleyan 11/08/22 65-86 L 26-63 .413 5-18 .278 8-10 .800 11 23 34 34.0 14 7 15 1 5 65 65.0
vs Greensboro 11/12/22 87-83 W 27-56 .482 6-15 .400 27-36 .750 10 28 38 36.0 28 12 20 4 5 87 76.0
vs William Peace 11/16/22 89-65 W 37-74 .500 6-17 .353 9-14 .643 14 33 47 39.7 10 23 6 1 8 89 80.3
at Ohio Northern 11/18/22 81-88 L 30-65 .462 7-19 .368 14-16 .875 13 18 31 37.5 25 14 11 2 7 81 80.5
at Mount Aloysius 11/19/22 90-66 W 35-73 .479 12-25 .480 8-8 1.000 13 28 41 38.2 14 20 10 5 10 90 82.4
at Mary Baldwin 11/22/22 79-88 L 29-69 .420 4-16 .250 17-22 .773 15 29 44 39.2 23 12 16 0 6 79 81.8
at Randolph-Macon 11/27/22 74-91 L 25-61 .410 15-23 .652 9-11 .818 7 23 30 37.9 16 17 16 2 8 74 80.7
at Guilford 11/30/22 49-76 L 20-55 .364 1-16 .063 8-12 .667 10 29 39 38.0 21 6 22 2 4 49 76.8
vs Roanoke 12/03/22 55-78 L 21-62 .339 5-18 .278 8-15 .533 8 22 30 37.1 19 10 10 3 6 55 74.3
vs Ferrum 12/07/22 76-90 L 28-67 .418 7-24 .292 13-18 .722 15 26 41 37.5 16 16 16 2 2 76 74.5
at Southern Va. 12/10/22 87-92 L 29-65 .446 9-28 .321 20-24 .833 5 19 24 36.3 26 18 9 2 5 87 75.6
at Mary Washington 12/17/22 67-74 L 23-57 .404 14-34 .412 7-9 .778 8 29 37 36.3 19 15 19 1 3 67 74.9
vs CarolinaU 01/02/23 80-76 W 29-70 .414 11-33 .333 11-16 .688 9 42 51 37.5 19 17 16 1 8 80 75.3
vs Va. Wesleyan 01/04/23 75-62 W 28-55 .509 5-16 .313 14-19 .737 7 33 40 37.6 16 17 12 2 4 75 75.3
at East. Mennonite 01/07/23 83-88 L 31-67 .463 11-27 .407 10-18 .556 12 22 34 37.4 27 18 14 2 7 83 75.8
at Bridgewater (VA) 01/11/23 71-73 L 25-74 .338 3-18 .167 18-22 .818 20 28 48 38.1 13 9 10 1 5 71 75.5
vs Hampden-Sydney 01/18/23 67-86 L 24-56 .429 8-21 .381 11-13 .846 12 23 35 37.9 10 10 20 0 4 67 75.0
vs Shenandoah 01/21/23 75-84 L 27-58 .466 7-14 .500 14-20 .700 6 21 27 37.3 23 17 10 1 5 75 75.0
at Lynchburg 01/25/23 71-83 L 26-72 .361 7-29 .241 12-17 .706 12 27 39 37.4 21 8 18 3 9 71 74.8
at Averett 01/28/23 41-62 L 16-59 .271 5-15 .333 4-6 .667 10 24 34 37.2 9 4 10 3 6 41 73.1
vs Wash. & Lee 02/01/23 81-92 L 33-76 .434 9-26 .346 6-9 .667 13 23 36 37.1 17 13 8 0 6 81 73.5
vs Guilford 02/04/23 63-71 L 22-58 .379 9-25 .360 10-13 .769 7 27 34 37.0 17 14 10 3 3 63 73.0
vs Bridgewater (VA) 02/11/23 76-81 L 30-62 .484 10-22 .455 6-11 .545 6 27 33 36.8 13 17 15 1 8 76 73.1
at Wash. & Lee 02/15/23 75-97 L 32-75 .427 7-25 .280 4-10 .400 13 25 38 36.9 19 12 13 4 8 75 73.2
at Shenandoah 02/18/23 70-88 L 22-53 .415 7-19 .368 19-23 .826 7 25 32 36.7 11 8 12 1 5 70 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.C. Wesleyan 11/08/22 86-65 W 35-66 .530 8-20 .400 8-14 .571 12 28 40 40.0 17 14 12 2 9 86 86.0
Greensboro 11/12/22 83-87 L 26-61 .426 5-22 .227 26-43 .605 15 27 42 41.0 26 13 16 1 10 83 84.5
William Peace 11/16/22 65-89 L 25-59 .424 6-29 .207 9-15 .600 6 26 32 38.0 15 5 16 3 5 65 78.0
Ohio Northern 11/18/22 88-81 W 27-53 .509 10-19 .526 24-34 .706 12 19 31 36.3 15 14 12 2 9 88 80.5
Mount Aloysius 11/19/22 66-90 L 22-69 .319 7-21 .333 15-20 .750 21 23 44 37.8 8 7 16 4 5 66 77.6
Mary Baldwin 11/22/22 88-79 W 33-59 .559 6-21 .286 16-27 .593 4 29 33 37.0 22 16 15 1 12 88 79.3
Randolph-Macon 11/27/22 91-74 W 36-63 .571 8-17 .471 11-17 .647 7 30 37 37.0 12 18 10 4 11 91 81.0
Guilford 11/30/22 76-49 W 26-74 .351 9-32 .281 15-23 .652 25 25 50 38.6 14 12 10 2 11 76 80.4
Roanoke 12/03/22 78-55 W 29-55 .527 6-16 .375 14-24 .583 7 36 43 39.1 17 18 12 1 9 78 80.1
Ferrum 12/07/22 90-76 W 34-64 .531 6-15 .400 16-19 .842 7 27 34 38.6 13 9 8 1 10 90 81.1
Southern Va. 12/10/22 92-87 W 30-56 .536 7-24 .292 25-34 .735 6 28 34 38.2 21 21 14 3 4 92 82.1
Mary Washington 12/17/22 74-67 W 25-58 .431 8-25 .320 16-22 .727 8 27 35 37.9 15 14 9 2 12 74 81.4
CarolinaU 01/02/23 76-80 L 21-69 .304 14-50 .280 20-25 .800 10 34 44 38.4 20 14 15 0 9 76 81.0
Va. Wesleyan 01/04/23 62-75 L 24-65 .369 5-31 .161 9-15 .600 10 23 33 38.0 19 14 11 3 8 62 79.6
East. Mennonite 01/07/23 88-83 W 24-53 .453 9-30 .300 31-39 .795 10 28 38 38.0 17 15 17 2 7 88 80.2
Bridgewater (VA) 01/11/23 73-71 W 28-64 .438 9-30 .300 8-14 .571 12 29 41 38.2 17 15 13 9 3 73 79.8
Hampden-Sydney 01/18/23 86-67 W 35-71 .493 10-29 .345 6-7 .857 13 20 33 37.9 15 14 9 2 11 86 80.1
Shenandoah 01/21/23 84-75 W 25-47 .532 11-23 .478 23-30 .767 7 28 35 37.7 19 14 18 0 5 84 80.3
Lynchburg 01/25/23 83-71 W 30-70 .429 7-25 .280 16-23 .696 13 38 51 38.4 21 15 16 4 8 83 80.5
Averett 01/28/23 62-41 W 24-67 .358 11-32 .344 3-7 .429 17 27 44 38.7 10 16 10 5 5 62 79.6
Wash. & Lee 02/01/23 92-81 W 30-55 .545 9-21 .429 23-29 .793 6 33 39 38.7 11 11 12 2 6 92 80.1
Guilford 02/04/23 71-63 W 24-63 .381 11-24 .458 12-20 .600 16 31 47 39.1 12 15 9 4 3 71 79.7
Bridgewater (VA) 02/11/23 81-76 W 29-66 .439 13-32 .406 10-13 .769 12 28 40 39.1 11 19 16 3 6 81 79.8
Wash. & Lee 02/15/23 97-75 W 33-65 .508 17-36 .472 14-21 .667 10 34 44 39.3 14 19 15 6 8 97 80.5
Shenandoah 02/18/23 88-70 W 33-64 .516 14-30 .467 8-13 .615 8 27 35 39.2 14 15 8 0 2 88 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.C. Wesleyan 11/08/22 65-86 -21 26-63/35-66 .413/.530 5-18/8-20 .278/.400 8-10/8-14 .800-.571 34/40 -6 7/14 15/12 1/2 5/9 14/17
Greensboro 11/12/22 87-83 4 27-56/26-61 .482/.426 6-15/5-22 .400/.227 27-36/26-43 .750-.605 38/42 -4 12/13 20/16 4/1 5/10 28/26
William Peace 11/16/22 89-65 24 37-74/25-59 .500/.424 6-17/6-29 .353/.207 9-14/9-15 .643-.600 47/32 15 23/5 6/16 1/3 8/5 10/15
Ohio Northern 11/18/22 81-88 -7 30-65/27-53 .462/.509 7-19/10-19 .368/.526 14-16/24-34 .875-.706 31/31 0 14/14 11/12 2/2 7/9 25/15
Mount Aloysius 11/19/22 90-66 24 35-73/22-69 .479/.319 12-25/7-21 .480/.333 8-8/15-20 1.000-.750 41/44 -3 20/7 10/16 5/4 10/5 14/8
Mary Baldwin 11/22/22 79-88 -9 29-69/33-59 .420/.559 4-16/6-21 .250/.286 17-22/16-27 .773-.593 44/33 11 12/16 16/15 0/1 6/12 23/22
Randolph-Macon 11/27/22 74-91 -17 25-61/36-63 .410/.571 15-23/8-17 .652/.471 9-11/11-17 .818-.647 30/37 -7 17/18 16/10 2/4 8/11 16/12
Guilford 11/30/22 49-76 -27 20-55/26-74 .364/.351 1-16/9-32 .063/.281 8-12/15-23 .667-.652 39/50 -11 6/12 22/10 2/2 4/11 21/14
Roanoke 12/03/22 55-78 -23 21-62/29-55 .339/.527 5-18/6-16 .278/.375 8-15/14-24 .533-.583 30/43 -13 10/18 10/12 3/1 6/9 19/17
Ferrum 12/07/22 76-90 -14 28-67/34-64 .418/.531 7-24/6-15 .292/.400 13-18/16-19 .722-.842 41/34 7 16/9 16/8 2/1 2/10 16/13
Southern Va. 12/10/22 87-92 -5 29-65/30-56 .446/.536 9-28/7-24 .321/.292 20-24/25-34 .833-.735 24/34 -10 18/21 9/14 2/3 5/4 26/21
Mary Washington 12/17/22 67-74 -7 23-57/25-58 .404/.431 14-34/8-25 .412/.320 7-9/16-22 .778-.727 37/35 2 15/14 19/9 1/2 3/12 19/15
CarolinaU 01/02/23 80-76 4 29-70/21-69 .414/.304 11-33/14-50 .333/.280 11-16/20-25 .688-.800 51/44 7 17/14 16/15 1/0 8/9 19/20
Va. Wesleyan 01/04/23 75-62 13 28-55/24-65 .509/.369 5-16/5-31 .313/.161 14-19/9-15 .737-.600 40/33 7 17/14 12/11 2/3 4/8 16/19
East. Mennonite 01/07/23 83-88 -5 31-67/24-53 .463/.453 11-27/9-30 .407/.300 10-18/31-39 .556-.795 34/38 -4 18/15 14/17 2/2 7/7 27/17
Bridgewater (VA) 01/11/23 71-73 -2 25-74/28-64 .338/.438 3-18/9-30 .167/.300 18-22/8-14 .818-.571 48/41 7 9/15 10/13 1/9 5/3 13/17
Hampden-Sydney 01/18/23 67-86 -19 24-56/35-71 .429/.493 8-21/10-29 .381/.345 11-13/6-7 .846-.857 35/33 2 10/14 20/9 0/2 4/11 10/15
Shenandoah 01/21/23 75-84 -9 27-58/25-47 .466/.532 7-14/11-23 .500/.478 14-20/23-30 .700-.767 27/35 -8 17/14 10/18 1/0 5/5 23/19
Lynchburg 01/25/23 71-83 -12 26-72/30-70 .361/.429 7-29/7-25 .241/.280 12-17/16-23 .706-.696 39/51 -12 8/15 18/16 3/4 9/8 21/21
Averett 01/28/23 41-62 -21 16-59/24-67 .271/.358 5-15/11-32 .333/.344 4-6/3-7 .667-.429 34/44 -10 4/16 10/10 3/5 6/5 9/10
Wash. & Lee 02/01/23 81-92 -11 33-76/30-55 .434/.545 9-26/9-21 .346/.429 6-9/23-29 .667-.793 36/39 -3 13/11 8/12 0/2 6/6 17/11
Guilford 02/04/23 63-71 -8 22-58/24-63 .379/.381 9-25/11-24 .360/.458 10-13/12-20 .769-.600 34/47 -13 14/15 10/9 3/4 3/3 17/12
Bridgewater (VA) 02/11/23 76-81 -5 30-62/29-66 .484/.439 10-22/13-32 .455/.406 6-11/10-13 .545-.769 33/40 -7 17/19 15/16 1/3 8/6 13/11
Wash. & Lee 02/15/23 75-97 -22 32-75/33-65 .427/.508 7-25/17-36 .280/.472 4-10/14-21 .400-.667 38/44 -6 12/19 13/15 4/6 8/8 19/14
Shenandoah 02/18/23 70-88 -18 22-53/33-64 .415/.516 7-19/14-30 .368/.467 19-23/8-13 .826-.615 32/35 -3 8/15 12/8 1/0 5/2 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Mount Aloysius (11/19/22)
FIELD GOALS MADE 37 William Peace (11/16/22)
FIELD GOAL ATTEMPTS 76 Wash. & Lee (02/01/23)
3 PT FIELD GOALS MADE 15 Randolph-Macon (11/27/22)
3 PT FG ATTEMPTS 34 Mary Washington (12/17/22)
FREE THROWS MADE 27 Greensboro (11/12/22)
FREE THROW ATTEMPTS 36 Greensboro (11/12/22)
REBOUNDS 51 CarolinaU (01/02/23)
ASSISTS 23 William Peace (11/16/22)
STEALS 10 Mount Aloysius (11/19/22)
BLOCKED SHOTS 5 Mount Aloysius (11/19/22)
TURNOVERS 22 Guilford (11/30/22)
FOULS 28 Greensboro (11/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Danny Bickey Greensboro (11/12/22)
FIELD GOALS MADE 12 Danny Bickey Wash. & Lee (02/01/23)
FIELD GOAL ATTEMPTS 27 Jordan Phillips Bridgewater (VA) (01/11/23)
3 PT FIELD GOALS MADE 8 Jordan Phillips; Danny Bickey Randolph-Macon (11/27/22); East. Mennonite (01/07/23)
3 PT FG ATTEMPTS 14 Danny Bickey East. Mennonite (01/07/23)
FREE THROWS MADE 10 Danny Bickey Greensboro (11/12/22)
FREE THROW ATTEMPTS 11 Danny Bickey Greensboro (11/12/22)
REBOUNDS 12 Cole Perry Mary Baldwin (11/22/22)
ASSISTS 10 Cole Perry William Peace (11/16/22)
STEALS 4 Rayvon Graham Randolph-Macon (11/27/22)
BLOCKED SHOTS 3 Landon Wagoner Wash. & Lee (02/15/23)
TURNOVERS 5 Jordan Phillips; Jerry Goodman N.C. Wesleyan (11/08/22); Greensboro (11/12/22); CarolinaU (01/02/23); Mary Baldwin (11/22/22)
FOULS 6 Landon Wagoner Southern Va. (12/10/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Bickey, Danny 23 413 18.0
#03 Phillips-McLoyd, Jordan 25 322 12.9
#31 Goodman, Jerry 25 279 11.2
#13 Wagoner, Landon 25 137 5.5
#11 Perry, Cole 25 122 4.9
#24 Verling, Hunter 25 107 4.3
#00 Ferguson, Kyle 24 92 3.8
#04 Williams, Myron 12 84 7.0
#05 Clingerman, Ty 25 70 2.8
#10 Davis, Ryan 10 57 5.7
#30 Crider, Micah 21 54 2.6
#34 Peters, Joseph 20 40 2.0
#01 Graham, Rayvon 25 30 1.2
#22 Jamison, Will 7 14 2.0
#15 Wallace, Josh 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Bickey, Danny 23 142 301 .472 6.2 13.1
#03 Phillips-McLoyd, Jordan 25 107 309 .346 4.3 12.4
#31 Goodman, Jerry 25 97 252 .385 3.9 10.1
#13 Wagoner, Landon 25 59 111 .532 2.4 4.4
#11 Perry, Cole 25 52 120 .433 2.1 4.8
#24 Verling, Hunter 25 46 83 .554 1.8 3.3
#04 Williams, Myron 12 40 86 .465 3.3 7.2
#00 Ferguson, Kyle 24 32 99 .323 1.3 4.1
#05 Clingerman, Ty 25 27 79 .342 1.1 3.2
#10 Davis, Ryan 10 20 40 .500 2.0 4.0
#34 Peters, Joseph 20 16 31 .516 0.8 1.6
#30 Crider, Micah 21 15 25 .600 0.7 1.2
#01 Graham, Rayvon 25 13 46 .283 0.5 1.8
#22 Jamison, Will 7 6 11 .545 0.9 1.6
#15 Wallace, Josh 5 3 5 .600 0.6 1.0
#02 Henke, Ryan 3 0 2 .000 0.0 0.7
#14 Lowman, Zach 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Bickey, Danny 23 60 130 .462 2.6 5.7
#03 Phillips-McLoyd, Jordan 25 53 159 .333 2.1 6.4
#31 Goodman, Jerry 25 29 91 .319 1.2 3.6
#00 Ferguson, Kyle 24 18 60 .300 0.8 2.5
#10 Davis, Ryan 10 10 21 .476 1.0 2.1
#05 Clingerman, Ty 25 5 24 .208 0.2 1.0
#11 Perry, Cole 25 5 19 .263 0.2 0.8
#13 Wagoner, Landon 25 5 19 .263 0.2 0.8
#01 Graham, Rayvon 25 3 11 .273 0.1 0.4
