2019-20 Men's Basketball Cumulative Statistics

Team Stats (7-18, 3-13)

Overall Team Statistics
Statistic Randolph Opponents
Scoring
Total Points 1643 1833
Points Per Game 65.7 73.3
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 585-1537 668-1578
FG: Percentage .381 .423
FG: Per Game 23.4 26.7
3PT: Made-Attempted 169-556 204-634
3PT: Percentage .304 .322
3PT: Per Game 6.8 8.2
FT: Made-Attempted 304-445 293-435
FT: Percentage .683 .674
FT: Per Game 12.2 11.7
Rebounding
Total 923 1083
Per Game 36.9 43.3
Margin -6.4 --
Assists
Total 287 332
Per Game 11.5 13.3
Turnovers
Total 328 345
Per Game 13.1 13.8
Margin 0.7 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.3 13.6
Steals
Total 153 168
Per Game 6.1 6.7
Blocks
Total 67 78
Per Game 2.7 3.1
Attendance
Total 2491 4871
Per Game 11-226 11-443

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Smith, Brian 25 25 823 32.9 109 308 .354 44 142 .310 42 63 .667 304 12.2 16 77 93 3.7 45 80 58 37 5
04 Dula, Justin 25 25 733 29.3 96 202 .475 0 1 .000 57 81 .704 249 10.0 67 129 196 7.8 57 55 50 22 40
00 Makle, Evan 22 5 418 19.0 64 182 .352 33 100 .330 32 39 .821 193 8.8 13 46 59 2.7 30 23 44 11 3
21 Loving, CJ 25 25 712 28.5 78 197 .396 18 65 .277 40 76 .526 214 8.6 33 99 132 5.3 55 28 35 13 7
05 Hinton, Zach 25 20 437 17.5 50 137 .365 20 69 .290 42 57 .737 162 6.5 11 31 42 1.7 26 22 22 13 2
31 Goodman, Jerry 23 15 451 19.6 48 122 .393 19 63 .302 31 39 .795 146 6.3 11 17 28 1.2 23 31 28 9 0
14 Lowe, Justin 20 0 233 11.7 31 100 .310 15 48 .313 8 18 .444 85 4.3 8 32 40 2.0 14 5 13 10 2
01 Marshall, AJ 25 7 359 14.4 38 87 .437 5 17 .294 12 17 .706 93 3.7 11 52 63 2.5 40 24 27 17 0
55 Payne, Avery 25 2 315 12.6 30 75 .400 0 0 .000 17 22 .773 77 3.1 33 47 80 3.2 53 8 11 4 7
11 Hairston, Tyren 23 0 229 10.0 24 63 .381 9 21 .429 9 14 .643 66 2.9 17 31 48 2.1 19 4 13 8 0
22 Hall, Bryce 14 0 109 7.8 9 27 .333 3 12 .250 4 4 1.000 25 1.8 2 7 9 0.6 20 3 9 5 0
44 Bickey, Danny 6 0 33 5.5 3 12 .250 2 7 .286 2 2 1.000 10 1.7 3 5 8 1.3 3 1 3 0 0
13 Walker, RJ 13 0 92 7.1 4 15 .267 1 5 .200 2 4 .500 11 0.8 7 17 24 1.8 12 1 4 3 1
10 Schlick, Brandon 13 1 44 3.4 1 7 .143 0 4 .000 6 9 .667 8 0.6 5 6 11 0.8 3 2 3 0 0
03 Cash, Tri'Mayal 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
02 Clingerman, Ty 3 0 5 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 1 0
25 Hodges, Blan 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 0 0
20 Patterson, MJ 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 52 89 3.6 0 0 7 0 0  
Total 25 5000 200.0 585 1537 .381 169 556 .304 304 445 .683 1643 65.72 274 649 923 36.9 404 287 328 153 67
Opponents 25 5000 200.0 667 1577 .423 203 633 .321 293 435 .674 1830 73.20 333 749 1082 43.3 416 333 345 168 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Smith, Brian 16 16 543 33.9 65 199 .327 29 95 .305 26 40 .650 185 11.6 7 45 52 3.3 31 43 2.7 38 23 1
04 Dula, Justin 16 16 473 29.6 64 134 .478 0 1 .000 34 46 .739 162 10.1 42 78 120 7.5 37 36 2.3 29 14 15
21 Loving, CJ 16 16 470 29.4 49 130 .377 14 51 .275 21 49 .429 133 8.3 18 62 80 5.0 34 21 1.3 24 10 1
30 Goodman, Jerry 16 8 333 20.8 34 84 .405 11 38 .289 23 31 .742 102 6.4 6 12 18 1.1 19 20 1.3 20 6 0
00 Makle, Evan 13 5 229 17.6 28 97 .289 16 52 .308 11 13 .846 83 6.4 9 26 35 2.7 21 10 0.8 22 8 1
05 Hinton, Zach 16 11 250 15.6 28 83 .337 12 44 .273 24 32 .750 92 5.8 5 17 22 1.4 17 12 0.8 10 11 1
01 Marshall, AJ 16 5 259 16.2 34 67 .507 5 12 .417 10 13 .769 83 5.2 10 40 50 3.1 21 17 1.1 14 10 0
55 Payne, Avery 16 2 212 13.3 23 54 .426 0 0 .000 12 16 .750 58 3.6 28 35 63 3.9 31 7 0.4 7 3 4
11 Hairston, Tyren 15 0 172 11.5 19 49 .388 8 17 .471 5 7 .714 51 3.4 14 21 35 2.3 12 3 0.2 7 7 0
44 Bickey, Danny 4 0 17 4.3 3 9 .333 2 4 .500 2 2 1.000 10 2.5 2 3 5 1.3 0 0 0.0 2 0 0
22 Hall, Bryce 10 0 90 9.0 8 25 .320 2 11 .182 2 2 1.000 20 2.0 2 5 7 0.7 15 2 0.2 2 3 0
14 Lowe, Justin 12 0 113 9.4 13 46 .283 5 23 .217 2 6 .333 33 2.8 1 9 10 0.8 5 0 0.0 5 3 1
10 Schlick, Brandon 6 1 18 3.0 0 3 .000 0 2 .000 4 4 1.000 4 0.7 1 3 4 0.7 1 0 0.0 0 0 0
03 Cash, Tri'Mayal 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
02 Clingerman, Ty 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Patterson, MJ 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 36 54 3.4 0 0 0.0 5 0 0  
13 Walker, RJ 4 0 17 4.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 4 5 1.3 5 0 0.0 0 0 0
Total 16 3200 200.0 368 984 .374 104 353 .295 176 261 .674 1016 63.50 164 396 560 35.0 249 171 10.7 186 98 24
Opponents 16 3200 200.0 429 961 .446 130 391 .332 185 262 .706 1173 73.31 181 491 672 42.0 260 205 12.8 227 93 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Smith, Brian 25 25 823 109 308 .354 44 142 .310 42 63 .667 304 12.2
04 Dula, Justin 25 25 733 96 202 .475 0 1 .000 57 81 .704 249 10.0
21 Loving, CJ 25 25 712 78 197 .396 18 65 .277 40 76 .526 214 8.6
00 Makle, Evan 22 5 418 64 182 .352 33 100 .330 32 39 .821 193 8.8
05 Hinton, Zach 25 20 437 50 137 .365 20 69 .290 42 57 .737 162 6.5
31 Goodman, Jerry 23 15 451 48 122 .393 19 63 .302 31 39 .795 146 6.3
14 Lowe, Justin 20 0 233 31 100 .310 15 48 .313 8 18 .444 85 4.3
01 Marshall, AJ 25 7 359 38 87 .437 5 17 .294 12 17 .706 93 3.7
55 Payne, Avery 25 2 315 30 75 .400 0 0 .000 17 22 .773 77 3.1
11 Hairston, Tyren 23 0 229 24 63 .381 9 21 .429 9 14 .643 66 2.9
44 Bickey, Danny 6 0 33 3 12 .250 2 7 .286 2 2 1.000 10 1.7
22 Hall, Bryce 14 0 109 9 27 .333 3 12 .250 4 4 1.000 25 1.8
10 Schlick, Brandon 13 1 44 1 7 .143 0 4 .000 6 9 .667 8 0.6
03 Cash, Tri'Mayal 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Clingerman, Ty 3 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
25 Hodges, Blan 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Walker, RJ 13 0 92 4 15 .267 1 5 .200 2 4 .500 11 0.8
Total 25 5000 585 1537 .381 169 556 .304 304 445 .683 1643 65.72
Opponents 25 5000 667 1577 .423 203 633 .321 293 435 .674 1830 73.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Smith, Brian 25 32.9 .354 .310 .667 0.6 3.1 3.7 3.2 1.5 0.2 12.2
04 Dula, Justin 25 29.3 .475 .000 .704 2.7 5.2 7.8 2.2 0.9 1.6 10.0
21 Loving, CJ 25 28.5 .396 .277 .526 1.3 4.0 5.3 1.1 0.5 0.3 8.6
00 Makle, Evan 22 19.0 .352 .330 .821 0.6 2.1 2.7 1.0 0.5 0.1 8.8
05 Hinton, Zach 25 17.5 .365 .290 .737 0.4 1.2 1.7 0.9 0.5 0.1 6.5
31 Goodman, Jerry 23 19.6 .393 .302 .795 0.5 0.7 1.2 1.3 0.4 0.0 6.3
14 Lowe, Justin 20 11.7 .310 .313 .444 0.4 1.6 2.0 0.3 0.5 0.1 4.3
01 Marshall, AJ 25 14.4 .437 .294 .706 0.4 2.1 2.5 1.0 0.7 0.0 3.7
55 Payne, Avery 25 12.6 .400 .000 .773 1.3 1.9 3.2 0.3 0.2 0.3 3.1
11 Hairston, Tyren 23 10.0 .381 .429 .643 0.7 1.3 2.1 0.2 0.3 0.0 2.9
44 Bickey, Danny 6 5.5 .250 .286 1.000 0.5 0.8 1.3 0.2 0.0 0.0 1.7
22 Hall, Bryce 14 7.8 .333 .250 1.000 0.1 0.5 0.6 0.2 0.4 0.0 1.8
10 Schlick, Brandon 13 3.4 .143 .000 .667 0.4 0.5 0.8 0.2 0.0 0.0 0.6
03 Cash, Tri'Mayal 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Clingerman, Ty 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
25 Hodges, Blan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Walker, RJ 13 7.1 .267 .200 .500 0.5 1.3 1.8 0.1 0.2 0.1 0.8
Total 25 200.0 .381 .304 .683 11.0 26.0 36.9 11.5 6.1 2.7 65.72
Opponents 25 200.0 .423 .321 .674 13.3 30.0 43.3 13.3 6.7 3.1 73.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Greensboro 11/09/19 63-76 L 23-72 .319 5-27 .185 12-20 .600 14 33 47 47.0 23 11 15 7 6 63 63.0
at Southern Virginia 11/12/19 83-64 W 33-63 .524 7-19 .368 10-13 .769 11 28 39 43.0 19 16 20 3 12 83 73.0
vs William Peace 11/20/19 85-76 W 26-43 .605 4-9 .444 29-42 .690 6 25 31 39.0 17 15 11 8 5 85 77.0
at Chris. Newport 11/22/19 58-66 L 23-69 .333 5-15 .333 7-9 .778 12 31 43 40.0 9 10 14 8 9 58 72.3
vs Mary Washington 11/23/19 72-87 L 24-63 .381 15-32 .469 9-21 .429 11 27 38 39.6 14 16 14 3 4 72 72.2
vs Randolph-Macon 12/01/19 48-81 L 19-60 .317 4-23 .174 6-12 .500 14 21 35 38.8 11 11 15 3 2 48 68.2
at Wash. & Lee 12/04/19 89-68 W 30-54 .556 15-22 .682 14-18 .778 4 33 37 38.6 13 17 20 4 8 89 71.1
vs Roanoke 12/07/19 64-79 L 18-56 .321 10-31 .323 18-22 .818 8 22 30 37.5 24 9 13 1 8 64 70.3
vs Apprentice 12/11/19 71-56 W 24-66 .364 6-25 .240 17-21 .810 14 30 44 38.2 17 13 11 5 6 71 70.3
at St. Mary's (MD) 12/14/19 55-89 L 22-63 .349 6-27 .222 5-11 .455 15 28 43 38.7 16 10 23 3 4 55 68.8
vs SUNY-New Paltz 12/21/19 86-73 W 24-63 .381 12-27 .444 26-29 .897 18 23 41 38.9 27 15 17 5 4 86 70.4
at Coe 12/22/19 54-70 L 18-51 .353 5-22 .227 13-18 .722 9 28 37 38.8 13 10 17 1 5 54 69.0
at Shenandoah 01/04/20 65-71 L 24-62 .387 6-22 .273 11-15 .733 11 28 39 38.8 19 7 13 1 5 65 68.7
vs Lynchburg 01/08/20 69-82 L 26-64 .406 9-21 .429 8-11 .727 11 17 28 38.0 15 13 12 1 4 69 68.7
at East. Mennonite 01/11/20 62-56 W 22-67 .328 4-21 .190 14-22 .636 12 31 43 38.3 12 11 3 1 4 62 68.3
vs Wash. & Lee 01/15/20 65-81 L 25-60 .417 6-20 .300 9-11 .818 10 18 28 37.7 16 7 10 0 4 65 68.1
at Hampden-Sydney 01/22/20 53-61 L 21-58 .362 6-25 .240 5-13 .385 7 24 31 37.3 16 8 9 2 6 53 67.2
vs Emory & Henry 01/25/20 91-73 W 33-72 .458 10-25 .400 15-18 .833 11 34 45 37.7 20 15 8 2 5 91 68.5
at Guilford 01/29/20 39-72 L 13-60 .217 5-30 .167 8-12 .667 7 22 29 37.3 7 7 11 0 7 39 66.9
vs East. Mennonite 02/01/20 63-70 L 23-55 .418 2-20 .100 15-24 .625 15 20 35 37.2 21 13 10 2 6 63 66.8
at Lynchburg 02/05/20 55-73 L 22-64 .344 5-18 .278 6-10 .600 9 22 31 36.9 8 9 11 2 5 55 66.2
at Va. Wesleyan 02/08/20 53-72 L 22-60 .367 3-11 .273 6-10 .600 7 22 29 36.5 13 9 13 0 11 53 65.6
vs Bridgewater (VA) 02/12/20 80-85 L 27-59 .458 7-16 .438 19-29 .655 10 29 39 36.6 21 12 17 2 7 80 66.2
vs Ferrum 02/19/20 53-77 L 17-64 .266 3-26 .115 16-25 .640 16 30 46 37.0 13 8 13 0 8 53 65.7
at Roanoke 02/22/20 67-75 L 26-69 .377 9-22 .409 6-9 .667 12 23 35 36.9 20 15 8 3 8 67 65.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Greensboro 11/09/19 76-63 W 26-74 .351 8-26 .308 16-25 .640 19 40 59 59.0 22 15 14 6 6 76 76.0
Southern Virginia 11/12/19 64-83 L 23-67 .343 8-30 .267 10-24 .417 21 21 42 50.5 13 10 18 3 10 64 70.0
William Peace 11/20/19 76-85 L 25-73 .342 8-38 .211 18-26 .692 25 19 44 48.3 24 14 12 1 4 76 72.0
Chris. Newport 11/22/19 66-58 W 26-80 .325 10-32 .313 4-5 .800 23 36 59 51.0 11 15 16 8 8 66 70.5
Mary Washington 11/23/19 87-72 W 33-64 .516 10-28 .357 11-14 .786 6 36 42 49.2 15 18 10 5 9 87 73.8
Randolph-Macon 12/01/19 81-48 W 33-62 .532 9-27 .333 6-7 .857 9 31 40 47.7 12 14 10 4 8 81 75.0
Wash. & Lee 12/04/19 68-89 L 29-76 .382 5-30 .167 5-6 .833 14 23 37 46.1 16 14 15 7 11 68 74.0
Roanoke 12/07/19 79-64 W 26-51 .510 5-13 .385 22-29 .759 8 32 40 45.4 17 10 14 1 7 79 74.6
Apprentice 12/11/19 56-71 L 21-62 .339 6-20 .300 8-13 .615 14 30 44 45.2 15 9 16 0 4 56 72.6
St. Mary's (MD) 12/14/19 89-55 W 33-67 .493 10-22 .455 13-19 .684 9 30 39 44.6 16 23 11 5 13 89 74.2
SUNY-New Paltz 12/21/19 73-86 L 23-68 .338 2-17 .118 25-39 .641 27 21 48 44.9 26 8 13 6 10 73 74.1
Coe 12/22/19 70-54 W 28-61 .459 11-29 .379 3-8 .375 8 25 33 43.9 14 16 8 0 11 70 73.8
Shenandoah 01/04/20 71-65 W 26-60 .433 8-25 .320 11-19 .579 12 28 40 43.6 16 14 14 2 8 71 73.5
Lynchburg 01/08/20 82-69 W 31-61 .508 7-19 .368 13-15 .867 15 28 43 43.6 13 7 17 1 4 82 74.1
East. Mennonite 01/11/20 56-62 L 20-54 .370 8-25 .320 8-14 .571 5 37 42 43.5 22 14 13 3 3 56 72.9
Wash. & Lee 01/15/20 81-65 W 29-56 .518 13-28 .464 7-15 .467 14 26 40 43.3 16 18 17 2 4 78 73.3
Hampden-Sydney 01/22/20 61-53 W 21-61 .344 4-21 .190 15-20 .750 18 34 52 43.8 16 13 13 2 3 61 72.5
Emory & Henry 01/25/20 73-91 L 20-56 .357 10-29 .345 23-27 .852 4 28 32 43.1 18 12 13 0 2 73 72.6
Guilford 01/29/20 72-39 W 30-66 .455 7-27 .259 5-5 1.000 14 42 56 43.8 14 17 17 5 6 72 72.5
East. Mennonite 02/01/20 70-63 W 22-49 .449 5-15 .333 21-28 .750 10 24 34 43.3 19 9 12 1 5 70 72.4
Lynchburg 02/05/20 73-55 W 30-62 .484 10-25 .400 3-3 1.000 10 35 45 43.4 13 13 17 5 7 73 72.4
Va. Wesleyan 02/08/20 72-53 W 29-64 .453 8-23 .348 6-8 .750 13 29 42 43.3 10 14 15 5 6 72 72.4
Bridgewater (VA) 02/12/20 85-80 W 29-63 .460 11-28 .393 16-25 .640 11 26 37 43.0 26 13 13 1 11 85 73.0
Ferrum 02/19/20 77-53 W 30-68 .441 11-33 .333 6-12 .500 12 35 47 43.2 22 13 13 1 5 77 73.1
Roanoke 02/22/20 75-67 W 24-52 .462 9-23 .391 18-29 .621 12 33 45 43.3 10 10 14 4 3 75 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Greensboro 11/09/19 63-76 -13 23-72/26-74 .319/.351 5-27/8-26 .185/.308 12-20/16-25 .600-.640 47/59 -12 11/15 15/14 7/6 6/6 23/22
Southern Virginia 11/12/19 83-64 19 33-63/23-67 .524/.343 7-19/8-30 .368/.267 10-13/10-24 .769-.417 39/42 -3 16/10 20/18 3/3 12/10 19/13
William Peace 11/20/19 85-76 9 26-43/25-73 .605/.342 4-9/8-38 .444/.211 29-42/18-26 .690-.692 31/44 -13 15/14 11/12 8/1 5/4 17/24
Chris. Newport 11/22/19 58-66 -8 23-69/26-80 .333/.325 5-15/10-32 .333/.313 7-9/4-5 .778-.800 43/59 -16 10/15 14/16 8/8 9/8 9/11
Mary Washington 11/23/19 72-87 -15 24-63/33-64 .381/.516 15-32/10-28 .469/.357 9-21/11-14 .429-.786 38/42 -4 16/18 14/10 3/5 4/9 14/15
Randolph-Macon 12/01/19 48-81 -33 19-60/33-62 .317/.532 4-23/9-27 .174/.333 6-12/6-7 .500-.857 35/40 -5 11/14 15/10 3/4 2/8 11/12
Wash. & Lee 12/04/19 89-68 21 30-54/29-76 .556/.382 15-22/5-30 .682/.167 14-18/5-6 .778-.833 37/37 0 17/14 20/15 4/7 8/11 13/16
Roanoke 12/07/19 64-79 -15 18-56/26-51 .321/.510 10-31/5-13 .323/.385 18-22/22-29 .818-.759 30/40 -10 9/10 13/14 1/1 8/7 24/17
Apprentice 12/11/19 71-56 15 24-66/21-62 .364/.339 6-25/6-20 .240/.300 17-21/8-13 .810-.615 44/44 0 13/9 11/16 5/0 6/4 17/15
St. Mary's (MD) 12/14/19 55-89 -34 22-63/33-67 .349/.493 6-27/10-22 .222/.455 5-11/13-19 .455-.684 43/39 4 10/23 23/11 3/5 4/13 16/16
SUNY-New Paltz 12/21/19 86-73 13 24-63/23-68 .381/.338 12-27/2-17 .444/.118 26-29/25-39 .897-.641 41/48 -7 15/8 17/13 5/6 4/10 27/26
Coe 12/22/19 54-70 -16 18-51/28-61 .353/.459 5-22/11-29 .227/.379 13-18/3-8 .722-.375 37/33 4 10/16 17/8 1/0 5/11 13/14
Shenandoah 01/04/20 65-71 -6 24-62/26-60 .387/.433 6-22/8-25 .273/.320 11-15/11-19 .733-.579 39/40 -1 7/14 13/14 1/2 5/8 19/16
Lynchburg 01/08/20 69-82 -13 26-64/31-61 .406/.508 9-21/7-19 .429/.368 8-11/13-15 .727-.867 28/43 -15 13/7 12/17 1/1 4/4 15/13
East. Mennonite 01/11/20 62-56 6 22-67/20-54 .328/.370 4-21/8-25 .190/.320 14-22/8-14 .636-.571 43/42 1 11/14 3/13 1/3 4/3 12/22
Wash. & Lee 01/15/20 65-81 -16 25-60/29-56 .417/.518 6-20/13-28 .300/.464 9-11/7-15 .818-.467 28/40 -12 7/18 10/17 0/2 4/4 16/16
Hampden-Sydney 01/22/20 53-61 -8 21-58/21-61 .362/.344 6-25/4-21 .240/.190 5-13/15-20 .385-.750 31/52 -21 8/13 9/13 2/2 6/3 16/16
Emory & Henry 01/25/20 91-73 18 33-72/20-56 .458/.357 10-25/10-29 .400/.345 15-18/23-27 .833-.852 45/32 13 15/12 8/13 2/0 5/2 20/18
Guilford 01/29/20 39-72 -33 13-60/30-66 .217/.455 5-30/7-27 .167/.259 8-12/5-5 .667-1.000 29/56 -27 7/17 11/17 0/5 7/6 7/14
East. Mennonite 02/01/20 63-70 -7 23-55/22-49 .418/.449 2-20/5-15 .100/.333 15-24/21-28 .625-.750 35/34 1 13/9 10/12 2/1 6/5 21/19
Lynchburg 02/05/20 55-73 -18 22-64/30-62 .344/.484 5-18/10-25 .278/.400 6-10/3-3 .600-1.000 31/45 -14 9/13 11/17 2/5 5/7 8/13
Va. Wesleyan 02/08/20 53-72 -19 22-60/29-64 .367/.453 3-11/8-23 .273/.348 6-10/6-8 .600-.750 29/42 -13 9/14 13/15 0/5 11/6 13/10
Bridgewater (VA) 02/12/20 80-85 -5 27-59/29-63 .458/.460 7-16/11-28 .438/.393 19-29/16-25 .655-.640 39/37 2 12/13 17/13 2/1 7/11 21/26
Ferrum 02/19/20 53-77 -24 17-64/30-68 .266/.441 3-26/11-33 .115/.333 16-25/6-12 .640-.500 46/47 -1 8/13 13/13 0/1 8/5 13/22
Roanoke 02/22/20 67-75 -8 26-69/24-52 .377/.462 9-22/9-23 .409/.391 6-9/18-29 .667-.621 35/45 -10 15/10 8/14 3/4 8/3 20/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Emory & Henry (01/25/20)
FIELD GOALS MADE 33 Emory & Henry (01/25/20); Southern Virginia (11/12/19)
FIELD GOAL ATTEMPTS 72 Greensboro (11/09/19); Emory & Henry (01/25/20)
3 PT FIELD GOALS MADE 15 Mary Washington (11/23/19); Wash. & Lee (12/04/19)
3 PT FG ATTEMPTS 32 Mary Washington (11/23/19)
FREE THROWS MADE 29 William Peace (11/20/19)
FREE THROW ATTEMPTS 42 William Peace (11/20/19)
REBOUNDS 47 Greensboro (11/09/19)
ASSISTS 17 Wash. & Lee (12/04/19)
STEALS 12 Southern Virginia (11/12/19)
BLOCKED SHOTS 8 William Peace (11/20/19); Chris. Newport (11/22/19)
TURNOVERS 23 St. Mary's (MD) (12/14/19)
FOULS 27 SUNY-New Paltz (12/21/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Dula,Justin William Peace (11/20/19)
FIELD GOALS MADE 9 Justin Dula Va. Wesleyan (02/08/20)
FIELD GOAL ATTEMPTS 19 Brian Smith Chris. Newport (11/22/19); East. Mennonite (01/11/20)
3 PT FIELD GOALS MADE 5 Zach Hinton; Smith,Brian; Goodman,Jerry Mary Washington (11/23/19); Roanoke (12/07/19); Wash. & Lee (12/04/19)
3 PT FG ATTEMPTS 10 Smith,Brian; Makle,Evan Roanoke (12/07/19); Emory & Henry (01/25/20); Shenandoah (01/04/20)
FREE THROWS MADE 10 Makle,Evan William Peace (11/20/19)
FREE THROW ATTEMPTS 10 Makle,Evan William Peace (11/20/19)
REBOUNDS 14 Dula,Justin Apprentice (12/11/19); Ferrum (02/19/20)
ASSISTS 9 SMITH,BRIAN SUNY-New Paltz (12/21/19)
STEALS 5 Brian Smith Va. Wesleyan (02/08/20)
BLOCKED SHOTS 6 Dula,Justin William Peace (11/20/19)
TURNOVERS 5 Smith,Brian; Makle,Evan; Goodman,Jerry; Bryce Hall; Dula,Justin William Peace (11/20/19); Randolph-Macon (12/01/19); Roanoke (12/07/19); Apprentice (12/11/19); Wash. & Lee (01/15/20); Ferrum (02/19/20); Southern Virginia (11/12/19); Wash. & Lee (12/04/19)
FOULS 5 Marshall,AJ; PAYNE,AVERY; Loving,CJ; Bryce Hall Greensboro (11/09/19); SUNY-New Paltz (12/21/19); Emory & Henry (01/25/20); Roanoke (02/22/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Smith, Brian 25 304 12.2
#04 Dula, Justin 25 249 10.0
#21 Loving, CJ 25 214 8.6
#00 Makle, Evan 22 193 8.8
#05 Hinton, Zach 25 162 6.5
#31 Goodman, Jerry 23 146 6.3
#01 Marshall, AJ 25 93 3.7
#14 Lowe, Justin 20 85 4.3
#55 Payne, Avery 25 77 3.1
#11 Hairston, Tyren 23 66 2.9
#22 Hall, Bryce 14 25 1.8
#13 Walker, RJ 13 11 0.8
#44 Bickey, Danny 6 10 1.7
#10 Schlick, Brandon 13 8 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Smith, Brian 25 109 308 .354 4.4 12.3
#04 Dula, Justin 25 96 202 .475 3.8 8.1
#21 Loving, CJ 25 78 197 .396 3.1 7.9
#00 Makle, Evan 22 64 182 .352 2.9 8.3
#05 Hinton, Zach 25 50 137 .365 2.0 5.5
#31 Goodman, Jerry 23 48 122 .393 2.1 5.3
#01 Marshall, AJ 25 38 87 .437 1.5 3.5
#14 Lowe, Justin 20 31 100 .310 1.6 5.0
#55 Payne, Avery 25 30 75 .400 1.2 3.0
#11 Hairston, Tyren 23 24 63 .381 1.0 2.7
#22 Hall, Bryce 14 9 27 .333 0.6 1.9
#13 Walker, RJ 13 4 15 .267 0.3 1.2
#44 Bickey, Danny 6 3 12 .250 0.5 2.0
#10 Schlick, Brandon 13 1 7 .143 0.1 0.5
#02 Clingerman, Ty 3 0 2 .000 0.0 0.7
#25 Hodges, Blan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Smith, Brian 25 44 142 .310 1.8 5.7
#00 Makle, Evan 22 33 100 .330 1.5 4.5
#05 Hinton, Zach 25 20 69 .290 0.8 2.8
#31 Goodman, Jerry 23 19 63 .302 0.8 2.7
#21 Loving, CJ 25 18 65 .277 0.7 2.6
#14 Lowe, Justin 20 15 48 .313 0.8 2.4
#11 Hairston, Tyren 23 9 21 .429 0.4 0.9
#01 Marshall, AJ 25 5 17 .294 0.2 0.7
#22 Hall, Bryce 14 3 12 .250 0.2 0.9
#44 Bickey, Danny 6 2 7 .286 0.3 1.2
#13 Walker, RJ 13 1 5 .200 0.1 0.4
#02 Clingerman, Ty 3 0 2 .000 0.0 0.7
#04 Dula, Justin 25 0 1 .000 0.0 0.0
#10 Schlick, Brandon 13 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Dula, Justin 25 57 81 .704 2.3 3.2
