Christopher Newport (8-5)-VS-Randolph College (0-8)

Box Score

Christopher Newport logo
18
vs
Randolph College logo
0

Christopher Newport (8-5)
-VS-
Randolph College (0-8)

Team Score By Period
Team F Total
Winner Christopher Newport 3 6 6 3 18
Randolph College 0 0 0 0 0
CNUML
MERRELL, Ryan (4); LAYCOCK, Mike (3); GLASER, John (3); HILL, Zach (3); KING, Justin (2); GLEISNER, Matt (2); EVANS, Andrew (1)
RANDM
Date:
4/18/2009
Start:
1:00 PM
Time:
2:00
Attendance:
75
Location:
Lynchburg, VA
VIEW
Match History vs Christopher Newport

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CNUML RANDM
CNUML 1st 07:07 HILL, Zach LAYCOCK, Mike 1 0
CNUML 1st 04:05 LAYCOCK, Mike Unassisted 2 0
CNUML 1st 00:51 LAYCOCK, Mike KING, Justin 3 0
CNUML 2nd 14:07 KING, Justin HILL, Zach 4 0
CNUML 2nd 10:08 GLEISNER, Matt KOSTER, Rob 5 0
CNUML 2nd 06:27 MERRELL, Ryan LAYCOCK, Mike 6 0
CNUML 2nd 03:48 HILL, Zach (UP) LAYCOCK, Mike 7 0
CNUML 2nd 02:00 KING, Justin EVANS, Andrew 8 0
CNUML 2nd 00:51 MERRELL, Ryan LAYCOCK, Mike 9 0
CNUML 3rd 11:28 MERRELL, Ryan GLASER, John 10 0
CNUML 3rd 10:07 MERRELL, Ryan KING, Justin 11 0
CNUML 3rd 08:32 GLASER, John GLEISNER, Matt 12 0
CNUML 3rd 04:26 HILL, Zach LAYCOCK, Mike 13 0
CNUML 3rd 03:15 LAYCOCK, Mike Unassisted 14 0
CNUML 3rd 00:01 GLEISNER, Matt HILL, Zach 15 0
CNUML 4th 09:16 GLASER, John (UP) DUCA, Rob 16 0
CNUML 4th 06:34 GLASER, John EVANS, Andrew 17 0
CNUML 4th 02:30 EVANS, Andrew STRONG, Bryant 18 0

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
RANDM 2nd 04:32 GEORGE, STEPHEN 01:00 TRIPPING
RANDM 4th 09:53 RANDALL, NICK 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Christopher Newport 12 13 9 8 42
Randolph College 1 2 1 4 8
Shots On Goal
Christopher Newport 9 11 8 5 33
Randolph College 1 0 0 2 3
Saves
Christopher Newport 1 0 0 2 3
Randolph College 6 5 2 2 15
Turnovers
Christopher Newport 0 0 0 0 0
Randolph College 0 0 0 0 0
Clears
Christopher Newport 5-5 6-6 6-6 5-5 22-22
Randolph College 3-7 3-10 3-6 2-3 11-26
Ground Balls
Christopher Newport 10 18 13 13 54
Randolph College 9 9 5 8 31
Face Offs
Christopher Newport 1 6 7 2 16
Randolph College 3 1 0 2 6
Extra Man Opportunities
Christopher Newport 0-0 1-1 0-0 1-1 2-2
Randolph College 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Christopher Newport 18

Christopher Newport 18
Pos # Player G A P SH SOG GB TO CT FO PEN
1 FITZGERALD, Ray 0 0 0 0 0 7 0 0 1-2 -
4 INGALLS, Ryan 0 0 0 0 0 2 0 0 - -
5 SCHRAY, Ryan 0 0 0 1 1 4 0 0 15-20 -
GK 6 MILLER, Matt 0 0 0 0 0 1 0 0 - -
10 MERRELL, Ryan 4 0 4 7 6 3 0 0 - -
11 DUCA, Rob 0 1 1 2 1 0 0 0 - -
12 EVANS, Andrew 1 2 3 1 1 2 0 0 - -
14 TYLER, Jackson 0 0 0 0 0 0 0 0 - -
15 LYNCH, Nick 0 0 0 0 0 3 0 0 - -
16 LAYCOCK, Mike 3 5 8 10 7 1 0 0 - -
17 KING, Justin 2 2 4 3 3 5 0 0 - -
19 GLASER, John 3 1 4 5 4 2 0 0 - -
21 HILL, Zach 3 2 5 6 5 2 0 0 - -
22 HUSTON, Danny 0 0 0 0 0 2 0 0 - -
23 STRONG, Bryant 0 1 1 1 1 4 0 0 - -
27 KOSTER, Rob 0 1 1 3 2 3 0 0 - -
28 HANSON, Carter 0 0 0 0 0 3 0 0 - -
32 BALDWIN, Tripp 0 0 0 0 0 3 0 0 - -
33 GLEISNER, Matt 2 1 3 3 2 7 0 0 - -
Totals 18 16 34 42 33 54 0 0 16-22 0-00:00

Randolph College 0

Randolph College 0
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Blackwell, Ryan 0 0 0 2 1 2 0 0 5-15 -
4 Berke, William 0 0 0 0 0 0 0 0 - -
7 Allman, Stephen 0 0 0 0 0 3 0 0 - -
8 Potapoff, Michael 0 0 0 1 0 1 0 0 - -
9 SHACKLETTE, AARON 0 0 0 0 0 0 0 0 - -
10 FOWLER, TIMOTHY 0 0 0 0 0 1 0 0 - -
11 Roza, Cody 0 0 0 2 1 0 0 0 - -
12 Herrick, Greg 0 0 0 0 0 2 0 0 - -
13 SAKAS, KARL 0 0 0 0 0 0 0 0 - -
15 Colbert, Rashan 0 0 0 0 0 6 0 0 - -
GK 16 McCracken, Kevin 0 0 0 0 0 4 0 0 - -
21 Randall, Nick 0 0 0 0 0 2 0 0 - 1-01:00
22 McHorney, Ian 0 0 0 2 1 4 0 0 1-7 -
42 Croney, John 0 0 0 0 0 0 0 0 - -
44 George, Stephen 0 0 0 1 0 6 0 0 - 1-01:00
Totals 0 0 0 8 3 31 0 0 6-22 2-02:00

Goalkeeping Statistics

CNUML - Goalkeeping
# Player Minutes GA Saves Dec
6 MILLER, Matt 45:00 0 1 W
14 TYLER, Jackson 15:00 0 2
Totals 0 3
RANDM - Goalkeeping
# Player Minutes GA Saves Dec
16 McCracken, Kevin 60:00 18 15 L
Totals 18 15

Play By Play