Virginia Wesleyan (73, ) vs Randolph (50, )

Box Score

Randolph logo
50
vs
73
Virginia Wesleyan logo
Team Score By Half
Team 1 2 Total F
RAND Randolph 23 27 50
Winner VWC Virginia Wesleyan 42 31 73

Randolph 50

Randolph 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Greene, Jimmy * 21 1-3 0-0 0-0 2-7 9 4 1 4 0 0 0
31 31 Hamilton, Pete * 17 1-3 0-2 1-1 0-0 0 0 0 3 0 1 0
5 5 Rutschman, Jason * 14 3-4 0-1 2-5 1-0 1 3 0 2 0 0 0
45 45 Woods-Morrow, Derrick * 12 0-0 0-0 1-2 0-2 2 1 0 2 0 0 0
10 10 Colquitt, Cameron * 11 1-2 0-0 0-0 1-0 1 1 0 6 0 0 0
12 12 Pearson, Caleb 27 1-4 1-2 2-2 0-1 1 0 3 0 0 1 0
30 30 Clarke, Timmy 24 2-7 1-1 2-2 0-2 2 0 1 0 0 0 0
40 40 Shiflett, Dylan 22 2-5 0-0 5-6 1-1 2 1 0 2 0 0 0
4 4 Nelson, Malcolm 19 0-8 0-2 1-2 0-3 3 2 3 3 0 2 0
15 15 Hunt, Colton 15 3-6 0-1 1-1 2-1 3 1 0 2 0 0 0
20 20 Shepherd, Cameron 10 1-3 1-2 0-0 1-0 1 0 0 0 0 0 0
21 21 Ford, Ahsan 3 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
41 41 Bowling, Phillip 3 1-1 0-0 0-0 2-1 3 0 0 0 0 0 0
2 2 Conrow, David 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 16-46 3-11 15-21 13-20 33 13 8 24 0 5 0
Team Summary FG 3PT FT
Total 16-46 3-11 15-21
34.8 % 27.3 % 71.4 %
Column One Column Two Column Three

Virginia Wesleyan 73

Virginia Wesleyan 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 FIELDS, Stephen * 26 7-9 1-3 4-6 2-1 3 1 0 1 0 1 0
00 00 VAUGHN, Donald * 25 8-11 0-0 5-8 0-5 5 4 0 2 3 2 0
44 44 ASTORGA, Chris * 23 1-7 0-3 0-0 1-4 5 1 3 2 2 0 0
24 24 RICHARDSON, Jamie * 20 1-2 0-1 0-0 0-1 1 0 2 1 0 1 0
12 12 ROBERTS, Ed * 12 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
32 32 TEASLEY, Chris 19 3-6 2-4 0-0 2-3 5 3 0 1 0 1 0
50 50 BROWN, Ali 15 2-5 0-1 0-0 3-0 3 2 0 0 0 0 0
10 10 FORD, Tre' 12 0-1 0-1 0-0 0-2 2 4 0 1 0 2 0
33 33 MOORE, Chris 12 2-2 0-0 1-1 0-1 1 1 0 1 0 1 0
20 20 WEYANT, Tim 6 0-1 0-0 0-0 0-1 1 0 0 2 0 0 0
55 55 HAYNES, Todd 6 1-2 0-1 0-0 0-0 0 0 0 1 0 0 0
40 40 GRIGGS, Jordan 6 1-2 0-1 0-0 1-0 1 1 3 0 0 1 0
56 56 WATSON, Trevor 5 2-5 2-2 0-0 1-1 2 0 0 0 0 0 0
14 14 CREW, Art 4 0-0 0-0 0-0 1-0 1 0 0 1 1 0 0
54 54 DAVIS, Rakeem 4 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
22 22 MASK, Jeri 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 BAYNHAM, Chris 2 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
11 11 BURNS, Jason 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 29-57 5-19 10-15 11-20 31 18 10 14 6 9 0
Team Summary FG 3PT FT
Total 29-57 5-19 10-15
50.9 % 26.3 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Randolph
Virginia Wesleyan
2nd Chance Points
Team Total
Randolph
Virginia Wesleyan
Bench Points
Team Total
Randolph
Virginia Wesleyan
Lead Gained By
Team Total
Randolph
Virginia Wesleyan
Points in Paint
Team Total
Randolph
Virginia Wesleyan
Fast Break Points
Team Total
Randolph
Virginia Wesleyan
Score Tied By
Team Total
Randolph
Virginia Wesleyan