Randolph (46, ) vs Washington and Lee (64, )

Box Score

Washington and Lee logo
64
vs
46
Randolph logo
Team Score By Half
Team 1 2 Total F
Winner WLU Washington and Lee 24 40 64
RAND Randolph 20 26 46

Washington and Lee 64

Washington and Lee 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 GOETSCH, Ben * 35 3-9 0-4 5-8 0-8 8 3 0 2 0 1 0
12 12 CIMINO, Jason * 32 2-6 1-3 6-6 1-4 5 2 7 1 0 1 0
52 52 WHITE, Zac * 29 4-11 1-4 2-3 2-5 7 0 0 0 2 1 0
23 23 ADKINS, Jeremy * 26 3-8 1-1 0-1 1-1 2 3 0 1 0 1 0
53 53 GILFILLAN, Taylor * 13 1-2 0-0 1-2 1-2 3 3 1 0 2 0 0
44 44 EY, J.D. 20 2-2 0-0 2-2 0-2 2 0 0 0 0 0 0
40 40 HARRIS, Hans 14 3-6 1-3 2-2 1-1 2 1 0 0 1 1 0
14 14 BUCHANAN, Kelton 12 0-0 0-0 0-0 0-0 0 1 2 4 0 1 0
51 51 PAYNE, Andrew 12 0-3 0-2 0-0 1-1 2 2 1 0 0 0 0
22 22 BOND, Kyle 7 2-3 0-0 2-2 0-1 1 0 0 0 0 0 0
24 24 GUEST, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 POETZSCH, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 SMITH, Will 0 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 20-50 4-17 20-26 7-27 34 16 11 9 5 6 0
Team Summary FG 3PT FT
Total 20-50 4-17 20-26
40.0 % 23.5 % 76.9 %
Column One Column Two Column Three

Randolph 46

Randolph 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Greene, Jimmy * 33 0-4 0-0 0-1 3-5 8 4 7 3 0 1 0
5 5 Rutschman, Jason * 32 2-7 2-5 1-5 1-2 3 2 2 2 0 0 0
31 31 Hamilton, Pete * 30 3-9 1-5 0-0 1-4 5 3 2 3 0 0 0
12 12 Pearson, Caleb * 29 1-6 1-3 2-2 1-3 4 1 0 3 0 0 0
45 45 Woods-Morrow, Derrick * 25 3-6 0-0 0-1 0-3 3 1 0 0 0 0 0
15 15 Hunt, Colton 23 6-13 0-2 3-4 2-3 5 4 2 2 0 1 0
40 40 Shiflett, Dylan 15 2-2 0-0 2-2 1-1 2 2 0 3 0 0 0
10 10 Colquitt, Cameron 11 0-3 0-1 0-0 1-1 2 2 1 1 0 0 0
20 20 Shepherd, Cameron 1 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
21 21 Ford, Ahsan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Bowling, Phillip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 200 17-52 4-18 8-15 12-27 39 19 14 17 0 2 0
Team Summary FG 3PT FT
Total 17-52 4-18 8-15
32.7 % 22.2 % 53.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Washington and Lee
Randolph
2nd Chance Points
Team Total
Washington and Lee
Randolph
Bench Points
Team Total
Washington and Lee
Randolph
Lead Gained By
Team Total
Washington and Lee
Randolph
Points in Paint
Team Total
Washington and Lee
Randolph
Fast Break Points
Team Total
Washington and Lee
Randolph
Score Tied By
Team Total
Washington and Lee
Randolph