Randolph (74, ) vs Eastern Mennonite (86, )

Box Score

Eastern Mennonite logo
86
vs
74
Randolph logo
Team Score By Half
Team 1 2 Total F
Winner EMU Eastern Mennonite 40 46 86
RAND Randolph 29 45 74

Eastern Mennonite 86

Eastern Mennonite 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 JOHNSON, George * 37 3-9 3-6 16-16 0-1 1 1 6 1 0 3 0
12 12 HINSON, D.J. * 34 5-12 2-4 7-8 3-9 12 2 3 1 1 1 0
3 3 TWINE, Austin * 28 3-7 0-1 3-4 1-1 2 1 1 2 0 2 0
34 34 PANCIONE, Orie * 27 5-8 0-0 2-4 3-7 10 4 0 1 0 0 0
23 23 CRAWFORD, Eli * 19 2-6 0-1 2-8 2-2 4 3 1 0 0 2 0
1 1 PHILLIPS, Todd 28 3-11 0-3 2-5 0-4 4 3 1 1 1 1 0
32 32 THORNE, Andrew 9 0-2 0-1 0-0 0-0 0 0 0 0 0 1 0
52 52 LONGACRE, Owen 8 1-1 0-0 0-0 0-0 0 2 0 0 0 0 0
40 40 HOLLORAN, Luke 4 1-1 0-0 0-1 0-1 1 1 0 0 0 0 0
0 0 HARRISON, Martin 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 PAYNE, Carlton 'Boo' 3 1-1 0-0 1-1 0-1 1 3 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 24-59 5-16 33-47 9-27 36 20 12 8 2 10 0
Team Summary FG 3PT FT
Total 24-59 5-16 33-47
40.7 % 31.3 % 70.2 %
Column One Column Two Column Three

Randolph 74

Randolph 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Rutschman, Jason * 34 6-12 2-3 0-0 0-7 7 2 0 2 0 0 0
12 12 Pearson, Caleb * 29 2-6 0-1 4-5 0-3 3 5 5 3 0 2 0
32 32 Greene, Jimmy * 29 3-5 0-0 1-4 1-5 6 5 6 4 0 0 0
31 31 Hamilton, Pete * 28 4-10 1-4 0-0 0-3 3 4 2 2 0 0 0
45 45 Woods-Morrow, Derrick * 28 4-9 0-0 0-2 3-4 7 3 1 1 0 0 0
15 15 Hunt, Colton 30 7-13 1-1 8-10 2-4 6 5 2 3 0 2 0
40 40 Shiflett, Dylan 12 2-3 0-0 1-1 1-3 4 1 0 3 0 1 0
10 10 Colquitt, Cameron 10 0-0 0-0 0-0 0-2 2 2 0 1 0 0 0
23 23 Williams, Jameille 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 PATTERSON, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Bowling, Phillip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 28-58 4-9 14-22 8-33 41 27 16 19 0 5 0
Team Summary FG 3PT FT
Total 28-58 4-9 14-22
48.3 % 44.4 % 63.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Eastern Mennonite
Randolph
2nd Chance Points
Team Total
Eastern Mennonite
Randolph
Bench Points
Team Total
Eastern Mennonite
Randolph
Lead Gained By
Team Total
Eastern Mennonite
Randolph
Points in Paint
Team Total
Eastern Mennonite
Randolph
Fast Break Points
Team Total
Eastern Mennonite
Randolph
Score Tied By
Team Total
Eastern Mennonite
Randolph