Colby-Sawyer (66, ) vs Randolph (67, )

Box Score

Randolph logo
67
vs
66
Colby-Sawyer logo
Team Score By Half
Team 1 2 OT 1 Total F
Winner RAND Randolph 24 30 13 67
CSC Colby-Sawyer 33 21 12 66

Randolph 67

Randolph 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Nelson, Malcolm * 37 10-15 2-3 1-3 1-5 6 3 0 7 0 1 0
12 12 Pearson, Caleb * 30 2-4 0-0 0-1 0-1 1 2 1 2 0 1 0
31 31 Hamilton, Pete * 28 3-6 1-4 1-2 0-5 5 1 2 3 0 1 0
45 45 Woods-Morrow, Derrick * 25 1-3 0-0 7-8 1-3 4 5 0 1 1 0 0
5 5 Rutschman, Jason * 23 1-2 0-1 0-0 0-0 0 1 1 4 0 0 0
15 15 Hunt, Colton 32 3-7 0-0 3-5 2-7 9 0 5 1 0 2 0
30 30 Clarke, Timmy 14 1-2 0-0 2-2 0-0 0 0 1 2 0 0 0
40 40 Shiflett, Dylan 12 2-2 0-0 0-0 0-2 2 1 0 2 0 0 0
32 32 Greene, Jimmy 9 1-1 0-0 0-0 3-6 9 0 2 4 0 0 0
10 10 Colquitt, Cameron 8 1-2 0-0 0-0 0-1 1 1 0 0 0 0 0
20 20 Shepherd, Cameron 6 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
41 41 Bowling, Phillip 1 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 225 25-44 3-8 14-21 7-33 40 14 13 27 2 5 0
Team Summary FG 3PT FT
Total 25-44 3-8 14-21
56.8 % 37.5 % 66.7 %
Column One Column Two Column Three

Colby-Sawyer 66

Colby-Sawyer 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Corey Willis * 41 2-6 0-3 2-3 0-4 4 1 8 4 0 7 0
23 23 David Rosso * 36 3-16 0-6 0-0 5-1 6 4 2 2 0 0 0
50 50 Jason Chevrefils * 36 8-15 0-0 1-5 2-2 4 2 0 0 0 2 0
11 11 Will Bardaglio * 35 3-6 3-5 2-2 0-1 1 2 3 0 0 2 0
12 12 Jon Chaloux * 32 7-16 2-7 3-4 2-4 6 4 3 3 0 0 0
05 05 Chrispatrick Cox 16 2-5 0-0 0-3 2-0 2 4 0 1 0 0 0
25 25 James Tobin 13 0-1 0-1 0-0 0-1 1 3 2 0 0 0 0
22 22 Zach McBey 6 1-1 1-1 0-0 0-0 0 1 0 2 0 0 0
45 45 Brandon Carbone 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 Beau Cassidy 4 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 225 26-67 6-24 8-17 14-15 29 21 18 12 0 11 0
Team Summary FG 3PT FT
Total 26-67 6-24 8-17
38.8 % 25.0 % 47.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Randolph
Colby-Sawyer
2nd Chance Points
Team Total
Randolph
Colby-Sawyer
Bench Points
Team Total
Randolph
Colby-Sawyer
Lead Gained By
Team Total
Randolph
Colby-Sawyer
Points in Paint
Team Total
Randolph
Colby-Sawyer
Fast Break Points
Team Total
Randolph
Colby-Sawyer
Score Tied By
Team Total
Randolph
Colby-Sawyer