Christendom (51, ) vs Randolph (80, )

Box Score

Randolph logo
80
vs
51
Christendom logo
Team Score By Half
Team 1 2 Total F
Winner RAND Randolph 39 41 80
CHRISC Christendom 27 24 51

Randolph 80

Randolph 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Rutschman, Jason * 21 5-8 3-4 0-0 0-2 2 0 1 2 0 2 0
12 12 Pearson, Caleb * 21 4-7 1-4 0-0 0-1 1 3 5 1 0 7 0
4 4 Nelson, Malcolm * 19 3-4 0-0 1-4 2-2 4 2 3 0 0 2 0
45 45 Woods-Morrow, Derrick * 16 3-5 0-0 0-0 1-1 2 2 0 0 0 2 0
31 31 Hamilton, Pete * 14 5-6 2-3 0-0 0-1 1 1 1 2 0 2 0
40 40 Shiflett, Dylan 19 1-2 0-0 1-1 1-4 5 2 1 5 0 1 0
20 20 Shepherd, Cameron 15 3-4 3-4 0-0 0-2 2 1 1 1 0 0 0
15 15 Hunt, Colton 13 2-5 0-0 2-2 1-3 4 1 2 3 0 1 0
10 10 Colquitt, Cameron 10 2-2 0-0 0-1 0-3 3 1 1 0 0 2 0
23 23 Williams, Jameille 9 0-2 0-2 0-0 0-2 2 3 1 2 0 0 0
30 30 Clarke, Timmy 8 0-3 0-0 0-0 0-0 0 0 1 1 0 0 0
2 2 Conrow, David 7 0-2 0-1 0-0 0-0 0 0 1 0 0 0 0
33 33 McRorie, Aaron 7 1-4 0-0 0-0 1-0 1 1 0 0 0 0 0
21 21 Ford, Ahsan 5 1-3 0-0 2-2 3-0 3 0 0 0 0 1 0
35 35 FRENCH, Stuart 5 1-1 0-0 2-2 0-0 0 0 0 1 0 0 0
3 3 LEKAVICIUS, Aurimas 3 0-1 0-0 0-0 0-0 0 3 0 0 0 0 0
41 41 Bowling, Phillip 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
42 42 PARSONS, Andy 3 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
25 25 PATTERSON, Jeremy 2 0-0 0-0 1-2 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 31-59 9-18 9-14 10-23 33 23 18 20 0 20 0
Team Summary FG 3PT FT
Total 31-59 9-18 9-14
52.5 % 50.0 % 64.3 %
Column One Column Two Column Three

Christendom 51

Christendom 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 RENSCH, Matt * 39 4-10 2-4 6-7 1-4 5 3 4 12 0 1 0
44 44 FOX, Brian * 33 5-12 0-0 3-3 5-4 9 2 0 4 1 0 0
43 43 KREBS, Brendan * 26 3-5 1-1 3-5 0-0 0 3 1 2 0 0 0
32 32 MCMAHON, Sam * 25 2-4 0-0 1-2 0-2 2 2 1 4 0 2 0
25 25 HADRO, Matthew * 18 1-2 0-0 0-0 0-3 3 1 0 3 0 0 0
1 1 MCPHEE, Tim 23 1-6 1-2 0-1 0-3 3 1 3 1 0 0 0
3 3 LANCASTER, Matt 16 0-2 0-1 0-0 0-2 2 0 0 3 0 0 0
10 10 TOWNSEND, Joseph 15 0-1 0-0 2-2 0-3 3 3 0 1 0 1 0
23 23 HINOJOSA, Anastacio 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
34 34 NACEY, TJ 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 16-42 4-8 15-20 6-21 27 15 9 31 1 4 0
Team Summary FG 3PT FT
Total 16-42 4-8 15-20
38.1 % 50.0 % 75.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Randolph
Christendom
2nd Chance Points
Team Total
Randolph
Christendom
Bench Points
Team Total
Randolph
Christendom
Lead Gained By
Team Total
Randolph
Christendom
Points in Paint
Team Total
Randolph
Christendom
Fast Break Points
Team Total
Randolph
Christendom
Score Tied By
Team Total
Randolph
Christendom