RANDW (0-1)-VS-Bridgewater (1-0)

Box Score

RANDW logo
3
vs
Bridgewater logo
14

RANDW (0-1)
-VS-
Bridgewater (1-0)

Team Score By Period
Team F Total
RANDW 3 0 3
Winner Bridgewater 11 3 14
RANDW
Allen, Catherine (1); Courtney Kellogg (1); Melanie Eisele (1)
BC
Leslie Crawford (4); Taylor Chamberlain (3); Aili Knapp (2); Lisa Marshall (2); Caitlin Costello (2); Megan Bach (1)
Date:
3/2/2011
Start:
4:00 pm
Time:
1:26
Attendance:
64
Location:
Bridgewater VA
VIEW
Match History vs Bridgewater

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RANDW BC
RANDW 1st 28:20 Melanie Eisele Unassisted 1 0
BC 1st 25:48 Megan Bach Unassisted 1 1
BC 1st 24:48 Taylor Chamberlain Unassisted 1 2
BC 1st 23:41 Leslie Crawford Taylor Chamberlain 1 3
BC 1st 21:57 Taylor Chamberlain Aili Knapp 1 4
BC 1st 17:40 Caitlin Costello Unassisted 1 5
BC 1st 16:50 Leslie Crawford Caitlin Costello 1 6
BC 1st 16:01 Lisa Marshall Unassisted 1 7
BC 1st 15:51 Leslie Crawford Caitlin Costello 1 8
BC 1st 15:31 Lisa Marshall Caitlin Costello 1 9
BC 1st 14:44 Aili Knapp Leslie Crawford 1 10
BC 1st 14:14 Leslie Crawford Unassisted 1 11
RANDW 1st 08:04 Samie Maggard Unassisted 2 11
RANDW 1st 00:06 Courtney Kellogg Melanie Eisele 3 11
BC 2nd 28:00 Taylor Chamberlain Unassisted 3 12
BC 2nd 23:42 Aili Knapp Leslie Crawford 3 13
BC 2nd 11:05 Caitlin Costello Lisa Marshall 3 14

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
RANDW 5 2 7
Bridgewater 18 6 24
Shots On Goal
RANDW 5 5 10
Bridgewater 13 7 20
Saves
RANDW 2 4 6
Bridgewater 2 5 7
Turnovers
RANDW 0 0 0
Bridgewater 0 0 0
Clears
RANDW 1-3 1-4 2-7
Bridgewater 2-2 3-3 5-5
Ground Balls
RANDW 4 6 10
Bridgewater 5 6 11
Draw Controls
RANDW 7 1 8
Bridgewater 8 3 11
Free-Position Shots
RANDW 0-0 0-0 0-0
Bridgewater 0-0 0-0 0-0

Individual Statistics

RANDW 3

RANDW 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Jones, Callie 0 0 0 0 0 0 0 0 0 0
4 Ashley Edwards 0 0 0 3 0 2 2 2 3 0 0-1
11 Andersen, Jessica 0 0 0 0 0 4 3 1 3 0
13 Allen, Catherine 1 0 1 2 0 0 1 0 0 0
14 Courtney Kellogg 1 0 1 1 0 0 1 1 1 0 0-1
15 Steigerwald, Jamie 0 0 0 0 0 0 0 0 0 0
20 Orrell, Alexandra 0 0 0 0 0 0 0 0 0 0
21 Nushaa Kaz 0 0 0 0 0 2 0 0 0 0 0-1
23 Angela Farr 0 0 0 0 0 1 0 0 0 0
24 Melanie Eisele 1 1 2 1 0 0 2 0 1 0
GK 99 Stevens, Ashley 0 0 0 0 0 2 3 0 0 0
Totals 3 1 4 7 0 11 12 4 8 0 0-3

Bridgewater 14

Bridgewater 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Aili Knapp 2 1 3 3 0 0 0 0 1 0
5 Peggy Russell 0 0 0 0 0 0 1 0 0 0 0-1
6 Taylor Chamberlain 3 1 4 5 0 0 0 0 1 0 1-1
10 Savannah Key 0 0 0 0 0 2 0 1 0 0
12 Lisa Marshall 2 1 3 3 0 1 1 1 0 0
13 Amanda Barna 0 0 0 0 0 3 0 2 0 0
14 Jenny Logan 0 0 0 0 0 0 1 1 1 0
15 Caitlin Costello 2 3 5 5 0 0 4 1 4 0 1-1
16 Lauren Clymore 0 0 0 0 0 0 0 0 0 0
18 Leslie Crawford 4 2 6 7 0 0 0 0 2 0 0-1
19 Elizabeth Blake 0 0 0 0 0 2 0 0 0 0
20 Simone Conyers 0 0 0 0 0 0 0 1 0 0
21 Megan Bach 1 0 1 1 0 3 1 2 1 0 1-1
GK 22 Caitlin Boles 0 0 0 0 0 0 0 0 0 0
23 Jordan Burkholder 0 0 0 0 0 0 0 1 0 0
Totals 14 8 22 24 0 11 8 10 10 0 3-5

Goalkeeping Statistics

RANDW - Goalkeeping
# Player Minutes GA Saves Dec
99 Stevens, Ashley 60:00 14 6 L
Totals 14 6
BC - Goalkeeping
# Player Minutes GA Saves Dec
22 Caitlin Boles 60:00 3 7 W
Totals 3 7

Play By Play